Skip To Main Content
Skip To Main Content
It's a Great Day to be a Bomber

Ithaca College Athletics

Events

THE OFFICIAL Athletics Site of the ITHACA COLLEGE BOMBERS
#GOBOMBERS

2025 Women's Soccer Cumulative Statistics

Team (4-4-3, 1-2-1)

Overall Team Statistics
Statistic Ithaca Opponents
Shots
Goals 7 5
Goals Per Game 0.64 0.45
Shots 173 85
Shots Per Game 15.7 7.7
Shots Percentage 0.040 0.059
Shots On Goal 72-173 43-85
Shots On Goal Percentage 0.416 0.506
Penalties
Yellow Cards 2 3
Red Cards 0 0
Miscellaneous
Assists 5 3
Saves 38 65
Fouls 95 90
Corner Kicks 61 39
Penalty Kicks: Goals-Attempts 0-0 0-1

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
21 Shorkey, Ella 21Shorkey, Ella 11 10 2 0 4 18 0.111 5 0.278 0-0 2 0-0
9 Baldi, Lilyana 9Baldi, Lilyana 11 10 1 1 3 17 0.059 9 0.529 1-0 1 0-0
4 Detorie, Ava 4Detorie, Ava 11 10 0 2 2 16 0.000 5 0.313 0-0 0 0-0
10 Fernandez, Kaelyn 10Fernandez, Kaelyn 11 11 1 0 2 21 0.048 11 0.524 1-0 0 0-0
19 Fusco, Lily 19Fusco, Lily 11 10 1 0 2 11 0.091 5 0.455 0-0 0 0-0
14 McCabe, Allie 14McCabe, Allie 10 10 1 0 2 5 0.200 4 0.800 0-0 1 0-0
6 White, Sophie 6White, Sophie 9 1 1 0 2 8 0.125 3 0.375 0-0 0 0-0
5 Bogle, Jayne 5Bogle, Jayne 11 1 0 1 1 9 0.000 4 0.444 0-0 0 0-0
8 D'Anza, Julia 8D'Anza, Julia 3 0 0 1 1 1 0.000 0 0.000 0-0 0 0-0
18 Amari, Ali 18Amari, Ali 11 11 0 0 0 9 0.000 6 0.667 0-0 0 0-0
15 Andracki, Alyssa 15Andracki, Alyssa 11 5 0 0 0 6 0.000 3 0.500 0-0 0 0-0
7 Baggoo, Meaghan 7Baggoo, Meaghan 3 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
16 Bovardi, Riley 16Bovardi, Riley 1 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
20 Cioffi, Angela 20Cioffi, Angela 9 0 0 0 0 1 0.000 0 0.000 0-0 0 0-0
11 Detweiler, Rian 11Detweiler, Rian 8 0 0 0 0 2 0.000 1 0.500 0-0 0 0-0
12 Farrer, Kylee 12Farrer, Kylee 2 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
24 Fusco, Belle 24Fusco, Belle 3 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
13 Gilgar, Julia 13Gilgar, Julia 10 1 0 0 0 6 0.000 3 0.500 0-0 0 0-0
30 Gorman, Casey 30Gorman, Casey 4 0 0 0 0 1 0.000 0 0.000 0-0 0 0-0
33 Kasenchar, Margo 33Kasenchar, Margo 9 9 0 0 0 8 0.000 4 0.500 0-0 0 0-0
27 King, Kiera 27King, Kiera 1 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
25 Medearis, Mia 25Medearis, Mia 9 0 0 0 0 9 0.000 2 0.222 0-0 0 0-0
17 Nourie, Zara 17Nourie, Zara 10 9 0 0 0 9 0.000 3 0.333 0-0 0 0-0
2 Rosas, Sofia 2Rosas, Sofia 7 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
34 Ruegamer, Reese 34Ruegamer, Reese 11 11 0 0 0 3 0.000 1 0.333 0-0 0 0-0
23 Sylvia, Devin 23Sylvia, Devin 11 1 0 0 0 13 0.000 3 0.231 0-0 0 0-0
00 Varnum, Katrina 00Varnum, Katrina 11 11 0 0 0 0 0.000 0 0.000 0-0 0 0-0
Total 11 - 7 5 19 173 0.040 72 0.416 2-0 4 0-0
Opponent 11 - 5 3 13 85 0.059 43 0.506 3-0 4 0-1

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
00 Varnum, Katrina 00Varnum, Katrina 11 11 990:00 5 0.45 37 0.881 4 4 3 6 85
Total 11 - 990:00 5 0.45 37 0.881 4 4 3 6 85
Opponents 11 - 990:00 7 0.64 64 0.901 6 173

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
19 Fusco, Lily 19Fusco, Lily 4 4 1 0 2 4 0.250 2 0.500 0-0 0 0-0
21 Shorkey, Ella 21Shorkey, Ella 4 3 1 0 2 7 0.143 2 0.286 0-0 1 0-0
6 White, Sophie 6White, Sophie 4 1 1 0 2 5 0.200 2 0.400 0-0 0 0-0
5 Bogle, Jayne 5Bogle, Jayne 4 1 0 1 1 3 0.000 1 0.333 0-0 0 0-0
8 D'Anza, Julia 8D'Anza, Julia 2 0 0 1 1 0 0.000 0 0.000 0-0 0 0-0
18 Amari, Ali 18Amari, Ali 4 4 0 0 0 3 0.000 2 0.667 0-0 0 0-0
15 Andracki, Alyssa 15Andracki, Alyssa 4 2 0 0 0 3 0.000 1 0.333 0-0 0 0-0
9 Baldi, Lilyana 9Baldi, Lilyana 4 3 0 0 0 5 0.000 2 0.400 1-0 0 0-0
20 Cioffi, Angela 20Cioffi, Angela 4 0 0 0 0 1 0.000 0 0.000 0-0 0 0-0
4 Detorie, Ava 4Detorie, Ava 4 3 0 0 0 3 0.000 1 0.333 0-0 0 0-0
11 Detweiler, Rian 11Detweiler, Rian 2 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
12 Farrer, Kylee 12Farrer, Kylee 2 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
10 Fernandez, Kaelyn 10Fernandez, Kaelyn 4 4 0 0 0 6 0.000 3 0.500 1-0 0 0-0
24 Fusco, Belle 24Fusco, Belle 2 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
13 Gilgar, Julia 13Gilgar, Julia 4 0 0 0 0 1 0.000 1 1.000 0-0 0 0-0
30 Gorman, Casey 30Gorman, Casey 2 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
33 Kasenchar, Margo 33Kasenchar, Margo 2 2 0 0 0 2 0.000 2 1.000 0-0 0 0-0
14 McCabe, Allie 14McCabe, Allie 4 4 0 0 0 2 0.000 2 1.000 0-0 0 0-0
25 Medearis, Mia 25Medearis, Mia 3 0 0 0 0 1 0.000 1 1.000 0-0 0 0-0
17 Nourie, Zara 17Nourie, Zara 4 4 0 0 0 2 0.000 1 0.500 0-0 0 0-0
2 Rosas, Sofia 2Rosas, Sofia 3 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
34 Ruegamer, Reese 34Ruegamer, Reese 4 4 0 0 0 2 0.000 0 0.000 0-0 0 0-0
23 Sylvia, Devin 23Sylvia, Devin 4 1 0 0 0 6 0.000 2 0.333 0-0 0 0-0
00 Varnum, Katrina 00Varnum, Katrina 4 4 0 0 0 0 0.000 0 0.000 0-0 0 0-0
Total 4 - 3 2 8 56 0.054 25 0.446 2-0 1 0-0
Opponent 4 - 3 2 8 43 0.070 24 0.558 3-0 2 0-0

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
00 Varnum, Katrina 00Varnum, Katrina 4 4 360:00 3 0.75 21 0.875 1 2 1 1 43
Total 4 - 360:00 3 0.75 21 0.875 1 2 1 1 43
Opponents 4 - 360:00 3 0.75 21 0.875 2 56

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
08/29/2025 vs Elmira W 2-0 (1-0-0, 0-0-0) 0-0-0 300 Allie McCabe (1) (Ava Detorie)
Kaelyn Fernandez (1) (Lilyana Baldi)
08/31/2025 vs Heidelberg W 1-0 (2-0-0, 0-0-0) 0-0-0 85 Lilyana Baldi (1)
09/06/2025 vs Stockton L 0-1 (1-1-0, 0-0-0) 0-0-0 70
09/07/2025 at Drew W 1-0 (3-1-0, 0-0-0) 0-0-0 87 Ella Shorkey (1) (Ava Detorie)
09/13/2025 vs Nazareth T 0-0 (3-1-1, 0-0-0) 0-0-0 145
09/17/2025 at Scranton L 0-1 (3-2-1, 0-0-0) 0-0-0 158
09/24/2025 at Cortland T 0-0 (3-2-2, 0-0-0) 0-0-0 167
09/27/2025 at Vassar L 0-1 (3-3-2, 0-1-0) 0-1-0 201
10/01/2025 at William Smith L 0-1 (3-4-2, 0-2-0) 0-2-0 135
10/04/2025 at Skidmore T 1-1 (3-4-3, 0-2-1) 0-2-1 245 Sophie White (1) (Julia D'Anza)
10/11/2025 vs Rensselaer W 2-0 (4-4-3, 1-2-1) 1-2-1 125 Ella Shorkey (2)
Lily Fusco (1) (Jayne Bogle)

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT
08/29/2025 vs Elmira 2-0 2 2 6 40 0.050 19 0.475 0-0 1 0-0
08/31/2025 vs Heidelberg 1-0 1 0 2 15 0.067 9 0.600 0-0 1 0-0
09/06/2025 vs Stockton 0-1 0 0 0 9 0.000 4 0.444 0-0 0 0-0
09/07/2025 at Drew 1-0 1 1 3 7 0.143 3 0.429 0-0 1 0-0
09/13/2025 vs Nazareth 0-0 0 0 0 19 0.000 4 0.211 0-0 0 0-0
09/17/2025 at Scranton 0-1 0 0 0 8 0.000 2 0.250 0-0 0 0-0
09/24/2025 at Cortland 0-0 0 0 0 19 0.000 6 0.316 0-0 0 0-0
09/27/2025 at Vassar 0-1 0 0 0 5 0.000 1 0.200 0-0 0 0-0
10/01/2025 at William Smith 0-1 0 0 0 14 0.000 8 0.571 2-0 0 0-0
10/04/2025 at Skidmore 1-1 1 1 3 15 0.067 5 0.333 0-0 0 0-0
10/11/2025 vs Rensselaer 2-0 2 1 5 22 0.091 11 0.500 0-0 1 0-0
Total 7-5 7 5 19 173 0.040 72 0.416 2-0 4 0-0
Opponent - 5 3 13 85 0.059 43 0.506 3-0 4 -

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
08/29/2025 Elmira 2-0 90:00 0 0.00 0 0.00 1 0 0 1 0
08/31/2025 Heidelberg 1-0 90:00 0 0.00 1 1.000 1 0 0 1 4
09/06/2025 Stockton 0-1 90:00 1 0.33 2 0.667 0 1 0 0 3
09/07/2025 Drew 1-0 90:00 0 0.25 3 1.000 1 0 0 1 5
09/13/2025 Nazareth 0-0 90:00 0 0.20 5 1.000 0 0 1 1 7
09/17/2025 Scranton 0-1 90:00 1 0.33 3 0.750 0 1 0 0 14
09/24/2025 Cortland 0-0 90:00 0 0.29 2 1.000 0 0 1 1 9
09/27/2025 Vassar 0-1 90:00 1 0.38 10 0.909 0 1 0 0 22
10/01/2025 William Smith 0-1 90:00 1 0.44 5 0.833 0 1 0 0 14
10/04/2025 Skidmore 1-1 90:00 1 0.50 5 0.833 0 0 1 0 6
10/11/2025 Rensselaer 2-0 90:00 0 0.45 1 1.000 1 0 0 1 1
Totals - 990 5 0.45 37 0.881 4 4 3 6 85
Opponent - 990:00 7 0.64 64 0.901 4 4 3 6 173

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT
08/29/2025 Elmira 0-2 0 0 0 0 0.000 0 0.000 0-0 0 0-0
08/31/2025 Heidelberg 0-1 0 0 0 4 0.000 1 0.250 0-0 0 0-0
09/06/2025 Stockton 1-0 1 1 3 3 0.333 3 1.000 1-0 1 0-0
09/07/2025 Drew 0-1 0 0 0 5 0.000 3 0.600 0-0 0 0-0
09/13/2025 Nazareth 0-0 0 0 0 7 0.000 5 0.714 0-0 0 0-0
09/17/2025 Scranton 1-0 1 0 2 14 0.071 4 0.286 0-0 1 0-1
09/24/2025 Cortland 0-0 0 0 0 9 0.000 3 0.333 0-0 0 0-0
09/27/2025 Vassar 1-0 1 0 2 22 0.045 11 0.500 0-0 1 0-0
10/01/2025 William Smith 1-0 1 1 3 14 0.071 6 0.429 2-0 1 0-0
10/04/2025 Skidmore 1-1 1 1 3 6 0.167 6 1.000 0-0 0 0-0
10/11/2025 Rensselaer 0-2 0 0 0 1 0.000 1 1.000 0-0 0 0-0
Total 5-7 5 3 13 85 0.059 43 0.506 3-0 4 0-1
Ithaca - 7 5 19 173 0.040 72 0.416 2-0 4 -

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
08/29/2025 Elmira 0-2 90:00 2 2.00 17 0.895 0 1 0 0 40
08/31/2025 Heidelberg 0-1 90:00 1 1.50 8 0.889 0 1 0 0 15
09/06/2025 Stockton 1-0 90:00 0 1.00 4 1.000 1 0 0 1 9
09/07/2025 Drew 0-1 90:00 1 1.00 2 0.667 0 1 0 0 7
09/13/2025 Nazareth 0-0 90:00 0 0.80 4 1.000 0 0 1 1 19
09/17/2025 Scranton 1-0 90:00 0 0.67 2 1.000 1 0 0 1 8
09/24/2025 Cortland 0-0 90:00 0 0.57 6 1.000 0 0 1 1 19
09/27/2025 Vassar 1-0 90:00 0 0.50 1 1.000 1 0 0 1 5
10/01/2025 William Smith 1-0 90:00 0 0.44 8 1.000 1 0 0 1 14
10/04/2025 Skidmore 1-1 90:00 1 0.50 4 0.800 0 0 1 0 15
10/11/2025 Rensselaer 0-2 90:00 2 0.64 8 0.800 0 1 0 0 22
Totals - 990 7 0.64 64 0.901 4 4 3 6 173
Ithaca - 990:00 5 0.45 37 0.881 4 4 3 6 85

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
08/29/2025 vs Elmira 2-0 2/0 2/0 40/0 19/0 9/1 0/0 0/0
08/31/2025 vs Heidelberg 1-0 1/0 0/0 15/4 9/1 10/1 0/0 0/0
09/06/2025 vs Stockton 0-1 0/1 0/1 9/3 4/3 6/3 0/1 0/0
09/07/2025 at Drew 1-0 1/0 1/0 7/5 3/3 4/1 0/0 0/0
09/13/2025 vs Nazareth 0-0 0/0 0/0 19/7 4/5 6/3 0/0 0/0
09/17/2025 at Scranton 0-1 0/1 0/0 8/14 2/4 1/10 0/0 0/0
09/24/2025 at Cortland 0-0 0/0 0/0 19/9 6/3 6/5 0/0 0/0
09/27/2025 at Vassar 0-1 0/1 0/0 5/22 1/11 2/7 0/0 0/0
10/01/2025 at William Smith 0-1 0/1 0/1 14/14 8/6 0/7 2/2 0/0
10/04/2025 at Skidmore 1-1 1/1 1/1 15/6 5/6 4/0 0/0 0/0
10/11/2025 vs Rensselaer 2-0 2/0 1/0 22/1 11/1 13/1 0/0 0/0
Totals 7/5 5/3 173/85 72/43 61/39 2/3 0/0

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 6 Elmira (08/29/2025)
GOALS 2 Elmira (08/29/2025)
Rensselaer (10/11/2025)
ASSISTS 2 Elmira (08/29/2025)
SHOTS 40 Elmira (08/29/2025)
SHOTS ON GOAL 19 Elmira (08/29/2025)
SAVES 10 Vassar (09/27/2025)
FOULS 12 Cortland (09/24/2025)
CORNER KICKS 13 Rensselaer (10/11/2025)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 3 Stockton (09/06/2025)
William Smith (10/01/2025)
Skidmore (10/04/2025)
GOALS 1 Stockton (09/06/2025)
Scranton (09/17/2025)
Vassar (09/27/2025)
William Smith (10/01/2025)
Skidmore (10/04/2025)
ASSISTS 1 Stockton (09/06/2025)
William Smith (10/01/2025)
Skidmore (10/04/2025)
SHOTS 22 Vassar (09/27/2025)
SHOTS ON GOAL 11 Vassar (09/27/2025)
SAVES 17 Elmira (08/29/2025)
FOULS 12 Cortland (09/24/2025)
Rensselaer (10/11/2025)
CORNER KICKS 10 Scranton (09/17/2025)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 Heidelberg (08/31/2025)
GOALS 1 Heidelberg (08/31/2025)
Drew (09/07/2025)
Skidmore (10/04/2025)
ASSISTS 1 Drew (09/07/2025)
Skidmore (10/04/2025)
Rensselaer (10/11/2025)
SHOTS 5 Drew (09/07/2025)
Vassar (09/27/2025)
SHOTS ON GOAL 1 Scranton (09/17/2025)
Vassar (09/27/2025)
SAVES 1 Heidelberg (08/31/2025)
Rensselaer (10/11/2025)
FOULS 5 William Smith (10/01/2025)
Rensselaer (10/11/2025)
CORNER KICKS 1 Scranton (09/17/2025)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 Scranton (09/17/2025)
Vassar (09/27/2025)
GOALS 1 Stockton (09/06/2025)
Scranton (09/17/2025)
Vassar (09/27/2025)
William Smith (10/01/2025)
Skidmore (10/04/2025)
ASSISTS 1 Stockton (09/06/2025)
William Smith (10/01/2025)
Skidmore (10/04/2025)
SHOTS 1 Rensselaer (10/11/2025)
SHOTS ON GOAL 1 Heidelberg (08/31/2025)
Rensselaer (10/11/2025)
SAVES 1 Drew (09/07/2025)
Scranton (09/17/2025)
Vassar (09/27/2025)
FOULS 2 Heidelberg (08/31/2025)
Vassar (09/27/2025)
CORNER KICKS 1 Elmira (08/29/2025)
Heidelberg (08/31/2025)
Drew (09/07/2025)
Rensselaer (10/11/2025)

Individual High

Game-By-Game Individual High Statistics
POINTS 2 Elmira (08/29/2025)
Heidelberg (08/31/2025)
Drew (09/07/2025)
Skidmore (10/04/2025)
Rensselaer (10/11/2025)
GOALS 1 Elmira (08/29/2025)
Heidelberg (08/31/2025)
Drew (09/07/2025)
Skidmore (10/04/2025)
Rensselaer (10/11/2025)
ASSISTS 1 Elmira (08/29/2025)
Drew (09/07/2025)
Skidmore (10/04/2025)
Rensselaer (10/11/2025)
SHOTS 5 Elmira (08/29/2025)
SHOTS ON GOAL 3 Elmira (08/29/2025)
SAVES 10 Vassar (09/27/2025)
FOULS 3 Drew (09/07/2025)
Cortland (09/24/2025)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 6 Elmira (08/29/2025)
GOALS 2 Elmira (08/29/2025)
Rensselaer (10/11/2025)
ASSISTS 2 Elmira (08/29/2025)
SHOTS 40 Elmira (08/29/2025)
SHOTS ON GOAL 19 Elmira (08/29/2025)
SAVES 10 Vassar (09/27/2025)
FOULS 12 Cortland (09/24/2025)
CORNER KICKS 13 Rensselaer (10/11/2025)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 2 Fernandez, Kaelyn
Baldi, Lilyana
Shorkey, Ella
White, Sophie
Fusco, Lily
Elmira (08/29/2025)
Heidelberg (08/31/2025)
Drew (09/07/2025)
Skidmore (10/04/2025)
Rensselaer (10/11/2025)
GOALS 1 Fernandez, Kaelyn
Baldi, Lilyana
Shorkey, Ella
White, Sophie
Fusco, Lily
Elmira (08/29/2025)
Heidelberg (08/31/2025)
Drew (09/07/2025)
Skidmore (10/04/2025)
Rensselaer (10/11/2025)
ASSISTS 1 Detorie, Ava
Detorie, Ava
D'Anza, Julia
Bogle, Jayne
Elmira (08/29/2025)
Drew (09/07/2025)
Skidmore (10/04/2025)
Rensselaer (10/11/2025)
SHOTS 5 Fernandez, Kaelyn
Elmira (08/29/2025)
SHOTS ON GOAL 3 Baldi, Lilyana
Elmira (08/29/2025)
SAVES 10 Varnum, Katrina
Vassar (09/27/2025)
FOULS 3 McCabe, Allie
Baldi, Lilyana
Drew (09/07/2025)
Cortland (09/24/2025)

Leaders

Team Leaders: Points
Player High
Points
Shorkey, Ella 4
Baldi, Lilyana 3
Detorie, Ava 2
Fernandez, Kaelyn 2
Fusco, Lily 2
Team Leaders: Goals
Player High
Goals
Shorkey, Ella 2
Baldi, Lilyana 1
Fernandez, Kaelyn 1
Fusco, Lily 1
McCabe, Allie 1
Team Leaders: Assists
Player High
Assists
Detorie, Ava 2
Baldi, Lilyana 1
Bogle, Jayne 1
D'Anza, Julia 1
Team Leaders: Shots
Player High
Shots
Fernandez, Kaelyn 21
Shorkey, Ella 18
Baldi, Lilyana 17
Detorie, Ava 16
Sylvia, Devin 13
Team Leaders: Shots On Goal
Player High
Shots On Goal
Fernandez, Kaelyn 11
Baldi, Lilyana 9
Amari, Ali 6
Shorkey, Ella 5
Detorie, Ava 5
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Shorkey, Ella 2
Baldi, Lilyana 1
McCabe, Allie 1