Skip To Main Content
Skip To Main Content
It's a Great Day to be a Bomber

Ithaca College Athletics

Events

THE OFFICIAL Athletics Site of the ITHACA COLLEGE BOMBERS
#GOBOMBERS
Sam McGrath

Men's Tennis

Men’s Tennis Competes in Opening Day of Bloomsburg Invitational

BLOOMSBURG, Pa. – The Ithaca College men's tennis team returned to the courts on Saturday for its second competition of the fall non-traditional season at the Bloomsburg Invitational. The Bombers competed in singles and doubles action against Wilkes University and host Division II program Bloomsburg with IC posting strong results.
 
Although brief periods of rain delayed the morning start time and an afternoon shower stopped action for another hour, Ithaca was able to get in its full slate of matches on the day. IC posted an 11-6 record in singles and a 3-2 record in doubles as a squad over the course of the day.
 
Singles Results - First Session
Courtney Murphy (Wilkes) def. Minos Stavrakas (Ithaca) | 6-3, 5-7, 15-13
Sam McGrath (Ithaca) def. Artyom Nabokin (Wilkes) | 7-5, 6-7 (4-7), 10-7
Liam Spiegel (Ithaca) def. Jonathan White (Wilkes) | 6-1, 6-7 (3-7), 10-7
Max Prestwich (Ithaca) def. Tawhid Choudhury (Wilkes) | 5-7, 6-4, 10-8
Kai Czubryt-Ogino (Wilkes) def. Marshall Comia (Ithaca) | 6-2, 6-4
Colten Lavery (Ithaca) def. Gabriel Velez (Wilkes) | 6-4, 6-1
Sam Fried (Ithaca) def. Alec Levin (Wilkes) | 6-0, 6-2
Lorenzo Viguie-Ramos (Ithaca) def. Mike Ellis (Wilkes) | 6-4, 6-1
Stefan Lazarevic (Ithaca) def. Isaac Shenton (Wilkes) | 6-0, 6-0
Ben Sharpe (Ithaca) def. Matt Angara (Wilkes) | 7-6 (7-2), 6-3
 
Singles Results – Second Session
Minos Stavrakas (Ithaca) def. Nagid Walle (Bloomsburg) | 6-3, 6-0
Lucas Pedrotti (Bloomsburg) def. Liam Spiegel (Ithaca) | 6-3, 6-1
Bernardo Abreu (Bloomsburg) def. Max Prestwich (Ithaca) | 6-7 (5-7), 6-3, 10-8
Guillermo Carranza (Bloomsburg) def. Colten Lavery (Ithaca) | 0-6, 6-1, 11-9
Robin Luetzig (Bloomsburg) def. Sam Fried (Ithaca) | 7-5, 6-4
Lorenzo Viguie-Ramos (Ithaca) def. Vinicius Ribeiro (Bloomsburg) | 6-3, 6-3
Stefan Lazarevic (Ithaca) def. Rafael Rufato (Bloomsburg) | 6-1, 5-7, 10-3
 
Doubles Results
Courtney Murphy/Tawhid Choudhury (Wilkes) def. Minos Stavrakas/Lorenzo Viguie-Ramos (Ithaca) | 8-5
Jonathan White/Artyom Nobokin (Wilkes) def. Liam Spiegel/Max Prestwich (Ithaca) | 9-7
Colten Lavery/Sam McGrath (Ithaca) def. Kai Czubryt-Ogino/Gabriel Velez (Wilkes) | 8-6
Stefan Lazarevic/Sam Fried (Ithaca) def. Alec Levin/Isaac Shenton (Wilkes) | 8-3
Ben Sharpe/Marshall Comia (Ithaca) def. Matt Angara/Mike Ellis (Wilkes) | 8-2
 

Players Mentioned

Colten Lavery

Colten Lavery

6' 1"
Sophomore
Stefan  Lazarevic

Stefan Lazarevic

6' 4"
Junior
Sam McGrath

Sam McGrath

5' 11"
Junior
Max Prestwich

Max Prestwich

5' 9"
Sophomore
Ben Sharpe

Ben Sharpe

6' 1"
Junior
Liam Spiegel

Liam Spiegel

5' 8"
Sophomore
Minos Stavrakas

Minos Stavrakas

6' 0"
Sophomore
Lorenzo Viguie-Ramos

Lorenzo Viguie-Ramos

6' 0"
Senior
Sam Fried

Sam Fried

5' 8"
Sophomore

Players Mentioned

Colten Lavery

Colten Lavery

6' 1"
Sophomore
Stefan  Lazarevic

Stefan Lazarevic

6' 4"
Junior
Sam McGrath

Sam McGrath

5' 11"
Junior
Max Prestwich

Max Prestwich

5' 9"
Sophomore
Ben Sharpe

Ben Sharpe

6' 1"
Junior
Liam Spiegel

Liam Spiegel

5' 8"
Sophomore
Minos Stavrakas

Minos Stavrakas

6' 0"
Sophomore
Lorenzo Viguie-Ramos

Lorenzo Viguie-Ramos

6' 0"
Senior
Sam Fried

Sam Fried

5' 8"
Sophomore