Skip To Main Content
Skip To Main Content
It's a Great Day to be a Bomber

Ithaca College Athletics

Events

THE OFFICIAL Athletics Site of the ITHACA COLLEGE BOMBERS
#GOBOMBERS

2019 Volleyball Cumulative Statistics

Team (20-11, 6-1)

Overall Team Statistics
Statistic Ithaca Opponents
Attack
Kills 1588 1174
Errors 666 603
Attempts 4265 4039
Percent .216 .141
Kills Per Set 13.7 10.1
Set
Assists 1476 1085
Assists Per Set 12.7 9.4
Ball Handling Errors 31 30
Serve
Aces 176 211
Errors 262 189
Aces Per Set 1.5 1.8
Receptions
Errors 211 176
Errors Per Set 1.8 1.5
Defense
Digs 1966 1699
Digs Per Set 16.9 14.6
Blocking
Solo 61 48
Assists 268 354
Errors 44 56
Blocks 195.0 225.0
Blocks Per Set 1.7 1.9

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Isaksen, Grace 115 31 13 29.0 0.25 3 0.03 2 11 .091 15 0.13 26 0.23 39
2 Hayashi, Jordyn Lyn 116 31 2 34.0 0.29 8 0.07 2 18 .333 99 0.85 26 0.22 37
3 Floyd, Caitlyn 112 30 28 133.0 1.19 82 0.73 19 230 .274 1265 11.29 23 0.21 31
4 Lipton, Alison 96 28 18 272.5 2.84 260 2.71 121 774 .180 8 0.08 0 0.00 7
5 O'Leary, Camryn 64 21 2 134.0 2.09 131 2.05 68 423 .149 2 0.03 1 0.02 2
7 Jennison, Sarah 73 27 6 188.5 2.58 179 2.45 72 529 .202 3 0.04 3 0.04 1
8 Hershberger, Jaelyn 25 9 3 4.0 0.16 1 0.04 4 22 -.136 2 0.08 3 0.12 1
9 Talton, Noemi 14 5 1 41.5 2.96 38 2.71 26 106 .113 0 0.00 3 0.21 7
10 Runyon, Delaney 23 11 1 8.0 0.35 1 0.04 1 3 .000 29 1.26 6 0.26 8
11 Basey, Katie 57 18 12 66.5 1.17 43 0.75 31 137 .088 1 0.02 0 0.00 0
13 Peoples, Monet 67 25 17 92.5 1.38 57 0.85 31 167 .156 3 0.04 0 0.00 0
14 Severance, Laura 25 13 0 0 0.00 0 0.00 1 6 -.167 4 0.16 0 0.00 2
15 Pitts, Jennifer 116 31 29 316.5 2.73 242 2.09 67 528 .331 10 0.09 21 0.18 35
16 Stone, Reagan 115 31 29 611.0 5.31 542 4.71 219 1297 .249 17 0.15 37 0.32 44
19 Hughes, Hannah 116 31 15 28.0 0.24 1 0.01 2 14 -.071 18 0.16 27 0.23 48
Total 116 31 1,959.0 16.89 1588 13.69 666 4265 .216 1476 12.72 176 1.52 262
Opponents 116 31 1,610.0 13.88 1174 10.12 603 4039 .141 1085 9.35 211 1.82 189

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Isaksen, Grace 115 264 2.30 65 653 .900 0.57 0 0 0 0.00 0 0
2 Hayashi, Jordyn Lyn 116 575 4.96 45 566 .920 0.39 0 0 0 0.00 0 0
3 Floyd, Caitlyn 112 239 2.13 1 3 .667 0.01 1 54 55.0 0.49 3 20
4 Lipton, Alison 96 62 0.65 8 106 .925 0.08 6 13 19.0 0.20 1 0
5 O'Leary, Camryn 64 46 0.72 2 50 .960 0.03 0 4 4.0 0.06 1 0
7 Jennison, Sarah 73 61 0.84 5 48 .896 0.07 3 7 10.0 0.14 1 0
8 Hershberger, Jaelyn 25 44 1.76 7 75 .907 0.28 0 0 0 0.00 0 1
9 Talton, Noemi 14 17 1.21 3 20 .850 0.21 0 1 1.0 0.07 0 0
10 Runyon, Delaney 23 10 0.43 0 0 .000 0.00 0 2 2.0 0.09 0 3
11 Basey, Katie 57 6 0.11 0 2 1.000 0.00 7 33 40.0 0.70 5 1
13 Peoples, Monet 67 7 0.10 1 3 .667 0.01 16 39 55.0 0.82 8 0
14 Severance, Laura 25 49 1.96 0 2 1.000 0.00 0 0 0 0.00 0 0
15 Pitts, Jennifer 116 52 0.45 1 8 .875 0.01 22 63 85.0 0.73 16 0
16 Stone, Reagan 115 215 1.87 2 8 .750 0.02 6 52 58.0 0.50 9 3
19 Hughes, Hannah 116 319 2.75 34 636 .947 0.29 0 0 0 0.00 0 3
Total 116 1966 16.95 211 2216 .905 1.82 61 268 195.0 1.68 44 31
Opponents 116 1699 14.65 176 2369 .926 1.52 48 354 225.0 1.94 56 30

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Isaksen, Grace 21 7 1 5.0 0.24 0 0.00 1 2 -.500 3 0.14 5 0.24 8
2 Hayashi, Jordyn Lyn 22 7 1 4.0 0.18 0 0.00 1 3 -.333 23 1.05 4 0.18 3
3 Floyd, Caitlyn 19 6 6 23.0 1.21 16 0.84 3 46 .283 224 11.79 2 0.11 5
4 Lipton, Alison 14 5 4 46.0 3.29 44 3.14 15 123 .236 0 0.00 0 0.00 5
5 O'Leary, Camryn 13 5 2 34.5 2.65 34 2.62 18 101 .158 0 0.00 0 0.00 0
7 Jennison, Sarah 18 7 1 56.0 3.11 51 2.83 13 134 .284 0 0.00 3 0.17 1
8 Hershberger, Jaelyn 2 2 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
10 Runyon, Delaney 10 4 1 5.0 0.50 0 0.00 1 2 -.500 25 2.50 5 0.50 5
11 Basey, Katie 5 2 1 12.0 2.40 10 2.00 0 13 .769 0 0.00 0 0.00 0
13 Peoples, Monet 17 6 6 26.5 1.56 16 0.94 9 48 .146 0 0.00 0 0.00 0
14 Severance, Laura 11 5 0 0 0.00 0 0.00 1 2 -.500 3 0.27 0 0.00 1
15 Pitts, Jennifer 22 7 7 64.5 2.93 48 2.18 17 106 .292 2 0.09 6 0.27 5
16 Stone, Reagan 21 7 7 107.5 5.12 94 4.48 32 205 .302 3 0.14 3 0.14 10
19 Hughes, Hannah 22 7 6 5.0 0.23 0 0.00 0 1 .000 7 0.32 5 0.23 10
Total 22 7 389.0 17.68 313 14.23 111 786 .257 290 13.18 33 1.50 53
Opponents 22 7 259.0 11.77 192 8.73 135 767 .074 178 8.09 32 1.45 36

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Isaksen, Grace 21 56 2.67 10 96 .896 0.48 0 0 0 0.00 0 0
2 Hayashi, Jordyn Lyn 22 104 4.73 8 120 .933 0.36 0 0 0 0.00 0 0
3 Floyd, Caitlyn 19 47 2.47 1 1 .000 0.05 1 8 9.0 0.47 1 4
4 Lipton, Alison 14 16 1.14 1 17 .941 0.07 1 2 3.0 0.21 0 0
5 O'Leary, Camryn 13 10 0.77 0 7 1.000 0.00 0 1 1.0 0.08 0 0
7 Jennison, Sarah 18 25 1.39 2 16 .875 0.11 2 0 2.0 0.11 1 0
8 Hershberger, Jaelyn 2 2 1.00 0 7 1.000 0.00 0 0 0 0.00 0 0
10 Runyon, Delaney 10 4 0.40 0 0 .000 0.00 0 0 0 0.00 0 1
11 Basey, Katie 5 2 0.40 0 0 .000 0.00 1 2 3.0 0.60 0 1
13 Peoples, Monet 17 1 0.06 0 0 .000 0.00 3 15 18.0 1.06 4 0
14 Severance, Laura 11 23 2.09 0 0 .000 0.00 0 0 0 0.00 0 0
15 Pitts, Jennifer 22 15 0.68 0 1 1.000 0.00 6 9 15.0 0.68 1 0
16 Stone, Reagan 21 32 1.52 1 1 .000 0.05 3 15 18.0 0.86 3 0
19 Hughes, Hannah 22 51 2.32 2 98 .980 0.09 0 0 0 0.00 0 1
Total 22 388 17.64 32 371 .914 1.45 17 52 43.0 1.95 10 7
Opponents 22 314 14.27 33 479 .931 1.50 12 46 35.0 1.59 9 9

Match-By-Match

Ithaca

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/30/2019 Ohio Wesleyan W 4 64 23 133 .308 59 8 10 8 63 1 12 0 7.0 0 79.0
8/30/2019 Berry L 5 54 29 167 .150 52 5 10 19 75 4 10 1 9.0 1 68.0
8/31/2019 Wisconsin-La Crosse W 3 43 25 111 .162 43 4 6 5 59 1 6 1 4.0 0 51.0
9/06/2019 at Juniata L 3 36 20 100 .160 32 2 12 6 37 1 8 0 5.0 2 43.0
9/07/2019 Carnegie Mellon L 4 34 28 132 .045 32 4 8 12 56 2 10 0 7.0 5 45.0
9/07/2019 Swarthmore W 4 62 29 149 .221 56 5 10 9 68 3 6 0 6.0 1 73.0
9/13/2019 vs Hamilton W 3 50 14 132 .273 41 6 8 8 59 2 2 8 3.0 0 59.0
9/14/2019 vs URW W 3 45 14 89 .348 43 12 4 5 33 2 6 2 5.0 0 62.0
9/14/2019 at Brockport W 3 44 16 136 .206 42 2 7 5 69 2 10 0 7 0 53
9/20/2019 vs Mary Washington W 5 69 27 180 .233 63 6 9 3 71 0 14 3 7.0 2 82.0
9/21/2019 vs Johns Hopkins L 4 45 28 135 .126 41 4 10 11 51 1 8 1 5.0 0 54.0
9/21/2019 at Susquehanna L 4 57 34 168 .137 55 6 14 2 67 2 12 0 8.0 2 71.0
9/25/2019 SUNY Cortland W 4 69 23 158 .291 65 7 12 4 96 2 4 0 4.0 1 80.0
9/27/2019 UNION W 3 40 23 110 .155 36 2 6 4 58 4 4 2 6.0 0 48.0
9/28/2019 SKIDMORE W 3 51 12 111 .351 50 5 6 3 53 5 10 0 10.0 0 66.0
9/28/2019 NYU W 4 61 35 169 .154 56 11 8 7 71 5 0 1 5.0 0 77.0
10/11/2019 at Vassar College W 3 44 14 98 .306 39 3 7 4 58 1 8 0 5.0 1 52.0
10/12/2019 at Bard W 3 34 11 75 .307 28 13 9 4 40 1 2 1 2 1 49
10/18/2019 vs Hope L 4 48 23 139 .180 46 3 8 9 65 2 14 2 9.0 4 60.0
10/18/2019 at Calvin L 3 27 24 113 .027 26 3 5 9 44 1 6 1 4.0 0 34.0
10/19/2019 at Elmhurst W 3 37 10 91 .297 36 4 4 9 41 2 8 2 6.0 0 47.0
10/23/2019 at RIT W 3 51 20 123 .252 48 4 3 2 46 1 4 2 3.0 1 58.0
10/25/2019 at Clarkson University L 4 51 22 170 .171 49 0 16 12 84 1 18 2 10.0 2 61.0
10/26/2019 St. Lawrence W 3 42 9 99 .333 40 6 6 3 49 4 6 3 7.0 2 55.0
11/01/2019 at Johnson & Wales L 5 63 16 183 .257 56 4 12 5 92 1 20 3 11.0 0 78.0
11/02/2019 at Wesleyan W 5 65 28 192 .193 61 8 7 6 85 3 16 0 11.0 0 84.0
11/08/2019 vs RIT W 3 42 10 105 .305 36 12 8 2 45 0 4 1 2.0 1 56.0
11/09/2019 at Clarkson University L 5 78 39 246 .159 73 6 15 10 127 2 6 2 5.0 2 89.0
11/15/2019 vs SUNY Morrisville W 3 42 15 90 .300 40 8 7 5 44 0 10 2 5.0 1 55.0
11/16/2019 vs Wesleyan University W 5 69 18 158 .323 67 6 7 10 61 3 18 2 12.0 1 87.0
11/17/2019 at Clarkson University L 5 71 27 203 .217 65 7 8 10 99 2 6 2 5.0 1 83.0
Ithaca 116 1588 666 4265 .216 1476 176 262 211 1966 61 268 44 195.0 31 1,959.0
Opponents 116 1174 603 4039 .141 1085 211 189 176 1699 48 354 56 225.0 30 1,610.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 116
Kills Per Set 13.69
Assists Per Set 12.72
Service Aces Per Set 1.52
Reception Errors Per Set 1.82
Digs Per Set 16.95
Blocks Per Set 1.68
Ball Handling Errors Per Set 0.27
Points Per Set 16.89

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/30/2019 at Ohio Wesleyan L 4 31 15 116 .138 27 8 6 8 31 4 8 3 8.0 2 47.0
8/30/2019 at Berry W 5 47 25 155 .142 43 19 17 5 75 3 21 3 13.5 2 79.5
8/31/2019 at Wisconsin-La Crosse L 3 26 21 112 .045 25 5 4 4 37 2 10 0 7.0 1 38.0
9/06/2019 Juniata W 3 35 13 92 .239 34 6 5 2 40 1 18 1 10.0 0 51.0
9/07/2019 at Carnegie Mellon W 4 39 19 120 .167 34 12 7 4 61 3 16 0 11.0 5 62.0
9/07/2019 at Swarthmore L 4 31 16 122 .123 28 9 7 5 57 1 14 0 8.0 2 48.0
9/13/2019 vs Hamilton L 3 34 15 129 .147 28 8 2 6 55 0 2 8 1.0 0 43.0
9/14/2019 vs URW L 3 22 13 71 .127 21 5 2 12 25 0 8 3 4.0 0 31.0
9/14/2019 Brockport L 3 31 20 134 .082 30 5 3 2 59 2 10 0 7 0 43
9/20/2019 vs Mary Washington L 5 55 28 165 .164 50 3 5 6 72 0 18 4 9.0 0 67.0
9/21/2019 vs Johns Hopkins W 4 45 14 115 .270 43 11 5 4 53 0 16 1 8.0 3 64.0
9/21/2019 Susquehanna W 4 48 23 150 .167 47 2 9 6 62 1 24 1 13.0 0 63.0
9/25/2019 at SUNY Cortland L 4 26 16 146 .068 17 4 6 7 57 3 6 3 6.0 1 36.0
9/27/2019 at UNION L 3 28 16 105 .114 24 4 14 2 44 3 8 3 7.0 3 39.0
9/28/2019 at SKIDMORE L 3 25 16 95 .095 23 3 1 5 44 1 8 0 5.0 1 33.0
9/28/2019 at NYU L 4 40 17 137 .168 37 7 6 11 60 4 16 5 12.0 0 59.0
10/11/2019 Vassar College L 3 18 19 105 -.010 16 4 5 3 35 2 4 0 4.0 1 26.0
10/12/2019 Bard L 3 10 19 72 -.125 10 4 6 13 29 0 2 0 1 1 15
10/18/2019 vs Hope W 4 44 26 148 .122 40 9 3 3 55 0 19 2 9.5 1 62.5
10/18/2019 Calvin W 3 37 16 103 .204 34 9 7 3 50 2 28 0 16.0 0 62.0
10/19/2019 Elmhurst L 3 35 21 108 .130 33 9 9 4 41 1 8 0 5.0 0 49.0
10/23/2019 RIT L 3 39 17 115 .191 35 2 2 4 40 3 10 3 8.0 0 49.0
10/25/2019 Clarkson University W 4 44 27 172 .099 44 12 4 0 83 2 8 3 6.0 1 62.0
10/26/2019 at St. Lawrence L 3 28 21 103 .068 26 3 4 6 39 1 6 0 4.0 2 35.0
11/01/2019 Johnson & Wales W 5 65 23 195 .215 62 5 9 4 85 0 14 1 7.0 0 77.0
11/02/2019 Wesleyan L 5 58 24 184 .185 50 6 8 8 81 1 10 0 6.0 2 70.0
11/08/2019 vs RIT L 3 38 13 105 .238 35 2 7 12 48 0 4 3 2.0 0 42.0
11/09/2019 Clarkson University W 5 56 26 225 .133 54 10 11 6 110 2 10 0 7.0 1 73.0
11/15/2019 vs SUNY Morrisville L 3 23 16 91 .077 22 5 8 8 27 1 6 1 4.0 1 32.0
11/16/2019 vs Wesleyan University L 5 61 28 158 .209 59 10 2 6 57 2 10 5 7.0 0 78.0
11/17/2019 Clarkson University W 5 55 20 191 .183 54 10 5 7 87 3 12 3 9.0 0 74.0
Opponents 116 1174 603 4039 .141 1085 211 189 176 1699 48 354 56 225.0 30 1,610.0
Ithaca 116 1588 666 4265 .216 1476 176 262 211 1966 61 268 44 195.0 31 1,959.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 116
Kills Per Set 10.12
Assists Per Set 9.35
Service Aces Per Set 1.82
Reception Errors Per Set 1.52
Digs Per Set 14.65
Blocks Per Set 1.94
Ball Handling Errors Per Set 0.26
Points Per Set 13.88

Leaders

Team Leaders: Kills
Player High
Kills
Stone, Reagan 542
Lipton, Alison 260
Pitts, Jennifer 242
Jennison, Sarah 179
O'Leary, Camryn 131
Team Leaders: Assists
Player High
Assists
Floyd, Caitlyn 1265
Hayashi, Jordyn Lyn 99
Runyon, Delaney 29
Hughes, Hannah 18
Stone, Reagan 17
Team Leaders: Service Aces
Player High
Service Aces
Stone, Reagan 37
Hughes, Hannah 27
Hayashi, Jordyn Lyn 26
Isaksen, Grace 26
Floyd, Caitlyn 23
Team Leaders: Digs
Player High
Digs
Hayashi, Jordyn Lyn 575
Hughes, Hannah 319
Isaksen, Grace 264
Floyd, Caitlyn 239
Stone, Reagan 215
Team Leaders: Blocks
Player High
Blocks
Pitts, Jennifer 85.0
Stone, Reagan 58.0
Floyd, Caitlyn 55.0
Peoples, Monet 55.0
Basey, Katie 40.0