Skip To Main Content
It's a Great Day to be a Bomber

Ithaca College Athletics

Events

THE OFFICIAL Athletics Site of the ITHACA COLLEGE BOMBERS
#GOBOMBERS

2026 Volleyball Cumulative Statistics

Team (20-3, 7-0)

Overall Team Statistics
Statistic Ithaca Opponents
Attack
Kills 995 831
Errors 266 481
Attempts 2531 2584
Percent .288 .135
Kills Per Set 12.8 10.7
Set
Assists 897 777
Assists Per Set 11.5 10.0
Ball Handling Errors 2 1
Serve
Aces 187 124
Errors 193 164
Aces Per Set 2.4 1.6
Receptions
Errors 124 187
Errors Per Set 1.6 2.4
Defense
Digs 1060 1064
Digs Per Set 13.6 13.6
Blocking
Solo 51 26
Assists 246 110
Errors 12 11
Blocks 174.0 81.0
Blocks Per Set 2.2 1.0

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
2 Garcia, Karina 73 23 14 28.0 0.38 7 0.10 4 21 .143 3 0.04 21 0.29 33
3 Kelly, Julia 8 5 0 8.5 1.06 6 0.75 3 18 .167 0 0.00 0 0.00 0
4 Clauhs, Naomi 78 23 18 274.5 3.52 252 3.23 45 634 .326 4 0.05 0 0.00 0
5 Ciambruschini, Camille 13 5 0 3.0 0.23 0 0.00 0 0 0 15 1.15 3 0.23 5
6 Owen, Brianna 78 23 11 204.0 2.62 167 2.14 40 416 .305 7 0.09 15 0.19 13
7 Low, Jamie 73 23 0 30.0 0.41 2 0.03 1 20 .050 52 0.71 28 0.38 21
8 Chappell, Elena 76 23 22 161.0 2.12 120 1.58 41 258 .306 5 0.07 0 0.00 0
10 Andrzejewski, Ashlyn 8 6 0 0 0.00 0 0.00 0 1 .000 0 0.00 0 0.00 3
11 Strachan, Zoe 17 8 0 30.5 1.79 26 1.53 8 56 .321 0 0.00 0 0.00 0
12 Gonzalez-Abreu, Gabriela 78 23 23 223.0 2.86 198 2.54 78 591 .203 27 0.35 18 0.23 16
13 Oliveto, Katelyn 2 2 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
14 Gonzales, Zoey 1 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
15 Slavin, Wesley 77 23 23 51.5 0.67 11 0.14 4 53 .132 589 7.65 32 0.42 36
16 Leadbetter, Addison 74 22 21 249.0 3.36 157 2.12 29 336 .381 10 0.14 32 0.43 31
17 McGowan, Renee 54 18 3 6.0 0.11 0 0.00 0 12 .000 23 0.43 6 0.11 9
18 Wiese, Jayden 24 11 0 44.0 1.83 39 1.63 9 76 .395 1 0.04 0 0.00 0
21 Mack, Kamora 1 1 0 2.0 2.00 0 0.00 0 0 0 4 4.00 2 2.00 2
22 Parnell, Amaya 40 16 0 31.0 0.78 1 0.03 1 15 .000 157 3.93 30 0.75 23
23 Rex, Ziggy 10 5 3 10.0 1.00 9 0.90 3 24 .250 0 0.00 0 0.00 1
Total 78 23 1,356.0 17.38 995 12.76 266 2531 .288 897 11.50 187 2.40 193
Opponents 78 23 1,036.0 13.28 831 10.65 480 2583 .136 777 9.96 124 1.59 164

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
2 Garcia, Karina 73 149 2.04 18 265 .932 0.25 0 0 0 0.00 0 0
3 Kelly, Julia 8 5 0.63 0 0 .000 0.00 0 5 5.0 0.63 0 0
4 Clauhs, Naomi 78 46 0.59 0 1 1.000 0.00 5 35 40.0 0.51 1 0
5 Ciambruschini, Camille 13 14 1.08 0 4 1.000 0.00 0 0 0 0.00 0 0
6 Owen, Brianna 78 66 0.85 15 104 .856 0.19 1 42 43.0 0.55 4 0
7 Low, Jamie 73 205 2.81 29 332 .913 0.40 0 0 0 0.00 0 0
8 Chappell, Elena 76 17 0.22 0 6 1.000 0.00 13 56 69.0 0.91 4 1
10 Andrzejewski, Ashlyn 8 4 0.50 1 24 .958 0.13 0 0 0 0.00 0 0
11 Strachan, Zoe 17 5 0.29 1 1 .000 0.06 0 9 9.0 0.53 0 0
12 Gonzalez-Abreu, Gabriela 78 197 2.53 25 395 .937 0.32 4 6 10.0 0.13 1 0
13 Oliveto, Katelyn 2 1 0.50 0 0 .000 0.00 0 0 0 0.00 0 0
14 Gonzales, Zoey 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
15 Slavin, Wesley 77 124 1.61 0 3 1.000 0.00 0 17 17.0 0.22 0 0
16 Leadbetter, Addison 74 34 0.46 1 2 .500 0.01 28 64 92.0 1.24 2 1
17 McGowan, Renee 54 118 2.19 14 149 .906 0.26 0 0 0 0.00 0 0
18 Wiese, Jayden 24 9 0.38 0 0 .000 0.00 0 10 10.0 0.42 0 0
21 Mack, Kamora 1 1 1.00 0 0 .000 0.00 0 0 0 0.00 0 0
22 Parnell, Amaya 40 64 1.60 0 0 .000 0.00 0 0 0 0.00 0 0
23 Rex, Ziggy 10 1 0.10 0 1 1.000 0.00 0 2 2.0 0.20 0 0
Total 78 1060 13.59 124 1287 .904 1.59 51 246 174.0 2.23 12 2
Opponents 78 1064 13.64 187 1625 .885 2.40 26 110 81.0 1.04 11 1

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
2 Garcia, Karina 21 7 6 7.0 0.33 3 0.14 0 5 .600 2 0.10 4 0.19 7
3 Kelly, Julia 4 2 0 6.5 1.63 5 1.25 1 10 .400 0 0.00 0 0.00 0
4 Clauhs, Naomi 24 7 5 74.0 3.08 68 2.83 12 142 .394 0 0.00 0 0.00 0
5 Ciambruschini, Camille 11 4 0 3.0 0.27 0 0.00 0 0 0 14 1.27 3 0.27 5
6 Owen, Brianna 24 7 3 54.5 2.27 43 1.79 9 104 .327 3 0.13 4 0.17 2
7 Low, Jamie 22 7 0 8.0 0.36 0 0.00 0 9 .000 7 0.32 8 0.36 7
8 Chappell, Elena 23 7 7 53.0 2.30 44 1.91 11 86 .384 1 0.04 0 0.00 0
10 Andrzejewski, Ashlyn 3 2 0 0 0.00 0 0.00 0 1 .000 0 0.00 0 0.00 2
11 Strachan, Zoe 7 4 0 10.5 1.50 10 1.43 3 23 .304 0 0.00 0 0.00 0
12 Gonzalez-Abreu, Gabriela 24 7 7 73.5 3.06 63 2.63 23 179 .223 7 0.29 9 0.38 4
13 Oliveto, Katelyn 1 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
14 Gonzales, Zoey 1 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
15 Slavin, Wesley 23 7 7 20.0 0.87 5 0.22 2 25 .120 165 7.17 12 0.52 10
16 Leadbetter, Addison 20 6 5 69.0 3.45 40 2.00 3 85 .435 1 0.05 7 0.35 6
17 McGowan, Renee 14 5 0 2.0 0.14 0 0.00 0 7 .000 10 0.71 2 0.14 5
18 Wiese, Jayden 5 2 0 12.0 2.40 11 2.20 2 19 .474 0 0.00 0 0.00 0
21 Mack, Kamora 1 1 0 2.0 2.00 0 0.00 0 0 0 4 4.00 2 2.00 2
22 Parnell, Amaya 12 5 0 11.0 0.92 0 0.00 0 7 .000 51 4.25 11 0.92 6
23 Rex, Ziggy 6 3 2 10.0 1.67 9 1.50 2 19 .368 0 0.00 0 0.00 0
Total 24 7 416.0 17.33 301 12.54 68 721 .323 265 11.04 62 2.58 56
Opponents 24 7 257.0 10.71 207 8.63 145 707 .088 190 7.92 32 1.33 49

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
2 Garcia, Karina 21 36 1.71 4 53 .925 0.19 0 0 0 0.00 0 0
3 Kelly, Julia 4 4 1.00 0 0 .000 0.00 0 3 3.0 0.75 0 0
4 Clauhs, Naomi 24 19 0.79 0 0 .000 0.00 1 10 11.0 0.46 0 0
5 Ciambruschini, Camille 11 12 1.09 0 2 1.000 0.00 0 0 0 0.00 0 0
6 Owen, Brianna 24 23 0.96 2 32 .938 0.08 0 15 15.0 0.63 1 0
7 Low, Jamie 22 42 1.91 6 87 .931 0.27 0 0 0 0.00 0 0
8 Chappell, Elena 23 4 0.17 0 5 1.000 0.00 2 14 16.0 0.70 2 1
10 Andrzejewski, Ashlyn 3 1 0.33 0 6 1.000 0.00 0 0 0 0.00 0 0
11 Strachan, Zoe 7 2 0.29 1 1 .000 0.14 0 1 1.0 0.14 0 0
12 Gonzalez-Abreu, Gabriela 24 61 2.54 8 99 .919 0.33 1 1 2.0 0.08 1 0
13 Oliveto, Katelyn 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
14 Gonzales, Zoey 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
15 Slavin, Wesley 23 32 1.39 0 2 1.000 0.00 0 6 6.0 0.26 0 0
16 Leadbetter, Addison 20 7 0.35 0 1 1.000 0.00 11 22 33.0 1.65 0 0
17 McGowan, Renee 14 27 1.93 3 36 .917 0.21 0 0 0 0.00 0 0
18 Wiese, Jayden 5 2 0.40 0 0 .000 0.00 0 2 2.0 0.40 0 0
21 Mack, Kamora 1 1 1.00 0 0 .000 0.00 0 0 0 0.00 0 0
22 Parnell, Amaya 12 19 1.58 0 0 .000 0.00 0 0 0 0.00 0 0
23 Rex, Ziggy 6 0 0.00 0 1 1.000 0.00 0 2 2.0 0.33 0 0
Total 24 292 12.17 32 325 .902 1.33 15 76 53.0 2.21 4 1
Opponents 24 277 11.54 62 503 .877 2.58 3 30 18.0 0.75 0 0

Match-By-Match

Ithaca

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/01/2026 at St. John Fisher W 4 50 15 134 .261 43 8 8 7 58 1 8 1 5 0 63.0
9/05/2026 vs Berry W 3 43 10 107 .308 38 6 7 3 47 5 6 0 8 0 57.0
9/06/2026 vs Tufts L 4 47 13 147 .231 44 9 12 5 68 6 16 2 14 0 70.0
9/06/2026 at Scranton W 3 52 11 128 .320 48 7 8 3 65 3 4 0 5 1 64.0
9/11/2026 Carnegie Mellon L 5 63 23 171 .234 60 4 8 9 68 5 14 0 12 0 79.0
9/12/2026 Johns Hopkins W 3 33 9 109 .220 29 8 10 6 43 0 22 0 11 0 52.0
9/12/2026 Babson W 3 32 13 94 .202 28 7 9 3 32 1 16 0 9 0 48.0
9/18/2026 vs MIT W 4 47 13 124 .274 45 4 4 10 48 6 4 0 8 0 59.0
9/19/2026 vs Wentworth W 3 44 5 95 .411 39 7 11 7 36 0 6 0 3 0 54.0
9/19/2026 at NYU L 4 46 21 141 .177 43 6 4 14 60 2 14 0 9 0 61.0
9/25/2026 Bard W 3 42 6 92 .391 40 8 7 3 44 2 6 0 5 0 55.0
9/26/2026 Union (NY) W 4 51 9 123 .341 46 10 5 4 50 3 20 0 13 0 74.0
9/26/2026 Buffalo St. W 3 43 10 109 .303 42 6 9 4 47 2 12 0 8 0 57.0
9/30/2026 RIT W 3 38 6 77 .416 33 8 6 3 32 0 8 0 4 0 50.0
10/03/2026 at Skidmore W 5 54 18 139 .259 48 5 13 11 58 3 12 2 9 1 68.0
10/09/2026 at Kean W 3 41 18 91 .253 34 11 13 6 38 0 10 0 5 0 57.0
10/10/2026 at Wm. Paterson W 3 42 13 115 .252 38 8 7 2 52 0 8 5 4 0 54.0
10/10/2026 vs Manhattanville W 3 41 10 93 .333 37 11 11 4 45 0 14 0 7 0 59.0
10/14/2026 at William Smith W 3 38 11 93 .290 33 10 6 3 36 3 10 1 8 0 56.0
10/17/2026 Vassar W 3 36 7 91 .319 32 14 12 4 31 2 10 0 7 0 57.0
10/17/2026 Rochester (NY) W 3 35 8 90 .300 34 10 11 8 35 3 10 0 8 0 53.0
10/21/2026 at Hartwick W 3 35 6 62 .468 30 13 5 1 26 2 6 0 5 0 53.0
10/23/2026 at St. Lawrence W 3 42 11 106 .292 33 7 7 4 41 2 10 1 7 0 56.0
Ithaca 78 995 266 2531 .288 897 187 193 124 1060 51 246 12 174.0 2 1,356.0
Opponents 78 831 481 2584 .135 777 124 164 187 1064 26 110 11 81.0 1 1,036.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 78
Kills Per Set 12.76
Assists Per Set 11.50
Service Aces Per Set 2.40
Reception Errors Per Set 1.59
Digs Per Set 13.59
Blocks Per Set 2.23
Ball Handling Errors Per Set 0.03
Points Per Set 17.38

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/01/2026 St. John Fisher L 4 47 22 134 .187 43 7 10 8 61 3 4 0 5 0 59.0
9/05/2026 vs Berry L 3 47 20 120 .225 45 3 7 6 49 1 8 1 5 0 55.0
9/06/2026 vs Tufts W 4 65 23 162 .259 61 5 10 9 84 3 4 1 5 1 75.0
9/06/2026 Scranton L 3 42 15 139 .194 38 3 4 7 61 0 6 0 3 0 48.0
9/11/2026 at Carnegie Mellon W 5 59 26 170 .194 55 9 8 4 70 4 4 0 6 0 74.0
9/12/2026 at Johns Hopkins L 3 33 23 109 .092 32 6 9 8 48 1 0 0 1 0 40.0
9/12/2026 at Babson L 3 32 25 102 .069 30 3 10 7 30 1 8 0 5 0 40.0
9/18/2026 vs MIT L 4 60 26 143 .238 59 10 8 4 59 1 2 0 2 0 72.0
9/19/2026 vs Wentworth L 3 29 16 93 .140 25 7 8 7 36 1 2 0 2 0 38.0
9/19/2026 NYU W 4 61 28 164 .201 57 14 9 6 59 0 16 2 8 0 83.0
9/25/2026 at Bard L 3 20 18 93 .022 18 3 4 8 34 0 2 0 1 0 24.0
9/26/2026 at Union (NY) L 4 35 27 123 .065 29 4 6 10 43 0 2 0 1 0 40.0
9/26/2026 at Buffalo St. L 3 22 25 98 -.031 22 4 1 6 47 0 10 0 5 0 31.0
9/30/2026 at RIT L 3 24 21 82 .037 23 3 7 8 27 0 4 0 2 0 29.0
10/03/2026 Skidmore L 5 47 23 137 .175 42 11 15 5 60 0 12 0 6 0 64.0
10/09/2026 Kean L 3 23 8 73 .205 23 6 12 11 32 5 10 1 10 0 39.0
10/10/2026 Wm. Paterson L 3 40 15 113 .221 36 2 7 8 52 2 2 2 3 0 45.0
10/10/2026 vs Manhattanville L 3 19 19 92 .000 18 4 2 11 40 0 0 2 0 0 23.0
10/14/2026 William Smith L 3 38 22 102 .157 37 3 7 10 39 3 2 0 4 0 45.0
10/17/2026 at Vassar L 3 22 19 77 .039 20 4 5 14 39 0 2 0 1 0 27.0
10/17/2026 at Rochester (NY) L 3 29 25 101 .040 29 8 5 10 40 1 4 0 3 0 40.0
10/21/2026 Hartwick L 3 16 20 64 -.063 14 1 5 13 19 0 0 2 0 0 17.0
10/23/2026 St. Lawrence L 3 21 15 93 .065 21 4 5 7 35 0 6 0 3 0 28.0
Opponents 78 831 481 2584 .135 777 124 164 187 1064 26 110 11 81.0 1 1,036.0
Ithaca 78 995 266 2531 .288 897 187 193 124 1060 51 246 12 174.0 2 1,356.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 78
Kills Per Set 10.65
Assists Per Set 9.96
Service Aces Per Set 1.59
Reception Errors Per Set 2.40
Digs Per Set 13.64
Blocks Per Set 1.04
Ball Handling Errors Per Set 0.01
Points Per Set 13.28

Leaders

Team Leaders: Kills
Player High
Kills
Clauhs, Naomi 252
Gonzalez-Abreu, Gabriela 198
Owen, Brianna 167
Leadbetter, Addison 157
Chappell, Elena 120
Team Leaders: Assists
Player High
Assists
Slavin, Wesley 589
Parnell, Amaya 157
Low, Jamie 52
Gonzalez-Abreu, Gabriela 27
McGowan, Renee 23
Team Leaders: Service Aces
Player High
Service Aces
Leadbetter, Addison 32
Slavin, Wesley 32
Parnell, Amaya 30
Low, Jamie 28
Garcia, Karina 21
Team Leaders: Digs
Player High
Digs
Low, Jamie 205
Gonzalez-Abreu, Gabriela 197
Garcia, Karina 149
Slavin, Wesley 124
McGowan, Renee 118
Team Leaders: Blocks
Player High
Blocks
Leadbetter, Addison 92.0
Chappell, Elena 69.0
Owen, Brianna 43.0
Clauhs, Naomi 40.0
Slavin, Wesley 17.0