Skip To Main Content
Skip To Main Content
It's a Great Day to be a Bomber

Ithaca College Athletics

Events

THE OFFICIAL Athletics Site of the ITHACA COLLEGE BOMBERS
#GOBOMBERS

2024 Football Cumulative Statistics

Team Stats (6-4, 5-1)

Overall Team Statistics
Statistic ITHACA Opponents
Scoring
26.30 12.50
263 125
First Downs
110 69
90 78
14 10
214 157
Rushing
1918 1469
166 208
404 317
4.3 4.0
175.2 126.1
19 11
1752 1261
Passing
279-177-9 289-154-10
7.63 5.77
212.80 166.70
15 6
2128 1667
Total Offense
683 606
5.7 4.8
388.0 292.8
3880 2928
34 17
Returns
20.52 19.31
23-472 32-618
8.27 8.92
15-124 12-107
5.50 5.11
10-55 9-46
Kicking
40.00 39.61
37.11 37.09
44-1760 57-2258
9-10 3-6
0-0 0-1
Penalties
37.30 46.80
46-373 51-468
Time Of Possession
31:31 28:29
05:15:07 04:44:53
Miscellaneous
62-139 (44.60%) 40-125 (32.00%)
4-18 (22.22%) 4-18 (22.22%)
6-3 10-5
14-112 12-86
30-33 12-14
47 0
26-34 15-24
20-34 12-24

Individual

Offensive

Rushing

Individual Rushing Statistics
# Player GP ATT Gain Loss Net AVG TD Long AVG/G
1 Leonard-Osbourne, Jalen 10 146 882 24 858 5.9 9 58 85.80
2 Williams, Jake 10 118 536 18 518 4.4 4 69 51.80
10 Schumm, Colin 10 55 205 45 160 2.9 2 28 16.00
21 Taylor, Ahmad 10 25 128 9 119 4.8 1 29 11.90
8 Parker, Matthew 9 38 111 58 53 1.4 2 11 5.89
11 Reed, Michael 8 5 34 1 33 6.6 0 13 4.13
28 Gallego, Yaneik 3 4 10 0 10 2.5 1 6 3.33
9 Lang, Nicholas 10 6 12 10 2 0.3 0 6 0.20
Team 10 7 0 1 -1 -0.1 0 0 -0.10  
Total 10 404 1918 166 1752 4.3 19 69 175.20
Opponents 10 317 1469 208 1261 4.0 11 48 126.10

Passing

Individual Passing Statistics
# Player GP Rating COMP ATT INT % YDS TD Long AVG/G
8 Parker, Matthew 9 156.44 120 177 4 67.80% 1531 11 68 170.11
10 Schumm, Colin 10 108.54 54 93 5 58.06% 560 3 49 56.00
1 Leonard-Osbourne, Jalen 10 315.80 1 2 0 50.00% 24 1 24 2.40
11 Reed, Michael 8 64.13 1 3 0 33.33% 11 0 11 1.38
17 Brunner, Darren 9 116.80 1 1 0 100.00% 2 0 2 0.22
9 Lang, Nicholas 10 0.00 0 1 0 0.00% 0 0 0 0.00
Team 10 0.00 0 2 0 0.00% 0 0 0 0.00  
Total 10 138.80 177 279 9 63.44% 2128 15 68 212.80
Opponents 10 101.67 154 289 10 53.29% 1667 6 57 166.70

Receiving

Individual Receiving Statistics
# Player GP NO YDS AVG TD Long AVG/G
9 Lang, Nicholas 10 41 531 12.95 6 68 53.10
12 Matos, Nicholas 9 27 359 13.30 3 48 39.89
13 Kline, Sam 8 21 288 13.71 1 45 36.00
4 Marinaccio, Ben 10 21 272 12.95 1 44 27.20
1 Leonard-Osbourne, Jalen 10 22 236 10.73 1 49 23.60
2 Williams, Jake 10 16 222 13.88 3 56 22.20
5 Mellis, Andrew 10 8 84 10.50 0 24 8.40
25 Stapleton, Brendan 10 11 80 7.27 0 30 8.00
82 Witchko, JC 7 5 27 5.40 0 10 3.86
10 Schumm, Colin 10 3 23 7.67 0 9 2.30
87 Watson, Ryan 5 1 4 4.00 0 4 0.80
23 Portas, Danny 10 1 2 2.00 0 2 0.20
42 Green, Jake 9 0 0 0.00 0 0 0.00
21 Taylor, Ahmad 10 0 0 0.00 0 0 0.00
Total 10 177 2128 12.02 15 68 212.80
Opponents 10 154 1654 10.74 6 57 165.40

Defensive

Individual Defensive Statistics
# Player GP Solo ASST TOT TFL-YDS Sacks-YDS INT BU QBH FR FF KICK SAF
7 Connolly, Jake 10 41 45 86.0 5.5-19 1.0-9 1 6 0 2 2 0 0
34 Burns, Ryan 10 32 35 67.0 4.5-17 1.5-7 0 2 2 0 1 0 0
38 Spirra, Joe 10 19 34 53.0 2.5-4 0-0 4 7 1 0 0 0 0
17 Brunner, Darren 9 18 33 51.0 4.5-8 0-0 0 2 1 1 0 0 0
23 Portas, Danny 10 27 23 50.0 2.5-11 1.0-9 1 6 0 1 0 0 0
27 Swierbut, Andrew 9 21 21 42.0 2.0-5 0-0 2 3 0 0 0 0 0
24 Moran, Tommy 10 19 12 31.0 0.5-1 0-0 2 6 0 0 0 0 0
94 Couser, Isaiah 10 7 22 29.0 3.5-7 1.5-3 0 1 5 0 0 2 0
91 O'Neill, Owen 10 14 13 27.0 11.0-42 2.5-23 0 0 9 0 1 0 0
36 Boland, Ty 10 9 17 26.0 1.5-21 1.0-20 0 0 3 0 0 0 0
97 Ciancuielli, Carson 10 8 16 24.0 5.0-22 2.5-19 0 1 1 0 1 1 0
93 Miles, Joshua 9 5 15 20.0 0-0 0-0 0 0 2 0 0 0 0
59 Takacs, Henry 9 12 7 19.0 2.0-3 0-0 0 0 0 0 1 0 0
3 Bush, Austin 9 3 10 13.0 0-0 0-0 0 0 0 0 0 0 0
22 Tourangeau, Sam 1 10 3 13.0 1.0-1 0-0 0 2 0 1 1 0 0
92 Reilly, Ryan 9 4 8 12.0 1.5-9 1.0-8 0 0 2 0 0 1 0
16 Paquette, Cam 2 7 2 9.0 1.0-1 0-0 0 1 0 0 0 0 0
98 Parry, Aidan 10 2 6 8.0 1.5-14 1.5-14 0 0 0 0 0 0 0
42 Green, Jake 9 0 6 6.0 0-0 0-0 0 0 0 0 0 0 0
18 Boyle, Marcus 9 2 3 5.0 0-0 0-0 0 1 0 0 0 0 0
44 Conners, Jack 1 1 4 5.0 0.5-1 0-0 0 0 0 0 0 0 0
55 Brown, Christian 6 4 0 4.0 0-0 0-0 0 0 0 0 0 0 0
90 Clax, Chris 8 0 4 4.0 0.5-0 0.5-0 0 0 0 0 0 0 0
96 Ramsey, Jon 6 3 1 4.0 0-0 0-0 0 0 1 0 0 0 0
20 Scully, Chris 5 2 2 4.0 0-0 0-0 0 0 0 0 0 0 0
5 Mellis, Andrew 10 2 1 3.0 0-0 0-0 0 1 0 0 0 0 0
41 O'Connor, Jack 5 0 3 3.0 0-0 0-0 0 0 0 0 0 0 0
21 Taylor, Ahmad 10 1 2 3.0 0-0 0-0 0 0 0 0 0 0 0
49 Celetti, Lucas 2 0 2 2.0 0-0 0-0 0 0 0 0 0 0 0
57 Kurzweg, Logan 2 0 2 2.0 0-0 0-0 0 0 0 0 0 0 0
75 Luppino, Mike 3 0 2 2.0 0-0 0-0 0 0 0 0 0 0 0
11 Reed, Michael 8 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
88 Richardson, Will 10 0 2 2.0 0-0 0-0 0 0 0 0 0 0 0
35 Vilus, Jayvon 8 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
32 Connolly, Kieran 2 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
56 Foote, Davin 2 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
9 Lang, Nicholas 10 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
44 Mai, Michael 2 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
4 Marinaccio, Ben 10 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
69 May, Brandon 10 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
99 Peters , Grant 8 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
2 Williams, Jake 10 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
48 Baldin, Derek 10 0 0 0 0-0 0-0 0 0 0 0 0 0 0
13 Kline, Sam 8 0 0 0 0-0 0-0 0 0 0 0 0 0 0
1 Leonard-Osbourne, Jalen 10 0 0 0 0-0 0-0 0 0 0 0 0 0 0
12 Matos, Nicholas 9 0 0 0 0-0 0-0 0 0 0 0 0 0 0
8 Parker, Matthew 9 0 0 0 0-0 0-0 0 0 0 0 0 0 0
10 Schumm, Colin 10 0 0 0 0-0 0-0 0 0 0 0 0 0 0
TM Team 10 0 0 0 0-0 0-0 0 0 0 0 0 0 1  
Total 10 281 360 641.0 51.0-186 14.0-112 10 39 27 5 7 4 1
Opponents 10 323 470 793.0 53.0-174 12.0-86 9 29 20 3 3 1 0

Special Teams

Kicking

Punt
Individual Punting Statistics
# Player NO YDS AVG Long TB FC I20 50+ BLK
2 Williams, Jake 22 871 39.59 53 0 5 10 5 0
17 Brunner, Darren 21 853 40.62 59 1 4 8 2 0
10 Schumm, Colin 1 36 36.00 36 0 0 1 0 0
Total 44 1760 40.00 59 1 9 19 7 0
Opponents 57 2258 39.61 86 1 15 18 8 1
Field Goals
Individual Field Goals Statistics
# Player FGM-FGA % I20 20-29 30-39 40-49 50+ Long BLK
48 Baldin, Derek 9-10 90.00% 1-1 3-3 1-1 3-4 1-1 50 0
Total 9-10 90.00% 1-1 3-3 1-1 3-4 1-1 50 0
Opponents 3-6 50.00% 0-0 1-1 2-4 0-1 0-0 31 1
Kickoffs
Individual Kickoffs Statistics
# Player NO YDS AVG TB OB
48 Baldin, Derek 53 3150 59.4 18 1
Total 53 3150 59.4 18 1
Opponents 30 1699 56.6 4 3

Returns

Punt
Individual Punt Return Statistics
# Player NO YDS AVG TD Long
18 Boyle, Marcus 6 68 11.33 0 19
97 Ciancuielli, Carson 1 35 35.00 0 35
5 Mellis, Andrew 8 21 2.63 0 9
Total 15 124 8.27 0 35
Opponents 12 107 8.92 0 22
Kickoff
Individual Kickoff Return Statistics
# Player NO YDS AVG TD Long
1 Leonard-Osbourne, Jalen 17 401 23.59 0 39
4 Marinaccio, Ben 4 49 12.25 0 19
25 Stapleton, Brendan 1 15 15.00 0 15
36 Boland, Ty 1 7 7.00 0 7
Total 23 472 20.52 0 39
Opponents 32 618 19.31 0 65

Scoring

Individual Scoring Statistics
# Player TD FG SAF Points After Touchdown PTS
KICK RUSH RCV PASS DXP
1 Leonard-Osbourne, Jalen 10 0 0 0-0 0-0 0 0-0 0 60
48 Baldin, Derek 0 9 0 30-33 0-0 0 0-0 0 57
2 Williams, Jake 7 0 0 0-0 0-0 0 0-0 0 42
9 Lang, Nicholas 6 0 0 0-0 0-0 0 0-0 0 36
12 Matos, Nicholas 3 0 0 0-0 0-0 0 0-0 0 18
8 Parker, Matthew 2 0 0 0-0 0-0 0 0-1 0 12
10 Schumm, Colin 2 0 0 0-0 0-0 0 0-0 0 12
28 Gallego, Yaneik 1 0 0 0-0 0-0 0 0-0 0 6
13 Kline, Sam 1 0 0 0-0 0-0 0 0-0 0 6
4 Marinaccio, Ben 1 0 0 0-0 0-0 0 0-0 0 6
21 Taylor, Ahmad 1 0 0 0-0 0-0 0 0-0 0 6
Team 0 0 1 0-0 0-0 0 0-0 0 2  
Total 34 9 1 30-33 0-0 0 0-1 0 263
Opponents 17 3 0 12-14 0-0 1 1-3 0 125

Game-By-Game

Results

Game By Game Results
Date Opponent Result Score Record Duration Attendance
09/07/2024 vs Johns Hopkins L 23-27 0-1 , 0-0 02:51 2100
09/14/2024 vs Endicott L 7-13 0-2 , 0-0 02:46 1400
9/28/2024 at Curry W 38-13 1-2 2:39 2105
10/05/2024 at Hobart L 7-16 1-3 , 0-1 02:35 2378
10/12/2024 vs Rochester (NY) W 24-0 2-3 , 1-1 02:22 1327
10/19/2024 vs Rensselaer W 33-14 3-3 , 2-1 02:39 1482
10/26/2024 at Buffalo St. W 49-14 4-3 , 3-1 02:55 300
11/02/2024 at Union (NY) W 24-0 5-3 , 4-1 02:34 1451
11/09/2024 vs St. Lawrence W 41-0 6-3 , 5-1 02:29 1146
11/16/2024 at Cortland L 17-28 6-4 2:43 9562
23251

Team

Offense

Game By Game - Team Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
09/07/2024 Johns Hopkins 32 109 2 16 17 250 1 49 250 1 49 5 127 0 31 1 4 0 4
09/14/2024 Endicott 37 84 1 11 16 112 0 15 112 0 15 3 61 0 28 1 0 0 0
9/28/2024 Curry 47 224 3 30 19 262 2 44 262 2 44 2 69 0 39 0 0 0 0
10/05/2024 Hobart 48 217 1 20 14 96 0 19 96 0 19 2 42 0 26 1 9 0 9
10/12/2024 Rochester (NY) 41 287 2 69 10 119 1 68 119 1 68 1 15 0 15 0 0 0 0
10/19/2024 Rensselaer 43 171 0 18 21 310 4 67 310 4 67 2 9 0 9 3 6 0 6
10/26/2024 Buffalo St. 42 231 6 55 25 249 1 29 249 1 29 3 70 0 35 2 35 0 35
11/02/2024 Union (NY) 36 105 1 15 23 271 2 42 271 2 42 1 34 0 34 3 31 0 19
11/09/2024 St. Lawrence 47 194 2 28 17 268 3 45 268 3 45 1 7 0 7 2 21 0 15
11/16/2024 Cortland 31 130 1 58 15 191 1 56 191 1 56 3 38 0 19 2 18 0 10

Defense

Game By Game - Team Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
09/07/2024 Johns Hopkins 39 34 73 9.0 18 2.0 8 2 1 0 0 0 3 4 1 0
09/14/2024 Endicott 34 32 66 6.0 37 1.0 20 1 1 0 0 0 5 3 2 0
9/28/2024 Curry 22 48 70 6.0 13 0 0 0 0 0 1 0 0 3 0 0
10/05/2024 Hobart 23 38 61 5.0 15 1.0 9 0 0 0 2 19 1 4 0 0
10/12/2024 Rochester (NY) 25 50 75 4.0 21 2.0 17 3 1 0 2 0 3 3 0 0
10/19/2024 Rensselaer 23 18 41 3.0 9 2.0 8 0 0 0 2 36 6 7 0 0
10/26/2024 Buffalo St. 27 26 53 7.0 33 3.0 26 0 0 0 2 0 0 1 1 1
11/02/2024 Union (NY) 29 20 49 3.0 21 2.0 20 0 0 0 1 0 2 10 0 0
11/09/2024 St. Lawrence 22 38 60 7.0 17 1.0 4 0 0 0 0 0 6 2 0 0
11/16/2024 Cortland 37 56 93 1.0 2 0 0 1 2 15 0 0 1 2 0 0

Kicking

Game By Game - Team Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
09/07/2024 Johns Hopkins 5 170 34.000 39 0 0 1 0 1 1-1 45 0 5 314 62.80 2 0
09/14/2024 Endicott 6 258 43.000 59 0 0 2 1 3 0-0 0 0 2 130 65.00 1 0
9/28/2024 Curry 0 0 0.000 0 0 0 0 0 0 1-1 27 0 7 421 60.14 3 0
10/05/2024 Hobart 5 205 41.000 54 0 1 0 1 1 0-0 0 0 2 116 58.00 1 0
10/12/2024 Rochester (NY) 5 220 44.000 49 0 0 1 0 3 1-2 24 0 5 297 59.40 2 0
10/19/2024 Rensselaer 6 212 35.600 39 0 0 2 0 4 2-2 22 0 7 423 60.43 3 0
10/26/2024 Buffalo St. 2 97 48.500 53 0 0 0 1 2 0-0 0 0 8 486 60.75 2 1
11/02/2024 Union (NY) 7 275 39.300 52 0 0 2 1 2 1-1 50 0 5 265 53.00 0 0
11/09/2024 St. Lawrence 3 89 29.700 37 0 0 1 0 1 2-2 48 0 8 471 58.88 4 0
11/16/2024 Cortland 5 234 46.800 52 0 0 0 3 2 1-1 42 0 4 227 56.75 0 0

Opponent

Offense

Game By Game - Opponent Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
09/07/2024 Johns Hopkins 41 185 2 22 18 257 2 56 257 2 56 3 75 0 32 1 22 0 22
09/14/2024 Endicott 38 93 1 11 14 199 1 57 199 1 57 1 14 0 14 2 13 0 8
9/28/2024 Curry 35 163 2 36 12 135 0 20 135 0 20 4 75 0 23 0 0 0 0
10/05/2024 Hobart 34 139 1 48 6 117 0 47 117 0 47 1 17 0 17 3 28 0 17
10/12/2024 Rochester (NY) 33 124 0 14 17 162 0 22 162 0 22 3 59 0 22 1 5 0 5
10/19/2024 Rensselaer 17 43 2 11 17 160 0 45 160 0 45 4 133 0 65 0 0 0 0
10/26/2024 Buffalo St. 26 121 1 43 12 154 1 42 167 1 42 5 95 0 30 1 2 0 2
11/02/2024 Union (NY) 23 45 0 17 20 186 0 24 186 0 24 3 38 0 25 1 10 0 10
11/09/2024 St. Lawrence 16 24 0 7 24 153 0 19 153 0 19 4 40 0 19 1 12 0 12
11/16/2024 Cortland 54 324 2 35 14 131 2 42 131 2 42 4 72 0 24 2 15 0 9

Defense

Game By Game - Opponent Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
09/07/2024 Johns Hopkins 31 38 69 7.0 10 0 0 0 0 0 2 21 5 5 1 0
09/14/2024 Endicott 31 42 73 7.0 32 2.0 17 0 1 0 3 0 4 3 0 0
9/28/2024 Curry 39 46 85 3.0 17 1.0 14 1 1 0 1 20 0 2 0 0
10/05/2024 Hobart 28 68 96 6.0 14 1.0 6 0 0 0 2 5 2 4 0 0
10/12/2024 Rochester (NY) 26 46 72 6.0 13 0 0 0 0 0 0 0 3 1 0 0
10/19/2024 Rensselaer 31 60 91 5.0 14 2.0 11 1 1 0 0 0 3 3 0 0
10/26/2024 Buffalo St. 39 42 81 7.0 27 1.0 5 0 0 0 0 0 0 3 0 0
11/02/2024 Union (NY) 39 30 69 5.0 12 1.0 6 0 0 0 1 0 2 4 0 0
11/09/2024 St. Lawrence 33 56 89 5.0 22 2.0 14 1 0 0 0 0 1 1 0 0
11/16/2024 Cortland 26 42 68 2.0 13 2.0 13 0 0 0 0 0 0 3 0 0

Kicking

Game By Game - Opponent Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
09/07/2024 Johns Hopkins 5 184 36.800 46 0 0 1 0 0 0-0 0 0 5 300 60.00 0 0
09/14/2024 Endicott 6 220 36.700 47 0 0 4 0 2 0-1 0 1 3 185 61.67 0 0
9/28/2024 Curry 3 97 32.300 41 0 0 0 0 1 0-2 0 0 3 194 64.67 1 0
10/05/2024 Hobart 4 260 65.000 86 0 0 0 4 2 3-3 31 0 5 283 56.60 1 2
10/12/2024 Rochester (NY) 5 188 37.600 43 0 0 2 0 2 0-0 0 1 50 50.00 0 0
10/19/2024 Rensselaer 9 394 43.800 52 0 0 1 2 3 0-0 0 0 2 98 49.00 0 0
10/26/2024 Buffalo St. 6 204 20.400 44 1 0 1 0 2 0-0 0 0 4 184 46.00 0 1
11/02/2024 Union (NY) 9 370 41.100 50 0 0 2 2 4 0-0 0 1 52 52.00 0 0
11/09/2024 St. Lawrence 8 254 31.800 46 0 1 4 0 2 0-0 0 1 42 42.00 0 0
11/16/2024 Cortland 2 87 43.500 48 0 0 0 0 0 0-0 0 5 311 62.20 2 0

Comparison

Game By Game - Team Statistics Comparisons
Opponent Score First Downs Rushing Passing Plays-Yards Return Yards Turnovers
Total Rush Pass Pen Att-Yards Comp-Att-Int Yards
Johns Hopkins 27-23 16/19 7/9 9/10 0/0 32-109 / 41-185 17-34-2 / 18-29-0 250/257 66-359 / 70-442 131/118 2/1
Endicott 13-7 16/16 9/5 5/9 2/2 37-84 / 38-93 16-34-3 / 14-26-0 112/199 71-196 / 64-292 61/27 4/1
Curry 13-38 35/20 19/12 14/7 2/1 47-224 / 35-163 19-26-1 / 12-25-1 262/135 73-486 / 60-298 69/95 2/1
Hobart 7-16 23/9 15/5 6/4 2/0 48-217 / 34-139 14-27-2 / 6-19-2 96/117 75-313 / 53-256 70/50 2/2
Rochester (NY) 24-0 18/18 12/9 5/9 1/0 41-287 / 33-124 10-16-0 / 17-29-2 119/162 57-406 / 62-286 15/64 0/3
Rensselaer 33-14 22/10 12/1 10/8 0/1 43-171 / 17-43 21-28-0 / 17-40-2 310/160 71-481 / 57-203 51/133 1/2
Buffalo St. 14-49 25/17 10/6 11/7 4/4 42-231 / 26-121 25-29-0 / 12-21-2 249/167 71-480 / 47-288 105/97 0/2
Union (NY) 0-24 19/15 7/2 11/11 1/2 36-105 / 23-45 23-32-1 / 20-41-1 271/186 68-376 / 64-231 65/48 1/1
St. Lawrence 41-0 23/9 12/1 11/8 0/0 47-194 / 16-24 17-21-0 / 24-36-0 268/153 68-462 / 52-177 28/52 0/0
Cortland 17-28 17/24 7/19 8/5 2/0 31-130 / 54-324 15-32-0 / 14-23-0 191/131 63-321 / 77-455 71/87 0/2

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Game By Game - Team Statistics Comparisons
Opponent 3rd Down Conversions 4th Down Conversions Time Of Possession TOP Margin Avg Yards/Rush Avg Yards/Pass Avg Yards/Play Punt Num-Avg Penalties Num-Yards
Johns Hopkins 4-14 / 5-14 2-4 / 1-4 29:12 / 30:48 1:36 3.41 / 4.51 7.35 / 8.86 5.44 / 6.31 5-34 / 5-36.8 3-15 / 4-34
Endicott 6-17 / 4-13 0-4 / 0-2 30:19 / 29:41 0:38 2.27 / 2.45 3.29 / 7.65 2.76 / 4.56 6-43 / 6-36.7 3-40 / 5-53
Curry 7-10 / 6-13 1-2 / 1-2 30:02 / 29:58 0:4 4.77 / 4.66 10.08 / 5.40 6.66 / 4.97 0-0 / 3-32.3 4-28 / 5-35
Hobart 6-15 / 1-10 0-4 / 0-1 31:53 / 28:07 3:46 4.52 / 4.09 3.56 / 6.16 4.17 / 4.83 5-41 / 4-65 4-20 / 6-45
Rochester (NY) 4-11 / 2-12 0-0 / 0-2 29:13 / 30:47 1:34 7.00 / 3.76 7.44 / 5.59 7.12 / 4.61 5-44 / 5-37.6 4-28 / 2-25
Rensselaer 5-14 / 5-15 0-0 / 0-1 40:26 / 19:34 20:52 3.98 / 2.53 11.07 / 4.00 6.77 / 3.56 6-35.3 / 9-43.8 4-16 / 3-20
Buffalo St. 7-12 / 2-7 1-2 / 0-0 36:09 / 23:51 12:18 5.50 / 4.65 8.59 / 7.95 6.76 / 6.13 2-48.5 / 6-34 10-92 / 11-98
Union (NY) 6-16 / 4-15 0-0 / 0-2 33:30 / 26:30 7:0 2.92 / 1.96 8.47 / 4.54 5.53 / 3.61 7-39.3 / 9-41.1 5-55 / 6-55
St. Lawrence 10-15 / 2-12 0-0 / 1-2 30:46 / 29:14 1:32 4.13 / 1.50 12.76 / 4.25 6.79 / 3.40 3-29.7 / 8-31.8 5-50 / 6-68
Cortland 7-15 / 9-14 0-2 / 1-2 23:37 / 36:23 12:46 4.19 / 6.00 5.97 / 5.70 5.10 / 5.91 5-46.8 / 2-43.5 4-29 / 3-35

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Red-Zone Stats

Inside Opponent Red-Zone
Inside Opponent Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
09/07/2024 Johns Hopkins L 23-27 3 3 20 3 2 1 0 0 0 0 0 0 0
09/14/2024 Endicott L 7-13 4 1 7 1 1 0 0 0 1 2 0 0 0
9/28/2024 Curry W 38-13 7 6 21 5 3 2 1 0 0 0 1 0 0
10/05/2024 Hobart L 7-16 3 1 7 1 1 0 0 0 2 0 0 0 0
10/12/2024 Rochester (NY) W 24-0 1 1 3 0 0 0 1 0 0 0 0 0 0
10/19/2024 Rensselaer W 33-14 2 2 6 0 0 0 2 0 0 0 0 0 0
10/26/2024 Buffalo St. W 49-14 6 5 34 5 5 0 0 0 1 0 0 0 0
11/02/2024 Union (NY) W 24-0 2 1 7 1 1 0 0 0 0 1 0 0 0
11/09/2024 St. Lawrence W 41-0 6 6 34 4 2 2 2 0 0 0 0 0 0
11/16/2024 Cortland L 17-28 0 0 0 0 0 0 0 0 0 0 0 0 0
TOTALS 34 26 139 20 15 5 6 0 4 3 1 0 0
Opponents Inside Our Red-Zone
Opponents Inside Our Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
09/07/2024 Johns Hopkins W 27-23 3 2 13 2 1 1 0 0 1 0 0 0 0
09/14/2024 Endicott W 13-7 2 1 7 1 1 0 0 1 0 0 0 0 0
9/28/2024 Curry L 13-38 3 2 12 2 2 0 0 1 0 0 0 0 0
10/05/2024 Hobart W 16-7 4 4 16 1 1 0 3 0 0 0 0 0 0
10/12/2024 Rochester (NY) L 0-24 3 0 0 0 0 0 0 0 2 0 1 0 0
10/19/2024 Rensselaer L 14-33 2 2 14 2 2 0 0 0 0 0 0 0 0
10/26/2024 Buffalo St. L 14-49 2 1 7 1 1 0 0 0 0 1 0 0 0
11/02/2024 Union (NY) L 0-24 0 0 0 0 0 0 0 0 0 0 0 0 0
11/09/2024 St. Lawrence L 0-41 0 0 0 0 0 0 0 0 0 0 0 0 0
11/16/2024 Cortland W 28-17 5 3 21 3 2 1 0 0 1 0 1 0 0
TOTALS 24 15 90 12 10 2 3 2 4 1 2 0 0

Superlatives

Individual Game Highs

Individual Game Highs Statistics
Stat Value Player/Opponent
Rushes 25 Leonard-Osbourne,Jalen vs Hobart (10/05/2024)
Yards Rushing 144 Leonard-Osbourne,Jalen vs Hobart (10/05/2024)
TD Rushes 2 Schumm,Colin vs Johns Hopkins (09/07/2024)
2 Leonard-Osbourne,Jalen vs Rochester (NY) (10/12/2024)
2 Williams,Jake vs Buffalo St. (10/26/2024)
2 Leonard-Osbourne,Jalen vs Buffalo St. (10/26/2024)
Long Rush 69 Williams,Jake vs Rochester (NY) (10/12/2024)
Pass Attempts 34 Schumm,Colin vs Johns Hopkins (09/07/2024)
Pass Completions 25 Parker,Matthew vs Buffalo St. (10/26/2024)
Yards Passing 282 Parker,Matthew vs Rensselaer (10/19/2024)
TD Passes 3 Parker,Matthew vs Rensselaer (10/19/2024)
3 Parker,Matthew vs St. Lawrence (11/09/2024)
Longest Pass 68 Parker,Matthew vs Rochester (NY) (10/12/2024)
Receptions 7 Lang,Nicholas vs Rensselaer (10/19/2024)
Yards Receiving 141 Lang,Nicholas vs Rensselaer (10/19/2024)
TD Receptions 2 Lang,Nicholas vs Rensselaer (10/19/2024)
Longest Reception 68 Lang,Nicholas vs Rochester (NY) (10/12/2024)
Field Goals 2 Baldin,Derek vs Rensselaer (10/19/2024)
2 Baldin,Derek vs St. Lawrence (11/09/2024)
Longest Field Goal 50 Baldin,Derek vs Union (NY) (11/02/2024)
Punts 7 Williams,Jake vs Union (NY) (11/02/2024)
Punting Average 48.5 Williams,Jake vs Buffalo St. (10/26/2024)
Longest Punt 59 Brunner,Darren vs Endicott (09/14/2024)
Longest Punt Return 35 Ciancuielli,Carson vs Buffalo St. (10/26/2024)
Longest Kickoff Return 39 Jalen Leonard-O vs Curry (9/28/2024)
Tackles 14 Ryan Burns vs Cortland (11/16/2024)
Sacks 2 Ciancuielli,Carson vs Rochester (NY) (10/12/2024)
Interceptions 2 Spirra,Joe vs Buffalo St. (10/26/2024)

Team Game Highs

Team Game Highs Statistics
Stat Value Player/Opponent
Rushes 48 vs Hobart (10/05/2024)
Yards Rushing 287 vs Rochester (NY) (10/12/2024)
TD Rushes 6 vs Buffalo St. (10/26/2024)
Pass Attempts 34 vs Johns Hopkins (09/07/2024)
Pass Completions 25 vs Buffalo St. (10/26/2024)
Yards Passing 310 vs Rensselaer (10/19/2024)
TD Passes 4 vs Rensselaer (10/19/2024)

Opponent Individual Game Highs

Opponent Individual Game Highs Statistics
Stat Value Player/Opponent
Rushes 32 Ethan Gallo vs Cortland (11/16/2024)
