Skip To Main Content
It's a Great Day to be a Bomber

Ithaca College Athletics

Events

THE OFFICIAL Athletics Site of the ITHACA COLLEGE BOMBERS
#GOBOMBERS

2026 Football Cumulative Statistics

Team Stats (5-1, 4-0)

Overall Team Statistics
Statistic ITHACA Opponents
Scoring
42.17 9.83
253 59
First Downs
88 28
62 41
14 8
164 77
Rushing
1646 600
89 199
258 189
6.0 2.1
259.5 66.8
21 1
1557 401
Passing
167-103-4 157-86-2
8.46 6.70
235.50 175.33
13 4
1413 1052
Total Offense
425 346
7.0 4.2
495.0 242.2
2970 1453
34 6
Returns
17.75 19.50
8-142 24-468
15.43 -1.33
7-108 3--4
11.50 16.25
2-23 4-65
Kicking
38.07 36.86
37.00 33.86
15-571 36-1327
5-6 6-7
0-1 0-0
Penalties
44.00 52.33
27-264 32-314
Time Of Possession
30:59 28:56
03:05:54 02:53:33
Miscellaneous
36-75 (48.00%) 25-85 (29.41%)
4-8 (50.00%) 2-12 (16.67%)
3-2 9-4
14-95 8-58
30-31 5-5
0 0
25-29 8-13
20-29 3-13

Individual

Offensive

Rushing

Individual Rushing Statistics
# Player GP ATT Gain Loss Net AVG TD Long AVG/G
11 Reed, Michael 6 82 461 60 401 4.9 4 28 66.83
20 Scully, Chris 6 74 411 14 397 5.4 10 34 66.17
26 Myers, Chase 6 24 223 0 223 9.3 2 73 37.17
1 Mestre, Anthony 6 33 211 6 205 6.2 2 23 34.17
9 Lang, Nicholas 6 4 104 0 104 26.0 1 66 17.33
45 Felio, Jay 2 4 83 0 83 20.8 1 57 41.50
4 Taylor, Ahmad 2 10 56 4 52 5.2 0 23 26.00
13 Bickford, Gavin 3 7 39 2 37 5.3 0 11 12.33
42 Switek, Carter 1 5 36 0 36 7.2 0 14 36.00
6 Wolfe, Tyler 6 4 13 1 12 3.0 1 9 2.00
12 Frederick, Brody 1 2 9 0 9 4.5 0 5 9.00
Team 6 9 0 2 -2 -0.2 0 0 -0.33  
Total 6 258 1646 89 1557 6.0 21 73 259.50
Opponents 6 189 600 199 401 2.1 1 28 66.83

Passing

Individual Passing Statistics
# Player GP Rating COMP ATT INT % YDS TD Long AVG/G
11 Reed, Michael 6 144.98 89 150 3 59.33% 1208 10 79 201.33
13 Bickford, Gavin 3 202.12 10 13 1 76.92% 139 2 66 46.33
6 Wolfe, Tyler 6 268.00 2 2 0 100.00% 40 0 38 6.67
12 Frederick, Brody 1 374.20 2 2 0 100.00% 26 1 21 26.00
Total 6 153.65 103 167 4 61.68% 1413 13 79 235.50
Opponents 6 116.92 86 157 2 54.78% 1052 4 99 175.33

Receiving

Individual Receiving Statistics
# Player GP NO YDS AVG TD Long AVG/G
9 Lang, Nicholas 6 33 562 17.03 6 79 93.67
7 Harvey, Antwan 5 12 142 11.83 2 35 28.40
14 Murray, Tian 6 10 118 11.80 0 20 19.67
20 Scully, Chris 6 11 111 10.09 0 30 18.50
85 Sanders, Tyler 4 3 108 36.00 1 66 27.00
17 Matos, Nicholas 5 6 94 15.67 0 20 18.80
10 Schumm, Colin 5 6 77 12.83 1 37 15.40
82 Herskowitz, Nicholas 6 3 64 21.33 0 38 10.67
26 Myers, Chase 6 3 42 14.00 1 18 7.00
83 Overbey, Karron 2 1 21 21.00 0 21 10.50
81 Maloney, Kevin 3 2 18 9.00 1 12 6.00
21 Scordato, Will 6 3 16 5.33 0 10 2.67
89 Wyland, Brady 5 2 15 7.50 0 15 3.00
87 Crupi, Joe 3 2 7 3.50 0 6 2.33
84 Gannon, Jack 2 2 7 3.50 1 5 3.50
1 Mestre, Anthony 6 2 7 3.50 0 15 1.17
4 Taylor, Ahmad 2 2 4 2.00 0 3 2.00
Total 6 103 1413 13.72 13 79 235.50
Opponents 6 86 1052 12.23 4 99 175.33

Defensive

Individual Defensive Statistics
# Player GP Solo ASST TOT TFL-YDS Sacks-YDS INT BU QBH FR FF KICK SAF
2 Spirra, Joe 6 19 22 41.0 2.0-11 1.0-9 0 1 0 0 0 0 0
3 Swierbut, Andrew 6 15 19 34.0 2.0-2 0-0 1 1 0 1 0 0 0
23 Green, Jake 6 13 15 28.0 2.5-5 0-0 0 2 0 0 0 0 0
30 Takacs, Henry 6 11 17 28.0 2.5-10 1.0-7 0 2 3 0 0 0 0
90 Clax, Chris 6 5 18 23.0 6.5-30 4.0-27 0 0 3 1 0 0 0
49 Garzarella, Nicholas 6 13 10 23.0 1.5-10 1.0-9 0 1 0 0 1 0 0
91 Varley, Landon 6 6 11 17.0 7.0-28 3.0-21 0 0 1 1 1 0 0
18 Boynton, RJ 4 8 8 16.0 1.0-1 0-0 0 0 0 0 0 1 0
25 Smith, Chase 6 10 6 16.0 0.5-1 0-0 0 1 0 0 0 0 0
54 Leonhardt, Collin 6 3 11 14.0 1.5-2 1.0-2 0 0 2 0 0 0 0
99 Foote, Davin 6 3 10 13.0 1.5-5 1.0-5 0 0 5 1 0 0 0
31 O'Connor, Jack 6 4 7 11.0 1.0-1 0-0 0 0 1 0 0 0 0
15 Boyle, Marcus 6 8 2 10.0 0-0 0-0 0 2 0 0 0 0 0
36 Boland, Ty 6 0 9 9.0 0.5-3 0.5-3 0 1 1 0 0 0 0
24 Guerrera, Frank 4 3 6 9.0 0-0 0-0 0 1 0 0 0 0 0
28 Casey, Caleb 6 3 5 8.0 0-0 0-0 0 0 0 0 0 0 0
97 Ciancuielli, Carson 2 2 6 8.0 3.5-16 1.5-12 0 0 0 0 0 0 0
16 Paquette, Cam 5 3 5 8.0 0.5-1 0-0 0 2 0 0 0 0 0
32 Mikolajczyk, Luke 6 2 4 6.0 0-0 0-0 0 0 0 0 0 0 0
33 Hughes, Cooper 3 2 3 5.0 0-0 0-0 0 0 0 0 0 0 0
94 Hunter, Samar 3 1 4 5.0 0-0 0-0 0 0 0 0 0 0 0
95 Mendel, Andrew 6 2 3 5.0 0.5-1 0-0 0 2 1 0 0 0 0
22 Lewis, Quinten 4 2 2 4.0 1.0-3 0-0 1 0 0 0 0 0 0
53 Maisano, Bodie 3 2 2 4.0 0.5-0 0-0 0 0 0 0 0 0 0
96 Miller, Parker 2 1 3 4.0 0-0 0-0 0 0 0 0 0 0 0
37 Rodriguez, Anthony 6 1 3 4.0 0-0 0-0 0 0 0 0 0 0 0
93 Seeley, Michael 4 2 2 4.0 0-0 0-0 0 0 1 0 0 0 0
34 Lacrete, Sebastien-Olivier 6 2 1 3.0 0-0 0-0 0 0 0 0 0 0 0
48 McDougall, Michael 3 0 3 3.0 0-0 0-0 0 0 0 0 0 0 0
5 Mellis, Andrew 4 2 1 3.0 0-0 0-0 0 0 0 0 0 0 0
59 Quiros, Martin 1 0 3 3.0 0-0 0-0 0 0 0 0 0 0 0
65 Bell Jr., Jesse 1 1 1 2.0 1.0-2 0-0 0 0 0 0 0 0 0
44 Lombardo, Bobby 1 0 2 2.0 0-0 0-0 0 0 0 0 0 0 0
57 Malcolm, Nicholas 2 0 2 2.0 0-0 0-0 0 0 0 0 0 0 0
62 Miller, Jackson 6 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
39 Savino, Luke 4 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
27 Calixte, Terrence 2 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
40 Celetti, Lucas 6 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
35 Griffin, Levi 2 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
14 Murray, Tian 6 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
41 Osta, Alan 2 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
51 Ravelli, Chooch 3 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
11 Reed, Michael 6 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
46 Rice, Andrew 5 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
10 Schumm, Colin 5 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
21 Scordato, Will 6 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
58 Steiner, Matthew 1 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
89 Wyland, Brady 5 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
13 Bickford, Gavin 3 0 0 0 0-0 0-0 0 0 0 0 0 0 0
45 Felio, Jay 2 0 0 0 0-0 0-0 0 0 0 0 0 0 0
84 Gannon, Jack 2 0 0 0 0-0 0-0 0 0 0 0 0 0 0
7 Harvey, Antwan 5 0 0 0 0-0 0-0 0 0 0 0 0 0 0
9 Lang, Nicholas 6 0 0 0 0-0 0-0 0 0 0 0 0 0 0
81 Maloney, Kevin 3 0 0 0 0-0 0-0 0 0 0 0 0 0 0
1 Mestre, Anthony 6 0 0 0 0-0 0-0 0 0 0 0 0 0 0
26 Myers, Chase 6 0 0 0 0-0 0-0 0 0 0 0 0 0 0
85 Sanders, Tyler 4 0 0 0 0-0 0-0 0 0 0 0 0 0 0
20 Scully, Chris 6 0 0 0 0-0 0-0 0 0 0 0 0 0 0
38 Wandell, Caleb 6 0 0 0 0-0 0-0 0 0 0 0 0 0 0
6 Wolfe, Tyler 6 0 0 0 0-0 0-0 0 0 0 0 0 0 0
Total 6 159 232 391.0 37.0-132 14.0-95 2 16 18 4 2 1 0
Opponents 6 191 260 451.0 26.0-101 8.0-58 4 24 11 2 1 0 0

Special Teams

Kicking

Punt

Individual Punting Statistics
# Player NO YDS AVG Long TB FC I20 50+ BLK
38 Wandell, Caleb 15 571 38.07 72 1 6 8 1 0
Total 15 571 38.07 72 1 6 8 1 0
Opponents 36 1327 36.86 69 0 14 6 6 1

Field Goals

Individual Field Goals Statistics
# Player FGM-FGA % I20 20-29 30-39 40-49 50+ Long BLK
38 Wandell, Caleb 2-3 66.67% 0-0 2-2 0-0 0-1 0-0 26 0
46 Rice, Andrew 3-3 100.00% 0-0 2-2 1-1 0-0 0-0 32 0
Total 5-6 83.33% 0-0 4-4 1-1 0-1 0-0 32 0
Opponents 6-7 85.71% 0-0 5-5 0-1 1-1 0-0 44 0

Kickoffs

Individual Kickoffs Statistics
# Player NO YDS AVG TB OB
39 Savino, Luke 30 1883 62.8 14 1
46 Rice, Andrew 14 812 58.0 2 2
Total 44 2695 61.3 16 3
Opponents 18 1046 58.1 8 0

Returns

Punt

Individual Punt Return Statistics
# Player NO YDS AVG TD Long
15 Boyle, Marcus 5 83 16.60 0 32
18 Boynton, RJ 1 24 24.00 0 14
7 Harvey, Antwan 1 1 1.00 0 1
Total 7 108 15.43 0 32
Opponents 3 -4 -1.33 0 2

Kickoff

Individual Kickoff Return Statistics
# Player NO YDS AVG TD Long
1 Mestre, Anthony 5 85 17.00 0 25
15 Boyle, Marcus 1 28 28.00 0 28
86 Love, D'Adj 1 18 18.00 0 18
36 Boland, Ty 1 11 11.00 0 11
Total 8 142 17.75 0 28
Opponents 24 468 19.50 0 46

Scoring

Individual Scoring Statistics
# Player TD FG SAF Points After Touchdown PTS
KICK RUSH RCV PASS DXP
20 Scully, Chris 10 0 0 0-0 0-0 1 0-0 0 62
9 Lang, Nicholas 7 0 0 0-0 0-0 0 0-0 0 42
46 Rice, Andrew 0 3 0 19-20 0-0 0 0-0 0 28
11 Reed, Michael 4 0 0 0-0 0-0 0 1-2 0 24
26 Myers, Chase 3 0 0 0-0 0-0 0 0-0 0 18
38 Wandell, Caleb 0 2 0 11-11 0-0 0 0-0 0 17
7 Harvey, Antwan 2 0 0 0-0 0-0 0 0-0 0 12
1 Mestre, Anthony 2 0 0 0-0 0-0 0 0-0 0 12
6 Wolfe, Tyler 1 0 0 0-0 1-1 0 0-0 0 8
45 Felio, Jay 1 0 0 0-0 0-0 0 0-0 0 6
84 Gannon, Jack 1 0 0 0-0 0-0 0 0-0 0 6
81 Maloney, Kevin 1 0 0 0-0 0-0 0 0-0 0 6
85 Sanders, Tyler 1 0 0 0-0 0-0 0 0-0 0 6
10 Schumm, Colin 1 0 0 0-0 0-0 0 0-0 0 6
Total 34 5 0 30-31 1-1 1 1-2 0 253
Opponents 6 6 0 5-5 0-1 0 0-0 0 59

Game-By-Game

Results

Game By Game Results
Date Opponent Result Score Record Duration Attendance
09/05/2026 at Johns Hopkins L 21-30 0-1 , 0-0 03:01 1990
09/12/2026 vs Alfred W 27-3 1-1 , 0-0 02:28 2628
09/19/2026 vs Hilbert W 76-6 2-1 , 1-0 02:55 749
09/26/2026 vs St. Lawrence W 66-0 3-1 , 2-0 02:43 1038
10/03/2026 at Hobart W 27-20 4-1 , 3-0 02:44 2000
10/10/2026 vs Rochester (NY) W 36-0 5-1 , 4-0 02:33 3097
11502

Team

Offense

Game By Game - Team Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
09/05/2026 Johns Hopkins 37 220 1 28 14 175 2 33 175 2 33 3 66 0 25 1 1 0 1
09/12/2026 Alfred 38 230 2 26 14 177 1 22 177 1 22 1 28 0 28 1 22 0 22
09/19/2026 Hilbert 38 356 5 57 21 413 6 66 413 6 66 1 11 0 11 2 20 0 19
09/26/2026 St. Lawrence 52 347 6 73 11 231 3 79 231 3 79 1 13 0 13 2 33 0 14
10/03/2026 Hobart 44 142 2 15 21 178 1 27 178 1 27 1 6 0 6 0 0 0 0
10/10/2026 Rochester (NY) 49 262 5 66 22 239 0 18 239 0 18 1 18 0 18 1 32 0 32

Defense

Game By Game - Team Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
09/05/2026 Johns Hopkins 40 18 58 3.0 12 1.0 9 0 0 0 1 18 0 4 0 0
09/12/2026 Alfred 22 66 88 12.0 59 7.0 50 1 1 0 0 0 7 2 0 0
09/19/2026 Hilbert 24 64 88 6.0 12 0 0 0 0 0 0 0 1 4 0 0
09/26/2026 St. Lawrence 23 26 49 5.0 13 3.0 11 0 1 0 1 5 5 3 1 0
10/03/2026 Hobart 25 26 51 2.0 4 0 0 0 1 0 0 0 0 1 0 0
10/10/2026 Rochester (NY) 25 32 57 9.0 32 3.0 25 1 1 0 0 0 5 2 0 0

Kicking

Game By Game - Team Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
09/05/2026 Johns Hopkins 4 180 45.000 72 0 1 2 1 2 0-0 0 0 3 191 63.67 0 0
09/12/2026 Alfred 4 142 35.500 43 0 0 2 0 2 2-2 26 0 6 342 57.00 0 1
09/19/2026 Hilbert 0 0 0.000 0 0 0 0 0 0 0-0 0 0 12 737 61.42 6 0
09/26/2026 St. Lawrence 1 44 44.000 44 0 0 0 0 0 1-1 26 0 11 693 63.00 6 1
10/03/2026 Hobart 4 146 36.500 42 0 0 1 0 3 2-2 32 0 6 349 58.17 1 1
10/10/2026 Rochester (NY) 2 59 29.500 30 0 0 1 0 1 0-1 0 0 6 383 63.83 3 0

Opponent

Offense

Game By Game - Opponent Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
09/05/2026 Johns Hopkins 36 136 0 28 18 325 3 54 325 3 54 3 89 0 31 0 0 0 0
09/12/2026 Alfred 34 22 0 12 20 146 0 37 146 0 37 5 84 0 22 1 -6 0 0
09/19/2026 Hilbert 41 84 0 6 11 52 0 10 52 0 10 6 130 0 46 0 0 0 0
09/26/2026 St. Lawrence 27 21 0 12 10 83 0 15 83 0 15 3 29 0 11 1 0 0 0
10/03/2026 Hobart 24 97 1 23 13 287 1 99 287 1 99 4 81 0 29 1 2 0 2
10/10/2026 Rochester (NY) 27 41 0 13 14 159 0 22 159 0 22 3 55 0 23 0 0 0 0

Defense

Game By Game - Opponent Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
09/05/2026 Johns Hopkins 30 42 72 3.0 12 1.0 7 0 0 0 2 35 0 9 0 0
09/12/2026 Alfred 24 50 74 5.0 16 1.0 11 0 0 0 1 0 5 5 0 0
09/19/2026 Hilbert 28 42 70 3.0 11 0 0 0 1 0 1 30 1 0 0 0
09/26/2026 St. Lawrence 32 40 72 2.0 11 1.0 9 0 0 0 0 0 0 3 0 0
10/03/2026 Hobart 36 42 78 11.0 35 4.0 19 0 0 0 0 0 2 2 0 0
10/10/2026 Rochester (NY) 41 44 85 2.0 16 1.0 12 1 1 0 0 0 3 5 0 0

Kicking

Game By Game - Opponent Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
09/05/2026 Johns Hopkins 2 87 43.500 44 0 0 0 0 1 3-3 44 0 7 435 62.14 4 0
09/12/2026 Alfred 6 207 34.500 40 0 0 5 0 0 1-1 29 0 2 129 64.50 1 0
09/19/2026 Hilbert 10 403 41.050 57 0 0 1 3 2 0-0 0 2 66 33.00 0 0
09/26/2026 St. Lawrence 10 316 17.550 69 1 0 5 1 1 0-0 0 1 47 47.00 0 0
10/03/2026 Hobart 2 116 58.000 64 0 0 0 2 1 2-3 25 0 5 315 63.00 3 0
10/10/2026 Rochester (NY) 6 198 33.000 44 0 0 3 0 1 0-0 0 1 54 54.00 0 0

Comparison

Game By Game - Team Statistics Comparisons
Opponent Score First Downs Rushing Passing Plays-Yards Return Yards Turnovers
Total Rush Pass Pen Att-Yards Comp-Att-Int Yards
Johns Hopkins 21-30 22/24 16/8 5/15 1/1 37-220 / 36-136 14-38-2 / 18-31-1 175/325 75-395 / 67-461 85/124 2/1
Alfred 27-3 23/13 13/4 9/6 1/3 38-230 / 34-22 14-27-1 / 20-28-0 177/146 65-407 / 62-168 50/78 1/1
Hilbert 76-6 35/6 15/3 15/3 5/0 38-356 / 41-84 21-25-1 / 11-19-0 413/52 63-769 / 60-136 31/160 2/0
St. Lawrence 66-0 31/7 20/2 10/5 1/0 52-347 / 27-21 11-16-0 / 10-26-1 231/83 68-578 / 53-104 51/29 0/2
Hobart 27-20 24/14 12/8 7/4 5/2 44-142 / 24-97 21-27-0 / 13-26-0 178/287 71-320 / 50-384 6/83 0/1
Rochester (NY) 36-0 29/13 12/3 16/8 1/2 49-262 / 27-41 22-34-0 / 14-27-0 239/159 83-501 / 54-200 50/55 1/1

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Game By Game - Team Statistics Comparisons
Opponent 3rd Down Conversions 4th Down Conversions Time Of Possession TOP Margin Avg Yards/Rush Avg Yards/Pass Avg Yards/Play Punt Num-Avg Penalties Num-Yards
Johns Hopkins 9-17 / 3-11 1-3 / 0-1 29:30 / 30:30 -1:00 5.95 / 3.78 4.61 / 10.48 5.27 / 6.88 4-45 / 2-43.5 4-31 / 4-35
Alfred 4-13 / 5-16 1-1 / 1-3 27:07 / 32:53 -5:46 6.05 / 0.65 6.56 / 5.21 6.26 / 2.71 4-35.5 / 6-34.5 5-56 / 2-20
Hilbert 4-6 / 4-18 0-1 / 0-2 23:56 / 36:04 -12:08 9.37 / 2.05 16.52 / 2.74 12.21 / 2.27 0-0 / 10-40.3 4-35 / 10-89
St. Lawrence 6-10 / 4-15 0-0 / 1-1 32:32 / 27:28 5:04 6.67 / 0.78 14.44 / 3.19 8.50 / 1.96 1-44 / 10-31.6 4-40 / 5-53
Hobart 6-14 / 5-12 0-0 / 0-2 37:09 / 22:51 14:18 3.23 / 4.04 6.59 / 11.04 4.51 / 7.68 4-36.5 / 2-58 5-42 / 9-92
Rochester (NY) 7-15 / 4-13 2-3 / 0-3 35:40 / 23:47 11:53 5.35 / 1.52 7.03 / 5.89 6.04 / 3.70 2-29.5 / 6-33 5-60 / 2-25

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Red-Zone Stats

Inside Opponent Red-Zone

Inside Opponent Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
09/05/2026 Johns Hopkins L 21-30 2 1 8 1 1 0 0 0 1 0 0 0 0
09/12/2026 Alfred W 27-3 4 3 13 1 1 0 2 0 0 1 0 0 0
09/19/2026 Hilbert W 76-6 6 5 34 5 2 3 0 0 1 0 0 0 0
09/26/2026 St. Lawrence W 66-0 8 8 52 7 5 2 1 0 0 0 0 0 0
10/03/2026 Hobart W 27-20 4 4 20 2 2 0 2 0 0 0 0 0 0
10/10/2026 Rochester (NY) W 36-0 5 4 29 4 4 0 0 0 1 0 0 0 0
TOTALS 29 25 156 20 15 5 5 0 3 1 0 0 0

Opponents Inside Our Red-Zone

Opponents Inside Our Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
09/05/2026 Johns Hopkins W 30-21 5 4 20 2 0 2 2 0 1 0 0 0 0
09/12/2026 Alfred L 3-27 2 1 3 0 0 0 1 0 1 0 0 0 0
09/19/2026 Hilbert L 6-76 1 0 0 0 0 0 0 0 1 0 0 0 0
09/26/2026 St. Lawrence L 0-66 0 0 0 0 0 0 0 0 0 0 0 0 0
10/03/2026 Hobart L 20-27 4 3 13 1 1 0 2 1 0 0 0 0 0
10/10/2026 Rochester (NY) L 0-36 1 0 0 0 0 0 0 0 1 0 0 0 0
TOTALS 13 8 36 3 1 2 5 1 4 0 0 0 0

Superlatives

Individual Game Highs

Individual Game Highs Statistics
Stat Value Player/Opponent
Rushes 24 Scully,Chris vs Rochester (NY) (10/10/2026)
Yards Rushing 158 Reed,Michael vs Johns Hopkins (09/05/2026)
TD Rushes 3 Scully,Chris vs Rochester (NY) (10/10/2026)
Long Rush 73 Myers,Chase vs St. Lawrence (09/26/2026)
Pass Attempts 38 Reed,Michael vs Johns Hopkins (09/05/2026)
Pass Completions 21 Reed,Michael vs Hobart (10/03/2026)
Yards Passing 261 Reed,Michael vs Hilbert (09/19/2026)
TD Passes 3 Reed,Michael vs Hilbert (09/19/2026)
3 Reed,Michael vs St. Lawrence (09/26/2026)
Longest Pass 79 Reed,Michael vs St. Lawrence (09/26/2026)
Receptions 8 Lang,Nicholas vs Alfred (09/12/2026)
Yards Receiving 116 Lang,Nicholas vs St. Lawrence (09/26/2026)
TD Receptions 2 Lang,Nicholas vs Johns Hopkins (09/05/2026)
Longest Reception 79 Lang,Nicholas vs St. Lawrence (09/26/2026)
Field Goals 2 Wandell,Caleb vs Alfred (09/12/2026)
2 Rice,Andrew vs Hobart (10/03/2026)
Longest Field Goal 32 Rice,Andrew vs Hobart (10/03/2026)
Punts 4 Wandell,Caleb vs Alfred (09/12/2026)
4 Wandell,Caleb vs Johns Hopkins (09/05/2026)
4 Wandell,Caleb vs Hobart (10/03/2026)
Punting Average 45 Wandell,Caleb vs Johns Hopkins (09/05/2026)
Longest Punt 72 Wandell,Caleb vs Johns Hopkins (09/05/2026)
Longest Punt Return 32 Boyle,Marcus vs Rochester (NY) (10/10/2026)
Longest Kickoff Return 28 Boyle,Marcus vs Alfred (09/12/2026)
Tackles 13 Swierbut,Andrew vs Alfred (09/12/2026)
Sacks 2.5 Clax,Chris vs Alfred (09/12/2026)
2.5 Varley,Landon vs Alfred (09/12/2026)
Tackles For Loss 3.5 Varley,Landon vs Alfred (09/12/2026)
Interceptions 1 Lewis,Quinten vs St. Lawrence (09/26/2026)
1 Swierbut,Andrew vs Johns Hopkins (09/05/2026)

Team Game Highs

Team Game Highs Statistics
Stat Value Player/Opponent
Rushes 52 vs St. Lawrence (09/26/2026)
Yards Rushing 356 vs Hilbert (09/19/2026)
TD Rushes 6 vs St. Lawrence (09/26/2026)
Pass Attempts 38 vs Johns Hopkins (09/05/2026)
Pass Completions 22 vs Rochester (NY) (10/10/2026)
Yards Passing 413 vs Hilbert (09/19/2026)
TD Passes 6 vs Hilbert (09/19/2026)

Opponent Individual Game Highs

Opponent Individual Game Highs Statistics
Stat Value Player/Opponent
Rushes 24 Ganska,Jeremy vs Hilbert (09/19/2026)
Yards Rushing 97 Taylor,E.J. vs Hobart (10/03/2026)
TD Rushes 1 Taylor,E.J. vs Hobart (10/03/2026)
Long Rush 28 Dandridge,Brock vs Johns Hopkins (09/05/2026)
Pass Attempts 31 Baker,Luke vs Johns Hopkins (09/05/2026)
Pass Completions 20 Parker,Matt vs Alfred (09/12/2026)
Yards Passing 325 Baker,Luke vs Johns Hopkins (09/05/2026)
TD Passes 3 Baker,Luke vs Johns Hopkins (09/05/2026)
Longest Pass 99 Weiss,Jeremy vs Hobart (10/03/2026)
Receptions 8 Nyquist,Tommy vs Alfred (09/12/2026)
Yards Receiving 118 Harding,Johnny vs Hobart (10/03/2026)
TD Receptions 2 Crotty,Cole vs Johns Hopkins (09/05/2026)
Longest Reception 99 Harding,Johnny vs Hobart (10/03/2026)
Field Goals 3 Wayt,Kaleb vs Johns Hopkins (09/05/2026)
Longest Field Goal 44 Wayt,Kaleb vs Johns Hopkins (09/05/2026)
Punts 9 Workman,Noah vs Hilbert (09/19/2026)
9 McGuire,Rory vs St. Lawrence (09/26/2026)
Punting Average 58 Lyon,Vicente vs Hobart (10/03/2026)
Longest Punt 69 McGuire,Rory vs St. Lawrence (09/26/2026)
Longest Punt Return 2 Nolan,Jordan vs Hobart (10/03/2026)
Longest Kickoff Return 46 Hamilton Jr,Christian vs Hilbert (09/19/2026)
Tackles 14 Scully,Justin vs Johns Hopkins (09/05/2026)
Sacks 1 Davis,Micheal vs Alfred (09/12/2026)
1 Lazcano,Drew vs St. Lawrence (09/26/2026)
1 Olson,Sawyer vs Johns Hopkins (09/05/2026)
1 Cumming,Tyler vs Hobart (10/03/2026)
1 Ligarzewski,Jack vs Hobart (10/03/2026)
1 Vos,Hunter vs Hobart (10/03/2026)
1 Brosko,Billy vs Hobart (10/03/2026)
Interceptions 1 Marcus Jr,Auben vs Alfred (09/12/2026)
1 Dermady,Neven vs Hilbert (09/19/2026)
1 Smith,Jackson vs Johns Hopkins (09/05/2026)
1 Kramer,Spencer vs Johns Hopkins (09/05/2026)

Opponent Team Game Highs

Opponent Team Game Highs Statistics
Stat Value Player/Opponent
Rushes 41 vs Hilbert (09/19/2026)
Yards Rushing 136 vs Johns Hopkins (09/05/2026)
TD Rushes 1 vs Hobart (10/03/2026)
Pass Attempts 31 vs Johns Hopkins (09/05/2026)
Pass Completions 20 vs Alfred (09/12/2026)
Yards Passing 325 vs Johns Hopkins (09/05/2026)
TD Passes 3 vs Johns Hopkins (09/05/2026)

Participation

Participation

Player Participation
# Player Games Played GP
64 Adams, Evan 1
66 Agee, Kayvon 2
65 Bell Jr., Jesse 1
13 Bickford, Gavin 3
36 Boland, Ty 6
43 Boudreau, Riley 4
15 Boyle, Marcus 6
18 Boynton, RJ 4
27 Calixte, Terrence 2
28 Casey, Caleb 6
40 Celetti, Lucas 6
47 Chambers, Jason 1
97 Ciancuielli, Carson 2
90 Clax, Chris 6
Corropolese, Juliun 1
12 Crosdale, Asa 1
87 Crupi, Joe 3
92 Davis, Carson 1
76 Edenfield, Shaun 6
52 Ehasz, Zachary 1
45 Felio, Jay 2
