Skip To Main Content
Skip To Main Content
It's a Great Day to be a Bomber

Ithaca College Athletics

Events

THE OFFICIAL Athletics Site of the ITHACA COLLEGE BOMBERS
#GOBOMBERS

2023 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
14 Shashaty, Colin 14 Shashaty, Colin .489 1.091 36-18 90 26 44 4 1 0 22 50 .556 8 2 12 0 .535 1 4 14-19
21 Fabbo, Louis 21 Fabbo, Louis .398 1.019 47-47 186 47 74 11 0 6 50 103 .554 16 11 15 3 .465 4 0 6-7
24 Callaghan, Garrett 24 Callaghan, Garrett .382 1.223 47-47 178 53 68 18 2 14 66 132 .742 33 3 38 3 .481 2 0 6-8
19 Rothstein, Ethan 19 Rothstein, Ethan .354 .992 47-47 175 45 62 16 0 8 44 102 .583 3 14 36 3 .409 1 1 2-5
7 Brawdy, Riley 7 Brawdy, Riley .314 .923 47-47 185 40 58 13 3 6 43 95 .514 31 1 27 4 .409 3 1 4-7
6 Merod, Gil 6 Merod, Gil .302 .716 44-42 149 29 45 3 0 1 19 51 .342 12 7 9 6 .374 3 3 0-1
29 Filler-Berroll, Marc 29 Filler-Berroll, Marc .600 1.514 5-0 5 1 3 1 0 0 1 4 .800 1 1 2 0 .714 0 0 0-0
22 Orlovitz, Lucas 22 Orlovitz, Lucas .500 1.167 4-0 2 1 1 0 0 0 2 1 .500 1 0 0 0 .667 0 0 0-0
35 Curtis, Matt 35 Curtis, Matt .383 1.076 24-13 60 14 23 5 0 4 15 40 .667 2 2 8 2 .409 2 0 0-1
5 Feeney, Collin 5 Feeney, Collin .371 1.016 33-26 116 39 43 10 3 2 22 65 .560 14 5 22 0 .456 1 0 9-10
25 Laubscher, Ryan 25 Laubscher, Ryan .333 .893 28-24 102 21 34 7 0 4 18 53 .520 4 3 18 2 .373 1 0 2-2
1 Nauta, Mike 1 Nauta, Mike .313 .807 30-27 96 25 30 2 2 0 10 36 .375 18 3 16 0 .432 1 0 6-7
30 Fabian, Matt 30 Fabian, Matt .306 .823 35-32 121 25 37 8 2 0 22 49 .405 14 10 21 0 .418 1 1 2-2
8 Daddabbo, Ethan 8 Daddabbo, Ethan .294 .724 17-7 34 3 10 1 0 0 2 11 .324 6 0 10 0 .400 0 0 0-0
23 Kaplan, Josh 23 Kaplan, Josh .267 .789 15-1 15 3 4 2 0 0 6 6 .400 3 0 3 0 .389 0 0 0-0
17 Landis, Ben 17 Landis, Ben .231 .517 8-2 13 4 3 0 0 0 2 3 .231 1 0 2 0 .286 0 0 1-1
26 Cifonelli, David 26 Cifonelli, David .222 .485 14-1 18 3 4 0 0 0 2 4 .222 1 0 3 0 .263 0 0 1-1
20 Cutaia, Nicholas 20 Cutaia, Nicholas .220 .612 15-9 41 8 9 3 0 0 6 12 .293 6 0 7 0 .319 0 0 0-1
2 Pedersen, Connor 2 Pedersen, Connor .208 .607 34-33 125 21 26 2 2 2 23 38 .304 11 7 19 1 .303 2 2 3-4
4 Dunn, Colin 4 Dunn, Colin .000 .000 4-0 0 3 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Totals .338 .919 47-47 1711 411 578 106 15 47 375 855 .500 185 69 268 24 .419 22 12 56-76
Opponents .272 .750 47-47 1561 255 424 77 9 34 227 621 .398 143 63 371 24 .352 23 28 31-48

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
33 Lambert, Kyle 33Lambert, Kyle 3.27 1.22 7-3 15-14 2 0-2 0 93.2 87 48 34 27 101 21 1 6 353 .246 4 12 0 1 9
12 Leyner, Colin 12Leyner, Colin 3.59 1.20 8-5 15-14 3 0-0 0 87.2 86 41 35 19 63 16 1 5 336 .256 4 9 0 9 4
11 Bell, Garrett 11Bell, Garrett 3.94 1.23 3-3 12-11 0 0-1 0 59.1 52 29 26 21 51 11 2 3 215 .242 7 13 1 3 3
17 Landis, Ben 17Landis, Ben 0.00 .00 0-0 1-0 0 0-0 0 1.0 0 0 0 0 1 0 0 0 3 .000 0 0 0 0 0
28 Bailey, Reed 28Bailey, Reed 0.00 2.00 0-0 1-0 0 0-0 0 1.0 0 2 0 2 1 0 0 0 3 .000 0 0 0 1 0
44 White, Landon 44White, Landon 3.29 1.17 1-0 13-0 0 0-0 0 13.2 10 7 5 6 13 2 0 0 49 .204 1 6 1 1 0
10 Chase, Matt 10Chase, Matt 4.58 1.50 4-2 16-1 0 0-1 2 35.1 40 26 18 13 28 3 0 6 139 .288 1 2 0 2 5
16 Griffin, John 16Griffin, John 4.76 1.54 2-0 16-0 0 0-0 1 22.2 29 15 12 6 18 6 0 2 93 .312 1 2 0 1 2
18 Grimes, Zane 18Grimes, Zane 5.63 1.38 1-0 4-1 0 0-0 0 8.0 7 5 5 4 15 2 0 0 31 .226 1 1 0 0 0
32 Colyer, Jack 32Colyer, Jack 6.40 1.82 4-2 12-6 0 0-1 0 32.1 46 25 23 13 37 6 1 3 136 .338 2 4 0 1 2
3 Kellachan, Dan 3Kellachan, Dan 6.75 1.80 0-0 14-0 0 0-0 0 20.0 27 16 15 9 18 5 0 3 84 .321 2 4 0 1 1
9 Rives, Erislandy 9Rives, Erislandy 8.78 2.25 0-1 12-0 0 0-2 1 13.1 21 14 13 9 11 2 3 3 57 .368 3 2 0 2 1
34 Kowalczyk, Carter 34Kowalczyk, Carter 9.00 2.00 0-0 1-0 0 0-0 0 1.0 2 1 1 0 2 0 0 1 5 .400 1 1 0 0 0
15 Nicholson, Bo 15Nicholson, Bo 10.38 1.96 1-0 8-0 0 0-0 0 8.2 12 13 10 5 6 1 1 0 37 .324 1 3 0 0 1
13 Kelly, Sean 13Kelly, Sean 20.77 2.54 0-0 4-0 0 0-0 0 4.1 2 10 10 9 5 1 0 1 14 .143 3 3 0 1 0
23 Kaplan, Josh 23Kaplan, Josh 27.00 3.00 0-0 1-0 0 0-0 0 1.0 3 3 3 0 1 1 0 1 6 .500 0 1 0 0 0
Totals 4.69 1.41 31-16 145-47 5 4 4 403.0 424 255 210 143 371 77 9 34 1561 .272 31 63 2 23 28
Opponents 8.17 1.91 16-31 187-47 1 0 8 400.0 578 411 363 185 268 106 15 47 1711 .338 44 69 7 22 12

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
8 Daddabbo, Ethan 8 Daddabbo, Ethan 44 37 7 0 1.000 0 3 1 2 0
17 Landis, Ben 17 Landis, Ben 21 18 3 0 1.000 1 0 1 0 0
11 Bell, Garrett 11 Bell, Garrett 19 6 13 0 1.000 0 2 6 0 0
14 Shashaty, Colin 14 Shashaty, Colin 17 15 2 0 1.000 0 0 0 0 0
32 Colyer, Jack 32 Colyer, Jack 9 3 6 0 1.000 0 3 0 0 0
26 Cifonelli, David 26 Cifonelli, David 8 7 1 0 1.000 0 0 0 0 0
22 Orlovitz, Lucas 22 Orlovitz, Lucas 4 3 1 0 1.000 0 0 0 0 0
3 Kellachan, Dan 3 Kellachan, Dan 3 1 2 0 1.000 0 1 1 0 0
13 Kelly, Sean 13 Kelly, Sean 2 0 2 0 1.000 0 0 0 0 0
16 Griffin, John 16 Griffin, John 2 0 2 0 1.000 0 2 0 0 0
29 Filler-Berroll, Marc 29 Filler-Berroll, Marc 2 2 0 0 1.000 0 0 0 0 0
20 Cutaia, Nicholas 20 Cutaia, Nicholas 1 1 0 0 1.000 0 0 0 0 0
4 Dunn, Colin 4 Dunn, Colin 1 1 0 0 1.000 0 0 0 0 0
6 Merod, Gil 6 Merod, Gil 343 313 26 4 .988 1 28 14 12 0
5 Feeney, Collin 5 Feeney, Collin 66 63 2 1 .985 1 0 0 0 0
21 Fabbo, Louis 21 Fabbo, Louis 64 61 2 1 .984 1 0 0 0 0
25 Laubscher, Ryan 25 Laubscher, Ryan 201 174 23 4 .980 15 0 0 0 0
24 Callaghan, Garrett 24 Callaghan, Garrett 171 163 4 4 .977 13 0 0 0 0
1 Nauta, Mike 1 Nauta, Mike 65 62 1 2 .969 1 0 0 0 0
30 Fabian, Matt 30 Fabian, Matt 134 98 31 5 .963 6 0 0 0 0
7 Brawdy, Riley 7 Brawdy, Riley 208 87 112 9 .957 22 0 0 0 0
23 Kaplan, Josh 23 Kaplan, Josh 13 6 6 1 .923 2 0 0 0 0
19 Rothstein, Ethan 19 Rothstein, Ethan 129 27 91 11 .915 9 0 0 0 0
2 Pedersen, Connor 2 Pedersen, Connor 132 44 75 13 .902 18 0 0 0 0
12 Leyner, Colin 12 Leyner, Colin 14 5 7 2 .857 0 4 3 0 0
10 Chase, Matt 10 Chase, Matt 8 1 5 2 .750 0 2 0 0 0
33 Lambert, Kyle 33 Lambert, Kyle 18 6 7 5 .722 0 10 6 0 0
15 Nicholson, Bo 15 Nicholson, Bo 6 0 4 2 .667 0 3 1 0 0
44 White, Landon 44 White, Landon 3 2 0 1 .667 0 3 0 0 0
9 Rives, Erislandy 9 Rives, Erislandy 3 1 1 1 .667 0 0 0 0 0
18 Grimes, Zane 18 Grimes, Zane 0 0 0 0 .000 0 1 0 0 0
28 Bailey, Reed 28 Bailey, Reed 0 0 0 0 .000 0 0 0 0 0
34 Kowalczyk, Carter 34 Kowalczyk, Carter 0 0 0 0 .000 0 0 0 0 0
35 Curtis, Matt 35 Curtis, Matt 0 0 0 0 .000 0 0 0 0 0
Totals 1711 1207 436 68 .960 34 62 33 14 0
Opponents 1714 1200 443 71 .959 36 112 38 23 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
29 Filler-Berroll, Marc 29Filler-Berroll, Marc .667 1.417 2-0 3 1 2 0 0 0 1 2 .667 1 0 1 0 .750 0 0 0-0
14 Shashaty, Colin 14Shashaty, Colin .429 .976 14-8 35 12 15 3 0 0 6 18 .514 1 2 4 0 .462 1 1 1-2
23 Kaplan, Josh 23Kaplan, Josh .429 1.127 8-1 7 0 3 1 0 0 4 4 .571 2 0 2 0 .556 0 0 0-0
24 Callaghan, Garrett 24Callaghan, Garrett .419 1.413 20-20 74 23 31 8 1 9 34 68 .919 13 0 13 0 .494 2 0 2-2
5 Feeney, Collin 5Feeney, Collin .400 1.123 12-11 50 16 20 7 1 1 11 32 .640 5 3 11 0 .483 0 0 3-3
35 Curtis, Matt 35Curtis, Matt .385 1.060 14-9 39 9 15 4 0 2 11 25 .641 1 2 4 2 .419 1 0 0-1
21 Fabbo, Louis 21Fabbo, Louis .366 1.032 20-20 71 19 26 3 0 4 20 41 .577 8 6 8 2 .455 3 0 4-4
30 Fabian, Matt 30Fabian, Matt .333 .860 12-9 33 7 11 3 0 0 3 14 .424 5 1 5 0 .436 0 0 0-0
20 Cutaia, Nicholas 20Cutaia, Nicholas .333 .844 5-1 9 3 3 1 0 0 2 4 .444 1 0 1 0 .400 0 0 0-0
19 Rothstein, Ethan 19Rothstein, Ethan .296 .925 20-20 71 16 21 5 0 4 19 38 .535 2 9 15 1 .390 0 0 0-0
26 Cifonelli, David 26Cifonelli, David .286 .572 5-0 7 0 2 0 0 0 1 2 .286 0 0 1 0 .286 0 0 0-0
7 Brawdy, Riley 7Brawdy, Riley .280 .781 20-20 75 12 21 4 0 2 11 31 .413 10 1 11 0 .368 1 1 3-5
25 Laubscher, Ryan 25Laubscher, Ryan .276 .792 17-15 58 9 16 4 0 2 9 26 .448 4 2 14 2 .344 0 0 1-1
1 Nauta, Mike 1Nauta, Mike .262 .678 14-11 42 11 11 1 0 0 4 12 .286 8 1 4 0 .392 0 0 2-2
17 Landis, Ben 17Landis, Ben .250 .583 3-2 8 3 2 0 0 0 1 2 .250 1 0 2 0 .333 0 0 0-0
6 Merod, Gil 6Merod, Gil .204 .616 17-17 54 13 11 1 0 1 5 15 .278 6 5 2 2 .338 0 1 0-0
2 Pedersen, Connor 2Pedersen, Connor .149 .464 16-15 47 5 7 0 1 0 7 9 .191 6 2 4 0 .273 0 2 1-2
8 Daddabbo, Ethan 8Daddabbo, Ethan .143 .286 5-1 7 0 1 0 0 0 1 1 .143 0 0 1 0 .143 0 0 0-0
22 Orlovitz, Lucas 22Orlovitz, Lucas .000 .000 2-0 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
4 Dunn, Colin 4Dunn, Colin .000 .000 3-0 0 2 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Totals .315 .902 20-20 691 161 218 45 3 25 150 344 .498 74 34 103 9 .404 8 5 17-22
Opponents .247 .679 20-20 612 85 151 31 3 9 75 215 .351 53 25 155 10 .328 9 14 7-14

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
17 Landis, Ben 17Landis, Ben 0.00 .00 0-0 1-0 0 0-0 0 1.0 0 0 0 0 1 0 0 0 3 .000 0 0 0 0 0
18 Grimes, Zane 18Grimes, Zane 0.00 .00 0-0 2-0 0 0-0 0 2.0 0 0 0 0 4 0 0 0 6 .000 0 0 0 0 0
3 Kellachan, Dan 3Kellachan, Dan 1.35 1.45 0-0 5-0 0 0-0 0 6.2 8 1 1 1 4 2 0 0 26 .308 0 1 0 0 1
11 Bell, Garrett 11Bell, Garrett 2.52 1.16 1-1 5-5 0 0-0 0 25.0 21 9 7 8 20 6 1 0 89 .236 1 7 0 2 1
10 Chase, Matt 10Chase, Matt 2.78 1.35 3-1 8-1 0 0-0 1 22.2 21 10 7 9 21 1 0 3 86 .244 1 0 0 1 0
33 Lambert, Kyle 33Lambert, Kyle 3.13 1.09 3-2 7-7 1 0-2 0 46.0 38 19 16 12 55 10 1 3 165 .230 0 5 0 1 7
12 Leyner, Colin 12Leyner, Colin 4.02 1.17 5-2 7-7 2 0-0 0 40.1 40 22 18 7 25 10 0 2 155 .258 3 2 0 3 4
44 White, Landon 44White, Landon 4.26 1.31 1-0 6-0 0 0-0 0 6.1 6 5 3 2 6 1 0 0 23 .261 0 5 0 1 0
16 Griffin, John 16Griffin, John 5.79 1.43 0-0 4-0 0 0-0 1 4.2 5 3 3 1 5 0 0 0 18 .278 1 1 0 0 0
9 Rives, Erislandy 9Rives, Erislandy 6.23 1.71 0-1 4-0 0 0-2 0 4.1 3 4 3 4 4 1 1 0 16 .188 0 0 0 0 0
34 Kowalczyk, Carter 34Kowalczyk, Carter 9.00 2.00 0-0 1-0 0 0-0 0 1.0 2 1 1 0 2 0 0 1 5 .400 1 1 0 0 0
32 Colyer, Jack 32Colyer, Jack 13.50 4.55 0-0 2-0 0 0-1 0 1.1 3 3 2 2 3 0 0 0 6 .500 0 0 0 0 1
13 Kelly, Sean 13Kelly, Sean 16.20 4.17 0-0 2-0 0 0-0 0 1.2 0 3 3 5 2 0 0 0 4 .000 3 1 0 1 0
15 Nicholson, Bo 15Nicholson, Bo 16.20 5.00 0-0 3-0 0 0-0 0 1.2 4 5 3 2 3 0 0 0 10 .400 0 2 0 0 0
Totals 3.66 1.24 13-7 57-20 3 3 2 164.2 151 85 67 53 155 31 3 9 612 .247 10 25 0 9 14
Opponents 7.90 1.78 7-13 71-20 1 0 3 164.0 218 161 144 74 103 45 3 25 691 .315 19 34 4 8 5

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
6 Merod, Gil 6 Merod, Gil 147 134 13 0 1.000 0 7 6 4 0
5 Feeney, Collin 5 Feeney, Collin 26 24 2 0 1.000 1 0 0 0 0
17 Landis, Ben 17 Landis, Ben 17 15 2 0 1.000 1 0 1 0 0
11 Bell, Garrett 11 Bell, Garrett 12 4 8 0 1.000 0 2 3 0 0
14 Shashaty, Colin 14 Shashaty, Colin 10 8 2 0 1.000 0 0 0 0 0
8 Daddabbo, Ethan 8 Daddabbo, Ethan 8 7 1 0 1.000 0 0 0 1 0
26 Cifonelli, David 26 Cifonelli, David 5 5 0 0 1.000 0 0 0 0 0
10 Chase, Matt 10 Chase, Matt 3 1 2 0 1.000 0 1 0 0 0
22 Orlovitz, Lucas 22 Orlovitz, Lucas 3 2 1 0 1.000 0 0 0 0 0
13 Kelly, Sean 13 Kelly, Sean 1 0 1 0 1.000 0 0 0 0 0
20 Cutaia, Nicholas 20 Cutaia, Nicholas 1 1 0 0 1.000 0 0 0 0 0
29 Filler-Berroll, Marc 29 Filler-Berroll, Marc 1 1 0 0 1.000 0 0 0 0 0
3 Kellachan, Dan 3 Kellachan, Dan 1 1 0 0 1.000 0 0 1 0 0
4 Dunn, Colin 4 Dunn, Colin 1 1 0 0 1.000 0 0 0 0 0
25 Laubscher, Ryan 25 Laubscher, Ryan 131 111 16 4 .969 9 0 0 0 0
1 Nauta, Mike 1 Nauta, Mike 27 25 1 1 .963 1 0 0 0 0
21 Fabbo, Louis 21 Fabbo, Louis 23 21 1 1 .957 0 0 0 0 0
30 Fabian, Matt 30 Fabian, Matt 22 13 8 1 .955 1 0 0 0 0
24 Callaghan, Garrett 24 Callaghan, Garrett 52 49 0 3 .942 5 0 0 0 0
7 Brawdy, Riley 7 Brawdy, Riley 74 26 43 5 .932 8 0 0 0 0
2 Pedersen, Connor 2 Pedersen, Connor 68 26 37 5 .926 10 0 0 0 0
19 Rothstein, Ethan 19 Rothstein, Ethan 51 10 36 5 .902 4 0 0 0 0
23 Kaplan, Josh 23 Kaplan, Josh 9 4 4 1 .889 1 0 0 0 0
12 Leyner, Colin 12 Leyner, Colin 6 2 3 1 .833 0 1 1 0 0
33 Lambert, Kyle 33 Lambert, Kyle 10 3 5 2 .800 0 1 2 0 0
15 Nicholson, Bo 15 Nicholson, Bo 0 0 0 0 .000 0 0 0 0 0
16 Griffin, John 16 Griffin, John 0 0 0 0 .000 0 0 0 0 0
18 Grimes, Zane 18 Grimes, Zane 0 0 0 0 .000 0 0 0 0 0
32 Colyer, Jack 32 Colyer, Jack 0 0 0 0 .000 0 0 0 0 0
34 Kowalczyk, Carter 34 Kowalczyk, Carter 0 0 0 0 .000 0 0 0 0 0
35 Curtis, Matt 35 Curtis, Matt 0 0 0 0 .000 0 0 0 0 0
44 White, Landon 44 White, Landon 0 0 0 0 .000 0 2 0 0 0
9 Rives, Erislandy 9 Rives, Erislandy 0 0 0 0 .000 0 0 0 0 0
Totals 709 494 186 29 .959 41 14 14 5 0
Opponents 688 492 166 30 .956 43 34 10 1 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
2/24/2023 at Immaculata W 16-8 45 16 17 15 3 0 3 5 0 3 2 0 0 1 1 8 27 5 1 .378
2/26/2023 at Arcadia University W 10-8 45 10 15 9 1 2 1 3 0 2 1 1 0 1 0 9 33 9 5 .333
2/26/2023 at Arcadia University L 9-16 38 9 11 8 1 0 0 4 0 0 0 1 0 0 0 6 24 8 5 .289
3/4/2023 at Merchant Marine W 8-4 29 8 11 8 3 0 0 2 1 0 0 1 1 0 0 3 21 3 1 .379
3/4/2023 at Merchant Marine W 10-3 43 10 14 9 3 1 0 8 2 1 1 1 0 0 0 8 30 13 1 .326
3/5/2023 at St. Joseph's (L.I.) L 1-6 30 1 7 1 2 0 0 1 0 0 1 1 0 0 1 1 24 10 2 .233
3/12/2023 vs Southern Maine L 9-17 37 9 11 9 2 1 0 5 0 0 0 4 0 1 1 8 27 8 5 .297
3/13/2023 vs Western New Eng. W 11-9 38 11 12 10 2 1 3 4 0 0 1 1 0 1 1 6 25 8 1 .316
3/14/2023 vs Mass.-Boston L 4-9 37 4 13 3 2 0 0 5 0 2 2 0 0 0 1 7 27 14 2 .351
3/15/2023 vs Roger Williams W 20-5 44 20 24 17 4 0 0 5 0 0 1 2 0 1 0 4 21 6 1 .545
3/16/2023 vs UW-Stevens Point W 4-1 32 4 10 2 2 0 0 1 0 0 0 2 0 0 2 6 27 7 1 .313
3/17/2023 vs Wheaton (Mass.) L 6-7 39 6 13 6 1 0 2 5 2 0 1 0 2 1 1 9 28 15 0 .333
3/18/2023 Rowan L 2-5 33 2 8 2 0 1 0 3 0 0 0 1 0 0 2 6 27 12 1 .242
3/22/2023 Scranton W 11-1 37 11 12 11 2 1 2 6 0 0 0 2 0 1 0 7 27 9 0 .324
3/24/2023 Rochester L 2-3 32 2 6 2 1 0 0 4 0 0 0 2 0 0 1 8 27 10 2 .188
3/24/2023 Rochester W 3-2 23 3 6 3 1 0 0 3 0 0 0 0 1 0 1 4 21 9 1 .261
3/26/2023 at Rochester W 7-5 42 7 10 7 1 1 2 5 1 1 1 1 0 0 1 10 33 14 3 .238
3/28/2023 at Hamilton L 8-12 40 8 15 8 1 2 0 3 0 0 0 1 0 0 0 6 24 11 1 .375
4/2/2023 vs St. Lawrence W 16-2 32 16 8 15 3 0 1 7 0 1 0 7 0 2 0 3 27 10 2 .250
4/3/2023 St. Lawrence W 7-6 28 7 11 7 4 0 3 3 0 2 0 0 1 0 0 6 21 8 2 .393
4/3/2023 St. Lawrence W 10-3 38 10 18 10 6 0 0 4 0 0 0 1 0 2 1 5 27 12 1 .474
4/5/2023 Alfred State W 17-4 43 17 20 15 5 0 3 5 0 0 0 1 0 1 1 4 27 6 0 .465
4/7/2023 RIT L 1-4 29 1 3 0 0 0 0 5 0 1 1 1 0 0 1 8 27 11 5 .103
4/8/2023 at Rochester Inst. L 1-4 25 1 5 1 2 0 1 0 0 0 0 1 0 0 0 4 18 2 3 .200
4/8/2023 at Rochester Inst. W 4-0 36 4 10 4 2 0 0 5 0 0 0 1 0 0 0 1 27 11 0 .278
4/12/2023 at St. John Fisher W 15-10 45 15 20 13 4 1 3 3 0 5 0 3 0 2 0 6 27 8 1 .444
4/16/2023 at Union (N.Y.) L 7-8 38 7 12 6 2 0 0 2 0 3 0 1 0 0 0 9 26 13 0 .316
4/16/2023 at Union (N.Y.) W 23-5 46 23 26 23 5 0 5 1 0 0 0 5 0 0 0 6 21 6 0 .565
4/18/2023 at Oswego W 12-4 42 12 16 9 2 1 0 5 0 3 0 2 0 1 0 10 27 6 0 .381
4/21/2023 at Clarkson University W 9-4 36 9 11 7 5 0 0 2 0 4 1 3 2 0 1 4 27 2 2 .306
4/21/2023 at Clarkson University W 12-6 36 12 16 12 3 1 1 1 0 2 1 1 0 0 2 4 21 9 3 .444
4/22/2023 at Clarkson University L 2-5 38 2 10 2 0 0 0 2 0 0 0 0 0 1 0 3 24 13 2 .263
4/27/2023 at Hobart W 7-0 37 7 10 6 1 0 2 2 0 2 0 1 1 1 0 8 27 7 0 .270
4/27/2023 at Hobart W 13-9 31 13 11 12 3 1 3 9 1 0 1 2 0 1 0 5 21 10 2 .355
4/28/2023 Hobart L 6-9 36 6 9 6 1 0 3 1 0 0 0 1 0 0 1 5 27 8 1 .250
5/2/2023 Brockport W 8-5 33 8 11 6 3 0 0 2 1 0 0 1 0 0 0 9 27 11 2 .333
5/6/2023 at Rensselaer W 14-0 40 14 14 13 2 0 4 7 1 1 0 1 0 0 0 1 27 8 0 .350
5/6/2023 at Rensselaer L 4-5 31 4 11 3 2 0 0 1 1 0 0 2 0 0 0 4 18 11 0 .355
5/7/2023 at Rensselaer W 13-5 37 13 11 11 1 0 0 10 0 0 0 3 0 1 0 5 27 12 0 .297
5/11/2023 vs Rochester W 7-4 40 7 16 6 1 0 0 3 0 3 0 1 0 2 1 4 27 11 2 .400
5/12/2023 vs RIT W 12-4 42 12 17 11 2 0 1 2 0 7 1 4 1 0 1 5 27 5 3 .405
5/13/2023 vs RIT W 6-4 34 6 8 6 2 0 1 6 1 1 0 3 0 1 0 3 27 14 1 .235
5/19/2023 vs Eastern Conn. St. W 11-2 37 11 16 10 2 0 0 4 0 3 1 0 2 0 0 3 27 13 1 .432
5/20/2023 at Cortland W 5-3 29 5 6 4 3 0 0 8 0 2 0 1 1 0 1 4 27 12 0 .207
5/21/2023 at Cortland W 15-0 39 15 17 14 3 1 3 5 0 4 1 0 0 0 0 6 27 6 0 .436
05/26/23 at Endicott College L 10-12 38 10 13 10 4 0 0 4 0 0 1 1 0 0 0 10 27 9 1 .342
5/27/2023 at Endicott L 3-7 31 3 7 3 1 0 0 4 1 3 1 0 0 0 1 7 24 11 1 .226
Total 411-255 1711 411 578 375 106 15 47 185 12 56 20 69 12 22 24 268 1207 436 68

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
2/24/2023 at Immaculata W 16-8 9.0 11 8 7 3 8 0 0 0 2 0 5 0 1 0 0 7.00
2/26/2023 at Arcadia University W 10-8 11.0 12 8 1 1 11 3 0 0 0 0 4 0 2 0 0 0.82
2/26/2023 at Arcadia University L 9-16 8.0 13 16 11 6 8 2 1 2 2 1 2 0 2 1 0 12.38
3/4/2023 at Merchant Marine W 8-4 7.0 9 4 3 0 9 2 0 0 1 0 0 0 3 1 0 3.86
3/4/2023 at Merchant Marine W 10-3 10.0 8 3 3 4 14 1 0 0 1 1 1 0 4 1 0 2.70
3/5/2023 at St. Joseph's (L.I.) L 1-6 8.0 9 6 5 1 9 1 0 2 1 0 0 0 4 2 0 5.63
3/12/2023 vs Southern Maine L 9-17 9.0 14 17 12 7 12 4 0 1 4 0 3 0 4 3 0 12.00
3/13/2023 vs Western New Eng. W 11-9 9.0 9 9 8 6 12 4 1 2 0 0 3 0 5 3 1 8.00
3/14/2023 vs Mass.-Boston L 4-9 9.0 15 9 9 6 11 4 1 1 1 0 0 0 5 4 0 9.00
3/15/2023 vs Roger Williams W 20-5 7.0 5 5 3 6 9 1 0 0 1 0 0 0 6 4 0 3.86
3/16/2023 vs UW-Stevens Point W 4-1 9.0 5 1 1 2 11 1 0 0 0 0 1 0 7 4 0 1.00
3/17/2023 vs Wheaton (Mass.) L 6-7 9.1 14 7 7 3 10 2 0 3 2 0 1 0 7 5 0 6.75
3/18/2023 Rowan L 2-5 9.0 10 5 4 4 4 1 0 1 0 0 0 1 7 6 0 4.00
3/22/2023 Scranton W 11-1 9.0 4 1 1 1 10 0 0 1 0 0 0 0 8 6 0 1.00
3/24/2023 Rochester L 2-3 9.0 9 3 2 2 7 2 0 0 0 0 1 0 8 7 0 2.00
3/24/2023 Rochester W 3-2 7.0 6 2 2 0 1 2 0 0 0 0 0 0 9 7 0 2.57
3/26/2023 at Rochester W 7-5 11.0 9 5 1 3 9 2 0 1 0 0 3 1 10 7 0 0.82
3/28/2023 at Hamilton L 8-12 8.0 17 12 12 2 6 1 3 1 0 0 0 0 10 8 0 13.50
4/2/2023 vs St. Lawrence W 16-2 9.0 5 2 1 4 7 1 0 0 1 0 0 0 11 8 0 1.00
4/3/2023 St. Lawrence W 7-6 7.0 8 6 5 1 11 2 1 0 0 0 1 0 12 8 0 6.43
4/3/2023 St. Lawrence W 10-3 9.0 5 3 3 4 12 3 0 0 0 0 1 0 13 8 0 3.00
4/5/2023 Alfred State W 17-4 9.0 7 4 4 1 16 1 0 0 1 0 2 0 14 8 0 4.00
4/7/2023 RIT L 1-4 9.0 7 4 2 4 8 2 0 0 0 0 0 0 14 9 0 2.00
4/8/2023 at Rochester Inst. L 1-4 6.0 7 4 3 1 11 4 0 0 0 0 0 0 14 10 0 4.50
4/8/2023 at Rochester Inst. W 4-0 9.0 5 0 0 3 7 0 0 0 0 0 0 0 15 10 0 0.00
