Skip To Main Content
Skip To Main Content
It's a Great Day to be a Bomber

Ithaca College Athletics

Events

THE OFFICIAL Athletics Site of the ITHACA COLLEGE BOMBERS
#GOBOMBERS

2026 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
36 Fantel, Ethan .432 1.349 28-28 95 26 41 9 1 7 49 73 .768 33 5 17 1 .581 3 0 1-1
22 Orlovitz, Lucas .394 1.241 21-21 66 26 26 5 2 4 22 47 .712 7 13 11 3 .529 1 0 1-1
4 Walker III, Sheldon Jay .380 .970 28-28 108 42 41 7 1 0 15 50 .463 20 8 20 0 .507 0 1 19-22
20 Smith, Isaiah .349 .821 28-27 106 19 37 4 1 0 16 43 .406 9 3 10 1 .415 0 2 15-21
6 Laney, Camden .310 .853 23-23 87 18 27 3 0 2 17 36 .414 16 4 12 2 .439 0 0 3-3
13 Mestre, Anthony .277 .822 25-21 94 29 26 2 1 5 31 45 .479 6 4 25 0 .343 1 0 13-15
24 Curtis, Matt .274 .794 26-26 106 14 29 11 0 4 29 52 .491 6 1 21 2 .303 6 0 0-0
23 Sperger, Zack .333 .823 17-12 48 12 16 2 0 0 4 18 .375 10 0 5 1 .448 0 0 2-4
34 Kelleher, Nolan .333 .941 7-3 15 2 5 0 1 0 1 7 .467 4 0 5 0 .474 0 0 1-1
11 Barron, Zachary .289 .638 14-12 38 8 11 0 0 0 3 11 .289 1 3 9 0 .349 1 2 5-5
10 Rodriguez, Nate .273 .905 10-5 22 3 6 0 0 2 5 12 .545 2 1 8 0 .360 0 0 0-0
3 Tiernan, Liam .256 .753 19-10 39 9 10 3 0 0 2 13 .333 4 7 13 1 .420 0 0 3-3
7 Callahan, Owen .250 .730 9-9 24 5 6 1 0 0 5 7 .292 5 3 7 2 .438 0 0 0-0
8 Daddabbo, Ethan .246 .765 19-17 57 13 14 5 1 0 13 21 .368 17 0 16 0 .397 4 1 1-1
33 Raspanti, Ben .217 .727 10-5 23 4 5 0 0 1 2 8 .348 4 2 9 0 .379 0 0 0-0
26 Alfano, Jake .167 .611 5-1 6 2 1 0 0 0 0 1 .167 2 1 2 0 .444 0 0 0-0
1 Dunn, Colin .143 .437 18-2 14 7 2 0 0 0 2 2 .143 3 0 3 0 .294 0 0 9-9
5 Sullivan, Merrick .000 .222 4-2 6 1 0 0 0 0 1 0 .000 1 1 5 0 .222 1 0 0-0
Totals .318 .900 28-28 954 240 303 52 8 25 217 446 .468 150 56 198 13 .432 17 6 73-86
Opponents .292 .830 28-28 937 219 274 60 11 12 189 392 .418 151 52 194 16 .412 19 15 50-61

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
2 Picozzi, Jack 4.14 1.54 4-2 7-7 1 0-0 0 37.0 34 23 17 23 39 6 2 2 144 .236 6 8 0 0 4
17 Drotos, Danny 4.75 1.52 4-1 9-2 0 0-0 0 30.1 32 21 16 14 23 6 0 0 116 .276 3 3 0 4 2
12 Bailey, Reed 6.87 1.83 1-1 8-7 1 0-0 0 36.2 54 34 28 13 24 9 5 1 152 .355 1 5 1 4 2
9 Albert, Cooper 2.40 1.07 3-3 9-0 0 0-0 0 15.0 9 6 4 7 21 3 1 0 50 .180 0 4 0 1 2
16 Zelinko, Luke 2.65 1.41 0-1 12-0 0 0-0 7 17.0 13 5 5 11 21 0 0 0 61 .213 7 3 0 1 1
27 Zangara, Richard 4.74 1.66 1-2 9-4 0 0-0 1 24.2 28 22 13 13 16 5 0 3 98 .286 3 4 0 1 1
28 Stein, Ray 5.25 1.42 1-0 5-1 0 0-0 0 12.0 14 8 7 3 7 3 1 0 46 .304 0 1 1 2 2
21 Ruth, Ben 8.31 2.77 0-0 7-0 0 0-0 0 8.2 12 10 8 12 10 4 0 0 38 .316 1 3 0 1 0
31 Lowkes, Anders 9.00 1.91 0-0 5-0 0 0-0 0 11.0 14 12 11 7 3 4 1 3 43 .326 0 3 0 1 1
44 Minnick, Sean 10.12 1.88 2-0 7-0 0 0-0 0 10.2 15 15 12 5 6 5 0 0 47 .319 2 5 2 0 0
18 Greene, Trevor 10.26 2.04 0-0 8-3 0 0-0 0 16.2 16 25 19 18 15 3 0 0 63 .254 2 8 0 2 0
25 Stefanelli, Cole 11.25 3.25 0-0 5-0 0 0-0 0 4.0 7 6 5 6 2 4 0 1 18 .389 0 0 0 1 0
23 Sperger, Zack 13.50 1.50 0-0 1-0 0 0-0 0 0.2 1 1 1 0 0 0 0 1 3 .333 0 0 0 0 0
29 Sadowsky, Ezra 19.29 5.14 0-0 3-0 0 0-0 0 2.1 4 5 5 8 1 1 0 1 11 .364 1 0 0 0 0
35 Kane, Ryan 20.77 4.38 0-1 4-2 0 0-0 0 4.1 14 15 10 5 4 4 1 0 28 .500 3 2 2 1 0
30 Murley, Ethan 22.85 3.00 0-1 2-2 0 0-0 0 4.1 7 11 11 6 2 3 0 0 19 .368 0 3 0 0 0
Totals 6.54 1.81 16-12 101-28 2 0 8 235.1 274 219 171 151 194 60 11 12 937 .292 29 52 6 19 15
Opponents 8.11 1.94 12-16 110-28 0 0 4 233.0 303 240 210 150 198 52 8 25 954 .318 35 56 6 17 6

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
20 Smith, Isaiah 58 57 1 0 1.000 0 0 0 0 0
7 Callahan, Owen 46 43 3 0 1.000 0 13 0 4 0
33 Raspanti, Ben 38 35 3 0 1.000 0 6 2 0 0
6 Laney, Camden 20 20 0 0 1.000 0 0 0 0 0
26 Alfano, Jake 6 2 4 0 1.000 0 0 0 0 0
5 Sullivan, Merrick 5 1 4 0 1.000 0 0 0 0 0
10 Rodriguez, Nate 3 3 0 0 1.000 0 0 0 0 0
28 Stein, Ray 3 0 3 0 1.000 0 4 1 0 0
9 Albert, Cooper 3 0 3 0 1.000 0 4 1 0 0
30 Murley, Ethan 2 1 1 0 1.000 0 2 0 0 0
21 Ruth, Ben 1 0 1 0 1.000 0 0 0 0 0
25 Stefanelli, Cole 1 1 0 0 1.000 0 2 0 0 0
35 Kane, Ryan 1 0 1 0 1.000 0 1 0 0 0
36 Fantel, Ethan 228 208 15 5 .978 19 0 0 0 0
8 Daddabbo, Ethan 129 116 10 3 .977 0 32 7 4 0
4 Walker III, Sheldon Jay 41 39 1 1 .976 0 0 0 0 0
3 Tiernan, Liam 44 17 25 2 .955 6 0 0 0 0
24 Curtis, Matt 112 51 55 6 .946 15 0 0 0 0
13 Mestre, Anthony 51 47 1 3 .941 0 0 0 0 0
11 Barron, Zachary 53 25 24 4 .925 5 0 0 0 0
23 Sperger, Zack 46 10 31 5 .891 4 0 0 0 0
12 Bailey, Reed 9 0 8 1 .889 0 8 2 0 0
2 Picozzi, Jack 9 0 8 1 .889 0 6 0 0 0
1 Dunn, Colin 8 7 0 1 .875 0 0 0 0 0
22 Orlovitz, Lucas 63 17 38 8 .873 4 0 0 0 0
16 Zelinko, Luke 6 2 3 1 .833 0 2 0 0 0
17 Drotos, Danny 5 1 3 1 .800 0 6 2 0 0
27 Zangara, Richard 5 1 3 1 .800 0 3 2 0 0
31 Lowkes, Anders 5 2 2 1 .800 0 0 2 0 0
18 Greene, Trevor 4 0 3 1 .750 0 7 1 0 0
29 Sadowsky, Ezra 0 0 0 0 .000 0 1 0 0 0
34 Kelleher, Nolan 0 0 0 0 .000 0 0 0 0 0
44 Minnick, Sean 0 0 0 0 .000 0 5 0 0 0
Totals 1005 706 254 45 .955 19 102 20 8 0
Opponents 998 699 252 47 .953 15 146 24 4 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
20 Smith, Isaiah .455 1.009 15-14 55 8 25 3 0 0 11 28 .509 4 1 5 1 .500 0 2 7-12
22 Orlovitz, Lucas .424 1.088 9-9 33 11 14 3 1 0 4 19 .576 3 4 3 3 .512 1 0 0-0
36 Fantel, Ethan .396 1.400 15-15 48 13 19 5 0 5 27 39 .813 21 4 8 0 .587 2 0 1-1
4 Walker III, Sheldon Jay .355 .949 15-15 62 21 22 5 1 0 9 29 .468 10 5 12 0 .481 0 1 9-10
11 Barron, Zachary .333 .697 4-3 9 3 3 0 0 0 1 3 .333 0 1 3 0 .364 1 1 2-2
7 Callahan, Owen .333 1.015 4-4 9 2 3 1 0 0 3 4 .444 2 3 3 1 .571 0 0 0-0
33 Raspanti, Ben .333 .833 5-1 6 1 2 0 0 0 0 2 .333 1 1 1 0 .500 0 0 0-0
8 Daddabbo, Ethan .314 .958 12-10 35 9 11 5 1 0 6 18 .514 9 0 7 0 .444 1 1 1-1
6 Laney, Camden .310 .858 15-15 58 12 18 3 0 1 11 24 .414 12 2 10 2 .444 0 0 2-2
23 Sperger, Zack .306 .805 11-10 36 10 11 2 0 0 3 13 .361 9 0 3 1 .444 0 0 1-2
3 Tiernan, Liam .296 .813 11-7 27 4 8 3 0 0 2 11 .407 1 4 9 0 .406 0 0 3-3
10 Rodriguez, Nate .294 .871 6-4 17 2 5 0 0 1 4 8 .471 2 1 5 0 .400 0 0 0-0
24 Curtis, Matt .290 .851 14-14 62 7 18 7 0 3 15 34 .548 2 0 7 2 .303 2 0 0-0
34 Kelleher, Nolan .250 .705 3-2 8 1 2 0 0 0 0 2 .250 3 0 4 0 .455 0 0 1-1
13 Mestre, Anthony .227 .709 12-9 44 14 10 0 1 2 13 18 .409 2 3 16 0 .300 1 0 7-7
26 Alfano, Jake .200 .700 4-1 5 2 1 0 0 0 0 1 .200 2 1 1 0 .500 0 0 0-0
1 Dunn, Colin .143 .286 9-1 7 1 1 0 0 0 1 1 .143 0 0 2 0 .143 0 0 2-2
5 Sullivan, Merrick .000 .250 1-1 2 1 0 0 0 0 1 0 .000 1 0 2 0 .250 1 0 0-0
Totals .331 .930 15-15 523 122 173 37 4 12 111 254 .486 84 30 101 10 .444 9 5 36-43
Opponents .303 .839 15-15 519 113 157 37 7 7 107 229 .441 64 28 105 7 .398 14 12 19-22

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
9 Albert, Cooper 2.00 1.00 1-3 5-0 0 0-0 0 9.0 7 4 2 2 15 3 0 0 32 .219 0 3 0 1 2
16 Zelinko, Luke 3.00 1.22 0-0 6-0 0 0-0 4 9.0 6 3 3 5 11 0 0 0 31 .194 4 3 0 1 1
28 Stein, Ray 3.00 .33 0-0 1-0 0 0-0 0 3.0 1 1 1 0 1 1 0 0 8 .125 0 1 0 1 1
2 Picozzi, Jack 5.54 1.73 3-2 5-5 0 0-0 0 26.0 28 19 16 17 28 5 2 2 106 .264 4 6 0 0 3
17 Drotos, Danny 5.73 1.59 3-1 6-2 0 0-0 0 22.0 26 15 14 9 13 6 0 0 86 .302 3 3 0 4 1
27 Zangara, Richard 5.93 2.05 0-0 4-3 0 0-0 1 13.2 19 15 9 8 6 4 0 1 56 .339 2 2 0 1 1
12 Bailey, Reed 7.76 1.83 1-1 5-5 1 0-0 0 26.2 40 27 23 8 18 6 4 0 114 .351 0 2 1 4 2
18 Greene, Trevor 8.10 1.29 0-0 2-0 0 0-0 0 3.1 1 4 3 3 1 1 0 0 10 .100 0 2 0 1 0
31 Lowkes, Anders 10.57 1.67 0-0 3-0 0 0-0 0 7.2 10 10 9 2 3 3 1 3 30 .333 0 2 0 1 1
35 Kane, Ryan 10.80 4.17 0-0 2-0 0 0-0 0 1.2 4 2 2 1 3 2 0 0 10 .400 2 0 0 0 0
21 Ruth, Ben 11.57 5.71 0-0 4-0 0 0-0 0 2.1 6 4 3 6 2 2 0 0 13 .462 0 1 0 0 0
25 Stefanelli, Cole 13.50 3.64 0-0 2-0 0 0-0 0 1.1 2 2 2 2 1 1 0 1 6 .333 0 0 0 0 0
44 Minnick, Sean 18.90 2.58 0-0 3-0 0 0-0 0 3.1 7 7 7 1 3 3 0 0 17 .412 0 3 0 0 0
Totals 6.56 1.71 8-7 48-15 1 0 5 129.0 157 113 94 64 105 37 7 7 519 .303 15 28 1 14 12
Opponents 7.87 2.02 7-8 53-15 0 0 3 127.0 173 122 111 84 101 37 4 12 523 .331 20 30 0 9 5

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
20 Smith, Isaiah 32 32 0 0 1.000 0 0 0 0 0
7 Callahan, Owen 23 22 1 0 1.000 0 7 0 3 0
6 Laney, Camden 18 18 0 0 1.000 0 0 0 0 0
33 Raspanti, Ben 16 16 0 0 1.000 0 1 0 0 0
2 Picozzi, Jack 8 0 8 0 1.000 0 3 0 0 0
26 Alfano, Jake 6 2 4 0 1.000 0 0 0 0 0
1 Dunn, Colin 5 5 0 0 1.000 0 0 0 0 0
16 Zelinko, Luke 4 1 3 0 1.000 0 0 0 0 0
31 Lowkes, Anders 3 1 2 0 1.000 0 0 1 0 0
10 Rodriguez, Nate 2 2 0 0 1.000 0 0 0 0 0
21 Ruth, Ben 1 0 1 0 1.000 0 0 0 0 0
25 Stefanelli, Cole 1 1 0 0 1.000 0 1 0 0 0
28 Stein, Ray 1 0 1 0 1.000 0 1 0 0 0
5 Sullivan, Merrick 1 0 1 0 1.000 0 0 0 0 0
9 Albert, Cooper 1 0 1 0 1.000 0 2 0 0 0
8 Daddabbo, Ethan 72 67 4 1 .986 0 11 3 1 0
36 Fantel, Ethan 120 111 7 2 .983 7 0 0 0 0
24 Curtis, Matt 58 30 27 1 .983 6 0 0 0 0
3 Tiernan, Liam 27 10 16 1 .963 3 0 0 0 0
4 Walker III, Sheldon Jay 25 23 1 1 .960 0 0 0 0 0
13 Mestre, Anthony 23 22 0 1 .957 0 0 0 0 0
22 Orlovitz, Lucas 19 4 13 2 .895 0 0 0 0 0
11 Barron, Zachary 17 9 6 2 .882 1 0 0 0 0
23 Sperger, Zack 41 9 27 5 .878 3 0 0 0 0
12 Bailey, Reed 7 0 6 1 .857 0 5 0 0 0
17 Drotos, Danny 4 1 2 1 .750 0 4 1 0 0
27 Zangara, Richard 2 1 0 1 .500 0 1 1 0 0
18 Greene, Trevor 0 0 0 0 .000 0 2 0 0 0
34 Kelleher, Nolan 0 0 0 0 .000 0 0 0 0 0
35 Kane, Ryan 0 0 0 0 .000 0 0 0 0 0
44 Minnick, Sean 0 0 0 0 .000 0 0 0 0 0
Totals 537 387 131 19 .965 20 38 6 4 0
Opponents 535 381 136 18 .966 29 72 13 2 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
3/4/2026 at Scranton L 11-12 41 11 14 11 1 2 0 6 0 6 1 1 0 2 0 8 24 3 3 .341
3/6/2026 at Washington College W 18-14 43 18 16 14 3 0 1 7 0 7 1 2 0 1 0 5 27 12 2 .372
3/6/2026 at Washington College L 12-14 23 12 10 11 2 0 2 7 0 4 0 1 0 0 0 4 13 6 2 .435
3/7/2026 at Arcadia W 9-6 36 9 12 9 1 0 2 5 0 3 0 0 0 2 0 11 27 7 4 .333
3/7/2026 at Arcadia W 16-7 42 16 16 16 1 0 4 7 0 2 0 2 0 0 0 14 27 16 2 .381
3/10/2026 at Wilkes W 11-6 34 11 12 10 2 1 0 5 0 1 2 5 0 1 0 8 27 12 4 .353
3/14/2026 vs Mary Washington W 7-1 29 7 6 7 1 0 0 3 0 2 0 3 1 0 0 6 21 7 1 .207
3/14/2026 vs Mary Washington L 2-4 26 2 5 2 0 0 0 3 0 0 0 0 0 0 0 5 21 11 0 .192
3/15/2026 vs TCNJ L 3-15 29 3 4 2 1 0 1 1 0 3 0 4 0 0 0 7 24 7 0 .138
3/17/2026 vs Wesleyan W 12-11 34 12 14 10 1 0 0 6 0 3 0 4 0 1 1 5 27 10 2 .412
3/20/2026 at Rochester W 11-10 32 11 7 10 1 0 1 9 0 1 0 4 0 0 1 3 27 8 0 .219
3/21/2026 at Rochester L 4-5 36 4 10 4 3 1 0 1 0 2 1 2 0 0 0 7 24 6 1 .278
3/21/2026 at Rochester W 9-4 33 9 9 8 1 0 0 10 0 1 0 5 1 1 1 7 27 12 0 .273
3/25/2026 vs Hobart W 9-4 32 9 8 8 0 1 3 2 0 1 0 1 0 0 1 9 27 5 1 .250
3/29/2026 vs Clarkson L 1-11 38 1 11 1 0 0 0 5 0 4 0 1 0 0 0 12 27 6 4 .289
3/29/2026 vs Clarkson W 14-3 27 14 13 12 3 1 2 11 0 3 0 1 0 2 0 6 21 6 0 .481
3/30/2026 vs Clarkson W 17-10 38 17 19 17 6 0 3 6 0 6 1 2 0 2 2 5 27 11 1 .500
4/1/2026 vs Oswego W 6-4 32 6 9 5 1 0 0 9 1 3 0 2 0 1 1 2 27 12 1 .281
4/3/2026 at RIT L 3-13 28 3 6 3 1 0 0 5 1 4 2 1 0 0 0 10 21 9 2 .214
4/4/2026 vs RIT L 11-12 34 11 8 10 1 0 0 9 0 5 0 4 1 1 0 7 27 12 2 .235
4/4/2026 vs RIT L 8-10 36 8 11 7 2 1 1 5 2 3 0 3 0 0 1 8 27 5 0 .306
4/10/2026 vs Skidmore College L 7-10 42 7 14 7 2 0 2 4 0 2 1 1 0 0 0 8 27 6 1 .333
4/11/2026 vs Skidmore College W 5-3 32 5 12 5 2 0 1 5 1 3 1 0 0 1 1 4 27 8 1 .375
4/11/2026 vs Skidmore College W 8-4 37 8 14 7 3 1 0 4 1 2 0 1 0 0 0 11 27 9 2 .378
4/15/2026 Keystone L 2-8 30 2 4 1 1 0 0 5 0 2 2 1 0 0 0 13 27 15 4 .133
4/17/2026 at St. Lawrence W 8-6 38 8 11 6 3 0 2 2 0 0 0 0 1 0 1 9 27 13 2 .289
4/18/2026 at St. Lawrence W 9-4 40 9 18 9 6 0 0 1 1 0 1 1 1 0 3 2 27 12 1 .450
4/18/2026 at St. Lawrence L 7-8 32 7 10 5 3 0 0 7 0 0 0 4 1 2 0 2 24 8 2 .313
Total 240-219 954 240 303 217 52 8 25 150 7 73 13 56 6 17 13 198 706 254 45

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
3/4/2026 at Scranton L 11-12 8.0 8 12 9 9 13 1 0 0 4 0 3 0 0 1 0 10.13
3/6/2026 at Washington College W 18-14 9.0 13 14 13 9 3 6 0 0 0 1 6 0 1 1 0 13.00
3/6/2026 at Washington College L 12-14 4.1 12 14 9 10 1 4 0 0 2 2 2 0 1 2 0 18.69
3/7/2026 at Arcadia W 9-6 9.0 7 6 2 8 16 1 0 0 1 0 2 0 2 2 0 2.00
3/7/2026 at Arcadia W 16-7 9.0 8 7 5 6 8 0 2 1 0 0 3 0 3 2 0 5.00
3/10/2026 at Wilkes W 11-6 9.0 5 6 1 6 7 0 0 0 1 0 3 0 4 2 0 1.00
3/14/2026 vs Mary Washington W 7-1 7.0 4 1 1 1 2 0 0 0 1 0 0 0 5 2 0 1.29
3/14/2026 vs Mary Washington L 2-4 7.0 12 4 3 4 5 3 0 0 2 0 1 0 5 3 0 3.86
3/15/2026 vs TCNJ L 3-15 8.0 11 15 15 11 5 3 0 2 1 0 0 0 5 4 0 16.88
3/17/2026 vs Wesleyan W 12-11 9.0 11 11 8 7 11 2 0 1 0 0 0 0 6 4 1 8.00
3/20/2026 at Rochester W 11-10 9.0 11 10 10 9 11 3 2 0 4 0 5 0 7 4 1 10.00
3/21/2026 at Rochester L 4-5 8.0 11 5 4 0 5 1 0 0 0 0 0 0 7 5 0 4.50
3/21/2026 at Rochester W 9-4 9.0 8 4 4 6 11 2 0 0 4 0 0 0 8 5 1 4.00
3/25/2026 vs Hobart W 9-4 9.0 8 4 4 6 8 0 2 0 0 0 2 0 9 5 0 4.00
3/29/2026 vs Clarkson L 1-11 9.0 12 11 6 5 6 4 1 0 0 0 3 0 9 6 0 6.00
3/29/2026 vs Clarkson W 14-3 7.0 6 3 3 0 6 1 2 0 0 0 0 0 10 6 0 3.86
3/30/2026 vs Clarkson W 17-10 9.0 12 10 7 5 6 3 0 0 0 0 2 0 11 6 0 7.00
4/1/2026 vs Oswego W 6-4 9.0 9 4 3 3 6 2 0 0 0 0 1 0 12 6 1 3.00
4/3/2026 at RIT L 3-13 7.0 13 13 13 9 8 4 0 3 3 0 2 0 12 7 0 16.71
4/4/2026 vs RIT L 11-12 9.0 14 12 11 4 4 2 1 0 0 1 3 0 12 8 0 11.00
4/4/2026 vs RIT L 8-10 9.0 12 10 9 5 5 5 0 0 0 0 3 0 12 9 0 9.00
4/10/2026 vs Skidmore College L 7-10 9.0 14 10 9 6 10 4 1 2 1 0 1 0 12 10 0 9.00
4/11/2026 vs Skidmore College W 5-3 9.0 3 3 3 3 10 1 0 1 1 0 2 0 13 10 1 3.00
4/11/2026 vs Skidmore College W 8-4 9.0 8 4 3 5 10 2 0 0 1 0 0 0 14 10 0 3.00
4/15/2026 Keystone L 2-8 9.0 9 8 4 7 4 1 0 1 2 2 1 0 14 11 0 4.00
4/17/2026 at St. Lawrence W 8-6 9.0 13 6 6 0 5 2 0 0 1 0 4 0 15 11 0 6.00
4/18/2026 at St. Lawrence W 9-4 9.0 11 4 1 5 4 0 0 1 0 0 0 0 16 11 0 1.00
4/18/2026 at St. Lawrence L 7-8 8.0 9 8 5 2 4 3 0 0 0 0 3 0 16 12 0 5.63
Total 240-219 235.1 274 219 171 151 194 60 11 12 29 6 52 0 16 12 5

Game Highs / Leaders

Team

Batting

Team Batting Highs
Statistic High Opponent
AT BATS 43 Washington College (3/6/2026)
RUNS SCORED 18 Washington College (3/6/2026)
HITS 19 Clarkson (3/30/2026)
RBIS 17 Clarkson (3/30/2026)
DOUBLES 6 Clarkson (3/30/2026); St. Lawrence (4/18/2026)
TRIPLES 2 Scranton (3/4/2026)
HOME RUNS 4 Arcadia (3/7/2026)
WALKS 11 Clarkson (3/29/2026)
STRIKEOUTS 14 Arcadia (3/7/2026)
SAC HITS 1 RIT (4/4/2026); Mary Washington (3/14/2026); Rochester (3/21/2026); St. Lawrence (4/17/2026); St. Lawrence (4/18/2026)
SAC FLIES 2 Clarkson (3/29/2026); Clarkson (3/30/2026); Scranton (3/4/2026); Arcadia (3/7/2026); St. Lawrence (4/18/2026)
STOLEN BASES 7 Washington College (3/6/2026)
HIT BY PITCH 5 Wilkes (3/10/2026); Rochester (3/21/2026)
CAUGHT STEALING 2 Keystone (4/15/2026); Wilkes (3/10/2026); RIT (4/3/2026)
HIT INTO DP 3 St. Lawrence (4/18/2026)

Pitching

Team Pitching Highs
Statistic High Opponent
INNINGS PITCHED 9.0 Wesleyan (3/17/2026); Rochester (3/20/2026); Hobart (3/25/2026); Clarkson (3/29/2026); Clarkson (3/30/2026)
RUNS ALLOWED 15 TCNJ (3/15/2026)
EARNED RUNS 15 TCNJ (3/15/2026)
WALKS ALLOWED 11 TCNJ (3/15/2026)
STRIKEOUTS 16 Arcadia (3/7/2026)
HITS ALLOWED 14 RIT (4/4/2026); Skidmore College (4/10/2026)
DOUBLES ALLOWED 6 Washington College (3/6/2026)
TRIPLES ALLOWED 2 Rochester (3/20/2026); Hobart (3/25/2026); Clarkson (3/29/2026); Arcadia (3/7/2026)
HOME RUNS ALLOWED 3 RIT (4/3/2026)
WILD PITCHES 4 Rochester (3/20/2026); Scranton (3/4/2026); Rochester (3/21/2026)
HIT BATTERS 6 Washington College (3/6/2026)

Fielding

Team Fielding Highs
Statistic High Opponent
PUTOUTS 27 Wesleyan (3/17/2026); Rochester (3/20/2026); Hobart (3/25/2026); Clarkson (3/29/2026); Clarkson (3/30/2026)
ASSISTS 16 Arcadia (3/7/2026)
ERRORS 4 Clarkson (3/29/2026); Keystone (4/15/2026); Arcadia (3/7/2026); Wilkes (3/10/2026)
PASSED BALLS 2 Clarkson (3/29/2026); Washington College (3/6/2026)
DPS TURNED 3 Washington College (3/6/2026)

Individual

Batting

Individual Batting Highs
Statistic High Player Opponent
AT BATS 6 C. Laney; S. Walker III; S. Walker iii; Anthony Mestre; Matt Curtis RIT (4/4/2026); Skidmore College (4/10/2026); Scranton (3/4/2026); Washington College (3/6/2026); Arcadia (3/7/2026)
RUNS SCORED 4 Lucas Orlovitz Arcadia (3/7/2026)
HITS 4 Anthony Mestre; Isaiah Smith; S. Walker III; Ethan Fantel Wesleyan (3/17/2026); Skidmore College (4/10/2026); Skidmore College (4/11/2026); Skidmore College (4/11/2026); Washington College (3/6/2026)
RBIS 7 Anthony Mestre Arcadia (3/7/2026)
DOUBLES 2 Walker III; Matt Curtis; Isaiah Smith RIT (4/4/2026); Skidmore College (4/11/2026); St. Lawrence (4/18/2026)
TRIPLES 1 Ethan Fantel; E. Daddabbo; A. Mestre; Lucas Orlovitz Hobart (3/25/2026); Clarkson (3/29/2026); RIT (4/4/2026); Skidmore College (4/11/2026); Scranton (3/4/2026)
HOME RUNS 2 Anthony Mestre Arcadia (3/7/2026)
WALKS 4 Ethan Fantel; S. Walker iii Oswego (4/1/2026); Washington College (3/6/2026)
STRIKEOUTS 3 Merrick Sullivan; S. Walker III; C. Laney; N. Kelleher Hobart (3/25/2026); Clarkson (3/29/2026); Clarkson (3/30/2026); RIT (4/4/2026); RIT (4/4/2026)
SAC HITS 1 Z. Barron; Zachary Barron; Isaiah Smith; Ethan Daddabbo RIT (4/4/2026); Mary Washington (3/14/2026); Rochester (3/21/2026); St. Lawrence (4/17/2026); St. Lawrence (4/18/2026)
SAC FLIES 2 Ethan Fantel; Matt Curtis Clarkson (3/30/2026); Scranton (3/4/2026)
STOLEN BASES 3 Anthony Mestre Clarkson (3/30/2026)
HIT BY PITCH 2 Lucas Orlovitz; Liam Tiernan; Walker III; S. Walker iii Wesleyan (3/17/2026); Rochester (3/20/2026); RIT (4/4/2026); Wilkes (3/10/2026); TCNJ (3/15/2026)
CAUGHT STEALING 1 Isaiah Smith; S. Walker III; Anthony Mestre Clarkson (3/30/2026); Skidmore College (4/10/2026); Skidmore College (4/11/2026); Keystone (4/15/2026); Scranton (3/4/2026)
HIT INTO DP 2 Matt Curtis St. Lawrence (4/18/2026)

Pitching

Individual Pitching Highs
Statistic High Player Opponent
INNINGS PITCHED 7.0 R. Bailey; Jack Picozzi; Reed Bailey; Danny Drotos Clarkson (3/29/2026); Skidmore College (4/11/2026); Mary Washington (3/14/2026); Rochester (3/21/2026); St. Lawrence (4/17/2026)
RUNS ALLOWED 11 Ryan Kane Washington College (3/6/2026)
EARNED RUNS 8 R. Bailey RIT (4/4/2026)
WALKS ALLOWED 6 Jack Picozzi RIT (4/3/2026)
STRIKEOUTS 9 Jack Picozzi Skidmore College (4/11/2026); Arcadia (3/7/2026)
HITS ALLOWED 10 Reed Bailey; Danny Drotos Rochester (3/21/2026); St. Lawrence (4/17/2026)
DOUBLES ALLOWED 3 Reed Bailey; R. Zangara; Cole Stefanelli Mary Washington (3/14/2026); RIT (4/4/2026); Washington College (3/6/2026)
TRIPLES ALLOWED 2 Jack Picozzi; R. Bailey Rochester (3/20/2026); Clarkson (3/29/2026)
HOME RUNS ALLOWED 2 Anders Lowkes Skidmore College (4/10/2026)
