Skip To Main Content
Skip To Main Content
It's a Great Day to be a Bomber

Ithaca College Athletics

Events

THE OFFICIAL Athletics Site of the ITHACA COLLEGE BOMBERS
#GOBOMBERS

2023 Volleyball Cumulative Statistics

Team (27-5, 8-0)

Overall Team Statistics
Statistic Ithaca Opponents
Attack
Kills 1475 1023
Errors 543 603
Attempts 3581 3459
Percent .260 .121
Kills Per Set 13.5 9.4
Set
Assists 1325 951
Assists Per Set 12.2 8.7
Ball Handling Errors 10 18
Serve
Aces 240 157
Errors 237 225
Aces Per Set 2.2 1.4
Receptions
Errors 157 239
Errors Per Set 1.4 2.2
Defense
Digs 1595 1315
Digs Per Set 14.6 12.1
Blocking
Solo 114 74
Assists 177 213
Errors 30 39
Blocks 202.5 180.5
Blocks Per Set 1.9 1.7

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Benedict, Ellie 109 32 31 58.0 0.53 6 0.06 5 27 .037 29 0.27 52 0.48 39
2 Garcia, Karina 13 7 1 21.0 1.62 19 1.46 9 62 .161 0 0.00 1 0.08 0
3 Koopman, Jamie 103 31 31 339.5 3.30 275 2.67 67 532 .391 3 0.03 11 0.11 5
8 Altland, Bridget 13 9 0 3.0 0.23 0 0.00 1 2 -.500 0 0.00 2 0.15 5
9 Klemm, Samantha 102 32 1 41.0 0.40 23 0.23 10 64 .203 11 0.11 18 0.18 19
10 Miller, Peyton 107 32 3 50.5 0.47 4 0.04 4 26 .000 104 0.97 44 0.41 14
12 Gonzalez-Abreu, Gabriela 98 32 30 373.5 3.81 336 3.43 144 888 .216 9 0.09 31 0.32 56
14 Cox, Maddie 49 16 15 67.0 1.37 43 0.88 5 79 .481 499 10.18 12 0.24 8
15 Slavin, Wesley 66 24 15 48.5 0.73 22 0.33 2 62 .323 564 8.55 21 0.32 32
16 Prince, Anaya 49 20 8 73.5 1.50 46 0.94 23 110 .209 2 0.04 1 0.02 4
17 Montgomery, Alexandra 51 25 1 118.5 2.32 112 2.20 64 311 .154 1 0.02 0 0.00 0
18 Costa, Julia 109 32 0 35.0 0.32 7 0.06 1 18 .333 92 0.84 28 0.26 35
21 Graper, Ella 85 27 26 220.0 2.59 149 1.75 35 298 .383 4 0.05 19 0.22 20
22 Clauhs, Naomi 77 28 0 203.0 2.64 187 2.43 61 472 .267 1 0.01 0 0.00 0
23 Sabatier, Faith 94 31 30 265.5 2.82 246 2.62 112 630 .213 6 0.06 0 0.00 0
Total 109 32 1,917.5 17.59 1475 13.53 543 3581 .260 1325 12.16 240 2.20 237
Opponents 109 32 1,360.5 12.48 1023 9.39 603 3459 .121 951 8.72 157 1.44 225

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Benedict, Ellie 109 317 2.91 24 379 .937 0.22 0 0 0 0.00 0 0
2 Garcia, Karina 13 5 0.38 0 3 1.000 0.00 0 2 2.0 0.15 1 0
3 Koopman, Jamie 103 47 0.46 2 11 .818 0.02 35 37 72.0 0.70 5 1
8 Altland, Bridget 13 3 0.23 0 6 1.000 0.00 1 0 1.0 0.08 0 0
9 Klemm, Samantha 102 135 1.32 19 335 .943 0.19 0 0 0 0.00 0 0
10 Miller, Peyton 107 223 2.08 16 284 .944 0.15 2 1 3.0 0.03 0 0
12 Gonzalez-Abreu, Gabriela 98 124 1.27 10 179 .944 0.10 3 7 10.0 0.10 1 0
14 Cox, Maddie 49 98 2.00 0 6 1.000 0.00 4 16 20.0 0.41 3 2
15 Slavin, Wesley 66 93 1.41 0 4 1.000 0.00 0 11 11.0 0.17 1 6
16 Prince, Anaya 49 6 0.12 0 1 1.000 0.00 18 17 35.0 0.71 6 0
17 Montgomery, Alexandra 51 24 0.47 1 8 .875 0.02 5 3 8.0 0.16 1 0
18 Costa, Julia 109 424 3.89 32 447 .928 0.29 0 0 0 0.00 0 0
21 Graper, Ella 85 25 0.29 0 6 1.000 0.00 31 42 73.0 0.86 8 1
22 Clauhs, Naomi 77 30 0.39 4 26 .846 0.05 8 16 24.0 0.31 0 0
23 Sabatier, Faith 94 41 0.44 7 93 .925 0.07 7 25 32.0 0.34 4 0
Total 109 1595 14.63 157 1788 .912 1.44 114 177 202.5 1.86 30 10
Opponents 109 1315 12.06 239 2308 .896 2.19 74 213 180.5 1.66 39 18

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Benedict, Ellie 25 8 7 13.0 0.52 1 0.04 2 3 -.333 11 0.44 12 0.48 11
2 Garcia, Karina 5 3 1 11.5 2.30 11 2.20 3 32 .250 0 0.00 0 0.00 0
3 Koopman, Jamie 23 8 8 84.0 3.65 65 2.83 18 121 .388 2 0.09 5 0.22 1
8 Altland, Bridget 4 3 0 1.0 0.25 0 0.00 0 0 0 0 0.00 1 0.25 4
9 Klemm, Samantha 23 8 1 3.0 0.13 2 0.09 2 8 .000 3 0.13 1 0.04 2
10 Miller, Peyton 24 8 2 12.5 0.52 1 0.04 1 7 .000 42 1.75 11 0.46 4
12 Gonzalez-Abreu, Gabriela 22 8 6 89.0 4.05 80 3.64 24 196 .286 3 0.14 8 0.36 14
14 Cox, Maddie 15 6 5 27.0 1.80 20 1.33 3 29 .586 154 10.27 4 0.27 2
15 Slavin, Wesley 7 4 2 3.0 0.43 2 0.29 0 4 .500 77 11.00 1 0.14 5
16 Prince, Anaya 13 6 1 25.0 1.92 16 1.23 6 36 .278 1 0.08 0 0.00 1
17 Montgomery, Alexandra 12 6 1 29.5 2.46 29 2.42 11 66 .273 1 0.08 0 0.00 0
18 Costa, Julia 25 8 0 10.0 0.40 5 0.20 0 7 .714 22 0.88 5 0.20 12
21 Graper, Ella 18 7 7 66.5 3.69 44 2.44 5 71 .549 1 0.06 11 0.61 11
22 Clauhs, Naomi 15 7 0 33.0 2.20 31 2.07 12 80 .238 0 0.00 0 0.00 0
23 Sabatier, Faith 22 8 7 66.0 3.00 61 2.77 21 144 .278 1 0.05 0 0.00 0
Total 25 8 474.0 18.96 368 14.72 108 804 .323 318 12.72 59 2.36 67
Opponents 25 8 209.0 8.36 164 6.56 138 720 .036 153 6.12 19 0.76 43

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Benedict, Ellie 25 75 3.00 4 79 .949 0.16 0 0 0 0.00 0 0
2 Garcia, Karina 5 1 0.20 0 0 .000 0.00 0 1 1.0 0.20 1 0
3 Koopman, Jamie 23 11 0.48 1 2 .500 0.04 12 4 16.0 0.70 0 0
8 Altland, Bridget 4 1 0.25 0 3 1.000 0.00 0 0 0 0.00 0 0
9 Klemm, Samantha 23 35 1.52 3 56 .946 0.13 0 0 0 0.00 0 0
10 Miller, Peyton 24 36 1.50 1 37 .973 0.04 0 1 1.0 0.04 0 0
12 Gonzalez-Abreu, Gabriela 22 31 1.41 1 32 .969 0.05 1 0 1.0 0.05 0 0
14 Cox, Maddie 15 38 2.53 0 4 1.000 0.00 1 4 5.0 0.33 0 1
15 Slavin, Wesley 7 12 1.71 0 0 .000 0.00 0 0 0 0.00 0 0
16 Prince, Anaya 13 0 0.00 0 1 1.000 0.00 6 6 12.0 0.92 3 0
17 Montgomery, Alexandra 12 1 0.08 0 4 1.000 0.00 0 1 1.0 0.08 0 0
18 Costa, Julia 25 106 4.24 2 93 .978 0.08 0 0 0 0.00 0 0
21 Graper, Ella 18 7 0.39 0 2 1.000 0.00 8 7 15.0 0.83 1 1
22 Clauhs, Naomi 15 5 0.33 1 5 .800 0.07 1 2 3.0 0.20 0 0
23 Sabatier, Faith 22 8 0.36 0 21 1.000 0.00 2 6 8.0 0.36 1 0
Total 25 367 14.68 19 339 .944 0.76 31 32 47.0 1.88 6 2
Opponents 25 269 10.76 59 537 .890 2.36 12 28 26.0 1.04 10 6

Match-By-Match

Ithaca

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/01/2023 at NYU W 4 46 26 144 .139 41 7 5 5 68 2 6 1 5 2 58.0
9/02/2023 vs Millikin L 3 38 17 101 .208 37 6 8 9 49 2 0 0 2 2 46.0
9/02/2023 vs Kean L 5 55 33 156 .141 51 11 8 9 59 5 10 1 10 2 76.0
9/08/2023 at MIT W 4 62 19 146 .295 56 2 9 6 55 2 12 1 8 1 72.0
9/09/2023 vs Endicott W 3 50 9 92 .446 44 7 7 2 37 1 2 0 2 1 59.0
9/09/2023 vs Keene St. W 3 45 12 84 .393 42 14 4 0 37 3 2 2 4 0 63.0
9/12/2023 at Cortland W 3 41 18 94 .245 40 5 7 5 40 0 2 2 1 0 47.0
9/15/2023 Johns Hopkins L 3 33 23 109 .092 28 6 3 7 45 4 6 2 7 0 46.0
9/16/2023 SUNY Geneseo W 5 69 43 184 .141 66 12 6 8 86 7 0 2 7 0 88.0
9/16/2023 Susquehanna W 3 38 12 83 .313 34 6 7 2 39 6 6 1 9 0 53.0
9/22/2023 at SUNY New Paltz W 3 36 11 98 .255 34 8 7 5 48 1 8 0 5 0 49.0
9/23/2023 vs Williams W 3 37 16 114 .184 31 11 10 8 59 0 5 0 2.5 0 50.5
9/23/2023 vs Manhattanville W 3 40 5 90 .389 37 8 5 4 45 0 12 0 6 0 54.0
9/29/2023 Eastern W 4 49 18 140 .221 43 9 9 4 52 10 2 4 11 0 69.0
9/30/2023 at Union (NY) W 3 42 15 97 .278 40 9 6 1 41 3 8 0 7 0 58.0
10/06/2023 St. Lawrence W 3 40 8 85 .376 34 10 8 3 39 6 0 2 6 0 56.0
10/07/2023 Skidmore W 4 58 17 107 .383 47 10 10 3 45 6 2 1 7 0 75.0
10/13/2023 at RIT W 3 49 17 120 .267 41 6 8 3 57 2 12 2 8 1 63.0
10/14/2023 vs Stevens L 5 69 23 192 .240 63 8 7 9 74 1 8 3 5 0 82.0
10/14/2023 vs Denison W 3 39 20 119 .160 37 4 6 5 50 3 12 0 9 0 52.0
10/17/2023 William Smith W 3 45 15 106 .283 40 6 8 5 52 4 0 0 4 0 55.0
10/20/2023 at Bard W 3 42 9 75 .440 38 6 9 2 29 3 6 0 6 0 54.0
10/21/2023 at Vassar W 3 46 13 96 .344 40 10 9 2 40 0 2 0 1 1 57.0
10/27/2023 Clarkson W 3 46 14 118 .271 38 2 9 0 64 7 2 1 8 0 56.0
10/28/2023 Scranton W 4 48 21 118 .229 44 10 6 7 52 6 2 2 7 0 65.0
11/03/2023 St. John Fisher W 3 36 17 78 .244 35 4 5 12 38 3 12 0 9.0 0 49.0
11/04/2023 Ohio Wesleyan W 4 54 23 142 .218 52 6 9 3 65 3 14 1 10.0 0 70.0
11/10/2023 Vassar W 4 54 11 115 .374 45 4 12 8 62 9 12 0 15 0 73.0
11/11/2023 William Smith W 3 44 9 99 .354 37 8 4 3 50 4 2 0 5 0 57.0
11/16/2023 Framingham St. W 3 48 14 80 .425 42 7 10 3 36 1 4 1 3 0 58.0
11/17/2023 Babson W 3 40 14 79 .329 35 12 9 9 33 6 2 0 7 0 59.0
11/18/2023 at NYU L 3 36 21 120 .125 33 6 7 5 49 4 4 1 6 0 48.0
Ithaca 109 1475 543 3581 .260 1325 240 237 157 1595 114 177 30 202.5 10 1,917.5
Opponents 109 1023 603 3459 .121 951 157 225 239 1315 74 213 39 180.5 18 1,360.5

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 109
Kills Per Set 13.53
Assists Per Set 12.16
Service Aces Per Set 2.20
Reception Errors Per Set 1.44
Digs Per Set 14.63
Blocks Per Set 1.86
Ball Handling Errors Per Set 0.09
Points Per Set 17.59

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/01/2023 NYU L 4 51 25 150 .173 49 5 14 7 63 2 15 3 9.5 1 65.5
9/02/2023 vs Millikin W 3 38 10 100 .280 36 9 8 6 38 1 6 0 4 0 51.0
9/02/2023 vs Kean W 5 42 26 137 .117 41 9 6 11 52 4 18 0 13 1 64.0
9/08/2023 MIT L 4 55 16 134 .291 51 6 6 2 54 3 10 6 8 2 69.0
9/09/2023 vs Endicott L 3 33 13 85 .235 33 2 3 7 29 0 10 3 5 1 40.0
9/09/2023 vs Keene St. L 3 15 12 71 .042 15 0 2 14 21 1 6 2 4 1 19.0
9/12/2023 Cortland L 3 34 18 97 .165 32 5 8 5 30 0 14 3 7 2 46.0
9/15/2023 at Johns Hopkins W 3 44 18 112 .232 43 7 12 6 49 6 10 2 11 0 62.0
9/16/2023 at SUNY Geneseo L 5 42 20 167 .132 40 8 10 12 57 13 2 0 14 0 64.0
9/16/2023 at Susquehanna L 3 31 21 98 .102 28 2 9 6 31 1 6 0 4 0 37.0
9/22/2023 SUNY New Paltz L 3 27 21 100 .060 25 5 8 7 41 1 4 0 3 0 35.0
9/23/2023 vs Williams L 3 27 17 112 .089 22 8 4 11 51 1 8 0 5 1 40.0
9/23/2023 vs Manhattanville L 3 24 20 101 .040 22 4 4 8 37 0 0 0 0 0 28.0
9/29/2023 at Eastern L 4 44 27 135 .126 40 4 7 9 56 4 0 2 4 0 52.0
9/30/2023 Union (NY) L 3 26 17 90 .100 24 1 4 9 33 1 8 0 5 3 32.0
10/06/2023 at St. Lawrence L 3 15 15 77 .000 13 3 7 10 27 0 0 0 0 0 18.0
10/07/2023 at Skidmore L 4 29 20 106 .085 27 3 4 10 29 5 4 0 7 0 39.0
10/13/2023 RIT L 3 22 16 101 .059 21 3 2 6 45 2 4 6 4 1 29.0
10/14/2023 vs Stevens W 5 68 20 173 .277 60 9 5 8 91 0 20 7 10 1 87.0
10/14/2023 vs Denison L 3 28 21 107 .065 27 5 10 4 52 1 18 1 10 0 43.0
10/17/2023 at William Smith L 3 26 19 101 .069 24 5 9 6 40 1 4 0 3 0 34.0
10/20/2023 Bard L 3 15 16 65 -.015 14 2 10 6 20 0 0 2 0 0 17.0
10/21/2023 Vassar L 3 14 11 70 .043 14 2 5 10 28 0 6 0 3 2 19.0
10/27/2023 at Clarkson L 3 17 24 110 -.064 16 0 2 2 47 3 2 2 4 0 21.0
10/28/2023 at Scranton L 4 42 26 130 .123 37 7 10 10 42 6 2 0 7 0 56.0
11/03/2023 at St. John Fisher L 3 18 21 88 -.034 17 12 9 4 22 1 10 0 6.0 2 36.0
11/04/2023 at Ohio Wesleyan L 4 39 29 140 .071 37 3 3 6 57 0 8 0 4.0 0 46.0
11/10/2023 at Vassar L 4 33 28 140 .036 29 8 10 4 44 1 0 0 1 0 42.0
11/11/2023 at William Smith L 3 36 15 102 .206 34 3 8 8 42 4 2 0 5 0 44.0
11/16/2023 at Framingham St. L 3 18 13 71 .070 15 3 5 7 15 2 4 0 4 0 25.0
11/17/2023 at Babson L 3 25 13 76 .158 23 9 10 12 19 4 4 0 6 0 40.0
11/18/2023 NYU W 3 45 15 113 .265 42 5 11 6 53 6 8 0 10 0 60.0
Opponents 109 1023 603 3459 .121 951 157 225 239 1315 74 213 39 180.5 18 1,360.5
Ithaca 109 1475 543 3581 .260 1325 240 237 157 1595 114 177 30 202.5 10 1,917.5

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 109
Kills Per Set 9.39
Assists Per Set 8.72
Service Aces Per Set 1.44
Reception Errors Per Set 2.19
Digs Per Set 12.06
Blocks Per Set 1.66
Ball Handling Errors Per Set 0.17
Points Per Set 12.48

Leaders

Team Leaders: Kills
Player High
Kills
Gonzalez-Abreu, Gabriela 336
Koopman, Jamie 275
Sabatier, Faith 246
Clauhs, Naomi 187
Graper, Ella 149
Team Leaders: Assists
Player High
Assists
Slavin, Wesley 564
Cox, Maddie 499
Miller, Peyton 104
Costa, Julia 92
Benedict, Ellie 29
Team Leaders: Service Aces
Player High
Service Aces
Benedict, Ellie 52
Miller, Peyton 44
Gonzalez-Abreu, Gabriela 31
Costa, Julia 28
Slavin, Wesley 21
Team Leaders: Digs
Player High
Digs
Costa, Julia 424
Benedict, Ellie 317
Miller, Peyton 223
Klemm, Samantha 135
Gonzalez-Abreu, Gabriela 124
Team Leaders: Blocks
Player High
Blocks
Graper, Ella 73.0
Koopman, Jamie 72.0
Prince, Anaya 35.0
Sabatier, Faith 32.0
Clauhs, Naomi 24.0