Skip To Main Content
Skip To Main Content
It's a Great Day to be a Bomber

Ithaca College Athletics

Events

THE OFFICIAL Athletics Site of the ITHACA COLLEGE BOMBERS
#GOBOMBERS

2021 Men's Lacrosse Cumulative Statistics

Team (6-4, 4-2)

Overall Team Statistics
Statistic Ithaca College Opponents
Scoring
Goals 116 120
Assists 69 73
Shots 440 419
Shot Percentage .264 .286
Shots On Goal 266 255
Shots On Goal Percentage .605 .609
Shots Per Game 44.0 41.9
Goal Breakdown
Man-up 6 14
Man-down 0 0
Unassisted 47 47
Overtime 0 0
Man Up Opportunities
Power Plays: G-OPP 6-29 14-40
Power Plays: Percentage .207 .350
Miscellaneous
Ground Balls 312 326
Turnovers 171 204
Caused Turnovers 96 84
Faceoffs: W-L 120-149 149-120
Faceoffs: Percentage .446 .554
Clears 211-247 205-241
Clear Percentage .854 .851
Penalties 42 30
Penalty Minutes 31:00 24:30

Individual

Overall

Scoring

Individual Overall Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG UP DWN GB TO CT FO FO% PN-PIM
6 Erickson, Jake Erickson, Jake 10-10 16 25 41 65 .246 38 .585 2 1 0 13 25 5 0-0 .000 5-03:00
40 Sramac, John Sramac, John 10-9 26 11 37 75 .347 43 .573 1 3 0 20 13 1 0-0 .000 2-02:00
15 Brumfield, Connor Brumfield, Connor 10-3 13 4 17 55 .236 35 .636 1 1 0 7 15 0 0-0 .000 1-01:00
33 Niebuhr, Charlie Niebuhr, Charlie 7-3 14 2 16 35 .400 23 .657 1 1 0 5 5 1 0-0 .000 1-00:30
22 Till, Connor Till, Connor 9-0 9 5 14 37 .243 26 .703 1 0 0 12 7 0 0-0 .000 0-00:00
17 Turner, Drew Turner, Drew 9-0 12 1 13 44 .273 29 .659 0 0 0 5 7 0 0-0 .000 1-00:30
12 Fitzpatrick, Dillon Fitzpatrick, Dillon 7-0 4 3 7 14 .286 11 .786 0 0 0 3 4 1 0-0 .000 0-00:00
4 Eischen, Blake Eischen, Blake 5-4 6 0 6 22 .273 10 .455 0 0 0 8 5 0 0-0 .000 0-00:00
31 Wright, Willy Wright, Willy 9-1 3 3 6 12 .250 6 .500 0 0 0 3 8 1 0-0 .000 0-00:00
9 Hudkins, Wesley Hudkins, Wesley 10-4 2 3 5 3 .667 2 .667 0 0 0 16 5 6 0-0 .000 2-01:00
37 Savery, Kyle Savery, Kyle 10-0 3 1 4 13 .231 7 .538 0 0 0 4 5 0 0-0 .000 1-01:00
25 Stuhlman, Jae Stuhlman, Jae 10-6 2 1 3 20 .100 12 .600 0 0 0 13 8 4 0-0 .000 2-01:00
41 Wallace, Hunter Wallace, Hunter 10-10 2 1 3 8 .250 5 .625 0 0 0 47 11 18 0-0 .000 5-04:30
38 Selbst, Jake Selbst, Jake 5-0 1 2 3 5 .200 2 .400 0 0 0 0 4 1 0-0 .000 0-00:00
32 Kapp, Ted Kapp, Ted 4-0 1 1 2 4 .250 2 .500 0 0 0 1 2 0 0-0 .000 0-00:00
2 Hall-Goldman, Jake Hall-Goldman, Jake 10-10 0 2 2 3 .000 2 .667 0 0 0 25 4 23 0-0 .000 5-04:30
3 Alfano, John Alfano, John 3-0 1 0 1 1 1.000 1 1.000 0 0 0 0 0 0 0-0 .000 0-00:00
5 Johnson, Kyle Johnson, Kyle 3-0 1 0 1 8 .125 6 .750 0 0 0 0 3 0 0-0 .000 0-00:00
19 Caiazza, Conor Caiazza, Conor 7-5 0 1 1 0 .000 0 .000 0 0 0 14 4 4 0-0 .000 3-02:00
28 Clover, Carter Clover, Carter 3-0 0 1 1 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
20 MacNicol, Cameron MacNicol, Cameron 10-10 0 1 1 0 .000 0 .000 0 0 0 33 5 0 114-254 .449 2-01:00
42 Smelstor, Jacob Smelstor, Jacob 3-0 0 1 1 2 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
7 Adams, Logan Adams, Logan 2-0 0 0 0 0 .000 0 .000 0 0 0 2 0 1 0-0 .000 0-00:00
35 Alden, Andrew Alden, Andrew 4-0 0 0 0 2 .000 2 1.000 0 0 0 1 0 0 0-0 .000 0-00:00
11 Bartron, Maximus Bartron, Maximus 4-0 0 0 0 2 .000 0 .000 0 0 0 0 1 1 0-0 .000 0-00:00
13 Dell, Cullen Dell, Cullen 9-2 0 0 0 0 .000 0 .000 0 0 0 6 4 0 0-0 .000 2-01:30
26 DiRocco, Jack DiRocco, Jack 10-0 0 0 0 0 .000 0 .000 0 0 0 4 1 4 0-0 .000 3-01:30
16 Eischen, Justin Eischen, Justin 3-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
8 Farnan, Liam Farnan, Liam 4-0 0 0 0 0 .000 0 .000 0 0 0 2 1 0 0-0 .000 0-00:00
10 Fokas, Vasilios Fokas, Vasilios 6-3 0 0 0 0 .000 0 .000 0 0 0 5 0 2 0-0 .000 0-00:00
24 Horan, Patrick Horan, Patrick 8-0 0 0 0 3 .000 1 .333 0 0 0 11 2 2 0-0 .000 1-00:30
21 LaForty, Ryan LaForty, Ryan 3-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
23 Lowry, Demetri Lowry, Demetri 10-10 0 0 0 1 .000 0 .000 0 0 0 27 6 16 0-0 .000 5-04:30
30 Martin, Aidan Martin, Aidan 3-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 1-3 .333 0-00:00
34 Ohler, Benjamin Ohler, Benjamin 4-0 0 0 0 6 .000 3 .500 0 0 0 2 0 1 0-0 .000 0-00:00
39 Pagliaro, Matt Pagliaro, Matt 3-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 5-10 .500 0-00:00
36 Paras, Charlie Paras, Charlie 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
18 Stoler, Drew Stoler, Drew 5-0 0 0 0 0 .000 0 .000 0 0 0 0 1 1 0-2 .000 0-00:00
27 Stout, Derek Stout, Derek 2-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
1 Thornton, Connor Thornton, Connor 10-10 0 0 0 0 .000 0 .000 0 0 0 22 6 3 0-0 .000 1-01:00
29 Winters, Billy Winters, Billy 2-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
TM Team Team 8-0 0 0 0 0 .000 0 .000 0 0 0 1 9 0 0-0 .000 0-00:00  
Totals 10 116 69 185 440 .264 266 .605 6 6 0 312 171 96 120-269 .446 42-31:00
Opponents 10 120 73 193 419 .286 255 .609 4 14 0 326 204 84 149-269 .554 30-24:30

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
21 LaForty, Ryan LaForty, Ryan 2-0 15:37 3 11.53 3 .500 0 0 9
1 Thornton, Connor Thornton, Connor 10-10 578:57 116 12.02 132 .532 6 4 408
36 Paras, Charlie Paras, Charlie 1-0 03:44 1 16.07 0 .000 0 0 2

Conference

Scoring

Individual Conference Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG UP DWN GB TO CT FO FO% PN-PIM
6 Erickson, Jake Erickson, Jake 6-6 9 17 26 37 .243 21 .568 1 1 0 7 13 1 0-0 .000 3-01:30
40 Sramac, John Sramac, John 6-6 13 7 20 44 .295 26 .591 1 0 0 11 6 0 0-0 .000 0-00:00
33 Niebuhr, Charlie Niebuhr, Charlie 5-2 13 2 15 28 .464 18 .643 1 1 0 5 3 1 0-0 .000 1-00:30
15 Brumfield, Connor Brumfield, Connor 6-0 10 2 12 38 .263 25 .658 1 1 0 2 10 0 0-0 .000 1-01:00
22 Till, Connor Till, Connor 6-0 5 2 7 20 .250 16 .800 0 0 0 9 6 0 0-0 .000 0-00:00
17 Turner, Drew Turner, Drew 6-0 5 1 6 26 .192 15 .577 0 0 0 3 4 0 0-0 .000 1-00:30
12 Fitzpatrick, Dillon Fitzpatrick, Dillon 6-0 4 1 5 11 .364 8 .727 0 0 0 3 4 1 0-0 .000 0-00:00
9 Hudkins, Wesley Hudkins, Wesley 6-3 2 3 5 2 1.000 2 1.000 0 0 0 13 4 6 0-0 .000 1-00:30
4 Eischen, Blake Eischen, Blake 3-3 4 0 4 14 .286 5 .357 0 0 0 3 4 0 0-0 .000 0-00:00
31 Wright, Willy Wright, Willy 6-1 3 0 3 7 .429 5 .714 0 0 0 1 2 0 0-0 .000 0-00:00
32 Kapp, Ted Kapp, Ted 2-0 1 1 2 2 .500 1 .500 0 0 0 1 1 0 0-0 .000 0-00:00
38 Selbst, Jake Selbst, Jake 4-0 0 2 2 4 .000 1 .250 0 0 0 0 4 1 0-0 .000 0-00:00
3 Alfano, John Alfano, John 3-0 1 0 1 1 1.000 1 1.000 0 0 0 0 0 0 0-0 .000 0-00:00
41 Wallace, Hunter Wallace, Hunter 6-6 1 0 1 3 .333 2 .667 0 0 0 27 7 9 0-0 .000 1-01:00
28 Clover, Carter Clover, Carter 3-0 0 1 1 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
2 Hall-Goldman, Jake Hall-Goldman, Jake 6-6 0 1 1 3 .000 2 .667 0 0 0 16 2 12 0-0 .000 3-02:30
37 Savery, Kyle Savery, Kyle 6-0 0 1 1 8 .000 4 .500 0 0 0 1 1 0 0-0 .000 0-00:00
42 Smelstor, Jacob Smelstor, Jacob 3-0 0 1 1 2 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
25 Stuhlman, Jae Stuhlman, Jae 6-3 0 1 1 11 .000 5 .455 0 0 0 7 3 0 0-0 .000 1-00:30
7 Adams, Logan Adams, Logan 2-0 0 0 0 0 .000 0 .000 0 0 0 2 0 1 0-0 .000 0-00:00
35 Alden, Andrew Alden, Andrew 3-0 0 0 0 1 .000 1 1.000 0 0 0 1 0 0 0-0 .000 0-00:00
11 Bartron, Maximus Bartron, Maximus 3-0 0 0 0 2 .000 0 .000 0 0 0 0 1 0 0-0 .000 0-00:00
19 Caiazza, Conor Caiazza, Conor 4-2 0 0 0 0 .000 0 .000 0 0 0 8 3 0 0-0 .000 2-01:00
13 Dell, Cullen Dell, Cullen 6-2 0 0 0 0 .000 0 .000 0 0 0 6 3 0 0-0 .000 1-01:00
26 DiRocco, Jack DiRocco, Jack 6-0 0 0 0 0 .000 0 .000 0 0 0 3 1 3 0-0 .000 3-01:30
16 Eischen, Justin Eischen, Justin 2-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
8 Farnan, Liam Farnan, Liam 1-0 0 0 0 0 .000 0 .000 0 0 0 0 1 0 0-0 .000 0-00:00
10 Fokas, Vasilios Fokas, Vasilios 4-2 0 0 0 0 .000 0 .000 0 0 0 3 0 1 0-0 .000 0-00:00
24 Horan, Patrick Horan, Patrick 6-0 0 0 0 3 .000 1 .333 0 0 0 8 2 2 0-0 .000 0-00:00
21 LaForty, Ryan LaForty, Ryan 3-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
23 Lowry, Demetri Lowry, Demetri 6-6 0 0 0 1 .000 0 .000 0 0 0 14 4 7 0-0 .000 3-02:30
20 MacNicol, Cameron MacNicol, Cameron 6-6 0 0 0 0 .000 0 .000 0 0 0 15 1 0 69-152 .454 1-00:30
30 Martin, Aidan Martin, Aidan 2-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 1-2 .500 0-00:00
34 Ohler, Benjamin Ohler, Benjamin 3-0 0 0 0 3 .000 1 .333 0 0 0 1 0 1 0-0 .000 0-00:00
39 Pagliaro, Matt Pagliaro, Matt 3-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 5-10 .500 0-00:00
36 Paras, Charlie Paras, Charlie 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
18 Stoler, Drew Stoler, Drew 3-0 0 0 0 0 .000 0 .000 0 0 0 0 1 1 0-0 .000 0-00:00
27 Stout, Derek Stout, Derek 2-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
1 Thornton, Connor Thornton, Connor 6-6 0 0 0 0 .000 0 .000 0 0 0 10 3 3 0-0 .000 1-01:00
29 Winters, Billy Winters, Billy 2-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
TM Team Team 6-0 0 0 0 0 .000 0 .000 0 0 0 1 8 0 0-0 .000 0-00:00  
Totals 6 71 43 114 271 .262 160 .590 4 3 0 181 102 50 75-164 .457 23-15:30
Opponents 6 71 41 112 256 .277 158 .617 2 7 0 189 109 50 89-164 .543 16-13:30

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
21 LaForty, Ryan LaForty, Ryan 2-0 15:37 3 11.53 3 .500 0 0 9
1 Thornton, Connor Thornton, Connor 6-6 340:39 67 11.80 84 .556 4 2 245
36 Paras, Charlie Paras, Charlie 1-0 03:44 1 16.07 0 .000 0 0 2

Game-By-Game

Ithaca College

Game-By-Game Team Statistics
Date Opponent W/L Score G A PTS SH SH% SOG SOG% GW UP DN GB TO CTO Faceoff PEN-MIN
3/20/21 Geneseo W 11-10 11 7 18 52 .212 32 .615 1 1 0 37 19 13 14-8 5-04:30
3/24/21 at Nazareth W 17-7 17 10 27 43 .395 33 .767 1 1 0 41 24 15 15-13 3-02:00
3/27/21 at St. John Fisher L 9-17 9 4 13 35 .257 20 .571 0 1 0 35 15 12 10-20 7-06:00
4/10/21 Clarkson W 12-11 12 7 19 50 .240 28 .560 1 0 0 35 16 11 7-19 4-03:00
4/14/21 at RIT L 6-21 6 3 9 36 .167 20 .556 0 0 0 27 23 4 13-18 3-02:00
4/21/21 UNION W 11-10 11 4 15 41 .268 21 .512 1 0 0 27 15 8 11-13 4-03:00
4/24/21 at St. Lawrence L 7-17 7 1 8 30 .233 18 .600 0 1 0 17 21 5 10-18 5-03:00
4/28/21 at Skidmore W 20-7 20 15 35 61 .328 37 .607 1 1 0 42 17 9 20-11 5-03:30
5/02/21 Vassar College W 15-5 15 13 28 53 .283 36 .679 1 1 0 33 10 13 14-10 2-01:00
5/05/21 at St. Lawrence L 8-15 8 5 13 39 .205 21 .538 0 0 0 18 11 6 6-19 4-03:00
Ithaca College 116-120 116 69 185 440 .264 266 .605 6 6 0 312 171 96 120-149 42-31:00
Opponents 120-116 120 73 193 419 .286 255 .609 4 14 0 326 204 84 149-120 30-24:30

Goalies

Game-By-Game Goalies Statistics
Date Player Score MIN GA GAA SV SV% W L SF
3/20/21 Geneseo 11-10 60:00 10 10.00 10 .500 1 0 35
3/24/21 at Nazareth 17-7 60:00 7 7.00 16 .696 1 0 30
3/27/21 at St. John Fisher 9-17 60:00 17 17.00 9 .346 0 1 46
4/10/21 Clarkson 12-11 60:00 11 11.00 22 .667 1 0 48
4/14/21 at RIT 6-21 60:00 21 21.00 10 .323 0 1 50
4/21/21 UNION 11-10 60:00 10 10.00 15 .600 1 0 41
4/24/21 at St. Lawrence 7-17 60:00 17 17.00 14 .452 0 1 51
4/28/21 at Skidmore 20-7 60:00 7 7.00 15 .682 1 0 38
5/02/21 Vassar College 15-5 60:00 5 5.00 11 .688 1 0 28
5/05/21 at St. Lawrence 8-15 58:18 15 15.44 13 .464 0 1 52
Ithaca College 116-120 598:18 120 12.03 135 .529 6 4 419
Opponents 120-116 598:18 116 11.63 150 .564 4 6 440

Opponents

Game-By-Game Opponent Statistics
Date Opponent W/L Score G A PTS SS SH% SOG SOG% GW UP DN GB TO CTO Faceoffs PEN-MIN
3/20/21 at Geneseo L 10-11 10 7 17 35 .286 20 .571 0 3 0 30 27 5 8-14 7-05:30
3/24/21 Nazareth L 7-17 7 5 12 30 .233 23 .767 0 0 0 37 32 12 13-15 2-01:30
3/27/21 St. John Fisher W 17-9 17 11 28 46 .370 26 .565 1 4 0 33 20 9 20-10 4-03:00
4/10/21 at Clarkson L 11-12 11 4 15 48 .229 33 .688 0 1 0 37 22 7 19-7 1-01:00
4/14/21 RIT W 21-6 21 11 32 50 .420 31 .620 1 1 0 40 19 16 18-13 3-02:30
4/21/21 at UNION L 10-11 10 6 16 41 .244 25 .610 0 1 0 27 13 7 13-11 2-02:00
4/24/21 St. Lawrence W 17-7 17 12 29 51 .333 31 .608 1 2 0 33 15 11 18-10 4-03:00
4/28/21 Skidmore L 7-20 7 4 11 38 .184 22 .579 0 2 0 27 21 8 11-20 4-03:30
5/02/21 at Vassar College L 5-15 5 4 9 28 .179 16 .571 0 0 0 25 19 1 10-14 2-01:30
5/05/21 St. Lawrence W 15-8 15 9 24 52 .288 28 .538 1 0 0 37 16 8 19-6 1-01:00

Goalies

Game-By-Game Goalies Statistics
Date Opponent Score MIN GA GAA SV SV% W L SF
3/20/21 at Geneseo 10-11 60:00 11 11.00 21 .656 0 1 52
3/24/21 Nazareth 7-17 60:00 17 17.00 16 .485 0 1 43
3/27/21 St. John Fisher 17-9 60:00 9 9.00 11 .550 1 0 35
4/10/21 at Clarkson 11-12 60:00 12 12.00 16 .571 0 1 50
4/14/21 RIT 21-6 60:00 6 6.00 14 .700 1 0 36
4/21/21 at UNION 10-11 60:00 11 11.00 10 .476 0 1 41
4/24/21 St. Lawrence 17-7 60:00 7 7.00 11 .611 1 0 30
4/28/21 Skidmore 7-20 60:00 20 20.00 17 .459 0 1 61
5/02/21 at Vassar College 5-15 60:00 15 15.00 21 .583 0 1 53
5/05/21 St. Lawrence 15-8 58:18 8 8.23 13 .619 1 0 39
Opponents 120-116 598:18 116 11.63 150 .564 4 6 440
Ithaca College 116-120 598:18 120 12.03 135 .529 6 4 419

Comparison

Game-By-Game Comparison
Date Opponent W/L Score A SH SOG GB TO FO Clears PEN-MIN
3/20/21 Geneseo W 11-10 7/7 52/35 32/20 37/30 19/27 14/8 20-25/26-30 5-04:30/7-05:30
3/24/21 at Nazareth W 17-7 10/5 43/30 33/23 41/37 24/32 15/13 29-35/27-31 3-02:00/2-01:30
3/27/21 at St. John Fisher L 9-17 4/11 35/46 20/26 35/33 15/20 10/20 19-21/18-22 7-06:00/4-03:00
4/10/21 Clarkson W 12-11 7/4 50/48 28/33 35/37 16/22 7/19 26-27/21-28 4-03:00/1-01:00
4/14/21 at RIT L 6-21 3/11 36/50 20/31 27/40 23/19 13/18 20-26/27-29 3-02:00/3-02:30
4/21/21 UNION W 11-10 4/6 41/41 21/25 27/27 15/13 11/13 21-25/16-18 4-03:00/2-02:00
4/24/21 at St. Lawrence L 7-17 1/12 30/51 18/31 17/33 21/15 10/18 15-20/14-15 5-03:00/4-03:00
4/28/21 at Skidmore W 20-7 15/4 61/38 37/22 42/27 17/21 20/11 19-22/17-25 5-03:30/4-03:30
5/02/21 Vassar College W 15-5 13/4 53/28 36/16 33/25 10/19 14/10 24-25/22-24 2-01:00/2-01:30
5/05/21 at St. Lawrence L 8-15 5/9 39/52 21/28 18/37 11/16 6/19 18-21/17-19 4-03:00/1-01:00
Ithaca College 116-120 69/73 440/419 266/255 312/326 171/204 120/149 211-247/205-241 42-31:00/30-24:30
Opponents 120-116 73/69 419/440 255/266 326/312 204/171 149/120 205-241/211-247 30-24:30/42-31:00

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 35 Skidmore (4/28/21)
GOALS 20 Skidmore (4/28/21)
ASSISTS 15 Skidmore (4/28/21)
SHOTS 61 Skidmore (4/28/21)
SHOTS ON GOAL 37 Skidmore (4/28/21)
SAVES 22 Clarkson (4/10/21)
GROUND BALLS 42 Skidmore (4/28/21)
TURNOVERS 24 Nazareth (3/24/21)
CAUSED TURNOVERS 15 Nazareth (3/24/21)
CLEARS 29 Nazareth (3/24/21)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 9 Jake Erickson Skidmore (4/28/21)
GOALS 6 Charlie Niebuhr Skidmore (4/28/21)
ASSISTS 6 Jake Erickson Vassar College (5/02/21)
SHOTS 13 John Sramac Vassar College (5/02/21)
SHOTS ON GOAL 10 John Sramac Vassar College (5/02/21)
SAVES 22 Connor Thornton Clarkson (4/10/21)
GROUND BALLS 10 Hunter Wallace Nazareth (3/24/21)
TURNOVERS 5 Jake Erickson RIT (4/14/21)
CAUSED TURNOVERS 7 Jake Hall-Goldman Skidmore (4/28/21)