Skip To Main Content
Skip To Main Content
It's a Great Day to be a Bomber

Ithaca College Athletics

Events

THE OFFICIAL Athletics Site of the ITHACA COLLEGE BOMBERS
#GOBOMBERS

2026 Men's Lacrosse Cumulative Statistics

Team (3-2)

Overall Team Statistics
Statistic Ithaca Opponents
Scoring
Goals 62 52
Assists 28 31
Shots 220 176
Shot Percentage .282 .295
Shots On Goal 122 105
Shots On Goal Percentage .555 .597
Shots Per Game 44.0 35.2
Goal Breakdown
Man-up 3 3
Man-down 0 0
Unassisted 34 21
Overtime 0 1
Man Up Opportunities
Power Plays: G-OPP 3-16 3-9
Power Plays: Percentage .188 .333
Miscellaneous
Ground Balls 192 127
Turnovers 89 71
Caused Turnovers 31 46
Faceoffs: W-L 81-48 48-81
Faceoffs: Percentage .628 .372
Clears 91-101 105-121
Clear Percentage .901 .868
Penalties 9 16
Penalty Minutes 05:30 10:30

Individual

Overall

Scoring

Individual Overall Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG UP DWN GB TO CT FO FO% PN-PIM
18 Rogers, Tim Rogers, Tim 5-5 17 2 19 36 .472 23 .639 1 1 0 11 7 1 0-0 .000 0-00:00
5 Kleine, Will Kleine, Will 5-5 9 6 15 33 .273 19 .576 0 0 0 4 8 1 0-0 .000 0-00:00
6 Occhino, Brendan Occhino, Brendan 5-5 7 7 14 20 .350 16 .800 0 0 0 16 9 1 0-0 .000 0-00:00
3 Proctor, Lucas Proctor, Lucas 5-4 6 4 10 22 .273 11 .500 1 1 0 8 3 0 0-0 .000 0-00:00
27 Adams, Cullen Adams, Cullen 5-3 7 1 8 17 .412 10 .588 0 1 0 5 5 0 0-0 .000 0-00:00
40 Adrid, Ethan Adrid, Ethan 5-5 5 1 6 21 .238 10 .476 1 0 0 3 5 0 0-0 .000 0-00:00
28 Connolly, Ryan Connolly, Ryan 3-1 3 2 5 8 .375 5 .625 0 0 0 4 2 0 0-0 .000 0-00:00
41 Baker, Sam Baker, Sam 5-0 2 1 3 17 .118 6 .353 0 0 0 3 7 0 0-0 .000 0-00:00
13 Allocco, Tommy Allocco, Tommy 3-0 1 1 2 4 .250 1 .250 0 0 0 0 2 0 0-0 .000 1-00:30
48 Spallone, Carson Spallone, Carson 1-0 0 2 2 1 .000 0 .000 0 0 0 0 1 0 0-0 .000 0-00:00
17 Chaney, Jack Chaney, Jack 1-0 1 0 1 3 .333 1 .333 0 0 0 0 1 0 0-0 .000 0-00:00
32 Connolly, Aidan Connolly, Aidan 2-0 1 0 1 1 1.000 1 1.000 0 0 0 0 0 0 0-0 .000 0-00:00
26 Knopp, Trevor Knopp, Trevor 1-0 1 0 1 3 .333 3 1.000 0 0 0 1 0 0 0-0 .000 0-00:00
47 Parylak, Ben Parylak, Ben 3-0 1 0 1 6 .167 3 .500 0 0 0 2 3 1 0-0 .000 0-00:00
8 White, Corey White, Corey 5-0 1 0 1 2 .500 2 1.000 0 0 0 18 3 3 14-31 .452 0-00:00
15 Giannuzzi, Jack Giannuzzi, Jack 5-0 0 1 1 15 .000 7 .467 0 0 0 2 5 0 0-0 .000 0-00:00
14 Adams, Finn Adams, Finn 2-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0-0 .000 0-00:00
23 Alberti, Liam Alberti, Liam 5-0 0 0 0 0 .000 0 .000 0 0 0 34 1 2 53-78 .679 0-00:00
16 Benjamin, Andrew Benjamin, Andrew 5-0 0 0 0 1 .000 1 1.000 0 0 0 5 0 3 0-0 .000 0-00:00
30 Berger, Ethan Berger, Ethan 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
7 Bland, Ethan Bland, Ethan 3-1 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0-0 .000 0-00:00
42 Borkan, Jared Borkan, Jared 1-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0-0 .000 0-00:00
25 Chester, Jake Chester, Jake 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
43 Closuit, Chris Closuit, Chris 5-1 0 0 0 0 .000 0 .000 0 0 0 4 1 1 0-0 .000 1-00:30
1 Coyle, Brendan Coyle, Brendan 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
12 Dockx, Jace Dockx, Jace 5-5 0 0 0 3 .000 0 .000 0 0 0 6 3 6 0-0 .000 0-00:00
9 Flanagan, Ethan Flanagan, Ethan 5-0 0 0 0 0 .000 0 .000 0 0 0 3 0 2 0-0 .000 1-00:30
34 Kanya, Brenden Kanya, Brenden 2-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0-0 .000 0-00:00
45 Kenna, Gavin Kenna, Gavin 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
10 Kommineni, Kaarthik Kommineni, Kaarthik 2-0 0 0 0 0 .000 0 .000 0 0 0 0 0 1 0-0 .000 0-00:00
38 Lisai, Emmett Lisai, Emmett 5-0 0 0 0 0 .000 0 .000 0 0 0 6 0 0 0-0 .000 2-01:00
24 Loss, Danny Loss, Danny 2-0 0 0 0 3 .000 1 .333 0 0 0 0 1 0 0-0 .000 0-00:00
4 Malone, Connor Malone, Connor 3-0 0 0 0 0 .000 0 .000 0 0 0 1 1 0 0-0 .000 0-00:00
44 Mathieson, Grant Mathieson, Grant 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
21 McNamara, William McNamara, William 1-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0-0 .000 0-00:00
31 Minard, Andrew Minard, Andrew 5-5 0 0 0 0 .000 0 .000 0 0 0 6 3 0 0-0 .000 0-00:00
50 Monopoli, Mikey Monopoli, Mikey 3-0 0 0 0 1 .000 1 1.000 0 0 0 1 0 0 0-0 .000 0-00:00
39 Niland, Tobey Niland, Tobey 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
19 O'Neil, Harry O'Neil, Harry 5-4 0 0 0 2 .000 0 .000 0 0 0 4 3 1 0-0 .000 1-00:30
22 Polhemus, Justin Polhemus, Justin 5-0 0 0 0 0 .000 0 .000 0 0 0 9 3 1 0-0 .000 1-01:00
46 Sabol, Nathan Sabol, Nathan 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
29 Skramstad, Tommy Skramstad, Tommy 1-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0-0 .000 0-00:00
11 Spangler, Harrison Spangler, Harrison 4-0 0 0 0 0 .000 0 .000 0 0 0 9 0 0 14-20 .700 0-00:00
37 Szyluk, Greg Szyluk, Greg 5-1 0 0 0 1 .000 1 1.000 0 0 0 11 0 4 0-0 .000 1-01:00
35 Warn, Max Warn, Max 5-4 0 0 0 0 .000 0 .000 0 0 0 7 1 2 0-0 .000 1-00:30
36 Warren, Drew Warren, Drew 3-0 0 0 0 0 .000 0 .000 0 0 0 2 0 1 0-0 .000 0-00:00
2 Wong, Jameson Wong, Jameson 2-1 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
33 Zipfel, Owen Zipfel, Owen 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
TM Team Team 5-0 0 0 0 0 .000 0 .000 0 0 0 1 11 0 0-0 .000 0-00:00  
Totals 5 62 28 90 220 .282 122 .555 3 3 0 192 89 31 81-129 .628 9-05:30
Opponents 5 52 31 83 176 .295 105 .597 2 3 0 127 71 46 48-129 .372 16-10:30

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
2 Wong, Jameson Wong, Jameson 1-0 08:03 1 7.45 0 .000 0 0 3
1 Coyle, Brendan Coyle, Brendan 1-0 06:57 1 8.63 0 .000 0 0 1
31 Minard, Andrew Minard, Andrew 5-5 281:34 50 10.65 53 .515 3 2 172

Game-By-Game

Ithaca

Game-By-Game Team Statistics
Date Opponent W/L Score G A PTS SH SH% SOG SOG% GW UP DN GB TO CTO Faceoff PEN-MIN
2/21/26 St. John Fisher L 12-18 12 5 17 39 .308 22 .564 0 1 0 40 20 3 15-17 2-01:00
2/25/26 at Geneseo L 7-8 7 0 7 42 .167 17 .405 0 0 0 34 17 7 9-10 0-00:00
2/28/26 at Scranton W 13-10 13 6 19 44 .295 29 .659 1 0 0 38 21 4 19-8 1-00:30
3/04/26 NAZARETH W 9-8 9 7 16 35 .257 20 .571 1 0 0 21 17 7 10-9 3-02:30
3/07/26 at Widener W 21-8 21 10 31 60 .350 34 .567 1 2 0 59 14 10 28-4 3-01:30
Ithaca 62-52 62 28 90 220 .282 122 .555 3 3 0 192 89 31 81-48 9-05:30
Opponents 52-62 52 31 83 176 .295 105 .597 2 3 0 127 71 46 48-81 16-10:30

Goalies

Game-By-Game Goalies Statistics
Date Player Score MIN GA GAA SV SV% W L SF
2/21/26 St. John Fisher 12-18 54:00 18 20.00 13 .419 0 1 49
2/25/26 at Geneseo 7-8 62:34 8 7.67 13 .619 0 1 31
2/28/26 at Scranton 13-10 60:00 10 10.00 11 .524 1 0 36
3/04/26 NAZARETH 9-8 60:00 8 8.00 13 .619 1 0 41
3/07/26 at Widener 21-8 60:00 8 8.00 3 .273 1 0 19
Ithaca 62-52 296:34 52 10.52 53 .505 3 2 176
Opponents 52-62 296:34 62 12.54 60 .492 2 3 220

Opponents

Game-By-Game Opponent Statistics
Date Opponent W/L Score G A PTS SS SH% SOG SOG% GW UP DN GB TO CTO Faceoffs PEN-MIN
2/21/26 at St. John Fisher W 18-12 18 13 31 49 .367 31 .633 1 0 0 30 12 11 17-15 2-01:00
2/25/26 Geneseo W 8-7 8 1 9 31 .258 21 .677 1 0 0 26 14 12 10-9 4-02:00
2/28/26 Scranton L 10-13 10 8 18 36 .278 21 .583 0 1 0 29 14 13 8-19 2-01:30
3/04/26 at NAZARETH L 8-9 8 5 13 41 .195 21 .512 0 0 0 30 16 4 9-10 2-01:00
3/07/26 Widener L 8-21 8 4 12 19 .421 11 .579 0 2 0 12 15 6 4-28 6-05:00

Goalies

Game-By-Game Goalies Statistics
Date Opponent Score MIN GA GAA SV SV% W L SF
2/21/26 at St. John Fisher 18-12 54:00 12 13.33 10 .455 1 0 39
2/25/26 Geneseo 8-7 62:34 7 6.71 10 .588 1 0 42
2/28/26 Scranton 10-13 60:00 13 13.00 16 .552 0 1 44
3/04/26 at NAZARETH 8-9 60:00 9 9.00 11 .550 0 1 35
3/07/26 Widener 8-21 60:00 21 21.00 13 .382 0 1 60
Opponents 52-62 296:34 62 12.54 60 .492 2 3 220
Ithaca 62-52 296:34 52 10.52 53 .505 3 2 176

Comparison

Game-By-Game Comparison
Date Opponent W/L Score A SH SOG GB TO FO Clears PEN-MIN
2/21/26 St. John Fisher L 12-18 5/13 39/49 22/31 40/30 20/12 15/17 22-23/26-28 2-01:00/2-01:00
2/25/26 at Geneseo L 7-8 0/1 42/31 17/21 34/26 17/14 9/10 17-19/21-23 0-00:00/4-02:00
2/28/26 at Scranton W 13-10 6/8 44/36 29/21 38/29 21/14 19/8 21-23/23-26 1-00:30/2-01:30
3/04/26 NAZARETH W 9-8 7/5 35/41 20/21 21/30 17/16 10/9 18-21/17-21 3-02:30/2-01:00
3/07/26 at Widener W 21-8 10/4 60/19 34/11 59/12 14/15 28/4 13-15/18-23 3-01:30/6-05:00
Ithaca 62-52 28/31 220/176 122/105 192/127 89/71 81/48 91-101/105-121 9-05:30/16-10:30
Opponents 52-62 31/28 176/220 105/122 127/192 71/89 48/81 105-121/91-101 16-10:30/9-05:30

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 31 Widener (3/07/26)
GOALS 21 Widener (3/07/26)
ASSISTS 10 Widener (3/07/26)
SHOTS 60 Widener (3/07/26)
SHOTS ON GOAL 34 Widener (3/07/26)
SAVES 13 St. John Fisher (2/21/26); NAZARETH (3/04/26); Geneseo (2/25/26)
GROUND BALLS 59 Widener (3/07/26)
TURNOVERS 21 Scranton (2/28/26)
CAUSED TURNOVERS 10 Widener (3/07/26)
CLEARS 22 St. John Fisher (2/21/26)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 6 Brendan Occhino Widener (3/07/26)
GOALS 5 Tim Rogers Widener (3/07/26)
ASSISTS 3 Brendan Occhino; Will Kleine St. John Fisher (2/21/26); NAZARETH (3/04/26); Widener (3/07/26)
SHOTS 12 Tim Rogers Widener (3/07/26)
SHOTS ON GOAL 9 Brendan Occhino Widener (3/07/26)
SAVES 13 Andrew Minard St. John Fisher (2/21/26); NAZARETH (3/04/26); Geneseo (2/25/26)
GROUND BALLS 11 Liam Alberti Scranton (2/28/26)
TURNOVERS 4 Will Kleine; Cullen Adams St. John Fisher (2/21/26); Geneseo (2/25/26)
CAUSED TURNOVERS 3 Jace Dockx Widener (3/07/26)