Skip To Main Content
Skip To Main Content
It's a Great Day to be a Bomber

Ithaca College Athletics

Events

THE OFFICIAL Athletics Site of the ITHACA COLLEGE BOMBERS
#GOBOMBERS

2025 Men's Lacrosse Cumulative Statistics

Team (10-9, 3-4)

Overall Team Statistics
Statistic Ithaca College Opponents
Scoring
Goals 216 161
Assists 136 75
Shots 729 676
Shot Percentage .296 .238
Shots On Goal 392 324
Shots On Goal Percentage .598 .55
Shots Per Game 38.4 35.6
Goal Breakdown
Man-up 15 9
Man-down 0 1
Unassisted 80 86
Overtime 0 1
Man Up Opportunities
Power Plays: G-OPP 15-58 9-37
Power Plays: Percentage .259 .243
Miscellaneous
Ground Balls 605 493
Turnovers 328 308
Caused Turnovers 118 142
Faceoffs: W-L 271-170 170-271
Faceoffs: Percentage .615 .385
Clears 384-425 387-435
Clear Percentage .904 .890
Penalties 39 58
Penalty Minutes 30:30 43:30

Individual

Overall

Scoring

Individual Overall Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG UP DWN GB TO CT FO FO% PN-PIM
3 Proctor, Lucas Proctor, Lucas 18-17 29 21 50 86 .337 49 .570 1 2 0 25 31 9 0-0 .000 1-01:00
1 Proctor, Kyle Proctor, Kyle 19-19 23 26 49 61 .377 38 .623 3 1 0 32 23 1 0-0 .000 4-03:30
5 Savery, Kyle Savery, Kyle 19-19 29 10 39 98 .296 61 .622 1 3 0 16 23 1 0-0 .000 0-00:00
18 Rogers, Tim Rogers, Tim 18-14 26 6 32 81 .321 58 .716 1 5 0 16 21 3 0-0 .000 2-01:30
40 Adrid, Ethan Adrid, Ethan 19-15 15 17 32 54 .278 27 .500 1 2 0 15 30 0 0-0 .000 0-00:00
25 Pastore, Jack Pastore, Jack 19-5 18 11 29 52 .346 33 .635 1 1 0 14 23 4 0-0 .000 1-00:30
23 Brady, Graham Brady, Graham 19-4 17 9 26 68 .250 39 .574 0 0 0 14 18 0 0-0 .000 2-01:30
27 Adams, Cullen Adams, Cullen 19-10 17 5 22 67 .254 33 .493 0 0 0 5 10 0 0-0 .000 0-00:00
6 Occhino, Brendan Occhino, Brendan 11-3 9 8 17 21 .429 15 .714 0 0 0 9 6 0 0-0 .000 0-00:00
41 Baker, Sam Baker, Sam 17-0 9 5 14 34 .265 22 .647 1 0 0 3 10 1 0-0 .000 0-00:00
15 Giannuzzi, Jack Giannuzzi, Jack 14-5 5 3 8 27 .185 15 .556 0 1 0 7 3 1 0-0 .000 0-00:00
7 Sedlock, Jared Sedlock, Jared 18-0 1 4 5 8 .125 5 .625 0 0 0 38 5 7 0-0 .000 4-02:00
44 Mathieson, Grant Mathieson, Grant 3-0 4 0 4 5 .800 5 1.000 0 0 0 4 2 0 0-0 .000 0-00:00
33 Niebuhr, Charlie Niebuhr, Charlie 5-1 3 1 4 9 .333 7 .778 0 0 0 1 6 0 0-0 .000 0-00:00
10 Gillam, Michael Gillam, Michael 18-0 2 2 4 7 .286 5 .714 0 0 0 35 6 5 0-0 .000 1-00:30
48 Spallone, Carson Spallone, Carson 3-0 2 0 2 2 1.000 2 1.000 0 0 0 0 1 0 0-0 .000 0-00:00
26 Nowlan, Peter Nowlan, Peter 7-1 1 1 2 7 .143 4 .571 0 0 0 1 3 0 0-0 .000 0-00:00
37 Szyluk, Greg Szyluk, Greg 19-0 1 1 2 3 .333 2 .667 0 0 0 17 3 4 0-0 .000 1-01:00
35 Warn, Max Warn, Max 19-0 1 1 2 1 1.000 1 1.000 1 0 0 29 5 15 0-0 .000 1-00:30
4 Maher, Ryan Maher, Ryan 19-19 0 2 2 0 .000 0 .000 0 0 0 27 8 18 0-0 .000 1-01:00
17 Chaney, Jack Chaney, Jack 5-0 1 0 1 2 .500 1 .500 0 0 0 2 1 0 0-0 .000 0-00:00
12 Dockx, Jace Dockx, Jace 19-19 1 0 1 4 .250 2 .500 0 0 0 40 11 14 0-0 .000 8-06:00
29 Kleine, Will Kleine, Will 4-0 1 0 1 4 .250 3 .750 0 0 0 1 1 0 0-0 .000 0-00:00
21 Lennon, Liam Lennon, Liam 18-0 1 0 1 3 .333 2 .667 0 0 0 9 3 1 0-0 .000 0-00:00
9 Flanagan, Ethan Flanagan, Ethan 19-0 0 1 1 3 .000 0 .000 0 0 0 10 5 6 0-0 .000 2-02:00
32 Knopp, Trevor Knopp, Trevor 4-0 0 1 1 1 .000 0 .000 0 0 0 2 0 0 0-0 .000 0-00:00
13 Sohl, Chris Sohl, Chris 19-0 0 1 1 4 .000 1 .250 0 0 0 68 7 0 121-191 .634 2-02:00
47 Alberti, Liam Alberti, Liam 4-0 0 0 0 1 .000 0 .000 0 0 0 4 0 0 7-9 .778 0-00:00
30 Berger, Ethan Berger, Ethan 3-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
28 Bland, Ethan Bland, Ethan 3-0 0 0 0 0 .000 0 .000 0 0 0 2 0 0 0-0 .000 0-00:00
43 Closuit, Chris Closuit, Chris 8-1 0 0 0 0 .000 0 .000 0 0 0 4 2 1 0-0 .000 0-00:00
49 Coyle, Brendan Coyle, Brendan 4-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
14 Friedman, Aidan Friedman, Aidan 4-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
11 Gulick, Chase Gulick, Chase 16-0 0 0 0 2 .000 0 .000 0 0 0 50 3 2 75-117 .641 1-00:30
34 Kanya, Brenden Kanya, Brenden 3-0 0 0 0 0 .000 0 .000 0 0 0 1 0 1 0-0 .000 1-01:00
46 Kommineni, Kaarthik Kommineni, Kaarthik 2-0 0 0 0 0 .000 0 .000 0 0 0 0 0 1 0-0 .000 0-00:00
24 Loss, Danny Loss, Danny 7-0 0 0 0 5 .000 2 .400 0 0 0 1 2 0 0-0 .000 0-00:00
38 McNamara, William McNamara, William 1-0 0 0 0 0 .000 0 .000 0 0 0 2 0 1 0-0 .000 0-00:00
31 Minard, Andrew Minard, Andrew 19-19 0 0 0 1 .000 0 .000 0 0 0 33 3 1 0-0 .000 0-00:00
50 Monopoli, Mikey Monopoli, Mikey 5-0 0 0 0 1 .000 0 .000 0 0 0 1 1 1 0-0 .000 0-00:00
22 Polhemus, Justin Polhemus, Justin 6-0 0 0 0 0 .000 0 .000 0 0 0 3 2 1 0-0 .000 1-00:30
19 Roth, PJ Roth, PJ 18-18 0 0 0 0 .000 0 .000 0 0 0 11 2 14 0-0 .000 5-05:00
20 Spangler, Harrison Spangler, Harrison 4-1 0 0 0 1 .000 1 1.000 0 0 0 5 1 0 4-7 .571 0-00:00
8 White, Corey White, Corey 19-0 0 0 0 6 .000 3 .500 0 0 0 48 4 2 64-117 .547 1-00:30
2 Wong, Jameson Wong, Jameson 3-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
TM Team Team 18-0 0 0 0 0 .000 0 .000 0 0 0 0 43 3 0-0 .000 0-00:00  
Totals 19 216 136 352 729 .296 436 .598 10 15 0 605 328 118 271-441 .615 39-30:30
Opponents 19 161 75 236 676 .238 372 .550 9 9 1 493 308 142 170-441 .385 58-43:30

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
49 Coyle, Brendan Coyle, Brendan 4-0 20:03 1 2.99 5 .833 0 0 7
2 Wong, Jameson Wong, Jameson 3-0 15:40 2 7.66 2 .500 0 0 7
31 Minard, Andrew Minard, Andrew 19-18 1110:38 158 8.54 204 .564 10 9 662

Conference

Scoring

Individual Conference Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG UP DWN GB TO CT FO FO% PN-PIM
3 Proctor, Lucas Proctor, Lucas 7-7 8 8 16 33 .242 16 .485 1 0 0 8 12 4 0-0 .000 0-00:00
5 Savery, Kyle Savery, Kyle 7-7 10 4 14 41 .244 23 .561 0 1 0 6 7 0 0-0 .000 0-00:00
18 Rogers, Tim Rogers, Tim 7-5 11 2 13 33 .333 25 .758 0 2 0 7 10 2 0-0 .000 1-00:30
1 Proctor, Kyle Proctor, Kyle 7-7 3 10 13 16 .188 7 .438 0 0 0 14 8 0 0-0 .000 1-01:00
40 Adrid, Ethan Adrid, Ethan 7-4 8 3 11 22 .364 13 .591 1 1 0 8 10 0 0-0 .000 0-00:00
27 Adams, Cullen Adams, Cullen 7-4 5 3 8 23 .217 11 .478 0 0 0 0 7 0 0-0 .000 0-00:00
23 Brady, Graham Brady, Graham 7-3 5 3 8 25 .200 15 .600 0 0 0 4 7 0 0-0 .000 1-01:00
25 Pastore, Jack Pastore, Jack 7-2 5 2 7 14 .357 6 .429 0 0 0 4 6 2 0-0 .000 0-00:00
15 Giannuzzi, Jack Giannuzzi, Jack 6-0 4 3 7 17 .235 9 .529 0 1 0 3 1 1 0-0 .000 0-00:00
6 Occhino, Brendan Occhino, Brendan 2-1 2 1 3 3 .667 3 1.000 0 0 0 4 0 0 0-0 .000 0-00:00
10 Gillam, Michael Gillam, Michael 6-0 1 1 2 1 1.000 1 1.000 0 0 0 12 4 2 0-0 .000 1-00:30
33 Niebuhr, Charlie Niebuhr, Charlie 2-0 1 1 2 1 1.000 1 1.000 0 0 0 0 2 0 0-0 .000 0-00:00
7 Sedlock, Jared Sedlock, Jared 6-0 1 1 2 3 .333 3 1.000 0 0 0 9 2 1 0-0 .000 1-00:30
12 Dockx, Jace Dockx, Jace 7-7 1 0 1 2 .500 1 .500 0 0 0 16 5 3 0-0 .000 3-02:30
35 Warn, Max Warn, Max 7-0 1 0 1 1 1.000 1 1.000 1 0 0 14 3 6 0-0 .000 0-00:00
37 Szyluk, Greg Szyluk, Greg 7-0 0 1 1 1 .000 0 .000 0 0 0 6 1 2 0-0 .000 1-01:00
47 Alberti, Liam Alberti, Liam 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-1 .000 0-00:00
41 Baker, Sam Baker, Sam 5-0 0 0 0 5 .000 4 .800 0 0 0 0 2 0 0-0 .000 0-00:00
43 Closuit, Chris Closuit, Chris 3-1 0 0 0 0 .000 0 .000 0 0 0 3 1 1 0-0 .000 0-00:00
9 Flanagan, Ethan Flanagan, Ethan 7-0 0 0 0 0 .000 0 .000 0 0 0 2 3 2 0-0 .000 0-00:00
11 Gulick, Chase Gulick, Chase 5-0 0 0 0 0 .000 0 .000 0 0 0 5 1 0 14-28 .500 0-00:00
29 Kleine, Will Kleine, Will 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
32 Knopp, Trevor Knopp, Trevor 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
21 Lennon, Liam Lennon, Liam 7-0 0 0 0 0 .000 0 .000 0 0 0 3 2 0 0-0 .000 0-00:00
24 Loss, Danny Loss, Danny 1-0 0 0 0 1 .000 1 1.000 0 0 0 0 0 0 0-0 .000 0-00:00
4 Maher, Ryan Maher, Ryan 7-7 0 0 0 0 .000 0 .000 0 0 0 7 4 4 0-0 .000 0-00:00
31 Minard, Andrew Minard, Andrew 7-7 0 0 0 1 .000 0 .000 0 0 0 16 0 0 0-0 .000 0-00:00
50 Monopoli, Mikey Monopoli, Mikey 1-0 0 0 0 1 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
26 Nowlan, Peter Nowlan, Peter 1-1 0 0 0 2 .000 1 .500 0 0 0 0 1 0 0-0 .000 0-00:00
22 Polhemus, Justin Polhemus, Justin 1-0 0 0 0 0 .000 0 .000 0 0 0 0 1 0 0-0 .000 0-00:00
19 Roth, PJ Roth, PJ 6-6 0 0 0 0 .000 0 .000 0 0 0 3 1 3 0-0 .000 2-02:00
13 Sohl, Chris Sohl, Chris 7-0 0 0 0 0 .000 0 .000 0 0 0 18 2 0 32-64 .500 1-01:00
20 Spangler, Harrison Spangler, Harrison 1-1 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
8 White, Corey White, Corey 7-0 0 0 0 2 .000 1 .500 0 0 0 23 3 2 34-62 .548 0-00:00
TM Team Team 7-0 0 0 0 0 .000 0 .000 0 0 0 0 20 0 0-0 .000 0-00:00  
Totals 7 66 43 109 248 .266 142 .573 3 5 0 195 126 35 80-155 .516 12-10:00
Opponents 7 66 31 97 266 .248 134 .504 4 4 1 204 112 62 75-155 .484 24-20:00

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
31 Minard, Andrew Minard, Andrew 7-6 420:00 66 9.43 68 .507 3 4 266

Game-By-Game

Ithaca College

Game-By-Game Team Statistics
Date Opponent W/L Score G A PTS SH SH% SOG SOG% GW UP DN GB TO CTO Faceoff PEN-MIN
2/22/25 at St. John Fisher L 11-12 11 8 19 37 .297 24 .649 0 0 0 37 20 4 21-6 0-00:00
2/26/25 GENESEO W 15-6 15 10 25 41 .366 24 .585 1 0 0 27 16 5 20-5 1-01:00
3/01/25 Widener W 16-4 16 12 28 56 .286 29 .518 1 2 0 38 19 7 19-3 3-02:00
3/05/25 at NAZARETH L 8-9 8 5 13 37 .216 24 .649 0 0 0 27 12 5 7-13 3-02:00
3/08/25 Scranton W 15-10 15 6 21 42 .357 27 .643 1 0 0 48 15 11 23-5 0-00:00
3/11/25 Hartwick College W 17-1 17 11 28 52 .327 35 .673 1 2 0 39 16 10 15-8 2-02:00
3/15/25 at Stockton W 6-5 6 4 10 36 .167 20 .556 1 1 0 28 21 8 13-1 6-03:30
3/19/25 Brockport W 25-6 25 14 39 51 .490 36 .706 1 1 0 54 20 6 28-7 1-01:00
3/22/25 Vassar W 13-6 13 9 22 35 .371 25 .714 1 0 0 30 14 8 10-12 3-02:30
3/25/25 Hamilton College L 7-10 7 4 11 31 .226 17 .548 0 1 0 21 12 4 8-12 3-03:00
3/29/25 at RPI L 9-11 9 6 15 26 .346 13 .500 0 2 0 27 20 6 11-13 2-01:30
4/05/25 Union College W 10-5 10 4 14 37 .270 21 .568 1 0 0 31 19 4 7-12 1-01:00
4/09/25 at RIT L 4-9 4 2 6 34 .118 16 .471 0 1 0 28 21 6 7-8 0-00:00
4/11/25 at St. Lawrence L 9-10 9 7 16 31 .290 17 .548 0 2 0 23 24 3 12-11 1-01:00
4/16/25 at Cortland L 10-11 10 6 16 31 .323 21 .677 0 3 0 32 24 9 17-9 2-02:00
4/19/25 Clarkson University W 11-10 11 8 19 40 .275 24 .600 1 0 0 27 14 6 17-7 2-01:30
4/26/25 at Skidmore L 10-15 10 7 17 45 .222 26 .578 0 0 0 29 14 2 16-12 3-02:30
4/29/25 at Skidmore W 14-4 14 8 22 37 .378 24 .649 1 0 0 28 13 6 11-9 5-03:30
5/02/25 at RIT L 6-17 6 5 11 30 .200 13 .433 0 0 0 31 14 8 9-17 1-00:30
Ithaca College 216-161 216 136 352 729 .296 436 .598 10 15 0 605 328 118 271-170 39-30:30
Opponents 161-216 161 75 236 676 .238 372 .550 9 9 1 493 308 142 170-271 58-43:30

Goalies

Game-By-Game Goalies Statistics
Date Player Score MIN GA GAA SV SV% W L SF
2/22/25 at St. John Fisher 11-12 60:00 12 12.00 16 .571 0 1 44
2/26/25 GENESEO 15-6 60:00 6 6.00 16 .727 1 0 36
3/01/25 Widener 16-4 60:00 4 4.00 6 .600 1 0 16
3/05/25 at NAZARETH 8-9 60:00 9 9.00 17 .654 0 1 42
3/08/25 Scranton 15-10 60:00 10 10.00 5 .333 1 0 29
3/11/25 Hartwick College 17-1 60:00 1 1.00 11 .917 1 0 15
3/15/25 at Stockton 6-5 60:00 5 5.00 15 .750 1 0 31
3/19/25 Brockport 25-6 60:00 6 6.00 7 .538 1 0 24
3/22/25 Vassar 13-6 60:00 6 6.00 5 .455 1 0 31
3/25/25 Hamilton College 7-10 60:00 10 10.00 8 .444 0 1 35
3/29/25 at RPI 9-11 60:00 11 11.00 4 .267 0 1 35
4/05/25 Union College 10-5 60:00 5 5.00 5 .500 1 0 31
4/09/25 at RIT 4-9 60:00 9 9.00 16 .640 0 1 37
4/11/25 at St. Lawrence 9-10 60:00 10 10.00 13 .565 0 1 48
4/16/25 at Cortland 10-11 66:21 11 9.95 14 .560 0 1 52
4/19/25 Clarkson University 11-10 60:00 10 10.00 7 .412 1 0 30
4/26/25 at Skidmore 10-15 60:00 15 15.00 18 .545 0 1 54
4/29/25 at Skidmore 14-4 60:00 4 4.00 16 .800 1 0 36
5/02/25 at RIT 6-17 60:00 17 17.00 12 .414 0 1 50
Ithaca College 216-161 1146:21 161 8.43 211 .567 10 9 676
Opponents 161-216 1146:21 216 11.31 220 .505 9 10 729

Opponents

Game-By-Game Opponent Statistics
Date Opponent W/L Score G A PTS SS SH% SOG SOG% GW UP DN GB TO CTO Faceoffs PEN-MIN
2/22/25 St. John Fisher W 12-11 12 8 20 44 .273 28 .636 1 0 0 25 15 8 6-21 0-00:00
2/26/25 at GENESEO L 6-15 6 3 9 36 .167 22 .611 0 1 0 15 9 6 5-20 3-02:00
3/01/25 at Widener L 4-16 4 1 5 16 .250 10 .625 0 0 0 16 22 1 3-19 5-03:00
3/05/25 NAZARETH W 9-8 9 6 15 42 .214 26 .619 1 1 0 30 13 2 13-7 4-03:30
3/08/25 at Scranton L 10-15 10 1 11 29 .345 15 .517 0 0 0 18 20 3 5-23 2-01:30
3/11/25 at Hartwick College L 1-17 1 0 1 15 .067 12 .800 0 0 0 20 24 7 8-15 5-03:00
3/15/25 Stockton L 5-6 5 3 8 31 .161 20 .645 0 1 0 14 16 12 1-13 3-01:30
3/19/25 at Brockport L 6-25 6 2 8 24 .250 13 .542 0 0 0 18 20 3 7-28 1-00:30
3/22/25 at Vassar L 6-13 6 3 9 31 .194 11 .355 0 1 0 24 18 3 12-10 1-02:00
3/25/25 at Hamilton College W 10-7 10 1 11 35 .286 18 .514 1 1 0 23 12 4 12-8 1-01:00
3/29/25 RPI W 11-9 11 8 19 35 .314 15 .429 1 0 1 30 23 9 13-11 7-06:00
4/05/25 at Union College L 5-10 5 0 5 31 .161 10 .323 0 0 0 23 18 9 12-7 2-01:30
4/09/25 RIT W 9-4 9 3 12 37 .243 25 .676 1 0 0 29 16 12 8-7 4-03:00
4/11/25 St. Lawrence W 10-9 10 5 15 48 .208 23 .479 1 0 0 32 16 12 11-12 5-04:00
4/16/25 Cortland W 11-10 11 7 18 52 .212 25 .481 1 1 0 38 16 16 9-17 5-03:30
4/19/25 at Clarkson University L 10-11 10 6 16 30 .333 17 .567 0 2 0 27 17 8 7-17 4-02:30
4/26/25 Skidmore W 15-10 15 6 21 54 .278 33 .611 1 1 0 39 4 9 12-16 1-01:00
4/29/25 Skidmore L 4-14 4 3 7 36 .111 20 .556 0 0 0 28 14 10 9-11 4-03:00
5/02/25 RIT W 17-6 17 9 26 50 .340 29 .580 1 0 0 44 15 8 17-9 1-01:00

Goalies

Game-By-Game Goalies Statistics
Date Opponent Score MIN GA GAA SV SV% W L SF
2/22/25 St. John Fisher 12-11 60:00 11 11.00 13 .542 1 0 37
2/26/25 at GENESEO 6-15 60:00 15 15.00 9 .375 0 1 41
3/01/25 at Widener 4-16 60:00 16 16.00 13 .448 0 1 56
3/05/25 NAZARETH 9-8 60:00 8 8.00 16 .667 1 0 37
3/08/25 at Scranton 10-15 60:00 15 15.00 12 .444 0 1 42
3/11/25 at Hartwick College 1-17 60:00 17 17.00 18 .514 0 1 52
3/15/25 Stockton 5-6 60:00 6 6.00 14 .700 0 1 36
3/19/25 at Brockport 6-25 60:00 25 25.00 11 .306 0 1 51
3/22/25 at Vassar 6-13 60:00 13 13.00 12 .480 0 1 35
3/25/25 at Hamilton College 10-7 60:00 7 7.00 10 .588 1 0 31
3/29/25 RPI 11-9 60:00 9 9.00 4 .308 1 0 26
4/05/25 at Union College 5-10 60:00 10 10.00 11 .524 0 1 37
4/09/25 RIT 9-4 60:00 4 4.00 12 .750 1 0 34
4/11/25 St. Lawrence 10-9 60:00 9 9.00 8 .471 1 0 31
4/16/25 Cortland 11-10 66:21 10 9.04 11 .524 1 0 31
4/19/25 at Clarkson University 10-11 60:00 11 11.00 13 .542 0 1 40
4/26/25 Skidmore 15-10 60:00 10 10.00 16 .615 1 0 45
4/29/25 Skidmore 4-14 60:00 14 14.00 10 .417 0 1 37
5/02/25 RIT 17-6 60:00 6 6.00 7 .538 1 0 30
Opponents 161-216 1146:21 216 11.31 220 .505 9 10 729
Ithaca College 216-161 1146:21 161 8.43 211 .567 10 9 676

Comparison

Game-By-Game Comparison
Date Opponent W/L Score A SH SOG GB TO FO Clears PEN-MIN
2/22/25 at St. John Fisher L 11-12 8/8 37/44 24/28 37/25 20/15 21/6 20-23/25-26 0-00:00/0-00:00
2/26/25 GENESEO W 15-6 10/3 41/36 24/22 27/15 16/9 20/5 15-18/22-24 1-01:00/3-02:00
3/01/25 Widener W 16-4 12/1 56/16 29/10 38/16 19/22 19/3 16-18/19-27 3-02:00/5-03:00
3/05/25 at NAZARETH L 8-9 5/6 37/42 24/26 27/30 12/13 7/13 21-23/20-21 3-02:00/4-03:30
3/08/25 Scranton W 15-10 6/1 42/29 27/15 48/18 15/20 23/5 18-22/23-24 0-00:00/2-01:30
3/11/25 Hartwick College W 17-1 11/0 52/15 35/12 39/20 16/24 15/8 28-28/17-26 2-02:00/5-03:00
3/15/25 at Stockton W 6-5 4/3 36/31 20/20 28/14 21/16 13/1 22-23/27-30 6-03:30/3-01:30
3/19/25 Brockport W 25-6 14/2 51/24 36/13 54/18 20/20 28/7 22-25/16-23 1-01:00/1-00:30
3/22/25 Vassar W 13-6 9/3 35/31 25/11 30/24 14/18 10/12 24-24/19-21 3-02:30/1-02:00
3/25/25 Hamilton College L 7-10 4/1 31/35 17/18 21/23 12/12 8/12 20-20/18-18 3-03:00/1-01:00
3/29/25 at RPI L 9-11 6/8 26/35 13/15 27/30 20/23 11/13 20-23/18-20 2-01:30/7-06:00
4/05/25 Union College W 10-5 4/0 37/31 21/10 31/23 19/18 7/12 22-22/19-22 1-01:00/2-01:30
4/09/25 at RIT L 4-9 2/3 34/37 16/25 28/29 21/16 7/8 22-27/23-25 0-00:00/4-03:00
4/11/25 at St. Lawrence L 9-10 7/5 31/48 17/23 23/32 24/16 12/11 14-20/19-19 1-01:00/5-04:00
4/16/25 at Cortland L 10-11 6/7 31/52 21/25 32/38 24/16 17/9 19-22/23-24 2-02:00/5-03:30
4/19/25 Clarkson University W 11-10 8/6 40/30 24/17 27/27 14/17 17/7 24-25/21-23 2-01:30/4-02:30
4/26/25 at Skidmore L 10-15 7/6 45/54 26/33 29/39 14/4 16/12 19-20/23-23 3-02:30/1-01:00
4/29/25 at Skidmore W 14-4 8/3 37/36 24/20 28/28 13/14 11/9 20-21/15-19 5-03:30/4-03:00
5/02/25 at RIT L 6-17 5/9 30/50 13/29 31/44 14/15 9/17 18-21/20-20 1-00:30/1-01:00
Ithaca College 216-161 136/75 729/676 436/372 605/493 328/308 271/170 384-425/387-435 39-30:30/58-43:30
Opponents 161-216 75/136 676/729 372/436 493/605 308/328 170/271 387-435/384-425 58-43:30/39-30:30

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 39 Brockport (3/19/25)
GOALS 25 Brockport (3/19/25)
ASSISTS 14 Brockport (3/19/25)
SHOTS 56 Widener (3/01/25)
SHOTS ON GOAL 36 Brockport (3/19/25)
SAVES 18 Skidmore (4/26/25)
GROUND BALLS 54 Brockport (3/19/25)
TURNOVERS 24 St. Lawrence (4/11/25); Cortland (4/16/25)
CAUSED TURNOVERS 11 Scranton (3/08/25)
CLEARS 28 Hartwick College (3/11/25)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 10 Brendan Occhino Brockport (3/19/25)
GOALS 6 Brendan Occhino Brockport (3/19/25)
ASSISTS 4 Lucas Proctor; Ethan Adrid; Brendan Occhino; Kyle Proctor GENESEO (2/26/25); Widener (3/01/25); Brockport (3/19/25); Clarkson University (4/19/25)
SHOTS 9 Kyle Savery; Lucas Proctor RIT (4/09/25); Skidmore (4/26/25)
SHOTS ON GOAL 7 Sam Baker Stockton (3/15/25)
SAVES 18 Andrew Minard Skidmore (4/26/25)
GROUND BALLS 13 Corey White Clarkson University (4/19/25)
TURNOVERS 5 Team; Lucas Proctor; TEAM Stockton (3/15/25); RPI (3/29/25); St. Lawrence (4/11/25)
CAUSED TURNOVERS 3 Jace Dockx; TEAM; Ryan Maher Widener (3/01/25); Cortland (4/16/25); Skidmore (4/29/25)