Skip To Main Content
Skip To Main Content
It's a Great Day to be a Bomber

Ithaca College Athletics

Events

THE OFFICIAL Athletics Site of the ITHACA COLLEGE BOMBERS
#GOBOMBERS

2011-12 Men's Basketball Cumulative Statistics

Team Stats (14-14, 9-5)

Overall Team Statistics
Statistic Ithaca Opponents
Scoring
Total Points 2084 2059
Points Per Game 74.4 73.5
Scoring Margin 0.9 --
Shooting
FG: Made-Attempted 744-1638 751-1731
FG: Percentage .454 .434
FG: Per Game 26.6 26.8
3PT: Made-Attempted 256-692 231-673
3PT: Percentage .370 .343
3PT: Per Game 9.1 8.3
FT: Made-Attempted 340-470 326-457
FT: Percentage .723 .713
FT: Per Game 12.1 11.6
Rebounding
Total 935 1074
Per Game 33.4 38.4
Margin -5.0 --
Assists
Total 459 439
Per Game 16.4 15.7
Turnovers
Total 316 331
Per Game 11.3 11.8
Margin 0.5 --
Assist/Turnover Ratio 1.5 1.3
Points Off Turnovers 12.5 13.2
Steals
Total 164 155
Per Game 5.9 5.5
Blocks
Total 95 74
Per Game 3.4 2.6
Attendance
Total 0 5060
Per Game 9-0 15-337

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
31 Mitchell, Frank 27 25 883 32.7 182 324 .562 3 10 .300 67 122 .549 434 16.1 68 124 192 7.1 36 44 43 32 21
33 Oztemel, Andrei 27 22 729 27.0 113 260 .435 78 190 .411 60 70 .857 364 13.5 22 125 147 5.4 71 21 32 20 16
21 Marcus, Jordan 27 25 757 28.0 107 266 .402 70 187 .374 43 52 .827 327 12.1 13 82 95 3.5 47 36 36 30 8
22 Rossi, Sean 28 27 986 35.2 93 240 .388 38 135 .281 40 55 .727 264 9.4 9 89 98 3.5 27 259 84 21 2
52 Sweeney, Tom 27 6 389 14.4 84 159 .528 0 0 .000 40 51 .784 208 7.7 27 28 55 2.0 65 7 26 4 19
03 Jordan, Christian 15 8 330 22.0 26 69 .377 16 44 .364 26 31 .839 94 6.3 10 23 33 2.2 24 12 12 10 1  
04 Masucci, Max 19 3 242 12.7 30 67 .448 15 42 .357 14 22 .636 89 4.7 5 15 20 1.1 21 4 8 7 1
32 Rogers, Connor 24 2 367 15.3 24 53 .453 17 31 .548 21 24 .875 86 3.6 16 48 64 2.7 29 30 23 21 3
55 Wightman, Sinjin 23 18 347 15.1 33 69 .478 1 1 1.000 9 16 .563 76 3.3 25 46 71 3.1 61 17 16 8 15
14 Healey, Jordan 19 2 220 11.6 19 52 .365 10 30 .333 5 6 .833 53 2.8 7 19 26 1.4 23 9 16 2 4
43 Young, Chris 24 0 234 9.8 23 49 .469 7 19 .368 12 13 .923 65 2.7 10 30 40 1.7 21 7 10 7 3
24 Halejian, Eric 9 1 101 11.2 8 26 .308 0 1 .000 2 4 .500 18 2.0 0 5 5 0.6 7 13 5 1 1  
15 Ali, Sha 5 1 15 3.0 2 4 .500 1 2 .500 1 4 .250 6 1.2 0 1 1 0.2 0 0 0 1 1
TM Team 28 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 45 43 88 3.1 1 0 5 0 0  
Total 28 5600 200.0 744 1638 .454 256 692 .370 340 470 .723 2084 74.43 257 678 935 33.4 433 459 316 164 95
Opponents 28 5600 200.0 751 1731 .434 231 673 .343 326 457 .713 2059 73.54 366 708 1074 38.4 418 439 331 155 74

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
31 Mitchell, Frank 15 15 485 32.3 100 188 .532 1 3 .333 39 69 .565 240 16.0 34 64 98 6.5 14 27 1.8 23 18 13
33 Oztemel, Andrei 15 10 366 24.4 53 123 .431 37 89 .416 22 26 .846 165 11.0 13 75 88 5.9 40 11 0.7 14 12 10
22 Rossi, Sean 15 15 534 35.6 58 145 .400 26 84 .310 16 24 .667 158 10.5 5 62 67 4.5 20 148 9.9 43 12 0
52 Sweeney, Tom 15 4 222 14.8 62 106 .585 0 0 .000 27 32 .844 151 10.1 14 17 31 2.1 33 7 0.5 15 2 12
21 Marcus, Jordan 14 14 377 26.9 45 115 .391 29 74 .392 17 20 .850 136 9.7 8 52 60 4.3 29 19 1.4 17 16 6
03 Jordan, Christian 5 4 133 26.6 12 25 .480 6 14 .429 12 14 .857 42 8.4 1 7 8 1.6 7 3 0.6 2 2 1  
04 Masucci, Max 15 3 214 14.3 27 60 .450 14 39 .359 14 22 .636 82 5.5 5 13 18 1.2 20 3 0.2 5 7 1
32 Rogers, Connor 15 1 236 15.7 17 34 .500 12 22 .545 13 16 .813 59 3.9 13 36 49 3.3 20 21 1.4 13 14 3
43 Young, Chris 12 0 126 10.5 12 26 .462 2 8 .250 12 13 .923 38 3.2 6 17 23 1.9 12 5 0.4 8 5 2
55 Wightman, Sinjin 12 7 148 12.3 12 26 .462 1 1 1.000 5 8 .625 30 2.5 4 17 21 1.8 36 8 0.7 9 3 7
14 Healey, Jordan 13 1 147 11.3 11 31 .355 5 18 .278 3 4 .750 30 2.3 4 14 18 1.4 12 7 0.5 6 2 4
15 Ali, Sha 4 1 12 3.0 2 4 .500 1 2 .500 0 1 .000 5 1.3 0 1 1 0.3 0 0 0.0 0 1 1
TM Team 15 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 19 17 36 2.4 0 0 0.0 2 0 0  
Total 15 3000 200.0 411 883 .465 134 354 .379 180 249 .723 1136 75.73 126 392 518 34.5 243 259 17.3 157 94 60
Opponents 15 3001 200.1 376 959 .392 121 394 .307 199 263 .757 1072 71.47 224 390 614 40.9 219 216 14.4 171 89 35

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
31 Mitchell, Frank 27 25 883 182 324 .562 3 10 .300 67 122 .549 434 16.1
33 Oztemel, Andrei 27 22 729 113 260 .435 78 190 .411 60 70 .857 364 13.5
21 Marcus, Jordan 27 25 757 107 266 .402 70 187 .374 43 52 .827 327 12.1
22 Rossi, Sean 28 27 986 93 240 .388 38 135 .281 40 55 .727 264 9.4
52 Sweeney, Tom 27 6 389 84 159 .528 0 0 .000 40 51 .784 208 7.7
03 Jordan, Christian 15 8 330 26 69 .377 16 44 .364 26 31 .839 94 6.3
04 Masucci, Max 19 3 242 30 67 .448 15 42 .357 14 22 .636 89 4.7
55 Wightman, Sinjin 23 18 347 33 69 .478 1 1 1.000 9 16 .563 76 3.3
32 Rogers, Connor 24 2 367 24 53 .453 17 31 .548 21 24 .875 86 3.6
14 Healey, Jordan 19 2 220 19 52 .365 10 30 .333 5 6 .833 53 2.8
24 Halejian, Eric 9 1 101 8 26 .308 0 1 .000 2 4 .500 18 2.0
43 Young, Chris 24 0 234 23 49 .469 7 19 .368 12 13 .923 65 2.7
15 Ali, Sha 5 1 15 2 4 .500 1 2 .500 1 4 .250 6 1.2
Total 28 5600 744 1638 .454 256 692 .370 340 470 .723 2084 74.43
Opponents 28 5600 751 1731 .434 231 673 .343 326 457 .713 2059 73.54

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
31 Mitchell, Frank 27 32.7 .562 .300 .549 2.5 4.6 7.1 1.6 1.2 0.8 16.1
33 Oztemel, Andrei 27 27.0 .435 .411 .857 0.8 4.6 5.4 0.8 0.7 0.6 13.5
21 Marcus, Jordan 27 28.0 .402 .374 .827 0.5 3.0 3.5 1.3 1.1 0.3 12.1
22 Rossi, Sean 28 35.2 .388 .281 .727 0.3 3.2 3.5 9.3 0.8 0.1 9.4
52 Sweeney, Tom 27 14.4 .528 .000 .784 1.0 1.0 2.0 0.3 0.1 0.7 7.7
03 Jordan, Christian 15 22.0 .377 .364 .839 0.7 1.5 2.2 0.8 0.7 0.1 6.3
04 Masucci, Max 19 12.7 .448 .357 .636 0.3 0.8 1.1 0.2 0.4 0.1 4.7
55 Wightman, Sinjin 23 15.1 .478 1.000 .563 1.1 2.0 3.1 0.7 0.3 0.7 3.3
32 Rogers, Connor 24 15.3 .453 .548 .875 0.7 2.0 2.7 1.3 0.9 0.1 3.6
14 Healey, Jordan 19 11.6 .365 .333 .833 0.4 1.0 1.4 0.5 0.1 0.2 2.8
24 Halejian, Eric 9 11.2 .308 .000 .500 0.0 0.6 0.6 1.4 0.1 0.1 2.0
43 Young, Chris 24 9.8 .469 .368 .923 0.4 1.3 1.7 0.3 0.3 0.1 2.7
15 Ali, Sha 5 3.0 .500 .500 .250 0.0 0.2 0.2 0.0 0.2 0.2 1.2
Total 28 200.0 .454 .370 .723 9.2 24.2 33.4 16.4 5.9 3.4 74.43
Opponents 28 200.0 .434 .343 .713 13.1 25.3 38.4 15.7 5.5 2.6 73.54

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at Hobart 11/15/11 67-92 L 20-58 .345 7-22 .318 20-31 .645 7 15 22 22.0 17 8 16 2 6 67 67.0
at Oswego State 11/18/11 71-74 L 26-55 .473 8-23 .348 11-15 .733 12 21 33 27.5 15 12 11 1 2 71 69.0
vs Fredonia 11/19/11 70-75 L 22-61 .361 10-33 .303 16-21 .762 16 31 47 34.0 14 11 11 4 3 70 69.3
at Lebanon Valley 11/26/11 78-91 L 30-62 .484 13-33 .394 5-8 .625 10 18 28 32.5 15 20 12 4 2 78 71.5
at Otterbein 11/27/11 70-60 W 24-51 .471 7-19 .368 15-16 .938 7 24 31 32.2 10 18 9 7 1 70 71.2
vs Cortland 11/29/11 67-68 L 25-58 .431 6-22 .273 11-15 .733 11 27 38 33.2 12 11 13 3 4 67 70.5
vs St. Lawrence 12/02/11 89-80 W 29-52 .558 15-28 .536 16-19 .842 9 21 30 32.7 17 23 13 0 6 89 73.1
vs New Jersey City 12/09/11 78-73 W 27-56 .482 8-26 .308 16-20 .800 13 22 35 33.0 11 16 17 4 9 78 73.8
at Juniata College 12/10/11 65-68 L 24-60 .400 12-34 .353 5-10 .500 6 24 30 32.7 14 16 11 1 15 65 72.8
at La Roche College 12/17/11 77-80 L 26-63 .413 6-18 .333 19-26 .731 12 17 29 32.3 19 15 10 2 9 77 73.2
at Wells College 12/30/11 72-73 L 30-59 .508 8-19 .421 4-6 .667 6 15 21 31.3 13 23 12 4 6 72 73.1
vs St. John Fisher 01/06/12 71-65 W 27-61 .443 8-21 .381 9-12 .750 9 33 42 32.2 16 13 10 5 2 71 72.9
vs Nazareth 01/07/12 70-63 W 21-42 .500 4-13 .308 24-30 .800 2 27 29 31.9 22 11 11 8 6 70 72.7
at Hartwick 01/13/12 73-71 W 29-61 .475 8-20 .400 7-11 .636 7 30 37 32.3 17 11 9 3 4 73 72.7
at STEVENS 01/14/12 61-82 L 21-54 .389 9-29 .310 10-18 .556 8 18 26 31.9 18 14 17 5 8 61 71.9
vs Elmira 01/20/12 75-70 W 26-46 .565 11-21 .524 12-19 .632 7 18 25 31.4 9 20 12 4 8 75 72.1
vs Alfred 01/21/12 80-84 L 24-61 .393 11-30 .367 21-22 .955 9 26 35 31.6 16 18 9 4 7 80 72.6
vs Utica 01/24/12 83-74 W 32-70 .457 8-29 .276 11-14 .786 11 29 40 32.1 17 27 12 6 9 83 73.2
vs Stevens 01/27/12 67-71 L 27-63 .429 6-23 .261 7-11 .636 8 25 33 32.2 17 15 10 6 4 67 72.8
vs Hartwick 01/28/12 75-78 L 24-66 .364 10-30 .333 17-26 .654 14 28 42 32.7 19 18 2 4 6 75 73.0
at Nazareth 02/03/12 81-59 W 32-57 .561 11-17 .647 6-9 .667 5 26 31 32.6 18 27 7 1 7 81 73.3
at St. John Fisher 02/04/12 72-59 W 27-48 .563 9-16 .563 9-14 .643 6 27 33 32.6 17 13 14 4 3 72 73.3
at Elmira College 02/10/12 62-70 L 23-55 .418 4-16 .250 12-13 .923 9 17 26 32.3 16 11 8 2 5 62 72.8
at Alfred University 02/11/12 77-63 W 28-59 .475 8-26 .308 13-18 .722 7 33 40 32.6 10 19 14 2 8 77 73.0
at Utica 02/18/12 110-96 W 41-74 .554 18-35 .514 10-15 .667 13 28 41 33.0 16 29 14 5 7 110 74.4
at Hartwick 02/24/12 79-67 W 29-66 .439 9-28 .321 12-17 .706 11 27 38 33.2 15 13 8 1 10 79 74.6
at Nazareth 02/25/12 71-55 W 26-58 .448 12-24 .500 7-11 .636 7 32 39 33.4 17 15 10 2 1 71 74.5
at Staten Island 03/02/12 73-98 L 24-62 .387 10-37 .270 15-23 .652 15 19 34 33.4 16 12 14 1 6 73 74.4

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Hobart 11/15/11 92-67 W 34-54 .630 13-18 .722 11-16 .688 4 36 40 40.0 26 23 21 3 8 92 92.0
Oswego State 11/18/11 74-71 W 27-56 .482 10-25 .400 10-13 .769 10 18 28 34.0 15 13 8 3 1 74 83.0
Fredonia 11/19/11 75-70 W 28-66 .424 8-27 .296 11-14 .786 9 27 36 34.7 18 10 6 3 6 75 80.3
Lebanon Valley 11/26/11 91-78 W 38-66 .576 7-14 .500 8-12 .667 12 23 35 34.8 9 25 8 1 6 91 83.0
Otterbein 11/27/11 60-70 L 22-65 .338 8-30 .267 8-11 .727 20 21 41 36.0 13 16 10 5 1 60 78.4
Cortland 11/29/11 68-67 W 27-61 .443 7-26 .269 7-8 .875 7 25 32 35.3 15 19 7 1 5 68 76.7
St. Lawrence 12/02/11 80-89 L 28-58 .483 11-27 .407 13-18 .722 13 17 30 34.6 18 17 13 0 8 80 77.1
New Jersey City 12/09/11 73-78 L 31-64 .484 5-16 .313 6-11 .545 14 18 32 34.3 17 15 14 2 8 73 76.6
Juniata College 12/10/11 68-65 W 27-51 .529 7-17 .412 7-14 .500 5 32 37 34.6 11 23 17 1 4 68 75.7
La Roche College 12/17/11 80-77 W 27-56 .482 8-19 .421 18-28 .643 14 23 37 34.8 18 14 13 7 5 80 76.1
Wells College 12/30/11 73-72 W 32-52 .615 6-11 .545 3-14 .214 9 24 33 34.6 11 18 20 5 5 73 75.8
St. John Fisher 01/06/12 65-71 L 24-61 .393 8-25 .320 9-13 .692 7 26 33 34.5 12 15 8 2 2 65 74.9
Nazareth 01/07/12 63-70 L 24-71 .338 5-25 .200 10-20 .500 24 21 45 35.3 18 6 11 1 6 63 74.0
Hartwick 01/13/12 71-73 L 21-66 .318 8-25 .320 21-22 .955 15 27 42 35.8 12 15 8 2 4 71 73.8
STEVENS 01/14/12 82-61 W 29-65 .446 8-23 .348 16-22 .727 20 32 52 36.9 16 18 16 3 10 82 74.3
Elmira 01/20/12 70-75 L 29-61 .475 8-26 .308 4-7 .571 16 20 36 36.8 17 16 12 2 7 70 74.1
Alfred 01/21/12 84-80 W 29-68 .426 12-33 .364 14-16 .875 14 28 42 37.1 17 15 9 2 5 84 74.6
Utica 01/24/12 74-83 L 25-70 .357 12-38 .316 12-16 .750 17 28 45 37.6 14 17 14 3 10 74 74.6
Stevens 01/27/12 71-67 W 28-62 .452 3-15 .200 12-19 .632 13 31 44 37.9 14 15 8 1 8 71 74.4
Hartwick 01/28/12 78-75 W 24-69 .348 10-26 .385 20-26 .769 22 32 54 38.7 16 14 11 2 1 78 74.6
Nazareth 02/03/12 59-81 L 17-56 .304 6-26 .231 19-25 .760 14 22 36 38.6 10 8 10 3 4 59 73.9
St. John Fisher 02/04/12 59-72 L 19-51 .373 6-17 .353 15-21 .714 9 20 29 38.1 14 12 11 2 8 59 73.2
Elmira College 02/10/12 70-62 W 24-49 .490 9-26 .346 13-14 .929 8 23 31 37.8 12 18 13 5 4 70 73.0
Alfred University 02/11/12 63-77 L 23-70 .329 10-37 .270 7-8 .875 16 27 43 38.0 18 10 16 2 4 63 72.6
Utica 02/18/12 96-110 L 34-79 .430 11-28 .393 17-20 .850 18 23 41 38.2 14 22 10 3 10 96 73.6
Hartwick 02/24/12 67-79 L 26-61 .426 5-24 .208 10-14 .714 11 30 41 38.3 15 15 14 2 6 67 73.3
Nazareth 02/25/12 55-71 L 20-62 .323 6-22 .273 9-18 .500 17 27 44 38.5 14 8 13 2 5 55 72.6
Staten Island 03/02/12 98-73 W 34-61 .557 14-27 .519 16-17 .941 8 27 35 38.4 14 22 10 6 4 98 73.5

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Hobart 11/15/11 67-92 -25 20-58/34-54 .345/.630 7-22/13-18 .318/.722 20-31/11-16 .645-.688 22/40 -18 8/23 16/21 2/3 6/8 17/26
Oswego State 11/18/11 71-74 -3 26-55/27-56 .473/.482 8-23/10-25 .348/.400 11-15/10-13 .733-.769 33/28 5 12/13 11/8 1/3 2/1 15/15
Fredonia 11/19/11 70-75 -5 22-61/28-66 .361/.424 10-33/8-27 .303/.296 16-21/11-14 .762-.786 47/36 11 11/10 11/6 4/3 3/6 14/18
Lebanon Valley 11/26/11 78-91 -13 30-62/38-66 .484/.576 13-33/7-14 .394/.500 5-8/8-12 .625-.667 28/35 -7 20/25 12/8 4/1 2/6 15/9
Otterbein 11/27/11 70-60 10 24-51/22-65 .471/.338 7-19/8-30 .368/.267 15-16/8-11 .938-.727 31/41 -10 18/16 9/10 7/5 1/1 10/13
Cortland 11/29/11 67-68 -1 25-58/27-61 .431/.443 6-22/7-26 .273/.269 11-15/7-8 .733-.875 38/32 6 11/19 13/7 3/1 4/5 12/15
St. Lawrence 12/02/11 89-80 9 29-52/28-58 .558/.483 15-28/11-27 .536/.407 16-19/13-18 .842-.722 30/30 0 23/17 13/13 0/0 6/8 17/18
New Jersey City 12/09/11 78-73 5 27-56/31-64 .482/.484 8-26/5-16 .308/.313 16-20/6-11 .800-.545 35/32 3 16/15 17/14 4/2 9/8 11/17
Juniata College 12/10/11 65-68 -3 24-60/27-51 .400/.529 12-34/7-17 .353/.412 5-10/7-14 .500-.500 30/37 -7 16/23 11/17 1/1 15/4 14/11
La Roche College 12/17/11 77-80 -3 26-63/27-56 .413/.482 6-18/8-19 .333/.421 19-26/18-28 .731-.643 29/37 -8 15/14 10/13 2/7 9/5 19/18
Wells College 12/30/11 72-73 -1 30-59/32-52 .508/.615 8-19/6-11 .421/.545 4-6/3-14 .667-.214 21/33 -12 23/18 12/20 4/5 6/5 13/11
St. John Fisher 01/06/12 71-65 6 27-61/24-61 .443/.393 8-21/8-25 .381/.320 9-12/9-13 .750-.692 42/33 9 13/15 10/8 5/2 2/2 16/12
Nazareth 01/07/12 70-63 7 21-42/24-71 .500/.338 4-13/5-25 .308/.200 24-30/10-20 .800-.500 29/45 -16 11/6 11/11 8/1 6/6 22/18
Hartwick 01/13/12 73-71 2 29-61/21-66 .475/.318 8-20/8-25 .400/.320 7-11/21-22 .636-.955 37/42 -5 11/15 9/8 3/2 4/4 17/12
STEVENS 01/14/12 61-82 -21 21-54/29-65 .389/.446 9-29/8-23 .310/.348 10-18/16-22 .556-.727 26/52 -26 14/18 17/16 5/3 8/10 18/16
Elmira 01/20/12 75-70 5 26-46/29-61 .565/.475 11-21/8-26 .524/.308 12-19/4-7 .632-.571 25/36 -11 20/16 12/12 4/2 8/7 9/17
Alfred 01/21/12 80-84 -4 24-61/29-68 .393/.426 11-30/12-33 .367/.364 21-22/14-16 .955-.875 35/42 -7 18/15 9/9 4/2 7/5 16/17
Utica 01/24/12 83-74 9 32-70/25-70 .457/.357 8-29/12-38 .276/.316 11-14/12-16 .786-.750 40/45 -5 27/17 12/14 6/3 9/10 17/14
Stevens 01/27/12 67-71 -4 27-63/28-62 .429/.452 6-23/3-15 .261/.200 7-11/12-19 .636-.632 33/44 -11 15/15 10/8 6/1 4/8 17/14
Hartwick 01/28/12 75-78 -3 24-66/24-69 .364/.348 10-30/10-26 .333/.385 17-26/20-26 .654-.769 42/54 -12 18/14 2/11 4/2 6/1 19/16
Nazareth 02/03/12 81-59 22 32-57/17-56 .561/.304 11-17/6-26 .647/.231 6-9/19-25 .667-.760 31/36 -5 27/8 7/10 1/3 7/4 18/10
St. John Fisher 02/04/12 72-59 13 27-48/19-51 .563/.373 9-16/6-17 .563/.353 9-14/15-21 .643-.714 33/29 4 13/12 14/11 4/2 3/8 17/14
Elmira College 02/10/12 62-70 -8 23-55/24-49 .418/.490 4-16/9-26 .250/.346 12-13/13-14 .923-.929 26/31 -5 11/18 8/13 2/5 5/4 16/12
Alfred University 02/11/12 77-63 14 28-59/23-70 .475/.329 8-26/10-37 .308/.270 13-18/7-8 .722-.875 40/43 -3 19/10 14/16 2/2 8/4 10/18
Utica 02/18/12 110-96 14 41-74/34-79 .554/.430 18-35/11-28 .514/.393 10-15/17-20 .667-.850 41/41 0 29/22 14/10 5/3 7/10 16/14
Hartwick 02/24/12 79-67 12 29-66/26-61 .439/.426 9-28/5-24 .321/.208 12-17/10-14 .706-.714 38/41 -3 13/15 8/14 1/2 10/6 15/15
Nazareth 02/25/12 71-55 16 26-58/20-62 .448/.323 12-24/6-22 .500/.273 7-11/9-18 .636-.500 39/44 -5 15/8 10/13 2/2 1/5 17/14
Staten Island 03/02/12 73-98 -25 24-62/34-61 .387/.557 10-37/14-27 .270/.519 15-23/16-17 .652-.941 34/35 -1 12/22 14/10 1/6 6/4 16/14

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 110 Utica (02/18/12)
FIELD GOALS MADE 41 Utica (02/18/12)
FIELD GOAL ATTEMPTS 74 Utica (02/18/12)
3 PT FIELD GOALS MADE 18 Utica (02/18/12)
3 PT FG ATTEMPTS 37 Staten Island (03/02/12)
FREE THROWS MADE 24 Nazareth (01/07/12)
FREE THROW ATTEMPTS 31 Hobart (11/15/11)
REBOUNDS 47 Fredonia (11/19/11)
ASSISTS 29 Utica (02/18/12)
STEALS 15 Juniata College (12/10/11)
BLOCKED SHOTS 8 Nazareth (01/07/12)
TURNOVERS 17 New Jersey City (12/09/11); STEVENS (01/14/12)
FOULS 22 Nazareth (01/07/12)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 36 OZTEMEL, Andrei St. Lawrence (12/02/11)
FIELD GOALS MADE 14 SWEENEY, Tom Utica (02/18/12)
FIELD GOAL ATTEMPTS 22 MITCHELL, Frank Stevens (01/27/12)
3 PT FIELD GOALS MADE 8 OZTEMEL, Andrei; MARCUS, Jordan St. Lawrence (12/02/11); Juniata College (12/10/11)
3 PT FG ATTEMPTS 19 MARCUS, Jordan Juniata College (12/10/11)
FREE THROWS MADE 9 OZTEMEL, Andrei New Jersey City (12/09/11)
FREE THROW ATTEMPTS 12 MITCHELL, Frank Hartwick (01/28/12)
REBOUNDS 13 OZTEMEL, Andrei Oswego State (11/18/11)
ASSISTS 19 ROSSI, Sean Utica (01/24/12)
STEALS 5 MITCHELL, Frank Juniata College (12/10/11)
BLOCKED SHOTS 3 MITCHELL, Frank Nazareth (01/07/12); Otterbein (11/27/11)
TURNOVERS 7 ROSSI, Sean; MARCUS, Jordan Fredonia (11/19/11); St. John Fisher (02/04/12)
FOULS 5 WIGHTMAN, Sinjin; SWEENEY, Tom; ROSSI, Sean; OZTEMEL, Andrei St. Lawrence (12/02/11); Nazareth (01/07/12); Utica (01/24/12); Stevens (01/27/12); Hobart (11/15/11); Wells College (12/30/11); Hartwick (01/13/12); STEVENS (01/14/12); Elmira College (02/10/12); Staten Island (03/02/12)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#31 Mitchell, Frank 27 434 16.1
#33 Oztemel, Andrei 27 364 13.5
#21 Marcus, Jordan 27 327 12.1
#22 Rossi, Sean 28 264 9.4
#52 Sweeney, Tom 27 208 7.7
#03 Jordan, Christian 15 94 6.3
#04 Masucci, Max 19 89 4.7
#32 Rogers, Connor 24 86 3.6
#55 Wightman, Sinjin 23 76 3.3
#43 Young, Chris 24 65 2.7
#14 Healey, Jordan 19 53 2.8
#24 Halejian, Eric 9 18 2.0
#15 Ali, Sha 5 6 1.2

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#31 Mitchell, Frank 27 182 324 .562 6.7 12.0
#33 Oztemel, Andrei 27 113 260 .435 4.2 9.6
#21 Marcus, Jordan 27 107 266 .402 4.0 9.9
#22 Rossi, Sean 28 93 240 .388 3.3 8.6
#52 Sweeney, Tom 27 84 159 .528 3.1 5.9
#55 Wightman, Sinjin 23 33 69 .478 1.4 3.0
#04 Masucci, Max 19 30 67 .448 1.6 3.5
#03 Jordan, Christian 15 26 69 .377 1.7 4.6
#32 Rogers, Connor 24 24 53 .453 1.0 2.2
#43 Young, Chris 24 23 49 .469 1.0 2.0
#14 Healey, Jordan 19 19 52 .365 1.0 2.7
#24 Halejian, Eric 9 8 26 .308 0.9 2.9
#15 Ali, Sha 5 2 4 .500 0.4 0.8

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#33 Oztemel, Andrei 27 78 190 .411 2.9 7.0
#21 Marcus, Jordan 27 70 187 .374 2.6 6.9
#22 Rossi, Sean 28 38 135 .281 1.4 4.8
#32 Rogers, Connor 24 17 31 .548 0.7 1.3
#03 Jordan, Christian 15 16 44 .364 1.1 2.9
#04 Masucci, Max 19 15 42 .357 0.8 2.2
#14 Healey, Jordan 19 10 30 .333 0.5 1.6
#43 Young, Chris 24 7 19 .368 0.3 0.8
#31 Mitchell, Frank 27 3 10 .300 0.1 0.4
#15 Ali, Sha 5 1 2 .500 0.2 0.4
#55 Wightman, Sinjin 23 1 1 1.000 0.0 0.0
#24 Halejian, Eric 9 0 1 .000 0.0 0.1

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#31 Mitchell, Frank 27 67 122 .549 2.5 4.5
#33 Oztemel, Andrei 27 60 70 .857 2.2 2.6
#21 Marcus, Jordan 27 43 52 .827 1.6 1.9
#22 Rossi, Sean 28 40 55 .727 1.4 2.0
#52 Sweeney, Tom 27 40 51 .784 1.5 1.9
#03 Jordan, Christian 15 26 31 .839 1.7 2.1
#32 Rogers, Connor 24 21 24 .875 0.9 1.0
#04 Masucci, Max 19 14 22 .636 0.7 1.2
#43 Young, Chris 24 12 13 .923 0.5 0.5
#55 Wightman, Sinjin 23 9 16 .563 0.4 0.7
#14 Healey, Jordan 19 5 6 .833 0.3 0.3
#24 Halejian, Eric 9 2 4 .500 0.2 0.4
#15 Ali, Sha 5 1 4 .250 0.2 0.8

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#31 Mitchell, Frank 27 192 7.1 68 2.5 124 4.6
#33 Oztemel, Andrei 27 147 5.4 22 0.8 125 4.6
#22 Rossi, Sean 28 98 3.5 9 0.3 89 3.2
#21 Marcus, Jordan 27 95 3.5 13 0.5 82 3.0
#TM Team 28 88 3.1 45 1.6 43 1.5
#55 Wightman, Sinjin 23 71 3.1 25 1.1 46 2.0
#32 Rogers, Connor 24 64 2.7 16 0.7 48 2.0
#52 Sweeney, Tom 27 55 2.0 27 1.0 28 1.0
#43 Young, Chris 24 40 1.7 10 0.4 30 1.3
#03 Jordan, Christian 15 33 2.2 10 0.7 23 1.5
#14 Healey, Jordan 19 26 1.4 7 0.4 19 1.0
#04 Masucci, Max 19 20 1.1 5 0.3 15 0.8
#24 Halejian, Eric 9 5 0.6 0 0.0 5 0.6
#15 Ali, Sha 5 1 0.2 0 0.0 1 0.2

Assists

