Skip To Main Content
Skip To Main Content
It's a Great Day to be a Bomber

Ithaca College Athletics

Events

THE OFFICIAL Athletics Site of the ITHACA COLLEGE BOMBERS
#GOBOMBERS

2025-26 Men's Basketball Cumulative Statistics

Team Stats (8-13, 7-7)

Overall Team Statistics
Statistic Ithaca Opponents
Scoring
Total Points 1645 1663
Points Per Game 78.3 79.2
Scoring Margin -0.9 --
Shooting
FG: Made-Attempted 583-1387 623-1318
FG: Percentage .420 .473
FG: Per Game 27.8 29.7
3PT: Made-Attempted 203-627 130-391
3PT: Percentage .324 .332
3PT: Per Game 9.7 6.2
FT: Made-Attempted 276-421 287-410
FT: Percentage .656 .700
FT: Per Game 13.1 13.7
Rebounding
Total 838 790
Per Game 39.9 37.6
Margin 2.3 --
Assists
Total 290 287
Per Game 13.8 13.7
Turnovers
Total 332 321
Per Game 15.8 15.3
Margin -0.5 --
Assist/Turnover Ratio 0.9 0.9
Points Off Turnovers 16.8 16.6
Steals
Total 193 209
Per Game 9.2 10.0
Blocks
Total 70 95
Per Game 3.3 4.5
Attendance
Total 1461 3334
Per Game 9-162 10-333

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
15 Cabral, Evan 20 20 596 29.8 132 289 .457 34 98 .347 83 135 .615 381 19.1 24 65 89 4.5 46 54 53 54 4
8 Zenker, Matthew 20 20 561 28.1 117 249 .470 46 121 .380 27 35 .771 307 15.4 35 69 104 5.2 33 40 48 19 13
2 O'Neal, Jaylon 21 21 518 24.7 74 167 .443 14 45 .311 41 59 .695 203 9.7 53 62 115 5.5 68 48 61 32 10
3 Lemmond, Nick 21 1 354 16.9 50 151 .331 27 102 .265 13 14 .929 140 6.7 9 39 48 2.3 31 16 20 12 1
11 McKiernan, Thomas 15 0 256 17.1 32 71 .451 19 48 .396 17 20 .850 100 6.7 10 20 30 2.0 27 35 19 16 4
35 Luberoff, David 19 4 260 13.7 43 84 .512 0 1 .000 30 69 .435 116 6.1 36 70 106 5.6 43 5 34 2 13
14 Penders, Alex 21 10 363 17.3 44 107 .411 25 73 .342 4 6 .667 117 5.6 17 44 61 2.9 24 26 12 13 7
21 Leysath, Chris 20 7 299 15.0 26 74 .351 4 12 .333 21 36 .583 77 3.9 31 56 87 4.4 23 23 23 9 3
7 Wissink, Cole 21 21 463 22.0 26 75 .347 18 60 .300 7 9 .778 77 3.7 20 21 41 2.0 41 14 17 19 5
24 Regev, Yoav 17 0 197 11.6 19 50 .380 7 28 .250 9 9 1.000 54 3.2 10 28 38 2.2 10 6 15 3 5
01 Okai-Koi, Tylar 8 0 34 4.3 5 13 .385 0 3 .000 8 10 .800 18 2.3 3 5 8 1.0 3 2 2 4 1
13 Padilla, Jose 11 0 84 7.6 6 22 .273 2 13 .154 7 7 1.000 21 1.9 4 8 12 1.1 10 8 13 4 0
12 Brady, Laurence 20 1 232 11.6 9 33 .273 7 23 .304 8 10 .800 33 1.7 9 7 16 0.8 17 13 3 6 3
10 Wood, Cole 2 0 4 2.0 0 0 .000 0 0 .000 1 2 .500 1 0.5 1 1 2 1.0 0 0 0 0 1
05 Schauder, Gavin 2 0 4 2.0 0 2 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0 0 0
TM Team 21 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 43 38 81 3.9 0 0 12 0 0  
Total 21 4225 201.2 583 1387 .420 203 627 .324 276 421 .656 1645 78.33 305 533 838 39.9 376 290 332 193 70
Opponents 21 4225 201.2 623 1318 .473 130 391 .332 287 410 .700 1663 79.19 221 569 790 37.6 362 287 321 209 95

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
15 Cabral, Evan 13 13 373 28.7 85 173 .491 19 53 .358 54 87 .621 243 18.7 17 41 58 4.5 30 36 2.8 30 29 3
08 Zenker, Matthew 13 13 341 26.2 80 151 .530 32 73 .438 16 23 .696 208 16.0 20 44 64 4.9 20 27 2.1 23 12 5
02 O'Neal, Jaylon 14 14 335 23.9 53 113 .469 12 32 .375 25 32 .781 143 10.2 35 42 77 5.5 43 32 2.3 37 16 5
11 McKiernan, Thomas 11 0 203 18.5 28 58 .483 17 39 .436 12 13 .923 85 7.7 10 15 25 2.3 22 33 3.0 14 13 1
35 Luberoff, David 14 4 198 14.1 36 66 .545 0 0 .000 21 48 .438 93 6.6 33 52 85 6.1 33 4 0.3 27 1 9
14 Penders, Alex 14 3 234 16.7 32 68 .471 17 43 .395 4 6 .667 85 6.1 9 29 38 2.7 11 11 0.8 4 10 6
03 Lemmond, Nick 14 1 226 16.1 30 96 .313 15 62 .242 5 6 .833 80 5.7 6 25 31 2.2 20 9 0.6 14 9 1
21 Leysath, Chris 13 7 188 14.5 16 49 .327 4 9 .444 16 28 .571 52 4.0 14 32 46 3.5 14 13 1.0 16 7 3
07 Wissink, Cole 14 14 289 20.6 15 48 .313 8 35 .229 6 7 .857 44 3.1 17 15 32 2.3 23 8 0.6 9 9 5
12 Brady, Laurence 13 1 164 12.6 8 27 .296 6 17 .353 4 6 .667 26 2.0 5 4 9 0.7 12 10 0.8 3 6 2
01 Okai-Koi, Tylar 6 0 28 4.7 5 10 .500 0 3 .000 6 8 .750 16 2.7 2 5 7 1.2 3 2 0.3 1 4 1
24 Regev, Yoav 13 0 149 11.5 13 36 .361 6 22 .273 5 5 1.000 37 2.8 8 23 31 2.4 5 6 0.5 10 2 4
13 Padilla, Jose 9 0 64 7.1 5 17 .294 2 11 .182 3 3 1.000 15 1.7 4 4 8 0.9 6 7 0.8 7 3 0
05 Schauder, Gavin 2 0 4 2.0 0 2 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0.0 0 0 0
TM Team 14 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 22 25 47 3.4 0 0 0.0 11 0 0  
10 Wood, Cole 2 0 4 2.0 0 0 .000 0 0 .000 1 2 .500 1 0.5 1 1 2 1.0 0 0 0.0 0 0 1
Total 14 2800 200.0 406 914 .444 138 399 .346 178 274 .650 1128 80.57 203 357 560 40.0 242 198 14.1 206 121 46
Opponents 14 2800 200.0 401 853 .470 91 271 .336 181 254 .713 1074 76.71 130 349 479 34.2 233 192 13.7 200 123 68

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
15 Cabral, Evan 20 20 596 132 289 .457 34 98 .347 83 135 .615 381 19.1
8 Zenker, Matthew 20 20 561 117 249 .470 46 121 .380 27 35 .771 307 15.4
2 O'Neal, Jaylon 21 21 518 74 167 .443 14 45 .311 41 59 .695 203 9.7
35 Luberoff, David 19 4 260 43 84 .512 0 1 .000 30 69 .435 116 6.1
3 Lemmond, Nick 21 1 354 50 151 .331 27 102 .265 13 14 .929 140 6.7
11 McKiernan, Thomas 15 0 256 32 71 .451 19 48 .396 17 20 .850 100 6.7
14 Penders, Alex 21 10 363 44 107 .411 25 73 .342 4 6 .667 117 5.6
7 Wissink, Cole 21 21 463 26 75 .347 18 60 .300 7 9 .778 77 3.7
21 Leysath, Chris 20 7 299 26 74 .351 4 12 .333 21 36 .583 77 3.9
24 Regev, Yoav 17 0 197 19 50 .380 7 28 .250 9 9 1.000 54 3.2
01 Okai-Koi, Tylar 8 0 34 5 13 .385 0 3 .000 8 10 .800 18 2.3
12 Brady, Laurence 20 1 232 9 33 .273 7 23 .304 8 10 .800 33 1.7
13 Padilla, Jose 11 0 84 6 22 .273 2 13 .154 7 7 1.000 21 1.9
05 Schauder, Gavin 2 0 4 0 2 .000 0 0 .000 0 0 .000 0 0.0
10 Wood, Cole 2 0 4 0 0 .000 0 0 .000 1 2 .500 1 0.5
Total 21 4225 583 1387 .420 203 627 .324 276 421 .656 1645 78.33
Opponents 21 4225 623 1318 .473 130 391 .332 287 410 .700 1663 79.19

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
15 Cabral, Evan 20 29.8 .457 .347 .615 1.2 3.3 4.5 2.7 2.7 0.2 19.1
8 Zenker, Matthew 20 28.1 .470 .380 .771 1.8 3.5 5.2 2.0 1.0 0.7 15.4
2 O'Neal, Jaylon 21 24.7 .443 .311 .695 2.5 3.0 5.5 2.3 1.5 0.5 9.7
35 Luberoff, David 19 13.7 .512 .000 .435 1.9 3.7 5.6 0.3 0.1 0.7 6.1
3 Lemmond, Nick 21 16.9 .331 .265 .929 0.4 1.9 2.3 0.8 0.6 0.0 6.7
11 McKiernan, Thomas 15 17.1 .451 .396 .850 0.7 1.3 2.0 2.3 1.1 0.3 6.7
14 Penders, Alex 21 17.3 .411 .342 .667 0.8 2.1 2.9 1.2 0.6 0.3 5.6
7 Wissink, Cole 21 22.0 .347 .300 .778 1.0 1.0 2.0 0.7 0.9 0.2 3.7
21 Leysath, Chris 20 15.0 .351 .333 .583 1.6 2.8 4.4 1.2 0.5 0.2 3.9
24 Regev, Yoav 17 11.6 .380 .250 1.000 0.6 1.6 2.2 0.4 0.2 0.3 3.2
01 Okai-Koi, Tylar 8 4.3 .385 .000 .800 0.4 0.6 1.0 0.3 0.5 0.1 2.3
12 Brady, Laurence 20 11.6 .273 .304 .800 0.5 0.4 0.8 0.7 0.3 0.2 1.7
13 Padilla, Jose 11 7.6 .273 .154 1.000 0.4 0.7 1.1 0.7 0.4 0.0 1.9
05 Schauder, Gavin 2 2.0 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
10 Wood, Cole 2 2.0 .000 .000 .500 0.5 0.5 1.0 0.0 0.0 0.5 0.5
Total 21 201.2 .420 .324 .656 14.5 25.4 39.9 13.8 9.2 3.3 78.33
Opponents 21 201.2 .473 .332 .700 10.5 27.1 37.6 13.7 10.0 4.5 79.19

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs SUNY Brockport 11/09/25 87-96 L 27-60 .450 12-31 .387 21-34 .618 9 27 36 36.0 25 16 31 3 17 87 87.0
at Cortland 11/13/25 61-80 L 24-60 .400 8-29 .276 5-7 .714 4 25 29 32.5 17 13 11 1 3 61 74.0
at Hamilton 11/15/25 75-71 W 29-78 .372 11-39 .282 6-13 .462 22 26 48 37.7 12 16 16 5 16 75 74.3
at Western New Eng. 11/22/25 60-77 L 17-52 .327 8-30 .267 18-30 .600 13 17 30 35.8 23 9 16 3 8 60 70.8
vs Rochester (NY) 12/02/25 95-104 L (OT) 37-87 .425 11-34 .324 10-15 .667 17 27 44 37.4 20 17 19 7 14 95 75.6
at Vassar 12/05/25 85-88 L 30-70 .429 9-33 .273 16-22 .727 15 25 40 37.8 22 10 13 0 8 85 77.2
at Skidmore 12/06/25 96-70 W 35-66 .530 10-23 .435 16-24 .667 18 33 51 39.7 19 15 16 4 2 96 79.9
at Hobart 12/09/25 66-86 L 22-67 .328 9-33 .273 13-23 .565 12 18 30 38.5 15 10 15 2 9 66 78.1
vs Kean 01/02/26 69-74 L 22-71 .310 7-33 .212 18-21 .857 14 36 50 39.8 20 7 16 3 6 69 77.1
at St. Joseph's (ME) 01/03/26 70-87 L 21-65 .323 8-32 .250 20-27 .741 23 18 41 39.9 17 14 17 2 8 70 76.4
vs RIT 01/09/26 101-72 W 34-65 .523 15-30 .500 18-25 .720 8 34 42 40.1 17 14 13 2 7 101 78.6
vs Union (NY) 01/10/26 73-81 L 28-62 .452 3-21 .143 14-22 .636 14 21 35 39.7 21 6 10 3 7 73 78.2
vs Hobart 01/13/26 88-85 W 32-71 .451 8-29 .276 16-25 .640 17 28 45 40.1 16 15 18 8 12 88 78.9
vs Rensselaer 01/16/26 73-88 L 25-55 .455 12-28 .429 11-16 .688 10 16 26 39.1 14 15 15 2 7 73 78.5
vs Bard 01/17/26 116-62 W 41-70 .586 18-34 .529 16-22 .727 13 28 41 39.2 17 29 12 7 16 116 81.0
at Clarkson 01/23/26 69-86 L 28-78 .359 5-30 .167 8-15 .533 26 16 42 39.4 17 11 14 4 13 69 80.3
at St. Lawrence 01/24/26 55-52 W 20-51 .392 10-25 .400 5-9 .556 10 29 39 39.4 15 14 24 3 9 55 78.8
at Union (NY) 01/30/26 79-86 L 28-60 .467 7-22 .318 16-24 .667 11 26 37 39.2 18 12 19 4 10 79 78.8
at RIT 01/31/26 83-72 W 30-68 .441 10-25 .400 13-15 .867 16 22 38 39.2 14 15 9 2 12 83 79.0
vs St. Lawrence 02/06/26 75-72 W 28-64 .438 13-32 .406 6-13 .462 15 31 46 39.5 21 21 16 2 4 75 78.8
vs Clarkson 02/07/26 69-74 L 25-67 .373 9-34 .265 10-19 .526 18 30 48 39.9 16 11 12 3 5 69 78.3

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
SUNY Brockport 11/09/25 96-87 W 35-67 .522 6-16 .375 20-31 .645 11 32 43 43.0 29 14 26 2 22 96 96.0
Cortland 11/13/25 80-61 W 31-64 .484 7-22 .318 11-19 .579 14 32 46 44.5 9 15 12 3 9 80 88.0
Hamilton 11/15/25 71-75 L 28-68 .412 4-15 .267 11-19 .579 17 29 46 45.0 14 9 22 6 13 71 82.3
Western New Eng. 11/22/25 77-60 W 29-56 .518 5-12 .417 14-20 .700 12 30 42 44.3 27 15 14 1 5 77 81.0
Rochester (NY) 12/02/25 104-95 W (OT) 38-72 .528 8-21 .381 20-22 .909 9 36 45 44.4 12 14 22 8 15 104 85.6
Vassar 12/05/25 88-85 W 32-64 .500 6-15 .400 18-24 .750 9 28 37 43.2 15 18 11 4 9 88 86.0
Skidmore 12/06/25 70-96 L 27-65 .415 3-17 .176 13-16 .813 7 15 22 40.1 20 6 9 5 4 70 83.7
Hobart 12/09/25 86-66 W 33-50 .660 5-13 .385 15-21 .714 1 37 38 39.9 18 15 20 6 7 86 84.0
Kean 01/02/26 74-69 W 26-68 .382 3-16 .188 19-28 .679 9 35 44 40.3 17 10 11 5 11 74 82.9
St. Joseph's (ME) 01/03/26 87-70 W 35-70 .500 6-18 .333 11-17 .647 19 26 45 40.8 21 18 14 2 11 87 83.3
RIT 01/09/26 72-101 L 28-69 .406 6-18 .333 10-19 .526 13 27 40 40.7 20 13 15 8 10 72 82.3
Union (NY) 01/10/26 81-73 W 28-55 .509 5-16 .313 20-25 .800 9 24 33 40.1 22 18 15 8 4 81 82.2
Hobart 01/13/26 85-88 L 33-73 .452 7-18 .389 12-16 .750 13 30 43 40.3 18 17 18 4 12 85 82.4
Rensselaer 01/16/26 88-73 W 37-58 .638 6-13 .462 8-13 .615 8 22 30 39.6 14 20 11 3 12 88 82.8
Bard 01/17/26 62-116 L 23-56 .411 7-21 .333 9-15 .600 8 19 27 38.7 18 11 23 3 4 62 81.4
Clarkson 01/23/26 86-69 W 32-56 .571 9-22 .409 13-20 .650 11 28 39 38.8 15 13 17 6 7 86 81.7
St. Lawrence 01/24/26 52-55 L 20-66 .303 4-22 .182 8-14 .571 17 18 35 38.5 10 7 12 3 18 52 79.9
Union (NY) 01/30/26 86-79 W 33-66 .500 11-24 .458 9-14 .643 10 26 36 38.4 17 21 14 5 11 86 80.3
RIT 01/31/26 72-83 L 27-60 .450 7-21 .333 11-13 .846 13 22 35 38.2 13 12 15 6 6 72 79.8
St. Lawrence 02/06/26 72-75 L 24-56 .429 5-21 .238 19-26 .731 5 25 30 37.8 16 9 10 4 11 72 79.5
Clarkson 02/07/26 74-69 W 24-59 .407 10-30 .333 16-18 .889 6 28 34 37.6 17 12 10 3 8 74 79.2

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
SUNY Brockport 11/09/25 87-96 -9 27-60/35-67 .450/.522 12-31/6-16 .387/.375 21-34/20-31 .618-.645 36/43 -7 16/14 31/26 3/2 17/22 25/29
Cortland 11/13/25 61-80 -19 24-60/31-64 .400/.484 8-29/7-22 .276/.318 5-7/11-19 .714-.579 29/46 -17 13/15 11/12 1/3 3/9 17/9
Hamilton 11/15/25 75-71 4 29-78/28-68 .372/.412 11-39/4-15 .282/.267 6-13/11-19 .462-.579 48/46 2 16/9 16/22 5/6 16/13 12/14
Western New Eng. 11/22/25 60-77 -17 17-52/29-56 .327/.518 8-30/5-12 .267/.417 18-30/14-20 .600-.700 30/42 -12 9/15 16/14 3/1 8/5 23/27
Rochester (NY) 12/02/25 95-104 -9 37-87/38-72 .425/.528 11-34/8-21 .324/.381 10-15/20-22 .667-.909 44/45 -1 17/14 19/22 7/8 14/15 20/12
Vassar 12/05/25 85-88 -3 30-70/32-64 .429/.500 9-33/6-15 .273/.400 16-22/18-24 .727-.750 40/37 3 10/18 13/11 0/4 8/9 22/15
Skidmore 12/06/25 96-70 26 35-66/27-65 .530/.415 10-23/3-17 .435/.176 16-24/13-16 .667-.813 51/22 29 15/6 16/9 4/5 2/4 19/20
Hobart 12/09/25 66-86 -20 22-67/33-50 .328/.660 9-33/5-13 .273/.385 13-23/15-21 .565-.714 30/38 -8 10/15 15/20 2/6 9/7 15/18
Kean 01/02/26 69-74 -5 22-71/26-68 .310/.382 7-33/3-16 .212/.188 18-21/19-28 .857-.679 50/44 6 7/10 16/11 3/5 6/11 20/17
St. Joseph's (ME) 01/03/26 70-87 -17 21-65/35-70 .323/.500 8-32/6-18 .250/.333 20-27/11-17 .741-.647 41/45 -4 14/18 17/14 2/2 8/11 17/21
RIT 01/09/26 101-72 29 34-65/28-69 .523/.406 15-30/6-18 .500/.333 18-25/10-19 .720-.526 42/40 2 14/13 13/15 2/8 7/10 17/20
Union (NY) 01/10/26 73-81 -8 28-62/28-55 .452/.509 3-21/5-16 .143/.313 14-22/20-25 .636-.800 35/33 2 6/18 10/15 3/8 7/4 21/22
Hobart 01/13/26 88-85 3 32-71/33-73 .451/.452 8-29/7-18 .276/.389 16-25/12-16 .640-.750 45/43 2 15/17 18/18 8/4 12/12 16/18
Rensselaer 01/16/26 73-88 -15 25-55/37-58 .455/.638 12-28/6-13 .429/.462 11-16/8-13 .688-.615 26/30 -4 15/20 15/11 2/3 7/12 14/14
Bard 01/17/26 116-62 54 41-70/23-56 .586/.411 18-34/7-21 .529/.333 16-22/9-15 .727-.600 41/27 14 29/11 12/23 7/3 16/4 17/18
Clarkson 01/23/26 69-86 -17 28-78/32-56 .359/.571 5-30/9-22 .167/.409 8-15/13-20 .533-.650 42/39 3 11/13 14/17 4/6 13/7 17/15
St. Lawrence 01/24/26 55-52 3 20-51/20-66 .392/.303 10-25/4-22 .400/.182 5-9/8-14 .556-.571 39/35 4 14/7 24/12 3/3 9/18 15/10
Union (NY) 01/30/26 79-86 -7 28-60/33-66 .467/.500 7-22/11-24 .318/.458 16-24/9-14 .667-.643 37/36 1 12/21 19/14 4/5 10/11 18/17
RIT 01/31/26 83-72 11 30-68/27-60 .441/.450 10-25/7-21 .400/.333 13-15/11-13 .867-.846 38/35 3 15/12 9/15 2/6 12/6 14/13
St. Lawrence 02/06/26 75-72 3 28-64/24-56 .438/.429 13-32/5-21 .406/.238 6-13/19-26 .462-.731 46/30 16 21/9 16/10 2/4 4/11 21/16
Clarkson 02/07/26 69-74 -5 25-67/24-59 .373/.407 9-34/10-30 .265/.333 10-19/16-18 .526-.889 48/34 14 11/12 12/10 3/3 5/8 16/17

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 116 Bard (01/17/26)
FIELD GOALS MADE 41 Bard (01/17/26)
FIELD GOAL ATTEMPTS 87 Rochester (NY) (12/02/25)
3 PT FIELD GOALS MADE 18 Bard (01/17/26)
3 PT FG ATTEMPTS 39 Hamilton (11/15/25)
FREE THROWS MADE 21 SUNY Brockport (11/09/25)
FREE THROW ATTEMPTS 34 SUNY Brockport (11/09/25)
REBOUNDS 51 Skidmore (12/06/25)
ASSISTS 29 Bard (01/17/26)
STEALS 17 SUNY Brockport (11/09/25)
BLOCKED SHOTS 8 Hobart (01/13/26)
TURNOVERS 31 SUNY Brockport (11/09/25)
FOULS 25 SUNY Brockport (11/09/25)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 33 Cabral,Evan RIT (01/09/26)
FIELD GOALS MADE 12 Cabral,Evan Rochester (NY) (12/02/25); Vassar (12/05/25)
FIELD GOAL ATTEMPTS 23 Cabral,Evan Rochester (NY) (12/02/25)
3 PT FIELD GOALS MADE 5 Zenker,Matthew Skidmore (12/06/25)
3 PT FG ATTEMPTS 12 Cabral,Evan Hamilton (11/15/25)
FREE THROWS MADE 9 Cabral,Evan St. Joseph's (ME) (01/03/26)
FREE THROW ATTEMPTS 15 Cabral,Evan St. Joseph's (ME) (01/03/26)
REBOUNDS 13 Zenker,Matthew Kean (01/02/26)
ASSISTS 8 McKiernan,Thomas RIT (01/31/26)
STEALS 10 Cabral, Evan SUNY Brockport (11/09/25)
BLOCKED SHOTS 3 McKiernan,Thomas; Luberoff,David Rochester (NY) (12/02/25); Bard (01/17/26)
TURNOVERS 7 Zenker, Matthew SUNY Brockport (11/09/25)
FOULS 5 O'Neal, Jaylon; O'Neal,Jaylon; Lemmond,Nick SUNY Brockport (11/09/25); RIT (01/09/26); Bard (01/17/26); Western New Eng. (11/22/25); Union (NY) (01/30/26)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#15 Cabral, Evan 20 381 19.1
#8 Zenker, Matthew 20 307 15.4
#2 O'Neal, Jaylon 21 203 9.7
#3 Lemmond, Nick 21 140 6.7
#14 Penders, Alex 21 117 5.6
#35 Luberoff, David 19 116 6.1
#11 McKiernan, Thomas 15 100 6.7
#21 Leysath, Chris 20 77 3.9
#7 Wissink, Cole 21 77 3.7
#24 Regev, Yoav 17 54 3.2
#12 Brady, Laurence 20 33 1.7
#13 Padilla, Jose 11 21 1.9
#01 Okai-Koi, Tylar 8 18 2.3
#10 Wood, Cole 2 1 0.5

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#15 Cabral, Evan 20 132 289 .457 6.6 14.5
#8 Zenker, Matthew 20 117 249 .470 5.9 12.5
#2 O'Neal, Jaylon 21 74 167 .443 3.5 8.0
#3 Lemmond, Nick 21 50 151 .331 2.4 7.2
#14 Penders, Alex 21 44 107 .411 2.1 5.1
#35 Luberoff, David 19 43 84 .512 2.3 4.4
#11 McKiernan, Thomas 15 32 71 .451 2.1 4.7
#21 Leysath, Chris 20 26 74 .351 1.3 3.7
#7 Wissink, Cole 21 26 75 .347 1.2 3.6
#24 Regev, Yoav 17 19 50 .380 1.1 2.9
#12 Brady, Laurence 20 9 33 .273 0.5 1.7
#13 Padilla, Jose 11 6 22 .273 0.5 2.0
#01 Okai-Koi, Tylar 8 5 13 .385 0.6 1.6
#05 Schauder, Gavin 2 0 2 .000 0.0 1.0

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#8 Zenker, Matthew 20 46 121 .380 2.3 6.1
#15 Cabral, Evan 20 34 98 .347 1.7 4.9
#3 Lemmond, Nick 21 27 102 .265 1.3 4.9
#14 Penders, Alex 21 25 73 .342 1.2 3.5
#11 McKiernan, Thomas 15 19 48 .396 1.3 3.2
#7 Wissink, Cole 21 18 60 .300 0.9 2.9
#2 O'Neal, Jaylon 21 14 45 .311 0.7 2.1
#12 Brady, Laurence 20 7 23 .304 0.4 1.2
#24 Regev, Yoav 17 7 28 .250 0.4 1.6
#21 Leysath, Chris 20 4 12 .333 0.2 0.6
#13 Padilla, Jose 11 2 13 .154 0.2 1.2
#35 Luberoff, David 19 0 1 .000 0.0 0.1
#01 Okai-Koi, Tylar 8 0 3 .000 0.0 0.4

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#15 Cabral, Evan 20 83 135 .615 4.2 6.8
#2 O'Neal, Jaylon 21 41 59 .695 2.0 2.8
#35 Luberoff, David 19 30 69 .435 1.6 3.6
#8 Zenker, Matthew 20 27 35 .771 1.4 1.8
#21 Leysath, Chris 20 21 36 .583 1.1 1.8
#11 McKiernan, Thomas 15 17 20 .850 1.1 1.3
#3 Lemmond, Nick 21 13 14 .929 0.6 0.7
#24 Regev, Yoav 17 9 9 1.000 0.5 0.5
#12 Brady, Laurence 20 8 10 .800 0.4 0.5
#01 Okai-Koi, Tylar 8 8 10 .800 1.0 1.3
#13 Padilla, Jose 11 7 7 1.000 0.6 0.6
#7 Wissink, Cole 21 7 9 .778 0.3 0.4
#14 Penders, Alex 21 4 6 .667 0.2 0.3
#10 Wood, Cole 2 1 2 .500 0.5 1.0

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#2 O'Neal, Jaylon 21 115 5.5 53 2.5 62 3.0
#35 Luberoff, David 19 106 5.6 36 1.9 70 3.7
#8 Zenker, Matthew 20 104 5.2 35 1.8 69 3.5
#15 Cabral, Evan 20 89 4.5 24 1.2 65 3.3
#21 Leysath, Chris 20 87 4.4 31 1.6 56 2.8
#TM Team 21 81 3.9 43 2.0 38 1.8
#14 Penders, Alex 21 61 2.9 17 0.8 44 2.1
#3 Lemmond, Nick 21 48 2.3 9 0.4 39 1.9
#7 Wissink, Cole 21 41 2.0 20 1.0 21 1.0
#24 Regev, Yoav 17 38 2.2 10 0.6 28 1.6
#11 McKiernan, Thomas 15 30 2.0 10 0.7 20 1.3
#12 Brady, Laurence 20 16 0.8 9 0.5 7 0.4
#13 Padilla, Jose 11 12 1.1 4 0.4 8 0.7
#01 Okai-Koi, Tylar 8 8 1.0 3 0.4 5 0.6
#10 Wood, Cole 2 2 1.0 1 0.5 1 0.5

Assists

Category Leaders - Assists
Name GP AST AST/G
#15 Cabral, Evan 20 54 2.7
#2 O'Neal, Jaylon 21 48 2.3
#8 Zenker, Matthew 20 40 2.0
#11 McKiernan, Thomas 15 35 2.3
#14 Penders, Alex 21 26 1.2
#21 Leysath, Chris 20 23 1.2
#3 Lemmond, Nick 21 16 0.8
#7 Wissink, Cole 21 14 0.7
#12 Brady, Laurence 20 13 0.7
#13 Padilla, Jose 11 8 0.7
#24 Regev, Yoav 17 6 0.4
#35 Luberoff, David 19 5 0.3
#01 Okai-Koi, Tylar 8 2 0.3

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#35 Luberoff, David 19 13 0.7
#8 Zenker, Matthew 20 13 0.7
#2 O'Neal, Jaylon 21 10 0.5
#14 Penders, Alex 21 7 0.3
#24 Regev, Yoav 17 5 0.3
#7 Wissink, Cole 21 5 0.2
#15 Cabral, Evan 20 4 0.2
#11 McKiernan, Thomas 15 4 0.3
#12 Brady, Laurence 20 3 0.2
#21 Leysath, Chris 20 3 0.2
#3 Lemmond, Nick 21 1 0.0
#01 Okai-Koi, Tylar 8 1 0.1
