Skip To Main Content
Skip To Main Content
It's a Great Day to be a Bomber

Ithaca College Athletics

Events

THE OFFICIAL Athletics Site of the ITHACA COLLEGE BOMBERS
#GOBOMBERS

2025-26 Men's Basketball Cumulative Statistics

Team Stats (10-16, 9-9)

Overall Team Statistics
Statistic Ithaca Opponents
Scoring
Total Points 2029 2055
Points Per Game 78.0 79.0
Scoring Margin -1.0 --
Shooting
FG: Made-Attempted 722-1720 777-1613
FG: Percentage .420 .482
FG: Per Game 27.8 29.9
3PT: Made-Attempted 259-787 157-479
3PT: Percentage .329 .328
3PT: Per Game 10.0 6.0
FT: Made-Attempted 326-491 344-494
FT: Percentage .664 .696
FT: Per Game 12.5 13.2
Rebounding
Total 1014 963
Per Game 39.0 37.0
Margin 2.0 --
Assists
Total 376 357
Per Game 14.5 13.7
Turnovers
Total 391 389
Per Game 15.0 15.0
Margin -0.1 --
Assist/Turnover Ratio 1.0 0.9
Points Off Turnovers 17.1 16.8
Steals
Total 234 251
Per Game 9.0 9.7
Blocks
Total 85 117
Per Game 3.3 4.5
Attendance
Total 1793 4837
Per Game 11-163 13-372

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
15 Cabral, Evan 23 20 661 28.7 143 316 .453 37 108 .343 85 140 .607 408 17.7 28 70 98 4.3 49 58 60 55 4
8 Zenker, Matthew 25 25 710 28.4 154 317 .486 61 157 .389 34 46 .739 403 16.1 42 88 130 5.2 40 50 59 22 17
2 O'Neal, Jaylon 26 26 641 24.7 86 197 .437 15 48 .313 46 68 .676 233 9.0 59 77 136 5.2 82 71 73 40 13
11 McKiernan, Thomas 20 5 396 19.8 54 133 .406 27 82 .329 26 30 .867 161 8.1 25 28 53 2.7 39 57 25 26 7
3 Lemmond, Nick 26 1 451 17.3 66 196 .337 38 133 .286 22 24 .917 192 7.4 17 44 61 2.3 36 21 23 20 1
35 Luberoff, David 21 6 279 13.3 48 97 .495 0 1 .000 32 72 .444 128 6.1 41 74 115 5.5 46 7 38 2 13
14 Penders, Alex 26 10 464 17.8 55 128 .430 32 86 .372 7 9 .778 149 5.7 22 58 80 3.1 28 33 16 14 8
21 Leysath, Chris 25 10 397 15.9 33 92 .359 4 12 .333 32 52 .615 102 4.1 41 69 110 4.4 30 27 30 9 5
7 Wissink, Cole 26 26 540 20.8 32 94 .340 22 76 .289 7 9 .778 93 3.6 24 23 47 1.8 51 17 20 24 6
24 Regev, Yoav 22 0 272 12.4 27 69 .391 12 40 .300 10 11 .909 76 3.5 11 35 46 2.1 15 11 15 5 6
01 Okai-Koi, Tylar 8 0 34 4.3 5 13 .385 0 3 .000 8 10 .800 18 2.3 3 5 8 1.0 3 2 2 4 1
12 Brady, Laurence 25 1 285 11.4 13 43 .302 9 28 .321 9 11 .818 44 1.8 10 11 21 0.8 27 14 4 9 3
13 Padilla, Jose 12 0 87 7.3 6 23 .261 2 13 .154 7 7 1.000 21 1.8 5 8 13 1.1 10 8 13 4 0
10 Wood, Cole 2 0 4 2.0 0 0 .000 0 0 .000 1 2 .500 1 0.5 1 1 2 1.0 0 0 0 0 1
05 Schauder, Gavin 2 0 4 2.0 0 2 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0 0 0
TM Team 26 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 49 45 94 3.6 0 0 13 0 0  
Total 26 5225 201.0 722 1720 .420 259 787 .329 326 491 .664 2029 78.04 378 636 1014 39.0 456 376 391 234 85
Opponents 26 5225 201.0 777 1613 .482 157 479 .328 344 494 .696 2055 79.04 269 694 963 37.0 428 357 389 251 117

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
08 Zenker, Matthew 17 17 457 26.9 107 206 .519 44 103 .427 21 32 .656 279 16.4 26 56 82 4.8 27 36 2.1 32 14 8
15 Cabral, Evan 15 13 410 27.3 89 187 .476 20 58 .345 54 89 .607 252 16.8 20 44 64 4.3 32 40 2.7 36 30 3
02 O'Neal, Jaylon 18 18 439 24.4 64 139 .460 13 35 .371 30 41 .732 171 9.5 40 55 95 5.3 54 50 2.8 46 23 7
11 McKiernan, Thomas 15 4 316 21.1 48 112 .429 25 69 .362 21 23 .913 142 9.5 22 22 44 2.9 31 52 3.5 18 21 3
03 Lemmond, Nick 18 1 304 16.9 45 134 .336 25 86 .291 14 16 .875 129 7.2 12 28 40 2.2 25 12 0.7 16 17 1
35 Luberoff, David 16 6 217 13.6 41 79 .519 0 0 .000 23 51 .451 105 6.6 38 56 94 5.9 36 6 0.4 31 1 9
14 Penders, Alex 18 3 315 17.5 42 86 .488 23 55 .418 7 9 .778 114 6.3 14 42 56 3.1 15 17 0.9 8 11 7
21 Leysath, Chris 17 9 265 15.6 23 65 .354 4 9 .444 26 40 .650 76 4.5 24 42 66 3.9 18 16 0.9 21 7 5
07 Wissink, Cole 18 18 357 19.8 21 65 .323 12 49 .245 6 7 .857 60 3.3 19 17 36 2.0 33 10 0.6 11 13 6
24 Regev, Yoav 17 0 210 12.4 18 50 .360 9 31 .290 6 7 .857 51 3.0 9 29 38 2.2 9 10 0.6 10 4 5
12 Brady, Laurence 17 1 207 12.2 12 36 .333 8 22 .364 5 7 .714 37 2.2 6 8 14 0.8 20 11 0.6 4 8 2
01 Okai-Koi, Tylar 6 0 28 4.7 5 10 .500 0 3 .000 6 8 .750 16 2.7 2 5 7 1.2 3 2 0.3 1 4 1
13 Padilla, Jose 10 0 67 6.7 5 18 .278 2 11 .182 3 3 1.000 15 1.5 5 4 9 0.9 6 7 0.7 7 3 0
05 Schauder, Gavin 2 0 4 2.0 0 2 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0.0 0 0 0
TM Team 18 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 28 32 60 3.3 0 0 0.0 11 0 0  
10 Wood, Cole 2 0 4 2.0 0 0 .000 0 0 .000 1 2 .500 1 0.5 1 1 2 1.0 0 0 0.0 0 0 1
Total 18 3600 200.0 520 1189 .437 185 531 .348 223 335 .666 1448 80.44 266 441 707 39.3 309 269 14.9 252 156 58
Opponents 18 3600 200.0 525 1087 .483 113 336 .336 231 328 .704 1394 77.44 168 456 624 34.7 289 252 14.0 258 157 87

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
15 Cabral, Evan 23 20 661 143 316 .453 37 108 .343 85 140 .607 408 17.7
8 Zenker, Matthew 25 25 710 154 317 .486 61 157 .389 34 46 .739 403 16.1
2 O'Neal, Jaylon 26 26 641 86 197 .437 15 48 .313 46 68 .676 233 9.0
11 McKiernan, Thomas 20 5 396 54 133 .406 27 82 .329 26 30 .867 161 8.1
3 Lemmond, Nick 26 1 451 66 196 .337 38 133 .286 22 24 .917 192 7.4
35 Luberoff, David 21 6 279 48 97 .495 0 1 .000 32 72 .444 128 6.1
14 Penders, Alex 26 10 464 55 128 .430 32 86 .372 7 9 .778 149 5.7
21 Leysath, Chris 25 10 397 33 92 .359 4 12 .333 32 52 .615 102 4.1
7 Wissink, Cole 26 26 540 32 94 .340 22 76 .289 7 9 .778 93 3.6
24 Regev, Yoav 22 0 272 27 69 .391 12 40 .300 10 11 .909 76 3.5
01 Okai-Koi, Tylar 8 0 34 5 13 .385 0 3 .000 8 10 .800 18 2.3
12 Brady, Laurence 25 1 285 13 43 .302 9 28 .321 9 11 .818 44 1.8
13 Padilla, Jose 12 0 87 6 23 .261 2 13 .154 7 7 1.000 21 1.8
05 Schauder, Gavin 2 0 4 0 2 .000 0 0 .000 0 0 .000 0 0.0
10 Wood, Cole 2 0 4 0 0 .000 0 0 .000 1 2 .500 1 0.5
Total 26 5225 722 1720 .420 259 787 .329 326 491 .664 2029 78.04
Opponents 26 5225 777 1613 .482 157 479 .328 344 494 .696 2055 79.04

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
15 Cabral, Evan 23 28.7 .453 .343 .607 1.2 3.0 4.3 2.5 2.4 0.2 17.7
8 Zenker, Matthew 25 28.4 .486 .389 .739 1.7 3.5 5.2 2.0 0.9 0.7 16.1
2 O'Neal, Jaylon 26 24.7 .437 .313 .676 2.3 3.0 5.2 2.7 1.5 0.5 9.0
11 McKiernan, Thomas 20 19.8 .406 .329 .867 1.3 1.4 2.7 2.9 1.3 0.4 8.1
3 Lemmond, Nick 26 17.3 .337 .286 .917 0.7 1.7 2.3 0.8 0.8 0.0 7.4
35 Luberoff, David 21 13.3 .495 .000 .444 2.0 3.5 5.5 0.3 0.1 0.6 6.1
14 Penders, Alex 26 17.8 .430 .372 .778 0.8 2.2 3.1 1.3 0.5 0.3 5.7
21 Leysath, Chris 25 15.9 .359 .333 .615 1.6 2.8 4.4 1.1 0.4 0.2 4.1
7 Wissink, Cole 26 20.8 .340 .289 .778 0.9 0.9 1.8 0.7 0.9 0.2 3.6
24 Regev, Yoav 22 12.4 .391 .300 .909 0.5 1.6 2.1 0.5 0.2 0.3 3.5
01 Okai-Koi, Tylar 8 4.3 .385 .000 .800 0.4 0.6 1.0 0.3 0.5 0.1 2.3
12 Brady, Laurence 25 11.4 .302 .321 .818 0.4 0.4 0.8 0.6 0.4 0.1 1.8
13 Padilla, Jose 12 7.3 .261 .154 1.000 0.4 0.7 1.1 0.7 0.3 0.0 1.8
05 Schauder, Gavin 2 2.0 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
10 Wood, Cole 2 2.0 .000 .000 .500 0.5 0.5 1.0 0.0 0.0 0.5 0.5
Total 26 201.0 .420 .329 .664 14.5 24.5 39.0 14.5 9.0 3.3 78.04
Opponents 26 201.0 .482 .328 .696 10.3 26.7 37.0 13.7 9.7 4.5 79.04

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs SUNY Brockport 11/09/25 87-96 L 27-60 .450 12-31 .387 21-34 .618 9 27 36 36.0 25 16 31 3 17 87 87.0
at Cortland 11/13/25 61-80 L 24-60 .400 8-29 .276 5-7 .714 4 25 29 32.5 17 13 11 1 3 61 74.0
at Hamilton 11/15/25 75-71 W 29-78 .372 11-39 .282 6-13 .462 22 26 48 37.7 12 16 16 5 16 75 74.3
at Western New Eng. 11/22/25 60-77 L 17-52 .327 8-30 .267 18-30 .600 13 17 30 35.8 23 9 16 3 8 60 70.8
vs Rochester (NY) 12/02/25 95-104 L (OT) 37-87 .425 11-34 .324 10-15 .667 17 27 44 37.4 20 17 19 7 14 95 75.6
at Vassar 12/05/25 85-88 L 30-70 .429 9-33 .273 16-22 .727 15 25 40 37.8 22 10 13 0 8 85 77.2
at Skidmore 12/06/25 96-70 W 35-66 .530 10-23 .435 16-24 .667 18 33 51 39.7 19 15 16 4 2 96 79.9
at Hobart 12/09/25 66-86 L 22-67 .328 9-33 .273 13-23 .565 12 18 30 38.5 15 10 15 2 9 66 78.1
vs Kean 01/02/26 69-74 L 22-71 .310 7-33 .212 18-21 .857 14 36 50 39.8 20 7 16 3 6 69 77.1
at St. Joseph's (ME) 01/03/26 70-87 L 21-65 .323 8-32 .250 20-27 .741 23 18 41 39.9 17 14 17 2 8 70 76.4
vs RIT 01/09/26 101-72 W 34-65 .523 15-30 .500 18-25 .720 8 34 42 40.1 17 14 13 2 7 101 78.6
vs Union (NY) 01/10/26 73-81 L 28-62 .452 3-21 .143 14-22 .636 14 21 35 39.7 21 6 10 3 7 73 78.2
vs Hobart 01/13/26 88-85 W 32-71 .451 8-29 .276 16-25 .640 17 28 45 40.1 16 15 18 8 12 88 78.9
vs Rensselaer 01/16/26 73-88 L 25-55 .455 12-28 .429 11-16 .688 10 16 26 39.1 14 15 15 2 7 73 78.5
vs Bard 01/17/26 116-62 W 41-70 .586 18-34 .529 16-22 .727 13 28 41 39.2 17 29 12 7 16 116 81.0
at Clarkson 01/23/26 69-86 L 28-78 .359 5-30 .167 8-15 .533 26 16 42 39.4 17 11 14 4 13 69 80.3
at St. Lawrence 01/24/26 55-52 W 20-51 .392 10-25 .400 5-9 .556 10 29 39 39.4 15 14 24 3 9 55 78.8
at Union (NY) 01/30/26 79-86 L 28-60 .467 7-22 .318 16-24 .667 11 26 37 39.2 18 12 19 4 10 79 78.8
at RIT 01/31/26 83-72 W 30-68 .441 10-25 .400 13-15 .867 16 22 38 39.2 14 15 9 2 12 83 79.0
vs St. Lawrence 02/06/26 75-72 W 28-64 .438 13-32 .406 6-13 .462 15 31 46 39.5 21 21 16 2 4 75 78.8
vs Clarkson 02/07/26 69-74 L 25-67 .373 9-34 .265 10-19 .526 18 30 48 39.9 16 11 12 3 5 69 78.3
at Bard 02/13/26 91-74 W 33-72 .458 12-30 .400 13-17 .765 18 25 43 40.0 15 20 14 2 9 91 78.9
at Rensselaer 02/14/26 70-82 L 25-60 .417 12-34 .353 8-12 .667 12 11 23 39.3 19 15 11 2 9 70 78.5
vs Skidmore 02/20/26 83-91 L 28-74 .378 13-40 .325 14-18 .778 11 26 37 39.2 22 22 9 8 12 83 78.7
vs Vassar 02/21/26 76-73 W 28-69 .406 10-28 .357 10-14 .714 22 22 44 39.4 11 14 12 0 5 76 78.6
at St. Lawrence 02/24/26 64-72 L 25-58 .431 9-28 .321 5-9 .556 10 19 29 39.0 13 15 13 3 6 64 78.0

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
SUNY Brockport 11/09/25 96-87 W 35-67 .522 6-16 .375 20-31 .645 11 32 43 43.0 29 14 26 2 22 96 96.0
Cortland 11/13/25 80-61 W 31-64 .484 7-22 .318 11-19 .579 14 32 46 44.5 9 15 12 3 9 80 88.0
Hamilton 11/15/25 71-75 L 28-68 .412 4-15 .267 11-19 .579 17 29 46 45.0 14 9 22 6 13 71 82.3
Western New Eng. 11/22/25 77-60 W 29-56 .518 5-12 .417 14-20 .700 12 30 42 44.3 27 15 14 1 5 77 81.0
Rochester (NY) 12/02/25 104-95 W (OT) 38-72 .528 8-21 .381 20-22 .909 9 36 45 44.4 12 14 22 8 15 104 85.6
Vassar 12/05/25 88-85 W 32-64 .500 6-15 .400 18-24 .750 9 28 37 43.2 15 18 11 4 9 88 86.0
Skidmore 12/06/25 70-96 L 27-65 .415 3-17 .176 13-16 .813 7 15 22 40.1 20 6 9 5 4 70 83.7
Hobart 12/09/25 86-66 W 33-50 .660 5-13 .385 15-21 .714 1 37 38 39.9 18 15 20 6 7 86 84.0
Kean 01/02/26 74-69 W 26-68 .382 3-16 .188 19-28 .679 9 35 44 40.3 17 10 11 5 11 74 82.9
St. Joseph's (ME) 01/03/26 87-70 W 35-70 .500 6-18 .333 11-17 .647 19 26 45 40.8 21 18 14 2 11 87 83.3
RIT 01/09/26 72-101 L 28-69 .406 6-18 .333 10-19 .526 13 27 40 40.7 20 13 15 8 10 72 82.3
Union (NY) 01/10/26 81-73 W 28-55 .509 5-16 .313 20-25 .800 9 24 33 40.1 22 18 15 8 4 81 82.2
Hobart 01/13/26 85-88 L 33-73 .452 7-18 .389 12-16 .750 13 30 43 40.3 18 17 18 4 12 85 82.4
Rensselaer 01/16/26 88-73 W 37-58 .638 6-13 .462 8-13 .615 8 22 30 39.6 14 20 11 3 12 88 82.8
Bard 01/17/26 62-116 L 23-56 .411 7-21 .333 9-15 .600 8 19 27 38.7 18 11 23 3 4 62 81.4
Clarkson 01/23/26 86-69 W 32-56 .571 9-22 .409 13-20 .650 11 28 39 38.8 15 13 17 6 7 86 81.7
St. Lawrence 01/24/26 52-55 L 20-66 .303 4-22 .182 8-14 .571 17 18 35 38.5 10 7 12 3 18 52 79.9
Union (NY) 01/30/26 86-79 W 33-66 .500 11-24 .458 9-14 .643 10 26 36 38.4 17 21 14 5 11 86 80.3
RIT 01/31/26 72-83 L 27-60 .450 7-21 .333 11-13 .846 13 22 35 38.2 13 12 15 6 6 72 79.8
St. Lawrence 02/06/26 72-75 L 24-56 .429 5-21 .238 19-26 .731 5 25 30 37.8 16 9 10 4 11 72 79.5
Clarkson 02/07/26 74-69 W 24-59 .407 10-30 .333 16-18 .889 6 28 34 37.6 17 12 10 3 8 74 79.2
Bard 02/13/26 74-91 L 30-57 .526 7-22 .318 7-12 .583 4 23 27 37.1 12 20 17 4 10 74 79.0
Rensselaer 02/14/26 82-70 W 31-48 .646 3-12 .250 17-23 .739 9 26 35 37.0 14 12 16 2 9 82 79.1
Skidmore 02/20/26 91-83 W 31-65 .477 9-19 .474 20-31 .645 15 36 51 37.6 16 14 17 9 6 91 79.6
Vassar 02/21/26 73-76 L 32-64 .500 3-12 .250 6-8 .750 10 22 32 37.4 14 14 8 4 9 73 79.3
St. Lawrence 02/24/26 72-64 W 30-61 .492 5-23 .217 7-10 .700 10 18 28 37.0 10 10 10 3 8 72 79.0

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
SUNY Brockport 11/09/25 87-96 -9 27-60/35-67 .450/.522 12-31/6-16 .387/.375 21-34/20-31 .618-.645 36/43 -7 16/14 31/26 3/2 17/22 25/29
Cortland 11/13/25 61-80 -19 24-60/31-64 .400/.484 8-29/7-22 .276/.318 5-7/11-19 .714-.579 29/46 -17 13/15 11/12 1/3 3/9 17/9
Hamilton 11/15/25 75-71 4 29-78/28-68 .372/.412 11-39/4-15 .282/.267 6-13/11-19 .462-.579 48/46 2 16/9 16/22 5/6 16/13 12/14
Western New Eng. 11/22/25 60-77 -17 17-52/29-56 .327/.518 8-30/5-12 .267/.417 18-30/14-20 .600-.700 30/42 -12 9/15 16/14 3/1 8/5 23/27
Rochester (NY) 12/02/25 95-104 -9 37-87/38-72 .425/.528 11-34/8-21 .324/.381 10-15/20-22 .667-.909 44/45 -1 17/14 19/22 7/8 14/15 20/12
Vassar 12/05/25 85-88 -3 30-70/32-64 .429/.500 9-33/6-15 .273/.400 16-22/18-24 .727-.750 40/37 3 10/18 13/11 0/4 8/9 22/15
Skidmore 12/06/25 96-70 26 35-66/27-65 .530/.415 10-23/3-17 .435/.176 16-24/13-16 .667-.813 51/22 29 15/6 16/9 4/5 2/4 19/20
Hobart 12/09/25 66-86 -20 22-67/33-50 .328/.660 9-33/5-13 .273/.385 13-23/15-21 .565-.714 30/38 -8 10/15 15/20 2/6 9/7 15/18
Kean 01/02/26 69-74 -5 22-71/26-68 .310/.382 7-33/3-16 .212/.188 18-21/19-28 .857-.679 50/44 6 7/10 16/11 3/5 6/11 20/17
St. Joseph's (ME) 01/03/26 70-87 -17 21-65/35-70 .323/.500 8-32/6-18 .250/.333 20-27/11-17 .741-.647 41/45 -4 14/18 17/14 2/2 8/11 17/21
RIT 01/09/26 101-72 29 34-65/28-69 .523/.406 15-30/6-18 .500/.333 18-25/10-19 .720-.526 42/40 2 14/13 13/15 2/8 7/10 17/20
Union (NY) 01/10/26 73-81 -8 28-62/28-55 .452/.509 3-21/5-16 .143/.313 14-22/20-25 .636-.800 35/33 2 6/18 10/15 3/8 7/4 21/22
Hobart 01/13/26 88-85 3 32-71/33-73 .451/.452 8-29/7-18 .276/.389 16-25/12-16 .640-.750 45/43 2 15/17 18/18 8/4 12/12 16/18
Rensselaer 01/16/26 73-88 -15 25-55/37-58 .455/.638 12-28/6-13 .429/.462 11-16/8-13 .688-.615 26/30 -4 15/20 15/11 2/3 7/12 14/14
Bard 01/17/26 116-62 54 41-70/23-56 .586/.411 18-34/7-21 .529/.333 16-22/9-15 .727-.600 41/27 14 29/11 12/23 7/3 16/4 17/18
Clarkson 01/23/26 69-86 -17 28-78/32-56 .359/.571 5-30/9-22 .167/.409 8-15/13-20 .533-.650 42/39 3 11/13 14/17 4/6 13/7 17/15
St. Lawrence 01/24/26 55-52 3 20-51/20-66 .392/.303 10-25/4-22 .400/.182 5-9/8-14 .556-.571 39/35 4 14/7 24/12 3/3 9/18 15/10
Union (NY) 01/30/26 79-86 -7 28-60/33-66 .467/.500 7-22/11-24 .318/.458 16-24/9-14 .667-.643 37/36 1 12/21 19/14 4/5 10/11 18/17
RIT 01/31/26 83-72 11 30-68/27-60 .441/.450 10-25/7-21 .400/.333 13-15/11-13 .867-.846 38/35 3 15/12 9/15 2/6 12/6 14/13
St. Lawrence 02/06/26 75-72 3 28-64/24-56 .438/.429 13-32/5-21 .406/.238 6-13/19-26 .462-.731 46/30 16 21/9 16/10 2/4 4/11 21/16
Clarkson 02/07/26 69-74 -5 25-67/24-59 .373/.407 9-34/10-30 .265/.333 10-19/16-18 .526-.889 48/34 14 11/12 12/10 3/3 5/8 16/17
Bard 02/13/26 91-74 17 33-72/30-57 .458/.526 12-30/7-22 .400/.318 13-17/7-12 .765-.583 43/27 16 20/20 14/17 2/4 9/10 15/12
Rensselaer 02/14/26 70-82 -12 25-60/31-48 .417/.646 12-34/3-12 .353/.250 8-12/17-23 .667-.739 23/35 -12 15/12 11/16 2/2 9/9 19/14
Skidmore 02/20/26 83-91 -8 28-74/31-65 .378/.477 13-40/9-19 .325/.474 14-18/20-31 .778-.645 37/51 -14 22/14 9/17 8/9 12/6 22/16
Vassar 02/21/26 76-73 3 28-69/32-64 .406/.500 10-28/3-12 .357/.250 10-14/6-8 .714-.750 44/32 12 14/14 12/8 0/4 5/9 11/14
St. Lawrence 02/24/26 64-72 -8 25-58/30-61 .431/.492 9-28/5-23 .321/.217 5-9/7-10 .556-.700 29/28 1 15/10 13/10 3/3 6/8 13/10

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 116 Bard (01/17/26)
FIELD GOALS MADE 41 Bard (01/17/26)
FIELD GOAL ATTEMPTS 87 Rochester (NY) (12/02/25)
3 PT FIELD GOALS MADE 18 Bard (01/17/26)
3 PT FG ATTEMPTS 40 Skidmore (02/20/26)
FREE THROWS MADE 21 SUNY Brockport (11/09/25)
FREE THROW ATTEMPTS 34 SUNY Brockport (11/09/25)
REBOUNDS 51 Skidmore (12/06/25)
ASSISTS 29 Bard (01/17/26)
STEALS 17 SUNY Brockport (11/09/25)
BLOCKED SHOTS 8 Hobart (01/13/26); Skidmore (02/20/26)
TURNOVERS 31 SUNY Brockport (11/09/25)
FOULS 25 SUNY Brockport (11/09/25)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 33 Cabral,Evan RIT (01/09/26)
FIELD GOALS MADE 12 Cabral,Evan Rochester (NY) (12/02/25); Vassar (12/05/25)
FIELD GOAL ATTEMPTS 23 Cabral,Evan Rochester (NY) (12/02/25)
3 PT FIELD GOALS MADE 5 Zenker,Matthew Skidmore (12/06/25)
3 PT FG ATTEMPTS 12 Cabral,Evan Hamilton (11/15/25)
FREE THROWS MADE 9 Cabral,Evan St. Joseph's (ME) (01/03/26)
FREE THROW ATTEMPTS 15 Cabral,Evan St. Joseph's (ME) (01/03/26)
REBOUNDS 13 Zenker,Matthew Kean (01/02/26)
ASSISTS 8 McKiernan,Thomas RIT (01/31/26)
STEALS 10 Cabral, Evan SUNY Brockport (11/09/25)
BLOCKED SHOTS 3 McKiernan,Thomas; Luberoff,David Rochester (NY) (12/02/25); Bard (01/17/26)
TURNOVERS 7 Zenker, Matthew SUNY Brockport (11/09/25)
FOULS 5 O'Neal, Jaylon; O'Neal,Jaylon; Lemmond,Nick SUNY Brockport (11/09/25); RIT (01/09/26); Bard (01/17/26); Skidmore (02/20/26); Western New Eng. (11/22/25); Union (NY) (01/30/26)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#15 Cabral, Evan 23 408 17.7
#8 Zenker, Matthew 25 403 16.1
#2 O'Neal, Jaylon 26 233 9.0
#3 Lemmond, Nick 26 192 7.4
#11 McKiernan, Thomas 20 161 8.1
#14 Penders, Alex 26 149 5.7
#35 Luberoff, David 21 128 6.1
#21 Leysath, Chris 25 102 4.1
#7 Wissink, Cole 26 93 3.6
#24 Regev, Yoav 22 76 3.5
#12 Brady, Laurence 25 44 1.8
#13 Padilla, Jose 12 21 1.8
#01 Okai-Koi, Tylar 8 18 2.3
#10 Wood, Cole 2 1 0.5

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#8 Zenker, Matthew 25 154 317 .486 6.2 12.7
#15 Cabral, Evan 23 143 316 .453 6.2 13.7
#2 O'Neal, Jaylon 26 86 197 .437 3.3 7.6
#3 Lemmond, Nick 26 66 196 .337 2.5 7.5
#14 Penders, Alex 26 55 128 .430 2.1 4.9
#11 McKiernan, Thomas 20 54 133 .406 2.7 6.7
#35 Luberoff, David 21 48 97 .495 2.3 4.6
#21 Leysath, Chris 25 33 92 .359 1.3 3.7
#7 Wissink, Cole 26 32 94 .340 1.2 3.6
#24 Regev, Yoav 22 27 69 .391 1.2 3.1
#12 Brady, Laurence 25 13 43 .302 0.5 1.7
#13 Padilla, Jose 12 6 23 .261 0.5 1.9
#01 Okai-Koi, Tylar 8 5 13 .385 0.6 1.6
#05 Schauder, Gavin 2 0 2 .000 0.0 1.0

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#8 Zenker, Matthew 25 61 157 .389 2.4 6.3
#3 Lemmond, Nick 26 38 133 .286 1.5 5.1
#15 Cabral, Evan 23 37 108 .343 1.6 4.7
#14 Penders, Alex 26 32 86 .372 1.2 3.3
#11 McKiernan, Thomas 20 27 82 .329 1.4 4.1
#7 Wissink, Cole 26 22 76 .289 0.8 2.9
#2 O'Neal, Jaylon 26 15 48 .313 0.6 1.8
#24 Regev, Yoav 22 12 40 .300 0.5 1.8
#12 Brady, Laurence 25 9 28 .321 0.4 1.1
#21 Leysath, Chris 25 4 12 .333 0.2 0.5
#13 Padilla, Jose 12 2 13 .154 0.2 1.1
#35 Luberoff, David 21 0 1 .000 0.0 0.0
#01 Okai-Koi, Tylar 8 0 3 .000 0.0 0.4

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#15 Cabral, Evan 23 85 140 .607 3.7 6.1
#2 O'Neal, Jaylon 26 46 68 .676 1.8 2.6
#8 Zenker, Matthew 25 34 46 .739 1.4 1.8
#21 Leysath, Chris 25 32 52 .615 1.3 2.1
#35 Luberoff, David 21 32 72 .444 1.5 3.4
#11 McKiernan, Thomas 20 26 30 .867 1.3 1.5
#3 Lemmond, Nick 26 22 24 .917 0.8 0.9
#24 Regev, Yoav 22 10 11 .909 0.5 0.5
#12 Brady, Laurence 25 9 11 .818 0.4 0.4
#01 Okai-Koi, Tylar 8 8 10 .800 1.0 1.3
#13 Padilla, Jose 12 7 7 1.000 0.6 0.6
#14 Penders, Alex 26 7 9 .778 0.3 0.3
#7 Wissink, Cole 26 7 9 .778 0.3 0.3
#10 Wood, Cole 2 1 2 .500 0.5 1.0

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#2 O'Neal, Jaylon 26 136 5.2 59 2.3 77 3.0
#8 Zenker, Matthew 25 130 5.2 42 1.7 88 3.5
#35 Luberoff, David 21 115 5.5 41 2.0 74 3.5
#21 Leysath, Chris 25 110 4.4 41 1.6 69 2.8
#15 Cabral, Evan 23 98 4.3 28 1.2 70 3.0
#TM Team 26 94 3.6 49 1.9 45 1.7
