Skip To Main Content
Skip To Main Content
It's a Great Day to be a Bomber

Ithaca College Athletics

Events

THE OFFICIAL Athletics Site of the ITHACA COLLEGE BOMBERS
#GOBOMBERS

2025-26 Men's Basketball Cumulative Statistics

Team Stats (2-6, 1-2)

Overall Team Statistics
Statistic Ithaca Opponents
Scoring
Total Points 625 672
Points Per Game 78.1 84.0
Scoring Margin -5.9 --
Shooting
FG: Made-Attempted 221-540 253-506
FG: Percentage .409 .500
FG: Per Game 27.6 31.6
3PT: Made-Attempted 78-252 44-131
3PT: Percentage .310 .336
3PT: Per Game 9.8 5.5
FT: Made-Attempted 105-168 122-172
FT: Percentage .625 .709
FT: Per Game 13.1 15.3
Rebounding
Total 308 319
Per Game 38.5 39.9
Margin -1.4 --
Assists
Total 106 106
Per Game 13.3 13.3
Turnovers
Total 137 136
Per Game 17.1 17.0
Margin -0.1 --
Assist/Turnover Ratio 0.8 0.8
Points Off Turnovers 18.1 19.3
Steals
Total 77 84
Per Game 9.6 10.5
Blocks
Total 25 35
Per Game 3.1 4.4
Attendance
Total 305 2411
Per Game 2-153 6-402

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
15 Cabral, Evan 8 8 251 31.4 67 131 .511 17 47 .362 26 48 .542 177 22.1 12 25 37 4.6 18 18 22 27 2
8 Zenker, Matthew 7 7 208 29.7 40 95 .421 16 46 .348 13 14 .929 109 15.6 8 20 28 4.0 13 12 20 7 7
2 O'Neal, Jaylon 8 8 212 26.5 26 64 .406 4 16 .250 16 24 .667 72 9.0 24 21 45 5.6 29 22 22 14 5
3 Lemmond, Nick 8 0 135 16.9 20 57 .351 12 42 .286 4 4 1.000 56 7.0 4 13 17 2.1 16 10 7 5 0
14 Penders, Alex 8 8 163 20.4 20 47 .426 13 35 .371 0 1 .000 53 6.6 4 21 25 3.1 15 14 8 6 2
35 Luberoff, David 8 0 103 12.9 12 31 .387 0 1 .000 18 41 .439 42 5.3 8 35 43 5.4 15 2 13 1 4
7 Wissink, Cole 8 8 188 23.5 11 29 .379 8 25 .320 2 3 .667 32 4.0 6 8 14 1.8 17 4 7 8 0
11 McKiernan, Thomas 7 0 102 14.6 7 23 .304 4 15 .267 9 11 .818 27 3.9 4 9 13 1.9 10 5 7 4 3
21 Leysath, Chris 8 1 110 13.8 10 28 .357 0 5 .000 7 12 .583 27 3.4 16 22 38 4.8 6 13 10 2 0
13 Padilla, Jose 4 0 44 11.0 4 14 .286 2 7 .286 2 2 1.000 12 3.0 3 3 6 1.5 8 1 9 2 0
01 Okai-Koi, Tylar 3 0 6 2.0 2 3 .667 0 0 .000 4 4 1.000 8 2.7 0 2 2 0.7 0 0 1 1 0
24 Regev, Yoav 4 0 34 8.5 2 10 .200 2 8 .250 2 2 1.000 8 2.0 1 4 5 1.3 3 1 5 0 1
12 Brady, Laurence 7 0 65 9.3 0 6 .000 0 5 .000 2 2 1.000 2 0.3 1 2 3 0.4 3 4 0 0 1
05 Schauder, Gavin 2 0 4 2.0 0 2 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0 0 0
TM Team 8 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 19 13 32 4.0 0 0 6 0 0  
Total 8 1625 203.1 221 540 .409 78 252 .310 105 168 .625 625 78.13 110 198 308 38.5 153 106 137 77 25
Opponents 8 1625 203.1 253 506 .500 44 131 .336 122 172 .709 672 84.00 80 239 319 39.9 144 106 136 84 35

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
15 Cabral, Evan 3 3 85 28.3 28 41 .683 3 9 .333 12 22 .545 71 23.7 7 9 16 5.3 8 5 1.7 4 5 1
08 Zenker, Matthew 2 2 45 22.5 12 21 .571 8 13 .615 2 2 1.000 34 17.0 1 7 8 4.0 4 1 0.5 3 1 1
02 O'Neal, Jaylon 3 3 75 25.0 10 27 .370 2 7 .286 7 7 1.000 29 9.7 9 8 17 5.7 10 8 2.7 6 2 1
14 Penders, Alex 3 3 71 23.7 10 22 .455 6 17 .353 0 1 .000 26 8.7 0 8 8 2.7 4 3 1.0 3 3 2
35 Luberoff, David 3 0 41 13.7 5 13 .385 0 0 .000 9 20 .450 19 6.3 5 17 22 7.3 5 1 0.3 6 0 0
21 Leysath, Chris 3 1 39 13.0 5 15 .333 0 2 .000 4 6 .667 14 4.7 5 6 11 3.7 2 4 1.3 4 1 0
11 McKiernan, Thomas 3 0 49 16.3 3 10 .300 2 6 .333 4 4 1.000 12 4.0 4 4 8 2.7 5 3 1.0 2 1 0
13 Padilla, Jose 3 0 35 11.7 4 12 .333 2 7 .286 2 2 1.000 12 4.0 3 1 4 1.3 4 1 0.3 5 2 0
07 Wissink, Cole 3 3 69 23.0 4 13 .308 2 10 .200 1 1 1.000 11 3.7 4 3 7 2.3 5 1 0.3 1 1 0
01 Okai-Koi, Tylar 2 0 5 2.5 2 2 1.000 0 0 .000 2 2 1.000 6 3.0 0 2 2 1.0 0 0 0.0 1 1 0
03 Lemmond, Nick 3 0 48 16.0 3 20 .150 2 15 .133 0 0 .000 8 2.7 2 5 7 2.3 7 5 1.7 2 2 0
24 Regev, Yoav 2 0 16 8.0 1 4 .250 1 3 .333 2 2 1.000 5 2.5 1 0 1 0.5 1 1 0.5 1 0 1
12 Brady, Laurence 2 0 18 9.0 0 1 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 1 2 1.0 0 0 0
05 Schauder, Gavin 2 0 4 2.0 0 2 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0.0 0 0 0
TM Team 3 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 4 6 10 3.3 0 0 0.0 6 0 0  
Total 3 600 200.0 87 203 .429 28 89 .315 45 69 .652 247 82.33 45 76 121 40.3 56 35 11.7 44 19 6
Opponents 3 600 200.0 92 179 .514 14 45 .311 46 61 .754 244 81.33 17 80 97 32.3 53 39 13.0 40 20 15

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
15 Cabral, Evan 8 8 251 67 131 .511 17 47 .362 26 48 .542 177 22.1
8 Zenker, Matthew 7 7 208 40 95 .421 16 46 .348 13 14 .929 109 15.6
2 O'Neal, Jaylon 8 8 212 26 64 .406 4 16 .250 16 24 .667 72 9.0
3 Lemmond, Nick 8 0 135 20 57 .351 12 42 .286 4 4 1.000 56 7.0
14 Penders, Alex 8 8 163 20 47 .426 13 35 .371 0 1 .000 53 6.6
35 Luberoff, David 8 0 103 12 31 .387 0 1 .000 18 41 .439 42 5.3
7 Wissink, Cole 8 8 188 11 29 .379 8 25 .320 2 3 .667 32 4.0
21 Leysath, Chris 8 1 110 10 28 .357 0 5 .000 7 12 .583 27 3.4
11 McKiernan, Thomas 7 0 102 7 23 .304 4 15 .267 9 11 .818 27 3.9
13 Padilla, Jose 4 0 44 4 14 .286 2 7 .286 2 2 1.000 12 3.0
01 Okai-Koi, Tylar 3 0 6 2 3 .667 0 0 .000 4 4 1.000 8 2.7
24 Regev, Yoav 4 0 34 2 10 .200 2 8 .250 2 2 1.000 8 2.0
12 Brady, Laurence 7 0 65 0 6 .000 0 5 .000 2 2 1.000 2 0.3
05 Schauder, Gavin 2 0 4 0 2 .000 0 0 .000 0 0 .000 0 0.0
Total 8 1625 221 540 .409 78 252 .310 105 168 .625 625 78.13
Opponents 8 1625 253 506 .500 44 131 .336 122 172 .709 672 84.00

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
15 Cabral, Evan 8 31.4 .511 .362 .542 1.5 3.1 4.6 2.3 3.4 0.3 22.1
8 Zenker, Matthew 7 29.7 .421 .348 .929 1.1 2.9 4.0 1.7 1.0 1.0 15.6
2 O'Neal, Jaylon 8 26.5 .406 .250 .667 3.0 2.6 5.6 2.8 1.8 0.6 9.0
3 Lemmond, Nick 8 16.9 .351 .286 1.000 0.5 1.6 2.1 1.3 0.6 0.0 7.0
14 Penders, Alex 8 20.4 .426 .371 .000 0.5 2.6 3.1 1.8 0.8 0.3 6.6
35 Luberoff, David 8 12.9 .387 .000 .439 1.0 4.4 5.4 0.3 0.1 0.5 5.3
7 Wissink, Cole 8 23.5 .379 .320 .667 0.8 1.0 1.8 0.5 1.0 0.0 4.0
21 Leysath, Chris 8 13.8 .357 .000 .583 2.0 2.8 4.8 1.6 0.3 0.0 3.4
11 McKiernan, Thomas 7 14.6 .304 .267 .818 0.6 1.3 1.9 0.7 0.6 0.4 3.9
13 Padilla, Jose 4 11.0 .286 .286 1.000 0.8 0.8 1.5 0.3 0.5 0.0 3.0
01 Okai-Koi, Tylar 3 2.0 .667 .000 1.000 0.0 0.7 0.7 0.0 0.3 0.0 2.7
24 Regev, Yoav 4 8.5 .200 .250 1.000 0.3 1.0 1.3 0.3 0.0 0.3 2.0
12 Brady, Laurence 7 9.3 .000 .000 1.000 0.1 0.3 0.4 0.6 0.0 0.1 0.3
05 Schauder, Gavin 2 2.0 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Total 8 203.1 .409 .310 .625 13.8 24.8 38.5 13.3 9.6 3.1 78.13
Opponents 8 203.1 .500 .336 .709 10.0 29.9 39.9 13.3 10.5 4.4 84.00

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs SUNY Brockport 11/09/25 87-96 L 27-60 .450 12-31 .387 21-34 .618 9 27 36 36.0 25 16 31 3 17 87 87.0
at Cortland 11/13/25 61-80 L 24-60 .400 8-29 .276 5-7 .714 4 25 29 32.5 17 13 11 1 3 61 74.0
at Hamilton 11/15/25 75-71 W 29-78 .372 11-39 .282 6-13 .462 22 26 48 37.7 12 16 16 5 16 75 74.3
at Western New Eng. 11/22/25 60-77 L 17-52 .327 8-30 .267 18-30 .600 13 17 30 35.8 23 9 16 3 8 60 70.8
vs Rochester (NY) 12/02/25 95-104 L (OT) 37-87 .425 11-34 .324 10-15 .667 17 27 44 37.4 20 17 19 7 14 95 75.6
at Vassar 12/05/25 85-88 L 30-70 .429 9-33 .273 16-22 .727 15 25 40 37.8 22 10 13 0 8 85 77.2
at Skidmore 12/06/25 96-70 W 35-66 .530 10-23 .435 16-24 .667 18 33 51 39.7 19 15 16 4 2 96 79.9
at Hobart 12/09/25 66-86 L 22-67 .328 9-33 .273 13-23 .565 12 18 30 38.5 15 10 15 2 9 66 78.1

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
SUNY Brockport 11/09/25 96-87 W 35-67 .522 6-16 .375 20-31 .645 11 32 43 43.0 29 14 26 2 22 96 96.0
Cortland 11/13/25 80-61 W 31-64 .484 7-22 .318 11-19 .579 14 32 46 44.5 9 15 12 3 9 80 88.0
Hamilton 11/15/25 71-75 L 28-68 .412 4-15 .267 11-19 .579 17 29 46 45.0 14 9 22 6 13 71 82.3
Western New Eng. 11/22/25 77-60 W 29-56 .518 5-12 .417 14-20 .700 12 30 42 44.3 27 15 14 1 5 77 81.0
Rochester (NY) 12/02/25 104-95 W (OT) 38-72 .528 8-21 .381 20-22 .909 9 36 45 44.4 12 14 22 8 15 104 85.6
Vassar 12/05/25 88-85 W 32-64 .500 6-15 .400 18-24 .750 9 28 37 43.2 15 18 11 4 9 88 86.0
Skidmore 12/06/25 70-96 L 27-65 .415 3-17 .176 13-16 .813 7 15 22 40.1 20 6 9 5 4 70 83.7
Hobart 12/09/25 86-66 W 33-50 .660 5-13 .385 15-21 .714 1 37 38 39.9 18 15 20 6 7 86 84.0

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
SUNY Brockport 11/09/25 87-96 -9 27-60/35-67 .450/.522 12-31/6-16 .387/.375 21-34/20-31 .618-.645 36/43 -7 16/14 31/26 3/2 17/22 25/29
Cortland 11/13/25 61-80 -19 24-60/31-64 .400/.484 8-29/7-22 .276/.318 5-7/11-19 .714-.579 29/46 -17 13/15 11/12 1/3 3/9 17/9
Hamilton 11/15/25 75-71 4 29-78/28-68 .372/.412 11-39/4-15 .282/.267 6-13/11-19 .462-.579 48/46 2 16/9 16/22 5/6 16/13 12/14
Western New Eng. 11/22/25 60-77 -17 17-52/29-56 .327/.518 8-30/5-12 .267/.417 18-30/14-20 .600-.700 30/42 -12 9/15 16/14 3/1 8/5 23/27
Rochester (NY) 12/02/25 95-104 -9 37-87/38-72 .425/.528 11-34/8-21 .324/.381 10-15/20-22 .667-.909 44/45 -1 17/14 19/22 7/8 14/15 20/12
Vassar 12/05/25 85-88 -3 30-70/32-64 .429/.500 9-33/6-15 .273/.400 16-22/18-24 .727-.750 40/37 3 10/18 13/11 0/4 8/9 22/15
Skidmore 12/06/25 96-70 26 35-66/27-65 .530/.415 10-23/3-17 .435/.176 16-24/13-16 .667-.813 51/22 29 15/6 16/9 4/5 2/4 19/20
Hobart 12/09/25 66-86 -20 22-67/33-50 .328/.660 9-33/5-13 .273/.385 13-23/15-21 .565-.714 30/38 -8 10/15 15/20 2/6 9/7 15/18

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 96 Skidmore (12/06/25)
FIELD GOALS MADE 37 Rochester (NY) (12/02/25)
FIELD GOAL ATTEMPTS 87 Rochester (NY) (12/02/25)
3 PT FIELD GOALS MADE 12 SUNY Brockport (11/09/25)
3 PT FG ATTEMPTS 39 Hamilton (11/15/25)
FREE THROWS MADE 21 SUNY Brockport (11/09/25)
FREE THROW ATTEMPTS 34 SUNY Brockport (11/09/25)
REBOUNDS 51 Skidmore (12/06/25)
ASSISTS 17 Rochester (NY) (12/02/25)
STEALS 17 SUNY Brockport (11/09/25)
BLOCKED SHOTS 7 Rochester (NY) (12/02/25)
TURNOVERS 31 SUNY Brockport (11/09/25)
FOULS 25 SUNY Brockport (11/09/25)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 31 Cabral,Evan Rochester (NY) (12/02/25)
FIELD GOALS MADE 12 Cabral,Evan Rochester (NY) (12/02/25); Vassar (12/05/25)
FIELD GOAL ATTEMPTS 23 Cabral,Evan Rochester (NY) (12/02/25)
3 PT FIELD GOALS MADE 5 Zenker,Matthew Skidmore (12/06/25)
3 PT FG ATTEMPTS 12 Cabral,Evan Hamilton (11/15/25)
FREE THROWS MADE 7 O'Neal,Jaylon Vassar (12/05/25)
FREE THROW ATTEMPTS 12 Cabral,Evan Hobart (12/09/25)
REBOUNDS 10 O'Neal,Jaylon; Luberoff,David Hamilton (11/15/25); Skidmore (12/06/25)
ASSISTS 5 O'Neal,Jaylon Rochester (NY) (12/02/25)
STEALS 10 Cabral, Evan SUNY Brockport (11/09/25)
BLOCKED SHOTS 3 McKiernan,Thomas Rochester (NY) (12/02/25)
TURNOVERS 7 Zenker, Matthew SUNY Brockport (11/09/25)
FOULS 5 O'Neal, Jaylon; O'Neal,Jaylon SUNY Brockport (11/09/25); Western New Eng. (11/22/25)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#15 Cabral, Evan 8 177 22.1
#8 Zenker, Matthew 7 109 15.6
#2 O'Neal, Jaylon 8 72 9.0
#3 Lemmond, Nick 8 56 7.0
#14 Penders, Alex 8 53 6.6
#35 Luberoff, David 8 42 5.3
#7 Wissink, Cole 8 32 4.0
#21 Leysath, Chris 8 27 3.4
#11 McKiernan, Thomas 7 27 3.9
#13 Padilla, Jose 4 12 3.0
#01 Okai-Koi, Tylar 3 8 2.7
#24 Regev, Yoav 4 8 2.0
#12 Brady, Laurence 7 2 0.3

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#15 Cabral, Evan 8 67 131 .511 8.4 16.4
#8 Zenker, Matthew 7 40 95 .421 5.7 13.6
#2 O'Neal, Jaylon 8 26 64 .406 3.3 8.0
#3 Lemmond, Nick 8 20 57 .351 2.5 7.1
#14 Penders, Alex 8 20 47 .426 2.5 5.9
#35 Luberoff, David 8 12 31 .387 1.5 3.9
#7 Wissink, Cole 8 11 29 .379 1.4 3.6
#21 Leysath, Chris 8 10 28 .357 1.3 3.5
#11 McKiernan, Thomas 7 7 23 .304 1.0 3.3
#13 Padilla, Jose 4 4 14 .286 1.0 3.5
#01 Okai-Koi, Tylar 3 2 3 .667 0.7 1.0
#24 Regev, Yoav 4 2 10 .200 0.5 2.5
#12 Brady, Laurence 7 0 6 .000 0.0 0.9
#05 Schauder, Gavin 2 0 2 .000 0.0 1.0

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#15 Cabral, Evan 8 17 47 .362 2.1 5.9
#8 Zenker, Matthew 7 16 46 .348 2.3 6.6
#14 Penders, Alex 8 13 35 .371 1.6 4.4
#3 Lemmond, Nick 8 12 42 .286 1.5 5.3
#7 Wissink, Cole 8 8 25 .320 1.0 3.1
#11 McKiernan, Thomas 7 4 15 .267 0.6 2.1
#2 O'Neal, Jaylon 8 4 16 .250 0.5 2.0
#13 Padilla, Jose 4 2 7 .286 0.5 1.8
#24 Regev, Yoav 4 2 8 .250 0.5 2.0
#12 Brady, Laurence 7 0 5 .000 0.0 0.7
#21 Leysath, Chris 8 0 5 .000 0.0 0.6
#35 Luberoff, David 8 0 1 .000 0.0 0.1

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#15 Cabral, Evan 8 26 48 .542 3.3 6.0
#35 Luberoff, David 8 18 41 .439 2.3 5.1
#2 O'Neal, Jaylon 8 16 24 .667 2.0 3.0
#8 Zenker, Matthew 7 13 14 .929 1.9 2.0
#11 McKiernan, Thomas 7 9 11 .818 1.3 1.6
#21 Leysath, Chris 8 7 12 .583 0.9 1.5
#3 Lemmond, Nick 8 4 4 1.000 0.5 0.5
#01 Okai-Koi, Tylar 3 4 4 1.000 1.3 1.3
#12 Brady, Laurence 7 2 2 1.000 0.3 0.3
#13 Padilla, Jose 4 2 2 1.000 0.5 0.5
#24 Regev, Yoav 4 2 2 1.000 0.5 0.5
#7 Wissink, Cole 8 2 3 .667 0.3 0.4
#14 Penders, Alex 8 0 1 .000 0.0 0.1

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#2 O'Neal, Jaylon 8 45 5.6 24 3.0 21 2.6
#35 Luberoff, David 8 43 5.4 8 1.0 35 4.4
#21 Leysath, Chris 8 38 4.8 16 2.0 22 2.8
#15 Cabral, Evan 8 37 4.6 12 1.5 25 3.1
#TM Team 8 32 4.0 19 2.4 13 1.6
#8 Zenker, Matthew 7 28 4.0 8 1.1 20 2.9
#14 Penders, Alex 8 25 3.1 4 0.5 21 2.6
#3 Lemmond, Nick 8 17 2.1 4 0.5 13 1.6
#7 Wissink, Cole 8 14 1.8 6 0.8 8 1.0
#11 McKiernan, Thomas 7 13 1.9 4 0.6 9 1.3
#13 Padilla, Jose 4 6 1.5 3 0.8 3 0.8
#24 Regev, Yoav 4 5 1.3 1 0.3 4 1.0
#12 Brady, Laurence 7 3 0.4 1 0.1 2 0.3
#01 Okai-Koi, Tylar 3 2 0.7 0 0.0 2 0.7

Assists

Category Leaders - Assists
Name GP AST AST/G
#2 O'Neal, Jaylon 8 22 2.8
#15 Cabral, Evan 8 18 2.3
#14 Penders, Alex 8 14 1.8
#21 Leysath, Chris 8 13 1.6
#8 Zenker, Matthew 7 12 1.7
#3 Lemmond, Nick 8 10 1.3
#11 McKiernan, Thomas 7 5 0.7
#12 Brady, Laurence 7 4 0.6
#7 Wissink, Cole 8 4 0.5
#35 Luberoff, David 8 2 0.3
#13 Padilla, Jose 4 1 0.3
#24 Regev, Yoav 4 1 0.3

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#8 Zenker, Matthew 7 7 1.0
#2 O'Neal, Jaylon 8 5 0.6
#35 Luberoff, David 8 4 0.5
#11 McKiernan, Thomas 7 3 0.4
#15 Cabral, Evan 8 2 0.3
#14 Penders, Alex 8 2 0.3
#12 Brady, Laurence 7 1 0.1
#24 Regev, Yoav 4 1 0.3

Steals

Category Leaders - Steals
Name GP STL STL/G
#15 Cabral, Evan 8 27 3.4
#2 O'Neal, Jaylon 8 14 1.8
#7 Wissink, Cole 8 8 1.0
#8 Zenker, Matthew 7 7 1.0
#14 Penders, Alex 8 6 0.8
#3 Lemmond, Nick 8 5 0.6
#11 McKiernan, Thomas 7 4 0.6
#21 Leysath, Chris 8 2 0.3
#13 Padilla, Jose 4 2 0.5
#35 Luberoff, David 8 1 0.1
#01 Okai-Koi, Tylar 3 1 0.3

Turnovers

Category Leaders - Turnovers
Name GP TO TO/G
#15 Cabral, Evan 8 22 2.8
#2 O'Neal, Jaylon 8 22 2.8
#8 Zenker, Matthew 7 20 2.9
#35 Luberoff, David 8 13 1.6
#21 Leysath, Chris 8 10 1.3
#13 Padilla, Jose 4 9 2.3
#14 Penders, Alex 8 8 1.0
#3 Lemmond, Nick 8 7 0.9
#11 McKiernan, Thomas 7 7 1.0
#7 Wissink, Cole 8 7 0.9
#TM Team 8 6 0.8
#24 Regev, Yoav 4 5 1.3
#01 Okai-Koi, Tylar 3 1 0.3

Personal Fouls

Category Leaders - Personal Fouls
Name GP PF PF/G
#2 O'Neal, Jaylon 8 29 3.6
#15 Cabral, Evan 8 18 2.3
#7 Wissink, Cole 8 17 2.1
#3 Lemmond, Nick 8 16 2.0
#35 Luberoff, David 8 15 1.9
#14 Penders, Alex 8 15 1.9
#8 Zenker, Matthew 7 13 1.9
#11 McKiernan, Thomas 7 10 1.4
#13 Padilla, Jose 4 8 2.0
#21 Leysath, Chris 8 6 0.8
#12 Brady, Laurence 7 3 0.4
#24 Regev, Yoav 4 3 0.8

Minutes

Category Leaders - Minutes
Name GP MIN MIN/G
#15 Cabral, Evan 8 251 31.4
#2 O'Neal, Jaylon 8 212 26.5
#8 Zenker, Matthew 7 208 29.7
#7 Wissink, Cole 8 188 23.5
#14 Penders, Alex 8 163 20.4
#3 Lemmond, Nick 8 135 16.9
#21 Leysath, Chris 8 110 13.8
#35 Luberoff, David 8 103 12.9
#11 McKiernan, Thomas 7 102 14.6
#12 Brady, Laurence 7 65 9.3
#13 Padilla, Jose 4 44 11.0
#24 Regev, Yoav 4 34 8.5
#01 Okai-Koi, Tylar 3 6 2.0
#05 Schauder, Gavin 2 4 2.0

Assist / Turnover Ratio

Category Leaders - Assist / Turnover Ratio
Name GP AST TO AST/TO Ratio
#3 Lemmond, Nick 8 10 7 1.43
#21 Leysath, Chris 8 13 10 1.30
#2 O'Neal, Jaylon 8 22 22 1.00
#14 Penders, Alex 8 14 8 1.75