Skip To Main Content
Skip To Main Content
It's a Great Day to be a Bomber

Ithaca College Athletics

Events

THE OFFICIAL Athletics Site of the ITHACA COLLEGE BOMBERS
#GOBOMBERS

2025-26 Men's Basketball Cumulative Statistics

Team Stats (0-1)

Overall Team Statistics
Statistic Ithaca Opponents
Scoring
Total Points 87 96
Points Per Game 87.0 96.0
Scoring Margin -9.0 --
Shooting
FG: Made-Attempted 27-60 35-67
FG: Percentage .450 .522
FG: Per Game 27.0 35.0
3PT: Made-Attempted 12-31 6-16
3PT: Percentage .387 .375
3PT: Per Game 12.0 6.0
FT: Made-Attempted 21-34 20-31
FT: Percentage .618 .645
FT: Per Game 21.0 20.0
Rebounding
Total 36 43
Per Game 36.0 43.0
Margin -7.0 --
Assists
Total 16 14
Per Game 16.0 14.0
Turnovers
Total 31 26
Per Game 31.0 26.0
Margin -5.0 --
Assist/Turnover Ratio 0.5 0.5
Points Off Turnovers 28.0 31.0
Steals
Total 17 22
Per Game 17.0 22.0
Blocks
Total 3 2
Per Game 3.0 2.0
Attendance
Total 172 0
Per Game 1-172 0-0

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
08 Zenker, Matthew 1 1 33 33.0 9 18 .500 4 11 .364 4 4 1.000 26 26.0 0 3 3 3.0 2 3 7 0 2
15 Cabral, Evan 1 1 36 36.0 7 19 .368 3 8 .375 2 8 .250 19 19.0 1 4 5 5.0 3 2 6 10 0
02 O'Neal, Jaylon 1 1 32 32.0 4 4 1.000 0 0 .000 5 9 .556 13 13.0 2 6 8 8.0 5 4 5 2 1
03 Lemmond, Nick 1 0 12 12.0 3 4 .750 2 3 .667 3 3 1.000 11 11.0 1 0 1 1.0 2 1 1 1 0
35 Luberoff, David 1 0 10 10.0 1 2 .500 0 0 .000 5 8 .625 7 7.0 0 2 2 2.0 0 0 2 0 0
14 Penders, Alex 1 1 21 21.0 1 2 .500 1 1 1.000 0 0 .000 3 3.0 0 5 5 5.0 2 3 2 2 0
07 Wissink, Cole 1 1 23 23.0 1 3 .333 1 3 .333 0 0 .000 3 3.0 0 1 1 1.0 3 0 0 1 0
24 Regev, Yoav 1 0 11 11.0 1 4 .250 1 3 .333 0 0 .000 3 3.0 0 1 1 1.0 2 0 3 0 0
21 Leysath, Chris 1 0 12 12.0 0 1 .000 0 1 .000 2 2 1.000 2 2.0 2 2 4 4.0 2 3 1 1 0
12 Brady, Laurence 1 0 2 2.0 0 1 .000 0 1 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0 0 0
13 Padilla, Jose 1 0 8 8.0 0 2 .000 0 0 .000 0 0 .000 0 0.0 0 2 2 2.0 4 0 4 0 0
TM Team 1 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 3 1 4 4.0 0 0 0 0 0  
Total 1 200 200.0 27 60 .450 12 31 .387 21 34 .618 87 87.00 9 27 36 36.0 25 16 31 17 3
Opponents 1 166 166.0 32 61 .525 6 15 .400 20 31 .645 90 90.00 10 29 39 39.0 27 13 20 18 2

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
08 Zenker, Matthew 1 1 33 9 18 .500 4 11 .364 4 4 1.000 26 26.0
15 Cabral, Evan 1 1 36 7 19 .368 3 8 .375 2 8 .250 19 19.0
02 O'Neal, Jaylon 1 1 32 4 4 1.000 0 0 .000 5 9 .556 13 13.0
03 Lemmond, Nick 1 0 12 3 4 .750 2 3 .667 3 3 1.000 11 11.0
35 Luberoff, David 1 0 10 1 2 .500 0 0 .000 5 8 .625 7 7.0
14 Penders, Alex 1 1 21 1 2 .500 1 1 1.000 0 0 .000 3 3.0
07 Wissink, Cole 1 1 23 1 3 .333 1 3 .333 0 0 .000 3 3.0
24 Regev, Yoav 1 0 11 1 4 .250 1 3 .333 0 0 .000 3 3.0
21 Leysath, Chris 1 0 12 0 1 .000 0 1 .000 2 2 1.000 2 2.0
12 Brady, Laurence 1 0 2 0 1 .000 0 1 .000 0 0 .000 0 0.0
13 Padilla, Jose 1 0 8 0 2 .000 0 0 .000 0 0 .000 0 0.0
Total 1 200 27 60 .450 12 31 .387 21 34 .618 87 87.00
Opponents 1 166 32 61 .525 6 15 .400 20 31 .645 90 90.00

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
08 Zenker, Matthew 1 33.0 .500 .364 1.000 0.0 3.0 3.0 3.0 0.0 2.0 26.0
15 Cabral, Evan 1 36.0 .368 .375 .250 1.0 4.0 5.0 2.0 10.0 0.0 19.0
02 O'Neal, Jaylon 1 32.0 1.000 .000 .556 2.0 6.0 8.0 4.0 2.0 1.0 13.0
03 Lemmond, Nick 1 12.0 .750 .667 1.000 1.0 0.0 1.0 1.0 1.0 0.0 11.0
35 Luberoff, David 1 10.0 .500 .000 .625 0.0 2.0 2.0 0.0 0.0 0.0 7.0
14 Penders, Alex 1 21.0 .500 1.000 .000 0.0 5.0 5.0 3.0 2.0 0.0 3.0
07 Wissink, Cole 1 23.0 .333 .333 .000 0.0 1.0 1.0 0.0 1.0 0.0 3.0
24 Regev, Yoav 1 11.0 .250 .333 .000 0.0 1.0 1.0 0.0 0.0 0.0 3.0
21 Leysath, Chris 1 12.0 .000 .000 1.000 2.0 2.0 4.0 3.0 1.0 0.0 2.0
12 Brady, Laurence 1 2.0 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
13 Padilla, Jose 1 8.0 .000 .000 .000 0.0 2.0 2.0 0.0 0.0 0.0 0.0
Total 1 200.0 .450 .387 .618 9.0 27.0 36.0 16.0 17.0 3.0 87.00
Opponents 1 166.0 .525 .400 .645 10.0 29.0 39.0 13.0 18.0 2.0 90.00

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs SUNY Brockport 11/08/25 87-96 L 27-60 .450 12-31 .387 21-34 .618 9 27 36 36.0 25 16 31 3 17 87 87.0

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
SUNY Brockport 11/08/25 96-87 W 32-61 .525 6-15 .400 20-31 .645 10 29 39 39.0 27 13 20 2 18 90 90.0

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
SUNY Brockport 11/08/25 87-96 -9 27-60/32-61 .450/.525 12-31/6-15 .387/.400 21-34/20-31 .618-.645 36/39 -3 16/13 31/20 3/2 17/18 25/27

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 87 SUNY Brockport (11/08/25)
FIELD GOALS MADE 27 SUNY Brockport (11/08/25)
FIELD GOAL ATTEMPTS 60 SUNY Brockport (11/08/25)
3 PT FIELD GOALS MADE 12 SUNY Brockport (11/08/25)
3 PT FG ATTEMPTS 31 SUNY Brockport (11/08/25)
FREE THROWS MADE 21 SUNY Brockport (11/08/25)
FREE THROW ATTEMPTS 34 SUNY Brockport (11/08/25)
REBOUNDS 36 SUNY Brockport (11/08/25)
ASSISTS 16 SUNY Brockport (11/08/25)
STEALS 17 SUNY Brockport (11/08/25)
BLOCKED SHOTS 3 SUNY Brockport (11/08/25)
TURNOVERS 31 SUNY Brockport (11/08/25)
FOULS 25 SUNY Brockport (11/08/25)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 26 Zenker,Matthew SUNY Brockport (11/08/25)
FIELD GOALS MADE 9 Zenker,Matthew SUNY Brockport (11/08/25)
FIELD GOAL ATTEMPTS 19 Cabral,Evan SUNY Brockport (11/08/25)
3 PT FIELD GOALS MADE 4 Zenker,Matthew SUNY Brockport (11/08/25)
3 PT FG ATTEMPTS 11 Zenker,Matthew SUNY Brockport (11/08/25)
FREE THROWS MADE 5 O'Neal,Jaylon SUNY Brockport (11/08/25)
FREE THROW ATTEMPTS 9 O'Neal,Jaylon SUNY Brockport (11/08/25)
REBOUNDS 8 O'Neal,Jaylon SUNY Brockport (11/08/25)
ASSISTS 4 O'Neal,Jaylon SUNY Brockport (11/08/25)
STEALS 10 Cabral,Evan SUNY Brockport (11/08/25)
BLOCKED SHOTS 2 Zenker,Matthew SUNY Brockport (11/08/25)
TURNOVERS 7 Zenker,Matthew SUNY Brockport (11/08/25)
FOULS 5 O'Neal,Jaylon SUNY Brockport (11/08/25)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#08 Zenker, Matthew 1 26 26.0
#15 Cabral, Evan 1 19 19.0
#02 O'Neal, Jaylon 1 13 13.0
#03 Lemmond, Nick 1 11 11.0
#35 Luberoff, David 1 7 7.0
#14 Penders, Alex 1 3 3.0
#24 Regev, Yoav 1 3 3.0
#07 Wissink, Cole 1 3 3.0
#21 Leysath, Chris 1 2 2.0

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#08 Zenker, Matthew 1 9 18 .500 9.0 18.0
#15 Cabral, Evan 1 7 19 .368 7.0 19.0
#02 O'Neal, Jaylon 1 4 4 1.000 4.0 4.0
#03 Lemmond, Nick 1 3 4 .750 3.0 4.0
#35 Luberoff, David 1 1 2 .500 1.0 2.0
#14 Penders, Alex 1 1 2 .500 1.0 2.0
#24 Regev, Yoav 1 1 4 .250 1.0 4.0
#07 Wissink, Cole 1 1 3 .333 1.0 3.0
#12 Brady, Laurence 1 0 1 .000 0.0 1.0
#21 Leysath, Chris 1 0 1 .000 0.0 1.0
#13 Padilla, Jose 1 0 2 .000 0.0 2.0

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#08 Zenker, Matthew 1 4 11 .364 4.0 11.0
#15 Cabral, Evan 1 3 8 .375 3.0 8.0
#03 Lemmond, Nick 1 2 3 .667 2.0 3.0
#14 Penders, Alex 1 1 1 1.000 1.0 1.0
#24 Regev, Yoav 1 1 3 .333 1.0 3.0
#07 Wissink, Cole 1 1 3 .333 1.0 3.0
#12 Brady, Laurence 1 0 1 .000 0.0 1.0
#21 Leysath, Chris 1 0 1 .000 0.0 1.0

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#35 Luberoff, David 1 5 8 .625 5.0 8.0
#02 O'Neal, Jaylon 1 5 9 .556 5.0 9.0
#08 Zenker, Matthew 1 4 4 1.000 4.0 4.0
#03 Lemmond, Nick 1 3 3 1.000 3.0 3.0
#15 Cabral, Evan 1 2 8 .250 2.0 8.0
#21 Leysath, Chris 1 2 2 1.000 2.0 2.0

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#02 O'Neal, Jaylon 1 8 8.0 2 2.0 6 6.0
#15 Cabral, Evan 1 5 5.0 1 1.0 4 4.0
#14 Penders, Alex 1 5 5.0 0 0.0 5 5.0
#21 Leysath, Chris 1 4 4.0 2 2.0 2 2.0
#TM Team 1 4 4.0 3 3.0 1 1.0
#08 Zenker, Matthew 1 3 3.0 0 0.0 3 3.0
#35 Luberoff, David 1 2 2.0 0 0.0 2 2.0
#13 Padilla, Jose 1 2 2.0 0 0.0 2 2.0
#03 Lemmond, Nick 1 1 1.0 1 1.0 0 0.0
#24 Regev, Yoav 1 1 1.0 0 0.0 1 1.0
#07 Wissink, Cole 1 1 1.0 0 0.0 1 1.0

Assists

Category Leaders - Assists
Name GP AST AST/G
#02 O'Neal, Jaylon 1 4 4.0
#21 Leysath, Chris 1 3 3.0
#14 Penders, Alex 1 3 3.0
#08 Zenker, Matthew 1 3 3.0
#15 Cabral, Evan 1 2 2.0
#03 Lemmond, Nick 1 1 1.0

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#08 Zenker, Matthew 1 2 2.0
#02 O'Neal, Jaylon 1 1 1.0

Steals

Category Leaders - Steals
Name GP STL STL/G
#15 Cabral, Evan 1 10 10.0
#02 O'Neal, Jaylon 1 2 2.0
#14 Penders, Alex 1 2 2.0
#03 Lemmond, Nick 1 1 1.0
#21 Leysath, Chris 1 1 1.0
#07 Wissink, Cole 1 1 1.0

Turnovers

Category Leaders - Turnovers
Name GP TO TO/G
#08 Zenker, Matthew 1 7 7.0
#15 Cabral, Evan 1 6 6.0
#02 O'Neal, Jaylon 1 5 5.0
#13 Padilla, Jose 1 4 4.0
#24 Regev, Yoav 1 3 3.0
#35 Luberoff, David 1 2 2.0
#14 Penders, Alex 1 2 2.0
#03 Lemmond, Nick 1 1 1.0
#21 Leysath, Chris 1 1 1.0

Personal Fouls

Category Leaders - Personal Fouls
Name GP PF PF/G
#02 O'Neal, Jaylon 1 5 5.0
#13 Padilla, Jose 1 4 4.0
#15 Cabral, Evan 1 3 3.0
#07 Wissink, Cole 1 3 3.0
#03 Lemmond, Nick 1 2 2.0
#21 Leysath, Chris 1 2 2.0
#14 Penders, Alex 1 2 2.0
#24 Regev, Yoav 1 2 2.0
#08 Zenker, Matthew 1 2 2.0

Minutes

Category Leaders - Minutes
Name GP MIN MIN/G
#15 Cabral, Evan 1 36 36.0
#08 Zenker, Matthew 1 33 33.0
#02 O'Neal, Jaylon 1 32 32.0
#07 Wissink, Cole 1 23 23.0
#14 Penders, Alex 1 21 21.0
#03 Lemmond, Nick 1 12 12.0
#21 Leysath, Chris 1 12 12.0
#24 Regev, Yoav 1 11 11.0
#35 Luberoff, David 1 10 10.0
#13 Padilla, Jose 1 8 8.0
#12 Brady, Laurence 1 2 2.0

Assist / Turnover Ratio

Category Leaders - Assist / Turnover Ratio
Name GP AST TO AST/TO Ratio
#21 Leysath, Chris 1 3 1 3.00
#03 Lemmond, Nick 1 1 1 1.00
#14 Penders, Alex 1 3 2 1.50