Skip To Main Content
It's a Great Day to be a Bomber

Ithaca College Athletics

Events

THE OFFICIAL Athletics Site of the ITHACA COLLEGE BOMBERS
#GOBOMBERS

2026-27 Men's Basketball Cumulative Statistics

Team Stats (1-0)

Overall Team Statistics
Statistic Ithaca Opponents
Scoring
Total Points 77 62
Points Per Game 77.0 62.0
Scoring Margin 15.0 --
Shooting
FG: Made-Attempted 31-75 24-62
FG: Percentage .413 .387
FG: Per Game 31.0 24.0
3PT: Made-Attempted 8-30 5-21
3PT: Percentage .267 .238
3PT: Per Game 8.0 5.0
FT: Made-Attempted 7-14 9-11
FT: Percentage .500 .818
FT: Per Game 7.0 9.0
Rebounding
Total 48 39
Per Game 48.0 39.0
Margin 9.0 --
Assists
Total 18 10
Per Game 18.0 10.0
Turnovers
Total 11 15
Per Game 11.0 15.0
Margin 4.0 --
Assist/Turnover Ratio 1.6 0.7
Points Off Turnovers 17.0 10.0
Steals
Total 13 8
Per Game 13.0 8.0
Blocks
Total 7 7
Per Game 7.0 7.0
Attendance
Total 628 0
Per Game 1-628 0-0

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
08 Zenker, Matthew 1 1 26 26.0 7 17 .412 2 8 .250 0 0 .000 16 16.0 2 4 6 6.0 1 1 0 0 2
02 O'Neal, Jaylon 1 1 22 22.0 6 7 .857 1 1 1.000 1 2 .500 14 14.0 4 4 8 8.0 0 1 0 2 0
15 Cabral, Evan 1 1 24 24.0 4 9 .444 1 3 .333 2 5 .400 11 11.0 3 2 5 5.0 3 4 4 4 0
10 Huang, Colin 1 0 18 18.0 3 6 .500 1 1 1.000 2 2 1.000 9 9.0 2 2 4 4.0 0 1 3 3 0
06 Vlogianitis, Leonidas 1 1 23 23.0 3 8 .375 1 4 .250 0 1 .000 7 7.0 1 4 5 5.0 1 2 1 0 1
07 Kelly, Malachy 1 0 19 19.0 2 8 .250 1 4 .250 0 0 .000 5 5.0 2 0 2 2.0 1 1 0 2 0
21 Leysath, Chris 1 1 17 17.0 1 4 .250 0 1 .000 2 4 .500 4 4.0 3 2 5 5.0 3 3 1 0 1
03 Lemmond, Nick 1 0 3 3.0 1 2 .500 1 2 .500 0 0 .000 3 3.0 0 0 0 0.0 0 0 0 0 0
05 Cano, Samuel 1 0 15 15.0 1 6 .167 0 5 .000 0 0 .000 2 2.0 1 1 2 2.0 3 2 0 1 0
00 Guy, Benjamin 1 0 17 17.0 1 5 .200 0 0 .000 0 0 .000 2 2.0 3 3 6 6.0 1 1 2 1 1
09 Randall, Gavin 1 0 12 12.0 1 2 .500 0 1 .000 0 0 .000 2 2.0 0 1 1 1.0 0 2 0 0 0
12 Regev, Dan 1 0 3 3.0 1 1 1.000 0 0 .000 0 0 .000 2 2.0 0 0 0 0.0 0 0 0 0 1
04 Rendle, Gavin 1 0 1 1.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 1 1 1.0 0 0 0 0 1
TM Team 1 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 3 0 3 3.0 0 0 0 0 0  
Total 1 200 200.0 31 75 .413 8 30 .267 7 14 .500 77 77.00 24 24 48 48.0 13 18 11 13 7
Opponents 1 200 200.0 24 62 .387 5 21 .238 9 11 .818 62 62.00 14 25 39 39.0 14 10 15 8 7

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
08 Zenker, Matthew 1 1 26 7 17 .412 2 8 .250 0 0 .000 16 16.0
02 O'Neal, Jaylon 1 1 22 6 7 .857 1 1 1.000 1 2 .500 14 14.0
15 Cabral, Evan 1 1 24 4 9 .444 1 3 .333 2 5 .400 11 11.0
10 Huang, Colin 1 0 18 3 6 .500 1 1 1.000 2 2 1.000 9 9.0
06 Vlogianitis, Leonidas 1 1 23 3 8 .375 1 4 .250 0 1 .000 7 7.0
07 Kelly, Malachy 1 0 19 2 8 .250 1 4 .250 0 0 .000 5 5.0
21 Leysath, Chris 1 1 17 1 4 .250 0 1 .000 2 4 .500 4 4.0
03 Lemmond, Nick 1 0 3 1 2 .500 1 2 .500 0 0 .000 3 3.0
05 Cano, Samuel 1 0 15 1 6 .167 0 5 .000 0 0 .000 2 2.0
00 Guy, Benjamin 1 0 17 1 5 .200 0 0 .000 0 0 .000 2 2.0
09 Randall, Gavin 1 0 12 1 2 .500 0 1 .000 0 0 .000 2 2.0
12 Regev, Dan 1 0 3 1 1 1.000 0 0 .000 0 0 .000 2 2.0
04 Rendle, Gavin 1 0 1 0 0 .000 0 0 .000 0 0 .000 0 0.0
Total 1 200 31 75 .413 8 30 .267 7 14 .500 77 77.00
Opponents 1 200 24 62 .387 5 21 .238 9 11 .818 62 62.00

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
08 Zenker, Matthew 1 26.0 .412 .250 .000 2.0 4.0 6.0 1.0 0.0 2.0 16.0
02 O'Neal, Jaylon 1 22.0 .857 1.000 .500 4.0 4.0 8.0 1.0 2.0 0.0 14.0
15 Cabral, Evan 1 24.0 .444 .333 .400 3.0 2.0 5.0 4.0 4.0 0.0 11.0
10 Huang, Colin 1 18.0 .500 1.000 1.000 2.0 2.0 4.0 1.0 3.0 0.0 9.0
06 Vlogianitis, Leonidas 1 23.0 .375 .250 .000 1.0 4.0 5.0 2.0 0.0 1.0 7.0
07 Kelly, Malachy 1 19.0 .250 .250 .000 2.0 0.0 2.0 1.0 2.0 0.0 5.0
21 Leysath, Chris 1 17.0 .250 .000 .500 3.0 2.0 5.0 3.0 0.0 1.0 4.0
03 Lemmond, Nick 1 3.0 .500 .500 .000 0.0 0.0 0.0 0.0 0.0 0.0 3.0
05 Cano, Samuel 1 15.0 .167 .000 .000 1.0 1.0 2.0 2.0 1.0 0.0 2.0
00 Guy, Benjamin 1 17.0 .200 .000 .000 3.0 3.0 6.0 1.0 1.0 1.0 2.0
09 Randall, Gavin 1 12.0 .500 .000 .000 0.0 1.0 1.0 2.0 0.0 0.0 2.0
12 Regev, Dan 1 3.0 1.000 .000 .000 0.0 0.0 0.0 0.0 0.0 1.0 2.0
04 Rendle, Gavin 1 1.0 .000 .000 .000 0.0 1.0 1.0 0.0 0.0 1.0 0.0
Total 1 200.0 .413 .267 .500 24.0 24.0 48.0 18.0 13.0 7.0 77.00
Opponents 1 200.0 .387 .238 .818 14.0 25.0 39.0 10.0 8.0 7.0 62.00

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Cortland 11/10/26 77-62 W 31-75 .413 8-30 .267 7-14 .500 24 24 48 48.0 13 18 11 7 13 77 77.0

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Cortland 11/10/26 62-77 L 24-62 .387 5-21 .238 9-11 .818 14 25 39 39.0 14 10 15 7 8 62 62.0

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Cortland 11/10/26 77-62 15 31-75/24-62 .413/.387 8-30/5-21 .267/.238 7-14/9-11 .500-.818 48/39 9 18/10 11/15 7/7 13/8 13/14

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 77 Cortland (11/10/26)
FIELD GOALS MADE 31 Cortland (11/10/26)
FIELD GOAL ATTEMPTS 75 Cortland (11/10/26)
3 PT FIELD GOALS MADE 8 Cortland (11/10/26)
3 PT FG ATTEMPTS 30 Cortland (11/10/26)
FREE THROWS MADE 7 Cortland (11/10/26)
FREE THROW ATTEMPTS 14 Cortland (11/10/26)
REBOUNDS 48 Cortland (11/10/26)
ASSISTS 18 Cortland (11/10/26)
STEALS 13 Cortland (11/10/26)
BLOCKED SHOTS 7 Cortland (11/10/26)
TURNOVERS 11 Cortland (11/10/26)
FOULS 13 Cortland (11/10/26)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 16 Zenker,Matthew Cortland (11/10/26)
FIELD GOALS MADE 7 Zenker,Matthew Cortland (11/10/26)
FIELD GOAL ATTEMPTS 17 Zenker,Matthew Cortland (11/10/26)
3 PT FIELD GOALS MADE 2 Zenker,Matthew Cortland (11/10/26)
3 PT FG ATTEMPTS 8 Zenker,Matthew Cortland (11/10/26)
FREE THROWS MADE 2 Huang,Colin Cortland (11/10/26)
FREE THROW ATTEMPTS 5 Cabral,Evan Cortland (11/10/26)
REBOUNDS 8 O'Neal,Jaylon Cortland (11/10/26)
ASSISTS 4 Cabral,Evan Cortland (11/10/26)
STEALS 4 Cabral,Evan Cortland (11/10/26)
BLOCKED SHOTS 2 Zenker,Matthew Cortland (11/10/26)
TURNOVERS 4 Cabral,Evan Cortland (11/10/26)
FOULS 3 Cano,Samuel Cortland (11/10/26)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#08 Zenker, Matthew 1 16 16.0
#02 O'Neal, Jaylon 1 14 14.0
#15 Cabral, Evan 1 11 11.0
#10 Huang, Colin 1 9 9.0
#06 Vlogianitis, Leonidas 1 7 7.0
#07 Kelly, Malachy 1 5 5.0
#21 Leysath, Chris 1 4 4.0
#03 Lemmond, Nick 1 3 3.0
#05 Cano, Samuel 1 2 2.0
#00 Guy, Benjamin 1 2 2.0
#09 Randall, Gavin 1 2 2.0
#12 Regev, Dan 1 2 2.0

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#08 Zenker, Matthew 1 7 17 .412 7.0 17.0
#02 O'Neal, Jaylon 1 6 7 .857 6.0 7.0
#15 Cabral, Evan 1 4 9 .444 4.0 9.0
#10 Huang, Colin 1 3 6 .500 3.0 6.0
#06 Vlogianitis, Leonidas 1 3 8 .375 3.0 8.0
#07 Kelly, Malachy 1 2 8 .250 2.0 8.0
#05 Cano, Samuel 1 1 6 .167 1.0 6.0
#00 Guy, Benjamin 1 1 5 .200 1.0 5.0
#03 Lemmond, Nick 1 1 2 .500 1.0 2.0
#21 Leysath, Chris 1 1 4 .250 1.0 4.0
#09 Randall, Gavin 1 1 2 .500 1.0 2.0
#12 Regev, Dan 1 1 1 1.000 1.0 1.0

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#08 Zenker, Matthew 1 2 8 .250 2.0 8.0
#15 Cabral, Evan 1 1 3 .333 1.0 3.0
#10 Huang, Colin 1 1 1 1.000 1.0 1.0
#07 Kelly, Malachy 1 1 4 .250 1.0 4.0
#03 Lemmond, Nick 1 1 2 .500 1.0 2.0
#02 O'Neal, Jaylon 1 1 1 1.000 1.0 1.0
#06 Vlogianitis, Leonidas 1 1 4 .250 1.0 4.0
#05 Cano, Samuel 1 0 5 .000 0.0 5.0
#21 Leysath, Chris 1 0 1 .000 0.0 1.0
#09 Randall, Gavin 1 0 1 .000 0.0 1.0

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#15 Cabral, Evan 1 2 5 .400 2.0 5.0
#10 Huang, Colin 1 2 2 1.000 2.0 2.0
#21 Leysath, Chris 1 2 4 .500 2.0 4.0
#02 O'Neal, Jaylon 1 1 2 .500 1.0 2.0
#06 Vlogianitis, Leonidas 1 0 1 .000 0.0 1.0

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#02 O'Neal, Jaylon 1 8 8.0 4 4.0 4 4.0
#00 Guy, Benjamin 1 6 6.0 3 3.0 3 3.0
#08 Zenker, Matthew 1 6 6.0 2 2.0 4 4.0
#15 Cabral, Evan 1 5 5.0 3 3.0 2 2.0
#21 Leysath, Chris 1 5 5.0 3 3.0 2 2.0
#06 Vlogianitis, Leonidas 1 5 5.0 1 1.0 4 4.0
#10 Huang, Colin 1 4 4.0 2 2.0 2 2.0
#TM Team 1 3 3.0 3 3.0 0 0.0
#05 Cano, Samuel 1 2 2.0 1 1.0 1 1.0
#07 Kelly, Malachy 1 2 2.0 2 2.0 0 0.0
#09 Randall, Gavin 1 1 1.0 0 0.0 1 1.0
#04 Rendle, Gavin 1 1 1.0 0 0.0 1 1.0

Assists

Category Leaders - Assists
Name GP AST AST/G
#15 Cabral, Evan 1 4 4.0
#21 Leysath, Chris 1 3 3.0
#05 Cano, Samuel 1 2 2.0
#09 Randall, Gavin 1 2 2.0
#06 Vlogianitis, Leonidas 1 2 2.0
#00 Guy, Benjamin 1 1 1.0
#10 Huang, Colin 1 1 1.0
#07 Kelly, Malachy 1 1 1.0
#02 O'Neal, Jaylon 1 1 1.0
#08 Zenker, Matthew 1 1 1.0

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#08 Zenker, Matthew 1 2 2.0
#00 Guy, Benjamin 1 1 1.0
#21 Leysath, Chris 1 1 1.0
#12 Regev, Dan 1 1 1.0
#04 Rendle, Gavin 1 1 1.0
#06 Vlogianitis, Leonidas 1 1 1.0

Steals

Category Leaders - Steals
Name GP STL STL/G
#15 Cabral, Evan 1 4 4.0
#10 Huang, Colin 1 3 3.0
#07 Kelly, Malachy 1 2 2.0
#02 O'Neal, Jaylon 1 2 2.0
#05 Cano, Samuel 1 1 1.0
#00 Guy, Benjamin 1 1 1.0

Turnovers

Category Leaders - Turnovers
Name GP TO TO/G
#15 Cabral, Evan 1 4 4.0
#10 Huang, Colin 1 3 3.0
#00 Guy, Benjamin 1 2 2.0
#21 Leysath, Chris 1 1 1.0
#06 Vlogianitis, Leonidas 1 1 1.0

Personal Fouls

Category Leaders - Personal Fouls
Name GP PF PF/G
#15 Cabral, Evan 1 3 3.0
#05 Cano, Samuel 1 3 3.0
#21 Leysath, Chris 1 3 3.0
#00 Guy, Benjamin 1 1 1.0
#07 Kelly, Malachy 1 1 1.0
#06 Vlogianitis, Leonidas 1 1 1.0
#08 Zenker, Matthew 1 1 1.0

Minutes

Category Leaders - Minutes
Name GP MIN MIN/G
#08 Zenker, Matthew 1 26 26.0
#15 Cabral, Evan 1 24 24.0
#06 Vlogianitis, Leonidas 1 23 23.0
#02 O'Neal, Jaylon 1 22 22.0
#07 Kelly, Malachy 1 19 19.0
#10 Huang, Colin 1 18 18.0
#00 Guy, Benjamin 1 17 17.0
#21 Leysath, Chris 1 17 17.0
#05 Cano, Samuel 1 15 15.0
#09 Randall, Gavin 1 12 12.0
#03 Lemmond, Nick 1 3 3.0
#12 Regev, Dan 1 3 3.0
#04 Rendle, Gavin 1 1 1.0

Assist / Turnover Ratio

Category Leaders - Assist / Turnover Ratio
Name GP AST TO AST/TO Ratio
#21 Leysath, Chris 1 3 1 3.00
#06 Vlogianitis, Leonidas 1 2 1 2.00
#15 Cabral, Evan 1 4 4 1.00