Skip To Main Content
Skip To Main Content
It's a Great Day to be a Bomber

Ithaca College Athletics

Events

THE OFFICIAL Athletics Site of the ITHACA COLLEGE BOMBERS
#GOBOMBERS

2019 Field Hockey Cumulative Statistics

Team (12-7, 6-1)

Overall Team Statistics
Statistic Ithaca Opponents
Shots
Goals 40 22
Goals Per Game 2.11 1.16
Shots 234 233
Shots Per Game 12.3 12.3
Shots Percentage 0.171 0.094
Shots On Goal 154-234 148-233
Shots On Goal Percentage 0.658 0.635
Penalties
Green Cards 8 5
Yellow Cards 0 1
Red Cards 0 0
Miscellaneous
Assists 29 12
Saves 126 114
Fouls 532 584
Penalty Corners 132 153
Penalty Strokes: Goals-Attempts 1-1 2-3

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS G A PTS SH SH% SOG SOG% GC-YC-RC GW PG-PA DS
7 Mullen, Morgan 7Mullen, Morgan 19 19 14 2 30 55 0.255 43 0.782 1-0-0 4 1-1 0
29 Mirabile, Jacqueline 29Mirabile, Jacqueline 19 11 6 1 13 24 0.250 13 0.542 0-0-0 1 0-0 1
3 Rafferty, Kristen 3Rafferty, Kristen 19 16 5 3 13 38 0.132 20 0.526 1-0-0 2 0-0 0
17 Keil, Kendall 17Keil, Kendall 19 19 2 5 9 14 0.143 9 0.643 0-0-0 2 0-0 0
27 Sestito, Victoria 27Sestito, Victoria 19 19 1 6 8 37 0.027 19 0.514 0-0-0 1 0-0 2
8 Lennon, Brianna 8Lennon, Brianna 19 16 2 3 7 14 0.143 7 0.500 2-0-0 1 0-0 0
28 Ziehnert, Grace 28Ziehnert, Grace 18 18 3 1 7 14 0.214 11 0.786 0-0-0 0 0-0 0
2 Horowitz, Samantha 2Horowitz, Samantha 16 9 3 0 6 11 0.273 10 0.909 0-0-0 1 0-0 0
4 Rodgers, Arleigh 4Rodgers, Arleigh 19 15 1 3 5 4 0.250 3 0.750 1-0-0 0 0-0 4
16 Pillow, Elizabeth 16Pillow, Elizabeth 18 7 1 2 4 6 0.167 5 0.833 0-0-0 0 0-0 0
6 Caron, Meghana 6Caron, Meghana 18 10 1 1 3 3 0.333 3 1.000 1-0-0 0 0-0 1
14 Christiansen, Amberly 14Christiansen, Amberly 7 1 1 0 2 2 0.500 2 1.000 0-0-0 0 0-0 0
22 Dick, Katie 22Dick, Katie 6 0 0 1 1 4 0.000 3 0.750 0-0-0 0 0-0 0
24 Milliken, Natalie 24Milliken, Natalie 6 0 0 1 1 4 0.000 4 1.000 0-0-0 0 0-0 0
88 Brandwein, Macy 88Brandwein, Macy 4 0 0 0 0 1 0.000 1 1.000 0-0-0 0 0-0 0
23 Davis, Arla 23Davis, Arla 14 6 0 0 0 2 0.000 1 0.500 0-0-0 0 0-0 0
21 Egan, Allison 21Egan, Allison 15 14 0 0 0 0 0.000 0 0.000 1-0-0 0 0-0 6
20 Feick, Kyra 20Feick, Kyra 8 0 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
12 Fortunato, Nicole 12Fortunato, Nicole 1 0 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
99 Lenker, Savanna 99Lenker, Savanna 19 19 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
26 Malone, Molly 26Malone, Molly 2 0 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
11 Morris, Kristina 11Morris, Kristina 1 0 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
19 Parrish, Anna 19Parrish, Anna 15 10 0 0 0 0 0.000 0 0.000 1-0-0 0 0-0 4
10 Rodgers, Maya 10Rodgers, Maya 6 0 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
9 Scopellite, Jessica 9Scopellite, Jessica 3 0 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
Total 19 - 40 29 109 233 0.172 154 0.661 8-0-0 12 1-1 18
Opponent 19 - 22 12 56 232 0.095 148 0.638 5-1-0 7 2-3 13

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO/CBO SF
88 Brandwein, Macy 88Brandwein, Macy 4 0 28:34 0 0.00 5 1.000 0 0 0 0/2 5
99 Lenker, Savanna 99Lenker, Savanna 19 19 1132:05 22 1.17 103 0.824 12 7 0 4/2 215
Total 19 - 1160:39 22 1.14 108 0.831 12 7 0 7 220
Opponents 19 - 1159:51 40 2.07 101 0.716 4 221

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS G A PTS SH SH% SOG SOG% GC-YC-RC GW PG-PA DS
7 Mullen, Morgan 7Mullen, Morgan 7 7 7 1 15 26 0.269 24 0.923 0-0-0 2 1-1 0
29 Mirabile, Jacqueline 29Mirabile, Jacqueline 7 6 4 0 8 10 0.400 6 0.600 0-0-0 0 0-0 1
8 Lennon, Brianna 8Lennon, Brianna 7 7 2 3 7 6 0.333 4 0.667 2-0-0 1 0-0 0
17 Keil, Kendall 17Keil, Kendall 7 7 1 4 6 6 0.167 5 0.833 0-0-0 1 0-0 0
27 Sestito, Victoria 27Sestito, Victoria 7 7 1 4 6 13 0.077 7 0.538 0-0-0 1 0-0 0
28 Ziehnert, Grace 28Ziehnert, Grace 7 7 2 0 4 5 0.400 4 0.800 0-0-0 0 0-0 0
6 Caron, Meghana 6Caron, Meghana 7 3 1 1 3 3 0.333 3 1.000 0-0-0 0 0-0 0
16 Pillow, Elizabeth 16Pillow, Elizabeth 7 5 1 1 3 3 0.333 3 1.000 0-0-0 0 0-0 0
3 Rafferty, Kristen 3Rafferty, Kristen 7 6 1 1 3 9 0.111 4 0.444 0-0-0 1 0-0 0
4 Rodgers, Arleigh 4Rodgers, Arleigh 7 7 1 1 3 3 0.333 3 1.000 1-0-0 0 0-0 3
88 Brandwein, Macy 88Brandwein, Macy 1 0 0 0 0 1 0.000 1 1.000 0-0-0 0 0-0 0
14 Christiansen, Amberly 14Christiansen, Amberly 1 0 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
23 Davis, Arla 23Davis, Arla 6 0 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
22 Dick, Katie 22Dick, Katie 1 0 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
21 Egan, Allison 21Egan, Allison 4 4 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 2
20 Feick, Kyra 20Feick, Kyra 2 0 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
2 Horowitz, Samantha 2Horowitz, Samantha 5 0 0 0 0 1 0.000 1 1.000 0-0-0 0 0-0 0
99 Lenker, Savanna 99Lenker, Savanna 7 7 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
24 Milliken, Natalie 24Milliken, Natalie 2 0 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
19 Parrish, Anna 19Parrish, Anna 5 4 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 1
10 Rodgers, Maya 10Rodgers, Maya 2 0 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
9 Scopellite, Jessica 9Scopellite, Jessica 1 0 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
Total 7 - 21 16 58 86 0.244 65 0.756 8-0-0 6 1-1 7
Opponent 7 - 9 4 22 97 0.093 57 0.588 5-1-0 1 0-0 7

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO/CBO SF
88 Brandwein, Macy 88Brandwein, Macy 1 0 03:54 0 0.00 2 1.000 0 0 0 0/0 2
99 Lenker, Savanna 99Lenker, Savanna 7 7 426:45 9 1.27 39 0.813 6 1 0 2/0 91
Total 7 - 430:39 9 1.25 41 0.820 6 1 0 3 93
Opponents 7 - 429:51 21 2.93 37 0.638 0 83

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
8/30/2019 vs Cabrini W 4-3 (1-0) 73 Morgan Mullen (1) (Kristen Rafferty)
Grace Ziehnert (1)
Morgan Mullen (2) (Elizabeth Pillow)
Kristen Rafferty (1)
8/31/2019 at Drew W 5-0 (2-0) 48 Samantha Horowitz (0) (Kristen Rafferty)
Amberly Christiansen (0)
Morgan Mullen (0) (Victoria Sestito , Kendall Keil)
Kristen Rafferty (0) (Arleigh Rodgers)
Samantha Horowitz (0) (Grace Ziehnert)
9/4/2019 at Utica College W 2-1 (3-0, 0-0 LL) 0-0 LL 139 Jacqueline Mirabile (1) (Morgan Mullen)
Kendall Keil (1)
9/7/2019 vs Misericordia W 1-0 (4-0) 345 Jacqueline Mirabile (2)
9/11/2019 vs Hartwick W 2-0 (5-0) 183 Morgan Mullen (4) (Arleigh Rodgers)
Morgan Mullen (5) (Katie Dick)
9/14/2019 at Susquehanna L 1-2 (5-1) 119 Morgan Mullen (6)
9/18/2019 vs SUNY Cortland L 1-2 (5-2) 413 Samantha Horowitz (3) (Victoria Sestito)
9/21/2019 at Geneseo L 0-1 (5-3) 125
9/25/2019 vs St. John Fisher L 0-1 (5-4) 178
9/28/2019 at Union (N.Y.) W 4-0 (6-4, 1-0) 1-0 151 Morgan Mullen (7) (Brianna Lennon)
Morgan Mullen (8)
Morgan Mullen (9) (Elizabeth Pillow)
Arleigh Rodgers (1)
10/5/2019 vs RPI W 4-3 (7-4, 2-0 LL) 2-0 LL 114 Grace Ziehnert (2)
Meghana Caron (1) (Brianna Lennon)
Jacqueline Mirabile (3) (Victoria Sestito)
Brianna Lennon (1) (Kendall Keil , Arleigh Rodgers)
10/12/2019 at Vassar W 3-0 (10-1,2-1 LL) 2-1 LL 170 Kendall Keil (0) (Brianna Lennon)
Morgan Mullen (0)
Jacqueline Mirabile (0) (Victoria Sestito)
10/18/2019 at Skidmore College L 2-3 (8-5, 3-1 Liberty) 3-1 Liberty 210 Morgan Mullen (11)
Brianna Lennon (0) (Victoria Sestito)
10/20/2019 vs St. Lawrence W 5-2 (9-5, 4-1 LL) 4-1 LL 200 Victoria Sestito (1) (Kendall Keil)
Jacqueline Mirabile (5) (Victoria Sestito , Kendall Keil)
Elizabeth Pillow (3) (Kristen Rafferty)
Grace Ziehnert (3) (Morgan Mullen)
Morgan Mullen (12) (Kendall Keil)
10/23/2019 at Oneonta L 0-1 (9-6) 118
10/25/2019 at William Smith W 1-0 (10-6,5-1 LL) 5-1 LL 103 Morgan Mullen (13)
10/27/2019 vs Rochester W 2-1 (11-6, 6-1 LL) 6-1 LL 413 Jacqueline Mirabile (6)
Kristen Rafferty (3) (Meghana Caron)
11/2/2019 at New Paltz W 3-0 (12-6, 6-1) 6-1 125 Kristen Rafferty (4) (Natalie Milliken)
Morgan Mullen (14) (Jacqueline Mirabile)
Kristen Rafferty (5)
11/6/2019 vs Rochester L 0-2 (12-7, 6-1 LL) 6-1 LL 412

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% GC-YC-RC GW PK-ATT DS
8/30/2019 vs Cabrini 4-3 4 2 10 20 0.200 15 0.750 0-0-0 1 0-0 0
8/31/2019 at Drew 5-0 5 5 15 20 0.250 13 0.650 0-0-0 1 0-0 1
9/4/2019 at Utica College 2-1 2 1 5 13 0.154 10 0.769 0-0-0 1 0-0 1
9/7/2019 vs Misericordia 1-0 1 0 2 14 0.071 10 0.714 0-0-0 1 0-0 2
9/11/2019 vs Hartwick 2-0 2 2 6 11 0.182 5 0.455 0-0-0 1 0-0 0
9/14/2019 at Susquehanna 1-2 1 0 2 13 0.077 6 0.462 1-0-0 0 0-0 1
9/18/2019 vs SUNY Cortland 1-2 1 1 3 10 0.100 3 0.300 1-0-0 0 0-0 1
9/21/2019 at Geneseo 0-1 0 0 0 4 0.000 2 0.500 0-0-0 0 0-0 2
9/25/2019 vs St. John Fisher 0-1 0 0 0 7 0.000 4 0.571 0-0-0 0 0-0 0
9/28/2019 at Union (N.Y.) 4-0 4 2 10 15 0.267 13 0.867 0-0-0 1 0-0 1
10/5/2019 vs RPI 4-3 4 4 12 17 0.235 9 0.529 1-0-0 1 0-0 0
10/12/2019 at Vassar 3-0 3 2 8 9 0.333 8 0.889 0-0-0 1 1-1 1
10/18/2019 at Skidmore College 2-3 2 1 5 6 0.333 6 1.000 0-0-0 0 0-0 2
10/20/2019 vs St. Lawrence 5-2 5 6 16 16 0.313 12 0.750 0-0-0 1 0-0 1
10/23/2019 at Oneonta 0-1 0 0 0 16 0.000 7 0.438 1-0-0 0 0-0 0
10/25/2019 at William Smith 1-0 1 0 2 9 0.111 5 0.556 0-0-0 1 0-0 2
10/27/2019 vs Rochester 2-1 2 1 5 15 0.133 12 0.800 2-0-0 1 0-0 0
11/2/2019 at New Paltz 3-0 3 2 8 11 0.273 10 0.909 0-0-0 1 0-0 3
11/6/2019 vs Rochester 0-2 0 0 0 8 0.000 4 0.500 2-0-0 0 0-0 0
Total 40-22 40 29 109 234 0.171 154 0.658 8-0-0 12 1-1 18
Opponent - 22 12 56 233 0.094 148 0.635 5-1-0 7 - 13

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
8/30/2019 Cabrini 4-3 60:00 3 3.00 1 0.250 1 0 0 0 5
8/31/2019 Drew 5-0 60:00 0 1.50 4 1.000 1 0 0 1 5
9/4/2019 Utica College 2-1 60:00 1 1.33 8 0.889 1 0 0 0 16
9/7/2019 Misericordia 1-0 60:00 0 1.00 4 1.000 1 0 0 1 7
9/11/2019 Hartwick 2-0 60:00 0 0.80 4 1.000 1 0 0 1 7
9/14/2019 Susquehanna 1-2 60:00 2 1.00 2 0.500 0 1 0 0 5
9/18/2019 SUNY Cortland 1-2 60:00 2 1.14 10 0.833 0 1 0 0 13
9/21/2019 Geneseo 0-1 60:00 1 1.13 16 0.941 0 1 0 0 20
9/25/2019 St. John Fisher 0-1 60:00 1 1.11 10 0.909 0 1 0 0 15
9/28/2019 Union (N.Y.) 4-0 60:00 0 1.00 6 1.000 1 0 0 1 6
10/5/2019 RPI 4-3 61:10 3 1.18 4 0.571 1 0 0 0 10
10/12/2019 Vassar 3-0 60:00 0 1.08 8 1.000 1 0 0 1 12
10/18/2019 Skidmore College 2-3 69:29 3 1.21 10 0.769 0 1 0 0 18
10/20/2019 St. Lawrence 5-2 60:00 2 1.27 10 0.833 1 0 0 0 17
10/23/2019 Oneonta 0-1 70:00 1 1.24 3 0.750 0 1 0 0 4
10/25/2019 William Smith 1-0 60:00 0 1.16 7 1.000 1 0 0 1 14
10/27/2019 Rochester 2-1 60:00 1 1.15 2 0.667 1 0 0 0 16
11/2/2019 New Paltz 3-0 60:00 0 1.09 8 1.000 1 0 0 1 12
11/6/2019 Rochester 0-2 60:00 2 1.14 8 0.800 0 1 0 0 18
Totals - 1160 22 1.14 125 0.850 12 7 0 7 220
Opponent - 1160:39 40 2.07 113 0.739 7 12 0 4 221

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% GC-YC-RC GW PK-ATT DS
8/30/2019 Cabrini 3-4 3 0 6 6 0.500 4 0.667 0-0-0 0 1-1 1
8/31/2019 Drew 0-5 0 0 0 5 0.000 4 0.800 0-0-0 0 0-0 1
9/4/2019 Utica College 1-2 1 1 3 16 0.063 9 0.563 2-0-0 0 0-0 0
9/7/2019 Misericordia 0-1 0 0 0 7 0.000 4 0.571 0-0-0 0 0-0 1
9/11/2019 Hartwick 0-2 0 0 0 7 0.000 4 0.571 0-0-0 0 0-0 0
9/14/2019 Susquehanna 2-1 2 2 6 6 0.333 4 0.667 0-0-0 1 1-1 1
9/18/2019 SUNY Cortland 2-1 2 1 5 13 0.154 12 0.923 0-0-0 1 0-0 0
9/21/2019 Geneseo 1-0 1 1 3 21 0.048 17 0.810 0-0-0 1 0-1 1
9/25/2019 St. John Fisher 1-0 1 1 3 15 0.067 11 0.733 0-0-0 1 0-0 0
9/28/2019 Union (N.Y.) 0-4 0 0 0 11 0.000 7 0.636 0-0-0 0 0-0 1
10/5/2019 RPI 3-4 3 1 7 10 0.300 7 0.700 0-1-0 0 0-0 0
10/12/2019 Vassar 0-3 0 0 0 12 0.000 8 0.667 1-0-0 0 0-0 1
10/18/2019 Skidmore College 3-2 3 1 7 18 0.167 13 0.722 0-0-0 1 0-0 2
10/20/2019 St. Lawrence 2-5 2 1 5 17 0.118 12 0.706 1-0-0 0 0-0 2
10/23/2019 Oneonta 1-0 1 1 3 9 0.111 4 0.444 0-0-0 1 0-0 0
10/25/2019 William Smith 0-1 0 0 0 14 0.000 7 0.500 0-0-0 0 0-0 1
10/27/2019 Rochester 1-2 1 1 3 16 0.063 3 0.188 1-0-0 0 0-0 0
11/2/2019 New Paltz 0-3 0 0 0 12 0.000 8 0.667 0-0-0 0 0-0 0
11/6/2019 Rochester 2-0 2 1 5 18 0.111 10 0.556 0-0-0 1 0-0 1
Total 22-40 22 12 56 233 0.094 148 0.635 5-1-0 7 2-3 13
Ithaca - 40 29 109 234 0.171 154 0.658 8-0-0 12 - 18

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
8/30/2019 Cabrini 3-4 60:00 4 4.00 11 0.733 0 1 0 0 20
8/31/2019 Drew 0-5 60:00 5 4.50 8 0.615 0 1 0 0 20
9/4/2019 Utica College 1-2 60:00 2 3.67 8 0.800 0 1 0 0 13
9/7/2019 Misericordia 0-1 60:00 1 3.00 9 0.900 0 1 0 0 14
9/11/2019 Hartwick 0-2 60:00 2 2.80 3 0.600 0 1 0 0 11
9/14/2019 Susquehanna 2-1 60:00 1 2.50 5 0.833 1 0 0 0 13
9/18/2019 SUNY Cortland 2-1 60:00 1 2.29 2 0.667 1 0 0 0 10
9/21/2019 Geneseo 1-0 60:00 0 2.00 2 1.000 1 0 0 1 4
9/25/2019 St. John Fisher 1-0 60:00 0 1.78 4 1.000 1 0 0 1 7
9/28/2019 Union (N.Y.) 0-4 60:00 4 2.00 8 0.667 0 1 0 0 12
10/5/2019 RPI 3-4 61:10 4 2.18 5 0.556 0 1 0 0 17
10/12/2019 Vassar 0-3 60:00 3 2.25 5 0.625 0 1 0 0 8
10/18/2019 Skidmore College 3-2 69:29 2 2.20 4 0.667 1 0 0 0 6
10/20/2019 St. Lawrence 2-5 60:00 5 2.40 7 0.583 0 1 0 0 16
10/23/2019 Oneonta 1-0 70:00 0 2.22 7 1.000 1 0 0 1 7
10/25/2019 William Smith 0-1 60:00 1 2.14 4 0.800 0 1 0 0 9
10/27/2019 Rochester 1-2 60:00 2 2.13 10 0.833 0 1 0 0 15
11/2/2019 New Paltz 0-3 60:00 3 2.18 7 0.700 0 1 0 0 11
11/6/2019 Rochester 2-0 60:00 0 2.07 4 1.000 1 0 0 1 8
Totals - 1160 40 2.07 113 0.739 7 12 0 4 221
Ithaca - 1160:39 22 1.14 125 0.850 12 7 0 7 220

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners GC YC RC
8/30/2019 vs Cabrini 4-3 4/3 2/0 20/6 15/4 13/5 0/0 0/0 0/0
8/31/2019 at Drew 5-0 5/0 5/0 20/5 13/4 16/5 0/0 0/0 0/0
9/4/2019 at Utica College 2-1 2/1 1/1 13/16 10/9 6/12 0/2 0/0 0/0
9/7/2019 vs Misericordia 1-0 1/0 0/0 14/7 10/4 8/3 0/0 0/0 0/0
9/11/2019 vs Hartwick 2-0 2/0 2/0 11/7 5/4 8/5 0/0 0/0 0/0
9/14/2019 at Susquehanna 1-2 1/2 0/2 13/6 6/4 9/7 1/0 0/0 0/0
9/18/2019 vs SUNY Cortland 1-2 1/2 1/1 10/13 3/12 10/6 1/0 0/0 0/0
9/21/2019 at Geneseo 0-1 0/1 0/1 4/21 2/17 5/8 0/0 0/0 0/0
9/25/2019 vs St. John Fisher 0-1 0/1 0/1 7/15 4/11 5/7 0/0 0/0 0/0
9/28/2019 at Union (N.Y.) 4-0 4/0 2/0 15/11 13/7 7/7 0/0 0/0 0/0
10/5/2019 vs RPI 4-3 4/3 4/1 17/10 9/7 10/7 1/0 0/1 0/0
10/12/2019 at Vassar 3-0 3/0 2/0 9/12 8/8 2/8 0/1 0/0 0/0
10/18/2019 at Skidmore College 2-3 2/3 1/1 6/18 6/13 3/14 0/0 0/0 0/0
10/20/2019 vs St. Lawrence 5-2 5/2 6/1 16/17 12/12 7/15 0/1 0/0 0/0
10/23/2019 at Oneonta 0-1 0/1 0/1 16/9 7/4 6/8 1/0 0/0 0/0
10/25/2019 at William Smith 1-0 1/0 0/0 9/14 5/7 5/8 0/0 0/0 0/0
10/27/2019 vs Rochester 2-1 2/1 1/1 15/16 12/3 5/9 2/1 0/0 0/0
11/2/2019 at New Paltz 3-0 3/0 2/0 11/12 10/8 3/8 0/0 0/0 0/0
11/6/2019 vs Rochester 0-2 0/2 0/1 8/18 4/10 4/11 2/0 0/0 0/0
Totals 40/22 29/12 234/233 154/148 132/153 8/5 0/1 0/0

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 16 St. Lawrence (10/20/2019)
GOALS 5 Drew (8/31/2019)
St. Lawrence (10/20/2019)
ASSISTS 6 St. Lawrence (10/20/2019)
SHOTS 20 Cabrini (8/30/2019)
Drew (8/31/2019)
SHOTS ON GOAL 15 Cabrini (8/30/2019)
SAVES 16 Geneseo (9/21/2019)
FOULS 73 Rochester (11/6/2019)
PENALTY CORNERS 16 Drew (8/31/2019)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 7 RPI (10/5/2019)
Skidmore College (10/18/2019)
GOALS 3 Cabrini (8/30/2019)
RPI (10/5/2019)
Skidmore College (10/18/2019)
ASSISTS 2 Susquehanna (9/14/2019)
SHOTS 21 Geneseo (9/21/2019)
SHOTS ON GOAL 17 Geneseo (9/21/2019)
SAVES 11 Cabrini (8/30/2019)
FOULS 85 Hartwick (9/11/2019)
PENALTY CORNERS 15 St. Lawrence (10/20/2019)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 Misericordia (9/7/2019)
Susquehanna (9/14/2019)
William Smith (10/25/2019)
GOALS 1 Misericordia (9/7/2019)
Susquehanna (9/14/2019)
SUNY Cortland (9/18/2019)
William Smith (10/25/2019)
ASSISTS 1 Utica College (9/4/2019)
SUNY Cortland (9/18/2019)
Skidmore College (10/18/2019)
Rochester (10/27/2019)
SHOTS 4 Geneseo (9/21/2019)
Skidmore College (10/18/2019)
SHOTS ON GOAL 2 SUNY Cortland (9/18/2019)
Geneseo (9/21/2019)
SAVES 1 Cabrini (8/30/2019)
Susquehanna (9/14/2019)
Rochester (10/27/2019)
FOULS 21 Vassar (10/12/2019)
PENALTY CORNERS 2 Vassar (10/12/2019)
Skidmore College (10/18/2019)
New Paltz (11/2/2019)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 3 Utica College (9/4/2019)
Geneseo (9/21/2019)
St. John Fisher (9/25/2019)
Oneonta (10/23/2019)
Rochester (10/27/2019)
GOALS 1 Utica College (9/4/2019)
Geneseo (9/21/2019)
St. John Fisher (9/25/2019)
Oneonta (10/23/2019)
Rochester (10/27/2019)
ASSISTS 1 Utica College (9/4/2019)
SUNY Cortland (9/18/2019)
Geneseo (9/21/2019)
St. John Fisher (9/25/2019)
RPI (10/5/2019)
Skidmore College (10/18/2019)
St. Lawrence (10/20/2019)
Oneonta (10/23/2019)
Rochester (10/27/2019)
Rochester (11/6/2019)
SHOTS 5 Cabrini (8/30/2019)
Drew (8/31/2019)
Susquehanna (9/14/2019)
SHOTS ON GOAL 3 Cabrini (8/30/2019)
Drew (8/31/2019)
Misericordia (9/7/2019)
Hartwick (9/11/2019)
Susquehanna (9/14/2019)
Oneonta (10/23/2019)
Rochester (10/27/2019)
SAVES 2 Hartwick (9/11/2019)
SUNY Cortland (9/18/2019)
Geneseo (9/21/2019)
FOULS 12 Utica College (9/4/2019)
PENALTY CORNERS 3 Cabrini (8/30/2019)
Drew (8/31/2019)
Misericordia (9/7/2019)
Hartwick (9/11/2019)

Individual High

Game-By-Game Individual High Statistics
POINTS 6 Union (N.Y.) (9/28/2019)
GOALS 3 Union (N.Y.) (9/28/2019)
ASSISTS 3 St. Lawrence (10/20/2019)
SHOTS 6 Drew (8/31/2019)
Union (N.Y.) (9/28/2019)
SHOTS ON GOAL 6 Union (N.Y.) (9/28/2019)
SAVES 13 Geneseo (9/21/2019)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 16 St. Lawrence (10/20/2019)
GOALS 5 Drew (8/31/2019)
St. Lawrence (10/20/2019)
ASSISTS 6 St. Lawrence (10/20/2019)
SHOTS 20 Cabrini (8/30/2019)
Drew (8/31/2019)
SHOTS ON GOAL 15 Cabrini (8/30/2019)
SAVES 16 Geneseo (9/21/2019)
FOULS 73 Rochester (11/6/2019)
PENALTY CORNERS 16 Drew (8/31/2019)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 6 Morgan Mullen
Union (N.Y.) (9/28/2019)
GOALS 3 Morgan Mullen
Union (N.Y.) (9/28/2019)
ASSISTS 3 Kendall Keil
St. Lawrence (10/20/2019)
SHOTS 6 Kristen Rafferty
Morgan Mullen
Drew (8/31/2019)
Union (N.Y.) (9/28/2019)
SHOTS ON GOAL 6 Morgan Mullen
Union (N.Y.) (9/28/2019)
SAVES 13 Savanna Lenker
Geneseo (9/21/2019)

Leaders

Team Leaders: Points
Player High
Points
Mullen, Morgan 30
Mirabile, Jacqueline 13
Rafferty, Kristen 13
Keil, Kendall 9
Sestito, Victoria 8
Team Leaders: Goals
Player High
Goals
Mullen, Morgan 14
Mirabile, Jacqueline 6
Rafferty, Kristen 5
Ziehnert, Grace 3
Horowitz, Samantha 3
Team Leaders: Assists
Player High
Assists
Sestito, Victoria 6
Keil, Kendall 5
Rafferty, Kristen 3
Lennon, Brianna 3
Rodgers, Arleigh 3
Team Leaders: Shots
Player High
Shots
Mullen, Morgan 55
Rafferty, Kristen 38
Sestito, Victoria 37
Mirabile, Jacqueline 24
Keil, Kendall 14
Team Leaders: Shots On Goal
Player High
Shots On Goal
Mullen, Morgan 43
Rafferty, Kristen 20
Sestito, Victoria 19
Mirabile, Jacqueline 13
Ziehnert, Grace 11
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Mullen, Morgan 4
Rafferty, Kristen 2
Keil, Kendall 2
Mirabile, Jacqueline 1
Sestito, Victoria 1