Skip To Main Content
Skip To Main Content
It's a Great Day to be a Bomber

Ithaca College Athletics

Events

THE OFFICIAL Athletics Site of the ITHACA COLLEGE BOMBERS
#GOBOMBERS

2017 Men's Lacrosse Cumulative Statistics

Team (13-4, 7-1)

Overall Team Statistics
Statistic Ithaca Opponents
Scoring
Goals 273 128
Assists 177 66
Shots 817 511
Shot Percentage .334 .250
Shots On Goal 496 296
Shots On Goal Percentage .607 .544
Shots Per Game 48.1 30.1
Goal Breakdown
Man-up 15 15
Man-down 1 1
Unassisted 94 59
Overtime 0 3
Man Up Opportunities
Power Plays: G-OPP 16-55 15-67
Power Plays: Percentage .291 .224
Miscellaneous
Ground Balls 690 538
Turnovers 280 382
Caused Turnovers 185 119
Faceoffs: W-L 244-208 210-246
Faceoffs: Percentage .540 .461
Clears 302-355 245-392
Clear Percentage .851 .625
Penalties 63 60
Penalty Minutes 47:00 49:30

Individual

Overall

Scoring

Individual Overall Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG UP DWN GB TO CT FO FO% PN-PIM
14 Shumway, Jack Shumway, Jack 16-15 50 18 68 108 .463 73 .676 3 6 1 31 20 5 0-0 .000 2-02:00
18 Cotton, Jake Cotton, Jake 17-15 19 38 57 63 .302 41 .651 2 1 0 25 15 4 0-0 .000 2-01:00
5 Della Puca, Josh Della Puca, Josh 15-0 29 19 48 99 .293 52 .525 0 3 0 25 17 5 0-0 .000 4-03:30
4 Witter, Will Witter, Will 15-4 31 6 37 71 .437 57 .803 0 2 0 15 14 3 0-0 .000 1-01:00
22 Januszkiewicz, John Januszkiewicz, John 14-11 27 4 31 58 .466 40 .690 3 0 0 17 12 4 1-1 1.000 4-02:30
7 Morrell, Stephen Morrell, Stephen 16-0 15 11 26 85 .176 40 .471 0 1 0 18 11 1 0-0 .000 2-01:00
24 Fitzpatrick, Kaelan Fitzpatrick, Kaelan 17-15 12 11 23 44 .273 25 .568 1 0 0 32 13 4 0-0 .000 0-00:00
13 Drillock, Greg Drillock, Greg 15-0 11 9 20 33 .333 24 .727 1 0 0 20 8 2 0-0 .000 0-00:00
25 Krampf, Tyler Krampf, Tyler 10-1 5 13 18 17 .294 12 .706 0 0 0 4 7 2 0-0 .000 3-01:30
31 Crosson, Conner Crosson, Conner 16-0 4 14 18 29 .138 12 .414 0 1 0 15 15 4 0-0 .000 0-00:00
10 Hulme, Connor Hulme, Connor 11-1 13 2 15 26 .500 19 .731 0 0 0 9 9 3 0-0 .000 0-00:00
21 Smith, Owen Smith, Owen 17-0 8 7 15 32 .250 14 .438 0 0 0 14 12 3 0-0 .000 0-00:00
9 Ferrito, Sean Ferrito, Sean 11-1 11 3 14 29 .379 16 .552 0 0 0 19 12 2 0-0 .000 0-00:00
26 King, Brendan King, Brendan 17-0 10 1 11 40 .250 23 .575 1 0 0 20 12 4 0-0 .000 1-00:30
40 Lee, Dan Lee, Dan 10-0 8 3 11 19 .421 11 .579 0 0 0 7 9 1 0-0 .000 0-00:00
8 Montgomery, Matt Montgomery, Matt 11-1 7 3 10 18 .389 11 .611 1 0 0 11 2 2 1-3 .333 0-00:00
16 Hill, Doug Hill, Doug 10-0 5 3 8 10 .500 9 .900 0 1 0 11 6 0 0-0 .000 0-00:00
36 Enos, Kevin Enos, Kevin 11-0 1 3 4 14 .071 3 .214 0 0 0 10 13 0 0-0 .000 0-00:00
28 Osadchey, Grant Osadchey, Grant 17-16 2 1 3 6 .333 4 .667 0 0 0 80 4 4 131-235 .557 3-01:30
34 Wenham, Winston Wenham, Winston 16-15 1 2 3 2 .500 2 1.000 0 0 0 41 5 25 2-5 .400 8-06:00
2 Morrissey, Keith Morrissey, Keith 15-14 0 3 3 3 .000 0 .000 0 0 0 38 3 16 0-0 .000 6-04:00
20 Landspurg, Steven Landspurg, Steven 16-0 1 1 2 2 .500 2 1.000 0 0 0 43 9 8 77-146 .527 6-04:00
33 Seaberg, Sean Seaberg, Sean 16-1 1 0 1 2 .500 1 .500 0 0 0 22 4 8 0-0 .000 2-01:30
6 Smith, Austin Smith, Austin 14-1 1 0 1 5 .200 3 .600 0 0 0 16 8 2 20-38 .526 3-02:30
12 Swing, Cody Swing, Cody 15-14 1 0 1 2 .500 2 1.000 0 0 0 27 7 26 0-0 .000 9-08:00
39 Harrington, Chase Harrington, Chase 10-0 0 1 1 0 .000 0 .000 0 0 0 10 1 4 12-24 .500 0-00:00
17 Reynolds, EJ Reynolds, EJ 9-1 0 1 1 0 .000 0 .000 0 0 0 11 2 5 0-0 .000 1-01:00
27 Atwood, Robby Atwood, Robby 6-2 0 0 0 0 .000 0 .000 0 0 0 4 1 0 0-0 .000 0-00:00
3 Bird, Davis Bird, Davis 6-0 0 0 0 0 .000 0 .000 0 0 0 2 1 0 0-0 .000 0-00:00
11 Bray, Tommy Bray, Tommy 8-0 0 0 0 0 .000 0 .000 0 0 0 2 1 1 0-0 .000 2-02:00
30 Deragon, Jack Deragon, Jack 12-11 0 0 0 0 .000 0 .000 0 0 0 30 7 4 0-0 .000 0-00:00
19 Isaacs, Justin Isaacs, Justin 8-3 0 0 0 0 .000 0 .000 0 0 0 15 0 2 0-0 .000 0-00:00
37 McCartney, Aaron McCartney, Aaron 16-15 0 0 0 0 .000 0 .000 0 0 0 29 7 18 0-0 .000 3-02:30
32 O'Connell, Liam O'Connell, Liam 4-1 0 0 0 0 .000 0 .000 0 0 0 2 1 1 0-0 .000 0-00:00
15 Sherer, Quinn Sherer, Quinn 14-2 0 0 0 0 .000 0 .000 0 0 0 15 1 12 0-0 .000 1-01:00
TM Team Team 9-0 0 0 0 0 .000 0 .000 1 0 0 0 11 0 0-0 .000 0-00:00  
Totals 17 273 177 450 817 .334 496 .607 13 15 1 690 280 185 244-452 .540 63-47:00
Opponents 17 128 66 194 511 .250 278 .544 4 15 1 538 382 119 210-456 .461 60-49:30

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
27 Atwood, Robby Atwood, Robby 6-1 111:00 9 4.86 11 .550 2 0 39
30 Deragon, Jack Deragon, Jack 12-11 653:07 83 7.62 116 .583 9 3 325
19 Isaacs, Justin Isaacs, Justin 8-3 194:31 27 8.33 32 .542 2 1 98
3 Bird, Davis Bird, Davis 5-0 54:37 9 9.89 9 .500 0 0 31

Conference

Scoring

Individual Conference Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG UP DWN GB TO CT FO FO% PN-PIM
18 Cotton, Jake Cotton, Jake 8-7 9 16 25 27 .333 17 .630 0 1 0 10 9 3 0-0 .000 1-00:30
14 Shumway, Jack Shumway, Jack 7-7 11 11 22 36 .306 20 .556 2 3 0 6 6 0 0-0 .000 2-02:00
22 Januszkiewicz, John Januszkiewicz, John 7-7 18 1 19 32 .563 22 .688 3 0 0 8 6 2 0-0 .000 1-00:30
5 Della Puca, Josh Della Puca, Josh 7-0 11 8 19 42 .262 23 .548 0 1 0 8 6 2 0-0 .000 1-01:00
25 Krampf, Tyler Krampf, Tyler 6-1 5 11 16 13 .385 11 .846 0 0 0 2 7 1 0-0 .000 3-01:30
24 Fitzpatrick, Kaelan Fitzpatrick, Kaelan 8-7 6 9 15 17 .353 10 .588 0 0 0 15 6 3 0-0 .000 0-00:00
4 Witter, Will Witter, Will 6-0 13 0 13 26 .500 21 .808 0 1 0 6 5 0 0-0 .000 1-01:00
10 Hulme, Connor Hulme, Connor 6-1 12 1 13 22 .545 16 .727 0 0 0 7 6 3 0-0 .000 0-00:00
7 Morrell, Stephen Morrell, Stephen 7-0 6 7 13 40 .150 19 .475 0 1 0 8 5 0 0-0 .000 0-00:00
9 Ferrito, Sean Ferrito, Sean 6-1 8 3 11 23 .348 13 .565 0 0 0 14 10 2 0-0 .000 0-00:00
13 Drillock, Greg Drillock, Greg 6-0 7 4 11 15 .467 9 .600 1 0 0 6 4 0 0-0 .000 0-00:00
40 Lee, Dan Lee, Dan 5-0 6 3 9 14 .429 8 .571 0 0 0 5 8 1 0-0 .000 0-00:00
21 Smith, Owen Smith, Owen 8-0 4 5 9 14 .286 6 .429 0 0 0 7 5 1 0-0 .000 0-00:00
8 Montgomery, Matt Montgomery, Matt 6-1 6 2 8 16 .375 9 .563 1 0 0 7 2 0 1-2 .500 0-00:00
16 Hill, Doug Hill, Doug 6-0 4 3 7 6 .667 5 .833 0 1 0 8 3 0 0-0 .000 0-00:00
31 Crosson, Conner Crosson, Conner 7-0 2 5 7 12 .167 6 .500 0 1 0 8 9 2 0-0 .000 0-00:00
26 King, Brendan King, Brendan 8-0 5 1 6 14 .357 9 .643 0 0 0 9 1 1 0-0 .000 1-00:30
20 Landspurg, Steven Landspurg, Steven 8-0 1 1 2 1 1.000 1 1.000 0 0 0 14 4 4 37-67 .552 3-02:00
28 Osadchey, Grant Osadchey, Grant 8-8 1 1 2 3 .333 3 1.000 0 0 0 35 1 2 64-100 .640 1-00:30
34 Wenham, Winston Wenham, Winston 7-7 1 1 2 2 .500 2 1.000 0 0 0 18 0 13 0-0 .000 2-02:30
36 Enos, Kevin Enos, Kevin 6-0 0 2 2 10 .000 2 .200 0 0 0 9 13 0 0-0 .000 0-00:00
2 Morrissey, Keith Morrissey, Keith 7-7 0 2 2 3 .000 0 .000 0 0 0 11 0 6 0-0 .000 3-01:30
6 Smith, Austin Smith, Austin 7-1 1 0 1 5 .200 3 .600 0 0 0 11 6 0 16-29 .552 3-02:30
39 Harrington, Chase Harrington, Chase 6-0 0 1 1 0 .000 0 .000 0 0 0 9 1 3 12-18 .667 0-00:00
17 Reynolds, EJ Reynolds, EJ 6-1 0 1 1 0 .000 0 .000 0 0 0 8 0 4 0-0 .000 0-00:00
27 Atwood, Robby Atwood, Robby 4-2 0 0 0 0 .000 0 .000 0 0 0 2 0 0 0-0 .000 0-00:00
3 Bird, Davis Bird, Davis 4-0 0 0 0 0 .000 0 .000 0 0 0 1 1 0 0-0 .000 0-00:00
11 Bray, Tommy Bray, Tommy 5-0 0 0 0 0 .000 0 .000 0 0 0 2 0 1 0-0 .000 2-02:00
30 Deragon, Jack Deragon, Jack 4-4 0 0 0 0 .000 0 .000 0 0 0 15 2 2 0-0 .000 0-00:00
19 Isaacs, Justin Isaacs, Justin 6-2 0 0 0 0 .000 0 .000 0 0 0 10 0 2 0-0 .000 0-00:00
37 McCartney, Aaron McCartney, Aaron 7-7 0 0 0 0 .000 0 .000 0 0 0 13 2 6 0-0 .000 2-02:00
32 O'Connell, Liam O'Connell, Liam 1-1 0 0 0 0 .000 0 .000 0 0 0 2 0 1 0-0 .000 0-00:00
33 Seaberg, Sean Seaberg, Sean 8-0 0 0 0 0 .000 0 .000 0 0 0 10 2 6 0-0 .000 1-01:00
15 Sherer, Quinn Sherer, Quinn 7-1 0 0 0 0 .000 0 .000 0 0 0 9 1 6 0-0 .000 0-00:00
12 Swing, Cody Swing, Cody 7-7 0 0 0 1 .000 1 1.000 0 0 0 13 3 11 0-0 .000 3-03:30
TM Team Team 3-0 0 0 0 0 .000 0 .000 0 0 0 0 2 0 0-0 .000 0-00:00  
Totals 8 137 99 236 394 .348 236 .599 7 9 0 326 136 88 130-216 .602 30-24:30
Opponents 8 53 23 76 214 .248 119 .556 1 4 1 229 179 59 86-216 .398 21-19:00

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
27 Atwood, Robby Atwood, Robby 4-1 76:50 5 3.90 7 .583 2 0 25
19 Isaacs, Justin Isaacs, Justin 6-2 128:49 13 6.06 21 .618 2 0 57
30 Deragon, Jack Deragon, Jack 4-4 215:14 27 7.53 30 .526 3 1 106
3 Bird, Davis Bird, Davis 4-0 49:10 8 9.76 8 .500 0 0 26

Game-By-Game

Ithaca

Game-By-Game Team Statistics
Date Opponent W/L Score G A PTS SH SH% SOG SOG% GW UP DN GB TO CTO Faceoff PEN-MIN
3/01/17 at Lycoming W 19-2 19 13 32 44 .432 32 .727 1 1 0 37 18 9 18-7 0-00:00
3/05/17 RPI W 14-9 14 8 22 54 .259 32 .593 1 0 0 36 13 11 8-17 5-04:00
3/08/17 at Oswego State W 17-6 17 8 25 49 .347 30 .612 1 1 0 40 22 4 15-12 3-02:30
3/11/17 at Houghton W 19-1 19 15 34 36 .528 26 .722 1 0 0 40 15 8 22-2 2-01:30
3/15/17 vs Bowdoin W 17-7 17 14 31 46 .370 31 .674 1 0 1 43 15 21 14-9 0-00:00
3/17/17 vs Western New England W 19-3 19 11 30 45 .422 29 .644 1 0 0 34 11 6 18-7 4-02:00
3/21/17 SUNY Oneonta W 12-6 12 8 20 50 .240 32 .640 1 3 0 44 15 14 9-13 3-02:00
3/25/17 at Utica College W 19-2 19 17 36 59 .322 38 .644 1 2 0 44 21 14 15-8 5-04:00
3/29/17 at SUNY Cortland L 11-12 11 6 17 44 .250 23 .523 0 1 0 47 22 10 15-9 6-04:00
4/01/17 at STEVENS L 10-11 10 9 19 34 .294 17 .500 0 4 0 20 12 7 12-11 11-10:30
4/08/17 at Nazareth W 13-8 13 8 21 46 .283 24 .522 1 0 0 28 13 5 6-19 4-03:00
4/12/17 St. John Fisher W 19-10 19 10 29 57 .333 35 .614 1 1 0 59 20 19 22-10 1-00:30
4/18/17 RIT L 14-16 14 5 19 47 .298 29 .617 0 0 0 43 17 10 10-24 6-03:30
4/22/17 Alfred W 20-9 20 13 33 58 .345 37 .638 1 1 0 50 17 12 18-14 2-01:00
4/26/17 Elmira College W 19-4 19 15 34 46 .413 27 .587 1 1 0 46 21 10 18-9 2-01:00
4/29/17 Hartwick College W 18-8 18 12 30 58 .310 32 .552 1 0 0 39 17 13 17-13 3-03:00
5/03/17 Nazareth L 13-14 13 5 18 44 .295 22 .500 0 0 0 40 11 12 7-24 6-04:30
Ithaca 273-128 273 177 450 817 .334 496 .607 13 15 1 690 280 185 244-208 63-47:00
Opponents 128-273 128 66 194 511 .250 278 .544 4 15 1 538 382 119 210-246 60-49:30

Goalies

Game-By-Game Goalies Statistics
Date Player Score MIN GA GAA SV SV% W L SF
3/01/17 at Lycoming 19-2 60:00 2 2.00 7 .778 1 0 19
3/05/17 RPI 14-9 60:00 9 9.00 11 .550 1 0 32
3/08/17 at Oswego State 17-6 60:00 6 6.00 10 .625 1 0 25
3/11/17 at Houghton 19-1 48:00 1 1.25 1 .500 1 0 4
3/15/17 vs Bowdoin 17-7 60:00 7 7.00 11 .611 1 0 18
3/17/17 vs Western New England 19-3 60:00 3 3.00 14 .824 1 0 28
3/21/17 SUNY Oneonta 12-6 60:00 6 6.00 7 .538 1 0 24
3/25/17 at Utica College 19-2 60:00 2 2.00 9 .818 1 0 19
3/29/17 at SUNY Cortland 11-12 62:53 12 11.45 13 .520 0 1 37
4/01/17 at STEVENS 10-11 62:03 11 10.64 7 .389 0 1 37
4/08/17 at Nazareth 13-8 60:00 8 8.00 10 .556 1 0 37
4/12/17 St. John Fisher 19-10 60:00 10 10.00 6 .375 1 0 29
4/18/17 RIT 14-16 60:00 16 16.00 18 .529 0 1 57
4/22/17 Alfred 20-9 60:00 9 9.00 13 .591 1 0 37
4/26/17 Elmira College 19-4 60:00 4 4.00 12 .750 1 0 25
4/29/17 Hartwick College 18-8 60:00 8 8.00 8 .500 1 0 26
5/03/17 Nazareth 13-14 60:19 14 13.93 11 .440 0 1 39
Ithaca 273-128 1013:15 128 7.58 168 .568 13 4 493
Opponents 128-273 1013:15 273 16.17 223 .450 4 13 771

Opponents

Game-By-Game Opponent Statistics
Date Opponent W/L Score G A PTS SS SH% SOG SOG% GW UP DN GB TO CTO Faceoffs PEN-MIN
3/01/17 Lycoming L 2-19 2 0 2 19 .105 9 .474 0 0 0 20 22 8 7-18 1-00:30
3/05/17 at RPI L 9-14 9 5 14 32 .281 20 .625 0 2 0 32 22 6 17-8 6-05:00
3/08/17 Oswego State L 6-17 6 5 11 25 .240 16 .640 0 2 0 31 22 6 12-15 3-03:00
3/11/17 Houghton L 1-19 1 0 1 4 .250 2 .500 0 0 0 19 19 5 2-22 1-00:30
3/15/17 vs Bowdoin L 7-17 7 4 11 36 .194 0 .000 0 1 0 34 30 6 11-16 8-06:00
3/17/17 vs Western New England L 3-19 3 3 6 28 .107 17 .607 0 1 0 22 16 5 7-18 1-01:00
3/21/17 at SUNY Oneonta L 6-12 6 3 9 24 .250 13 .542 0 1 0 34 28 6 13-9 14-10:30
3/25/17 Utica College L 2-19 2 1 3 19 .105 11 .579 0 0 0 29 31 11 8-15 5-04:00
3/29/17 SUNY Cortland W 12-11 12 6 18 37 .324 25 .676 1 1 0 33 21 9 9-15 3-02:30
4/01/17 STEVENS W 11-10 11 8 19 37 .297 18 .486 1 3 1 19 14 7 11-12 5-05:00
4/08/17 Nazareth L 8-13 8 2 10 37 .216 18 .486 0 0 0 28 19 4 19-6 4-03:30
4/12/17 at St. John Fisher L 10-19 10 5 15 29 .345 16 .552 0 1 0 36 28 6 10-22 3-03:00
4/18/17 at RIT W 16-14 16 11 27 57 .281 34 .596 1 1 0 60 21 9 24-10 3-02:00
4/22/17 at Alfred L 9-20 9 3 12 37 .243 22 .595 0 0 0 27 23 8 14-18 2-02:00
4/26/17 at Elmira College L 4-19 4 0 4 25 .160 16 .640 0 0 0 37 20 7 9-18 1-01:00
4/29/17 at Hartwick College L 8-18 8 4 12 26 .308 16 .615 0 0 0 34 25 11 13-17 0-00:00
5/03/17 at Nazareth W 14-13 14 6 20 39 .359 25 .641 1 2 0 43 21 5 24-7 0-00:00

Goalies

Game-By-Game Goalies Statistics
Date Opponent Score MIN GA GAA SV SV% W L SF
3/01/17 Lycoming 2-19 60:00 19 19.00 13 .406 0 1 44
3/05/17 at RPI 9-14 60:00 14 14.00 18 .563 0 1 54
3/08/17 Oswego State 6-17 60:00 17 17.00 13 .433 0 1 49
3/11/17 Houghton 1-19 48:00 19 23.75 7 .269 0 1 36
3/15/17 vs Bowdoin 7-17 60:00 17 17.00 14 .452 0 1 0
3/17/17 vs Western New England 3-19 60:00 19 19.00 10 .345 0 1 45
3/21/17 at SUNY Oneonta 6-12 60:00 12 12.00 20 .625 0 1 50
3/25/17 Utica College 2-19 60:00 19 19.00 19 .500 0 1 59
3/29/17 SUNY Cortland 12-11 62:53 11 10.50 12 .522 1 0 44
4/01/17 STEVENS 11-10 62:03 10 9.67 7 .412 1 0 34
4/08/17 Nazareth 8-13 60:00 13 13.00 11 .458 0 1 46
4/12/17 at St. John Fisher 10-19 60:00 19 19.00 16 .457 0 1 57
4/18/17 at RIT 16-14 60:00 14 14.00 15 .517 1 0 47
4/22/17 at Alfred 9-20 60:00 20 20.00 17 .459 0 1 58
4/26/17 at Elmira College 4-19 60:00 19 19.00 8 .296 0 1 46
4/29/17 at Hartwick College 8-18 60:00 18 18.00 14 .438 0 1 58
5/03/17 at Nazareth 14-13 60:19 13 12.93 9 .409 1 0 44
Opponents 128-273 1013:15 273 16.17 223 .450 4 13 771
Ithaca 273-128 1013:15 128 7.58 168 .568 13 4 493

Comparison

Game-By-Game Comparison
Date Opponent W/L Score A SH SOG GB TO FO Clears PEN-MIN
3/01/17 at Lycoming W 19-2 13/0 44/19 32/9 37/20 18/22 18/7 16-20/8-19 0-00:00/1-00:30
3/05/17 RPI W 14-9 8/5 54/32 32/20 36/32 13/22 8/17 23-27/17-24 5-04:00/6-05:00
3/08/17 at Oswego State W 17-6 8/5 49/25 30/16 40/31 22/22 15/12 21-24/10-23 3-02:30/3-03:00
3/11/17 at Houghton W 19-1 15/0 36/4 26/2 40/19 15/19 22/2 9-11/11-17 2-01:30/1-00:30
3/15/17 vs Bowdoin W 17-7 14/4 46/36 31/0 43/34 15/30 14/11 25-28/16-26 0-00:00/8-06:00
3/17/17 vs Western New England W 19-3 11/3 45/28 29/17 34/22 11/16 18/7 14-16/12-17 4-02:00/1-01:00
3/21/17 SUNY Oneonta W 12-6 8/3 50/24 32/13 44/34 15/28 9/13 19-23/13-26 3-02:00/14-10:30
3/25/17 at Utica College W 19-2 17/1 59/19 38/11 44/29 21/31 15/8 14-15/17-25 5-04:00/5-04:00
3/29/17 at SUNY Cortland L 11-12 6/6 44/37 23/25 47/33 22/21 15/9 11-20/14-23 6-04:00/3-02:30
4/01/17 at STEVENS L 10-11 9/8 34/37 17/18 20/19 12/14 12/11 9-9/12-17 11-10:30/5-05:00
4/08/17 at Nazareth W 13-8 8/2 46/37 24/18 28/28 13/19 6/19 22-26/12-19 4-03:00/4-03:30
4/12/17 St. John Fisher W 19-10 10/5 57/29 35/16 59/36 20/28 22/10 20-24/17-26 1-00:30/3-03:00
4/18/17 RIT L 14-16 5/11 47/57 29/34 43/60 17/21 10/24 23-26/21-27 6-03:30/3-02:00
4/22/17 Alfred W 20-9 13/3 58/37 37/22 50/27 17/23 18/14 23-28/15-24 2-01:00/2-02:00
4/26/17 Elmira College W 19-4 15/0 46/25 27/16 46/37 21/20 18/9 16-18/16-26 2-01:00/1-01:00
4/29/17 Hartwick College W 18-8 12/4 58/26 32/16 39/34 17/25 17/13 19-20/20-31 3-03:00/0-00:00
5/03/17 Nazareth L 13-14 5/6 44/39 22/25 40/43 11/21 7/24 18-20/14-22 6-04:30/0-00:00
Ithaca 273-128 177/66 817/511 496/278 690/538 280/382 244/210 302-355/245-392 63-47:00/60-49:30
Opponents 128-273 66/177 511/817 278/496 538/690 382/280 210/244 245-392/302-355 60-49:30/63-47:00

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 36 Utica College (3/25/17)
GOALS 20 Alfred (4/22/17)
ASSISTS 17 Utica College (3/25/17)
SHOTS 59 Utica College (3/25/17)
SHOTS ON GOAL 38 Utica College (3/25/17)
SAVES 18 RIT (4/18/17)
GROUND BALLS 59 St. John Fisher (4/12/17)
TURNOVERS 22 Oswego State (3/08/17); SUNY Cortland (3/29/17)
CAUSED TURNOVERS 21 Bowdoin (3/15/17)
CLEARS 25 Bowdoin (3/15/17)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 8 Jack Shumway; Tyler Krampf Bowdoin (3/15/17); Oswego State (3/08/17); Houghton (3/11/17)
GOALS 7 Jack Shumway Oswego State (3/08/17)
ASSISTS 6 Jake Cotton Utica College (3/25/17)
SHOTS 13 Josh Della Puca RPI (3/05/17)
SHOTS ON GOAL 9 Jack Shumway; Connor Hulme; Will Witter Oswego State (3/08/17); Houghton (3/11/17); Western New England (3/17/17)
SAVES 18 Jack Deragon RIT (4/18/17)
GROUND BALLS 11 Grant Osadchey Lycoming (3/01/17)
TURNOVERS 5 Kevin Enos Elmira College (4/26/17)
CAUSED TURNOVERS 4 Cody Swing; Quinn Sherer; Winston Wenham; Keith Morrissey RPI (3/05/17); Bowdoin (3/15/17); St. John Fisher (4/12/17); Alfred (4/22/17); Nazareth (5/03/17); SUNY Cortland (3/29/17)