Skip To Main Content
Skip To Main Content
It's a Great Day to be a Bomber

Ithaca College Athletics

Events

THE OFFICIAL Athletics Site of the ITHACA COLLEGE BOMBERS
#GOBOMBERS

Bowdoin (0-2)-VS-# 4 Ithaca (5-0)

Box Score

Bowdoin logo
7
vs
Ithaca logo
17

Bowdoin (0-2)
-VS-
# 4 Ithaca (5-0)

Team Score By Period
Team F Total
Bowdoin 0 1 2 4 7
Winner Ithaca 7 6 2 2 17
BOW
Brett Kujala (3); Daniel Buckman (2); Jake Crossman (1); Tim Bulens (1)
ITHACA
Shumway, Jack (6); Della Puca, Josh (3); Witter, Will (2); Cotton, Jake (2); Morrell, Stephen (1); Smith, Owen (1); Januszkiewicz, John (1); King, Brendan (1)
Date:
3/15/2017
Start:
3:00 pm
Time:
2:05
Attendance:
109
Location:
Davenport, Fla.
Stadium:
Turf Complex
VIEW
Match History vs Bowdoin

Scoring Summary

Scoring Summary
Team Period Time Scored By Assisted By BOW ITHACA

Penalty Summary

Penalty Summary
Team Period Time Player Min Type

Team Statistics

Team Statistics
Team 1 2 3 4 Total
Shots
Bowdoin 4 9 13 10 36
Ithaca 14 15 6 11 46
Shots On Goal
Bowdoin 1 3 9 5 18
Ithaca 11 10 4 6 31
Saves
Bowdoin 4 4 2 4 14
Ithaca 1 2 7 1 11
Turnovers
Bowdoin 9 6 8 7 30
Ithaca 4 3 4 4 15
Clears
Bowdoin 3-7 3-4 4-6 6-9 16-26
Ithaca 7-7 5-7 5-6 8-8 25-28
Ground Balls
Bowdoin 6 6 13 8 33
Ithaca 12 13 5 12 42
Face Offs
Bowdoin 4 1 3 4 12
Ithaca 6 5 2 3 16
Extra Man Opportunities
Bowdoin 0-0 0-1 1-2 0-1 1-4
Ithaca 1-1 0-0 0-2 0-3 1-6

Individual Statistics

Bowdoin 7

Bowdoin 7
Pos # Player G A P SH SOG GB TO CT FO PEN
2 Jimmy Young 0 0 0 0 0 2 1 0 - -
5 Brandon Lee 0 0 0 0 0 0 0 0 - -
7 Max Nordeen 0 0 0 0 0 0 0 2 - 1-00:30
8 Shawn Daly 0 2 2 5 0 2 9 0 - -
9 Oliver Sippel 0 0 0 0 0 0 0 0 1-4 -
10 Jeffrey Odiorne 0 1 1 1 0 0 0 0 - -
11 Ryan Nardi 0 0 0 0 0 0 0 0 - -
12 Alex Osgood 0 0 0 0 0 1 2 0 - -
14 Parker Sessions 0 0 0 0 0 1 0 0 - 2-02:00
15 Jeff Powers 0 0 0 2 0 1 0 0 - -
16 Matthew Crowell 0 0 0 3 0 2 2 0 - -
17 Daniel Buckman 2 0 2 7 0 0 1 0 - -
18 James DeSisto 0 0 0 0 0 1 0 0 - -
19 Brett Kujala 3 0 3 10 0 0 2 0 - 2-01:00
20 Ryan Monahan 0 0 0 0 0 2 0 1 - -
24 Tully Moyer 0 0 0 0 0 0 0 0 0-1 -
25 Andrew Cowan 0 0 0 0 0 2 2 0 - -
26 Matthis Wieczorek 0 0 0 0 0 2 1 0 - -
29 Sam Denious 0 0 0 0 0 2 0 1 - -
31 Pat Broughton 0 0 0 0 0 3 0 0 9-17 -
33 Sam Langan 0 0 0 0 0 1 1 0 - -
34 Jake Crossman 1 0 1 1 0 0 1 0 - -
35 Cal Fullerton 0 0 0 0 0 4 1 0 - -
36 Peter Mumford 0 0 0 0 0 3 1 0 - -
39 Ryan Kenney 0 0 0 0 0 2 0 1 - 2-02:00
41 JC Pardo 0 0 0 0 0 0 2 0 - -
44 Drew Hillman 0 1 1 1 0 0 1 1 - -
45 Daniel O'Berry 0 0 0 0 0 1 1 0 - -
46 Caleb Geitz 0 0 0 0 0 0 0 0 1-5 1-00:30
47 Reid Zurlo 0 0 0 0 0 0 0 0 - -
48 Nick Conway 0 0 0 0 0 0 0 0 - -
49 Tim Bulens 1 0 1 6 0 2 2 0 - -
TM TEAM 0 0 0 0 0 0 0 0 - -
Totals 7 4 11 36 0 34 30 6 11-27 8-06:00

Ithaca 17

Ithaca 17
Pos # Player G A P SH SOG GB TO CT FO PEN
2 Morrissey, Keith 0 1 1 0 0 4 1 3 - -
4 Witter, Will 2 1 3 11 8 1 1 0 - -
5 Della Puca, Josh 3 0 3 5 4 1 0 1 - -
6 Smith, Austin 0 0 0 0 0 0 0 0 1-1 -
7 Morrell, Stephen 1 1 2 4 3 2 3 0 - -
8 Montgomery, Matt 0 1 1 0 0 1 0 1 - -
9 Ferrito, Sean 0 0 0 0 0 1 0 0 - -
10 Hulme, Connor 0 0 0 0 0 0 0 0 - -
11 Bray, Tommy 0 0 0 0 0 0 0 0 - -
12 Swing, Cody 0 0 0 0 0 0 0 1 - -
13 Drillock, Greg 0 1 1 1 0 1 0 0 - -
14 Shumway, Jack 6 2 8 10 8 2 2 2 - -
15 Sherer, Quinn 0 0 0 0 0 2 0 4 - -
18 Cotton, Jake 2 4 6 8 5 0 1 0 - -
20 Landspurg, Steven 0 0 0 0 0 5 0 0 5-6 -
21 Smith, Owen 1 0 1 2 1 0 1 1 - -
22 Januszkiewicz, John 1 0 1 2 1 0 1 0 - -
24 Fitzpatrick, Kaelan 0 1 1 0 0 2 0 0 - -
25 Krampf, Tyler 0 0 0 1 0 0 0 0 - -
26 King, Brendan 1 0 1 1 1 1 0 1 - -
28 Osadchey, Grant 0 0 0 1 0 6 0 0 8-14 -
30 Deragon, Jack 0 0 0 0 0 2 1 0 - -
31 Crosson, Conner 0 2 2 0 0 1 1 1 - -
32 O'Connell, Liam 0 0 0 0 0 0 0 0 - -
33 Seaberg, Sean 0 0 0 0 0 1 0 1 - -
34 Wenham, Winston 0 0 0 0 0 6 1 2 - -
36 Enos, Kevin 0 0 0 0 0 0 0 0 - -
37 McCartney, Aaron 0 0 0 0 0 3 1 2 - -
39 Harrington, Chase 0 0 0 0 0 1 0 1 0-2 -
40 Lee, Dan 0 0 0 0 0 0 0 0 - -
TM TEAM 0 0 0 0 0 0 1 0 - -
Totals 17 14 31 46 31 43 15 21 14-23 0-00:00

Goalkeeping Statistics

BOW - Goalkeeping
# Player Minutes GA Saves Dec
36 Peter Mumford 60:00 17 14 L
Totals 17 14
ITHACA - Goalkeeping
# Player Minutes GA Saves Dec
30 Deragon, Jack 60:00 7 11 W
Totals 7 11

Play By Play