Skip To Main Content
Skip To Main Content
It's a Great Day to be a Bomber

Ithaca College Athletics

Events

THE OFFICIAL Athletics Site of the ITHACA COLLEGE BOMBERS
#GOBOMBERS

2025 Volleyball Cumulative Statistics

Team (27-5, 8-0)

Overall Team Statistics
Statistic Ithaca Opponents
Attack
Kills 1582 1330
Errors 488 649
Attempts 4300 4252
Percent .254 .160
Kills Per Set 13.5 11.4
Set
Assists 1428 1236
Assists Per Set 12.2 10.6
Ball Handling Errors 1 2
Serve
Aces 269 174
Errors 274 212
Aces Per Set 2.3 1.5
Receptions
Errors 174 269
Errors Per Set 1.5 2.3
Defense
Digs 1922 1914
Digs Per Set 16.4 16.4
Blocking
Solo 66 39
Assists 298 241
Errors 13 34
Blocks 215.0 159.5
Blocks Per Set 1.8 1.4

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Benedict, Ellie 117 32 0 64.0 0.55 9 0.08 1 26 .308 112 0.96 55 0.47 38
2 Garcia, Karina 114 32 19 32.0 0.28 0 0.00 2 12 -.167 8 0.07 32 0.28 48
3 Kelly, Julia 6 6 0 1.0 0.17 0 0.00 4 10 -.400 0 0.00 0 0.00 0
4 Clauhs, Naomi 114 32 14 482.0 4.23 462 4.05 116 1266 .273 4 0.04 0 0.00 0
6 Owen, Brianna 95 28 16 248.0 2.61 180 1.89 46 548 .245 4 0.04 36 0.38 22
10 Andrzejewski, Ashlyn 14 7 1 0 0.00 0 0.00 1 1 -1.000 2 0.14 0 0.00 2
11 Strachan, Zoe 8 5 0 15.5 1.94 13 1.63 3 25 .400 0 0.00 0 0.00 0
12 Gonzalez-Abreu, Gabriela 117 32 31 463.0 3.96 413 3.53 175 1193 .199 28 0.24 31 0.26 36
14 Altland, Bridget 87 27 12 9.0 0.10 2 0.02 0 8 .250 10 0.11 7 0.08 5
15 Slavin, Wesley 114 32 32 129.0 1.13 49 0.43 11 158 .241 1201 10.54 64 0.56 70
16 Leadbetter, Addison 117 32 31 339.5 2.90 248 2.12 79 581 .291 12 0.10 41 0.35 42
17 McGowan, Renee 19 10 2 1.0 0.05 1 0.05 0 2 .500 2 0.11 0 0.00 3
18 Wiese, Jayden 29 13 2 83.5 2.88 79 2.72 21 176 .330 2 0.07 0 0.00 2
21 Graper, Ella 117 32 32 193.0 1.65 124 1.06 28 287 .334 1 0.01 0 0.00 0
22 Parnell, Amaya 6 4 0 5.5 0.92 2 0.33 1 7 .143 42 7.00 3 0.50 6
Total 117 32 2,066.0 17.66 1582 13.52 488 4300 .254 1428 12.21 269 2.30 274
Opponents 117 32 1,663.5 14.22 1330 11.37 649 4252 .160 1236 10.56 174 1.49 212

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Benedict, Ellie 117 634 5.42 26 629 .959 0.22 0 0 0 0.00 0 0
2 Garcia, Karina 114 263 2.31 23 297 .923 0.20 0 0 0 0.00 0 0
3 Kelly, Julia 6 1 0.17 0 0 .000 0.00 0 2 2.0 0.33 0 0
4 Clauhs, Naomi 114 71 0.62 1 10 .900 0.01 6 28 34.0 0.30 1 0
6 Owen, Brianna 95 76 0.80 10 121 .917 0.11 7 50 57.0 0.60 2 0
10 Andrzejewski, Ashlyn 14 17 1.21 8 47 .830 0.57 0 0 0 0.00 0 0
11 Strachan, Zoe 8 1 0.13 0 0 .000 0.00 0 5 5.0 0.63 0 0
12 Gonzalez-Abreu, Gabriela 117 330 2.82 46 719 .936 0.39 5 28 33.0 0.28 1 0
14 Altland, Bridget 87 137 1.57 18 210 .914 0.21 0 0 0 0.00 0 0
15 Slavin, Wesley 114 244 2.14 0 3 1.000 0.00 1 30 31.0 0.27 3 1
16 Leadbetter, Addison 117 78 0.67 0 3 1.000 0.00 20 61 81.0 0.69 2 0
17 McGowan, Renee 19 38 2.00 12 53 .774 0.63 0 0 0 0.00 0 0
18 Wiese, Jayden 29 11 0.38 0 9 1.000 0.00 2 5 7.0 0.24 1 0
21 Graper, Ella 117 14 0.12 1 4 .750 0.01 25 88 113.0 0.97 3 0
22 Parnell, Amaya 6 7 1.17 0 0 .000 0.00 0 1 1.0 0.17 0 0
Total 117 1922 16.43 174 2105 .917 1.49 66 298 215.0 1.84 13 1
Opponents 117 1914 16.36 269 2414 .889 2.30 39 241 159.5 1.36 34 2

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Benedict, Ellie 27 8 0 17.0 0.63 1 0.04 0 5 .200 21 0.78 16 0.59 11
2 Garcia, Karina 25 8 6 5.0 0.20 0 0.00 2 3 -.667 3 0.12 5 0.20 12
3 Kelly, Julia 2 2 0 1.0 0.50 0 0.00 1 3 -.333 0 0.00 0 0.00 0
4 Clauhs, Naomi 26 8 2 110.5 4.25 108 4.15 25 268 .310 2 0.08 0 0.00 0
6 Owen, Brianna 26 8 6 79.5 3.06 45 1.73 11 124 .274 1 0.04 23 0.88 4
10 Andrzejewski, Ashlyn 3 3 0 0 0.00 0 0.00 0 0 0 1 0.33 0 0.00 0
11 Strachan, Zoe 1 1 0 0.5 0.50 0 0.00 0 0 0 0 0.00 0 0.00 0
12 Gonzalez-Abreu, Gabriela 27 8 8 93.0 3.44 81 3.00 28 237 .224 7 0.26 6 0.22 4
14 Altland, Bridget 24 8 2 2.0 0.08 0 0.00 0 0 0 3 0.13 2 0.08 0
15 Slavin, Wesley 24 8 8 30.5 1.27 15 0.63 1 31 .452 253 10.54 12 0.50 18
16 Leadbetter, Addison 27 8 8 88.5 3.28 65 2.41 18 135 .348 5 0.19 12 0.44 10
17 McGowan, Renee 4 3 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 2
18 Wiese, Jayden 5 5 0 8.0 1.60 8 1.60 2 13 .462 0 0.00 0 0.00 2
21 Graper, Ella 27 8 8 57.0 2.11 37 1.37 7 81 .370 0 0.00 0 0.00 0
22 Parnell, Amaya 3 3 0 4.5 1.50 2 0.67 1 5 .200 27 9.00 2 0.67 3
Total 27 8 497.0 18.41 362 13.41 96 905 .294 323 11.96 78 2.89 66
Opponents 27 8 320.0 11.85 258 9.56 156 897 .114 236 8.74 36 1.33 54

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Benedict, Ellie 27 136 5.04 7 134 .948 0.26 0 0 0 0.00 0 0
2 Garcia, Karina 25 35 1.40 4 46 .913 0.16 0 0 0 0.00 0 0
3 Kelly, Julia 2 0 0.00 0 0 .000 0.00 0 2 2.0 1.00 0 0
4 Clauhs, Naomi 26 18 0.69 0 1 1.000 0.00 1 3 4.0 0.15 0 0
6 Owen, Brianna 26 15 0.58 1 22 .955 0.04 1 21 22.0 0.85 0 0
10 Andrzejewski, Ashlyn 3 3 1.00 2 6 .667 0.67 0 0 0 0.00 0 0
11 Strachan, Zoe 1 0 0.00 0 0 .000 0.00 0 1 1.0 1.00 0 0
12 Gonzalez-Abreu, Gabriela 27 82 3.04 10 157 .936 0.37 1 10 11.0 0.41 0 0
14 Altland, Bridget 24 31 1.29 5 45 .889 0.21 0 0 0 0.00 0 0
15 Slavin, Wesley 24 47 1.96 0 0 .000 0.00 0 7 7.0 0.29 0 0
16 Leadbetter, Addison 27 17 0.63 0 0 .000 0.00 3 17 20.0 0.74 0 0
17 McGowan, Renee 4 6 1.50 0 5 1.000 0.00 0 0 0 0.00 0 0
18 Wiese, Jayden 5 1 0.20 0 2 1.000 0.00 0 0 0 0.00 0 0
21 Graper, Ella 27 4 0.15 0 1 1.000 0.00 6 28 34.0 1.26 0 0
22 Parnell, Amaya 3 4 1.33 0 0 .000 0.00 0 1 1.0 0.33 0 0
Total 27 399 14.78 36 419 .914 1.33 12 90 57.0 2.11 0 0
Opponents 27 376 13.93 78 575 .864 2.89 6 40 26.0 0.96 8 0

Match-By-Match

Ithaca

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/29/2025 St. John Fisher W 4 48 26 135 .163 48 12 13 6 54 9 2 1 10 0 70.0
8/29/2025 John Carroll W 4 68 21 163 .288 60 12 14 4 78 3 0 0 3 0 83.0
8/30/2025 Rochester (NY) W 3 31 14 92 .185 27 9 9 8 40 0 16 0 8 0 48.0
9/06/2025 vs Marietta L 3 31 20 104 .106 30 3 14 4 45 0 6 3 3.0 0 37.0
9/06/2025 at Juniata L 4 45 21 146 .164 40 7 12 8 61 3 8 1 7.0 0 59.0
9/12/2025 vs Johns Hopkins W 4 59 17 183 .230 57 6 8 6 98 3 8 0 7 0 72.0
9/13/2025 at Carnegie Mellon L 4 46 22 156 .154 40 9 8 12 77 1 10 1 6 0 61.0
9/13/2025 vs MIT W 4 54 14 146 .274 46 7 5 7 66 1 18 2 10 0 71.0
9/19/2025 NYU W 4 51 25 154 .169 46 13 9 2 67 1 16 0 9 0 73.0
9/20/2025 Swarthmore W 4 53 12 166 .247 49 11 12 6 79 5 12 0 11 0 75.0
9/20/2025 Smith W 3 40 10 119 .252 38 2 6 2 50 2 8 0 6 0 48.0
9/26/2025 Skidmore W 3 43 9 100 .340 38 10 7 2 50 0 10 0 5 0 58.0
9/27/2025 Clarkson W 4 55 22 155 .213 49 11 13 7 75 3 6 0 6 0 72.0
10/01/2025 at RIT W 3 39 11 103 .272 35 12 9 3 38 0 10 0 5 0 56.0
10/07/2025 Hartwick W 3 43 8 89 .393 40 6 7 5 42 2 8 0 6 0 55.0
10/10/2025 at Vassar W 3 53 9 102 .431 53 6 13 2 44 2 14 0 9 0 68.0
10/11/2025 at Union (NY) W 3 35 9 107 .243 32 6 2 8 49 0 14 0 7 0 48.0
10/17/2025 vs Stevens W 4 57 15 156 .269 55 8 6 6 63 1 14 0 8 0 73.0
10/17/2025 at Cortland W 4 52 15 169 .219 44 6 5 8 81 2 8 0 6 0 64.0
10/18/2025 St. Lawrence W 3 40 7 96 .344 36 10 8 4 39 2 14 0 9 0 59.0
10/25/2025 William Smith W 5 62 22 169 .237 53 11 8 5 70 1 10 0 6 0 79.0
10/25/2025 Wm. Paterson W 4 62 8 133 .406 56 7 8 7 52 2 8 0 6 0 75.0
10/29/2025 Scranton W 3 42 11 117 .265 40 6 7 4 56 4 6 0 7 0 55.0
11/01/2025 at Bard W 3 35 7 73 .384 27 12 6 5 34 4 12 0 10 0 57.0
11/01/2025 vs New Jersey City W 3 38 9 90 .322 36 16 10 3 41 0 6 0 3 1 57.0
11/07/2025 at Emory L 4 54 21 182 .181 42 5 4 7 78 4 2 0 5 0 64.0
11/08/2025 vs Randolph-Macon W 3 47 11 95 .379 41 5 8 6 39 1 4 0 3 0 55.0
11/08/2025 vs Wash. & Lee W 5 74 22 214 .243 64 6 5 7 112 2 16 0 10 0 90.0
11/14/2025 Skidmore W 3 47 13 102 .333 43 7 11 0 48 1 6 0 4 0 58.0
11/15/2025 William Smith W 5 67 17 162 .309 60 11 7 7 60 6 4 0 8 0 86.0
11/20/2025 vs Plymouth St. W 3 44 14 109 .275 40 10 8 1 48 0 6 1 3 0 57.0
11/21/2025 Wesleyan (CT) L 5 67 26 213 .192 63 7 12 12 88 1 16 4 9 0 83.0
Ithaca 117 1582 488 4300 .254 1428 269 274 174 1922 66 298 13 215.0 1 2,066.0
Opponents 117 1330 649 4252 .160 1236 174 212 269 1914 39 241 34 159.5 2 1,663.5

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 117
Kills Per Set 13.52
Assists Per Set 12.21
Service Aces Per Set 2.30
Reception Errors Per Set 1.49
Digs Per Set 16.43
Blocks Per Set 1.84
Ball Handling Errors Per Set 0.01
Points Per Set 17.66

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/29/2025 at St. John Fisher L 4 38 27 130 .085 38 6 13 12 50 3 4 0 5 0 49.0
8/29/2025 at John Carroll L 4 44 13 140 .221 40 4 6 12 60 3 10 0 8 0 56.0
8/30/2025 at Rochester (NY) L 3 30 24 103 .058 27 8 8 9 40 0 2 0 1 0 39.0
9/06/2025 vs Marietta W 3 31 12 95 .200 29 4 8 3 52 2 6 0 5.0 0 40.0
9/06/2025 Juniata W 4 57 18 153 .255 54 8 15 7 76 2 12 2 8.0 0 73.0
9/12/2025 vs Johns Hopkins L 4 66 27 197 .198 65 6 7 6 101 0 16 0 8 1 80.0
9/13/2025 Carnegie Mellon W 4 58 21 169 .219 55 12 10 9 84 4 8 1 8 0 78.0
9/13/2025 vs MIT L 4 58 18 156 .256 52 7 7 7 71 0 9 4 4.5 0 69.5
9/19/2025 at NYU L 4 48 24 146 .164 44 2 5 13 69 1 14 1 8 0 58.0
9/20/2025 at Swarthmore L 4 55 27 168 .167 48 6 10 11 92 1 4 0 3 0 64.0
9/20/2025 at Smith L 3 28 26 113 .018 27 2 3 2 53 0 14 0 7 0 37.0
9/26/2025 at Skidmore L 3 29 14 102 .147 25 2 6 10 41 2 0 0 2 0 33.0
9/27/2025 at Clarkson L 4 37 22 160 .094 30 7 6 11 65 0 6 0 3 0 47.0
10/01/2025 RIT L 3 26 20 87 .069 25 3 3 12 50 0 8 4 4 0 33.0
10/07/2025 at Hartwick L 3 29 20 102 .088 29 5 4 6 35 0 2 0 1 0 35.0
10/10/2025 Vassar L 3 46 18 120 .233 43 2 8 6 34 1 6 1 4 0 52.0
10/11/2025 Union (NY) L 3 31 28 117 .026 28 8 4 6 56 0 4 3 2 0 41.0
10/17/2025 vs Stevens L 4 51 25 157 .166 47 6 4 8 65 1 4 4 3 0 60.0
10/17/2025 Cortland L 4 52 24 176 .159 47 8 7 6 87 3 10 3 8 0 68.0
10/18/2025 at St. Lawrence L 3 19 14 79 .063 19 4 9 10 37 0 2 0 1 0 24.0
10/25/2025 at William Smith L 5 60 22 165 .230 56 5 10 11 70 2 12 0 8 0 73.0
10/25/2025 at Wm. Paterson L 4 48 12 121 .298 43 7 5 7 51 1 6 0 4 0 59.0
10/29/2025 at Scranton L 3 31 20 124 .089 30 4 6 6 55 0 2 0 1 0 36.0
11/01/2025 Bard L 3 10 18 67 -.119 10 5 8 12 23 1 2 0 2 0 17.0
11/01/2025 vs New Jersey City L 3 30 12 86 .209 29 3 8 16 43 1 2 3 2 1 35.0
11/07/2025 Emory W 4 60 22 175 .217 55 7 6 5 84 3 16 1 11 0 78.0
11/08/2025 vs Randolph-Macon L 3 19 17 79 .025 19 6 5 5 27 1 8 1 5 0 30.0
11/08/2025 vs Wash. & Lee L 5 56 22 212 .160 48 7 2 6 98 1 12 0 7 0 70.0
11/14/2025 at Skidmore L 3 24 15 97 .093 22 0 5 7 37 0 4 0 2 0 26.0
11/15/2025 at William Smith L 5 65 25 160 .250 61 7 3 11 66 2 12 0 8 0 80.0
11/20/2025 vs Plymouth St. L 3 30 15 104 .144 27 1 4 10 44 3 4 2 5 0 36.0
11/21/2025 at Wesleyan (CT) W 5 64 27 192 .193 64 12 7 7 98 1 20 4 11 0 87.0
Opponents 117 1330 649 4252 .160 1236 174 212 269 1914 39 241 34 159.5 2 1,663.5
Ithaca 117 1582 488 4300 .254 1428 269 274 174 1922 66 298 13 215.0 1 2,066.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 117
Kills Per Set 11.37
Assists Per Set 10.56
Service Aces Per Set 1.49
Reception Errors Per Set 2.30
Digs Per Set 16.36
Blocks Per Set 1.36
Ball Handling Errors Per Set 0.02
Points Per Set 14.22

Leaders

Team Leaders: Kills
Player High
Kills
Clauhs, Naomi 462
Gonzalez-Abreu, Gabriela 413
Leadbetter, Addison 248
Owen, Brianna 180
Graper, Ella 124
Team Leaders: Assists
Player High
Assists
Slavin, Wesley 1201
Benedict, Ellie 112
Parnell, Amaya 42
Gonzalez-Abreu, Gabriela 28
Leadbetter, Addison 12
Team Leaders: Service Aces
Player High
Service Aces
Slavin, Wesley 64
Benedict, Ellie 55
Leadbetter, Addison 41
Owen, Brianna 36
Garcia, Karina 32
Team Leaders: Digs
Player High
Digs
Benedict, Ellie 634
Gonzalez-Abreu, Gabriela 330
Garcia, Karina 263
Slavin, Wesley 244
Altland, Bridget 137
Team Leaders: Blocks
Player High
Blocks
Graper, Ella 113.0
Leadbetter, Addison 81.0
Owen, Brianna 57.0
Clauhs, Naomi 34.0
Gonzalez-Abreu, Gabriela 33.0