Skip To Main Content
Skip To Main Content
It's a Great Day to be a Bomber

Ithaca College Athletics

Events

THE OFFICIAL Athletics Site of the ITHACA COLLEGE BOMBERS
#GOBOMBERS

2024 Volleyball Cumulative Statistics

Team (24-7, 8-0)

Overall Team Statistics
Statistic Ithaca Opponents
Attack
Kills 1323 1109
Errors 500 592
Attempts 3517 3433
Percent .234 .151
Kills Per Set 13.0 10.9
Set
Assists 1222 1025
Assists Per Set 12.0 10.0
Ball Handling Errors 8 6
Serve
Aces 257 115
Errors 212 177
Aces Per Set 2.5 1.1
Receptions
Errors 115 257
Errors Per Set 1.1 2.5
Defense
Digs 1465 1437
Digs Per Set 14.4 14.1
Blocking
Solo 74 82
Assists 235 256
Errors 25 28
Blocks 191.5 210.0
Blocks Per Set 1.9 2.1

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Benedict, Ellie 102 31 3 51.0 0.50 2 0.02 4 18 -.111 63 0.62 49 0.48 31
3 Brown, Luna Ann 1 1 0 2.5 2.50 1 1.00 0 2 .500 0 0.00 0 0.00 0
4 Clauhs, Naomi 97 31 3 339.5 3.50 318 3.28 107 884 .239 3 0.03 3 0.03 6
5 Wiese, Jayden 31 18 1 57.5 1.85 49 1.58 24 129 .194 1 0.03 0 0.00 0
6 Owen, Brianna 26 16 1 49.0 1.88 42 1.62 23 110 .173 2 0.08 0 0.00 1
7 Hampton, Josie 63 21 17 109.5 1.74 69 1.10 24 187 .241 3 0.05 16 0.25 13
8 Cox, Maddie 22 11 3 31.5 1.43 13 0.59 2 27 .407 145 6.59 18 0.82 14
9 Klemm, Samantha 23 13 2 8.0 0.35 0 0.00 1 5 -.200 2 0.09 8 0.35 9
10 Miller, Peyton 93 31 1 35.0 0.38 3 0.03 0 6 .500 24 0.26 32 0.34 17
11 Strachan, Zoe 7 6 0 9.0 1.29 8 1.14 1 15 .467 1 0.14 0 0.00 2
12 Gonzalez-Abreu, Gabriela 100 31 28 360.0 3.60 315 3.15 135 914 .197 19 0.19 30 0.30 32
14 Altland, Bridget 10 7 0 1.0 0.10 1 0.10 0 1 1.000 0 0.00 0 0.00 3
15 Slavin, Wesley 93 29 28 84.5 0.91 37 0.40 7 128 .234 925 9.95 39 0.42 44
16 Prince, Anaya 90 29 28 196.5 2.18 152 1.69 64 343 .257 4 0.04 1 0.01 0
17 McGowan, Renee 10 8 0 1.0 0.10 1 0.10 0 1 1.000 2 0.20 0 0.00 0
18 Costa, Julia 88 29 25 40.0 0.45 1 0.01 2 8 -.125 22 0.25 39 0.44 25
21 Graper, Ella 55 20 17 159.5 2.90 97 1.76 31 223 .296 0 0.00 21 0.38 14
23 Sabatier, Faith 82 29 29 236.5 2.88 214 2.61 75 516 .269 6 0.07 1 0.01 1
Total 102 31 1,771.5 17.37 1323 12.97 500 3517 .234 1222 11.98 257 2.52 212
Opponents 102 31 1,434.0 14.06 1109 10.87 592 3433 .151 1025 10.05 115 1.13 177

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Benedict, Ellie 102 403 3.95 21 523 .960 0.21 0 0 0 0.00 0 1
3 Brown, Luna Ann 1 0 0.00 0 0 .000 0.00 1 1 2.0 2.00 0 0
4 Clauhs, Naomi 97 41 0.42 5 47 .894 0.05 8 21 29.0 0.30 3 1
5 Wiese, Jayden 31 4 0.13 1 5 .800 0.03 4 9 13.0 0.42 0 0
6 Owen, Brianna 26 5 0.19 2 17 .882 0.08 1 12 13.0 0.50 0 0
7 Hampton, Josie 63 20 0.32 0 2 1.000 0.00 10 29 39.0 0.62 2 0
8 Cox, Maddie 22 23 1.05 0 2 1.000 0.00 0 1 1.0 0.05 0 1
9 Klemm, Samantha 23 26 1.13 6 65 .908 0.26 0 0 0 0.00 0 0
10 Miller, Peyton 93 183 1.97 13 274 .953 0.14 0 0 0 0.00 0 0
11 Strachan, Zoe 7 2 0.29 0 0 .000 0.00 1 0 1.0 0.14 0 0
12 Gonzalez-Abreu, Gabriela 100 219 2.19 14 396 .965 0.14 5 20 25.0 0.25 3 2
14 Altland, Bridget 10 15 1.50 2 16 .875 0.20 0 0 0 0.00 0 0
15 Slavin, Wesley 93 174 1.87 1 8 .875 0.01 1 15 16.0 0.17 2 2
16 Prince, Anaya 90 16 0.18 0 3 1.000 0.00 15 57 72.0 0.80 8 0
17 McGowan, Renee 10 15 1.50 1 16 .938 0.10 0 0 0 0.00 0 0
18 Costa, Julia 88 252 2.86 21 332 .937 0.24 0 0 0 0.00 0 1
21 Graper, Ella 55 25 0.45 1 3 .667 0.02 26 31 57.0 1.04 4 0
23 Sabatier, Faith 82 42 0.51 4 92 .957 0.05 2 39 41.0 0.50 3 0
Total 102 1465 14.36 115 1801 .936 1.13 74 235 191.5 1.88 25 8
Opponents 102 1437 14.09 257 2137 .880 2.52 82 256 210.0 2.06 28 6

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Benedict, Ellie 27 8 0 17.0 0.63 0 0.00 1 2 -.500 19 0.70 17 0.63 6
4 Clauhs, Naomi 24 8 0 89.5 3.73 87 3.63 19 203 .335 2 0.08 0 0.00 0
5 Wiese, Jayden 12 7 1 29.5 2.46 27 2.25 12 63 .238 0 0.00 0 0.00 0
6 Owen, Brianna 9 7 0 19.0 2.11 17 1.89 10 37 .189 0 0.00 0 0.00 1
7 Hampton, Josie 26 8 8 48.5 1.87 29 1.12 8 77 .273 1 0.04 11 0.42 8
8 Cox, Maddie 11 6 2 21.5 1.95 11 1.00 1 16 .625 84 7.64 10 0.91 7
9 Klemm, Samantha 3 3 0 2.0 0.67 0 0.00 0 0 0 0 0.00 2 0.67 1
10 Miller, Peyton 24 8 0 10.0 0.42 3 0.13 0 3 1.000 7 0.29 7 0.29 2
11 Strachan, Zoe 2 2 0 6.0 3.00 6 3.00 0 8 .750 0 0.00 0 0.00 0
12 Gonzalez-Abreu, Gabriela 26 8 8 86.0 3.31 73 2.81 27 220 .209 4 0.15 9 0.35 11
14 Altland, Bridget 2 2 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 2
15 Slavin, Wesley 20 6 6 17.0 0.85 7 0.35 4 23 .130 201 10.05 8 0.40 8
16 Prince, Anaya 26 8 8 55.0 2.12 48 1.85 17 103 .301 3 0.12 0 0.00 0
17 McGowan, Renee 6 5 0 0 0.00 0 0.00 0 0 0 2 0.33 0 0.00 0
18 Costa, Julia 25 8 8 17.0 0.68 0 0.00 0 2 .000 5 0.20 17 0.68 7
21 Graper, Ella 2 1 0 9.0 4.50 2 1.00 0 3 .667 0 0.00 3 1.50 1
23 Sabatier, Faith 17 7 7 53.0 3.12 50 2.94 24 135 .193 0 0.00 0 0.00 0
Total 27 8 480.0 17.78 360 13.33 123 895 .265 328 12.15 84 3.11 54
Opponents 27 8 301.0 11.15 240 8.89 146 848 .111 214 7.93 22 0.81 49

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Benedict, Ellie 27 106 3.93 4 136 .971 0.15 0 0 0 0.00 0 0
4 Clauhs, Naomi 24 5 0.21 1 7 .857 0.04 1 3 4.0 0.17 1 0
5 Wiese, Jayden 12 2 0.17 0 3 1.000 0.00 1 3 4.0 0.33 0 0
6 Owen, Brianna 9 0 0.00 0 7 1.000 0.00 1 2 3.0 0.33 0 0
7 Hampton, Josie 26 10 0.38 0 1 1.000 0.00 2 13 15.0 0.58 2 0
8 Cox, Maddie 11 12 1.09 0 0 .000 0.00 0 1 1.0 0.09 0 0
9 Klemm, Samantha 3 5 1.67 1 6 .833 0.33 0 0 0 0.00 0 0
10 Miller, Peyton 24 49 2.04 2 59 .966 0.08 0 0 0 0.00 0 0
11 Strachan, Zoe 2 1 0.50 0 0 .000 0.00 0 0 0 0.00 0 0
12 Gonzalez-Abreu, Gabriela 26 65 2.50 0 88 1.000 0.00 1 6 7.0 0.27 0 1
14 Altland, Bridget 2 1 0.50 1 5 .800 0.50 0 0 0 0.00 0 0
15 Slavin, Wesley 20 42 2.10 0 1 1.000 0.00 0 4 4.0 0.20 0 0
16 Prince, Anaya 26 6 0.23 0 1 1.000 0.00 1 12 13.0 0.50 2 0
17 McGowan, Renee 6 6 1.00 1 12 .917 0.17 0 0 0 0.00 0 0
18 Costa, Julia 25 76 3.04 5 66 .924 0.20 0 0 0 0.00 0 0
21 Graper, Ella 2 0 0.00 0 0 .000 0.00 4 0 4.0 2.00 0 0
23 Sabatier, Faith 17 11 0.65 0 14 1.000 0.00 0 6 6.0 0.35 0 0
Total 27 397 14.70 22 406 .946 0.81 11 50 36.0 1.33 5 1
Opponents 27 373 13.81 84 574 .854 3.11 17 44 39.0 1.44 4 1

Match-By-Match

Ithaca

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/30/2024 at Springfield W 3 42 14 102 .275 39 4 8 2 33 3 10 2 8 0 54.0
8/31/2024 vs Rivier W 3 41 16 85 .294 35 9 8 5 43 4 4 0 6 0 56.0
8/31/2024 vs Stevens L 5 58 32 174 .149 53 13 6 4 70 1 16 1 9 0 80.0
9/06/2024 Rochester (NY) W 3 33 4 82 .354 26 4 11 2 36 6 17 2 14.5 0 51.5
9/06/2024 Middlebury W 3 43 16 112 .241 38 2 3 3 50 4 2 0 5 0 50.0
9/07/2024 St. John Fisher W 3 41 8 93 .355 40 9 5 4 39 5 2 1 6 0 56.0
9/13/2024 at Johns Hopkins L 3 40 16 101 .238 40 4 4 6 34 1 12 2 7 0 51.0
9/14/2024 vs Susquehanna W 3 40 17 100 .230 36 9 6 3 37 1 18 1 10 1 59.0
9/14/2024 vs Marymount (VA) W 3 43 13 99 .303 40 8 8 5 39 1 8 2 5 0 56.0
9/27/2024 at Clarkson W 3 42 11 110 .282 42 12 4 5 59 0 10 1 5 1 59.0
9/28/2024 at Skidmore W 3 39 21 117 .154 36 9 5 3 47 0 10 0 5 0 53.0
10/04/2024 vs Trinity (TX) W 4 67 23 185 .238 66 7 5 1 88 1 4 0 3 3 77.0
10/05/2024 vs Smith W 3 40 17 102 .225 34 10 7 5 28 1 8 1 5 0 55.0
10/05/2024 at NYU L 4 38 18 130 .154 37 6 9 7 56 3 20 1 13 1 57.0
10/09/2024 at Scranton W 3 39 10 121 .240 35 5 8 4 58 6 2 0 7 2 51.0
10/11/2024 Union (NY) W 3 50 10 106 .377 46 12 5 1 45 1 0 0 1 0 63.0
10/12/2024 Vassar W 4 58 20 133 .286 47 11 10 2 54 3 4 2 5 0 74.0
10/16/2024 at William Smith W 5 56 31 172 .145 52 10 10 3 76 0 10 1 5 0 71.0
10/19/2024 at St. Lawrence W 3 39 9 88 .341 36 7 3 4 34 0 6 0 3 0 49.0
10/25/2024 vs Colby L 3 37 19 106 .170 37 7 5 11 42 0 10 0 5 0 49.0
10/26/2024 vs Juniata L 3 27 17 114 .088 24 7 7 3 41 3 2 2 4 0 38.0
10/26/2024 at Wesleyan (CT) W 5 58 34 189 .127 54 12 10 7 78 2 12 0 8 0 78.0
11/01/2024 RIT W 3 40 16 105 .229 37 10 7 3 51 2 2 0 3 0 53.0
11/02/2024 Bard W 3 36 5 64 .484 32 13 10 1 31 5 8 1 9 0 58.0
11/09/2024 Cortland L 3 32 15 109 .156 32 5 7 5 42 2 2 1 3 0 40.0
11/09/2024 Nazareth W 3 41 18 112 .205 39 8 9 3 48 6 6 0 9 0 58.0
11/15/2024 RIT W 3 46 14 100 .320 39 11 5 2 31 1 4 0 3 0 60.0
11/16/2024 William Smith W 3 33 8 76 .329 31 10 6 3 36 7 4 0 9 0 52.0
11/21/2024 vs Lasell W 3 44 14 101 .297 42 12 11 5 42 4 4 1 6 0 62.0
11/22/2024 vs Smith W 3 40 16 116 .207 38 7 7 0 49 0 10 1 5 0 52.0
11/23/2024 at Johns Hopkins L 3 40 18 113 .195 39 4 3 3 48 1 8 2 5 0 49.0
Ithaca 102 1323 500 3517 .234 1222 257 212 115 1465 74 235 25 191.5 8 1,771.5
Opponents 102 1109 592 3433 .151 1025 115 177 257 1437 82 256 28 210.0 6 1,434.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 102
Kills Per Set 12.97
Assists Per Set 11.98
Service Aces Per Set 2.52
Reception Errors Per Set 1.13
Digs Per Set 14.36
Blocks Per Set 1.88
Ball Handling Errors Per Set 0.08
Points Per Set 17.37

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/30/2024 Springfield L 3 42 22 104 .192 41 2 6 4 44 2 12 1 8 0 52.0
8/31/2024 vs Rivier L 3 16 16 80 .000 13 5 7 9 25 5 2 2 6 0 27.0
8/31/2024 vs Stevens W 5 60 24 167 .216 59 4 10 13 69 2 22 1 13 0 77.0
9/06/2024 at Rochester (NY) L 3 26 36 106 -.094 25 2 5 4 37 0 2 0 1 0 29.0
9/06/2024 at Middlebury L 3 30 20 110 .091 28 3 4 2 39 5 0 1 5 0 38.0
9/07/2024 at St. John Fisher L 3 30 18 90 .133 25 4 6 9 35 2 4 0 4 0 38.0
9/13/2024 Johns Hopkins W 3 51 15 104 .346 49 6 5 4 41 1 10 1 6 0 63.0
9/14/2024 vs Susquehanna L 3 34 20 101 .139 31 3 4 9 35 2 12 2 8 0 45.0
9/14/2024 vs Marymount (VA) L 3 34 17 95 .179 34 5 7 8 37 0 12 3 6 0 45.0
9/27/2024 Clarkson L 3 30 17 113 .115 25 5 3 12 54 0 6 1 3 0 38.0
9/28/2024 Skidmore L 3 26 18 99 .081 25 3 5 9 51 0 18 0 9 0 38.0
10/04/2024 vs Trinity (TX) L 4 54 18 167 .216 52 1 3 7 77 3 20 0 13 3 68.0
10/05/2024 vs Smith L 3 38 19 92 .207 36 5 6 10 34 3 8 0 7 1 50.0
10/05/2024 NYU W 4 57 23 151 .225 56 7 10 6 60 0 16 2 8 0 72.0
10/09/2024 Scranton L 3 36 18 144 .125 33 4 4 5 44 5 2 0 6 1 46.0
10/11/2024 at Union (NY) L 3 31 12 95 .200 25 1 0 12 39 4 0 1 4 0 36.0
10/12/2024 at Vassar L 4 30 17 110 .118 28 2 9 11 52 2 2 0 3 0 35.0
10/16/2024 William Smith L 5 51 25 163 .160 49 3 10 10 78 1 14 2 8 0 62.0
10/19/2024 St. Lawrence L 3 31 16 92 .163 27 4 11 7 35 0 4 0 2 1 37.0
10/25/2024 vs Colby W 3 38 14 108 .222 35 11 5 7 41 2 12 0 8 0 57.0
10/26/2024 vs Juniata W 3 48 14 109 .312 44 3 11 7 64 4 6 1 7 0 58.0
10/26/2024 Wesleyan (CT) L 5 50 30 169 .118 40 7 1 12 80 6 28 0 20 0 77.0
11/01/2024 at RIT L 3 32 18 109 .128 26 3 8 10 45 7 0 0 7 0 42.0
11/02/2024 at Bard L 3 9 23 67 -.209 9 1 3 13 19 3 0 0 3 0 13.0
11/09/2024 at Cortland W 3 47 20 114 .237 44 5 8 5 53 8 0 0 8 0 60.0
11/09/2024 at Nazareth L 3 19 20 89 -.011 18 3 5 8 42 6 0 0 6 0 28.0
11/15/2024 at RIT L 3 23 17 78 .077 21 2 1 11 32 1 4 0 3 0 28.0
11/16/2024 at William Smith L 3 22 25 90 -.033 22 3 4 10 29 2 2 0 3 0 28.0
11/21/2024 vs Lasell L 3 25 9 79 .203 23 5 5 12 38 2 8 3 6 0 36.0
11/22/2024 vs Smith L 3 39 16 117 .197 37 0 8 7 55 1 12 1 7 0 46.0
11/23/2024 Johns Hopkins W 3 50 15 121 .289 45 3 3 4 53 3 18 6 12 0 65.0
Opponents 102 1109 592 3433 .151 1025 115 177 257 1437 82 256 28 210.0 6 1,434.0
Ithaca 102 1323 500 3517 .234 1222 257 212 115 1465 74 235 25 191.5 8 1,771.5

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 102
Kills Per Set 10.87
Assists Per Set 10.05
Service Aces Per Set 1.13
Reception Errors Per Set 2.52
Digs Per Set 14.09
Blocks Per Set 2.06
Ball Handling Errors Per Set 0.06
Points Per Set 14.06

Leaders

Team Leaders: Kills
Player High
Kills
Clauhs, Naomi 318
Gonzalez-Abreu, Gabriela 315
Sabatier, Faith 214
Prince, Anaya 152
Graper, Ella 97
Team Leaders: Assists
Player High
Assists
Slavin, Wesley 925
Cox, Maddie 145
Benedict, Ellie 63
Miller, Peyton 24
Costa, Julia 22
Team Leaders: Service Aces
Player High
Service Aces
Benedict, Ellie 49
Costa, Julia 39
Slavin, Wesley 39
Miller, Peyton 32
Gonzalez-Abreu, Gabriela 30
Team Leaders: Digs
Player High
Digs
Benedict, Ellie 403
Costa, Julia 252
Gonzalez-Abreu, Gabriela 219
Miller, Peyton 183
Slavin, Wesley 174
Team Leaders: Blocks
Player High
Blocks
Prince, Anaya 72.0
Graper, Ella 57.0
Sabatier, Faith 41.0
Hampton, Josie 39.0
Clauhs, Naomi 29.0