Skip To Main Content
Skip To Main Content
It's a Great Day to be a Bomber

Ithaca College Athletics

Events

THE OFFICIAL Athletics Site of the ITHACA COLLEGE BOMBERS
#GOBOMBERS

ITHACA (13-3, 2-0 Liberty) -VS- SKIDMORE (4--11, 0-3 Liberty)

Box Score

ITHACA logo
3
vs
SKIDMORE logo
0

ITHACA (13-3, 2-0 Liberty)
-VS-
SKIDMORE (4--11, 0-3 Liberty)

Team Score By Period
Team 1 2 3
Winner ITHACA ITHACA 25 25 25
SKIDMORE SKIDMORE 9 13 16
Date:
10/7/2022
Time:
6 pm
Site:
Saratoa Springs, NY (Williamson Center)
Attendance:
310
VIEW
Match History vs SKIDMORE

Match Details

Game Statistics By Set
Set ITHACA SKIDMORE
K E TA % K E TA %
Set #1 17 4 30 .433 7 5 25 .080
Set #2 15 6 28 .321 11 7 29 .138
Set #3 16 4 27 .444 13 7 34 .176
Total 48 14 85 .400 31 19 88 .136
Team Statistical Comparison
Statistic Team Comparison
ITHACA - SKIDMORE
Points
56.5
36.0
Kills
48
31
Aces
3
3
Blocks
5
2
Assists
41
23
Digs
37
23

Game Leaders

ITHACA - Leaders
Statistic Leaders
Kills Darko, Aleka (15), Chipepo, Leila (11), Montgomery, Alexandra (10)
Aces Isaksen, Grace (2), Gaskill, Elli (1)
Blocks Koopman, Jamie (3), Chipepo, Leila (3), Darko, Aleka (3)
Assists Miller, Peyton (35), Isaksen, Grace (3), Costa, Julia (2)
Digs Costa, Julia (17), Isaksen, Grace (10), Gaskill, Elli (8)
SKIDMORE - Leaders
Statistic Leaders
Kills Chelsea Winegar (10), Carolyn Scott (7), Jo Blanco (7)
Aces Audrey Powell (3)
Blocks Sophie Sacco (2), Jo Blanco (2)
Assists Audrey Powell (11), Noa Berger (8), Chelsea Winegar (2)
Digs Chelsea Winegar (11), Jo Blanco (6), Noa Berger (2)

Individual Statistics

ITHACA (13-3, 2-0 Liberty)

ITHACA - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
3 3 Koopman, Jamie 3 2 1 6 .167 0 0 0 0 0-0 0 3 0 0 1 0 3.5
6 6 Gaskill, Elli 3 0 0 0 0 0 0 1 0 1-0 0 1 0 8 0 1 1.5
10 10 Miller, Peyton 3 1 0 3 .333 35 0 0 0 0-0 0 0 0 0 0 0 1.0
11 11 Chipepo, Leila 3 11 3 19 .421 0 0 0 0 0-0 0 3 0 0 0 0 12.5
12 12 Darko, Aleka 3 15 3 23 .522 0 0 0 1 0-1 0 3 0 0 0 0 16.5
17 17 Montgomery, Alexandra 3 10 2 14 .571 0 0 0 0 0-0 0 0 0 0 0 0 10.0
1 1 Isaksen, Grace 3 0 0 0 0 3 0 2 1 2-1 0 0 0 10 0 0 2.0
9 9 Klemm, Samantha 3 2 0 4 .500 0 0 0 1 0-1 0 0 0 1 0 0 2.0
18 18 Costa, Julia 3 0 0 0 0 2 0 0 0 0-0 0 0 0 17 0 2 0.0
21 21 Graper, Ella 3 1 1 3 .000 0 0 0 0 0-0 0 0 0 1 0 0 1.0
23 23 Sabatier, Faith 3 6 1 10 .500 1 0 0 0 0-0 0 0 0 0 0 0 6.0
2 2 Garcia, Karina 2 0 1 3 -.333 0 0 0 0 0-0 0 1 0 0 0 0 0.5
TM TM TEAM 0 0 2 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
Totals 48 12 85 .424 41 0 3 3 3-3 0 11 0 37 1 3 56.5
ITHACA - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
3 3 Koopman, Jamie 3 0 3 0 0 1 0 3.5
6 6 Gaskill, Elli 3 0 1 0 8 0 1 1.5
10 10 Miller, Peyton 3 0 0 0 0 0 0 1.0
11 11 Chipepo, Leila 3 0 3 0 0 0 0 12.5
12 12 Darko, Aleka 3 0 3 0 0 0 0 16.5
17 17 Montgomery, Alexandra 3 0 0 0 0 0 0 10.0
1 1 Isaksen, Grace 3 0 0 0 10 0 0 2.0
9 9 Klemm, Samantha 3 0 0 0 1 0 0 2.0
18 18 Costa, Julia 3 0 0 0 17 0 2 0.0
21 21 Graper, Ella 3 0 0 0 1 0 0 1.0
23 23 Sabatier, Faith 3 0 0 0 0 0 0 6.0
2 2 Garcia, Karina 2 0 1 0 0 0 0 0.5
TM TM TEAM 0 0 0 0 0 0 0 0.0
Totals 0 11 0 37 1 3 56.5

SKIDMORE (4--11, 0-3 Liberty)

SKIDMORE - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
9 9 Carolyn Scott 3 7 2 17 .294 1 0 0 0 0-0 0 0 0 0 0 0 7.0
10 10 Noa Berger 3 0 1 3 -.333 8 0 0 0 0-0 0 0 0 2 0 0 0.0
12 12 Sophie Sacco 3 3 2 12 .083 0 0 0 1 0-1 0 2 0 0 0 0 4.0
19 19 Jazlin Chen 3 0 0 2 .000 0 0 0 0 0-0 0 0 0 0 0 0 0.0
21 21 Chelsea Winegar 3 10 5 21 .238 2 0 0 0 0-0 0 0 0 11 0 2 10.0
22 22 Jo Blanco 3 7 4 12 .250 0 0 0 1 0-1 0 2 0 6 0 0 8.0
3 3 Ella Kretten 3 2 1 5 .200 0 0 0 1 0-1 0 0 1 0 0 0 2.0
14 14 Elizabeth Miller 3 0 0 1 .000 1 0 0 0 0-0 0 0 0 2 0 1 0.0
18 18 Rudi Reyes 3 1 0 4 .250 0 0 0 1 0-1 0 0 0 1 0 0 1.0
23 23 Audrey Powell 3 1 3 11 -.182 11 0 3 1 3-1 0 0 0 0 0 0 4.0
2 2 Maya Stolarz 2 0 1 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
13 13 Grace Aronson 1 0 0 0 0 0 0 0 0 0-0 0 0 0 1 0 0 0.0
TM TM TEAM 0 0 -
Totals 31 19 88 .136 23 0 3 5 3-5 0 4 1 23 0 3 36
SKIDMORE - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
9 9 Carolyn Scott 3 0 0 0 0 0 0 7.0
10 10 Noa Berger 3 0 0 0 2 0 0 0.0
12 12 Sophie Sacco 3 0 2 0 0 0 0 4.0
19 19 Jazlin Chen 3 0 0 0 0 0 0 0.0
21 21 Chelsea Winegar 3 0 0 0 11 0 2 10.0
22 22 Jo Blanco 3 0 2 0 6 0 0 8.0
3 3 Ella Kretten 3 0 0 1 0 0 0 2.0
14 14 Elizabeth Miller 3 0 0 0 2 0 1 0.0
18 18 Rudi Reyes 3 0 0 0 1 0 0 1.0
23 23 Audrey Powell 3 0 0 0 0 0 0 4.0
2 2 Maya Stolarz 2 0 0 0 0 0 0 0.0
13 13 Grace Aronson 1 0 0 0 1 0 0 0.0
TM TM TEAM 0
Totals 0 4 1 23 0 3 36