Skip To Main Content
Skip To Main Content
It's a Great Day to be a Bomber

Ithaca College Athletics

Events

THE OFFICIAL Athletics Site of the ITHACA COLLEGE BOMBERS
#GOBOMBERS

Ithaca (28-3) -VS- SUNY Oneonta (17-13)

Box Score

Ithaca logo
3
vs
SUNY Oneonta logo
0

Ithaca (28-3)
-VS-
SUNY Oneonta (17-13)

Team Score By Period
Team 1 2 3
Winner Ithaca ITHACA 25 25 25
SUNY Oneonta ONEVB 22 19 19
Date:
10/31/2015
Time:
Site:
Unknown ()
Attendance:
91
VIEW
Match History vs SUNY Oneonta

Match Details

Game Statistics By Set
Set Ithaca SUNY Oneonta
K E TA % K E TA %
Set #1 0 0 0 .000 13 3 41 .244
Set #2 0 0 0 .000 4 6 41 -.049
Set #3 0 0 0 .000 7 8 41 -.024
Total 0 0 0 .000 24 17 123 .057
Team Statistical Comparison
Statistic Team Comparison
ITHACA - ONEVB
Points
52.0
38.0
Kills
40
24
Aces
6
3
Blocks
6
11
Assists
38
20
Digs
57
70

Game Leaders

ONEVB - Leaders
Statistic Leaders
Kills Hannah O'Neil (5), Paige Carpluk (5), Jill Darpino (4)
Aces Karly Greco (3)
Blocks Kristen Polan (6), Paige Carpluk (5), Jill Darpino (3)
Assists Karly Greco (12), Jessica Pelaccio (6), Hannah O'Neil (2)
Digs Allyson Coniglione (24), Paige Carpluk (14), Karly Greco (11)

Individual Statistics

Ithaca (28-3)

ITHACA - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
2 2 Goldstein, Joelle 3 5 5 26 .000 0 0 0 1 0-1 1 1 0 7 0 1 6.5
4 4 Gerulskis, Caroline 3 7 2 14 .357 1 0 0 0 0-0 0 1 0 2 0 0 7.5
5 5 Gromen, Kayla 3 1 2 11 -.091 36 0 2 0 2-0 0 1 0 5 3 0 3.5
6 6 Dandrea, Kyle 3 6 3 16 .188 0 0 1 1 1-1 0 1 0 10 0 2 7.5
8 8 Wierda, Marlee 3 0 0 1 .000 0 0 1 0 1-0 0 0 0 12 0 0 1.0
9 9 Cerruti, Amanda 3 7 1 16 .375 0 0 0 0 0-0 1 3 1 0 0 0 9.5
10 10 Evans, Katie 3 12 4 16 .500 0 0 1 0 1-0 0 1 0 3 0 0 13.5
19 19 Adler, Hailey 3 2 1 10 .100 0 0 1 0 1-0 0 0 0 4 0 1 3.0
22 22 Gawinski-Stern, Dylan 3 0 0 2 .000 1 0 0 0 0-0 0 0 0 14 1 0 0.0
TM TM TEAM 0 0 -
Totals 40 18 112 .196 38 0 6 2 6-2 2 8 1 57 4 4 52
ITHACA - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
2 2 Goldstein, Joelle 3 1 1 0 7 0 1 6.5
4 4 Gerulskis, Caroline 3 0 1 0 2 0 0 7.5
5 5 Gromen, Kayla 3 0 1 0 5 3 0 3.5
6 6 Dandrea, Kyle 3 0 1 0 10 0 2 7.5
8 8 Wierda, Marlee 3 0 0 0 12 0 0 1.0
9 9 Cerruti, Amanda 3 1 3 1 0 0 0 9.5
10 10 Evans, Katie 3 0 1 0 3 0 0 13.5
19 19 Adler, Hailey 3 0 0 0 4 0 1 3.0
22 22 Gawinski-Stern, Dylan 3 0 0 0 14 1 0 0.0
TM TM TEAM 0
Totals 2 8 1 57 4 4 52

SUNY Oneonta (17-13)

ONEVB - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Jessica Pelaccio 3 0 0 0 0 6 0 0 0 0-0 0 0 0 2 2 0 0.0
2 2 Hayley Dower 3 1 0 1 1.000 0 0 0 0 0-0 0 0 0 8 0 4 1.0
4 4 Jill Darpino 3 4 1 19 .158 0 0 0 0 0-0 2 1 0 3 0 0 6.5
6 6 Hannah O'Neil 3 5 3 20 .100 2 0 0 0 0-0 0 1 0 1 1 0 5.5
9 9 Allyson Coniglione 3 0 1 2 -.500 0 0 0 0 0-0 0 0 0 24 0 0 0.0
10 10 Paige Carpluk 3 5 6 37 -.027 0 0 0 1 0-1 1 4 1 14 0 3 8.0
13 13 Karly Greco 3 1 0 4 .250 12 0 3 1 3-1 0 0 0 11 2 0 4.0
16 16 Kristen Polan 3 4 2 14 .143 0 0 0 0 0-0 1 5 1 3 0 0 7.5
8 8 Melissa Voyer 2 1 1 8 .000 0 0 0 0 0-0 0 1 0 1 0 0 1.5
12 12 Erika Corbin 2 2 1 8 .125 0 0 0 0 0-0 0 1 0 0 0 0 2.5
11 11 Kassidy Kievit 1 0 1 2 -.500 0 0 0 0 0-0 0 1 0 2 0 0 0.5
17 17 Gabrielle Eppolito 1 1 1 6 .000 0 0 0 0 0-0 0 0 0 0 0 0 1.0
18 18 Justine Abbate 1 0 0 0 0 0 0 0 0 0-0 0 0 0 1 0 1 0.0
TM TM TEAM 0 0 -
Totals 24 17 121 .058 20 0 3 2 3-2 4 14 2 70 5 8 38
ONEVB - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Jessica Pelaccio 3 0 0 0 2 2 0 0.0
2 2 Hayley Dower 3 0 0 0 8 0 4 1.0
4 4 Jill Darpino 3 2 1 0 3 0 0 6.5
6 6 Hannah O'Neil 3 0 1 0 1 1 0 5.5
9 9 Allyson Coniglione 3 0 0 0 24 0 0 0.0
10 10 Paige Carpluk 3 1 4 1 14 0 3 8.0
13 13 Karly Greco 3 0 0 0 11 2 0 4.0
16 16 Kristen Polan 3 1 5 1 3 0 0 7.5
8 8 Melissa Voyer 2 0 1 0 1 0 0 1.5
12 12 Erika Corbin 2 0 1 0 0 0 0 2.5
11 11 Kassidy Kievit 1 0 1 0 2 0 0 0.5
17 17 Gabrielle Eppolito 1 0 0 0 0 0 0 1.0
18 18 Justine Abbate 1 0 0 0 1 0 1 0.0
TM TM TEAM 0
Totals 4 14 2 70 5 8 38