Skip To Main Content
Skip To Main Content
It's a Great Day to be a Bomber

Ithaca College Athletics

Events

THE OFFICIAL Athletics Site of the ITHACA COLLEGE BOMBERS
#GOBOMBERS

Lasell College (0-1) -VS- Ithaca (1-0)

Box Score

Lasell College logo
0
vs
Ithaca logo
3

Lasell College (0-1)
-VS-
Ithaca (1-0)

Team Score By Period
Team 1 2 3
Lasell College LCWVB14 17 9 13
Winner Ithaca IC 25 25 25
Date:
8/29/2014
Time:
8 p.m.
Site:
Brockport, N.Y. (Tuttle North)
Attendance:
0
VIEW
Match History vs Lasell College

Match Details

Game Statistics By Set
Set Lasell College Ithaca
K E TA % K E TA %
Set #1 5 4 0 .000 11 2 25 .360
Set #2 5 6 0 .000 12 2 25 .400
Set #3 5 7 0 .000 11 2 25 .360
Total 15 17 0 -∞ 34 6 75 .373
Team Statistical Comparison
Statistic Team Comparison
LCWVB14 - IC
Points
16.0
49.5
Kills
15
34
Aces
0
10
Blocks
1
5
Assists
16
31
Digs
33
39

Game Leaders

LCWVB14 - Leaders
Statistic Leaders
Kills Meredith Eagan (4), Odina Ellis (3), Abigail Rollins (2)
Aces
Blocks Kathy Cameron (1)
Assists Taylor Tiezzi (12), ALyssa Nahigian (2), Meredith Eagan (1)
Digs Taylor Tiezzi (8), Caitlyn Garcia (7), Cassandra Stout (5)
IC - Leaders
Statistic Leaders
Kills Goldstein, Joelle (10), Gerulskis, Caroline (5), Bean, Rylie (5)
Aces Gromen, Kayla (2), Idziur, Myan (2), Wierda, Marlee (2)
Blocks Sorensen, Siobhan (4), Tuohy, Breanne (2), Goldstein, Joelle (1)
Assists Garone, Carly (16), Brown, Molly (15)
Digs Gromen, Kayla (10), Gawinski-Stern, Dylan (9), Bean, Rylie (7)

Individual Statistics

Lasell College (0-1)

LCWVB14 - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
3 3 ALyssa Nahigian 3 0 1 1 -1.000 2 0 0 1 0-1 0 0 0 4 3 2 0.0
4 4 Taylor Tiezzi 3 0 1 2 -.500 12 0 0 2 0-2 0 0 0 8 0 0 0.0
6 6 Abigail Rollins 3 2 7 21 -.238 0 0 0 0 0-0 0 0 1 4 0 3 2.0
8 8 Meredith Eagan 3 4 1 15 .200 1 0 0 0 0-0 0 0 1 4 0 3 4.0
11 11 Michele Canestro 3 2 3 9 -.111 0 0 0 1 0-1 0 0 1 1 1 1 2.0
12 12 Kathy Cameron 3 2 0 5 .400 0 0 0 0 0-0 1 0 2 0 0 1 3.0
10 10 Cassandra Stout 3 1 0 2 .500 1 0 0 0 0-0 0 0 2 5 0 3 1.0
14 14 Odina Ellis 3 3 2 8 .125 0 0 0 1 0-1 0 0 3 0 0 0 3.0
16 16 Caitlyn Garcia 3 0 1 2 -.500 0 0 0 1 0-1 0 0 0 7 0 2 0.0
1 1 Natalie Berwald 1 1 0 1 1.000 0 0 0 0 0-0 0 0 0 0 0 0 1.0
5 5 Lauren Piper 1 0 1 1 -1.000 0 0 0 0 0-0 0 0 0 0 0 0 0.0
TM TM TEAM 0 0 -
Totals 15 17 67 -.030 16 0 0 6 0-6 1 0 10 33 4 15 16
LCWVB14 - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
3 3 ALyssa Nahigian 3 0 0 0 4 3 2 0.0
4 4 Taylor Tiezzi 3 0 0 0 8 0 0 0.0
6 6 Abigail Rollins 3 0 0 1 4 0 3 2.0
8 8 Meredith Eagan 3 0 0 1 4 0 3 4.0
11 11 Michele Canestro 3 0 0 1 1 1 1 2.0
12 12 Kathy Cameron 3 1 0 2 0 0 1 3.0
10 10 Cassandra Stout 3 0 0 2 5 0 3 1.0
14 14 Odina Ellis 3 0 0 3 0 0 0 3.0
16 16 Caitlyn Garcia 3 0 0 0 7 0 2 0.0
1 1 Natalie Berwald 1 0 0 0 0 0 0 1.0
5 5 Lauren Piper 1 0 0 0 0 0 0 0.0
TM TM TEAM 0
Totals 1 0 10 33 4 15 16

Ithaca (1-0)

IC - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
2 2 Goldstein, Joelle 3 10 1 18 .500 0 0 0 0 0-0 0 1 0 1 0 0 10.5
3 3 Tuohy, Breanne 3 4 2 11 .182 0 0 0 0 0-0 0 2 0 2 0 0 5.0
4 4 Gerulskis, Caroline 3 5 0 9 .556 0 0 0 0 0-0 0 1 0 2 0 1 5.5
5 5 Gromen, Kayla 3 3 0 6 .500 0 0 2 0 2-0 0 0 0 10 0 0 5.0
6 6 Idziur, Myan 3 0 0 0 0 0 0 2 0 2-0 0 0 0 1 0 0 2.0
7 7 Sorensen, Siobhan 3 4 1 10 .300 0 0 0 0 0-0 0 4 0 0 0 0 6.0
12 12 Mutschler, Maggie 3 0 0 0 0 0 0 1 0 1-0 0 0 0 2 0 0 1.0
15 15 Garone, Carly 3 2 0 3 .667 16 0 0 1 0-1 0 1 0 4 0 0 2.5
22 22 Gawinski-Stern, Dylan 3 1 0 5 .200 0 0 2 0 2-0 0 1 0 9 0 1 3.5
9 9 Bean, Rylie 2 5 2 13 .231 0 0 1 1 1-1 0 1 0 7 0 0 6.5
11 11 Brown, Molly 2 0 0 0 0 15 0 0 2 0-2 0 0 0 0 0 0 0.0
8 8 Wierda, Marlee 1 0 0 0 0 0 0 2 0 2-0 0 0 0 1 0 0 2.0
TM TM TEAM 0 0 -
Totals 34 6 75 .373 31 0 10 4 10-4 0 11 0 39 0 2 49.5
IC - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
2 2 Goldstein, Joelle 3 0 1 0 1 0 0 10.5
3 3 Tuohy, Breanne 3 0 2 0 2 0 0 5.0
4 4 Gerulskis, Caroline 3 0 1 0 2 0 1 5.5
5 5 Gromen, Kayla 3 0 0 0 10 0 0 5.0
6 6 Idziur, Myan 3 0 0 0 1 0 0 2.0
7 7 Sorensen, Siobhan 3 0 4 0 0 0 0 6.0
12 12 Mutschler, Maggie 3 0 0 0 2 0 0 1.0
15 15 Garone, Carly 3 0 1 0 4 0 0 2.5
22 22 Gawinski-Stern, Dylan 3 0 1 0 9 0 1 3.5
9 9 Bean, Rylie 2 0 1 0 7 0 0 6.5
11 11 Brown, Molly 2 0 0 0 0 0 0 0.0
8 8 Wierda, Marlee 1 0 0 0 1 0 0 2.0
TM TM TEAM 0
Totals 0 11 0 39 0 2 49.5