Skip To Main Content
Skip To Main Content
It's a Great Day to be a Bomber

Ithaca College Athletics

Events

THE OFFICIAL Athletics Site of the ITHACA COLLEGE BOMBERS
#GOBOMBERS

Baruch (13-16) -VS- Ithaca (22-10)

Box Score

Baruch logo
0
vs
Ithaca logo
3

Baruch (13-16)
-VS-
Ithaca (22-10)

Team Score By Period
Team 1
Baruch BARUCH 20
Winner Ithaca IC 25
Date:
11/1/2014
Time:
10:00 am
Site:
Oneonta, N.Y. (Dewar Arena)
Attendance:
0
VIEW
Match History vs Baruch

Match Details

Game Statistics By Set
Set Baruch Ithaca
K E TA % K E TA %
Set #1 8 3 33 .152 11 5 32 .188
Total 8 3 33 .152 11 5 32 .188
Team Statistical Comparison
Statistic Team Comparison
BARUCH - IC
Points
32.0
43.0
Kills
26
34
Aces
4
6
Blocks
2
3
Assists
24
42
Digs
35
40

Game Leaders

BARUCH - Leaders
Statistic Leaders
Kills Meulens, Akilah (6), Stommes, Michelle (6), Davidson, McKenzie (6)
Aces Dela Cruz, Crystle (3), Stommes, Michelle (1)
Blocks Stommes, Michelle (2), Cespedes, Catherine (1)
Assists Dela Cruz, Crystle (23), Meulens, Akilah (1)
Digs Sung, Amy (9), Dela Cruz, Crystle (8), Stommes, Michelle (5)
IC - Leaders
Statistic Leaders
Kills Bean, Rylie (15), Goldstein, Joelle (6), Gerulskis, Caroline (4)
Aces Gromen, Kayla (2), Idziur, Myan (1), Wierda, Marlee (1)
Blocks Hartman, Katie (2), Goldstein, Joelle (1), Tuohy, Breanne (1)
Assists Gromen, Kayla (37), Brown, Molly (3), Goldstein, Joelle (1)
Digs Mutschler, Maggie (15), Gromen, Kayla (8), Idziur, Myan (6)

Individual Statistics

Baruch (13-16)

BARUCH - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Green, Symone 3 5 5 13 .000 0 0 0 0 0-0 0 0 0 0 0 0 5.0
2 2 Rios, Nicole 3 0 0 0 0 0 0 0 0 0-0 0 0 0 2 0 0 0.0
3 3 Dela Cruz, Crystle 3 1 1 4 .000 23 0 3 4 3-4 0 0 0 8 0 0 4.0
5 5 Meulens, Akilah 3 6 6 21 .000 1 0 0 0 0-0 0 0 0 3 0 0 6.0
6 6 Cespedes, Catherine 3 0 0 0 0 0 0 0 0 0-0 0 1 0 3 0 0 0.5
9 9 Stommes, Michelle 3 6 6 22 .000 0 0 1 0 1-0 1 1 0 5 0 0 8.5
11 11 Davidson, McKenzie 3 6 6 20 .000 0 0 0 0 0-0 0 0 0 5 0 0 6.0
13 13 Chavez, Alessandra 3 0 0 0 0 0 0 0 1 0-1 0 0 0 0 0 0 0.0
14 14 Parks, Sydney 3 2 2 13 .000 0 0 0 0 0-0 0 0 0 0 0 0 2.0
22 22 Sung, Amy 3 0 0 1 .000 0 0 0 0 0-0 0 0 0 9 0 0 0.0
TM TM TEAM 0 0 -
Totals 26 26 94 .000 24 0 4 5 4-5 1 2 0 35 0 0 32
BARUCH - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Green, Symone 3 0 0 0 0 0 0 5.0
2 2 Rios, Nicole 3 0 0 0 2 0 0 0.0
3 3 Dela Cruz, Crystle 3 0 0 0 8 0 0 4.0
5 5 Meulens, Akilah 3 0 0 0 3 0 0 6.0
6 6 Cespedes, Catherine 3 0 1 0 3 0 0 0.5
9 9 Stommes, Michelle 3 1 1 0 5 0 0 8.5
11 11 Davidson, McKenzie 3 0 0 0 5 0 0 6.0
13 13 Chavez, Alessandra 3 0 0 0 0 0 0 0.0
14 14 Parks, Sydney 3 0 0 0 0 0 0 2.0
22 22 Sung, Amy 3 0 0 0 9 0 0 0.0
TM TM TEAM 0
Totals 1 2 0 35 0 0 32

Ithaca (22-10)

IC - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
2 2 Goldstein, Joelle 3 6 4 23 .087 1 0 0 0 0-0 0 1 0 0 0 0 6.5
3 3 Tuohy, Breanne 3 3 0 11 .273 0 0 0 0 0-0 1 0 1 0 0 0 4.0
4 4 Gerulskis, Caroline 3 4 3 14 .071 0 0 0 0 0-0 0 0 0 1 0 0 4.0
5 5 Gromen, Kayla 3 2 1 4 .250 37 0 2 0 2-0 0 0 0 8 0 0 4.0
6 6 Idziur, Myan 3 0 0 1 .000 0 0 1 1 1-1 0 0 0 6 0 1 1.0
9 9 Bean, Rylie 3 15 5 29 .345 0 0 1 1 1-1 0 0 0 6 0 0 16.0
10 10 Hartman, Katie 3 4 2 9 .222 0 0 0 0 0-0 1 1 0 0 0 0 5.5
12 12 Mutschler, Maggie 3 0 0 2 .000 1 0 1 0 1-0 0 0 0 15 0 1 1.0
22 22 Gawinski-Stern, Dylan 3 0 0 0 0 0 0 0 3 0-3 0 0 0 2 0 2 0.0
8 8 Wierda, Marlee 2 0 0 0 0 0 0 1 0 1-0 0 0 0 1 0 0 1.0
7 7 Sorensen, Siobhan 1 0 0 1 .000 0 0 0 0 0-0 0 0 0 1 0 0 0.0
11 11 Brown, Molly 1 0 1 1 -1.000 3 0 0 1 0-1 0 0 0 0 0 0 0.0
15 15 Garone, Carly 1 0 0 0 0 0 0 0 1 0-1 0 0 0 0 0 0 0.0
TM TM TEAM 0 0 -
Totals 34 16 95 .189 42 0 6 7 6-7 2 2 1 40 0 4 43
IC - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
2 2 Goldstein, Joelle 3 0 1 0 0 0 0 6.5
3 3 Tuohy, Breanne 3 1 0 1 0 0 0 4.0
4 4 Gerulskis, Caroline 3 0 0 0 1 0 0 4.0
5 5 Gromen, Kayla 3 0 0 0 8 0 0 4.0
6 6 Idziur, Myan 3 0 0 0 6 0 1 1.0
9 9 Bean, Rylie 3 0 0 0 6 0 0 16.0
10 10 Hartman, Katie 3 1 1 0 0 0 0 5.5
12 12 Mutschler, Maggie 3 0 0 0 15 0 1 1.0
22 22 Gawinski-Stern, Dylan 3 0 0 0 2 0 2 0.0
8 8 Wierda, Marlee 2 0 0 0 1 0 0 1.0
7 7 Sorensen, Siobhan 1 0 0 0 1 0 0 0.0
11 11 Brown, Molly 1 0 0 0 0 0 0 0.0
15 15 Garone, Carly 1 0 0 0 0 0 0 0.0
TM TM TEAM 0
Totals 2 2 1 40 0 4 43