Skip To Main Content
Skip To Main Content
It's a Great Day to be a Bomber

Ithaca College Athletics

Events

THE OFFICIAL Athletics Site of the ITHACA COLLEGE BOMBERS
#GOBOMBERS

2007 Volleyball Roster

11 Jenna Yehl

  • Position Defensive Specialist/Setter
  • Height 5-5
  • Class Senior
  • Highschool Horseheads
  • Hometown Horseheads

Biography

2006: Yehl appeared in each of the Bombers’ 38 matches as a junior, served as team captain and was Ithaca’s representative on the Empire 8’s Sportsperson of the Year team. She recorded a career-best 426 digs on the season, ranking her fourth on the team. She notched 17 double-digit dig performances, including a career-best 34 digs in a win over Geneseo. Yehl also recorded 30 digs in a victory over Clarkson. She tallied a career-high seven service aces in wins over Geneseo and Western Connecticut.
 
2005: Yehl appeared in each of the Bombers’ 40 matches as a sophomore and ranked second on the team with 680 assists (4.96 per game) and was fifth with 245 digs (1.79 per game). She recorded a career-high 31 assists against St. John Fisher and registered a career-high 13 digs twice, once against Cortland and once against Rochester Institute of Technology in the Empire 8 Championship match. Yehl recorded double-digit assist totals in all but six matches, including 15 20-plus assist performances, and had seven double-doubles (assists and digs). She recorded a career-high six service aces against Genseo.
 
2004: Yehl played in 29 of the team’s 40 matches. She ranked second on the team in assists with 465 and her .298 hitting percentage was good for second among Ithaca’s regulars. She recorded double-digits in assists in all but two matches, with a career-high of 28 in the Empire 8 final against Nazareth. Yehl posted her top two dig totals in the NCAA playoffs, with a high of 12 against City College of New York.

High School: Yehl was coached by Patti Perone at Horseheads High School, where she was a first-team conference all-star and made the Star-Gazette all-star team.

Personal: A chemistry major, she is the daughter of Stephen and Denise Yehl.

Career Statistics
 
 2007 Ithaca College Volleyball
              Ithaca Individual Match-by-Match (as of Oct 25, 2007)
    All matches

                                #11 YEHL, Jenna

                                        |-------ATTACK------|  SET |-SERVE-| PASS  DEF |-------BLOCK------|  GEN          Team
Date         Opponent                GP    K    E   TA    Pct    A   SA   SE   RE  DIG   BS   BA   BE Total  BHE Points   Hit% Score

08/31/07     vs Rowan...............  3    0    0    0   .000    0    0    1    0    3    0    0    0   0.0    0    0.0   .162  3-0 
08/31/07     vs Penn State-Altoona..  4    0    0    3   .000    0    0    1    1   10    0    0    0   0.0    0    0.0   .154  3-2 
09/01/07     at Moravian............  3    0    0    0   .000    0    1    1    0    6    0    0    0   0.0    0    1.0   .254  3-0 
09/01/07     vs Muhlenberg..........  3    0    0    0   .000    0    2    0    0    8    0    0    0   0.0    0    2.0   .267  3-0 
09/07/07     BAPTIST BIBLE..........  3    0    0    2   .000    0    1    2    2    1    0    0    0   0.0    0    1.0   .175  3-0 
09/07/07     WIDENER................  3    1    0    5   .200   38    1    0    0    2    0    2    0   2.0    0    3.0   .123  3-0 
09/08/07     HAMILTON...............  3    1    0    4   .250    7    1    0    0    4    0    0    0   0.0    0    2.0   .270  3-0 
09/08/07     BROCKPORT..............  3    0    0    0   .000    0    2    1    1    7    0    0    0   0.0    0    2.0   .232  3-0 
09/08/07     JUNIATA................  3    0    0    0   .000    0    0    1    0    8    0    0    0   0.0    0    0.0   .106  0-3 
09/14/07     vs Rochester...........  4    1    0    2   .500    0    4    3    2   14    0    0    0   0.0    0    5.0   .222  3-1 
09/14/07     vs Brockport...........  4    0    0    0   .000    6    0    0    0    7    0    0    0   0.0    0    0.0   .137  1-3 
09/15/07     vs Fredonia............  5    0    0    2   .000    0    3    0    1   12    0    0    0   0.0    0    3.0   .108  3-2 
09/15/07     vs Cortland............  4    0    0    2   .000    1    4    0    0   10    0    0    0   0.0    0    4.0   .042  1-3 
09/18/07     GENESEO................  3    0    0    1   .000   17    3    1    0    4    0    0    0   0.0    0    3.0   .272  3-0 
09/21/07     vs Nazareth............  4    0    0    0   .000   13    1    0    1    7    0    0    0   0.0    0    1.0   .165  1-3 
09/21/07     vs Elmira..............  3    0    0    0   .000    8    1    0    0   13    0    0    0   0.0    0    1.0   .194  3-0 
09/22/07     vs Stevens.............  4    0    0    0   .000    0    1    1    2    9    0    0    0   0.0    0    1.0   .122  1-3 
09/25/07     at Rochester...........  4    0    1    2  -.500    1    1    0    0    9    0    0    0   0.0    0    1.0   .184  3-1 
09/28/07     at St. John Fisher.....  3    0    0    0   .000    0    3    1    1    3    0    0    0   0.0    0    3.0   .210  3-0 
09/28/07     at Skidmore............  5    0    0    1   .000    0    1    1    0   10    0    0    0   0.0    0    1.0   .180  2-3 
09/29/07     at Oneonta.............  2    0    0    0   .000    0    0    0    0    0    0    0    0   0.0    0    0.0   .105  3-0 
09/29/07     at Russell Sage........  1    0    0    0   .000    0    0    0    1    3    0    0    0   0.0    0    0.0   .173  3-1 
10/06/07     vs Colby...............  1    0    0    0   .000    0    1    0    0    3    0    0    0   0.0    0    1.0   .279  3-0 
10/06/07     vs Johnson & Wales.....  3    0    0    0   .000    0    1    3    0    4    0    0    0   0.0    0    1.0   .308  3-0 
10/06/07     vs E. Connecticut......  3    0    0    0   .000    0    2    0    0    8    0    0    0   0.0    0    2.0   .185  3-0 
10/06/07     vs Bridgewater State...  3    0    0    0   .000    0    0    1    0    6    0    0    0   0.0    0    0.0   .243  3-0 
10/16/07     CORTLAND...............  5    0    0    2   .000    1    2    3    0    6    0    0    0   0.0    0    2.0   .093  2-3 
10/17/07     at Oneonta.............  4    0    0    0   .000    0    4    0    0    9    0    0    0   0.0    0    4.0   .155  3-1 
10/20/07     ST. JOHN FISHER........  3    1    0    2   .500    0    0    0    0   16    0    0    0   0.0    0    1.0   .295  3-0 
10/20/07     HARTWICK...............  4    0    0    0   .000    0    7    0    1   11    0    0    0   0.0    0    7.0   .289  3-1 
Oct 21, 2007 vs Rochester Tech......  3    0    0    0   .000    0    0    0    0    9    0    0    0   0.0    0    0.0   .234  0-3 
Oct 21, 2007 vs UTICA...............  2    0    0    0   .000    1    0    0    0    0    0    0    0   0.0    0    0.0   .311  3-0 

Totals..............................105    4    1   28   .107   93   47   21   13  222    0    2    0   2.0    0   52.0

Games played: 105
Kills per game: 0.04
Assists per game: 0.89
Service aces per game: 0.45
Digs per game: 2.11
Blocks per game: 0.02
Points per game: 0.50

Statistics

Season Statistics

Season Statistics

No statistics available for this season.

Career Statistics

There are no statistics available for this player.

Historical Player Information

  • 10

    2004Freshman

    Setter/Defensive Specialist
    5'5"
    10
  • 10

    2005Sophomore

    Setter/Defensive Specialist
    5'5"
    10
  • 11
    C

    2006Junior

    Setter
    5'5"
    11
    C
  • 11

    2007Senior

    Defensive Specialist/Setter
    5'5"
    11