2007: Then appeared in 12 matches as a sophomore, totaling 13 kills, seven blocks, and three digs. She set new career highs with six kills and a .357 attack percentage against Hamilton.
2006: Then appeared in seven matches as a freshman, totaling five kills, four blocks and two digs.
High School: A 2006 graduate of City Honors High School, Then was coached by Deb Matos. She earned four varsity letters as a member of the volleyball team, which she led to the Section VI Class C championship her senior year. Then was a second-team all-Western New York selection in 2005 and was a first-team all-conference selection. She also lettered for four years with the softball team, earning all conference honors, and was a member of the hockey team.
Personal: A sociology major, she is the daughter of Phil Then.
Ithaca Individual Match-by-Match (as of Nov 18, 2008)
All matches
#10 THEN, Ashleigh
|-------ATTACK------| SET |-SERVE-| PASS DEF |-------BLOCK------| GEN Team
Date Opponent GP K E TA Pct A SA SE RE DIG BS BA BE Total BHE Hit% Score
08/29/2008 vs Richard Stockton.... 3 1 2 8 -.125 0 0 0 0 1 1 0 0 1.0 0 -.104 0-3
08/29/2008 vs Sweet Briar......... 3 3 3 12 .000 1 0 0 0 2 0 2 0 2.0 0 .223 3-0
08/20/2008 vs SUNY Inst. Tech..... 1 0 1 3 -.333 0 0 0 0 0 0 0 0 0.0 0 .134 3-0
08/30/2008 vs Rowan............... 2 3 0 10 .300 0 0 0 0 1 1 1 0 2.0 0 .169 3-0
09/05/2008 ONEONTA................ 1 1 0 3 .333 0 0 0 0 0 1 0 0 1.0 0 .189 3-0
09/05/2008 HAMILTON............... 5 3 1 7 .286 0 0 1 0 0 2 2 0 4.0 0 .179 3-2
09/06/2008 WIDENER................ 4 1 5 9 -.444 0 1 0 0 2 0 2 0 2.0 0 .106 1-3
09/06/2008 NEW YORK UNIVERSITY.... 2 0 2 4 -.500 0 0 1 0 1 0 0 0 0.0 0 .089 2-3
09/13/2008 vs Clarkson............ 1 0 0 2 .000 0 0 0 0 0 0 0 0 0.0 0 .148 3-1
09/23/2008 at Geneseo............. 4 0 3 10 -.300 1 0 0 0 1 0 1 0 1.0 0 .113 3-1
Totals.............................. 26 12 17 68 -.074 2 1 2 0 8 5 8 0 13.0 0
Sets played: 26
Kills per set: 0.46
Assists per set: 0.08
Service aces per set: 0.04
Digs per set: 0.31
Blocks per set: 0.50