Skip To Main Content
It's a Great Day to be a Bomber

Ithaca College Athletics

Events

THE OFFICIAL Athletics Site of the ITHACA COLLEGE BOMBERS
#GOBOMBERS

2026-27 Women's Basketball Cumulative Statistics

Team Stats (0-1)

Overall Team Statistics
Statistic Ithaca Opponents
Scoring
Total Points 65 75
Points Per Game 65.0 75.0
Scoring Margin -10.0 --
Shooting
FG: Made-Attempted 23-62 27-57
FG: Percentage .371 .474
FG: Per Game 23.0 27.0
3PT: Made-Attempted 10-27 2-11
3PT: Percentage .370 .182
3PT: Per Game 10.0 2.0
FT: Made-Attempted 9-14 19-29
FT: Percentage .643 .655
FT: Per Game 9.0 19.0
Rebounding
Total 29 42
Per Game 29.0 42.0
Margin -13.0 --
Assists
Total 12 9
Per Game 12.0 9.0
Turnovers
Total 15 16
Per Game 15.0 16.0
Margin 1.0 --
Assist/Turnover Ratio 0.8 0.6
Points Off Turnovers 14.0 21.0
Steals
Total 13 7
Per Game 13.0 7.0
Blocks
Total 6 1
Per Game 6.0 1.0
Attendance
Total 207 0
Per Game 1-207 0-0

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
22 Tucker, Natalie 1 1 30 30.0 5 11 .455 2 5 .400 2 2 1.000 14 14.0 1 0 1 1.0 4 5 2 2 0
15 Pintinalli, Simone 1 0 27 27.0 4 8 .500 4 8 .500 0 0 .000 12 12.0 0 0 0 0.0 3 0 1 0 0
24 Drevna, Tori 1 1 31 31.0 4 11 .364 2 5 .400 0 0 .000 10 10.0 1 6 7 7.0 1 4 2 1 1
13 Gill, Madison 1 1 22 22.0 3 9 .333 2 6 .333 1 2 .500 9 9.0 0 0 0 0.0 5 0 4 1 0
02 Bernat, Mary 1 1 28 28.0 2 5 .400 0 0 .000 1 4 .250 5 5.0 3 10 13 13.0 3 1 2 4 1
21 McNamara, Grace 1 1 14 14.0 1 3 .333 0 1 .000 2 2 1.000 4 4.0 1 0 1 1.0 2 1 1 1 0
23 Paone, Ava 1 0 12 12.0 2 7 .286 0 1 .000 0 0 .000 4 4.0 0 1 1 1.0 3 0 0 1 0
03 Benhassen, Sonya 1 0 17 17.0 1 5 .200 0 0 .000 1 2 .500 3 3.0 1 2 3 3.0 2 1 2 3 4
14 Perluke, Kenzie 1 0 8 8.0 0 1 .000 0 1 .000 2 2 1.000 2 2.0 1 0 1 1.0 0 0 1 0 0
20 Wohlleber, Lily 1 0 11 11.0 1 2 .500 0 0 .000 0 0 .000 2 2.0 0 1 1 1.0 1 0 0 0 0
TM Team 1 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 1 1 1.0 0 0 0 0 0  
Total 1 200 200.0 23 62 .371 10 27 .370 9 14 .643 65 65.00 8 21 29 29.0 24 12 15 13 6
Opponents 1 200 200.0 27 57 .474 2 11 .182 19 29 .655 75 75.00 10 32 42 42.0 8 9 16 7 1

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
22 Tucker, Natalie 1 1 30 5 11 .455 2 5 .400 2 2 1.000 14 14.0
15 Pintinalli, Simone 1 0 27 4 8 .500 4 8 .500 0 0 .000 12 12.0
24 Drevna, Tori 1 1 31 4 11 .364 2 5 .400 0 0 .000 10 10.0
13 Gill, Madison 1 1 22 3 9 .333 2 6 .333 1 2 .500 9 9.0
02 Bernat, Mary 1 1 28 2 5 .400 0 0 .000 1 4 .250 5 5.0
21 McNamara, Grace 1 1 14 1 3 .333 0 1 .000 2 2 1.000 4 4.0
23 Paone, Ava 1 0 12 2 7 .286 0 1 .000 0 0 .000 4 4.0
03 Benhassen, Sonya 1 0 17 1 5 .200 0 0 .000 1 2 .500 3 3.0
14 Perluke, Kenzie 1 0 8 0 1 .000 0 1 .000 2 2 1.000 2 2.0
20 Wohlleber, Lily 1 0 11 1 2 .500 0 0 .000 0 0 .000 2 2.0
Total 1 200 23 62 .371 10 27 .370 9 14 .643 65 65.00
Opponents 1 200 27 57 .474 2 11 .182 19 29 .655 75 75.00

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
22 Tucker, Natalie 1 30.0 .455 .400 1.000 1.0 0.0 1.0 5.0 2.0 0.0 14.0
15 Pintinalli, Simone 1 27.0 .500 .500 .000 0.0 0.0 0.0 0.0 0.0 0.0 12.0
24 Drevna, Tori 1 31.0 .364 .400 .000 1.0 6.0 7.0 4.0 1.0 1.0 10.0
13 Gill, Madison 1 22.0 .333 .333 .500 0.0 0.0 0.0 0.0 1.0 0.0 9.0
02 Bernat, Mary 1 28.0 .400 .000 .250 3.0 10.0 13.0 1.0 4.0 1.0 5.0
21 McNamara, Grace 1 14.0 .333 .000 1.000 1.0 0.0 1.0 1.0 1.0 0.0 4.0
23 Paone, Ava 1 12.0 .286 .000 .000 0.0 1.0 1.0 0.0 1.0 0.0 4.0
03 Benhassen, Sonya 1 17.0 .200 .000 .500 1.0 2.0 3.0 1.0 3.0 4.0 3.0
14 Perluke, Kenzie 1 8.0 .000 .000 1.000 1.0 0.0 1.0 0.0 0.0 0.0 2.0
20 Wohlleber, Lily 1 11.0 .500 .000 .000 0.0 1.0 1.0 0.0 0.0 0.0 2.0
Total 1 200.0 .371 .370 .643 8.0 21.0 29.0 12.0 13.0 6.0 65.00
Opponents 1 200.0 .474 .182 .655 10.0 32.0 42.0 9.0 7.0 1.0 75.00

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Cortland 11/10/26 65-75 L 23-62 .371 10-27 .370 9-14 .643 8 21 29 29.0 24 12 15 6 13 65 65.0

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Cortland 11/10/26 75-65 W 27-57 .474 2-11 .182 19-29 .655 10 32 42 42.0 8 9 16 1 7 75 75.0

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Cortland 11/10/26 65-75 -10 23-62/27-57 .371/.474 10-27/2-11 .370/.182 9-14/19-29 .643-.655 29/42 -13 12/9 15/16 6/1 13/7 24/8

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 65 Cortland (11/10/26)
FIELD GOALS MADE 23 Cortland (11/10/26)
FIELD GOAL ATTEMPTS 62 Cortland (11/10/26)
3 PT FIELD GOALS MADE 10 Cortland (11/10/26)
3 PT FG ATTEMPTS 27 Cortland (11/10/26)
FREE THROWS MADE 9 Cortland (11/10/26)
FREE THROW ATTEMPTS 14 Cortland (11/10/26)
REBOUNDS 29 Cortland (11/10/26)
ASSISTS 12 Cortland (11/10/26)
STEALS 13 Cortland (11/10/26)
BLOCKED SHOTS 6 Cortland (11/10/26)
TURNOVERS 15 Cortland (11/10/26)
FOULS 24 Cortland (11/10/26)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 14 Tucker,Natalie Cortland (11/10/26)
FIELD GOALS MADE 5 Tucker,Natalie Cortland (11/10/26)
FIELD GOAL ATTEMPTS 11 Tucker,Natalie Cortland (11/10/26)
3 PT FIELD GOALS MADE 4 Pintinalli,Simone Cortland (11/10/26)
3 PT FG ATTEMPTS 8 Pintinalli,Simone Cortland (11/10/26)
FREE THROWS MADE 2 Perluke,Kenzie Cortland (11/10/26)
FREE THROW ATTEMPTS 4 Bernat,Mary Cortland (11/10/26)
REBOUNDS 13 Bernat,Mary Cortland (11/10/26)
ASSISTS 5 Tucker,Natalie Cortland (11/10/26)
STEALS 4 Bernat,Mary Cortland (11/10/26)
BLOCKED SHOTS 4 Benhassen,Sonya Cortland (11/10/26)
TURNOVERS 4 Gill,Madison Cortland (11/10/26)
FOULS 5 Gill,Madison Cortland (11/10/26)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#22 Tucker, Natalie 1 14 14.0
#15 Pintinalli, Simone 1 12 12.0
#24 Drevna, Tori 1 10 10.0
#13 Gill, Madison 1 9 9.0
#02 Bernat, Mary 1 5 5.0
#21 McNamara, Grace 1 4 4.0
#23 Paone, Ava 1 4 4.0
#03 Benhassen, Sonya 1 3 3.0
#14 Perluke, Kenzie 1 2 2.0
#20 Wohlleber, Lily 1 2 2.0

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#22 Tucker, Natalie 1 5 11 .455 5.0 11.0
#24 Drevna, Tori 1 4 11 .364 4.0 11.0
#15 Pintinalli, Simone 1 4 8 .500 4.0 8.0
#13 Gill, Madison 1 3 9 .333 3.0 9.0
#02 Bernat, Mary 1 2 5 .400 2.0 5.0
#23 Paone, Ava 1 2 7 .286 2.0 7.0
#03 Benhassen, Sonya 1 1 5 .200 1.0 5.0
#21 McNamara, Grace 1 1 3 .333 1.0 3.0
#20 Wohlleber, Lily 1 1 2 .500 1.0 2.0
#14 Perluke, Kenzie 1 0 1 .000 0.0 1.0

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#15 Pintinalli, Simone 1 4 8 .500 4.0 8.0
#24 Drevna, Tori 1 2 5 .400 2.0 5.0
#13 Gill, Madison 1 2 6 .333 2.0 6.0
#22 Tucker, Natalie 1 2 5 .400 2.0 5.0
#21 McNamara, Grace 1 0 1 .000 0.0 1.0
#23 Paone, Ava 1 0 1 .000 0.0 1.0
#14 Perluke, Kenzie 1 0 1 .000 0.0 1.0

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#21 McNamara, Grace 1 2 2 1.000 2.0 2.0
#14 Perluke, Kenzie 1 2 2 1.000 2.0 2.0
#22 Tucker, Natalie 1 2 2 1.000 2.0 2.0
#03 Benhassen, Sonya 1 1 2 .500 1.0 2.0
#02 Bernat, Mary 1 1 4 .250 1.0 4.0
#13 Gill, Madison 1 1 2 .500 1.0 2.0

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#02 Bernat, Mary 1 13 13.0 3 3.0 10 10.0
#24 Drevna, Tori 1 7 7.0 1 1.0 6 6.0
#03 Benhassen, Sonya 1 3 3.0 1 1.0 2 2.0
#21 McNamara, Grace 1 1 1.0 1 1.0 0 0.0
#23 Paone, Ava 1 1 1.0 0 0.0 1 1.0
#14 Perluke, Kenzie 1 1 1.0 1 1.0 0 0.0
#TM Team 1 1 1.0 0 0.0 1 1.0
#22 Tucker, Natalie 1 1 1.0 1 1.0 0 0.0
#20 Wohlleber, Lily 1 1 1.0 0 0.0 1 1.0

Assists

Category Leaders - Assists
Name GP AST AST/G
#22 Tucker, Natalie 1 5 5.0
#24 Drevna, Tori 1 4 4.0
#03 Benhassen, Sonya 1 1 1.0
#02 Bernat, Mary 1 1 1.0
#21 McNamara, Grace 1 1 1.0

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#03 Benhassen, Sonya 1 4 4.0
#02 Bernat, Mary 1 1 1.0
#24 Drevna, Tori 1 1 1.0

Steals

Category Leaders - Steals
Name GP STL STL/G
#02 Bernat, Mary 1 4 4.0
#03 Benhassen, Sonya 1 3 3.0
#22 Tucker, Natalie 1 2 2.0
#24 Drevna, Tori 1 1 1.0
#13 Gill, Madison 1 1 1.0
#21 McNamara, Grace 1 1 1.0
#23 Paone, Ava 1 1 1.0

Turnovers

Category Leaders - Turnovers
Name GP TO TO/G
#13 Gill, Madison 1 4 4.0
#03 Benhassen, Sonya 1 2 2.0
#02 Bernat, Mary 1 2 2.0
#24 Drevna, Tori 1 2 2.0
#22 Tucker, Natalie 1 2 2.0
#21 McNamara, Grace 1 1 1.0
#14 Perluke, Kenzie 1 1 1.0
#15 Pintinalli, Simone 1 1 1.0

Personal Fouls

Category Leaders - Personal Fouls
Name GP PF PF/G
#13 Gill, Madison 1 5 5.0
#22 Tucker, Natalie 1 4 4.0
#02 Bernat, Mary 1 3 3.0
#23 Paone, Ava 1 3 3.0
#15 Pintinalli, Simone 1 3 3.0
#03 Benhassen, Sonya 1 2 2.0
#21 McNamara, Grace 1 2 2.0
#24 Drevna, Tori 1 1 1.0
#20 Wohlleber, Lily 1 1 1.0

Minutes

Category Leaders - Minutes
Name GP MIN MIN/G
#24 Drevna, Tori 1 31 31.0
#22 Tucker, Natalie 1 30 30.0
#02 Bernat, Mary 1 28 28.0
#15 Pintinalli, Simone 1 27 27.0
#13 Gill, Madison 1 22 22.0
#03 Benhassen, Sonya 1 17 17.0
#21 McNamara, Grace 1 14 14.0
#23 Paone, Ava 1 12 12.0
#20 Wohlleber, Lily 1 11 11.0
#14 Perluke, Kenzie 1 8 8.0

Assist / Turnover Ratio

Category Leaders - Assist / Turnover Ratio
Name GP AST TO AST/TO Ratio
#24 Drevna, Tori 1 4 2 2.00
#22 Tucker, Natalie 1 5 2 2.50
#21 McNamara, Grace 1 1 1 1.00