Skip To Main Content
Skip To Main Content
It's a Great Day to be a Bomber

Ithaca College Athletics

Events

THE OFFICIAL Athletics Site of the ITHACA COLLEGE BOMBERS
#GOBOMBERS

2025-26 Women's Basketball Cumulative Statistics

Team Stats (0-1)

Overall Team Statistics
Statistic Ithaca Opponents
Scoring
Total Points 45 66
Points Per Game 45.0 66.0
Scoring Margin -21.0 --
Shooting
FG: Made-Attempted 15-46 25-66
FG: Percentage .326 .379
FG: Per Game 15.0 25.0
3PT: Made-Attempted 6-19 2-16
3PT: Percentage .316 .125
3PT: Per Game 6.0 2.0
FT: Made-Attempted 9-15 14-16
FT: Percentage .600 .875
FT: Per Game 9.0 14.0
Rebounding
Total 30 41
Per Game 30.0 41.0
Margin -11.0 --
Assists
Total 11 12
Per Game 11.0 12.0
Turnovers
Total 24 16
Per Game 24.0 16.0
Margin -8.0 --
Assist/Turnover Ratio 0.5 0.8
Points Off Turnovers 9.0 19.0
Steals
Total 5 9
Per Game 5.0 9.0
Blocks
Total 3 4
Per Game 3.0 4.0
Attendance
Total 0 415
Per Game 0-0 1-415

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
24 Drevna, Tori 1 1 27 27.0 4 13 .308 4 9 .444 0 2 .000 12 12.0 0 3 3 3.0 0 1 3 2 0
05 Icabalceta, Zoraida 1 1 28 28.0 3 5 .600 0 1 .000 3 5 .600 9 9.0 0 4 4 4.0 2 5 3 0 0
13 Gill, Madison 1 1 22 22.0 3 8 .375 1 3 .333 0 0 .000 7 7.0 0 3 3 3.0 1 1 1 0 0
10 McPeek, Avery 1 1 25 25.0 1 3 .333 0 0 .000 5 6 .833 7 7.0 0 2 2 2.0 2 1 1 0 0
21 McNamara, Grace 1 0 14 14.0 2 5 .400 0 1 .000 0 0 .000 4 4.0 1 1 2 2.0 1 0 2 1 0
23 Dervisevic, Aila 1 0 9 9.0 1 1 1.000 1 1 1.000 0 0 .000 3 3.0 0 0 0 0.0 0 0 3 0 0
02 Bernat, Mary 1 0 24 24.0 1 3 .333 0 0 .000 0 0 .000 2 2.0 0 7 7 7.0 3 2 6 2 3
42 Barrows, Madalyn 1 1 24 24.0 0 4 .000 0 2 .000 1 2 .500 1 1.0 0 0 0 0.0 2 0 1 0 0
15 Pintinalli, Simone 1 0 2 2.0 0 1 .000 0 1 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0 0 0
04 Shanahan, Lili 1 0 2 2.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0 0 0
TM Team 1 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 3 4 7 7.0 0 0 0 0 0  
22 Tucker, Natalie 1 0 19 19.0 0 3 .000 0 1 .000 0 0 .000 0 0.0 0 2 2 2.0 4 0 4 0 0
20 Wohlleber, Lily 1 0 4 4.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 1 1 0 0 0
Total 1 200 200.0 15 46 .326 6 19 .316 9 15 .600 45 45.00 4 26 30 30.0 16 11 24 5 3
Opponents 1 200 200.0 25 66 .379 2 16 .125 14 16 .875 66 66.00 16 25 41 41.0 20 12 16 9 4

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
24 Drevna, Tori 1 1 27 4 13 .308 4 9 .444 0 2 .000 12 12.0
05 Icabalceta, Zoraida 1 1 28 3 5 .600 0 1 .000 3 5 .600 9 9.0
13 Gill, Madison 1 1 22 3 8 .375 1 3 .333 0 0 .000 7 7.0
10 McPeek, Avery 1 1 25 1 3 .333 0 0 .000 5 6 .833 7 7.0
21 McNamara, Grace 1 0 14 2 5 .400 0 1 .000 0 0 .000 4 4.0
23 Dervisevic, Aila 1 0 9 1 1 1.000 1 1 1.000 0 0 .000 3 3.0
02 Bernat, Mary 1 0 24 1 3 .333 0 0 .000 0 0 .000 2 2.0
42 Barrows, Madalyn 1 1 24 0 4 .000 0 2 .000 1 2 .500 1 1.0
15 Pintinalli, Simone 1 0 2 0 1 .000 0 1 .000 0 0 .000 0 0.0
04 Shanahan, Lili 1 0 2 0 0 .000 0 0 .000 0 0 .000 0 0.0
22 Tucker, Natalie 1 0 19 0 3 .000 0 1 .000 0 0 .000 0 0.0
20 Wohlleber, Lily 1 0 4 0 0 .000 0 0 .000 0 0 .000 0 0.0
Total 1 200 15 46 .326 6 19 .316 9 15 .600 45 45.00
Opponents 1 200 25 66 .379 2 16 .125 14 16 .875 66 66.00

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
24 Drevna, Tori 1 27.0 .308 .444 .000 0.0 3.0 3.0 1.0 2.0 0.0 12.0
05 Icabalceta, Zoraida 1 28.0 .600 .000 .600 0.0 4.0 4.0 5.0 0.0 0.0 9.0
13 Gill, Madison 1 22.0 .375 .333 .000 0.0 3.0 3.0 1.0 0.0 0.0 7.0
10 McPeek, Avery 1 25.0 .333 .000 .833 0.0 2.0 2.0 1.0 0.0 0.0 7.0
21 McNamara, Grace 1 14.0 .400 .000 .000 1.0 1.0 2.0 0.0 1.0 0.0 4.0
23 Dervisevic, Aila 1 9.0 1.000 1.000 .000 0.0 0.0 0.0 0.0 0.0 0.0 3.0
02 Bernat, Mary 1 24.0 .333 .000 .000 0.0 7.0 7.0 2.0 2.0 3.0 2.0
42 Barrows, Madalyn 1 24.0 .000 .000 .500 0.0 0.0 0.0 0.0 0.0 0.0 1.0
15 Pintinalli, Simone 1 2.0 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
04 Shanahan, Lili 1 2.0 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
22 Tucker, Natalie 1 19.0 .000 .000 .000 0.0 2.0 2.0 0.0 0.0 0.0 0.0
20 Wohlleber, Lily 1 4.0 .000 .000 .000 0.0 0.0 0.0 1.0 0.0 0.0 0.0
Total 1 200.0 .326 .316 .600 4.0 26.0 30.0 11.0 5.0 3.0 45.00
Opponents 1 200.0 .379 .125 .875 16.0 25.0 41.0 12.0 9.0 4.0 66.00

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at Colgate 11/07/25 45-66 L 15-46 .326 6-19 .316 9-15 .600 4 26 30 30.0 16 11 24 3 5 45 45.0

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Colgate 11/07/25 66-45 W 25-66 .379 2-16 .125 14-16 .875 16 25 41 41.0 20 12 16 4 9 66 66.0

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Colgate 11/07/25 45-66 -21 15-46/25-66 .326/.379 6-19/2-16 .316/.125 9-15/14-16 .600-.875 30/41 -11 11/12 24/16 3/4 5/9 16/20

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 45 Colgate (11/07/25)
FIELD GOALS MADE 15 Colgate (11/07/25)
FIELD GOAL ATTEMPTS 46 Colgate (11/07/25)
3 PT FIELD GOALS MADE 6 Colgate (11/07/25)
3 PT FG ATTEMPTS 19 Colgate (11/07/25)
FREE THROWS MADE 9 Colgate (11/07/25)
FREE THROW ATTEMPTS 15 Colgate (11/07/25)
REBOUNDS 30 Colgate (11/07/25)
ASSISTS 11 Colgate (11/07/25)
STEALS 5 Colgate (11/07/25)
BLOCKED SHOTS 3 Colgate (11/07/25)
TURNOVERS 24 Colgate (11/07/25)
FOULS 16 Colgate (11/07/25)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 12 Drevna,Tori Colgate (11/07/25)
FIELD GOALS MADE 4 Drevna,Tori Colgate (11/07/25)
FIELD GOAL ATTEMPTS 13 Drevna,Tori Colgate (11/07/25)
3 PT FIELD GOALS MADE 4 Drevna,Tori Colgate (11/07/25)
3 PT FG ATTEMPTS 9 Drevna,Tori Colgate (11/07/25)
FREE THROWS MADE 5 McPeek,Avery Colgate (11/07/25)
FREE THROW ATTEMPTS 6 McPeek,Avery Colgate (11/07/25)
REBOUNDS 7 Bernat,Mary Colgate (11/07/25)
ASSISTS 5 Icabalceta,Zoraida Colgate (11/07/25)
STEALS 2 Bernat,Mary Colgate (11/07/25)
BLOCKED SHOTS 3 Bernat,Mary Colgate (11/07/25)
TURNOVERS 6 Bernat,Mary Colgate (11/07/25)
FOULS 4 Tucker,Natalie Colgate (11/07/25)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#24 Drevna, Tori 1 12 12.0
#05 Icabalceta, Zoraida 1 9 9.0
#13 Gill, Madison 1 7 7.0
#10 McPeek, Avery 1 7 7.0
#21 McNamara, Grace 1 4 4.0
#23 Dervisevic, Aila 1 3 3.0
#02 Bernat, Mary 1 2 2.0
#42 Barrows, Madalyn 1 1 1.0

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#24 Drevna, Tori 1 4 13 .308 4.0 13.0
#13 Gill, Madison 1 3 8 .375 3.0 8.0
#05 Icabalceta, Zoraida 1 3 5 .600 3.0 5.0
#21 McNamara, Grace 1 2 5 .400 2.0 5.0
#02 Bernat, Mary 1 1 3 .333 1.0 3.0
#23 Dervisevic, Aila 1 1 1 1.000 1.0 1.0
#10 McPeek, Avery 1 1 3 .333 1.0 3.0
#42 Barrows, Madalyn 1 0 4 .000 0.0 4.0
#15 Pintinalli, Simone 1 0 1 .000 0.0 1.0
#22 Tucker, Natalie 1 0 3 .000 0.0 3.0

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#24 Drevna, Tori 1 4 9 .444 4.0 9.0
#23 Dervisevic, Aila 1 1 1 1.000 1.0 1.0
#13 Gill, Madison 1 1 3 .333 1.0 3.0
#42 Barrows, Madalyn 1 0 2 .000 0.0 2.0
#05 Icabalceta, Zoraida 1 0 1 .000 0.0 1.0
#21 McNamara, Grace 1 0 1 .000 0.0 1.0
#15 Pintinalli, Simone 1 0 1 .000 0.0 1.0
#22 Tucker, Natalie 1 0 1 .000 0.0 1.0

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#10 McPeek, Avery 1 5 6 .833 5.0 6.0
#05 Icabalceta, Zoraida 1 3 5 .600 3.0 5.0
#42 Barrows, Madalyn 1 1 2 .500 1.0 2.0
#24 Drevna, Tori 1 0 2 .000 0.0 2.0

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#02 Bernat, Mary 1 7 7.0 0 0.0 7 7.0
#TM Team 1 7 7.0 3 3.0 4 4.0
#05 Icabalceta, Zoraida 1 4 4.0 0 0.0 4 4.0
#24 Drevna, Tori 1 3 3.0 0 0.0 3 3.0
#13 Gill, Madison 1 3 3.0 0 0.0 3 3.0
#21 McNamara, Grace 1 2 2.0 1 1.0 1 1.0
#10 McPeek, Avery 1 2 2.0 0 0.0 2 2.0
#22 Tucker, Natalie 1 2 2.0 0 0.0 2 2.0

Assists

Category Leaders - Assists
Name GP AST AST/G
#05 Icabalceta, Zoraida 1 5 5.0
#02 Bernat, Mary 1 2 2.0
#24 Drevna, Tori 1 1 1.0
#13 Gill, Madison 1 1 1.0
#10 McPeek, Avery 1 1 1.0
#20 Wohlleber, Lily 1 1 1.0

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#02 Bernat, Mary 1 3 3.0

Steals

Category Leaders - Steals
Name GP STL STL/G
#02 Bernat, Mary 1 2 2.0
#24 Drevna, Tori 1 2 2.0
#21 McNamara, Grace 1 1 1.0

Turnovers

Category Leaders - Turnovers
Name GP TO TO/G
#02 Bernat, Mary 1 6 6.0
#22 Tucker, Natalie 1 4 4.0
#23 Dervisevic, Aila 1 3 3.0
#24 Drevna, Tori 1 3 3.0
#05 Icabalceta, Zoraida 1 3 3.0
#21 McNamara, Grace 1 2 2.0
#42 Barrows, Madalyn 1 1 1.0
#13 Gill, Madison 1 1 1.0
#10 McPeek, Avery 1 1 1.0

Personal Fouls

Category Leaders - Personal Fouls
Name GP PF PF/G
#22 Tucker, Natalie 1 4 4.0
#02 Bernat, Mary 1 3 3.0
#42 Barrows, Madalyn 1 2 2.0
#05 Icabalceta, Zoraida 1 2 2.0
#10 McPeek, Avery 1 2 2.0
#13 Gill, Madison 1 1 1.0
#21 McNamara, Grace 1 1 1.0
#20 Wohlleber, Lily 1 1 1.0

Minutes

Category Leaders - Minutes
Name GP MIN MIN/G
#05 Icabalceta, Zoraida 1 28 28.0
#24 Drevna, Tori 1 27 27.0
#10 McPeek, Avery 1 25 25.0
#42 Barrows, Madalyn 1 24 24.0
#02 Bernat, Mary 1 24 24.0
#13 Gill, Madison 1 22 22.0
#22 Tucker, Natalie 1 19 19.0
#21 McNamara, Grace 1 14 14.0
#23 Dervisevic, Aila 1 9 9.0
#20 Wohlleber, Lily 1 4 4.0
#15 Pintinalli, Simone 1 2 2.0
#04 Shanahan, Lili 1 2 2.0

Assist / Turnover Ratio

Category Leaders - Assist / Turnover Ratio
Name GP AST TO AST/TO Ratio
#13 Gill, Madison 1 1 1 1.00
#05 Icabalceta, Zoraida 1 5 3 1.67
#10 McPeek, Avery 1 1 1 1.00