Skip To Main Content
It's a Great Day to be a Bomber

Ithaca College Athletics

Events

THE OFFICIAL Athletics Site of the ITHACA COLLEGE BOMBERS
#GOBOMBERS

2026 Men's Soccer Cumulative Statistics

Team (10-4-7, 2-2-5)

Overall Team Statistics
Statistic Ithaca Opponents
Shots
Goals 30 21
Goals Per Game 1.43 1.00
Shots 357 212
Shots Per Game 17.0 10.1
Shots Percentage 0.084 0.099
Shots On Goal 137-357 93-212
Shots On Goal Percentage 0.384 0.439
Penalties
Yellow Cards 46 40
Red Cards 2 3
Miscellaneous
Assists 17 15
Saves 72 107
Fouls 293 251
Corner Kicks 152 78
Penalty Kicks: Goals-Attempts 4-6 2-4

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
7 Carney, Jack 18 18 5 2 12 34 0.147 19 0.559 5-1 2 0-1
6 Breslin, Liam 20 16 2 4 8 31 0.065 10 0.323 1-0 2 1-1
22 Estrada, Edin 20 17 3 2 8 54 0.056 17 0.315 4-1 1 0-0
17 Antoine, Emile 16 4 3 0 6 22 0.136 11 0.500 2-0 1 1-1
13 Partenza, Noah 20 7 3 0 6 25 0.120 12 0.480 3-0 2 0-0
25 Adams, Colin 19 16 2 0 4 19 0.105 8 0.421 2-0 1 0-0
16 Bourdoulous, Joshua 19 17 1 2 4 28 0.036 9 0.321 1-0 0 0-0
15 Dignazio, Nick 21 19 2 0 4 13 0.154 6 0.462 2-0 0 1-2
19 Robinson, Gabriel 20 1 2 0 4 16 0.125 7 0.438 2-0 1 1-1
26 Clark, Declan 16 3 1 1 3 7 0.143 3 0.429 0-0 0 0-0
18 Rapp, Kloden 16 3 1 1 3 8 0.125 3 0.375 0-0 0 0-0
8 Ward, Maddox 21 20 1 1 3 15 0.067 5 0.333 4-0 0 0-0
3 Abbott, CJ 20 19 0 2 2 22 0.000 6 0.273 4-0 0 0-0
20 Cocca, Anthony 12 4 1 0 2 8 0.125 3 0.375 0-0 0 0-0
5 Gonzalez-Mayoral, Juan 20 19 1 0 2 8 0.125 3 0.375 3-0 0 0-0
30 Zimmerman, Dylan 5 1 1 0 2 3 0.333 2 0.667 1-0 0 0-0  
24 Bellone, Ethan 14 0 0 1 1 3 0.000 0 0.000 1-0 0 0-0
10 Wooten, Cameron 21 18 0 1 1 19 0.000 7 0.368 3-0 0 0-0
37 Baltas, William 2 0 0 0 0 1 0.000 1 1.000 0-0 0 0-0
12 Battaglia, Alessio 3 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
28 Board, Aidan 9 1 0 0 0 2 0.000 1 0.500 0-0 0 0-0
14 Bono, Kaden 14 1 0 0 0 4 0.000 0 0.000 0-0 0 0-0
33 Bradley, Nico 2 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
32 Gathercole, Ezra 1 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
35 Hill, Brennan 7 1 0 0 0 3 0.000 0 0.000 0-0 0 0-0
2 Klym , Nathan 3 0 0 0 0 1 0.000 1 1.000 1-0 0 0-0
23 Levy, Adam 7 1 0 0 0 0 0.000 0 0.000 0-0 0 0-0
21 McKenna, Myles 7 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
29 Melucci, LJ 1 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
1 Milbrandt, Brayden 21 21 0 0 0 0 0.000 0 0.000 1-0 0 0-0
4 Morano, Pat 16 2 0 0 0 4 0.000 0 0.000 4-0 0 0-0
11 Nelson, Jack 10 2 0 0 0 3 0.000 1 0.333 1-0 0 0-0
31 Osmani, Jayden 4 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
9 Oxford, Keegan 8 0 0 0 0 4 0.000 2 0.500 0-0 0 0-0
34 Stevens, Benjamin 7 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
27 Wilmore, Mack 1 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
TM Team 1 0 1 0 2 0 0.000 0 0.000 0-0 0 0-0  
Total 21 - 30 17 77 357 0.084 137 0.384 46-2 10 4-6
Opponent 21 - 21 15 57 212 0.099 93 0.439 40-3 4 2-4

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
1 Milbrandt, Brayden 21 21 1895:26 21 1.00 68 0.764 10 4 7 9 212
Total 21 - 1895:26 21 1.00 68 0.764 10 4 7 9 212
Opponents 21 - 1895:26 30 1.42 107 0.781 6 358

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
22 Estrada, Edin 9 9 2 0 4 30 0.067 12 0.400 1-0 0 0-0
6 Breslin, Liam 9 9 1 1 3 19 0.053 6 0.316 0-0 1 1-1
25 Adams, Colin 8 7 1 0 2 6 0.167 3 0.500 0-0 1 0-0
17 Antoine, Emile 6 2 1 0 2 7 0.143 2 0.286 0-0 0 0-0
7 Carney, Jack 7 7 1 0 2 14 0.071 9 0.643 3-1 0 0-1
13 Partenza, Noah 8 1 1 0 2 5 0.200 1 0.200 1-0 0 0-0
8 Ward, Maddox 9 9 1 0 2 8 0.125 3 0.375 3-0 0 0-0
3 Abbott, CJ 9 9 0 1 1 5 0.000 0 0.000 1-0 0 0-0
24 Bellone, Ethan 8 0 0 1 1 1 0.000 0 0.000 0-0 0 0-0
26 Clark, Declan 9 1 0 1 1 5 0.000 1 0.200 0-0 0 0-0
10 Wooten, Cameron 9 9 0 1 1 13 0.000 6 0.462 1-0 0 0-0
28 Board, Aidan 4 0 0 0 0 1 0.000 0 0.000 0-0 0 0-0
14 Bono, Kaden 5 0 0 0 0 1 0.000 0 0.000 0-0 0 0-0
16 Bourdoulous, Joshua 9 8 0 0 0 19 0.000 5 0.263 1-0 0 0-0
20 Cocca, Anthony 6 0 0 0 0 2 0.000 0 0.000 0-0 0 0-0
15 Dignazio, Nick 9 9 0 0 0 2 0.000 1 0.500 2-0 0 0-0
5 Gonzalez-Mayoral, Juan 8 8 0 0 0 3 0.000 0 0.000 1-0 0 0-0
23 Levy, Adam 2 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
21 McKenna, Myles 2 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
1 Milbrandt, Brayden 9 9 0 0 0 0 0.000 0 0.000 1-0 0 0-0
4 Morano, Pat 8 1 0 0 0 2 0.000 0 0.000 2-0 0 0-0
11 Nelson, Jack 3 1 0 0 0 0 0.000 0 0.000 0-0 0 0-0
31 Osmani, Jayden 2 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
9 Oxford, Keegan 2 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
18 Rapp, Kloden 5 0 0 0 0 2 0.000 0 0.000 0-0 0 0-0
19 Robinson, Gabriel 8 0 0 0 0 3 0.000 1 0.333 0-0 0 0-0
34 Stevens, Benjamin 3 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
TM Team 1 0 1 0 2 0 0.000 0 0.000 0-0 0 0-0  
Total 9 - 9 5 23 148 0.061 50 0.338 46-2 2 1-2
Opponent 9 - 11 10 32 109 0.101 51 0.468 40-3 2 1-2

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
1 Milbrandt, Brayden 9 9 810:00 11 1.22 38 0.776 2 2 5 2 109
Total 9 - 810:00 11 1.22 38 0.776 2 2 5 2 109
Opponents 9 - 810:00 9 1.00 41 0.820 3 149

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
09/02/2026 at Elmira W 3-0 (1-0-0, 0-0-0) 0-0-0 57 Jack Carney (1)
Nick Dignazio (0)
Declan Clark (1) (Edin Estrada)
09/05/2026 at SUNY Geneseo W 1-0 (2-0-0, 0-0-0) 0-0-0 217 Jack Carney (2) (Edin Estrada)
09/06/2026 vs TCNJ T 2-2 (2-0-1, 0-0-0) 0-0-0 278 Juan Gonzalez-Mayoral (1)
Anthony Cocca (1)
09/09/2026 vs Misericordia W 3-1 (3-0-1, 0-0-0) 0-0-0 103 Jack Carney (3) (Joshua Bourdoulous)
Edin Estrada (1) (Liam Breslin)
Dylan Zimmerman (1) (Kloden Rapp)
09/12/2026 at King's (PA) W 2-0 (4-0-1, 0-0-0) 0-0-0 131 Emile Antoine (1) (CJ Abbott)
Kloden Rapp (1) (Liam Breslin)
09/16/2026 at SUNY Morrisville W 1-0 (5-0-1, 0-0-0) 0-0-0 71 Noah Partenza (1)
09/19/2026 at Moravian W 3-0 (6-0-1, 0-0-0) 0-0-0 324 Noah Partenza (2)
Nick Dignazio (2) (Jack Carney)
Emile Antoine (1)
09/20/2026 vs Oswego St. W 5-2 (7-0-1, 0-0-0) 0-0-0 195 Joshua Bourdoulous (1)
Jack Carney (4) (Joshua Bourdoulous)
Gabriel Robinson (1)
Colin Adams (1) (Liam Breslin)
Gabriel Robinson (1)
09/23/2026 vs Cortland T 0-0 (7-0-2, 0-0-0) 0-0-0 389
09/26/2026 at Vassar T 0-0 (7-0-3, 0-0-1) 0-0-1 231
09/29/2026 vs Hamilton L 0-3 (7-1-3, 0-0-1) 0-0-1 82
10/03/2026 at Skidmore T 1-1 (7-1-4, 0-0-2) 0-0-2 456 Noah Partenza (3) (Ethan Bellone)
10/07/2026 at Hobart T 1-1 (7-1-5, 0-0-3) 0-0-3 175 Edin Estrada (2)
10/10/2026 vs Rensselaer T 1-1 (7-1-6, 0-0-4) 0-0-4 192 Emile Antoine (3) (Liam Breslin)
10/14/2026 vs St. Lawrence T 2-2 (7-1-7, 0-0-5) 0-0-5 192 Edin Estrada (3) (Cameron Wooten)
Maddox Ward (1) (Declan Clark)
10/17/2026 vs Union (NY) W 1-0 (8-1-7, 1-0-5) 1-0-5 218 Colin Adams (2) (CJ Abbott)
10/21/2026 vs RIT L 0-1 (8-2-7, 1-1-5) 1-1-5 237
10/24/2026 at Clarkson L 0-3 (8-3-7, 1-2-5) 1-2-5 150
10/31/2026 vs Bard W 3-2 (9-3-7, 2-2-5) 2-2-5 163 Jack Carney (5)
0 (0)
Liam Breslin (0)
11/03/2026 at Rensselaer W 1-0 (10-3-7, 2-2-5) 2-2-5 220 Liam Breslin (2) (Maddox Ward , Jack Carney)
11/06/2026 at Vassar L 0-2 (10-4-7, 2-2-5) 2-2-5 157

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT
09/02/2026 at Elmira 3-0 3 1 7 28 0.107 17 0.607 3-0 1 1-1
09/05/2026 at SUNY Geneseo 1-0 1 1 3 13 0.077 4 0.308 3-1 1 0-0
09/06/2026 vs TCNJ 2-2 2 0 4 23 0.087 9 0.391 8-0 0 0-0
09/09/2026 vs Misericordia 3-1 3 3 9 23 0.130 7 0.304 1-0 1 0-0
09/12/2026 at King's (PA) 2-0 2 2 6 19 0.105 5 0.263 4-0 1 0-0
09/16/2026 at SUNY Morrisville 1-0 1 0 2 15 0.067 5 0.333 0-0 1 0-0
09/19/2026 at Moravian 3-0 3 1 7 18 0.167 10 0.556 1-0 1 1-1
09/20/2026 vs Oswego St. 5-2 5 2 12 18 0.278 8 0.444 1-0 1 1-1
09/23/2026 vs Cortland 0-0 0 0 0 16 0.000 6 0.375 2-0 0 0-0
09/26/2026 at Vassar 0-0 0 0 0 11 0.000 4 0.364 1-1 0 0-0
09/29/2026 vs Hamilton 0-3 0 0 0 11 0.000 7 0.636 1-0 0 0-0
10/03/2026 at Skidmore 1-1 1 1 3 10 0.100 5 0.500 1-0 0 0-0
10/07/2026 at Hobart 1-1 1 0 2 23 0.043 7 0.304 2-0 0 0-0
10/10/2026 vs Rensselaer 1-1 1 1 3 25 0.040 9 0.360 1-0 0 0-0
10/14/2026 vs St. Lawrence 2-2 2 2 6 25 0.080 11 0.440 3-0 0 0-0
10/17/2026 vs Union (NY) 1-0 1 1 3 16 0.063 4 0.250 2-0 1 0-0
10/21/2026 vs RIT 0-1 0 0 0 11 0.000 1 0.091 3-0 0 0-0
10/24/2026 at Clarkson 0-3 0 0 0 3 0.000 2 0.667 2-0 0 0-0
10/31/2026 vs Bard 3-2 3 0 6 24 0.125 7 0.292 2-0 1 1-2
11/03/2026 at Rensselaer 1-0 1 2 4 19 0.053 7 0.368 0-0 1 0-0
11/06/2026 at Vassar 0-2 0 0 0 6 0.000 2 0.333 5-0 0 0-1
Total 30-21 30 17 77 357 0.084 137 0.384 46-2 10 4-6
Opponent - 21 15 57 212 0.099 93 0.439 40-3 4 -

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
09/02/2026 Elmira 3-0 90:00 0 0.00 1 1.000 1 0 0 1 4
09/05/2026 SUNY Geneseo 1-0 90:00 0 0.00 2 1.000 1 0 0 1 9
09/06/2026 TCNJ 2-2 90:00 2 0.67 3 0.600 0 0 1 0 8
09/09/2026 Misericordia 3-1 90:00 1 0.75 4 0.800 1 0 0 0 8
09/12/2026 King's (PA) 2-0 90:00 0 0.60 1 1.000 1 0 0 1 10
09/16/2026 SUNY Morrisville 1-0 90:00 0 0.50 2 1.000 1 0 0 1 6
09/19/2026 Moravian 3-0 90:00 0 0.43 4 1.000 1 0 0 1 9
09/20/2026 Oswego St. 5-2 90:00 2 0.63 3 0.600 1 0 0 0 7
09/23/2026 Cortland 0-0 90:00 0 0.56 5 1.000 0 0 1 1 13
09/26/2026 Vassar 0-0 90:00 0 0.50 7 1.000 0 0 1 1 15
09/29/2026 Hamilton 0-3 90:00 3 0.73 1 0.250 0 1 0 0 9
10/03/2026 Skidmore 1-1 90:00 1 0.75 2 0.667 0 0 1 0 17
10/07/2026 Hobart 1-1 90:00 1 0.77 4 0.800 0 0 1 0 16
10/10/2026 Rensselaer 1-1 90:00 1 0.79 3 0.750 0 0 1 0 11
10/14/2026 St. Lawrence 2-2 90:00 2 0.87 2 0.500 0 0 1 0 6
10/17/2026 Union (NY) 1-0 90:00 0 0.81 4 1.000 1 0 0 1 6
10/21/2026 RIT 0-1 90:00 1 0.82 6 0.857 0 1 0 0 14
10/24/2026 Clarkson 0-3 90:00 3 0.94 6 0.667 0 1 0 0 16
10/31/2026 Bard 3-2 90:00 2 1.00 4 0.667 1 0 0 0 8
11/03/2026 Rensselaer 1-0 95:26 0 0.95 3 1.000 1 0 0 1 11
11/06/2026 Vassar 0-2 90:00 2 1.00 1 0.333 0 1 0 0 9
Totals - 1895 21 1.00 68 0.764 10 4 7 9 212
Opponent - 1895:26 30 1.42 107 0.781 4 10 7 6 358

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT
09/02/2026 Elmira 0-3 0 0 0 4 0.000 1 0.250 1-0 0 0-0
09/05/2026 SUNY Geneseo 0-1 0 0 0 9 0.000 2 0.222 3-1 0 0-0
09/06/2026 TCNJ 2-2 2 0 4 8 0.250 5 0.625 5-1 0 0-0
09/09/2026 Misericordia 1-3 1 0 2 8 0.125 5 0.625 1-0 0 1-1
09/12/2026 King's (PA) 0-2 0 0 0 10 0.000 1 0.100 2-0 0 0-0
09/16/2026 SUNY Morrisville 0-1 0 0 0 6 0.000 3 0.500 3-0 0 0-0
09/19/2026 Moravian 0-3 0 0 0 9 0.000 4 0.444 2-0 0 0-0
09/20/2026 Oswego St. 2-5 2 0 4 7 0.286 5 0.714 1-0 0 0-0
09/23/2026 Cortland 0-0 0 0 0 13 0.000 5 0.385 3-0 0 0-0
09/26/2026 Vassar 0-0 0 0 0 15 0.000 8 0.533 3-0 0 0-0
09/29/2026 Hamilton 3-0 3 2 8 9 0.333 4 0.444 3-0 1 0-1
10/03/2026 Skidmore 1-1 1 0 2 17 0.059 3 0.176 0-0 0 1-1
10/07/2026 Hobart 1-1 1 2 4 16 0.063 6 0.375 0-0 0 0-1
10/10/2026 Rensselaer 1-1 1 0 2 11 0.091 4 0.364 2-0 0 0-0
10/14/2026 St. Lawrence 2-2 2 2 6 6 0.333 4 0.667 1-0 0 0-0
10/17/2026 Union (NY) 0-1 0 0 0 6 0.000 4 0.667 2-0 0 0-0
10/21/2026 RIT 1-0 1 0 2 14 0.071 7 0.500 1-1 1 0-0
10/24/2026 Clarkson 3-0 3 3 9 16 0.188 9 0.563 1-0 1 0-0
10/31/2026 Bard 2-3 2 3 7 8 0.250 6 0.750 1-0 0 0-0
11/03/2026 Rensselaer 0-1 0 0 0 11 0.000 3 0.273 2-0 0 0-0
11/06/2026 Vassar 2-0 2 3 7 9 0.222 4 0.444 3-0 1 0-0
Total 21-30 21 15 57 212 0.099 93 0.439 40-3 4 2-4
Ithaca - 30 17 77 357 0.084 137 0.384 46-2 10 -

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
09/02/2026 Elmira 0-3 90:00 3 3.00 14 0.824 0 1 0 0 28
09/05/2026 SUNY Geneseo 0-1 90:00 1 2.00 3 0.750 0 1 0 0 13
09/06/2026 TCNJ 2-2 90:00 2 2.00 7 0.778 0 0 1 0 23
09/09/2026 Misericordia 1-3 90:00 3 2.25 4 0.571 0 1 0 0 23
09/12/2026 King's (PA) 0-2 90:00 2 2.20 3 0.600 0 1 0 0 19
09/16/2026 SUNY Morrisville 0-1 90:00 1 2.00 4 0.800 0 1 0 0 15
09/19/2026 Moravian 0-3 90:00 3 2.14 7 0.700 0 1 0 0 18
09/20/2026 Oswego St. 2-5 90:00 5 2.50 3 0.375 0 1 0 0 18
09/23/2026 Cortland 0-0 90:00 0 2.22 6 1.000 0 0 1 1 16
09/26/2026 Vassar 0-0 90:00 0 2.00 4 1.000 0 0 1 1 11
09/29/2026 Hamilton 3-0 90:00 0 1.82 7 1.000 1 0 0 1 11
10/03/2026 Skidmore 1-1 90:00 1 1.75 4 0.800 0 0 1 0 10
10/07/2026 Hobart 1-1 90:00 1 1.69 6 0.857 0 0 1 0 23
10/10/2026 Rensselaer 1-1 90:00 1 1.64 8 0.889 0 0 1 0 25
10/14/2026 St. Lawrence 2-2 90:00 2 1.67 9 0.818 0 0 1 0 25
10/17/2026 Union (NY) 0-1 90:00 1 1.63 3 0.750 0 1 0 0 16
10/21/2026 RIT 1-0 90:00 0 1.53 1 1.000 1 0 0 1 11
10/24/2026 Clarkson 3-0 90:00 0 1.44 2 1.000 1 0 0 1 3
10/31/2026 Bard 2-3 90:00 3 1.53 4 0.571 0 1 0 0 25
11/03/2026 Rensselaer 0-1 95:26 1 1.50 6 0.857 0 1 0 0 19
11/06/2026 Vassar 2-0 90:00 0 1.42 2 1.000 1 0 0 1 6
Totals - 1895 30 1.42 107 0.781 4 10 7 6 358
Ithaca - 1895:26 21 1.00 68 0.764 10 4 7 9 212

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
09/02/2026 at Elmira 3-0 3/0 1/0 28/4 17/1 14/3 3/1 0/0
09/05/2026 at SUNY Geneseo 1-0 1/0 1/0 13/9 4/2 4/3 3/3 1/1
09/06/2026 vs TCNJ 2-2 2/2 0/0 23/8 9/5 6/1 8/5 0/1
09/09/2026 vs Misericordia 3-1 3/1 3/0 23/8 7/5 7/5 1/1 0/0
09/12/2026 at King's (PA) 2-0 2/0 2/0 19/10 5/1 5/5 4/2 0/0
09/16/2026 at SUNY Morrisville 1-0 1/0 0/0 15/6 5/3 9/1 0/3 0/0
09/19/2026 at Moravian 3-0 3/0 1/0 18/9 10/4 6/5 1/2 0/0
09/20/2026 vs Oswego St. 5-2 5/2 2/0 18/7 8/5 8/4 1/1 0/0
09/23/2026 vs Cortland 0-0 0/0 0/0 16/13 6/5 9/6 2/3 0/0
09/26/2026 at Vassar 0-0 0/0 0/0 11/15 4/8 3/7 1/3 1/0
09/29/2026 vs Hamilton 0-3 0/3 0/2 11/9 7/4 3/3 1/3 0/0
10/03/2026 at Skidmore 1-1 1/1 1/0 10/17 5/3 5/8 1/0 0/0
10/07/2026 at Hobart 1-1 1/1 0/2 23/16 7/6 5/3 2/0 0/0
10/10/2026 vs Rensselaer 1-1 1/1 1/0 25/11 9/4 17/0 1/2 0/0
10/14/2026 vs St. Lawrence 2-2 2/2 2/2 25/6 11/4 16/2 3/1 0/0
10/17/2026 vs Union (NY) 1-0 1/0 1/0 16/6 4/4 4/4 2/2 0/0
10/21/2026 vs RIT 0-1 0/1 0/0 11/14 1/7 7/3 3/1 0/1
10/24/2026 at Clarkson 0-3 0/3 0/3 3/16 2/9 3/4 2/1 0/0
10/31/2026 vs Bard 3-2 3/2 0/3 24/8 7/6 9/2 2/1 0/0
11/03/2026 at Rensselaer 1-0 1/0 2/0 19/11 7/3 9/5 0/2 0/0
11/06/2026 at Vassar 0-2 0/2 0/3 6/9 2/4 3/4 5/3 0/0
Totals 30/21 17/15 357/212 137/93 152/78 46/40 2/3

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 12 Oswego St. (09/20/2026)
GOALS 5 Oswego St. (09/20/2026)
ASSISTS 3 Misericordia (09/09/2026)
SHOTS 28 Elmira (09/02/2026)
SHOTS ON GOAL 17 Elmira (09/02/2026)
SAVES 7 Vassar (09/26/2026)
FOULS 19 SUNY Geneseo (09/05/2026)
Misericordia (09/09/2026)
Moravian (09/19/2026)
CORNER KICKS 17 Rensselaer (10/10/2026)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 9 Clarkson (10/24/2026)
GOALS 3 Hamilton (09/29/2026)
Clarkson (10/24/2026)
ASSISTS 3 Clarkson (10/24/2026)
Bard (10/31/2026)
Vassar (11/06/2026)
SHOTS 17 Skidmore (10/03/2026)
SHOTS ON GOAL 9 Clarkson (10/24/2026)
SAVES 14 Elmira (09/02/2026)
FOULS 16 Clarkson (10/24/2026)
CORNER KICKS 8 Skidmore (10/03/2026)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 SUNY Morrisville (09/16/2026)
Hobart (10/07/2026)
GOALS 1 SUNY Geneseo (09/05/2026)
SUNY Morrisville (09/16/2026)
Skidmore (10/03/2026)
Hobart (10/07/2026)
Rensselaer (10/10/2026)
Union (NY) (10/17/2026)
Rensselaer (11/03/2026)
ASSISTS 1 Elmira (09/02/2026)
SUNY Geneseo (09/05/2026)
Moravian (09/19/2026)
Skidmore (10/03/2026)
Rensselaer (10/10/2026)
Union (NY) (10/17/2026)
SHOTS 3 Clarkson (10/24/2026)
Vassar (11/06/2026)
SHOTS ON GOAL 1 RIT (10/21/2026)
Clarkson (10/24/2026)
Vassar (11/06/2026)
SAVES 1 Elmira (09/02/2026)
SUNY Geneseo (09/05/2026)
King's (PA) (09/12/2026)
SUNY Morrisville (09/16/2026)
Hamilton (09/29/2026)
Skidmore (10/03/2026)
St. Lawrence (10/14/2026)
Vassar (11/06/2026)
FOULS 8 Rensselaer (10/10/2026)
Rensselaer (11/03/2026)
CORNER KICKS 3 SUNY Geneseo (09/05/2026)
Vassar (09/26/2026)
Hamilton (09/29/2026)
Union (NY) (10/17/2026)
Clarkson (10/24/2026)
Vassar (11/06/2026)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 Misericordia (09/09/2026)
Skidmore (10/03/2026)
Rensselaer (10/10/2026)
RIT (10/21/2026)
GOALS 1 Misericordia (09/09/2026)
Skidmore (10/03/2026)
Hobart (10/07/2026)
Rensselaer (10/10/2026)
RIT (10/21/2026)
ASSISTS 2 Hamilton (09/29/2026)
Hobart (10/07/2026)
St. Lawrence (10/14/2026)
SHOTS 4 Elmira (09/02/2026)
SUNY Morrisville (09/16/2026)
St. Lawrence (10/14/2026)
Union (NY) (10/17/2026)
SHOTS ON GOAL 1 Elmira (09/02/2026)
SUNY Geneseo (09/05/2026)
King's (PA) (09/12/2026)
SAVES 1 RIT (10/21/2026)
Clarkson (10/24/2026)
Vassar (11/06/2026)
FOULS 4 Hobart (10/07/2026)
Rensselaer (10/10/2026)
CORNER KICKS 1 TCNJ (09/06/2026)
SUNY Morrisville (09/16/2026)

Individual High

Game-By-Game Individual High Statistics
POINTS 4 Oswego St. (09/20/2026)
GOALS 2 Oswego St. (09/20/2026)
ASSISTS 1 Elmira (09/02/2026)
SUNY Geneseo (09/05/2026)
Misericordia (09/09/2026)
King's (PA) (09/12/2026)
Moravian (09/19/2026)
Oswego St. (09/20/2026)
Skidmore (10/03/2026)
Rensselaer (10/10/2026)
St. Lawrence (10/14/2026)
Union (NY) (10/17/2026)
Rensselaer (11/03/2026)
SHOTS 9 Bard (10/31/2026)
SHOTS ON GOAL 4 Elmira (09/02/2026)
Bard (10/31/2026)
SAVES 7 Vassar (09/26/2026)
FOULS 5 Clarkson (10/24/2026)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 12 Oswego St. (09/20/2026)
GOALS 5 Oswego St. (09/20/2026)
ASSISTS 3 Misericordia (09/09/2026)
SHOTS 28 Elmira (09/02/2026)
SHOTS ON GOAL 17 Elmira (09/02/2026)
SAVES 7 Vassar (09/26/2026)
FOULS 19 SUNY Geneseo (09/05/2026)
Misericordia (09/09/2026)
Moravian (09/19/2026)
CORNER KICKS 17 Rensselaer (10/10/2026)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 4 Robinson, Gabriel
Oswego St. (09/20/2026)
GOALS 2 Robinson, Gabriel
Oswego St. (09/20/2026)
ASSISTS 1 Estrada, Edin
Estrada, Edin
Breslin, Liam
Abbott, CJ
Carney, Jack
Breslin, Liam
Bellone, Ethan
Breslin, Liam
Wooten, Cameron
Abbott, CJ
Carney, Jack
Elmira (09/02/2026)
SUNY Geneseo (09/05/2026)
Misericordia (09/09/2026)
King's (PA) (09/12/2026)
Moravian (09/19/2026)
Oswego St. (09/20/2026)
Skidmore (10/03/2026)
Rensselaer (10/10/2026)
St. Lawrence (10/14/2026)
Union (NY) (10/17/2026)
Rensselaer (11/03/2026)
SHOTS 9 Estrada, Edin
Bard (10/31/2026)
SHOTS ON GOAL 4 Partenza, Noah
Carney, Jack
Elmira (09/02/2026)
Bard (10/31/2026)
SAVES 7 Milbrandt, Brayden
Vassar (09/26/2026)
FOULS 5 Estrada, Edin
Clarkson (10/24/2026)

Leaders

Team Leaders: Points
Player High
Points
Carney, Jack 12
Breslin, Liam 8
Estrada, Edin 8
Antoine, Emile 6
Partenza, Noah 6
Team Leaders: Goals
Player High
Goals
Carney, Jack 5
Estrada, Edin 3
Antoine, Emile 3
Partenza, Noah 3
Breslin, Liam 2
Team Leaders: Assists
Player High
Assists
Breslin, Liam 4
Carney, Jack 2
Estrada, Edin 2
Bourdoulous, Joshua 2
Abbott, CJ 2
Team Leaders: Shots
Player High
Shots
Estrada, Edin 54
Carney, Jack 34
Breslin, Liam 31
Bourdoulous, Joshua 28
Partenza, Noah 25
Team Leaders: Shots On Goal
Player High
Shots On Goal
Carney, Jack 19
Estrada, Edin 17
Partenza, Noah 12
Antoine, Emile 11
Breslin, Liam 10
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Carney, Jack 2
Breslin, Liam 2
Partenza, Noah 2
Estrada, Edin 1
Antoine, Emile 1