Skip To Main Content
Skip To Main Content
It's a Great Day to be a Bomber

Ithaca College Athletics

Events

THE OFFICIAL Athletics Site of the ITHACA COLLEGE BOMBERS
#GOBOMBERS

Ohio Northern (3-5)-VS-Ithaca (4-2)

Box Score

Ohio Northern logo
6
vs
Ithaca logo
10

Ohio Northern (3-5)
-VS-
Ithaca (4-2)

Team Score By Period
Team F Total
Ohio Northern 1 2 1 2 6
Winner Ithaca 4 3 1 2 10
OHIO NOR
Cooper Mulligan (1); Aidan Sexton (1); Jack Chaney (1); J.D. Hale (1); Mark Mintzlaff (1); Luke Ferro (1)
ITHACA
Occhino, Brendan (4); Rogers, Tim (2); Proctor, Lucas (1); Kleine, Will (1); White, Corey (1); Connolly, Ryan (1)
Date:
3/14/2026
Start:
12:00 PM
Time:
2:05
Attendance:
55
Location:
Sparks, Md.
Stadium:
Officials:
Tim Glon
VIEW
Match History vs Ohio Northern

Scoring Summary

Scoring Summary
Team Period Time Scored By Assisted By OHIO NOR ITHACA
ITHACA 1st 08:24 Will Kleine (1) Unassisted 0 1
ITHACA 1st 07:10 Tim Rogers (1) Cullen Adams 0 2
OHIO NOR 1st 05:32 Cooper Mulligan (1) Aidan Sexton 1 2
ITHACA 1st 03:39 Brendan Occhino (1) (UP) Jack Giannuzzi 1 3
ITHACA 1st 03:08 Brendan Occhino (1) Lucas Proctor 1 4
ITHACA 2nd 12:21 Ryan Connolly (1) Unassisted 1 5
ITHACA 2nd 06:38 Lucas Proctor (1) Ethan Adrid 1 6
ITHACA 2nd 05:57 Brendan Occhino (1) Will Kleine 1 7
OHIO NOR 2nd 04:04 Luke Ferro (1) (UP) Unassisted 2 7
OHIO NOR 2nd 02:04 Aidan Sexton (1) Jack Chaney 3 7
ITHACA 3rd 06:17 Tim Rogers (1) Unassisted 3 8
OHIO NOR 3rd 00:05 Jack Chaney (1) Unassisted 4 8
OHIO NOR 4th 13:20 Mark Mintzlaff (1) Unassisted 5 8
ITHACA 4th 12:18 Brendan Occhino (1) Will Kleine 5 9
OHIO NOR 4th 09:43 J.D. Hale (1) Jack Chaney 6 9
ITHACA 4th 01:38 Corey White (1) Unassisted 6 10

Penalty Summary

Penalty Summary
Team Period Time Player Min Type
OHIO NOR 1st 06:59 Nathan Flynn 00:30 HOLDING
OHIO NOR 1st 03:39 Ian Phillips 01:00 UNNECESSARY ROUGHNESS
ITHACA 2nd 10:09 Andrew Minard 01:00 SLASHING
ITHACA 4th 05:25 Tommy Allocco 00:30 OFFSIDE
ITHACA 4th 03:28 Emmett Lisai 00:30 OFFSIDE

Team Statistics

Team Statistics
Team 1 2 3 4 Total
Shots
Ohio Northern 0 0 0 0 0
Ithaca 0 0 0 0 0
Shots On Goal
Ohio Northern 0 0 0 0 0
Ithaca 0 0 0 0 0
Saves
Ohio Northern 0 0 0 0 0
Ithaca 0 0 0 0 0
Turnovers
Ohio Northern 0 0 0 0 0
Ithaca 0 0 0 0 0
Clears
Ohio Northern 4-6 7-10 5-8 3-6 19-30
Ithaca 4-5 5-5 6-6 4-4 19-20
Ground Balls
Ohio Northern 0 0 0 0 0
Ithaca 0 0 0 0 0
Face Offs
Ohio Northern 0 0 0 0 0
Ithaca 0 0 0 0 0
Extra Man Opportunities
Ohio Northern 0-0 1-0 0-0 0-0 1-0
Ithaca 1-0 0-0 0-0 0-0 1-0

Individual Statistics

Ohio Northern 6

Ohio Northern 6
Pos # Player G A P SH SOG GB TO CT FO PEN
1 Rudy DeFilippis 0 0 0 0 0 0 0 0 - -
2 Cooper Mulligan 1 0 1 1 1 1 3 1 0-1 -
6 Devin Halliday 0 0 0 0 0 1 0 0 2-10 -
8 Davis Rice 0 0 0 2 0 0 0 0 - -
9 Aidan Sexton 1 1 2 2 2 2 0 0 - -
11 Landon Laney 0 0 0 0 0 1 1 0 - -
15 Ryan Baum 0 0 0 1 1 0 0 0 - -
21 Jack Switter 0 0 0 0 0 0 1 0 - -
23 Peyton Lich 0 0 0 0 0 4 1 0 - -
24 Ben Gridley 0 0 0 1 1 1 0 0 - -
29 Jack Chaney 1 2 3 3 1 1 1 1 - -
31 Ryan Frech 0 0 0 0 0 3 1 0 - -
32 J.D. Hale 1 0 1 2 2 0 1 0 - -
33 Mark Mintzlaff 1 0 1 4 2 1 0 0 - -
34 Zachary Kremser 0 0 0 1 1 1 0 0 - -
35 Oliver Matney 0 0 0 0 0 2 0 0 1-2 -
36 Nathan Flynn 0 0 0 2 1 1 3 2 - 1-00:30
37 Ben Misa 0 0 0 0 0 1 0 0 - -
50 Hudson Welsh 0 0 0 1 0 0 1 0 - -
51 Ian Phillips 0 0 0 0 0 1 1 0 - 1-01:00
52 Gabriel McNamee 0 0 0 0 0 1 0 0 1-5 -
55 Luke Ferro 1 0 1 1 1 1 0 0 - -
60 Alex Bergeron 0 0 0 0 0 0 4 0 - -
TM Team 0 0 0 0 0 4 4 1 - -
Totals 6 3 9 21 13 27 22 5 4-18 2-01:30

Ithaca 10

Ithaca 10
Pos # Player G A P SH SOG GB TO CT FO PEN
1 Coyle, Brendan 0 0 0 0 0 0 0 0 - -
3 Proctor, Lucas 1 1 2 5 1 0 2 0 - -
5 Kleine, Will 1 2 3 3 1 3 1 0 - -
6 Occhino, Brendan 4 0 4 7 6 0 1 1 - -
8 White, Corey 1 0 1 1 1 2 0 0 - -
9 Flanagan, Ethan 0 0 0 0 0 2 0 0 - -
11 Spangler, Harrison 0 0 0 1 0 1 0 0 - -
12 Dockx, Jace 0 0 0 0 0 2 1 1 - -
13 Allocco, Tommy 0 0 0 3 3 2 0 0 - 1-00:30
15 Giannuzzi, Jack 0 1 1 2 0 1 3 1 - -
18 Rogers, Tim 2 0 2 11 6 2 2 2 - -
19 O'Neil, Harry 0 0 0 0 0 0 0 0 - -
22 Polhemus, Justin 0 0 0 0 0 0 0 0 - -
23 Alberti, Liam 0 0 0 2 1 6 1 0 14-18 -
27 Adams, Cullen 0 1 1 0 0 3 1 0 - -
28 Connolly, Ryan 1 0 1 6 3 2 2 1 - -
31 Minard, Andrew 0 0 0 0 0 0 0 0 - 1-01:00
35 Warn, Max 0 0 0 0 0 2 0 0 - -
37 Szyluk, Greg 0 0 0 0 0 2 0 0 - -
38 Lisai, Emmett 0 0 0 0 0 2 0 0 - 1-00:30
40 Adrid, Ethan 0 1 1 7 2 2 2 0 - -
47 Parylak, Ben 0 0 0 2 1 0 0 0 - -
TM Team 0 0 0 0 0 3 0 0 - -
Totals 10 6 16 50 25 37 16 6 14-18 3-02:00

Goalkeeping Statistics

OHIO NOR - Goalkeeping
# Player Minutes GA Saves Dec
23 Peyton Lich 60:00 10 14 L
Totals 10 14
ITHACA - Goalkeeping
# Player Minutes GA Saves Dec
31 Minard, Andrew 52:30 5 6 W
1 Coyle, Brendan 7:30 1 0
Totals 6 6

Play By Play