Skip To Main Content
Skip To Main Content
It's a Great Day to be a Bomber

Ithaca College Athletics

Events

THE OFFICIAL Athletics Site of the ITHACA COLLEGE BOMBERS
#GOBOMBERS

Ithaca College (4-2)-VS-College of Wooster (5-2)

Box Score

Ithaca College logo
8
vs
College of Wooster logo
7

Ithaca College (4-2)
-VS-
College of Wooster (5-2)

Team Score By Period
Team F Total
Winner Ithaca College 3 1 2 2 8
College of Wooster 1 2 2 2 7
ITHACA
Proctor, Kyle (2); Niebuhr, Charlie (2); Sramac, John (2); Brady, Graham (1); Baker, Sam (1)
WOOM
Lane Kellogg (3); Ben Byars (2); Vinny DiLeo (2)
Date:
3/13/2024
Start:
12:00 PM
Time:
2:00
Attendance:
95
Location:
Virginia Beach, Va.
Stadium:
Va. Beach Sports Cen
VIEW
Match History vs College of Wooster

Scoring Summary

Scoring Summary
Team Period Time Scored By Assisted By ITHACA WOOM

Penalty Summary

Penalty Summary
Team Period Time Player Min Type

Team Statistics

Team Statistics
Team 1 2 3 4 Total
Shots
Ithaca College 6 7 6 7 26
College of Wooster 9 9 9 10 37
Shots On Goal
Ithaca College 5 3 4 4 16
College of Wooster 5 7 6 7 25
Saves
Ithaca College 4 5 4 5 18
College of Wooster 2 2 2 2 8
Turnovers
Ithaca College 6 6 6 6 24
College of Wooster 4 4 4 4 16
Clears
Ithaca College 6-7 6-7 5-7 5-6 22-27
College of Wooster 6-6 5-7 6-6 5-7 22-26
Ground Balls
Ithaca College 6 5 6 6 23
College of Wooster 9 9 9 9 36
Face Offs
Ithaca College 3 1 3 3 10
College of Wooster 2 3 2 2 9
Extra Man Opportunities
Ithaca College 1-1 0-1 1-1 0-1 2-4
College of Wooster 0-1 0-0 0-0 0-0 0-1

Individual Statistics

Ithaca College 8

Ithaca College 8
Pos # Player G A P SH SOG GB TO CT FO PEN
1 Proctor, Kyle 2 2 4 2 2 0 3 0 - -
2 Wallace, Hunter 0 0 0 1 1 1 0 0 - -
3 Ibrahima, Sekou 0 0 0 3 1 1 3 0 - 1-00:30
6 Occhino, Brendan 0 2 2 1 1 1 2 0 - -
7 Sedlock, Jared 0 0 0 0 0 1 0 0 - -
8 Stout, Derek 0 1 1 1 0 0 1 1 - -
9 Flanagan, Ethan 0 0 0 0 0 0 1 0 - -
10 Gillam, Michael 0 0 0 0 0 1 0 0 - -
11 Gulick, Chase 0 0 0 0 0 3 0 0 5-10 -
12 Dockx, Jace 0 0 0 0 0 4 2 2 - -
13 Sohl, Chris 0 0 0 0 0 2 1 0 5-9 -
19 Roth, PJ 0 0 0 0 0 0 1 0 - -
21 Lennon, Liam 0 0 0 0 0 1 0 1 - -
23 Brady, Graham 1 0 1 2 2 0 2 1 - -
25 Pastore, Jack 0 0 0 1 0 1 0 0 - -
27 Adams, Cullen 0 0 0 0 0 0 1 0 - -
GK 29 Corrigan, Cole 0 0 0 0 0 0 1 0 - -
30 Martin, Aidan 0 0 0 0 0 3 1 1 - -
33 Niebuhr, Charlie 2 0 2 7 4 2 2 0 - -
35 Warn, Max 0 0 0 0 0 1 0 0 - -
38 Egazarian, Aidan 0 0 0 0 0 0 0 0 - -
40 Sramac, John 2 1 3 5 3 1 3 0 - -
41 Baker, Sam 1 1 2 3 2 0 1 0 - -
Totals 8 7 15 26 16 23 25 6 10-19 1-00:30

College of Wooster 7

College of Wooster 7
Pos # Player G A P SH SOG GB TO CT FO PEN
1 Colton Beaudoin 0 0 0 0 0 0 0 0 - -
2 Austin Jourde 0 0 0 4 2 1 0 0 - -
3 Ben Byars 2 0 2 2 2 2 2 0 - -
8 Casey Steffen 0 1 1 0 0 2 0 6 - -
9 Will Fink 0 0 0 3 2 2 0 1 - -
13 Silas Richard 0 0 0 0 0 2 0 0 - -
15 Rowan Keesser 0 0 0 0 0 0 0 0 - -
16 Ben Huntington 0 0 0 0 0 0 0 0 - -
17 Riley Schulze 0 0 0 0 0 0 0 0 - -
22 Rory Zahren 0 1 1 2 0 0 2 1 1-6 -
25 Rowan Piani 0 1 1 0 0 0 0 0 - -
28 Henry McMahon 0 0 0 0 0 4 0 1 - -
30 Mitch Shelman 0 0 0 0 0 1 0 1 - -
31 Vinny DiLeo 2 1 3 10 8 4 2 1 - 1-00:30
34 Jimmy Fisher 0 0 0 0 0 4 0 0 8-13 -
35 Seth Owens 0 0 0 0 0 2 1 1 - -
GK 38 Paul Chandler 0 0 0 0 0 2 1 0 - -
39 Cam Culton 0 0 0 0 0 0 0 0 - -
40 John Allen Ginder 0 0 0 0 0 1 2 2 - -
42 Cooper Nichols 0 0 0 0 0 0 0 1 - 1-01:00
43 Luke Budd 0 0 0 3 2 1 0 0 - -
45 Logan Hyatt 0 0 0 1 0 0 1 0 - -
55 Bill Holtzer 0 0 0 0 0 1 3 0 - 2-02:00
66 Lane Kellogg 3 0 3 10 8 3 0 0 - -
77 S. Epstein-Petrullo 0 1 1 1 0 1 1 1 - -
88 JoJo Jordan 0 0 0 1 1 2 0 0 - -
99 Sutton Ursillo 0 0 0 0 0 1 1 0 - -
Totals 7 5 12 37 25 36 16 16 9-19 4-03:30

Goalkeeping Statistics

ITHACA - Goalkeeping
# Player Minutes GA Saves Dec
29 Corrigan, Cole 60:00 7 18 W
Totals 7 18
WOOM - Goalkeeping
# Player Minutes GA Saves Dec
38 Paul Chandler 60:00 8 8 L
Totals 8 8

Play By Play