Skip To Main Content
Skip To Main Content
It's a Great Day to be a Bomber

Ithaca College Athletics

Events

THE OFFICIAL Athletics Site of the ITHACA COLLEGE BOMBERS
#GOBOMBERS

2019 Men's Lacrosse Cumulative Statistics

Team (9-6, 5-3)

Overall Team Statistics
Statistic Ithaca Opponents
Scoring
Goals 164 152
Assists 93 74
Shots 533 528
Shot Percentage .308 .288
Shots On Goal 309 281
Shots On Goal Percentage .623 .581
Shots Per Game 38.1 37.7
Goal Breakdown
Man-up 13 11
Man-down 0 1
Unassisted 71 78
Overtime 1 0
Man Up Opportunities
Power Plays: G-OPP 13-37 11-53
Power Plays: Percentage .351 .208
Miscellaneous
Ground Balls 556 560
Turnovers 291 321
Caused Turnovers 167 145
Faceoffs: W-L 166-193 193-166
Faceoffs: Percentage .462 .538
Clears 255-320 262-350
Clear Percentage .797 .749
Penalties 55 37
Penalty Minutes 41:30 31:30

Individual

Overall

Scoring

Individual Overall Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG UP DWN GB TO CT FO FO% PN-PIM
5 Della Puca, Josh Della Puca, Josh 12-0 24 23 47 85 .282 45 .529 0 2 0 16 22 5 0-0 .000 7-05:00
15 Brumfield, Connor Brumfield, Connor 14-14 25 15 40 65 .385 47 .723 2 4 0 38 28 6 0-0 .000 0-00:00
3 Ozsvath, Ryan Ozsvath, Ryan 13-12 28 8 36 86 .326 59 .686 1 5 0 21 21 4 0-0 .000 0-00:00
22 Till, Connor Till, Connor 14-0 14 13 27 44 .318 28 .636 1 0 0 27 13 6 0-0 .000 0-00:00
40 Lee, Dan Lee, Dan 13-11 23 3 26 70 .329 45 .643 0 0 0 20 20 4 0-0 .000 0-00:00
6 Crosson, Conner Crosson, Conner 12-0 5 12 17 21 .238 9 .429 1 0 0 10 19 2 0-0 .000 0-00:00
21 Smith, Owen Smith, Owen 13-1 9 4 13 16 .563 11 .688 2 1 0 12 11 1 0-0 .000 2-01:00
12 Fitzpatrick, Dillon Fitzpatrick, Dillon 14-0 8 1 9 25 .320 16 .640 0 0 0 15 18 4 0-0 .000 1-01:00
11 Enos, Kevin Enos, Kevin 11-0 6 3 9 15 .400 10 .667 0 0 0 3 8 0 0-0 .000 0-00:00
28 Johnson, Kyle Johnson, Kyle 14-4 7 1 8 31 .226 16 .516 1 0 0 16 13 1 0-0 .000 1-00:30
26 King, Brendan King, Brendan 13-13 6 2 8 19 .316 12 .632 0 0 0 53 18 17 0-0 .000 5-03:00
17 Turner, Drew Turner, Drew 12-1 4 3 7 18 .222 9 .500 0 1 0 12 14 1 0-0 .000 1-00:30
33 Seaberg, Sean Seaberg, Sean 13-13 1 3 4 3 .333 1 .333 0 0 0 54 12 19 10-23 .435 6-04:30
25 Stuhlman, Jae Stuhlman, Jae 12-0 1 1 2 12 .083 8 .667 0 0 0 12 2 7 0-0 .000 0-00:00
37 McCartney, Aaron McCartney, Aaron 13-12 1 0 1 4 .250 3 .750 0 0 0 39 7 19 0-0 .000 2-02:00
35 Riggio, Vincent Riggio, Vincent 5-0 1 0 1 3 .333 3 1.000 0 0 0 1 0 0 0-0 .000 1-00:30
31 Wright, Willy Wright, Willy 2-0 1 0 1 1 1.000 1 1.000 0 0 0 1 1 0 0-0 .000 0-00:00
24 Horan, Patrick Horan, Patrick 3-0 0 1 1 1 .000 0 .000 0 0 0 0 0 0 0-0 .000 1-00:30
7 Adams, Logan Adams, Logan 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 1 0-0 .000 0-00:00
7 Adams, Logan Adams, Logan 12-7 0 0 0 0 .000 0 .000 0 0 0 34 5 14 0-0 .000 6-05:00
41 Anderson, AJ Anderson, AJ 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
27 Atwood, Robby Atwood, Robby 5-0 0 0 0 0 .000 0 .000 0 0 0 0 1 0 0-0 .000 1-00:30
29 Brennan, TJ Brennan, TJ 1-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0-0 .000 0-00:00
19 Caiazza, Conor Caiazza, Conor 5-1 0 0 0 0 .000 0 .000 0 0 0 7 0 4 0-0 .000 2-01:30
13 Dell, Cullen Dell, Cullen 3-0 0 0 0 0 .000 0 .000 0 0 0 0 1 0 0-0 .000 0-00:00
36 D'Entrone, Christopher D'Entrone, Christopher 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
9 Dinsmore, Robbie Dinsmore, Robbie 5-1 0 0 0 0 .000 0 .000 0 0 0 5 0 2 0-0 .000 4-03:30
14 Eischen, Blake Eischen, Blake 3-0 0 0 0 2 .000 2 1.000 0 0 0 1 0 0 0-0 .000 0-00:00
34 Farnan, Liam Farnan, Liam 4-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
30 German, Drew German, Drew 8-0 0 0 0 0 .000 0 .000 0 0 0 6 4 1 0-0 .000 2-02:00
2 Hall-Goldman, Jake Hall-Goldman, Jake 14-14 0 0 0 2 .000 2 1.000 0 0 0 32 12 27 0-0 .000 3-01:30
10 Jacob, Ryan Jacob, Ryan 3-0 0 0 0 2 .000 1 .500 0 0 0 0 0 0 0-0 .000 0-00:00
23 Lowry, Demetri Lowry, Demetri 14-8 0 0 0 0 .000 0 .000 0 0 0 18 3 14 0-0 .000 6-06:00
20 MacNicol, Cameron MacNicol, Cameron 11-3 0 0 0 2 .000 1 .500 0 0 0 12 0 0 44-110 .400 1-01:00
8 Montgomery, Matt Montgomery, Matt 3-0 0 0 0 2 .000 2 1.000 0 0 0 1 1 1 0-0 .000 0-00:00
39 Pagliaro, Matt Pagliaro, Matt 14-11 0 0 0 1 .000 1 1.000 0 0 0 57 5 4 112-226 .496 1-00:30
38 Selbst, Jake Selbst, Jake 3-0 0 0 0 0 .000 0 .000 0 0 0 0 2 0 0-0 .000 0-00:00
18 Stoler, Drew Stoler, Drew 3-0 0 0 0 0 .000 0 .000 0 0 0 1 0 1 0-0 .000 0-00:00
1 Thornton, Connor Thornton, Connor 14-14 0 0 0 3 .000 0 .000 0 0 0 31 5 2 0-0 .000 1-01:00
TM Team Team 13-0 0 0 0 0 .000 0 .000 0 0 0 0 25 0 0-0 .000 1-00:30  
Totals 14 164 93 257 533 .308 332 .623 8 13 0 556 291 167 166-359 .462 55-41:30
Opponents 14 152 74 226 528 .288 307 .581 6 11 1 560 321 145 193-359 .538 37-31:30

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
29 Brennan, TJ Brennan, TJ 1-0 08:18 1 7.23 0 .000 0 0 4
27 Atwood, Robby Atwood, Robby 4-0 30:41 4 7.82 8 .667 0 0 23
1 Thornton, Connor Thornton, Connor 14-14 809:47 147 10.89 147 .500 8 6 501

Conference

Scoring

Individual Conference Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG UP DWN GB TO CT FO FO% PN-PIM
5 Della Puca, Josh Della Puca, Josh 5-0 12 10 22 43 .279 22 .512 0 2 0 5 10 1 0-0 .000 0-00:00
3 Ozsvath, Ryan Ozsvath, Ryan 6-6 18 3 21 38 .474 27 .711 1 5 0 9 12 1 0-0 .000 0-00:00
40 Lee, Dan Lee, Dan 7-7 18 2 20 44 .409 31 .705 0 0 0 12 10 1 0-0 .000 0-00:00
22 Till, Connor Till, Connor 7-0 8 9 17 24 .333 15 .625 0 0 0 14 7 2 0-0 .000 0-00:00
15 Brumfield, Connor Brumfield, Connor 7-7 10 6 16 29 .345 20 .690 0 1 0 16 14 1 0-0 .000 0-00:00
21 Smith, Owen Smith, Owen 6-0 7 2 9 13 .538 9 .692 2 1 0 8 6 1 0-0 .000 1-00:30
11 Enos, Kevin Enos, Kevin 5-0 5 2 7 10 .500 8 .800 0 0 0 2 6 0 0-0 .000 0-00:00
6 Crosson, Conner Crosson, Conner 5-0 1 6 7 5 .200 3 .600 0 0 0 5 8 0 0-0 .000 0-00:00
12 Fitzpatrick, Dillon Fitzpatrick, Dillon 7-0 5 0 5 17 .294 10 .588 0 0 0 5 9 1 0-0 .000 0-00:00
17 Turner, Drew Turner, Drew 6-1 2 2 4 9 .222 5 .556 0 1 0 8 7 1 0-0 .000 0-00:00
33 Seaberg, Sean Seaberg, Sean 6-6 1 3 4 3 .333 1 .333 0 0 0 25 4 10 5-9 .556 3-02:00
28 Johnson, Kyle Johnson, Kyle 7-1 2 1 3 10 .200 5 .500 1 0 0 10 2 1 0-0 .000 0-00:00
26 King, Brendan King, Brendan 6-6 1 1 2 7 .143 3 .429 0 0 0 21 9 6 0-0 .000 0-00:00
7 Adams, Logan Adams, Logan 7-4 0 0 0 0 .000 0 .000 0 0 0 19 3 7 0-0 .000 2-01:30
27 Atwood, Robby Atwood, Robby 1-0 0 0 0 0 .000 0 .000 0 0 0 0 1 0 0-0 .000 0-00:00
19 Caiazza, Conor Caiazza, Conor 1-1 0 0 0 0 .000 0 .000 0 0 0 3 0 2 0-0 .000 1-01:00
13 Dell, Cullen Dell, Cullen 2-0 0 0 0 0 .000 0 .000 0 0 0 0 1 0 0-0 .000 0-00:00
36 D'Entrone, Christopher D'Entrone, Christopher 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
9 Dinsmore, Robbie Dinsmore, Robbie 1-1 0 0 0 0 .000 0 .000 0 0 0 2 0 0 0-0 .000 1-01:00
14 Eischen, Blake Eischen, Blake 1-0 0 0 0 1 .000 1 1.000 0 0 0 0 0 0 0-0 .000 0-00:00
34 Farnan, Liam Farnan, Liam 2-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
30 German, Drew German, Drew 3-0 0 0 0 0 .000 0 .000 0 0 0 3 2 1 0-0 .000 0-00:00
2 Hall-Goldman, Jake Hall-Goldman, Jake 7-7 0 0 0 1 .000 1 1.000 0 0 0 10 3 9 0-0 .000 1-00:30
24 Horan, Patrick Horan, Patrick 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 1-00:30
10 Jacob, Ryan Jacob, Ryan 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
23 Lowry, Demetri Lowry, Demetri 7-3 0 0 0 0 .000 0 .000 0 0 0 4 1 5 0-0 .000 4-03:00
20 MacNicol, Cameron MacNicol, Cameron 6-1 0 0 0 1 .000 0 .000 0 0 0 4 0 0 19-57 .333 0-00:00
37 McCartney, Aaron McCartney, Aaron 6-6 0 0 0 1 .000 0 .000 0 0 0 24 4 8 0-0 .000 1-01:00
8 Montgomery, Matt Montgomery, Matt 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
39 Pagliaro, Matt Pagliaro, Matt 7-6 0 0 0 1 .000 1 1.000 0 0 0 33 2 1 66-134 .493 0-00:00
35 Riggio, Vincent Riggio, Vincent 2-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0-0 .000 0-00:00
38 Selbst, Jake Selbst, Jake 1-0 0 0 0 0 .000 0 .000 0 0 0 0 1 0 0-0 .000 0-00:00
18 Stoler, Drew Stoler, Drew 1-0 0 0 0 0 .000 0 .000 0 0 0 1 0 1 0-0 .000 0-00:00
25 Stuhlman, Jae Stuhlman, Jae 7-0 0 0 0 5 .000 4 .800 0 0 0 9 1 3 0-0 .000 0-00:00
1 Thornton, Connor Thornton, Connor 7-7 0 0 0 1 .000 0 .000 0 0 0 14 2 0 0-0 .000 0-00:00
TM Team Team 6-0 0 0 0 0 .000 0 .000 0 0 0 0 12 0 0-0 .000 0-00:00  
Totals 7 90 47 137 263 .342 166 .631 4 10 0 267 137 63 90-200 .450 15-11:00
Opponents 7 87 44 131 285 .305 168 .589 3 3 1 287 134 73 110-200 .550 22-18:00

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
27 Atwood, Robby Atwood, Robby 1-0 07:37 1 7.88 1 .500 0 0 3
1 Thornton, Connor Thornton, Connor 7-7 421:09 86 12.25 80 .482 4 3 282

Game-By-Game

Ithaca

Game-By-Game Team Statistics
Date Opponent W/L Score G A PTS SH SH% SOG SOG% GW UP DN GB TO CTO Faceoff PEN-MIN
2/27/19 at Lycoming W 17-3 17 10 27 69 .246 46 .667 1 0 0 44 16 25 12-10 3-01:30
3/03/19 SUNY Geneseo W 11-9 11 8 19 39 .282 26 .667 1 0 0 38 18 16 6-17 4-03:00
3/09/19 at Cabrini University L 5-17 5 4 9 22 .227 16 .727 0 1 0 41 22 10 12-13 11-08:00
3/17/19 SKIDMORE W 18-12 18 10 28 36 .500 27 .750 1 2 0 46 19 8 23-11 2-02:00
3/20/19 SUNY Oneonta W 16-4 16 8 24 47 .340 25 .532 1 1 0 56 26 15 20-3 6-05:30
3/23/19 RPI L 11-13 11 7 18 41 .268 26 .634 0 2 0 39 18 14 11-17 2-01:00
3/27/19 St. Lawrence W 12-11 12 6 18 40 .300 21 .525 1 1 0 46 23 7 15-11 2-01:30
3/30/19 at Vassar College W 15-14 15 8 23 46 .326 32 .696 1 0 0 36 9 9 13-19 5-03:30
4/03/19 at Nazareth W 16-10 16 11 27 39 .410 30 .769 1 1 0 44 19 12 15-14 2-02:00
4/06/19 at Union (N.Y.) L 10-14 10 4 14 35 .286 23 .657 0 2 0 33 19 10 5-23 1-00:30
4/10/19 at RIT L 7-18 7 4 11 24 .292 14 .583 0 0 0 26 28 6 6-21 1-01:00
4/17/19 at Cortland L 5-12 5 3 8 30 .167 12 .400 0 0 0 36 24 13 6-14 8-05:30
4/24/19 at Clarkson University W 17-5 17 8 25 41 .415 23 .561 1 3 0 41 21 9 17-8 2-01:30
4/27/19 St. Lawrence L 4-10 4 2 6 24 .167 11 .458 0 0 0 30 29 13 5-12 6-05:00
Ithaca 164-152 164 93 257 533 .308 332 .623 8 13 0 556 291 167 166-193 55-41:30
Opponents 152-164 152 74 226 528 .288 307 .581 6 11 1 560 321 145 193-166 37-31:30

Goalies

Game-By-Game Goalies Statistics
Date Player Score MIN GA GAA SV SV% W L SF
2/27/19 at Lycoming 17-3 60:00 3 3.00 6 .667 1 0 15
3/03/19 SUNY Geneseo 11-9 60:00 9 9.00 17 .654 1 0 44
3/09/19 at Cabrini University 5-17 60:00 17 17.00 11 .393 0 1 46
3/17/19 SKIDMORE 18-12 60:00 12 12.00 10 .455 1 0 35
3/20/19 SUNY Oneonta 16-4 60:00 4 4.00 7 .636 1 0 22
3/23/19 RPI 11-13 60:00 13 13.00 10 .435 0 1 32
3/27/19 St. Lawrence 12-11 68:46 11 9.60 12 .522 1 0 42
3/30/19 at Vassar College 15-14 60:00 14 14.00 9 .391 1 0 42
4/03/19 at Nazareth 16-10 60:00 10 10.00 5 .333 1 0 32
4/06/19 at Union (N.Y.) 10-14 60:00 14 14.00 12 .462 0 1 40
4/10/19 at RIT 7-18 60:00 18 18.00 15 .455 0 1 55
4/17/19 at Cortland 5-12 60:00 12 12.00 11 .478 0 1 45
4/24/19 at Clarkson University 17-5 60:00 5 5.00 13 .722 1 0 39
4/27/19 St. Lawrence 4-10 60:00 10 10.00 17 .630 0 1 39
Ithaca 164-152 848:46 152 10.75 155 .505 8 6 528
Opponents 152-164 848:46 164 11.59 168 .506 6 8 533

Opponents

Game-By-Game Opponent Statistics
Date Opponent W/L Score G A PTS SS SH% SOG SOG% GW UP DN GB TO CTO Faceoffs PEN-MIN
2/27/19 Lycoming L 3-17 3 2 5 15 .200 9 .600 0 0 0 29 40 8 10-12 1-01:00
3/03/19 at SUNY Geneseo L 9-11 9 2 11 44 .205 26 .591 0 0 0 45 24 12 17-6 2-01:30
3/09/19 Cabrini University W 17-5 17 10 27 46 .370 28 .609 1 5 0 40 19 11 13-12 4-03:00
3/17/19 at SKIDMORE L 12-18 12 4 16 35 .343 22 .629 0 1 0 38 12 10 11-23 5-04:30
3/20/19 at SUNY Oneonta L 4-16 4 0 4 22 .182 11 .500 0 0 0 28 27 10 3-20 2-02:00
3/23/19 at RPI W 13-11 13 7 20 32 .406 23 .719 1 0 0 36 25 8 17-11 4-02:30
3/27/19 at St. Lawrence L 11-12 11 7 18 42 .262 23 .548 0 0 0 45 19 14 11-15 2-01:30
3/30/19 Vassar College L 14-15 14 8 22 42 .333 23 .548 0 1 0 38 20 4 19-13 1-00:30
4/03/19 Nazareth L 10-16 10 2 12 32 .313 15 .469 0 0 0 40 23 4 14-15 4-04:00
4/06/19 Union (N.Y.) W 14-10 14 6 20 40 .350 26 .650 1 0 1 48 19 12 23-5 4-04:00
4/10/19 RIT W 18-7 18 11 29 55 .327 33 .600 1 1 0 56 20 15 21-6 3-02:30
4/17/19 Cortland W 12-5 12 8 20 45 .267 23 .511 1 2 0 47 27 10 14-6 1-01:00
4/24/19 Clarkson University L 5-17 5 1 6 39 .128 18 .462 0 0 0 26 19 10 8-17 3-02:30
4/27/19 at St. Lawrence W 10-4 10 6 16 39 .256 27 .692 1 1 0 44 27 17 12-5 1-01:00

Goalies

Game-By-Game Goalies Statistics
Date Opponent Score MIN GA GAA SV SV% W L SF
2/27/19 Lycoming 3-17 60:00 17 17.00 29 .630 0 1 69
3/03/19 at SUNY Geneseo 9-11 60:00 11 11.00 15 .577 0 1 39
3/09/19 Cabrini University 17-5 60:00 5 5.00 11 .688 1 0 22
3/17/19 at SKIDMORE 12-18 60:00 18 18.00 9 .333 0 1 36
3/20/19 at SUNY Oneonta 4-16 60:00 16 16.00 9 .360 0 1 47
3/23/19 at RPI 13-11 60:00 11 11.00 15 .577 1 0 41
3/27/19 at St. Lawrence 11-12 68:46 12 10.47 9 .429 0 1 40
3/30/19 Vassar College 14-15 60:00 15 15.00 17 .531 0 1 46
4/03/19 Nazareth 10-16 60:00 16 16.00 14 .467 0 1 39
4/06/19 Union (N.Y.) 14-10 60:00 10 10.00 13 .565 1 0 35
4/10/19 RIT 18-7 60:00 7 7.00 7 .500 1 0 24
4/17/19 Cortland 12-5 60:00 5 5.00 7 .583 1 0 30
4/24/19 Clarkson University 5-17 60:00 17 17.00 6 .261 0 1 41
4/27/19 at St. Lawrence 10-4 60:00 4 4.00 7 .636 1 0 24
Opponents 152-164 848:46 164 11.59 168 .506 6 8 533
Ithaca 164-152 848:46 152 10.75 155 .505 8 6 528

Comparison

Game-By-Game Comparison
Date Opponent W/L Score A SH SOG GB TO FO Clears PEN-MIN
2/27/19 at Lycoming W 17-3 10/2 69/15 46/9 44/29 16/40 12/10 16-19/17-34 3-01:30/1-01:00
3/03/19 SUNY Geneseo W 11-9 8/2 39/44 26/26 38/45 18/24 6/17 26-30/22-28 4-03:00/2-01:30
3/09/19 at Cabrini University L 5-17 4/10 22/46 16/28 41/40 22/19 12/13 12-19/22-25 11-08:00/4-03:00
3/17/19 SKIDMORE W 18-12 10/4 36/35 27/22 46/38 19/12 23/11 15-19/14-15 2-02:00/5-04:30
3/20/19 SUNY Oneonta W 16-4 8/0 47/22 25/11 56/28 26/27 20/3 22-23/20-32 6-05:30/2-02:00
3/23/19 RPI L 11-13 7/7 41/32 26/23 39/36 18/25 11/17 22-27/17-24 2-01:00/4-02:30
3/27/19 St. Lawrence W 12-11 6/7 40/42 21/23 46/45 23/19 15/11 17-22/23-27 2-01:30/2-01:30
3/30/19 at Vassar College W 15-14 8/8 46/42 32/23 36/38 9/20 13/19 15-17/18-23 5-03:30/1-00:30
4/03/19 at Nazareth W 16-10 11/2 39/32 30/15 44/40 19/23 15/14 17-18/15-27 2-02:00/4-04:00
4/06/19 at Union (N.Y.) L 10-14 4/6 35/40 23/26 33/48 19/19 5/23 20-26/20-25 1-00:30/4-04:00
4/10/19 at RIT L 7-18 4/11 24/55 14/33 26/56 28/20 6/21 16-26/14-17 1-01:00/3-02:30
4/17/19 at Cortland L 5-12 3/8 30/45 12/23 36/47 24/27 6/14 18-26/19-25 8-05:30/1-01:00
4/24/19 at Clarkson University W 17-5 8/1 41/39 23/18 41/26 21/19 17/8 18-21/21-25 2-01:30/3-02:30
4/27/19 St. Lawrence L 4-10 2/6 24/39 11/27 30/44 29/27 5/12 21-27/20-23 6-05:00/1-01:00
Ithaca 164-152 93/74 533/528 332/307 556/560 291/321 166/193 255-320/262-350 55-41:30/37-31:30
Opponents 152-164 74/93 528/533 307/332 560/556 321/291 193/166 262-350/255-320 37-31:30/55-41:30

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 28 SKIDMORE (3/17/19)
GOALS 18 SKIDMORE (3/17/19)
ASSISTS 11 Nazareth (4/03/19)
SHOTS 69 Lycoming (2/27/19)
SHOTS ON GOAL 46 Lycoming (2/27/19)
SAVES 17 SUNY Geneseo (3/03/19); St. Lawrence (4/27/19)
GROUND BALLS 56 SUNY Oneonta (3/20/19)
TURNOVERS 29 St. Lawrence (4/27/19)
CAUSED TURNOVERS 25 Lycoming (2/27/19)
CLEARS 26 SUNY Geneseo (3/03/19)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 9 Connor Brumfield; Josh Della Puca Lycoming (2/27/19); Nazareth (4/03/19)
GOALS 7 Josh Della Puca Nazareth (4/03/19)
ASSISTS 5 Josh Della Puca RPI (3/23/19)
SHOTS 16 Josh Della Puca St. Lawrence (3/27/19)
SHOTS ON GOAL 10 Ryan Ozsvath; Connor Brumfield; Josh Della Puca SUNY Geneseo (3/03/19); Lycoming (2/27/19); Nazareth (4/03/19)
SAVES 17 Connor Thornton SUNY Geneseo (3/03/19)
GROUND BALLS 11 Matt Pagliaro SKIDMORE (3/17/19)
TURNOVERS 5 Team; Josh Della Puca SUNY Oneonta (3/20/19); St. Lawrence (4/27/19)
CAUSED TURNOVERS 5 Aaron McCartney; Brendan King SUNY Geneseo (3/03/19); Cortland (4/17/19)