Skip To Main Content
Skip To Main Content
It's a Great Day to be a Bomber

Ithaca College Athletics

Events

THE OFFICIAL Athletics Site of the ITHACA COLLEGE BOMBERS
#GOBOMBERS

2018 Men's Lacrosse Cumulative Statistics

Team (16-4, 6-2)

Overall Team Statistics
Statistic Ithaca Opponents
Scoring
Goals 236 175
Assists 142 104
Shots 820 633
Shot Percentage .288 .276
Shots On Goal 521 371
Shots On Goal Percentage .635 .586
Shots Per Game 41.0 31.7
Goal Breakdown
Man-up 10 23
Man-down 1 2
Unassisted 94 71
Overtime 1 0
Man Up Opportunities
Power Plays: G-OPP 10-42 23-60
Power Plays: Percentage .238 .383
Miscellaneous
Ground Balls 762 672
Turnovers 358 479
Caused Turnovers 268 185
Faceoffs: W-L 222-261 261-222
Faceoffs: Percentage .460 .540
Clears 401-473 328-498
Clear Percentage .848 .659
Penalties 64 47
Penalty Minutes 50:30 41:30

Individual

Overall

Scoring

Individual Overall Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG UP DWN GB TO CT FO FO% PN-PIM
15 Brumfield, Connor Brumfield, Connor 18-14 40 16 56 85 .471 67 .788 1 0 0 26 33 4 0-0 .000 2-01:30
6 Crosson, Conner Crosson, Conner 20-10 20 26 46 93 .215 46 .495 2 0 0 25 41 8 0-0 .000 5-04:00
18 Cotton, Jake Cotton, Jake 20-20 25 19 44 78 .321 44 .564 0 3 1 28 25 4 0-0 .000 0-00:00
3 Ozsvath, Ryan Ozsvath, Ryan 18-17 35 5 40 102 .343 74 .725 4 2 0 22 16 3 0-0 .000 2-01:00
5 Della Puca, Josh Della Puca, Josh 15-0 22 18 40 82 .268 47 .573 4 0 0 16 30 3 0-0 .000 7-06:00
7 Morrell, Stephen Morrell, Stephen 20-0 16 15 31 81 .198 47 .580 2 0 0 33 20 4 0-0 .000 2-01:30
26 King, Brendan King, Brendan 20-6 18 8 26 53 .340 38 .717 1 2 0 46 14 20 0-0 .000 8-04:30
24 Fitzpatrick, Kaelan Fitzpatrick, Kaelan 19-7 14 6 20 56 .250 29 .518 0 0 0 38 16 6 0-0 .000 1-00:30
31 Fitzpatrick, Dillon Fitzpatrick, Dillon 16-0 9 2 11 29 .310 24 .828 0 0 0 7 13 0 0-0 .000 0-00:00
4 Witter, Will Witter, Will 6-6 9 2 11 32 .281 17 .531 2 2 0 11 15 1 0-0 .000 0-00:00
13 Drillock, Greg Drillock, Greg 9-0 6 5 11 18 .333 15 .833 0 1 0 9 5 0 0-0 .000 1-01:00
40 Lee, Dan Lee, Dan 13-0 9 1 10 25 .360 19 .760 0 0 0 11 13 2 0-0 .000 0-00:00
21 Smith, Owen Smith, Owen 13-0 2 5 7 25 .080 14 .560 0 0 0 16 10 6 0-0 .000 0-00:00
2 Morrissey, Keith Morrissey, Keith 20-20 1 6 7 4 .250 2 .500 0 0 0 54 5 39 0-0 .000 3-03:00
20 Landspurg, Steven Landspurg, Steven 20-20 3 2 5 9 .333 6 .667 0 0 0 87 15 16 181-369 .491 6-03:30
36 Jacob, Ryan Jacob, Ryan 9-0 3 0 3 8 .375 6 .750 0 0 0 0 2 1 0-0 .000 0-00:00
25 Krampf, Tyler Krampf, Tyler 10-0 1 2 3 3 .333 2 .667 0 0 0 4 0 0 0-0 .000 0-00:00
37 McCartney, Aaron McCartney, Aaron 19-19 0 3 3 1 .000 1 1.000 0 0 0 86 11 44 0-0 .000 6-06:00
35 Hall-Goldman, Jake Hall-Goldman, Jake 18-7 2 0 2 2 1.000 2 1.000 0 0 0 26 7 19 3-13 .231 6-05:30
34 Wenham, Winston Wenham, Winston 19-18 1 0 1 7 .143 2 .286 0 0 0 74 13 44 0-0 .000 3-02:00
11 Enos, Kevin Enos, Kevin 9-0 0 1 1 2 .000 1 .500 0 0 0 4 3 0 0-0 .000 0-00:00
27 Atwood, Robby Atwood, Robby 20-20 0 0 0 0 .000 0 .000 0 0 0 32 8 3 0-0 .000 0-00:00
29 Brennan, TJ Brennan, TJ 6-0 0 0 0 0 .000 0 .000 0 0 0 4 4 3 0-0 .000 0-00:00
19 Cohen, Lucas Cohen, Lucas 9-0 0 0 0 4 .000 3 .750 0 0 0 2 4 1 0-0 .000 0-00:00
17 Delente, Chris Delente, Chris 1-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0-0 .000 0-00:00
16 Edson, Thomas Edson, Thomas 8-0 0 0 0 0 .000 0 .000 0 0 0 1 1 0 0-0 .000 0-00:00
9 Fokas, Vasilios Fokas, Vasilios 7-0 0 0 0 0 .000 0 .000 0 0 0 0 0 1 0-0 .000 1-00:30
30 German, Drew German, Drew 14-0 0 0 0 1 .000 1 1.000 0 0 0 5 1 4 0-0 .000 1-00:30
10 Hulme, Connor Hulme, Connor 2-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
28 Johnson, Kyle Johnson, Kyle 1-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0-0 .000 0-00:00
39 Jolie, Chase Jolie, Chase 8-0 0 0 0 7 .000 5 .714 0 0 0 2 1 1 0-0 .000 0-00:00
23 Kahn, Malcolm Kahn, Malcolm 5-0 0 0 0 0 .000 0 .000 0 0 0 2 2 0 0-0 .000 0-00:00
8 Montgomery, Matt Montgomery, Matt 14-0 0 0 0 5 .000 3 .600 0 0 0 5 4 0 3-5 .600 0-00:00
12 Reynolds, EJ Reynolds, EJ 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
1 Sanchez, Aaron Sanchez, Aaron 8-0 0 0 0 0 .000 0 .000 0 0 0 3 0 2 0-0 .000 0-00:00
33 Seaberg, Sean Seaberg, Sean 17-16 0 0 0 3 .000 1 .333 0 0 0 67 4 25 21-52 .404 9-08:30
22 Till, Connor Till, Connor 13-0 0 0 0 5 .000 5 1.000 0 0 0 14 7 4 14-44 .318 0-00:00
TM Team Team 12-0 0 0 0 0 .000 0 .000 0 0 0 0 15 0 0-0 .000 1-01:00  
Totals 20 236 142 378 820 .288 521 .635 16 10 1 762 358 268 222-483 .460 64-50:30
Opponents 20 175 104 279 633 .276 371 .586 4 23 2 672 479 185 261-483 .540 47-41:30

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
27 Atwood, Robby Atwood, Robby 20-20 1113:21 158 8.51 174 .524 16 4 571
29 Brennan, TJ Brennan, TJ 6-0 91:21 17 11.17 22 .564 0 0 62

Conference

Scoring

Individual Conference Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG UP DWN GB TO CT FO FO% PN-PIM
3 Ozsvath, Ryan Ozsvath, Ryan 8-8 17 1 18 45 .378 36 .800 3 1 0 11 9 3 0-0 .000 2-01:00
6 Crosson, Conner Crosson, Conner 8-2 9 8 17 41 .220 20 .488 0 0 0 10 14 4 0-0 .000 3-02:30
15 Brumfield, Connor Brumfield, Connor 6-4 12 4 16 27 .444 23 .852 1 0 0 9 14 2 0-0 .000 2-01:30
18 Cotton, Jake Cotton, Jake 8-8 6 9 15 25 .240 13 .520 0 1 0 10 9 2 0-0 .000 0-00:00
26 King, Brendan King, Brendan 8-1 8 3 11 23 .348 17 .739 0 1 0 18 6 7 0-0 .000 2-01:00
7 Morrell, Stephen Morrell, Stephen 8-0 5 6 11 31 .161 17 .548 0 0 0 16 8 3 0-0 .000 0-00:00
5 Della Puca, Josh Della Puca, Josh 4-0 7 3 10 23 .304 15 .652 1 0 0 6 10 1 0-0 .000 3-02:30
24 Fitzpatrick, Kaelan Fitzpatrick, Kaelan 8-5 6 3 9 23 .261 13 .565 0 0 0 20 7 4 0-0 .000 1-00:30
4 Witter, Will Witter, Will 4-4 6 2 8 18 .333 12 .667 1 1 0 7 10 1 0-0 .000 0-00:00
40 Lee, Dan Lee, Dan 4-0 4 1 5 8 .500 6 .750 0 0 0 2 7 0 0-0 .000 0-00:00
31 Fitzpatrick, Dillon Fitzpatrick, Dillon 7-0 3 1 4 10 .300 7 .700 0 0 0 5 9 0 0-0 .000 0-00:00
13 Drillock, Greg Drillock, Greg 3-0 1 2 3 5 .200 4 .800 0 0 0 2 0 0 0-0 .000 0-00:00
35 Hall-Goldman, Jake Hall-Goldman, Jake 7-2 2 0 2 2 1.000 2 1.000 0 0 0 8 3 7 0-1 .000 1-01:00
20 Landspurg, Steven Landspurg, Steven 8-8 1 1 2 4 .250 1 .250 0 0 0 28 7 8 66-137 .482 2-01:00
21 Smith, Owen Smith, Owen 6-0 1 1 2 12 .083 8 .667 0 0 0 5 3 3 0-0 .000 0-00:00
36 Jacob, Ryan Jacob, Ryan 4-0 1 0 1 5 .200 3 .600 0 0 0 0 1 0 0-0 .000 0-00:00
11 Enos, Kevin Enos, Kevin 4-0 0 1 1 1 .000 1 1.000 0 0 0 1 1 0 0-0 .000 0-00:00
37 McCartney, Aaron McCartney, Aaron 7-7 0 1 1 0 .000 0 .000 0 0 0 29 2 17 0-0 .000 0-00:00
2 Morrissey, Keith Morrissey, Keith 8-8 0 1 1 1 .000 0 .000 0 0 0 22 3 11 0-0 .000 1-01:00
27 Atwood, Robby Atwood, Robby 8-8 0 0 0 0 .000 0 .000 0 0 0 11 3 0 0-0 .000 0-00:00
29 Brennan, TJ Brennan, TJ 2-0 0 0 0 0 .000 0 .000 0 0 0 1 1 1 0-0 .000 0-00:00
19 Cohen, Lucas Cohen, Lucas 3-0 0 0 0 2 .000 2 1.000 0 0 0 0 2 0 0-0 .000 0-00:00
16 Edson, Thomas Edson, Thomas 3-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
9 Fokas, Vasilios Fokas, Vasilios 3-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
30 German, Drew German, Drew 4-0 0 0 0 0 .000 0 .000 0 0 0 1 0 2 0-0 .000 1-00:30
10 Hulme, Connor Hulme, Connor 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
39 Jolie, Chase Jolie, Chase 3-0 0 0 0 1 .000 1 1.000 0 0 0 0 0 0 0-0 .000 0-00:00
23 Kahn, Malcolm Kahn, Malcolm 3-0 0 0 0 0 .000 0 .000 0 0 0 0 1 0 0-0 .000 0-00:00
25 Krampf, Tyler Krampf, Tyler 4-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0-0 .000 0-00:00
8 Montgomery, Matt Montgomery, Matt 7-0 0 0 0 2 .000 2 1.000 0 0 0 1 0 0 0-2 .000 0-00:00
1 Sanchez, Aaron Sanchez, Aaron 4-0 0 0 0 0 .000 0 .000 0 0 0 2 0 2 0-0 .000 0-00:00
33 Seaberg, Sean Seaberg, Sean 7-7 0 0 0 2 .000 0 .000 0 0 0 31 2 10 14-29 .483 4-03:30
22 Till, Connor Till, Connor 4-0 0 0 0 4 .000 4 1.000 0 0 0 3 1 2 4-11 .364 0-00:00
34 Wenham, Winston Wenham, Winston 8-8 0 0 0 1 .000 0 .000 0 0 0 32 10 17 0-0 .000 1-00:30
TM Team Team 5-0 0 0 0 0 .000 0 .000 0 0 0 0 4 0 0-0 .000 1-01:00  
Totals 8 89 48 137 316 .282 207 .655 6 4 0 292 147 107 84-180 .467 24-17:30
Opponents 8 65 36 101 248 .262 147 .593 2 6 2 267 189 87 96-180 .533 18-15:00

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
29 Brennan, TJ Brennan, TJ 2-0 18:00 2 6.67 4 .667 0 0 9
27 Atwood, Robby Atwood, Robby 8-8 462:00 63 8.18 78 .553 6 2 239

Game-By-Game

Ithaca

Game-By-Game Team Statistics
Date Opponent W/L Score G A PTS SH SH% SOG SOG% GW UP DN GB TO CTO Faceoff PEN-MIN
2/28/18 Lycoming W 17-8 17 8 25 48 .354 35 .729 1 0 0 50 20 14 20-9 5-05:00
3/07/18 Oswego State W 14-5 14 11 25 54 .259 35 .648 1 2 0 47 24 22 10-13 1-01:00
3/10/18 at Skidmore College W 17-5 17 11 28 54 .315 37 .685 1 0 0 45 20 8 16-9 2-01:30
3/13/18 vs Coast Guard W 15-5 15 13 28 63 .238 35 .556 1 0 1 46 17 19 14-10 4-03:00
3/15/18 vs Geneseo W 16-5 16 6 22 47 .340 30 .638 1 1 0 55 28 14 19-6 3-03:00
3/21/18 at SUNY Oneonta W 13-5 13 10 23 33 .394 22 .667 1 0 0 32 16 9 13-9 3-02:00
3/24/18 at RPI L 7-16 7 2 9 26 .269 16 .615 0 0 0 34 23 8 14-13 3-01:30
3/28/18 at St. Lawrence W 8-5 8 5 13 25 .320 17 .680 1 0 0 25 20 10 7-10 2-01:00
3/31/18 Vassar W 9-2 9 4 13 41 .220 28 .683 1 1 0 48 13 25 4-11 4-02:30
4/04/18 Nazareth W 10-6 10 6 16 46 .217 24 .522 1 1 0 26 10 15 7-12 3-02:30
4/07/18 Union W 13-8 13 8 21 41 .317 23 .561 1 0 0 36 13 18 10-13 3-02:30
4/11/18 RIT L 9-19 9 5 14 43 .209 24 .558 0 3 0 34 18 9 14-17 3-03:00
4/14/18 at Bard College W 12-3 12 5 17 48 .250 33 .688 1 0 0 29 16 13 9-9 2-01:30
4/18/18 SUNY Cortland W 13-9 13 12 25 29 .448 20 .690 1 1 0 49 16 14 11-15 1-01:00
4/25/18 Clarkson W 14-7 14 8 22 38 .368 29 .763 1 0 0 41 24 16 10-14 5-04:00
4/28/18 Clarkson W 12-7 12 9 21 42 .286 23 .548 1 0 0 35 13 18 4-19 5-03:30
5/02/18 at RPI W 8-7 8 2 10 28 .286 14 .500 1 0 0 41 24 9 10-10 2-02:00
5/05/18 at RIT L 3-23 3 3 6 27 .111 16 .593 0 1 0 27 20 9 8-21 6-05:00
5/09/18 Stevenson W 15-12 15 10 25 43 .349 30 .698 1 0 0 34 9 10 12-19 3-02:00
5/12/18 at Tufts L 11-18 11 4 15 44 .250 30 .682 0 0 0 28 14 8 10-22 4-03:00
Ithaca 236-175 236 142 378 820 .288 521 .635 16 10 1 762 358 268 222-261 64-50:30
Opponents 175-236 175 104 279 633 .276 371 .586 4 23 2 672 479 185 261-222 47-41:30

Goalies

Game-By-Game Goalies Statistics
Date Player Score MIN GA GAA SV SV% W L SF
2/28/18 Lycoming 17-8 60:00 8 8.00 10 .556 1 0 31
3/07/18 Oswego State 14-5 60:00 5 5.00 8 .615 1 0 23
3/10/18 at Skidmore College 17-5 60:00 5 5.00 14 .737 1 0 31
3/13/18 vs Coast Guard 15-5 60:00 5 5.00 9 .643 1 0 25
3/15/18 vs Geneseo 16-5 60:00 5 5.00 14 .737 1 0 29
3/21/18 at SUNY Oneonta 13-5 60:00 5 5.00 12 .706 1 0 28
3/24/18 at RPI 7-16 60:00 16 16.00 9 .360 0 1 43
3/28/18 at St. Lawrence 8-5 60:00 5 5.00 14 .737 1 0 39
3/31/18 Vassar 9-2 60:00 2 2.00 9 .818 1 0 20
4/04/18 Nazareth 10-6 60:00 6 6.00 6 .500 1 0 22
4/07/18 Union 13-8 60:00 8 8.00 6 .429 1 0 18
4/11/18 RIT 9-19 60:00 19 19.00 12 .387 0 1 48
4/14/18 at Bard College 12-3 60:00 3 3.00 10 .769 1 0 23
4/18/18 SUNY Cortland 13-9 60:00 9 9.00 5 .357 1 0 29
4/25/18 Clarkson 14-7 60:00 7 7.00 8 .533 1 0 26
4/28/18 Clarkson 12-7 60:00 7 7.00 7 .500 1 0 29
5/02/18 at RPI 8-7 64:42 7 6.49 12 .632 1 0 37
5/05/18 at RIT 3-23 60:00 23 23.00 10 .303 0 1 44
5/09/18 Stevenson 15-12 60:00 12 12.00 10 .455 1 0 41
5/12/18 at Tufts 11-18 60:00 18 18.00 11 .379 0 1 47
Ithaca 236-175 1204:42 175 8.72 196 .528 16 4 633
Opponents 175-236 1204:42 236 11.75 285 .547 4 16 820

Opponents

Game-By-Game Opponent Statistics
Date Opponent W/L Score G A PTS SS SH% SOG SOG% GW UP DN GB TO CTO Faceoffs PEN-MIN
2/28/18 at Lycoming L 8-17 8 5 13 31 .258 18 .581 0 2 0 34 24 8 9-20 2-02:00
3/07/18 at Oswego State L 5-14 5 5 10 23 .217 13 .565 0 1 0 32 38 11 13-10 3-03:30
3/10/18 Skidmore College L 5-17 5 4 9 31 .161 19 .613 0 0 0 37 21 14 9-16 1-01:00
3/13/18 vs Coast Guard L 5-15 5 3 8 25 .200 14 .560 0 0 0 31 29 11 10-14 1-00:30
3/15/18 vs Geneseo L 5-16 5 5 10 29 .172 19 .655 0 0 0 34 28 12 6-19 4-03:30
3/21/18 SUNY Oneonta L 5-13 5 3 8 28 .179 17 .607 0 1 0 27 17 7 9-13 1-01:00
3/24/18 RPI W 16-7 16 8 24 43 .372 25 .581 1 1 0 42 17 15 13-14 0-00:00
3/28/18 St. Lawrence L 5-8 5 4 9 39 .128 19 .487 0 0 1 25 18 13 10-7 3-02:30
3/31/18 at Vassar L 2-9 2 2 4 20 .100 11 .550 0 0 0 35 33 8 11-4 1-01:00
4/04/18 at Nazareth L 6-10 6 3 9 22 .273 12 .545 0 1 0 38 22 4 12-7 2-02:00
4/07/18 at Union L 8-13 8 5 13 18 .444 14 .778 0 1 0 19 26 8 13-10 3-02:30
4/11/18 at RIT W 19-9 19 10 29 48 .396 31 .646 1 2 1 43 15 10 17-14 7-06:00
4/14/18 Bard College L 3-12 3 1 4 23 .130 13 .565 0 0 0 27 30 7 9-9 1-00:30
4/18/18 at SUNY Cortland L 9-13 9 2 11 29 .310 14 .483 0 0 0 35 22 7 15-11 6-06:00
4/25/18 at Clarkson L 7-14 7 2 9 26 .269 15 .577 0 2 0 39 29 12 14-10 2-01:30
4/28/18 at Clarkson L 7-12 7 6 13 29 .241 14 .483 0 1 0 23 28 7 19-4 0-00:00
5/02/18 RPI L 7-8 7 2 9 37 .189 19 .514 0 0 0 33 17 11 10-10 0-00:00
5/05/18 RIT W 23-3 23 15 38 44 .523 33 .750 1 5 0 40 21 12 21-8 3-02:00
5/09/18 at Stevenson L 12-15 12 7 19 41 .293 22 .537 0 1 0 39 23 5 19-12 1-01:00
5/12/18 Tufts W 18-11 18 12 30 47 .383 29 .617 1 5 0 39 21 3 22-10 6-05:00

Goalies

Game-By-Game Goalies Statistics
Date Opponent Score MIN GA GAA SV SV% W L SF
2/28/18 at Lycoming 8-17 60:00 17 17.00 18 .514 0 1 48
3/07/18 at Oswego State 5-14 60:00 14 14.00 21 .600 0 1 54
3/10/18 Skidmore College 5-17 60:00 17 17.00 20 .541 0 1 54
3/13/18 vs Coast Guard 5-15 60:00 15 15.00 20 .571 0 1 63
3/15/18 vs Geneseo 5-16 60:00 16 16.00 14 .467 0 1 47
3/21/18 SUNY Oneonta 5-13 60:00 13 13.00 9 .409 0 1 33
3/24/18 RPI 16-7 60:00 7 7.00 9 .563 1 0 26
3/28/18 St. Lawrence 5-8 60:00 8 8.00 9 .529 0 1 25
3/31/18 at Vassar 2-9 60:00 9 9.00 19 .679 0 1 41
4/04/18 at Nazareth 6-10 60:00 10 10.00 14 .583 0 1 46
4/07/18 at Union 8-13 60:00 13 13.00 10 .435 0 1 41
4/11/18 at RIT 19-9 60:00 9 9.00 15 .625 1 0 43
4/14/18 Bard College 3-12 60:00 12 12.00 21 .636 0 1 48
4/18/18 at SUNY Cortland 9-13 60:00 13 13.00 7 .350 0 1 29
4/25/18 at Clarkson 7-14 60:00 14 14.00 15 .517 0 1 38
4/28/18 at Clarkson 7-12 60:00 12 12.00 11 .478 0 1 42
5/02/18 RPI 7-8 64:42 8 7.42 6 .429 0 1 28
5/05/18 RIT 23-3 60:00 3 3.00 13 .813 1 0 27
5/09/18 at Stevenson 12-15 60:00 15 15.00 15 .500 0 1 43
5/12/18 Tufts 18-11 60:00 11 11.00 19 .633 1 0 44
Opponents 175-236 1204:42 236 11.75 285 .547 4 16 820
Ithaca 236-175 1204:42 175 8.72 196 .528 16 4 633

Comparison

Game-By-Game Comparison
Date Opponent W/L Score A SH SOG GB TO FO Clears PEN-MIN
2/28/18 Lycoming W 17-8 8/5 48/31 35/18 50/34 20/24 20/9 18-20/13-24 5-05:00/2-02:00
3/07/18 Oswego State W 14-5 11/5 54/23 35/13 47/32 24/38 10/13 28-33/16-31 1-01:00/3-03:30
3/10/18 at Skidmore College W 17-5 11/4 54/31 37/19 45/37 20/21 16/9 21-25/18-28 2-01:30/1-01:00
3/13/18 vs Coast Guard W 15-5 13/3 63/25 35/14 46/31 17/29 14/10 25-29/19-31 4-03:00/1-00:30
3/15/18 vs Geneseo W 16-5 6/5 47/29 30/19 55/34 28/28 19/6 22-29/13-29 3-03:00/4-03:30
3/21/18 at SUNY Oneonta W 13-5 10/3 33/28 22/17 32/27 16/17 13/9 16-21/12-13 3-02:00/1-01:00
3/24/18 at RPI L 7-16 2/8 26/43 16/25 34/42 23/17 14/13 19-23/20-23 3-01:30/0-00:00
3/28/18 at St. Lawrence W 8-5 5/4 25/39 17/19 25/25 20/18 7/10 18-24/14-18 2-01:00/3-02:30
3/31/18 Vassar W 9-2 4/2 41/20 28/11 48/35 13/33 4/11 24-27/16-25 4-02:30/1-01:00
4/04/18 Nazareth W 10-6 6/3 46/22 24/12 26/38 10/22 7/12 16-21/17-23 3-02:30/2-02:00
4/07/18 Union W 13-8 8/5 41/18 23/14 36/19 13/26 10/13 20-22/14-23 3-02:30/3-02:30
4/11/18 RIT L 9-19 5/10 43/48 24/31 34/43 18/15 14/17 16-18/21-25 3-03:00/7-06:00
4/14/18 at Bard College W 12-3 5/1 48/23 33/13 29/27 16/30 9/9 14-16/11-24 2-01:30/1-00:30
4/18/18 SUNY Cortland W 13-9 12/2 29/29 20/14 49/35 16/22 11/15 17-20/13-23 1-01:00/6-06:00
4/25/18 Clarkson W 14-7 8/2 38/26 29/15 41/39 24/29 10/14 21-25/16-26 5-04:00/2-01:30
4/28/18 Clarkson W 12-7 9/6 42/29 23/14 35/23 13/28 4/19 24-24/14-25 5-03:30/0-00:00
5/02/18 at RPI W 8-7 2/2 28/37 14/19 41/33 24/17 10/10 24-27/20-23 2-02:00/0-00:00
5/05/18 at RIT L 3-23 3/15 27/44 16/33 27/40 20/21 8/21 17-20/18-24 6-05:00/3-02:00
5/09/18 Stevenson W 15-12 10/7 43/41 30/22 34/39 9/23 12/19 19-23/24-34 3-02:00/1-01:00
5/12/18 at Tufts L 11-18 4/12 44/47 30/29 28/39 14/21 10/22 22-26/19-26 4-03:00/6-05:00
Ithaca 236-175 142/104 820/633 521/371 762/672 358/479 222/261 401-473/328-498 64-50:30/47-41:30
Opponents 175-236 104/142 633/820 371/521 672/762 479/358 261/222 328-498/401-473 47-41:30/64-50:30

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 28 Skidmore College (3/10/18); Coast Guard (3/13/18)
GOALS 17 Lycoming (2/28/18); Skidmore College (3/10/18)
ASSISTS 13 Coast Guard (3/13/18)
SHOTS 63 Coast Guard (3/13/18)
SHOTS ON GOAL 37 Skidmore College (3/10/18)
SAVES 14 Skidmore College (3/10/18); Geneseo (3/15/18); St. Lawrence (3/28/18)
GROUND BALLS 55 Geneseo (3/15/18)
TURNOVERS 28 Geneseo (3/15/18)
CAUSED TURNOVERS 25 Vassar (3/31/18)
CLEARS 28 Oswego State (3/07/18)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 7 Connor Brumfield Stevenson (5/09/18)
GOALS 5 Ryan Ozsvath; Connor Brumfield Lycoming (2/28/18); Clarkson (4/28/18)
ASSISTS 4 Jake Cotton; Conner Crosson; Connor Brumfield Oswego State (3/07/18); SUNY Cortland (4/18/18); Stevenson (5/09/18); Coast Guard (3/13/18)
SHOTS 13 Ryan Ozsvath Coast Guard (3/13/18)
SHOTS ON GOAL 8 Ryan Ozsvath; Connor Brumfield Oswego State (3/07/18); Coast Guard (3/13/18)
SAVES 14 Robby Atwood Skidmore College (3/10/18); St. Lawrence (3/28/18)
GROUND BALLS 10 Steven Landspurg Skidmore College (3/10/18); Geneseo (3/15/18)
TURNOVERS 5 Will Witter; Josh Della Puca; Conner Crosson; Winston Wenham; TEAM Union (4/07/18); RIT (4/11/18); Geneseo (3/15/18); RPI (3/24/18); RPI (5/02/18)
CAUSED TURNOVERS 7 Winston Wenham Oswego State (3/07/18)