Skip To Main Content
Skip To Main Content
It's a Great Day to be a Bomber

Ithaca College Athletics

Events

THE OFFICIAL Athletics Site of the ITHACA COLLEGE BOMBERS
#GOBOMBERS

2008 Men's Lacrosse Roster

7 Tim Pfeffer

  • Position Attack
  • Height 5-10
  • Weight 150
  • Class Junior
  • Hometown Penfield
  • Highschool Penfield

Biography

2007: Pfeffer appeared in all 20 games for the Bombers, recording nine goals and 18 assists. He tallied the game winning goal in a 15-10 win over 26th-ranked Hartwick.

2006: Pfeffer was a member of the lacrosse team at Division I Marist. He appeared in 10 games with two starts with the Red Foxes, scoring three goals with three assists for six points.

 

High School: A 2005 graduate of Penfield High School, Pfeffer was coached by Mark Rice. He earned three varsity letters as a member of the lacrosse team and helped lead his team to league titles his junior and senior years. He led the team in scoring his sophomore and junior years and holds the school record for career points. Pfeffer was a three-time county all-star, earning first-team honors in 2005 and 2006. He also lettered as a member of the soccer team, helping his team capture the state title his senior year.

 

Personal: A cinema, photography & media arts major, he is the son of John and Dorthy Pfeffer.

 

 
                                     Ithaca Men's Lacrosse
                                 Ithaca Individual Game-by-Game
                                       All games (Final)

                                              # 7 Tim PFEFFER

                                    
Date         Opponent                  Score  GP-GS   G   A Pts  Sh Shot% GWG  UP  DN  GB T/O  CT Faceoff Pen-Min   

02/24/08     at Lycoming.............  21-10   * *    2   1   3   4  .500   1   1   0   0   0   0   0-0     0-0.0   
03/01/08     at Scranton.............  13-8    * *    1   0   1   1  .600   0   0   0   0   1   0   0-0     1-1.0   
03/05/08     at Oneonta..............  17-4    * *    2   1   3   2  .714   1   0   0   0   2   1   0-0     0-0.0   
03/10/08     at Whittier.............  12-7    * *    0   0   0   2  .556   0   0   0   0   0   0   0-0     0-0.0   
03/12/08     vs Drew.................  21-10   * *    2   2   4   3  .583   0   0   0   0   0   0   0-0     0-0.0   
03/19/08     at Alfred...............  13-5    * *    1   1   2   3  .533   0   0   0   0   2   0   0-0     1-0.5   
03/22/08     CORTLAND................   9-8    *      0   0   0   2  .471   0   0   0   1   0   0   0-0     0-0.0   
03/26/08     at St. John Fisher......  12-7    *      0   3   3   2  .421   0   0   0   0   2   0   0-0     0-0.0   
03/29/08     at RIT..................  10-11   * *    0   2   2   0  .421   0   0   0   4   1   0   0-0     0-0.0   
04/02/08     UTICA...................  16-6    *      0   2   2   3  .364   0   0   0   2   0   0   0-0     0-0.0   
04/05/08     NAZARETH................  10-9    *      1   0   1   2  .375   1   0   0   0   1   0   0-0     1-0.5   
04/09/08     UNION...................   9-10   *      0   0   0   3  .333   0   0   0   0   2   0   0-0     0-0.0   
04/12/08     at Hartwick.............  15-11   *      0   1   1   0  .333   0   0   0   0   0   0   0-0     1-0.5   
04/19/08     STEVENS.................  13-7    *      0   0   0   0  .333   0   0   0   0   0   0   0-0     0-0.0   
04/22/08     at Elmira...............  14-9    *      1   1   2   3  .333   0   0   0   5   6   1   0-0     0-0.0   
04/25/08     ST. JOHN FISHER.........  17-9    * *    0   3   3   2  .312   0   0   0   4   4   0   0-0     0-0.0   
04/27/08     RIT.....................  12-9    * *    0   2   2   1  .303   0   0   0   4   2   0   0-0     2-1.0   
05/10/08     WILLIAMS................  17-10   *      3   1   4   3  .361   0   0   0   2   1   0   0-0     0-0.0   
05/14/08     WESTERN NEW ENGLAND.....  13-12   *      1   0   1   1  .378   1   0   0   0   3   0   0-0     0-0.0   
05/18/08     at Cortland.............   5-16   *      0   0   0   1  .368   0   0   0   1   0   0   0-0     0-0.0   

Totals............................... 269-178 20-9   14  20  34  38  .368   4   1   0  23  27   2   0-0     6-3.5   

Statistics

Season Statistics

Season Statistics

No statistics available for this season.

Career Statistics

There are no statistics available for this player.

Historical Player Information

  • 7

    2007Sophomore

    Attack
    5'10" 150 lbs
    7
  • 7

    2008Junior

    Attack
    5'10" 150 lbs
    7