Skip To Main Content
Skip To Main Content
It's a Great Day to be a Bomber

Ithaca College Athletics

Events

THE OFFICIAL Athletics Site of the ITHACA COLLEGE BOMBERS
#GOBOMBERS

2025 Football Cumulative Statistics

Team Stats (8-2, 6-1)

Overall Team Statistics
Statistic ITHACA Opponents
Scoring
28.40 14.90
284 149
First Downs
99 57
99 75
9 15
207 147
Rushing
1836 1224
237 243
363 318
4.4 3.1
159.9 98.1
21 10
1599 981
Passing
262-175-6 290-176-6
8.05 6.03
210.80 175.00
17 9
2108 1750
Total Offense
625 608
5.9 4.5
370.7 273.1
3707 2731
39 20
Returns
20.63 18.28
30-619 29-530
10.52 7.63
21-221 8-61
14.67 2.00
6-88 6-12
Kicking
37.76 34.92
32.88 30.75
33-1246 53-1851
5-8 3-8
0-0 0-0
Penalties
46.10 34.60
47-461 46-346
Time Of Possession
28:31 31:08
04:45:06 05:11:24
Miscellaneous
54-119 (45.38%) 51-142 (35.92%)
7-17 (41.18%) 12-27 (44.44%)
15-8 10-4
17-142 23-121
35-36 18-19
7 -27
34-39 16-24
30-39 14-24

Individual

Offensive

Rushing

Individual Rushing Statistics
# Player GP ATT Gain Loss Net AVG TD Long AVG/G
20 Scully, Chris 9 136 640 21 619 4.6 6 52 68.78
11 Reed, Michael 10 97 519 64 455 4.7 8 32 45.50
1 Penalba, Tyrell 9 19 192 0 192 10.1 3 31 21.33
29 Myers, Chase 8 22 114 10 104 4.7 2 13 13.00
28 Mestre, Anthony 8 19 89 3 86 4.5 0 13 10.75
4 Taylor, Ahmad 5 13 51 0 51 3.9 0 10 10.20
35 Turner, Ryan 1 6 50 0 50 8.3 0 16 50.00
19 Carcich, Robbie 1 2 35 0 35 17.5 1 18 35.00
8 Parker, Matthew 9 31 109 74 35 1.1 0 18 3.89
9 Lang, Nicholas 10 4 13 1 12 3.0 1 5 1.20
6 Wolfe, Tyler 9 1 11 0 11 11.0 0 11 1.22
7 Harvey, Antwan 8 1 8 0 8 8.0 0 8 1.00
25 Stapleton, Brendan 10 1 5 0 5 5.0 0 5 0.50
46 Rice, Andrew 3 1 0 6 -6 -6.0 0 0 -2.00
14 Murray, Tian 10 2 0 9 -9 -4.5 0 0 -0.90
17 Matos, Nicholas 4 1 0 19 -19 -19.0 0 0 -4.75
Team 10 7 0 30 -30 -4.3 0 0 -3.00  
Total 10 363 1836 237 1599 4.4 21 52 159.90
Opponents 10 318 1224 243 981 3.1 10 80 98.10

Passing

Individual Passing Statistics
# Player GP Rating COMP ATT INT % YDS TD Long AVG/G
8 Parker, Matthew 9 139.61 93 143 3 65.03% 1066 7 57 118.44
11 Reed, Michael 10 158.85 78 115 3 67.83% 964 9 58 96.40
20 Scully, Chris 9 816.40 1 1 0 100.00% 46 1 46 5.11
19 Carcich, Robbie 1 242.80 1 1 0 100.00% 17 0 17 17.00
6 Wolfe, Tyler 9 163.00 2 2 0 100.00% 15 0 11 1.67
Total 10 151.21 175 262 6 66.79% 2108 17 58 210.80
Opponents 10 117.48 176 290 6 60.69% 1750 9 63 175.00

Receiving

Individual Receiving Statistics
# Player GP NO YDS AVG TD Long AVG/G
9 Lang, Nicholas 10 60 899 14.98 10 58 89.90
14 Murray, Tian 10 34 514 15.12 1 34 51.40
17 Matos, Nicholas 4 11 133 12.09 1 22 33.25
20 Scully, Chris 9 14 116 8.29 0 49 12.89
11 Reed, Michael 10 10 73 7.30 0 13 7.30
29 Myers, Chase 8 7 63 9.00 1 26 7.88
87 Watson, Ryan 7 6 52 8.67 1 17 7.43
10 Schumm, Colin 5 6 50 8.33 0 24 10.00
7 Harvey, Antwan 8 7 38 5.43 1 9 4.75
81 Maloney, Kevin 2 2 36 18.00 1 26 18.00
25 Stapleton, Brendan 10 5 34 6.80 1 14 3.40
13 Sudol, Luke 7 4 33 8.25 0 17 4.71
85 Sanders, Tyler 2 1 18 18.00 0 18 9.00
82 Herskowitz, Nicholas 2 1 14 14.00 0 14 7.00
84 Gannon, Jack 6 1 11 11.00 0 11 1.83
21 Scordato, Will 9 1 9 9.00 0 9 1.00
4 Taylor, Ahmad 5 3 9 3.00 0 6 1.80
88 Richardson, Will 9 2 6 3.00 0 4 0.67
Total 10 175 2108 12.05 17 58 210.80
Opponents 10 176 1750 9.94 9 63 175.00

Defensive

Individual Defensive Statistics
# Player GP Solo ASST TOT TFL-YDS Sacks-YDS INT BU QBH FR FF KICK SAF
22 Tourangeau, Sam 10 41 46 87.0 5.5-29 1.0-9 0 4 0 0 1 1 0
2 Spirra, Joe 10 41 39 80.0 6.5-22 1.0-9 2 5 2 0 0 0 0
34 Burns, Ryan 10 22 38 60.0 1.5-4 0.5-3 0 3 7 0 1 0 0
30 Takacs, Henry 10 24 26 50.0 8.0-54 4.5-41 0 1 1 1 1 0 0
18 Simeus, Marven 10 24 23 47.0 2.0-8 0-0 0 1 1 0 1 1 0
27 Carrazana, Aidan 8 19 10 29.0 1.5-1 0-0 0 4 0 0 0 0 0
5 Mellis, Andrew 9 17 9 26.0 0-0 0-0 0 7 0 0 1 1 0
16 Paquette, Cam 5 18 5 23.0 2.5-3 0-0 2 2 0 0 0 1 0
91 Varley, Landon 7 11 11 22.0 4.5-13 0.5-3 0 0 3 0 0 0 0
90 Clax, Chris 10 8 13 21.0 6.0-36 3.0-29 0 4 5 1 1 1 0
96 Ramsey, Jon 10 11 10 21.0 6.5-36 2.0-22 0 1 2 0 0 0 0
92 Reilly, Ryan 10 9 11 20.0 5.5-18 2.0-10 0 1 5 0 0 0 0
98 Parry, Aidan 10 3 16 19.0 1.5-6 0.5-4 0 1 4 0 0 0 0
99 Foote, Davin 10 5 12 17.0 3.5-12 1.5-8 0 0 2 0 0 0 0
58 Kurzweg, Logan 9 2 13 15.0 1.0-2 0-0 0 0 0 0 0 0 0
3 Swierbut, Andrew 5 7 7 14.0 0-0 0-0 0 1 0 0 0 0 0
23 Green, Jake 7 8 5 13.0 3.0-4 0-0 0 0 1 0 0 0 0
15 Boyle, Marcus 10 8 4 12.0 0-0 0-0 2 2 0 0 0 0 0
37 Tobia, Pierson 8 6 6 12.0 0-0 0-0 0 1 0 0 0 0 0
36 Boland, Ty 9 4 5 9.0 0-0 0-0 0 0 0 0 0 0 0
97 Ciancuielli, Carson 4 2 5 7.0 0-0 0-0 0 0 1 1 0 0 0
54 Leonhardt, Collin 3 3 4 7.0 2.0-6 0.5-4 0 0 0 0 0 0 0
41 Boynton, RJ 7 3 2 5.0 0-0 0-0 0 0 0 0 0 0 0
32 Mikolajczyk, Luke 4 4 1 5.0 0-0 0-0 0 0 0 0 0 0 0
21 Scordato, Will 9 2 3 5.0 0-0 0-0 0 0 0 0 0 0 0
52 Ehasz, Zachary 2 1 2 3.0 0-0 0-0 0 0 0 0 0 0 0
42 Lacrete, Sebastien-Olivier 2 3 0 3.0 0-0 0-0 0 0 0 0 0 0 0
24 Lewis, Quinten 3 0 3 3.0 0-0 0-0 0 0 0 0 0 0 0
49 Garzarella, Nicholas 6 1 1 2.0 1.0-2 0-0 0 0 0 0 0 0 0
9 Lang, Nicholas 10 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
26 Lare, Trot 3 2 0 2.0 0-0 0-0 0 1 0 0 0 0 0
45 Casey, Caleb 4 0 1 1.0 0-0 0-0 0 0 0 1 0 0 0
45 DiGregorio, Liam 1 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
28 Mestre, Anthony 8 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
8 Parker, Matthew 9 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
88 Richardson, Will 9 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
39 Savino, Luke 10 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
20 Scully, Chris 9 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
4 Taylor, Ahmad 5 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
TM Team 10 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0  
19 Carcich, Robbie 1 0 0 0 0-0 0-0 0 0 0 0 0 0 0
7 Harvey, Antwan 8 0 0 0 0-0 0-0 0 0 0 0 0 0 0
81 Maloney, Kevin 2 0 0 0 0-0 0-0 0 0 0 0 0 0 0
17 Matos, Nicholas 4 0 0 0 0-0 0-0 0 0 0 0 0 0 0
14 Murray, Tian 10 0 0 0 0-0 0-0 0 0 0 0 0 0 0
29 Myers, Chase 8 0 0 0 0-0 0-0 0 0 0 0 0 0 0
1 Penalba, Tyrell 9 0 0 0 0-0 0-0 0 0 0 0 0 0 0
11 Reed, Michael 10 0 0 0 0-0 0-0 0 0 0 0 0 0 0
46 Rice, Andrew 3 0 0 0 0-0 0-0 0 0 0 0 0 0 0
85 Sanders, Tyler 2 0 0 0 0-0 0-0 0 0 0 0 0 0 0
38 Wandell, Caleb 9 0 0 0 0-0 0-0 0 0 0 0 0 0 0
87 Watson, Ryan 7 0 0 0 0-0 0-0 0 0 0 0 0 0 0
Total 10 318 332 650.0 62.0-256 17.0-142 6 39 34 4 6 5 0
Opponents 10 320 422 742.0 55.0-224 23.0-121 6 30 25 8 7 3 1

Special Teams

Kicking

Punt
Individual Punting Statistics
# Player NO YDS AVG Long TB FC I20 50+ BLK
38 Wandell, Caleb 25 1015 40.60 62 5 4 2 2 0
11 Reed, Michael 4 113 28.25 38 0 0 1 0 0
8 Parker, Matthew 2 75 37.50 43 0 0 2 0 0
Team 2 43 21.50 43 0 0 1 0 2  
Total 33 1246 37.76 62 5 4 6 2 2
Opponents 53 1851 34.92 56 0 13 13 1 1
Field Goals
Individual Field Goals Statistics
# Player FGM-FGA % I20 20-29 30-39 40-49 50+ Long BLK
38 Wandell, Caleb 4-7 57.14% 0-0 2-2 0-1 2-4 0-0 43 0
46 Rice, Andrew 1-1 100.00% 0-0 0-0 1-1 0-0 0-0 32 0
Total 5-8 62.50% 0-0 2-2 1-2 2-4 0-0 43 0
Opponents 3-8 37.50% 0-0 1-3 1-2 1-3 0-0 41 4
Kickoffs
Individual Kickoffs Statistics
# Player NO YDS AVG TB OB
38 Wandell, Caleb 1 64 64.0 0 0
39 Savino, Luke 53 3143 59.3 21 3
Total 54 3207 59.4 21 3
Opponents 32 1787 55.8 1 1

Returns

Punt
Individual Punt Return Statistics
# Player NO YDS AVG TD Long
15 Boyle, Marcus 20 210 10.50 0 73
8 Parker, Matthew 1 11 11.00 0 11
Total 21 221 10.52 0 73
Opponents 8 61 7.63 1 19
Kickoff
Individual Kickoff Return Statistics
# Player NO YDS AVG TD Long
28 Mestre, Anthony 16 411 25.69 0 43
1 Penalba, Tyrell 6 85 14.17 0 27
15 Boyle, Marcus 3 61 20.33 0 24
29 Myers, Chase 3 57 19.00 0 28
4 Taylor, Ahmad 1 13 13.00 0 13
14 Murray, Tian 1 -8 -8.00 0 3
Total 30 619 20.63 0 43
Opponents 29 530 18.28 0 36

Scoring

Individual Scoring Statistics
# Player TD FG SAF Points After Touchdown PTS
KICK RUSH RCV PASS DXP
9 Lang, Nicholas 11 0 0 0-0 0-0 0 0-0 0 66
11 Reed, Michael 8 0 0 0-0 0-1 0 0-0 0 48
20 Scully, Chris 6 0 0 0-0 0-0 0 0-0 0 36
38 Wandell, Caleb 0 4 0 23-23 0-0 0 0-0 0 35
29 Myers, Chase 3 0 0 0-0 0-0 0 0-0 0 18
1 Penalba, Tyrell 3 0 0 0-0 0-0 0 0-0 0 18
46 Rice, Andrew 0 1 0 12-13 0-0 0 0-0 0 15
25 Stapleton, Brendan 1 0 0 0-0 0-0 0 0-0 0 6
19 Carcich, Robbie 1 0 0 0-0 0-0 0 0-0 0 6
7 Harvey, Antwan 1 0 0 0-0 0-0 0 0-0 0 6
81 Maloney, Kevin 1 0 0 0-0 0-0 0 0-0 0 6
17 Matos, Nicholas 1 0 0 0-0 0-0 0 0-0 0 6
14 Murray, Tian 1 0 0 0-0 0-0 0 0-0 0 6
16 Paquette, Cam 1 0 0 0-0 0-0 0 0-0 0 6
87 Watson, Ryan 1 0 0 0-0 0-0 0 0-0 0 6
Total 39 5 0 35-36 0-3 0 0-0 0 284
Opponents 20 3 1 18-19 0-0 0 0-1 0 149

Game-By-Game

Results

Game By Game Results
Date Opponent Result Score Record Duration Attendance
09/06/2025 vs Johns Hopkins L 14-42 0-1 , 0-0 02:56 1482
9/13/2025 at Alfred W 45-14 1-1 , 0-0 3:00 1016
09/20/2025 at Hilbert W 65-3 2-1 , 1-0 02:34 208
09/27/2025 vs Hobart W 13-7 3-1 , 1-0 02:28 1624
10/04/2025 at Rochester W 10-6 4-1 , 2-0 02:23 1029
10/11/2025 at St. Lawrence W 24-7 5-1 , 3-0 02:33 829
10/25/2025 vs Union (NY) L 14-19 5-2 , 3-1 02:45 2109
11/01/2025 vs Buffalo St. W 49-7 6-2 , 4-1 02:42 629
11/08/2025 at Rensselaer W 24-23 7-2 , 5-1 03:20 0
11/15/2025 vs Cortland W 26-21 8-2 , 5-1 02:43 8000
16926

Team

Offense

Game By Game - Team Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
09/06/2025 Johns Hopkins 27 88 1 18 19 194 1 45 194 1 45 7 142 0 26 2 8 0 5
9/13/2025 Alfred 32 147 3 13 25 347 3 45 347 3 45 2 72 0 43 2 79 0 73
09/20/2025 Hilbert 37 246 6 31 24 320 3 57 320 3 57 1 16 0 16 3 -1 0 3
09/27/2025 Hobart 37 123 1 17 13 140 1 29 140 1 29 2 70 0 39 2 27 0 18
10/04/2025 Rochester 38 107 1 18 10 108 0 31 108 0 31 2 46 0 23 4 44 0 26
10/11/2025 St. Lawrence 38 173 1 23 22 243 2 34 243 2 34 2 26 0 15 3 20 0 11
10/25/2025 Union (NY) 32 103 1 26 19 212 1 25 212 1 25 4 71 0 39 3 18 0 16
11/01/2025 Buffalo St. 36 328 5 52 12 119 1 49 119 1 49 1 28 0 28 1 1 0 1
11/08/2025 Rensselaer 42 114 0 23 17 248 3 58 248 3 58 5 69 0 24 1 25 0 25
11/15/2025 Cortland 44 170 2 14 14 177 2 44 177 2 44 4 79 0 27 0 0 0 0

Defense

Game By Game - Team Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
09/06/2025 Johns Hopkins 23 62 85 1.0 2 0 0 1 1 0 0 0 0 1 0 0
9/13/2025 Alfred 44 12 56 6.0 33 2.0 26 0 0 0 1 0 8 8 0 0
09/20/2025 Hilbert 45 8 53 11.0 34 0 0 1 2 0 0 0 0 0 0 0
09/27/2025 Hobart 26 42 68 5.0 22 1.0 14 0 0 0 0 0 3 7 0 0
10/04/2025 Rochester 29 42 71 8.0 43 2.0 15 0 0 0 0 0 3 5 0 0
10/11/2025 St. Lawrence 30 26 56 9.0 49 4.0 40 0 0 0 1 0 1 0 1 0
10/25/2025 Union (NY) 29 40 69 6.0 16 1.0 4 1 0 0 0 0 8 5 0 0
11/01/2025 Buffalo St. 32 50 82 11.0 48 6.0 39 1 0 0 1 89 7 5 2 0
11/08/2025 Rensselaer 35 16 51 2.0 6 1.0 4 1 0 0 2 -1 0 6 1 0
11/15/2025 Cortland 25 34 59 3.0 3 0 0 1 1 0 1 0 4 2 1 0

Kicking

Game By Game - Team Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
09/06/2025 Johns Hopkins 4 152 38.000 51 0 1 1 1 0 0-0 0 0 3 190 63.33 0 0
9/13/2025 Alfred 4 176 44.000 50 0 0 0 0 1 1-1 28 0 8 499 62.38 5 0
09/20/2025 Hilbert 0 0 0.000 0 0 0 0 0 0 1-1 41 0 11 636 57.82 6 1
09/27/2025 Hobart 3 112 37.300 45 0 0 0 0 0 0-1 0 0 3 187 62.33 1 0
10/04/2025 Rochester 4 161 40.200 47 0 0 1 0 0 1-1 43 0 3 181 60.33 1 0
10/11/2025 St. Lawrence 5 185 37.000 44 0 1 2 0 1 1-1 27 0 5 319 63.80 3 1
10/25/2025 Union (NY) 4 165 40.000 48 1 1 0 0 2 0-1 0 0 3 179 59.67 1 0
11/01/2025 Buffalo St. 1 62 62.000 62 0 1 0 1 0 0-0 0 0 8 463 57.88 2 0
11/08/2025 Rensselaer 5 158 29.875 43 1 1 0 0 1 1-2 32 0 5 230 46.00 0 1
11/15/2025 Cortland 3 75 25.000 32 0 0 0 0 1 0-0 0 0 5 323 64.60 2 0

Opponent

Offense

Game By Game - Opponent Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
09/06/2025 Johns Hopkins 41 222 5 59 18 195 1 37 195 1 37 2 35 0 20 1 0 0 0
9/13/2025 Alfred 23 35 1 9 28 213 1 22 213 1 22 3 58 0 26 2 12 0 9
09/20/2025 Hilbert 45 95 0 19 1 13 0 13 13 0 13 4 53 0 19 0 0 0 0
09/27/2025 Hobart 29 79 0 19 16 143 1 21 143 1 21 2 45 0 24 2 -3 0 0
10/04/2025 Rochester 25 51 0 21 27 170 1 20 170 1 20 2 41 0 26 0 0 0 0
10/11/2025 St. Lawrence 26 54 0 40 20 178 1 35 178 1 35 1 20 0 20 1 13 0 13
10/25/2025 Union (NY) 36 89 1 11 18 260 1 48 260 1 48 2 23 0 16 1 9 0 9
11/01/2025 Buffalo St. 36 56 0 13 19 244 1 44 244 1 44 6 118 0 21 0 0 0 0
11/08/2025 Rensselaer 28 193 2 80 13 92 0 17 92 0 17 4 68 0 36 1 30 1 19
11/15/2025 Cortland 29 107 1 17 16 242 2 63 242 2 63 3 69 0 27 0 0 0 0

Defense

Game By Game - Opponent Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
09/06/2025 Johns Hopkins 24 56 80 9.0 42 5.0 29 1 1 35 2 1 3 6 0 0
9/13/2025 Alfred 36 26 62 3.0 9 1.0 5 0 0 0 0 0 9 2 0 0
09/20/2025 Hilbert 42 24 66 4.0 36 2.0 11 2 2 0 0 0 0 1 0 0
09/27/2025 Hobart 20 54 74 1.0 10 1.0 10 0 0 0 0 0 2 3 0 0
10/04/2025 Rochester 21 58 79 7.0 24 2.0 13 0 2 9 2 0 1 1 0 0
10/11/2025 St. Lawrence 31 58 89 3.0 7 0 0 2 2 0 0 0 1 3 0 0
10/25/2025 Union (NY) 33 44 77 7.0 20 5.0 18 1 0 0 0 0 3 5 1 1
11/01/2025 Buffalo St. 28 30 58 4.0 9 1.0 1 0 0 0 2 11 1 3 0 0
11/08/2025 Rensselaer 54 20 74 12.0 44 4.0 22 0 0 0 0 0 0 2 1 0
11/15/2025 Cortland 31 52 83 5.0 23 2.0 12 1 1 0 0 0 5 4 1 0

Kicking

Game By Game - Opponent Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
09/06/2025 Johns Hopkins 2 74 37.000 44 0 0 0 0 0 0-0 0 0 7 410 58.57 0 0
9/13/2025 Alfred 8 331 41.400 50 0 0 3 0 2 0-0 0 3 186 62.00 1 0
09/20/2025 Hilbert 10 284 28.400 44 0 0 3 0 2 1-1 28 0 1 35 35.00 0 0
09/27/2025 Hobart 5 204 40.800 56 0 0 1 1 1 0-0 0 0 2 122 61.00 0 0
10/04/2025 Rochester 7 255 36.400 46 0 0 2 0 1 0-1 0 0 2 111 55.50 0 0
10/11/2025 St. Lawrence 6 204 34.350 40 0 0 1 0 2 0-1 0 1 2 96 48.00 0 0
10/25/2025 Union (NY) 5 188 37.600 45 0 0 1 0 1 1-1 32 0 4 230 57.50 0 0
11/01/2025 Buffalo St. 5 149 25.000 38 1 0 2 0 2 0-1 0 1 2 95 47.50 0 1
11/08/2025 Rensselaer 3 101 33.700 45 0 0 0 0 2 1-2 41 1 5 268 53.60 0 0
11/15/2025 Cortland 2 61 30.500 31 0 0 0 0 0 0-1 0 1 4 234 58.50 0 0

Comparison

Game By Game - Team Statistics Comparisons
Opponent Score First Downs Rushing Passing Plays-Yards Return Yards Turnovers
Total Rush Pass Pen Att-Yards Comp-Att-Int Yards
Johns Hopkins 42-14 17/20 6/9 9/9 2/2 27-88 / 41-222 19-35-2 / 18-21-0 194/195 62-282 / 62-417 150/71 3/1
Alfred 14-45 27/17 11/1 15/13 1/3 32-147 / 23-35 25-34-0 / 28-43-1 347/213 66-494 / 66-248 151/70 0/1
Hilbert 3-65 30/5 16/4 14/1 0/0 37-246 / 45-95 24-26-0 / 1-2-0 320/13 63-566 / 47-108 15/53 2/2
Hobart 13-7 17/12 8/4 6/8 3/0 37-123 / 29-79 13-19-0 / 16-27-0 140/143 56-263 / 56-222 97/42 0/0
Rochester 6-10 13/13 7/2 6/9 0/2 38-107 / 25-51 10-15-2 / 27-44-0 108/170 53-215 / 69-221 90/50 4/0
St. Lawrence 7-24 25/13 10/6 14/5 1/2 38-173 / 26-54 22-34-0 / 20-32-1 243/178 72-416 / 58-232 46/33 2/1
Union (NY) 19-14 18/16 7/8 11/7 0/1 32-103 / 36-89 19-34-0 / 18-31-0 212/260 66-315 / 67-349 89/32 0/0
Buffalo St. 49-7 22/18 18/6 4/10 0/2 36-328 / 36-56 12-17-2 / 19-36-1 119/244 53-447 / 72-300 118/129 2/1
Rensselaer 23-24 19/15 6/9 11/5 2/1 42-114 / 28-193 17-25-0 / 13-29-2 248/92 67-362 / 57-285 93/98 0/2
Cortland 26-21 19/18 10/8 9/8 0/2 44-170 / 29-107 14-23-0 / 16-25-1 177/242 67-347 / 54-349 79/69 1/2

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Game By Game - Team Statistics Comparisons
Opponent 3rd Down Conversions 4th Down Conversions Time Of Possession TOP Margin Avg Yards/Rush Avg Yards/Pass Avg Yards/Play Punt Num-Avg Penalties Num-Yards
Johns Hopkins 3-13 / 7-11 1-4 / 1-1 27:36 / 32:24 4:48 3.26 / 5.41 5.54 / 9.29 4.55 / 6.73 4-38 / 2-37 6-68 / 4-37
Alfred 6-13 / 3-13 0-1 / 0-2 28:28 / 31:32 3:4 4.59 / 1.52 10.21 / 4.95 7.48 / 3.76 4-44.0 / 8-41.4 10-123 / 11-75
Hilbert 3-4 / 0-12 0-0 / 0-1 29:22 / 30:38 1:16 6.65 / 2.11 12.31 / 6.50 8.98 / 2.30 0-0 / 10-28.4 3-20 / 3-17
Hobart 7-13 / 2-13 0-1 / 4-6 27:28 / 32:32 5:4 3.32 / 2.72 7.37 / 5.30 4.70 / 3.96 3-37.3 / 5-40.8 2-20 / 4-40
Rochester 4-11 / 8-20 0-1 / 0-3 27:12 / 32:48 5:36 2.82 / 2.04 7.20 / 3.86 4.06 / 3.20 4-40.2 / 7-36.4 6-40 / 0-0
St. Lawrence 5-11 / 4-15 0-0 / 1-3 27:40 / 28:57 1:17 4.55 / 2.08 7.15 / 5.56 5.78 / 4.00 5-37 / 6-34 7-60 / 4-25
Union (NY) 8-16 / 7-16 1-3 / 2-3 28:24 / 31:29 3:5 3.22 / 2.47 6.24 / 8.39 4.77 / 5.21 4-41.2 / 5-37.6 3-25 / 6-52
Buffalo St. 4-7 / 8-18 1-2 / 2-4 23:12 / 36:48 13:36 9.11 / 1.56 7.00 / 6.78 8.43 / 4.17 1-62 / 5-29.8 4-50 / 3-25
Rensselaer 8-17 / 5-12 1-1 / 0-2 34:16 / 25:44 8:32 2.71 / 6.89 9.92 / 3.17 5.40 / 5.00 5-31.6 / 3-33.7 1-5 / 6-45
Cortland 6-14 / 7-12 3-4 / 2-2 31:28 / 28:32 2:56 3.86 / 3.69 7.70 / 9.68 5.18 / 6.46 3-25 / 2-30.5 5-50 / 5-30

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Red-Zone Stats

Inside Opponent Red-Zone
Inside Opponent Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
09/06/2025 Johns Hopkins L 14-42 3 2 14 2 1 1 0 0 1 0 0 0 0
9/13/2025 Alfred W 45-14 6 6 24 5 3 2 1 0 0 0 0 0 0
09/20/2025 Hilbert W 65-3 8 7 44 6 5 1 1 0 0 0 0 0 1
09/27/2025 Hobart W 13-7 3 2 13 2 1 1 0 1 0 0 0 0 0
10/04/2025 Rochester W 10-6 1 1 7 1 1 0 0 0 0 0 0 0 0
10/11/2025 St. Lawrence W 24-7 3 3 17 2 1 1 1 0 0 0 0 0 0
10/25/2025 Union (NY) L 14-19 3 2 14 2 1 1 0 0 1 0 0 0 0
11/01/2025 Buffalo St. W 49-7 5 5 35 5 4 1 0 0 0 0 0 0 0
11/08/2025 Rensselaer W 24-23 3 3 17 2 0 2 1 0 0 0 0 0 0
11/15/2025 Cortland W 26-21 4 3 20 3 2 1 0 0 1 0 0 0 0
TOTALS 39 34 205 30 19 11 4 1 3 0 0 0 1
Opponents Inside Our Red-Zone
Opponents Inside Our Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
09/06/2025 Johns Hopkins W 42-14 5 5 35 5 4 1 0 0 0 0 0 0 0
9/13/2025 Alfred L 14-45 2 2 12 2 1 1 0 0 0 0 0 0 0
09/20/2025 Hilbert L 3-65 1 1 3 0 0 0 1 0 0 0 0 0 0
09/27/2025 Hobart L 7-13 3 1 7 1 0 1 0 0 2 0 0 0 0
10/04/2025 Rochester L 6-10 3 1 6 1 0 1 0 1 1 0 0 0 0
10/11/2025 St. Lawrence L 7-24 0 0 0 0 0 0 0 0 0 0 0 0 0
10/25/2025 Union (NY) W 19-14 3 3 17 2 1 1 1 0 0 0 0 0 0
11/01/2025 Buffalo St. L 7-49 2 0 0 0 0 0 0 0 1 1 0 0 0
11/08/2025 Rensselaer L 23-24 1 1 7 1 1 0 0 0 0 0 0 0 0
11/15/2025 Cortland L 21-26 4 2 14 2 1 1 0 1 0 1 0 0 0
TOTALS 24 16 101 14 8 6 2 2 4 2 0 0 0

Superlatives

Individual Game Highs

Individual Game Highs Statistics
Stat Value Player/Opponent
Rushes 25 Scully,Chris vs Hobart (09/27/2025)
25 Reed,Michael vs Cortland (11/15/2025)
Yards Rushing 124 Scully,Chris vs St. Lawrence (10/11/2025)
TD Rushes 2 Reed,Michael vs Buffalo St. (11/01/2025)
2 Scully,Chris vs Buffalo St. (11/01/2025)
2 Penalba,Tyrell vs Hilbert (09/20/2025)
Long Rush 52 Scully,Chris vs Buffalo St. (11/01/2025)
Pass Attempts 34 Parker,Matthew vs Johns Hopkins (09/06/2025)
Pass Completions 18 Parker,Matthew vs Johns Hopkins (09/06/2025)
18 Matthew Parker vs Alfred (9/13/2025)
Yards Passing 303 Matthew Parker vs Alfred (9/13/2025)
TD Passes 3 Matthew Parker vs Alfred (9/13/2025)
Longest Pass 58 Reed,Michael vs Rensselaer (11/08/2025)
Receptions 15 Lang,Nicholas vs St. Lawrence (10/11/2025)
Yards Receiving 201 Lang,Nicholas vs Rensselaer (11/08/2025)
