Skip To Main Content
Skip To Main Content
It's a Great Day to be a Bomber

Ithaca College Athletics

Events

THE OFFICIAL Athletics Site of the ITHACA COLLEGE BOMBERS
#GOBOMBERS

2022 Football Cumulative Statistics

Team Stats (12-1, 6-0)

Overall Team Statistics
Statistic ITHACA Opponents
Scoring
37.23 14.38
484 187
First Downs
146 105
110 97
18 20
274 222
Rushing
2644 2179
152 382
521 469
4.8 3.8
191.7 138.2
30 10
2492 1797
Passing
346-236-7 371-177-17
7.29 5.12
193.92 146.00
26 13
2521 1898
Total Offense
867 840
5.8 4.4
385.6 284.2
5013 3695
63 24
Returns
25.84 16.98
38-982 53-900
14.22 7.78
18-256 9-70
14.71 15.71
17-250 7-110
Kicking
35.83 36.05
32.11 30.78
35-1254 60-2163
14-21 7-12
0-0 0-1
Penalties
39.92 51.00
54-519 72-663
Time Of Possession
31:13 28:47
06:45:50 06:14:05
Miscellaneous
78-171 (45.61%) 66-185 (35.68%)
20-27 (74.07%) 15-35 (42.86%)
12-7 22-13
21-162 6-44
60-61 22-24
0 5
51-59 21-30
38-59 14-30

Individual

Offensive

Rushing

Individual Rushing Statistics
# Player GP ATT Gain Loss Net AVG TD Long AVG/G
45 Williams, Jake 13 173 844 19 825 4.8 12 43 63.46
14 Leonard-Osbourne, Jalen 13 67 387 13 374 5.6 2 35 28.77
6 Wingfield, A.J. 13 83 366 77 289 3.5 3 23 22.23
15 Perry, Max 11 34 270 3 267 7.9 5 41 24.27
4 Hayes, Conner 11 23 190 7 183 8.0 4 30 16.64
28 Brozovic, Ryan 8 42 169 4 165 3.9 2 13 20.63
26 Forbidussi, Anthony 7 22 148 1 147 6.7 0 35 21.00
25 Garcia, Donte 10 29 124 0 124 4.3 0 11 12.40
33 Hines, Jalen 4 23 77 0 77 3.3 2 10 19.25
3 Anderson, Michael 13 6 51 6 45 7.5 0 25 3.46
13 Kline, Sam 13 2 16 0 16 8.0 0 12 1.23
16 Roumes, Michael 13 2 2 0 2 1.0 0 1 0.15
10 D'Addetta, Anthony 13 1 0 0 0 0.0 0 0 0.00
22 Mason, Dan 9 0 0 0 0 0.0 0 0 0.00
Team 13 14 0 22 -22 -1.6 0 0 -1.69  
Total 13 521 2644 152 2492 4.8 30 43 191.69
Opponents 13 469 2179 382 1797 3.8 10 64 138.23

Passing

Individual Passing Statistics
# Player GP Rating COMP ATT INT % YDS TD Long AVG/G
6 Wingfield, A.J. 13 144.49 202 295 7 68.47% 2090 19 59 160.77
15 Perry, Max 11 154.05 30 45 0 66.67% 311 4 60 28.27
8 Tedeschi, Billy 13 447.90 3 4 0 75.00% 99 2 46 7.62
16 Roumes, Michael 13 606.40 1 1 0 100.00% 21 1 21 1.62
4 Hayes, Conner 11 0.00 0 1 0 0.00% 0 0 0 0.00
Total 13 150.16 236 346 7 68.21% 2521 26 60 193.92
Opponents 13 93.08 177 371 17 47.71% 1898 13 62 146.00

Receiving

Individual Receiving Statistics
# Player GP NO YDS AVG TD Long AVG/G
3 Anderson, Michael 13 67 714 10.66 4 59 54.92
9 Deumaga, Julien 13 24 342 14.25 4 40 26.31
14 Leonard-Osbourne, Jalen 13 23 305 13.26 5 49 23.46
13 Kline, Sam 13 19 239 12.58 2 46 18.38
45 Williams, Jake 13 22 185 8.41 3 25 14.23
8 Tedeschi, Billy 13 23 180 7.83 1 21 13.85
88 Crowley, Jon 13 9 138 15.33 2 28 10.62
10 D'Addetta, Anthony 13 8 99 12.38 2 60 7.62
11 Ross, Jake 8 5 60 12.00 1 36 7.50
17 Hutchinson, Daniel 6 6 54 9.00 0 15 9.00
22 Mason, Dan 9 9 44 4.89 1 15 4.89
81 McKnight, Stone 5 4 42 10.50 0 13 8.40
4 Hayes, Conner 11 5 35 7.00 0 22 3.18
6 Wingfield, A.J. 13 1 23 23.00 0 23 1.77
46 Koumas, Jonathan 13 1 21 21.00 1 21 1.62
85 Drews, Justin 5 3 19 6.33 0 10 3.80
25 Garcia, Donte 10 2 11 5.50 0 9 1.10
82 Penalba, Tyrell 3 3 9 3.00 0 14 3.00
28 Brozovic, Ryan 8 1 1 1.00 0 1 0.13
15 Perry, Max 11 1 0 0.00 0 0 0.00
Total 13 236 2521 10.68 26 60 193.92
Opponents 13 177 1898 10.72 13 62 146.00

Defensive

Individual Defensive Statistics
# Player GP Solo ASST TOT TFL-YDS Sacks-YDS INT BU QBH FR FF KICK SAF
53 DeSimpliciis, Matt 13 32 58 90.0 11.0-50 5.5-37 1 2 2 3 0 0 0
16 Roumes, Michael 13 43 32 75.0 8.5-36 3.0-25 1 2 3 3 3 0 0
27 Haber, Jason 12 34 25 59.0 11.5-50 1.5-17 0 5 5 1 1 0 0
31 Slywka, Derek 13 28 26 54.0 5.0-9 0-0 1 7 0 0 0 1 0
46 Koumas, Jonathan 13 22 26 48.0 3.0-6 0-0 0 0 0 0 1 0 0
18 Stola, Ben 12 22 21 43.0 5.0-20 0.5-6 0 5 3 1 2 0 0
90 Green, Jason 13 13 28 41.0 7.0-25 2.0-19 1 1 2 1 0 1 0
40 Haynes, Miles 10 13 24 37.0 2.5-5 0-0 0 0 1 0 0 0 0
37 Connolly, Jake 13 12 24 36.0 0-0 0-0 2 3 2 0 1 0 0
20 Schoch, Kevin 10 18 13 31.0 3.5-19 1.5-15 2 4 1 0 0 0 0
50 Blanchard, Michael 12 10 19 29.0 5.0-16 2.5-11 1 0 4 0 0 0 0
7 McDermott, Cade 13 11 14 25.0 0-0 0-0 1 1 0 0 1 0 0
34 Moran, Tommy 12 14 10 24.0 0.5-1 0-0 3 10 0 1 0 0 0
44 Sosa, Jordan 12 7 17 24.0 1.5-10 1.0-9 0 1 2 1 1 0 0
41 Brunner, Darren 10 9 13 22.0 2.5-5 0-0 1 1 1 0 0 0 0
94 Couser, Isaiah 13 9 12 21.0 5.0-25 2.0-14 0 0 6 0 0 0 0
29 Soravilla, Stephen 9 7 14 21.0 2.5-45 0.5-5 0 1 0 1 1 1 0
35 Portas, Danny 12 11 8 19.0 0-0 0-0 1 2 0 0 1 0 0
91 O'Neill, Owen 9 10 8 18.0 4.5-11 1.0-4 0 0 2 0 1 0 0
32 Tourangeau, Sam 8 6 12 18.0 0-0 0-0 0 0 0 0 0 0 0
1 Robinson, Anthony 6 6 11 17.0 0.5-2 0-0 1 4 0 0 0 0 0
23 Rowser, Tamir 12 6 10 16.0 0-0 0-0 0 2 0 0 0 0 0
93 Miles, Joshua 11 0 15 15.0 0-0 0-0 0 0 1 0 0 0 0
99 Kelly, Giancarlo 11 4 10 14.0 0-0 0-0 0 0 0 0 0 0 0
51 Pusateri, Mike 9 5 9 14.0 1.5-5 0-0 0 0 1 0 0 0 0
5 Salisbury, Ryan 12 5 8 13.0 0-0 0-0 0 1 0 0 0 0 0
43 Burns, Luke 7 1 9 10.0 0-0 0-0 0 0 0 0 0 0 0
92 Potts, Nathaniel 7 5 4 9.0 4.5-14 0-0 0 0 2 0 1 0 0
96 Ramsey, Jon 6 2 5 7.0 1.0-2 0-0 0 2 0 0 0 0 0
2 Takor, Akap 8 5 2 7.0 0-0 0-0 0 0 0 0 0 0 0
25 Garcia, Donte 10 2 4 6.0 0-0 0-0 0 0 0 0 1 0 0
51 Pusateri, Matt 3 2 4 6.0 1.0-4 0-0 0 0 1 0 0 0 0  
97 Watson, Warren 4 1 5 6.0 1.0-1 0-0 0 0 0 0 0 0 0  
56 Parsons, Chris 5 2 2 4.0 0-0 0-0 0 0 0 0 0 0 0
48 Bahamonde, Nicholas 13 1 2 3.0 0-0 0-0 0 0 0 0 0 0 0
21 Brenner, Drew 5 1 2 3.0 0-0 0-0 1 0 0 0 0 0 0
39 Bush, Austin 3 3 0 3.0 0-0 0-0 0 1 0 0 0 0 0
19 McKenna, Shaye 4 1 2 3.0 0-0 0-0 0 0 0 0 0 0 0
52 Porter, Mikey 3 3 0 3.0 0-0 0-0 0 0 0 0 0 0 0
54 Carollo-Bayona, Joseph 2 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
10 D'Addetta, Anthony 13 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
95 Delligatti, JJ 1 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
49 Richardson, Will 11 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
8 Tedeschi, Billy 13 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
3 Anderson, Michael 13 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
36 Buckley, Drew 2 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
77 Farrell, Anselmo 7 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
97 Ii, W watson 1 0 1 1.0 0.5-0 0-0 0 0 0 0 0 0 0  
70 Martin, Brendan 13 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
88 Crowley, Jon 13 0 0 0 0-0 0-0 0 0 0 0 0 0 0
9 Deumaga, Julien 13 0 0 0 0-0 0-0 0 0 0 0 0 0 0
4 Hayes, Conner 11 0 0 0 0-0 0-0 0 0 0 0 0 0 0
33 Hines, Jalen 4 0 0 0 0-0 0-0 0 0 0 0 0 0 0
13 Kline, Sam 13 0 0 0 0-0 0-0 0 0 0 0 0 0 0
14 Leonard-Osbourne, Jalen 13 0 0 0 0-0 0-0 0 0 0 0 0 0 0
22 Mason, Dan 9 0 0 0 0-0 0-0 0 0 0 0 0 0 0
15 Perry, Max 11 0 0 0 0-0 0-0 0 0 0 0 0 0 0
11 Ross, Jake 8 0 0 0 0-0 0-0 0 0 0 0 0 0 0
TM Team 13 0 0 0 0-0 0-0 0 0 0 0 0 0 1  
45 Williams, Jake 13 0 0 0 0-0 0-0 0 0 0 0 0 0 0
6 Wingfield, A.J. 13 0 0 0 0-0 0-0 0 0 0 0 0 0 0
Total 13 396 513 909.0 88.5-361 21.0-162 17 55 39 12 15 3 1
Opponents 13 441 516 957.0 55.0-150 6.0-44 7 30 20 7 6 0 0

Special Teams

Kicking

Punt
Individual Punting Statistics
# Player NO YDS AVG Long TB FC I20 50+ BLK
16 Roumes, Michael 30 1081 36.03 64 2 8 4 3 0
6 Wingfield, A.J. 4 135 33.75 47 1 0 3 0 0
47 Martellucci, Enzo 1 38 38.00 38 0 1 0 0 0
Total 35 1254 35.83 64 3 9 7 3 0
Opponents 60 2163 36.05 54 3 9 12 4 1
Field Goals
Individual Field Goals Statistics
# Player FGM-FGA % I20 20-29 30-39 40-49 50+ Long BLK
48 Bahamonde, Nicholas 0-1 0.00% 0-0 0-0 0-0 0-1 0-0 0 0
48 Bahamonde, Nicholas 14-20 70.00% 1-1 9-11 3-4 1-3 0-1 48 0
Total 14-21 66.67% 1-1 9-11 3-4 1-4 0-1 48 0
Opponents 7-12 58.33% 0-0 5-9 2-3 0-0 0-0 31 2
Kickoffs
Individual Kickoffs Statistics
# Player NO YDS AVG TB OB
48 Bahamonde, Nicholas 90 5216 58.0 24 4
Total 90 5216 58.0 24 4
Opponents 44 2463 56.0 4 1

Returns

Punt
Individual Punt Return Statistics
# Player NO YDS AVG TD Long
3 Anderson, Michael 16 237 14.81 2 58
10 D'Addetta, Anthony 2 19 9.50 0 17
Total 18 256 14.22 2 58
Opponents 9 70 7.78 0 28
Kickoff
Individual Kickoff Return Statistics
# Player NO YDS AVG TD Long
10 D'Addetta, Anthony 30 858 28.60 1 96
8 Tedeschi, Billy 5 99 19.80 0 32
25 Garcia, Donte 1 13 13.00 0 13
43 Burns, Luke 1 12 12.00 0 12
56 Parsons, Chris 1 0 0.00 0 0
Total 38 982 25.84 1 96
Opponents 53 900 16.98 0 43

Scoring

Individual Scoring Statistics
# Player TD FG SAF Points After Touchdown PTS
KICK RUSH RCV PASS DXP
48 Bahamonde, Nicholas 0 14 0 60-61 0-0 0 0-0 0 102
45 Williams, Jake 15 0 0 0-0 0-0 0 0-0 0 90
14 Leonard-Osbourne, Jalen 7 0 0 0-0 0-0 0 0-0 0 42
3 Anderson, Michael 6 0 0 0-0 0-0 0 0-0 0 36
15 Perry, Max 5 0 0 0-0 0-0 0 0-0 0 30
9 Deumaga, Julien 4 0 0 0-0 0-0 0 0-0 0 24
4 Hayes, Conner 4 0 0 0-0 0-0 0 0-0 0 24
10 D'Addetta, Anthony 3 0 0 0-0 0-0 0 0-0 0 18
6 Wingfield, A.J. 3 0 0 0-0 0-0 0 0-0 0 18
28 Brozovic, Ryan 2 0 0 0-0 0-0 0 0-0 0 12
88 Crowley, Jon 2 0 0 0-0 0-0 0 0-0 0 12
33 Hines, Jalen 2 0 0 0-0 0-0 0 0-0 0 12
13 Kline, Sam 2 0 0 0-0 0-0 0 0-0 0 12
37 Connolly, Jake 1 0 0 0-0 0-0 0 0-0 0 6
90 Green, Jason 1 0 0 0-0 0-0 0 0-0 0 6
27 Haber, Jason 1 0 0 0-0 0-0 0 0-0 0 6
46 Koumas, Jonathan 1 0 0 0-0 0-0 0 0-0 0 6
22 Mason, Dan 1 0 0 0-0 0-0 0 0-0 0 6
34 Moran, Tommy 1 0 0 0-0 0-0 0 0-0 0 6
11 Ross, Jake 1 0 0 0-0 0-0 0 0-0 0 6
8 Tedeschi, Billy 1 0 0 0-0 0-0 0 0-0 0 6
16 Roumes, Michael 0 0 0 0-0 1-2 0 0-0 0 2
Team 0 0 1 0-0 0-0 0 0-0 0 2  
Total 63 14 1 60-61 1-2 0 0-0 0 484
Opponents 24 7 0 22-24 0-0 0 0-0 0 187

Game-By-Game

Results

Game By Game Results
Date Opponent Result Score Record Duration Attendance
9/3/2022 at Bridgewater State W 51-14 1-0 2:37 1700
09/10/2022 vs SUNY Brockport W 24-0 2-0 , 0-0 02:45 2700
09/17/2022 vs Alfred W 52-3 3-0 , 0-0 02:42 1300
10/01/2022 at Hobart W 31-7 4-0 , 1-0 02:28 0
10/08/2022 vs Rochester (NY) W 56-10 5-0 , 2-0 02:48 1100
10/15/2022 vs St. Lawrence W 40-0 6-0 , 3-0 02:53 1025
10/21/2022 at Buffalo St. W 51-10 7-0 , 4-0 03:03 972
10/29/2022 vs Rensselaer W 13-10 8-0 , 5-0 02:33 2300
11/05/2022 at Union (NY) W 31-28 9-0 , 6-0 02:54 3518
11/12/2022 vs. SUNY Cortland W 34-17 10-0 , 6-0 02:58 40232
11/19/2022 vs UMass Dartmouth W 63-20 11-0 , 6-0 02:45 563
11/26/2022 vs Springfield W 31-20 12-0 , 6-0 02:32 2200
12/03/2022 at North Central (IL) L 7-48 12-1 , 6-0 02:41 917
58527

Team

Offense

Game By Game - Team Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
9/3/2022 Bridgewater State 49 220 4 13 22 242 2 43 242 2 43 4 161 1 96 3 24 0 16
09/10/2022 SUNY Brockport 28 62 0 16 17 181 3 36 181 3 36 1 14 0 14 2 32 0 22
09/17/2022 Alfred 49 277 4 35 23 228 1 29 228 1 29 2 48 0 25 5 103 1 58
10/01/2022 Hobart 48 143 2 9 12 186 1 40 186 1 40 1 34 0 34 0 0 0 0
10/08/2022 Rochester (NY) 38 330 3 41 21 193 4 36 193 4 36 3 84 0 47 2 61 1 56
10/15/2022 St. Lawrence 40 198 0 14 25 280 3 59 280 3 59 1 17 0 17 1 -4 0 0
10/21/2022 Buffalo St. 48 266 4 30 23 183 2 24 183 2 24 1 19 0 19 0 0 0 0
10/29/2022 Rensselaer 42 140 1 17 14 135 0 46 135 0 46 2 37 0 30 1 -5 0 0
11/05/2022 Union (NY) 40 173 3 22 13 153 1 40 153 1 40 3 46 0 17 1 0 0 0
11/12/2022 SUNY Cortland 30 127 1 43 18 209 3 40 209 3 40 4 156 0 87 2 6 0 6
11/19/2022 UMass Dartmouth 51 365 6 35 14 175 3 60 175 3 60 4 52 0 22 0 0 0 0
11/26/2022 Springfield 43 174 2 23 22 237 2 49 237 2 49 5 118 0 37 1 39 0 39
12/03/2022 North Central (IL) 15 17 0 7 12 119 1 38 119 1 38 7 196 0 65 0 0 0 0

Defense

Game By Game - Team Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
9/3/2022 Bridgewater State 46 24 70 6.0 21 3.0 11 0 0 0 1 6 0 5 0 1
09/10/2022 SUNY Brockport 24 70 94 6.0 31 3.0 22 1 1 0 1 19 6 6 0 0
09/17/2022 Alfred 17 48 65 6.0 13 0 0 0 0 0 1 32 5 9 0 0
10/01/2022 Hobart 29 14 43 5.0 12 0 0 0 1 21 1 35 2 6 0 0
10/08/2022 Rochester (NY) 26 56 82 6.0 30 2.0 21 0 0 0 1 0 3 1 1 0
10/15/2022 St. Lawrence 13 52 65 4.0 8 0 0 1 0 0 3 86 7 3 0 0
10/21/2022 Buffalo St. 34 20 54 11.0 73 2.0 18 2 2 0 2 23 0 4 1 0
10/29/2022 Rensselaer 24 40 64 6.0 24 2.0 13 1 0 0 1 0 8 3 1 0
11/05/2022 Union (NY) 39 28 67 6.0 8 0 0 1 1 19 1 15 1 6 0 0
11/12/2022 SUNY Cortland 30 48 78 11.0 62 4.0 41 1 1 0 2 16 1 2 0 0
11/19/2022 UMass Dartmouth 28 50 78 4.0 18 2.0 12 4 3 0 2 18 1 4 0 0
11/26/2022 Springfield 27 44 71 10.0 33 2.0 14 3 3 0 1 0 4 3 0 0
12/03/2022 North Central (IL) 57 14 71 6.0 24 1.0 10 1 0 0 0 0 0 3 0 0

Kicking

Game By Game - Team Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
9/3/2022 Bridgewater State 2 73 36.500 38 0 0 0 0 0 0-1 0 0 8 440 55.00 1 0
09/10/2022 SUNY Brockport 8 297 37.100 52 0 0 4 1 2 1-2 23 0 5 295 59.00 0 0
09/17/2022 Alfred 2 74 37.000 38 0 0 2 0 0 1-2 28 0 9 539 59.89 0 2
10/01/2022 Hobart 1 35 35.000 35 0 0 0 0 1 1-3 48 0 6 353 58.83 3 0
10/08/2022 Rochester (NY) 1 30 30.000 30 0 0 1 0 0 0-1 0 0 9 545 60.56 3 0
10/15/2022 St. Lawrence 2 82 41.000 43 0 1 0 0 0 2-2 31 0 8 458 57.25 2 1
10/21/2022 Buffalo St. 1 16 16.000 16 0 0 0 0 0 3-3 25 0 10 565 56.50 5 0
10/29/2022 Rensselaer 4 141 35.200 42 0 0 0 0 0 2-2 29 0 4 257 64.25 2 0
11/05/2022 Union (NY) 4 153 41.150 47 0 0 0 0 1 1-1 35 0 6 351 58.50 2 0
11/12/2022 SUNY Cortland 2 53 26.500 34 0 1 0 0 1 2-2 37 0 7 404 57.71 2 0
11/19/2022 UMass Dartmouth 2 67 33.500 35 0 0 0 0 1 0-0 0 0 10 553 55.30 3 0
11/26/2022 Springfield 2 86 43.000 52 0 1 1 1 0 1-2 19 0 6 358 59.67 1 1
12/03/2022 North Central (IL) 4 147 36.800 64 0 0 1 1 1 0-0 0 0 2 98 49.00 0 0

Opponent

Offense

Game By Game - Opponent Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
9/3/2022 Ithaca College 36 81 1 14 18 168 1 21 168 1 21 6 71 0 15 2 13 0 11
09/10/2022 Ithaca 33 66 0 12 22 200 0 27 200 0 27 5 86 0 22 2 31 0 28
09/17/2022 Ithaca 26 52 0 12 11 115 0 21 115 0 21 7 118 0 24 0 0 0 0
10/01/2022 Ithaca 26 83 1 19 11 137 0 32 137 0 32 3 61 0 29 0 0 0 0
10/08/2022 Ithaca 43 206 0 64 6 55 1 28 55 1 28 6 110 0 22 0 0 0 0
10/15/2022 Ithaca 32 80 0 19 3 13 0 7 13 0 7 5 61 0 15 0 0 0 0
10/21/2022 Ithaca 27 4 0 12 15 184 1 37 184 1 37 5 55 0 17 0 0 0 0
10/29/2022 Ithaca 28 65 0 49 15 201 1 35 201 1 35 2 53 0 30 3 25 0 11
11/05/2022 Ithaca 36 194 1 27 22 208 3 23 208 3 23 1 9 0 9 2 1 0 5
11/12/2022 Ithaca 38 186 1 22 13 117 1 23 117 1 23 5 115 0 43 0 0 0 0
11/19/2022 Ithaca 41 145 1 14 20 249 2 62 249 2 62 2 23 0 15 0 0 0 0
11/26/2022 Ithaca 45 252 1 47 3 51 0 31 51 0 31 4 112 0 39 0 0 0 0
12/03/2022 Ithaca 58 383 4 45 18 200 3 41 200 3 41 2 26 0 17 0 0 0 0

Defense

Game By Game - Opponent Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
9/3/2022 Ithaca College 53 34 87 2.0 5 0 0 0 0 0 0 0 0 1 0 0
09/10/2022 Ithaca 21 34 55 5.0 16 1.0 7 0 0 0 0 0 4 4 0 0
09/17/2022 Ithaca 41 54 95 5.0 7 0 0 0 1 0 0 0 3 4 0 0
10/01/2022 Ithaca 33 38 71 3.0 8 1.0 3 0 0 0 1 0 0 3 0 0
10/08/2022 Ithaca 29 44 73 1.0 3 0 0 0 0 0 0 0 0 3 0 0
10/15/2022 Ithaca 33 42 75 3.0 6 0 0 1 2 0 1 36 5 3 0 0
10/21/2022 Ithaca 48 36 84 7.0 21 1.0 7 0 0 0 0 0 2 0 0 0
10/29/2022 Ithaca 26 50 76 10.0 22 0 0 1 1 0 0 0 1 2 0 0
11/05/2022 Ithaca 33 34 67 1.0 3 0 0 0 0 0 1 23 1 1 0 0
11/12/2022 Ithaca 34 30 64 5.0 26 1.0 15 1 1 0 0 0 0 1 0 0
11/19/2022 Ithaca 33 48 81 2.0 3 0 0 2 2 0 1 0 1 1 0 0
11/26/2022 Ithaca 32 58 90 7.0 15 1.0 4 1 0 0 1 45 2 2 0 0
12/03/2022 Ithaca 25 14 39 4.0 15 1.0 8 0 0 0 2 6 1 5 0 0

Kicking

Game By Game - Opponent Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
9/3/2022 Ithaca College 5 199 39.800 49 0 0 0 0 1 0-0 0 4 243 60.75 0 0
09/10/2022 Ithaca 7 282 40.050 47 0 1 2 0 2 0-0 0 1 55 55.00 0 0
09/17/2022 Ithaca 9 384 42.700 50 0 0 0 1 1 1-2 23 0 2 121 60.50 0 0
10/01/2022 Ithaca 4 95 23.800 34 0 0 2 0 1 0-0 0 0 2 123 61.50 1 0
10/08/2022 Ithaca 7 235 26.650 51 1 0 1 1 2 1-1 24 0 3 157 52.33 0 0
10/15/2022 Ithaca 8 311 38.900 50 0 1 0 1 0 0-0 0 1 54 54.00 0 0
10/21/2022 Ithaca 4 86 21.500 32 0 0 0 0 0 1-2 31 1 3 136 45.33 1 1
10/29/2022 Ithaca 3 116 38.700 47 0 0 1 0 3 1-3 30 1 3 176 58.67 1 0
11/05/2022 Ithaca 3 101 33.700 54 0 0 1 1 2 0-1 0 0 4 220 55.00 0 0
11/12/2022 Ithaca 3 107 35.700 41 0 0 1 0 0 1-1 29 0 4 251 62.75 0 0
11/19/2022 Ithaca 3 78 26.000 30 0 0 0 0 0 0-0 0 0 4 171 42.75 0 0
11/26/2022 Ithaca 3 124 41.300 45 0 1 0 0 0 2-2 29 0 5 289 57.80 0 0
12/03/2022 Ithaca 1 45 45.000 45 0 0 1 0 0 0-0 0 0 8 467 58.38 1 0

Comparison

Game By Game - Team Statistics Comparisons
Opponent Score First Downs Rushing Passing Plays-Yards Return Yards Turnovers
Total Rush Pass Pen Att-Yards Comp-Att-Int Yards
Bridgewater State 14-51 25/18 14/6 10/11 1/1 49-220 / 36-81 22-28-0 / 18-30-1 242/168 77-462 / 66-249 191/84 0/1
SUNY Brockport 24-0 14/17 5/4 7/11 2/2 28-62 / 33-66 17-29-0 / 22-45-1 181/200 57-243 / 78-266 65/117 0/2
Alfred 52-3 30/9 17/2 12/7 1/0 49-277 / 26-52 23-32-0 / 11-33-1 228/115 81-505 / 59-167 183/118 1/1
Hobart 7-31 15/13 8/6 7/6 0/1 48-143 / 26-83 12-20-1 / 11-27-1 186/137 68-329 / 53-220 90/61 1/2
Rochester (NY) 56-10 26/11 17/9 7/1 2/1 38-330 / 43-206 21-28-0 / 6-13-1 193/55 66-523 / 56-261 145/110 0/1
St. Lawrence 40-0 29/4 14/4 14/0 1/0 40-198 / 32-80 25-41-1 / 3-16-3 280/13 81-478 / 48-93 99/97 3/3
Buffalo St. 10-51 27/19 16/4 11/9 0/6 48-266 / 27-4 23-29-0 / 15-34-2 183/184 77-449 / 61-188 42/55 0/4
Rensselaer 13-10 15/13 8/3 5/9 2/1 42-140 / 28-65 14-18-0 / 15-30-1 135/201 60-275 / 58-266 32/78 1/1
Union (NY) 28-31 20/29 10/13 7/13 3/3 40-173 / 36-194 13-24-1 / 22-43-1 153/208 64-326 / 79-402 80/33 1/2
SUNY Cortland 34-17 20/21 7/13 10/8 3/0 30-127 / 38-186 18-21-0 / 13-31-2 209/117 51-336 / 69-303 178/115 1/3
UMass Dartmouth 63-20 27/24 18/9 7/12 2/3 51-365 / 41-145 14-18-1 / 20-34-2 175/249 69-540 / 75-394 70/23 3/6
Springfield 31-20 20/17 12/13 8/3 0/1 43-174 / 45-252 22-31-1 / 3-10-1 237/51 74-411 / 55-303 157/157 1/4
North Central (IL) 7-48 6/27 0/19 5/7 1/1 15-17 / 58-383 12-27-2 / 18-25-0 119/200 42-136 / 83-583 196/32 2/0

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Game By Game - Team Statistics Comparisons
Opponent 3rd Down Conversions 4th Down Conversions Time Of Possession TOP Margin Avg Yards/Rush Avg Yards/Pass Avg Yards/Play Punt Num-Avg Penalties Num-Yards
Bridgewater State 8-13 / 4-13 3-3 / 1-3 33:56 / 26:04 7:52 4.49 / 2.25 8.64 / 5.60 6.00 / 3.77 2-36.5 / 5-39.8 3-40 / 5-45
SUNY Brockport 3-13 / 5-18 0-0 / 1-6 28:40 / 31:20 2:40 2.21 / 2.00 6.24 / 4.44 4.26 / 3.41 8-37.1 / 7-40.3 5-40 / 5-59
Alfred 10-16 / 1-14 1-2 / 0-1 34:55 / 25:00 9:55 5.65 / 2.00 7.13 / 3.48 6.23 / 2.83 2-37 / 9-42.7 2-10 / 2-25
Hobart 10-18 / 4-12 3-4 / 1-4 34:17 / 25:43 8:34 2.98 / 3.19 9.30 / 5.07 4.84 / 4.15 1-35 / 4-23.8 3-30 / 3-20
Rochester (NY) 2-7 / 2-13 1-2 / 1-2 27:34 / 32:26 4:52 8.68 / 4.79 6.89 / 4.23 7.92 / 4.66 1-30 / 7-33.6 8-80 / 9-94
St. Lawrence 6-13 / 3-15 2-2 / 0-1 34:39 / 25:21 9:18 4.95 / 2.50 6.83 / 0.81 5.90 / 1.94 2-41 / 8-38.9 1-10 / 3-25
