Skip To Main Content
It's a Great Day to be a Bomber

Ithaca College Athletics

Events

THE OFFICIAL Athletics Site of the ITHACA COLLEGE BOMBERS
#GOBOMBERS

2026 Football Cumulative Statistics

Team Stats (7-3, 6-1)

Overall Team Statistics
Statistic ITHACA Opponents
Scoring
38.60 13.10
386 131
First Downs
121 55
103 82
24 13
248 150
Rushing
2286 1196
197 303
405 342
5.2 2.6
208.9 89.3
30 6
2089 893
Passing
271-170-5 273-156-4
8.63 6.87
234.00 187.60
22 9
2340 1876
Total Offense
676 615
6.6 4.5
442.9 276.9
4429 2769
52 16
Returns
20.74 18.69
23-477 35-654
10.87 0.50
15-163 6-3
9.25 13.00
4-37 5-65
Kicking
39.10 35.67
37.62 32.71
29-1134 55-1962
7-10 6-7
0-1 0-0
Penalties
47.80 53.80
53-478 56-538
Time Of Possession
29:21 30:36
04:53:32 05:05:55
Miscellaneous
53-117 (45.30%) 53-147 (36.05%)
5-13 (38.46%) 6-25 (24.00%)
5-2 14-7
21-162 20-150
47-49 13-13
0 0
40-47 18-26
33-47 13-26

Individual

Offensive

Rushing

Individual Rushing Statistics
# Player GP ATT Gain Loss Net AVG TD Long AVG/G
20 Scully, Chris 10 107 545 17 528 4.9 12 34 52.80
11 Reed, Michael 10 140 669 156 513 3.7 7 28 51.30
26 Myers, Chase 10 47 338 0 338 7.2 4 73 33.80
1 Mestre, Anthony 10 34 215 6 209 6.1 2 23 20.90
9 Lang, Nicholas 10 10 128 4 124 12.4 1 66 12.40
4 Taylor, Ahmad 5 19 111 4 107 5.6 0 23 21.40
45 Felio, Jay 4 4 83 0 83 20.8 1 57 20.75
13 Bickford, Gavin 4 11 72 2 70 6.4 1 16 17.50
42 Switek, Carter 2 6 44 0 44 7.3 0 14 22.00
Robbins, Bryce 2 4 30 0 30 7.5 0 15 15.00
29 Turner, Ryan 5 2 22 0 22 11.0 1 15 4.40
6 Wolfe, Tyler 10 6 20 1 19 3.2 1 9 1.90
12 Frederick, Brody 1 2 9 0 9 4.5 0 5 9.00
Team 10 13 0 7 -7 -0.5 0 0 -0.70  
Total 10 405 2286 197 2089 5.2 30 73 208.90
Opponents 10 342 1196 303 893 2.6 6 29 89.30

Passing

Individual Passing Statistics
# Player GP Rating COMP ATT INT % YDS TD Long AVG/G
11 Reed, Michael 10 151.63 150 246 4 60.98% 2043 18 79 204.30
13 Bickford, Gavin 4 197.73 12 16 1 75.00% 179 2 66 44.75
6 Wolfe, Tyler 10 283.80 6 6 0 100.00% 92 1 38 9.20
12 Frederick, Brody 1 374.20 2 2 0 100.00% 26 1 21 26.00
20 Scully, Chris 10 0.00 0 1 0 0.00% 0 0 0 0.00
Total 10 158.36 170 271 5 62.73% 2340 22 79 234.00
Opponents 10 122.81 156 273 4 57.14% 1876 9 99 187.60

Receiving

Individual Receiving Statistics
# Player GP NO YDS AVG TD Long AVG/G
9 Lang, Nicholas 10 51 799 15.67 7 79 79.90
7 Harvey, Antwan 9 25 339 13.56 3 42 37.67
14 Murray, Tian 10 13 226 17.38 2 59 22.60
82 Herskowitz, Nicholas 10 11 194 17.64 1 42 19.40
10 Schumm, Colin 9 15 178 11.87 3 37 19.78
20 Scully, Chris 10 15 157 10.47 0 30 15.70
85 Sanders, Tyler 8 4 121 30.25 1 66 15.13
17 Matos, Nicholas 7 7 100 14.29 0 20 14.29
26 Myers, Chase 10 7 68 9.71 1 18 6.80
83 Overbey, Karron 3 2 29 14.50 0 21 9.67
81 Maloney, Kevin 4 3 28 9.33 1 12 7.00
86 Love, D'Adj 7 1 26 26.00 1 26 3.71
21 Scordato, Will 9 3 16 5.33 0 10 1.78
84 Gannon, Jack 3 3 15 5.00 1 8 5.00
4 Taylor, Ahmad 5 4 15 3.75 1 14 3.00
89 Wyland, Brady 6 2 15 7.50 0 15 2.50
87 Crupi, Joe 4 2 7 3.50 0 6 1.75
1 Mestre, Anthony 10 2 7 3.50 0 15 0.70
Total 10 170 2340 13.76 22 79 234.00
Opponents 10 156 1876 12.03 9 99 187.60

Defensive

Individual Defensive Statistics
# Player GP Solo ASST TOT TFL-YDS Sacks-YDS INT BU QBH FR FF KICK SAF
2 Spirra, Joe 10 34 44 78.0 3.0-14 1.0-9 0 3 0 0 1 0 0
23 Green, Jake 10 30 29 59.0 5.0-9 0.5-2 1 3 1 0 1 0 0
3 Swierbut, Andrew 10 29 27 56.0 2.0-2 0-0 1 3 0 1 1 0 0
30 Takacs, Henry 10 19 29 48.0 6.0-44 4.0-41 1 5 7 0 0 0 0
49 Garzarella, Nicholas 10 17 22 39.0 2.5-12 1.0-9 0 1 0 0 1 0 0
99 Foote, Davin 10 13 23 36.0 4.0-13 1.5-10 0 0 5 1 0 0 0
90 Clax, Chris 10 8 26 34.0 8.0-34 4.0-27 0 0 7 1 0 0 0
25 Smith, Chase 10 22 11 33.0 1.5-4 0-0 0 2 0 0 0 0 0
18 Boynton, RJ 8 15 12 27.0 4.0-6 0-0 0 0 0 1 0 1 0
54 Leonhardt, Collin 10 4 23 27.0 3.0-21 2.5-21 0 0 2 0 0 0 0
15 Boyle, Marcus 10 19 5 24.0 1.0-1 0-0 0 6 0 0 0 0 0
97 Ciancuielli, Carson 6 8 14 22.0 6.0-36 3.0-19 0 0 2 2 1 0 0
16 Paquette, Cam 8 10 9 19.0 1.5-2 0-0 0 5 0 0 0 0 0
91 Varley, Landon 8 6 11 17.0 7.0-28 3.0-21 0 0 2 1 1 0 0
31 O'Connor, Jack 10 6 8 14.0 1.0-1 0-0 0 0 1 0 0 0 0
36 Boland, Ty 10 1 11 12.0 0.5-3 0.5-3 0 1 1 0 0 0 0
24 Guerrera, Frank 7 6 6 12.0 0-0 0-0 0 1 0 0 0 0 0
32 Mikolajczyk, Luke 10 6 6 12.0 0-0 0-0 0 0 0 0 0 0 0
28 Casey, Caleb 10 4 5 9.0 0-0 0-0 0 0 0 0 0 0 0
95 Mendel, Andrew 10 3 4 7.0 1.5-2 0-0 0 2 2 0 0 1 0
37 Rodriguez, Anthony 10 3 4 7.0 0-0 0-0 0 0 0 0 0 0 0
53 Maisano, Bodie 7 4 2 6.0 0.5-0 0-0 0 0 0 0 0 0 0
33 Hughes, Cooper 6 2 3 5.0 0-0 0-0 0 0 0 0 0 0 0
94 Hunter, Samar 3 1 4 5.0 0-0 0-0 0 0 0 0 0 0 0
39 Savino, Luke 8 4 1 5.0 0-0 0-0 0 0 0 0 0 0 0
22 Lewis, Quinten 6 2 2 4.0 1.0-3 0-0 1 0 0 0 0 0 0
5 Mellis, Andrew 7 2 2 4.0 0-0 0-0 0 0 0 0 0 0 0
96 Miller, Parker 2 1 3 4.0 0-0 0-0 0 0 0 0 0 0 0
93 Seeley, Michael 5 2 2 4.0 0-0 0-0 0 0 1 0 0 0 0
34 Lacrete, Sebastien-Olivier 9 2 1 3.0 0-0 0-0 0 0 0 0 0 0 0
48 McDougall, Michael 3 0 3 3.0 0-0 0-0 0 0 0 0 0 0 0
62 Miller, Jackson 10 2 1 3.0 0-0 0-0 0 0 0 0 0 0 0
59 Quiros, Martin 3 0 3 3.0 0-0 0-0 0 0 0 0 0 0 0
8 Simeus, Marven 5 1 2 3.0 0-0 0-0 0 0 0 0 0 0 0
65 Bell Jr., Jesse 1 1 1 2.0 1.0-2 0-0 0 0 0 0 0 0 0
27 Calixte, Terrence 4 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
44 Lombardo, Bobby 1 0 2 2.0 0-0 0-0 0 0 0 0 0 0 0
57 Malcolm, Nicholas 2 0 2 2.0 0-0 0-0 0 0 0 0 0 0 0
41 Osta, Alan 5 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
51 Ravelli, Chooch 4 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
21 Scordato, Will 9 0 2 2.0 0-0 0-0 0 0 0 0 0 0 0
40 Celetti, Lucas 7 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
92 Davis, Carson 2 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
35 Griffin, Levi 2 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
1 Mestre, Anthony 10 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
14 Murray, Tian 10 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
11 Reed, Michael 10 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
46 Rice, Andrew 9 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
10 Schumm, Colin 9 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
58 Steiner, Matthew 1 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
89 Wyland, Brady 6 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
13 Bickford, Gavin 4 0 0 0 0-0 0-0 0 0 0 0 0 0 0
45 Felio, Jay 4 0 0 0 0-0 0-0 0 0 0 0 0 0 0
84 Gannon, Jack 3 0 0 0 0-0 0-0 0 0 0 0 0 0 0
7 Harvey, Antwan 9 0 0 0 0-0 0-0 0 0 0 0 0 0 0
82 Herskowitz, Nicholas 10 0 0 0 0-0 0-0 0 0 0 0 0 0 0
9 Lang, Nicholas 10 0 0 0 0-0 0-0 0 0 0 0 0 0 0
86 Love, D'Adj 7 0 0 0 0-0 0-0 0 0 0 0 0 0 0
81 Maloney, Kevin 4 0 0 0 0-0 0-0 0 0 0 0 0 0 0
26 Myers, Chase 10 0 0 0 0-0 0-0 0 0 0 0 0 0 0
85 Sanders, Tyler 8 0 0 0 0-0 0-0 0 0 0 0 0 0 0
20 Scully, Chris 10 0 0 0 0-0 0-0 0 0 0 0 0 0 0
4 Taylor, Ahmad 5 0 0 0 0-0 0-0 0 0 0 0 0 0 0
TM Team 10 0 0 0 0-0 0-0 0 0 0 0 0 0 1  
29 Turner, Ryan 5 0 0 0 0-0 0-0 0 0 0 0 0 0 0
38 Wandell, Caleb 10 0 0 0 0-0 0-0 0 0 0 0 0 0 0
6 Wolfe, Tyler 10 0 0 0 0-0 0-0 0 0 0 0 0 0 0
Total 10 296 372 668.0 60.0-237 21.0-162 4 32 31 7 6 2 1
Opponents 10 307 426 733.0 42.0-204 20.0-150 5 39 21 2 1 0 1

Special Teams

Kicking

Punt

Individual Punting Statistics
# Player NO YDS AVG Long TB FC I20 50+ BLK
38 Wandell, Caleb 29 1134 39.10 72 2 11 16 3 0
Total 29 1134 39.10 72 2 11 16 3 0
Opponents 55 1962 35.67 69 0 19 10 6 2

Field Goals

Individual Field Goals Statistics
# Player FGM-FGA % I20 20-29 30-39 40-49 50+ Long BLK
38 Wandell, Caleb 2-3 66.67% 0-0 2-2 0-0 0-1 0-0 26 0
46 Rice, Andrew 5-7 71.43% 1-1 3-3 1-3 0-0 0-0 32 0
Total 7-10 70.00% 1-1 5-5 1-3 0-1 0-0 32 0
Opponents 6-7 85.71% 0-0 5-5 0-1 1-1 0-0 44 0

Kickoffs

Individual Kickoffs Statistics
# Player NO YDS AVG TB OB
38 Wandell, Caleb 1 66 66.0 0 0
39 Savino, Luke 50 3085 61.7 23 2
46 Rice, Andrew 18 997 55.4 2 2
Total 69 4148 60.1 25 4
Opponents 33 1794 54.4 8 0

Returns

Punt

Individual Punt Return Statistics
# Player NO YDS AVG TD Long
15 Boyle, Marcus 12 125 10.42 0 32
18 Boynton, RJ 1 24 24.00 0 14
95 Mendel, Andrew 1 13 13.00 0 13
7 Harvey, Antwan 1 1 1.00 0 1
Total 15 163 10.87 0 32
Opponents 6 3 0.50 0 7

Kickoff

Individual Kickoff Return Statistics
# Player NO YDS AVG TD Long
86 Love, D'Adj 10 260 26.00 0 48
1 Mestre, Anthony 5 85 17.00 0 25
29 Turner, Ryan 3 34 11.33 0 17
87 Crupi, Joe 2 32 16.00 0 19
15 Boyle, Marcus 1 28 28.00 0 28
85 Sanders, Tyler 1 27 27.00 0 27
36 Boland, Ty 1 11 11.00 0 11
Total 23 477 20.74 0 48
Opponents 35 654 18.69 0 46

Scoring

Individual Scoring Statistics
# Player TD FG SAF Points After Touchdown PTS
KICK RUSH RCV PASS DXP
20 Scully, Chris 12 0 0 0-0 0-0 1 0-0 0 74
9 Lang, Nicholas 8 0 0 0-0 0-0 0 0-0 0 48
46 Rice, Andrew 0 5 0 32-33 0-0 0 0-0 0 47
11 Reed, Michael 7 0 0 0-0 0-0 0 1-2 0 42
26 Myers, Chase 5 0 0 0-0 0-0 0 0-0 0 30
38 Wandell, Caleb 0 2 0 14-14 0-0 0 0-0 0 20
7 Harvey, Antwan 3 0 0 0-0 0-0 0 0-0 0 18
10 Schumm, Colin 3 0 0 0-0 0-0 0 0-0 0 18
1 Mestre, Anthony 2 0 0 0-0 0-0 0 0-0 0 12
14 Murray, Tian 2 0 0 0-0 0-0 0 0-0 0 12
6 Wolfe, Tyler 1 0 0 0-0 1-1 0 0-0 0 8
13 Bickford, Gavin 1 0 0 0-0 0-0 0 0-0 0 6
45 Felio, Jay 1 0 0 0-0 0-0 0 0-0 0 6
84 Gannon, Jack 1 0 0 0-0 0-0 0 0-0 0 6
82 Herskowitz, Nicholas 1 0 0 0-0 0-0 0 0-0 0 6
86 Love, D'Adj 1 0 0 0-0 0-0 0 0-0 0 6
81 Maloney, Kevin 1 0 0 0-0 0-0 0 0-0 0 6
85 Sanders, Tyler 1 0 0 0-0 0-0 0 0-0 0 6
4 Taylor, Ahmad 1 0 0 0-0 0-0 0 0-0 0 6
29 Turner, Ryan 1 0 0 0-0 0-0 0 0-0 0 6
Team 0 0 1 0-0 0-0 0 0-0 0 2  
39 Savino, Luke 0 0 0 1-2 0-0 0 0-0 0 1
Total 52 7 1 47-49 1-1 1 1-2 0 386
Opponents 16 6 1 13-13 1-3 0 0-0 0 131

Game-By-Game

Results

Game By Game Results
Date Opponent Result Score Record Duration Attendance
09/05/2026 at Johns Hopkins L 21-30 0-1 , 0-0 03:01 1990
09/12/2026 vs Alfred W 27-3 1-1 , 0-0 02:28 2628
09/19/2026 vs Hilbert W 76-6 2-1 , 1-0 02:55 749
09/26/2026 vs St. Lawrence W 66-0 3-1 , 2-0 02:43 1038
10/03/2026 at Hobart W 27-20 4-1 , 3-0 02:44 2000
10/10/2026 vs Rochester (NY) W 36-0 5-1 , 4-0 02:33 3097
10/24/2026 at Union (NY) W 35-14 6-1 , 5-0 02:53 1543
10/31/2026 at Buffalo St. W 65-14 7-1 , 6-0 02:43 501
11/07/2026 vs Rensselaer L 10-14 7-2 , 6-1 02:29 1694
11/14/2026 vs. Cortland L 23-30 7-3 , 6-1 03:12 31118
46358

Team

Offense

Game By Game - Team Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
09/05/2026 Johns Hopkins 37 220 1 28 14 175 2 33 175 2 33 3 66 0 25 1 1 0 1
09/12/2026 Alfred 38 230 2 26 14 177 1 22 177 1 22 1 28 0 28 1 22 0 22
09/19/2026 Hilbert 38 356 5 57 21 413 6 66 413 6 66 1 11 0 11 2 20 0 19
09/26/2026 St. Lawrence 52 347 6 73 11 231 3 79 231 3 79 1 13 0 13 2 33 0 14
10/03/2026 Hobart 44 142 2 15 21 178 1 27 178 1 27 1 6 0 6 0 0 0 0
10/10/2026 Rochester (NY) 49 262 5 66 22 239 0 18 239 0 18 1 18 0 18 1 32 0 32
10/24/2026 Union (NY) 44 140 3 22 11 179 2 54 179 2 54 3 51 0 19 1 20 0 20
10/31/2026 Buffalo St. 35 228 5 19 23 280 4 42 280 4 42 4 67 0 33 2 13 0 13
11/07/2026 Rensselaer 34 107 1 15 17 185 0 28 185 0 28 3 74 0 27 4 15 0 11
11/14/2026 Cortland 34 57 0 19 16 283 3 59 283 3 59 5 143 0 48 1 7 0 7

Defense

Game By Game - Team Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
09/05/2026 Johns Hopkins 40 18 58 3.0 12 1.0 9 0 0 0 1 18 0 4 0 0
09/12/2026 Alfred 22 66 88 12.0 59 7.0 50 1 1 0 0 0 7 2 0 0
09/19/2026 Hilbert 24 64 88 6.0 12 0 0 0 0 0 0 0 1 4 0 0
09/26/2026 St. Lawrence 23 26 49 5.0 13 3.0 11 0 1 0 1 5 5 3 1 0
10/03/2026 Hobart 25 26 51 2.0 4 0 0 0 1 0 0 0 0 1 0 0
10/10/2026 Rochester (NY) 25 32 57 9.0 32 3.0 25 1 1 0 0 0 5 2 0 0
10/24/2026 Union (NY) 41 22 63 9.0 38 2.0 12 2 2 5 1 12 3 8 0 0
10/31/2026 Buffalo St. 38 26 64 6.0 41 3.0 38 0 0 0 0 0 0 2 1 1
11/07/2026 Rensselaer 28 52 80 5.0 19 1.0 12 2 1 0 1 2 4 4 0 0
11/14/2026 Cortland 30 40 70 3.0 7 1.0 5 0 0 0 0 0 6 2 0 0

Kicking

Game By Game - Team Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
09/05/2026 Johns Hopkins 4 180 45.000 72 0 1 2 1 2 0-0 0 0 3 191 63.67 0 0
09/12/2026 Alfred 4 142 35.500 43 0 0 2 0 2 2-2 26 0 6 342 57.00 0 1
09/19/2026 Hilbert 0 0 0.000 0 0 0 0 0 0 0-0 0 0 12 737 61.42 6 0
09/26/2026 St. Lawrence 1 44 44.000 44 0 0 0 0 0 1-1 26 0 11 693 63.00 6 1
10/03/2026 Hobart 4 146 36.500 42 0 0 1 0 3 2-2 32 0 6 349 58.17 1 1
10/10/2026 Rochester (NY) 2 59 29.500 30 0 0 1 0 1 0-1 0 0 6 383 63.83 3 0
10/24/2026 Union (NY) 4 173 43.200 56 0 0 0 1 3 0-1 0 0 7 447 63.86 5 1
10/31/2026 Buffalo St. 0 0 0.000 0 0 0 0 0 0 0-0 0 0 10 555 55.50 4 0
11/07/2026 Rensselaer 5 199 39.800 53 0 0 2 1 3 1-2 24 0 2 127 63.50 0 0
11/14/2026 Cortland 5 191 38.200 44 0 1 3 0 2 1-1 19 0 6 324 54.00 0 0

Opponent

Offense

Game By Game - Opponent Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
09/05/2026 Johns Hopkins 36 136 0 28 18 325 3 54 325 3 54 3 89 0 31 0 0 0 0
09/12/2026 Alfred 34 22 0 12 20 146 0 37 146 0 37 5 84 0 22 1 -6 0 0
09/19/2026 Hilbert 41 84 0 6 11 52 0 10 52 0 10 6 130 0 46 0 0 0 0
09/26/2026 St. Lawrence 27 21 0 12 10 83 0 15 83 0 15 3 29 0 11 1 0 0 0
10/03/2026 Hobart 24 97 1 23 13 287 1 99 287 1 99 4 81 0 29 1 2 0 2
10/10/2026 Rochester (NY) 27 41 0 13 14 159 0 22 159 0 22 3 55 0 23 0 0 0 0
10/24/2026 Union (NY) 26 67 1 21 30 333 1 47 333 1 47 1 31 0 31 1 0 0 0
10/31/2026 Buffalo St. 44 119 2 23 15 127 0 15 127 0 15 3 22 0 15 0 0 0 0
11/07/2026 Rensselaer 40 114 0 17 14 147 2 30 147 2 30 2 35 0 23 2 7 0 7
11/14/2026 Cortland 43 192 2 29 11 217 2 73 217 2 73 5 98 0 30 0 0 0 0

Defense

Game By Game - Opponent Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
09/05/2026 Johns Hopkins 30 42 72 3.0 12 1.0 7 0 0 0 2 35 0 9 0 0
09/12/2026 Alfred 24 50 74 5.0 16 1.0 11 0 0 0 1 0 5 5 0 0
09/19/2026 Hilbert 28 42 70 3.0 11 0 0 0 1 0 1 30 1 0 0 0
09/26/2026 St. Lawrence 32 40 72 2.0 11 1.0 9 0 0 0 0 0 0 3 0 0
10/03/2026 Hobart 36 42 78 11.0 35 4.0 19 0 0 0 0 0 2 2 0 0
10/10/2026 Rochester (NY) 41 44 85 2.0 16 1.0 12 1 1 0 0 0 3 5 0 0
10/24/2026 Union (NY) 29 42 71 4.0 33 3.0 30 0 0 0 0 0 2 4 0 0
10/31/2026 Buffalo St. 29 38 67 0 0 0 0 0 0 0 0 0 0 3 0 0
11/07/2026 Rensselaer 30 44 74 4.0 25 4.0 25 0 0 0 1 0 6 6 0 0
11/14/2026 Cortland 28 42 70 8.0 45 5.0 37 0 0 0 0 0 2 2 0 1

Kicking

Game By Game - Opponent Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
09/05/2026 Johns Hopkins 2 87 43.500 44 0 0 0 0 1 3-3 44 0 7 435 62.14 4 0
09/12/2026 Alfred 6 207 34.500 40 0 0 5 0 0 1-1 29 0 2 129 64.50 1 0
09/19/2026 Hilbert 10 403 41.050 57 0 0 1 3 2 0-0 0 2 66 33.00 0 0
09/26/2026 St. Lawrence 10 316 17.550 69 1 0 5 1 1 0-0 0 1 47 47.00 0 0
10/03/2026 Hobart 2 116 58.000 64 0 0 0 2 1 2-3 25 0 5 315 63.00 3 0
10/10/2026 Rochester (NY) 6 198 33.000 44 0 0 3 0 1 0-0 0 1 54 54.00 0 0
10/24/2026 Union (NY) 3 116 38.700 45 0 0 0 0 0 0-0 0 3 170 56.67 0 0
10/31/2026 Buffalo St. 5 118 19.667 39 1 0 2 0 0 0-0 0 0 4 136 34.00 0 0
11/07/2026 Rensselaer 6 201 33.500 42 0 0 2 0 2 0-0 0 0 3 158 52.67 0 0
11/14/2026 Cortland 5 200 40.000 45 0 0 1 0 2 0-0 0 0 5 284 56.80 0 0

Comparison

Game By Game - Team Statistics Comparisons
Opponent Score First Downs Rushing Passing Plays-Yards Return Yards Turnovers
Total Rush Pass Pen Att-Yards Comp-Att-Int Yards
Johns Hopkins 21-30 22/24 16/8 5/15 1/1 37-220 / 36-136 14-38-2 / 18-31-1 175/325 75-395 / 67-461 85/124 2/1
Alfred 27-3 23/13 13/4 9/6 1/3 38-230 / 34-22 14-27-1 / 20-28-0 177/146 65-407 / 62-168 50/78 1/1
Hilbert 76-6 35/6 15/3 15/3 5/0 38-356 / 41-84 21-25-1 / 11-19-0 413/52 63-769 / 60-136 31/160 2/0
St. Lawrence 66-0 31/7 20/2 10/5 1/0 52-347 / 27-21 11-16-0 / 10-26-1 231/83 68-578 / 53-104 51/29 0/2
Hobart 27-20 24/14 12/8 7/4 5/2 44-142 / 24-97 21-27-0 / 13-26-0 178/287 71-320 / 50-384 6/83 0/1
Rochester (NY) 36-0 29/13 12/3 16/8 1/2 49-262 / 27-41 22-34-0 / 14-27-0 239/159 83-501 / 54-200 50/55 1/1
Union (NY) 35-14 23/20 9/3 5/17 9/0 44-140 / 26-67 11-21-0 / 30-47-1 179/333 65-319 / 73-400 88/31 0/3
Buffalo St. 65-14 29/19 15/8 14/9 0/2 35-228 / 44-119 23-28-0 / 15-31-0 280/127 63-508 / 75-246 80/22 0/0
Rensselaer 10-14 19/17 7/7 12/8 0/2 34-107 / 40-114 17-31-1 / 14-19-1 185/147 65-292 / 59-261 91/42 1/2
Cortland 23-30 13/17 2/9 10/7 1/1 34-57 / 43-192 16-24-0 / 11-19-0 283/217 58-340 / 62-409 150/98 0/0

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Game By Game - Team Statistics Comparisons
Opponent 3rd Down Conversions 4th Down Conversions Time Of Possession TOP Margin Avg Yards/Rush Avg Yards/Pass Avg Yards/Play Punt Num-Avg Penalties Num-Yards
Johns Hopkins 9-17 / 3-11 1-3 / 0-1 29:30 / 30:30 -1:00 5.95 / 3.78 4.61 / 10.48 5.27 / 6.88 4-45 / 2-43.5 4-31 / 4-35
Alfred 4-13 / 5-16 1-1 / 1-3 27:07 / 32:53 -5:46 6.05 / 0.65 6.56 / 5.21 6.26 / 2.71 4-35.5 / 6-34.5 5-56 / 2-20
Hilbert 4-6 / 4-18 0-1 / 0-2 23:56 / 36:04 -12:08 9.37 / 2.05 16.52 / 2.74 12.21 / 2.27 0-0 / 10-40.3 4-35 / 10-89
St. Lawrence 6-10 / 4-15 0-0 / 1-1 32:32 / 27:28 5:04 6.67 / 0.78 14.44 / 3.19 8.50 / 1.96 1-44 / 10-31.6 4-40 / 5-53
Hobart 6-14 / 5-12 0-0 / 0-2 37:09 / 22:51 14:18 3.23 / 4.04 6.59 / 11.04 4.51 / 7.68 4-36.5 / 2-58 5-42 / 9-92
Rochester (NY) 7-15 / 4-13 2-3 / 0-3 35:40 / 23:47 11:53 5.35 / 1.52 7.03 / 5.89 6.04 / 3.70 2-29.5 / 6-33 5-60 / 2-25
Union (NY) 3-10 / 8-16 0-0 / 1-4 28:06 / 31:54 -3:48 3.18 / 2.58 8.52 / 7.09 4.91 / 5.48 4-43.2 / 3-38.7 5-35 / 11-122
Buffalo St. 7-8 / 9-18 0-1 / 0-4 25:36 / 34:24 -8:48 6.51 / 2.70 10.00 / 4.10 8.06 / 3.28 0-0 / 5-23.6 3-39 / 3-16
Rensselaer 2-10 / 6-14 1-2 / 1-1 27:30 / 32:30 -5:00 3.15 / 2.85 5.97 / 7.74 4.49 / 4.42 5-39.8 / 6-33.5 7-75 / 2-25
Cortland 5-14 / 5-14 0-2 / 2-4 26:26 / 33:34 -7:08 1.68 / 4.47 11.79 / 11.42 5.86 / 6.60 5-38.2 / 5-40 11-65 / 8-61

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Red-Zone Stats

Inside Opponent Red-Zone

Inside Opponent Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
09/05/2026 Johns Hopkins L 21-30 2 1 8 1 1 0 0 0 1 0 0 0 0
09/12/2026 Alfred W 27-3 4 3 13 1 1 0 2 0 0 1 0 0 0
09/19/2026 Hilbert W 76-6 6 5 34 5 2 3 0 0 1 0 0 0 0
09/26/2026 St. Lawrence W 66-0 8 8 52 7 5 2 1 0 0 0 0 0 0
10/03/2026 Hobart W 27-20 4 4 20 2 2 0 2 0 0 0 0 0 0
10/10/2026 Rochester (NY) W 36-0 5 4 29 4 4 0 0 0 1 0 0 0 0
10/24/2026 Union (NY) W 35-14 5 4 28 4 3 1 0 1 0 0 0 0 0
10/31/2026 Buffalo St. W 65-14 9 8 56 8 5 3 0 0 1 0 0 0 0
11/07/2026 Rensselaer L 10-14 3 2 10 1 1 0 1 1 0 0 0 0 0
11/14/2026 Cortland L 23-30 1 1 3 0 0 0 1 0 0 0 0 0 0
TOTALS 47 40 253 33 24 9 7 2 4 1 0 0 0

Opponents Inside Our Red-Zone

Opponents Inside Our Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
09/05/2026 Johns Hopkins W 30-21 5 4 20 2 0 2 2 0 1 0 0 0 0
09/12/2026 Alfred L 3-27 2 1 3 0 0 0 1 0 1 0 0 0 0
09/19/2026 Hilbert L 6-76 1 0 0 0 0 0 0 0 1 0 0 0 0
