Skip To Main Content
Skip To Main Content
It's a Great Day to be a Bomber

Ithaca College Athletics

Events

THE OFFICIAL Athletics Site of the ITHACA COLLEGE BOMBERS
#GOBOMBERS

2025 Football Cumulative Statistics

Team Stats (3-1, 2-0)

Overall Team Statistics
Statistic ITHACA Opponents
Scoring
34.25 16.50
137 66
First Downs
41 18
44 31
6 5
91 54
Rushing
713 521
109 90
133 138
4.5 3.1
151.0 107.8
11 6
604 431
Passing
114-81-2 93-63-1
8.78 6.06
250.25 141.00
8 3
1001 564
Total Offense
247 231
6.5 4.3
401.3 248.8
1605 995
19 9
Returns
25.00 17.36
12-300 11-191
12.56 1.80
9-113 5-9
0.00 0.50
1-0 2-1
Kicking
40.00 35.72
37.36 31.20
11-440 25-893
2-3 1-1
0-0 0-0
Penalties
57.75 42.25
21-231 22-169
Time Of Possession
27:14 31:46
01:48:57 02:07:06
Miscellaneous
19-43 (44.19%) 12-49 (24.49%)
1-6 (16.67%) 5-10 (50.00%)
5-3 5-3
3-40 9-55
17-17 9-9
0 0
17-20 9-11
15-20 8-11

Individual

Offensive

Rushing

Individual Rushing Statistics
# Player GP ATT Gain Loss Net AVG TD Long AVG/G
20 Scully, Chris 4 45 195 10 185 4.1 2 15 46.25
29 Myers, Chase 3 20 112 6 106 5.3 2 13 35.33
11 Reed, Michael 4 13 95 1 94 7.2 3 31 23.50
1 Penalba, Tyrell 3 5 65 0 65 13.0 2 21 21.67
35 Turner, Ryan 1 6 50 0 50 8.3 0 16 50.00
4 Taylor, Ahmad 2 10 44 0 44 4.4 0 10 22.00
19 Carcich, Robbie 1 2 35 0 35 17.5 1 18 35.00
8 Parker, Matthew 4 21 88 55 33 1.6 0 18 8.25
28 Mestre, Anthony 3 4 14 0 14 3.5 0 5 4.67
6 Wolfe, Tyler 3 1 11 0 11 11.0 0 11 3.67
9 Lang, Nicholas 4 1 4 0 4 4.0 1 4 1.00
Team 4 4 0 18 -18 -4.5 0 0 -4.50  
17 Matos, Nicholas 4 1 0 19 -19 -19.0 0 0 -4.75
Total 4 133 713 109 604 4.5 11 31 151.00
Opponents 4 138 521 90 431 3.1 6 59 107.75

Passing

Individual Passing Statistics
# Player GP Rating COMP ATT INT % YDS TD Long AVG/G
8 Parker, Matthew 4 160.75 62 89 2 69.66% 777 6 57 194.25
11 Reed, Michael 4 176.04 16 22 0 72.73% 192 2 45 48.00
19 Carcich, Robbie 1 242.80 1 1 0 100.00% 17 0 17 17.00
6 Wolfe, Tyler 3 163.00 2 2 0 100.00% 15 0 11 5.00
Total 4 164.46 81 114 2 71.05% 1001 8 57 250.25
Opponents 4 127.18 63 93 1 67.74% 564 3 37 141.00

Receiving

Individual Receiving Statistics
# Player GP NO YDS AVG TD Long AVG/G
9 Lang, Nicholas 4 20 331 16.55 3 57 82.75
14 Murray, Tian 4 15 258 17.20 1 34 64.50
17 Matos, Nicholas 4 11 133 12.09 1 22 33.25
29 Myers, Chase 3 6 53 8.83 1 26 17.67
10 Schumm, Colin 3 4 37 9.25 0 24 12.33
25 Stapleton, Brendan 4 5 34 6.80 1 14 8.50
20 Scully, Chris 4 7 33 4.71 0 13 8.25
81 Maloney, Kevin 1 1 26 26.00 1 26 26.00
87 Watson, Ryan 3 2 19 9.50 0 15 6.33
85 Sanders, Tyler 1 1 18 18.00 0 18 18.00
13 Sudol, Luke 3 1 17 17.00 0 17 5.67
11 Reed, Michael 4 3 16 5.33 0 7 4.00
84 Gannon, Jack 2 1 11 11.00 0 11 5.50
21 Scordato, Will 4 1 9 9.00 0 9 2.25
88 Richardson, Will 3 1 4 4.00 0 4 1.33
7 Harvey, Antwan 3 2 2 1.00 0 5 0.67
Total 4 81 1001 12.36 8 57 250.25
Opponents 4 63 564 8.95 3 37 141.00

Defensive

Individual Defensive Statistics
# Player GP Solo ASST TOT TFL-YDS Sacks-YDS INT BU QBH FR FF KICK SAF
22 Tourangeau, Sam 4 20 17 37.0 1.0-3 0-0 0 2 0 0 0 0 0
2 Spirra, Joe 4 13 17 30.0 3.0-7 0-0 1 3 1 0 0 0 0
30 Takacs, Henry 4 13 13 26.0 3.0-30 2.0-26 0 0 0 1 1 0 0
34 Burns, Ryan 4 8 15 23.0 0-0 0-0 0 1 0 0 1 0 0
27 Carrazana, Aidan 4 12 5 17.0 1.5-1 0-0 0 2 0 0 0 0 0
18 Simeus, Marven 4 8 6 14.0 2.0-8 0-0 0 0 0 0 0 0 0
91 Varley, Landon 4 7 7 14.0 2.0-5 0-0 0 0 2 0 0 0 0
90 Clax, Chris 4 4 5 9.0 3.0-19 1.0-14 0 0 3 1 0 0 0
5 Mellis, Andrew 4 6 3 9.0 0-0 0-0 0 4 0 0 0 0 0
97 Ciancuielli, Carson 4 2 5 7.0 0-0 0-0 0 0 1 1 0 0 0
58 Kurzweg, Logan 4 2 5 7.0 1.0-2 0-0 0 0 0 0 0 0 0
15 Boyle, Marcus 4 4 2 6.0 0-0 0-0 0 1 0 0 0 0 0
99 Foote, Davin 4 3 3 6.0 0-0 0-0 0 0 1 0 0 0 0
98 Parry, Aidan 4 1 5 6.0 0-0 0-0 0 0 0 0 0 0 0
92 Reilly, Ryan 4 3 3 6.0 1.5-2 0-0 0 1 2 0 0 0 0
96 Ramsey, Jon 4 3 2 5.0 1.0-8 0-0 0 0 1 0 0 0 0
36 Boland, Ty 4 2 2 4.0 0-0 0-0 0 0 0 0 0 0 0
41 Boynton, RJ 2 3 1 4.0 0-0 0-0 0 0 0 0 0 0 0
23 Green, Jake 4 2 2 4.0 2.0-3 0-0 0 0 0 0 0 0 0
32 Mikolajczyk, Luke 2 4 0 4.0 0-0 0-0 0 0 0 0 0 0 0
37 Tobia, Pierson 3 2 2 4.0 0-0 0-0 0 1 0 0 0 0 0
42 Lacrete, Sebastien-Olivier 1 3 0 3.0 0-0 0-0 0 0 0 0 0 0 0
16 Paquette, Cam 1 3 0 3.0 0-0 0-0 0 1 0 0 0 0 0
21 Scordato, Will 4 1 2 3.0 0-0 0-0 0 0 0 0 0 0 0
3 Swierbut, Andrew 1 1 2 3.0 0-0 0-0 0 0 0 0 0 0 0
26 Lare, Trot 2 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
54 Leonhardt, Collin 1 2 0 2.0 1.0-1 0-0 0 0 0 0 0 0 0
52 Ehasz, Zachary 1 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
49 Garzarella, Nicholas 1 1 0 1.0 1.0-2 0-0 0 0 0 0 0 0 0
9 Lang, Nicholas 4 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
20 Scully, Chris 4 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
19 Carcich, Robbie 1 0 0 0 0-0 0-0 0 0 0 0 0 0 0
81 Maloney, Kevin 1 0 0 0 0-0 0-0 0 0 0 0 0 0 0
17 Matos, Nicholas 4 0 0 0 0-0 0-0 0 0 0 0 0 0 0
29 Myers, Chase 3 0 0 0 0-0 0-0 0 0 0 0 0 0 0
8 Parker, Matthew 4 0 0 0 0-0 0-0 0 0 0 0 0 0 0
1 Penalba, Tyrell 3 0 0 0 0-0 0-0 0 0 0 0 0 0 0
11 Reed, Michael 4 0 0 0 0-0 0-0 0 0 0 0 0 0 0
85 Sanders, Tyler 1 0 0 0 0-0 0-0 0 0 0 0 0 0 0
TM Team 4 0 0 0 0-0 0-0 0 0 0 0 0 0 0  
38 Wandell, Caleb 4 0 0 0 0-0 0-0 0 0 0 0 0 0 0
Total 4 138 124 262.0 23.0-91 3.0-40 1 16 11 3 2 0 0
Opponents 4 122 160 282.0 17.0-97 9.0-55 2 12 14 3 3 0 0

Special Teams

Kicking

Punt
Individual Punting Statistics
# Player NO YDS AVG Long TB FC I20 50+ BLK
38 Wandell, Caleb 11 440 40.00 51 1 1 1 1 0
Total 11 440 40.00 51 1 1 1 1 0
Opponents 25 893 35.72 56 0 7 5 1 0
Field Goals
Individual Field Goals Statistics
# Player FGM-FGA % I20 20-29 30-39 40-49 50+ Long BLK
38 Wandell, Caleb 2-3 66.67% 0-0 1-1 0-1 1-1 0-0 41 0
Total 2-3 66.67% 0-0 1-1 0-1 1-1 0-0 41 0
Opponents 1-1 100.00% 0-0 1-1 0-0 0-0 0-0 28 0
Kickoffs
Individual Kickoffs Statistics
# Player NO YDS AVG TB OB
39 Savino, Luke 25 1512 60.5 12 1
Total 25 1512 60.5 12 1
Opponents 13 753 57.9 1 0

Returns

Punt
Individual Punt Return Statistics
# Player NO YDS AVG TD Long
15 Boyle, Marcus 9 113 12.56 0 73
Total 9 113 12.56 0 73
Opponents 5 9 1.80 0 9
Kickoff
Individual Kickoff Return Statistics
# Player NO YDS AVG TD Long
28 Mestre, Anthony 10 271 27.10 0 43
1 Penalba, Tyrell 1 16 16.00 0 16
4 Taylor, Ahmad 1 13 13.00 0 13
Total 12 300 25.00 0 43
Opponents 11 191 17.36 0 26

Scoring

Individual Scoring Statistics
# Player TD FG SAF Points After Touchdown PTS
KICK RUSH RCV PASS DXP
9 Lang, Nicholas 4 0 0 0-0 0-0 0 0-0 0 24
38 Wandell, Caleb 0 2 0 17-17 0-0 0 0-0 0 23
29 Myers, Chase 3 0 0 0-0 0-0 0 0-0 0 18
11 Reed, Michael 3 0 0 0-0 0-0 0 0-0 0 18
1 Penalba, Tyrell 2 0 0 0-0 0-0 0 0-0 0 12
20 Scully, Chris 2 0 0 0-0 0-0 0 0-0 0 12
25 Stapleton, Brendan 1 0 0 0-0 0-0 0 0-0 0 6
19 Carcich, Robbie 1 0 0 0-0 0-0 0 0-0 0 6
81 Maloney, Kevin 1 0 0 0-0 0-0 0 0-0 0 6
17 Matos, Nicholas 1 0 0 0-0 0-0 0 0-0 0 6
14 Murray, Tian 1 0 0 0-0 0-0 0 0-0 0 6
Total 19 2 0 17-17 0-2 0 0-0 0 137
Opponents 9 1 0 9-9 0-0 0 0-0 0 66

Game-By-Game

Results

Game By Game Results
Date Opponent Result Score Record Duration Attendance
09/06/2025 vs Johns Hopkins L 14-42 0-1 , 0-0 02:56 1482
9/13/2025 at Alfred W 45-14 1-1 , 0-0 3:00 1016
09/20/2025 at Hilbert W 65-3 2-1 , 1-0 02:34 208
09/27/2025 vs Hobart W 13-7 3-1 , 1-0 02:28 1624
4330

Team

Offense

Game By Game - Team Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
09/06/2025 Johns Hopkins 27 88 1 18 19 194 1 45 194 1 45 7 142 0 26 2 8 0 5
9/13/2025 Alfred 32 147 3 13 25 347 3 45 347 3 45 2 72 0 43 2 79 0 73
09/20/2025 Hilbert 37 246 6 31 24 320 3 57 320 3 57 1 16 0 16 3 -1 0 3
09/27/2025 Hobart 37 123 1 17 13 140 1 29 140 1 29 2 70 0 39 2 27 0 18

Defense

Game By Game - Team Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
09/06/2025 Johns Hopkins 23 62 85 1.0 2 0 0 1 1 0 0 0 0 1 0 0
9/13/2025 Alfred 44 12 56 6.0 33 2.0 26 0 0 0 1 0 8 8 0 0
09/20/2025 Hilbert 45 8 53 11.0 34 0 0 1 2 0 0 0 0 0 0 0
09/27/2025 Hobart 26 42 68 5.0 22 1.0 14 0 0 0 0 0 3 7 0 0

Kicking

Game By Game - Team Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
09/06/2025 Johns Hopkins 4 152 38.000 51 0 1 1 1 0 0-0 0 0 3 190 63.33 0 0
9/13/2025 Alfred 4 176 44.000 50 0 0 0 0 1 1-1 28 0 8 499 62.38 5 0
09/20/2025 Hilbert 0 0 0.000 0 0 0 0 0 0 1-1 41 0 11 636 57.82 6 1
09/27/2025 Hobart 3 112 37.300 45 0 0 0 0 0 0-1 0 0 3 187 62.33 1 0

Opponent

Offense

Game By Game - Opponent Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
09/06/2025 Johns Hopkins 41 222 5 59 18 195 1 37 195 1 37 2 35 0 20 1 0 0 0
9/13/2025 Alfred 23 35 1 9 28 213 1 22 213 1 22 3 58 0 26 2 12 0 9
09/20/2025 Hilbert 45 95 0 19 1 13 0 13 13 0 13 4 53 0 19 0 0 0 0
09/27/2025 Hobart 29 79 0 19 16 143 1 21 143 1 21 2 45 0 24 2 -3 0 0

Defense

Game By Game - Opponent Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
09/06/2025 Johns Hopkins 24 56 80 9.0 42 5.0 29 1 1 35 2 1 3 6 0 0
9/13/2025 Alfred 36 26 62 3.0 9 1.0 5 0 0 0 0 0 9 2 0 0
09/20/2025 Hilbert 42 24 66 4.0 36 2.0 11 2 2 0 0 0 0 1 0 0
09/27/2025 Hobart 20 54 74 1.0 10 1.0 10 0 0 0 0 0 2 3 0 0

Kicking

Game By Game - Opponent Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
09/06/2025 Johns Hopkins 2 74 37.000 44 0 0 0 0 0 0-0 0 0 7 410 58.57 0 0
9/13/2025 Alfred 8 331 41.400 50 0 0 3 0 2 0-0 0 3 186 62.00 1 0
09/20/2025 Hilbert 10 284 28.400 44 0 0 3 0 2 1-1 28 0 1 35 35.00 0 0
09/27/2025 Hobart 5 204 40.800 56 0 0 1 1 1 0-0 0 0 2 122 61.00 0 0

Comparison

Game By Game - Team Statistics Comparisons
Opponent Score First Downs Rushing Passing Plays-Yards Return Yards Turnovers
Total Rush Pass Pen Att-Yards Comp-Att-Int Yards
Johns Hopkins 42-14 17/20 6/9 9/9 2/2 27-88 / 41-222 19-35-2 / 18-21-0 194/195 62-282 / 62-417 150/71 3/1
Alfred 14-45 27/17 11/1 15/13 1/3 32-147 / 23-35 25-34-0 / 28-43-1 347/213 66-494 / 66-248 151/70 0/1
Hilbert 3-65 30/5 16/4 14/1 0/0 37-246 / 45-95 24-26-0 / 1-2-0 320/13 63-566 / 47-108 15/53 2/2
Hobart 13-7 17/12 8/4 6/8 3/0 37-123 / 29-79 13-19-0 / 16-27-0 140/143 56-263 / 56-222 97/42 0/0

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Game By Game - Team Statistics Comparisons
Opponent 3rd Down Conversions 4th Down Conversions Time Of Possession TOP Margin Avg Yards/Rush Avg Yards/Pass Avg Yards/Play Punt Num-Avg Penalties Num-Yards
Johns Hopkins 3-13 / 7-11 1-4 / 1-1 27:36 / 32:24 4:48 3.26 / 5.41 5.54 / 9.29 4.55 / 6.73 4-38 / 2-37 6-68 / 4-37
Alfred 6-13 / 3-13 0-1 / 0-2 28:28 / 31:32 3:4 4.59 / 1.52 10.21 / 4.95 7.48 / 3.76 4-44.0 / 8-41.4 10-123 / 11-75
Hilbert 3-4 / 0-12 0-0 / 0-1 29:22 / 30:38 1:16 6.65 / 2.11 12.31 / 6.50 8.98 / 2.30 0-0 / 10-28.4 3-20 / 3-17
Hobart 7-13 / 2-13 0-1 / 4-6 23:31 / 32:32 9:1 3.32 / 2.72 7.37 / 5.30 4.70 / 3.96 3-37.3 / 5-40.8 2-20 / 4-40

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Red-Zone Stats

Inside Opponent Red-Zone
Inside Opponent Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
09/06/2025 Johns Hopkins L 14-42 3 2 14 2 1 1 0 0 1 0 0 0 0
9/13/2025 Alfred W 45-14 6 6 24 5 3 2 1 0 0 0 0 0 0
09/20/2025 Hilbert W 65-3 8 7 44 6 5 1 1 0 0 0 0 0 1
09/27/2025 Hobart W 13-7 3 2 13 2 1 1 0 1 0 0 0 0 0
TOTALS 20 17 95 15 10 5 2 1 1 0 0 0 1
Opponents Inside Our Red-Zone
Opponents Inside Our Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
09/06/2025 Johns Hopkins W 42-14 5 5 35 5 4 1 0 0 0 0 0 0 0
9/13/2025 Alfred L 14-45 2 2 12 2 1 1 0 0 0 0 0 0 0
09/20/2025 Hilbert L 3-65 1 1 3 0 0 0 1 0 0 0 0 0 0
09/27/2025 Hobart L 7-13 3 1 7 1 0 1 0 0 2 0 0 0 0
TOTALS 11 9 57 8 5 3 1 0 2 0 0 0 0

Superlatives

Individual Game Highs

Individual Game Highs Statistics
Stat Value Player/Opponent
Rushes 25 Scully,Chris vs Hobart (09/27/2025)
Yards Rushing 98 Scully,Chris vs Hobart (09/27/2025)
TD Rushes 2 Penalba,Tyrell vs Hilbert (09/20/2025)
Long Rush 31 Reed,Michael vs Hilbert (09/20/2025)
Pass Attempts 34 Parker,Matthew vs Johns Hopkins (09/06/2025)
Pass Completions 18 Parker,Matthew vs Johns Hopkins (09/06/2025)
18 Matthew Parker vs Alfred (9/13/2025)
Yards Passing 303 Matthew Parker vs Alfred (9/13/2025)
TD Passes 3 Matthew Parker vs Alfred (9/13/2025)
Longest Pass 57 Parker,Matthew vs Hilbert (09/20/2025)
Receptions 8 Nicholas Lang vs Alfred (9/13/2025)
Yards Receiving 150 Tian Murray vs Alfred (9/13/2025)
TD Receptions 1 Lang,Nicholas vs Johns Hopkins (09/06/2025)
1 Matos,Nicholas vs Hobart (09/27/2025)
1 Nicholas Lang vs Alfred (9/13/2025)
1 Tian Murray vs Alfred (9/13/2025)
1 Bren. Stapleton vs Alfred (9/13/2025)
1 Lang,Nicholas vs Hilbert (09/20/2025)
1 Myers,Chase vs Hilbert (09/20/2025)
1 Maloney,Kevin vs Hilbert (09/20/2025)
Longest Reception 57 Lang,Nicholas vs Hilbert (09/20/2025)
Field Goals 1 Caleb Wandell vs Alfred (9/13/2025)
1 Wandell,Caleb vs Hilbert (09/20/2025)
Longest Field Goal 41 Wandell,Caleb vs Hilbert (09/20/2025)
Punts 4 Wandell,Caleb vs Johns Hopkins (09/06/2025)
4 Caleb Wandell vs Alfred (9/13/2025)
Longest Punt 51 Wandell,Caleb vs Johns Hopkins (09/06/2025)
Longest Punt Return 73 Marcus Boyle vs Alfred (9/13/2025)
Longest Kickoff Return 43 Anthony Mestre vs Alfred (9/13/2025)
Tackles 13 Tourangeau,Sam vs Hobart (09/27/2025)
Sacks 1 Takacs,Henry vs Hobart (09/27/2025)
Interceptions 1 Joe Spirra vs Alfred (9/13/2025)

Team Game Highs

Team Game Highs Statistics
Stat Value Player/Opponent
Rushes 37 vs Hobart (09/27/2025)
Yards Rushing 246 vs Hilbert (09/20/2025)
TD Rushes 6 vs Hilbert (09/20/2025)
Pass Attempts 35 vs Johns Hopkins (09/06/2025)
Pass Completions 25 vs Alfred (9/13/2025)
Yards Passing 347 vs Alfred (9/13/2025)
TD Passes 3 vs Alfred (9/13/2025)

Opponent Individual Game Highs

Opponent Individual Game Highs Statistics
Stat Value Player/Opponent
Rushes 19 Schroeder,Geoff vs Johns Hopkins (09/06/2025)
Yards Rushing 80 Schroeder,Geoff vs Johns Hopkins (09/06/2025)
TD Rushes 3 Schroeder,Geoff vs Johns Hopkins (09/06/2025)
Long Rush 59 Dandridge,Brock vs Johns Hopkins (09/06/2025)
Pass Attempts 36 Chris Kelly vs Alfred (9/13/2025)
Pass Completions 24 Chris Kelly vs Alfred (9/13/2025)
Yards Passing 172 Chris Kelly vs Alfred (9/13/2025)
TD Passes 1 Harvey,Bay vs Johns Hopkins (09/06/2025)
1 Weiss,Jeremy vs Hobart (09/27/2025)
1 Chris Kelly vs Alfred (9/13/2025)
Longest Pass 37 Harvey,Bay vs Johns Hopkins (09/06/2025)
Receptions 8 Carmine Hoag vs Alfred (9/13/2025)
Yards Receiving 82 Carmine Hoag vs Alfred (9/13/2025)
TD Receptions 1 Pugliano,Ty vs Johns Hopkins (09/06/2025)
1 Harding,Johnny vs Hobart (09/27/2025)
1 Carmine Hoag vs Alfred (9/13/2025)
Longest Reception 37 Enright,Robby vs Johns Hopkins (09/06/2025)
Field Goals 1 Workman,Noah vs Hilbert (09/20/2025)
Longest Field Goal 28 Workman,Noah vs Hilbert (09/20/2025)
Punts 10 Workman,Noah vs Hilbert (09/20/2025)
Punting Average 41.4 Colin McGovern vs Alfred (9/13/2025)
Longest Punt 56 Lyon,Vicente vs Hobart (09/27/2025)
Longest Punt Return 9 Thomas Welch vs Alfred (9/13/2025)
Longest Kickoff Return 26 Tommy Nyquist vs Alfred (9/13/2025)
Tackles 15 McGhee,Mike vs Hobart (09/27/2025)
Sacks 1 Seibert,Will vs Johns Hopkins (09/06/2025)
1 Olson,Sawyer vs Johns Hopkins (09/06/2025)
1 Hodge,Graham vs Johns Hopkins (09/06/2025)
1 Patterson II,Sherrad vs Hilbert (09/20/2025)
1 Dermady,Neven vs Hilbert (09/20/2025)
Tackles For Loss 2.5 Trainer,Browning vs Johns Hopkins (09/06/2025)
Interceptions 1 Doherty,Brian vs Johns Hopkins (09/06/2025)
1 Schondelmayer,Jack vs Johns Hopkins (09/06/2025)

Opponent Team Game Highs

Opponent Team Game Highs Statistics
Stat Value Player/Opponent
Rushes 45 vs Hilbert (09/20/2025)
Yards Rushing 222 vs Johns Hopkins (09/06/2025)
TD Rushes 5 vs Johns Hopkins (09/06/2025)
Pass Attempts 43 vs Alfred (9/13/2025)
Pass Completions 28 vs Alfred (9/13/2025)
Yards Passing 213 vs Alfred (9/13/2025)
TD Passes 1 vs Johns Hopkins (09/06/2025)

Participation

Participation

Player Participation
# Player Games Played GP
36 Boland, Ty 4
15 Boyle, Marcus 4
41 Boynton, RJ 2
34 Burns, Ryan 4
19 Carcich, Robbie 1
27 Carrazana, Aidan 4
97 Ciancuielli, Carson 4
90 Clax, Chris 4
52 Ehasz, Zachary 1
53 Ellor, Luke 2
99 Foote, Davin 4
78 Gagner, Zachary 1
84 Gannon, Jack 2
49 Garzarella, Nicholas 1
23 Green, Jake 4
7 Harvey, Antwan 3
58 Kurzweg, Logan 4
42 Lacrete, Sebastien-Olivier 1
9 Lang, Nicholas 4
26 Lare, Trot 2
54 Leonhardt, Collin 1
67 Lindkvist, Gavin 1
81 Maloney, Kevin 1
17 Matos, Nicholas 4
69 May, Brandon 1
5 Mellis, Andrew 4
28 Mestre, Anthony 3
32 Mikolajczyk, Luke 2
68 Mullevey, Jimmy 4
14 Murray, Tian 4
29 Myers, Chase 3
31 O'Connor, Jack 1
71 Ohnegian, Andrew 4
16 Paquette, Cam 1
8 Parker, Matthew 4
98 Parry, Aidan 4
77 Parry, Devin 4
56 Pauletti, Daniel 4
1 Penalba, Tyrell 3
96 Ramsey, Jon 4
11 Reed, Michael 4
92 Reilly, Ryan 4
88 Richardson, Will 3
85 Sanders, Tyler 1
39 Savino, Luke 4
10 Schumm, Colin 3
21 Scordato, Will 4
20 Scully, Chris 4
18 Simeus, Marven 4
43 Smith, Chase 1
2 Spirra, Joe 4
25 Stapleton, Brendan 4
13 Sudol, Luke 3
3 Swierbut, Andrew 1
30 Takacs, Henry 4
4 Taylor, Ahmad 2
37 Tobia, Pierson 3
22 Tourangeau, Sam 4
35 Turner, Ryan 1
91 Varley, Landon 4
38 Wandell, Caleb 4
87 Watson, Ryan 3
6 Wolfe, Tyler 3