Skip To Main Content
It's a Great Day to be a Bomber

Ithaca College Athletics

Events

THE OFFICIAL Athletics Site of the ITHACA COLLEGE BOMBERS
#GOBOMBERS

2026 Football Cumulative Statistics

Team Stats (3-1, 2-0)

Overall Team Statistics
Statistic ITHACA Opponents
Scoring
47.50 9.75
190 39
First Downs
64 17
39 29
8 4
111 50
Rushing
1197 399
44 136
165 138
7.0 1.9
288.3 65.8
14 0
1153 263
Passing
106-60-4 104-59-2
9.40 5.83
249.00 151.50
12 3
996 606
Total Offense
271 242
7.9 3.6
537.3 217.3
2149 869
26 4
Returns
19.67 19.53
6-118 17-332
12.67 -3.00
6-76 2--6
11.50 16.25
2-23 4-65
Kicking
40.67 36.18
39.11 33.46
9-366 28-1013
3-3 4-4
0-1 0-0
Penalties
40.50 49.25
17-162 21-197
Time Of Possession
26:40 31:44
01:46:38 02:06:55
Miscellaneous
23-46 (50.00%) 16-60 (26.67%)
2-5 (40.00%) 2-7 (28.57%)
1-1 6-2
11-70 3-27
23-24 3-3
0 0
16-19 5-8
13-19 2-8

Individual

Offensive

Rushing

Individual Rushing Statistics
# Player GP ATT Gain Loss Net AVG TD Long AVG/G
11 Reed, Michael 4 48 311 27 284 5.9 3 28 71.00
20 Scully, Chris 4 33 226 8 218 6.6 5 34 54.50
1 Mestre, Anthony 4 29 204 2 202 7.0 2 23 50.50
26 Myers, Chase 4 18 189 0 189 10.5 2 73 47.25
45 Felio, Jay 2 4 83 0 83 20.8 1 57 41.50
4 Taylor, Ahmad 2 10 56 4 52 5.2 0 23 26.00
9 Lang, Nicholas 4 3 38 0 38 12.7 0 23 9.50
42 Switek, Carter 1 5 36 0 36 7.2 0 14 36.00
13 Bickford, Gavin 2 5 32 2 30 6.0 0 11 15.00
6 Wolfe, Tyler 4 4 13 1 12 3.0 1 9 3.00
12 Frederick, Brody 1 2 9 0 9 4.5 0 5 9.00
Team 4 4 0 0 0 0.0 0 0 0.00  
Total 4 165 1197 44 1153 7.0 14 73 288.25
Opponents 4 138 399 136 263 1.9 0 28 65.75

Passing

Individual Passing Statistics
# Player GP Rating COMP ATT INT % YDS TD Long AVG/G
11 Reed, Michael 4 152.93 50 94 3 53.19% 834 9 79 208.50
13 Bickford, Gavin 2 233.30 6 8 1 75.00% 96 2 66 48.00
6 Wolfe, Tyler 4 268.00 2 2 0 100.00% 40 0 38 10.00
12 Frederick, Brody 1 374.20 2 2 0 100.00% 26 1 21 26.00
Total 4 165.34 60 106 4 56.60% 996 12 79 249.00
Opponents 4 111.35 59 104 2 56.73% 606 3 54 151.50

Receiving

Individual Receiving Statistics
# Player GP NO YDS AVG TD Long AVG/G
9 Lang, Nicholas 4 21 425 20.24 5 79 106.25
85 Sanders, Tyler 4 3 108 36.00 1 66 27.00
20 Scully, Chris 4 5 79 15.80 0 30 19.75
14 Murray, Tian 4 7 70 10.00 0 20 17.50
7 Harvey, Antwan 3 3 61 20.33 2 35 20.33
10 Schumm, Colin 3 2 56 28.00 1 37 18.67
82 Herskowitz, Nicholas 4 2 55 27.50 0 38 13.75
17 Matos, Nicholas 3 2 35 17.50 0 20 11.67
26 Myers, Chase 4 2 24 12.00 1 13 6.00
83 Overbey, Karron 2 1 21 21.00 0 21 10.50
81 Maloney, Kevin 3 2 18 9.00 1 12 6.00
89 Wyland, Brady 4 2 15 7.50 0 15 3.75
21 Scordato, Will 4 1 10 10.00 0 10 2.50
84 Gannon, Jack 2 2 7 3.50 1 5 3.50
1 Mestre, Anthony 4 2 7 3.50 0 15 1.75
4 Taylor, Ahmad 2 2 4 2.00 0 3 2.00
87 Crupi, Joe 2 1 1 1.00 0 1 0.50
Total 4 60 996 16.60 12 79 249.00
Opponents 4 59 606 10.27 3 54 151.50

Defensive

Individual Defensive Statistics
# Player GP Solo ASST TOT TFL-YDS Sacks-YDS INT BU QBH FR FF KICK SAF
2 Spirra, Joe 4 13 13 26.0 1.0-2 0-0 0 1 0 0 0 0 0
3 Swierbut, Andrew 4 9 17 26.0 1.5-1 0-0 1 1 0 0 0 0 0
23 Green, Jake 4 8 12 20.0 1.5-4 0-0 0 2 0 0 0 0 0
49 Garzarella, Nicholas 4 9 7 16.0 0.5-1 0-0 0 1 0 0 0 0 0
90 Clax, Chris 4 3 11 14.0 5.0-28 4.0-27 0 0 1 1 0 0 0
30 Takacs, Henry 4 5 9 14.0 0-0 0-0 0 1 1 0 0 0 0
91 Varley, Landon 4 5 9 14.0 5.5-26 3.0-21 0 0 1 1 1 0 0
54 Leonhardt, Collin 4 2 9 11.0 1.5-2 1.0-2 0 0 2 0 0 0 0
99 Foote, Davin 4 2 8 10.0 1.0-5 1.0-5 0 0 5 0 0 0 0
25 Smith, Chase 4 6 4 10.0 0.5-1 0-0 0 1 0 0 0 0 0
36 Boland, Ty 4 0 9 9.0 0.5-3 0.5-3 0 1 1 0 0 0 0
24 Guerrera, Frank 4 3 6 9.0 0-0 0-0 0 1 0 0 0 0 0
15 Boyle, Marcus 4 6 2 8.0 0-0 0-0 0 2 0 0 0 0 0
97 Ciancuielli, Carson 2 2 6 8.0 3.5-16 1.5-12 0 0 0 0 0 0 0
31 O'Connor, Jack 4 3 5 8.0 1.0-1 0-0 0 0 1 0 0 0 0
28 Casey, Caleb 4 2 5 7.0 0-0 0-0 0 0 0 0 0 0 0
33 Hughes, Cooper 2 2 3 5.0 0-0 0-0 0 0 0 0 0 0 0
94 Hunter, Samar 3 1 4 5.0 0-0 0-0 0 0 0 0 0 0 0
22 Lewis, Quinten 4 2 2 4.0 1.0-3 0-0 1 0 0 0 0 0 0
53 Maisano, Bodie 2 2 2 4.0 0.5-0 0-0 0 0 0 0 0 0 0
95 Mendel, Andrew 4 2 2 4.0 0.5-1 0-0 0 2 1 0 0 0 0
32 Mikolajczyk, Luke 4 2 2 4.0 0-0 0-0 0 0 0 0 0 0 0
93 Seeley, Michael 3 2 2 4.0 0-0 0-0 0 0 0 0 0 0 0
18 Boynton, RJ 2 2 1 3.0 0-0 0-0 0 0 0 0 0 1 0
34 Lacrete, Sebastien-Olivier 4 2 1 3.0 0-0 0-0 0 0 0 0 0 0 0
48 McDougall, Michael 3 0 3 3.0 0-0 0-0 0 0 0 0 0 0 0
5 Mellis, Andrew 4 2 1 3.0 0-0 0-0 0 0 0 0 0 0 0
96 Miller, Parker 1 1 2 3.0 0-0 0-0 0 0 0 0 0 0 0
59 Quiros, Martin 1 0 3 3.0 0-0 0-0 0 0 0 0 0 0 0
37 Rodriguez, Anthony 4 1 2 3.0 0-0 0-0 0 0 0 0 0 0 0
65 Bell Jr., Jesse 1 1 1 2.0 1.0-2 0-0 0 0 0 0 0 0 0
44 Lombardo, Bobby 1 0 2 2.0 0-0 0-0 0 0 0 0 0 0 0
57 Malcolm, Nicholas 2 0 2 2.0 0-0 0-0 0 0 0 0 0 0 0
16 Paquette, Cam 3 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
39 Savino, Luke 3 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
27 Calixte, Terrence 1 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
40 Celetti, Lucas 4 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
35 Griffin, Levi 1 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
62 Miller, Jackson 4 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
14 Murray, Tian 4 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
41 Osta, Alan 2 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
51 Ravelli, Chooch 3 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
11 Reed, Michael 4 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
46 Rice, Andrew 3 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
21 Scordato, Will 4 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
58 Steiner, Matthew 1 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
89 Wyland, Brady 4 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
13 Bickford, Gavin 2 0 0 0 0-0 0-0 0 0 0 0 0 0 0
45 Felio, Jay 2 0 0 0 0-0 0-0 0 0 0 0 0 0 0
84 Gannon, Jack 2 0 0 0 0-0 0-0 0 0 0 0 0 0 0
7 Harvey, Antwan 3 0 0 0 0-0 0-0 0 0 0 0 0 0 0
9 Lang, Nicholas 4 0 0 0 0-0 0-0 0 0 0 0 0 0 0
81 Maloney, Kevin 3 0 0 0 0-0 0-0 0 0 0 0 0 0 0
1 Mestre, Anthony 4 0 0 0 0-0 0-0 0 0 0 0 0 0 0
26 Myers, Chase 4 0 0 0 0-0 0-0 0 0 0 0 0 0 0
85 Sanders, Tyler 4 0 0 0 0-0 0-0 0 0 0 0 0 0 0
10 Schumm, Colin 3 0 0 0 0-0 0-0 0 0 0 0 0 0 0
20 Scully, Chris 4 0 0 0 0-0 0-0 0 0 0 0 0 0 0
38 Wandell, Caleb 4 0 0 0 0-0 0-0 0 0 0 0 0 0 0
6 Wolfe, Tyler 4 0 0 0 0-0 0-0 0 0 0 0 0 0 0
Total 4 109 174 283.0 26.0-96 11.0-70 2 13 13 2 1 1 0
Opponents 4 114 174 288.0 13.0-50 3.0-27 4 17 6 1 0 0 0

Special Teams

Kicking

Punt

Individual Punting Statistics
# Player NO YDS AVG Long TB FC I20 50+ BLK
38 Wandell, Caleb 9 366 40.67 72 1 4 4 1 0
Total 9 366 40.67 72 1 4 4 1 0
Opponents 28 1013 36.18 69 0 11 4 4 1

Field Goals

Individual Field Goals Statistics
# Player FGM-FGA % I20 20-29 30-39 40-49 50+ Long BLK
38 Wandell, Caleb 2-2 100.00% 0-0 2-2 0-0 0-0 0-0 26 0
46 Rice, Andrew 1-1 100.00% 0-0 1-1 0-0 0-0 0-0 26 0
Total 3-3 100.00% 0-0 3-3 0-0 0-0 0-0 26 0
Opponents 4-4 100.00% 0-0 3-3 0-0 1-1 0-0 44 0

Kickoffs

Individual Kickoffs Statistics
# Player NO YDS AVG TB OB
39 Savino, Luke 24 1500 62.5 11 1
46 Rice, Andrew 8 463 57.9 1 1
Total 32 1963 61.3 12 2
Opponents 12 677 56.4 5 0

Returns

Punt

Individual Punt Return Statistics
# Player NO YDS AVG TD Long
15 Boyle, Marcus 4 51 12.75 0 22
18 Boynton, RJ 1 24 24.00 0 14
7 Harvey, Antwan 1 1 1.00 0 1
Total 6 76 12.67 0 22
Opponents 2 -6 -3.00 0 0

Kickoff

Individual Kickoff Return Statistics
# Player NO YDS AVG TD Long
1 Mestre, Anthony 4 79 19.75 0 25
15 Boyle, Marcus 1 28 28.00 0 28
36 Boland, Ty 1 11 11.00 0 11
Total 6 118 19.67 0 28
Opponents 17 332 19.53 0 46

Scoring

Individual Scoring Statistics
# Player TD FG SAF Points After Touchdown PTS
KICK RUSH RCV PASS DXP
20 Scully, Chris 5 0 0 0-0 0-0 1 0-0 0 32
9 Lang, Nicholas 5 0 0 0-0 0-0 0 0-0 0 30
26 Myers, Chase 3 0 0 0-0 0-0 0 0-0 0 18
11 Reed, Michael 3 0 0 0-0 0-0 0 1-2 0 18
38 Wandell, Caleb 0 2 0 11-11 0-0 0 0-0 0 17
46 Rice, Andrew 0 1 0 12-13 0-0 0 0-0 0 15
7 Harvey, Antwan 2 0 0 0-0 0-0 0 0-0 0 12
1 Mestre, Anthony 2 0 0 0-0 0-0 0 0-0 0 12
45 Felio, Jay 1 0 0 0-0 0-0 0 0-0 0 6
84 Gannon, Jack 1 0 0 0-0 0-0 0 0-0 0 6
81 Maloney, Kevin 1 0 0 0-0 0-0 0 0-0 0 6
85 Sanders, Tyler 1 0 0 0-0 0-0 0 0-0 0 6
10 Schumm, Colin 1 0 0 0-0 0-0 0 0-0 0 6
6 Wolfe, Tyler 1 0 0 0-0 0-0 0 0-0 0 6
Total 26 3 0 23-24 0-0 1 1-2 0 190
Opponents 4 4 0 3-3 0-1 0 0-0 0 39

Game-By-Game

Results

Game By Game Results
Date Opponent Result Score Record Duration Attendance
09/05/2026 at Johns Hopkins L 21-30 0-1 , 0-0 03:01 1990
09/12/2026 vs Alfred W 27-3 1-1 , 0-0 02:28 2628
09/19/2026 vs Hilbert W 76-6 2-1 , 1-0 02:55 749
09/26/2026 vs St. Lawrence W 66-0 3-1 , 2-0 02:43 1038
6405

Team

Offense

Game By Game - Team Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
09/05/2026 Johns Hopkins 37 220 1 28 14 175 2 33 175 2 33 3 66 0 25 1 1 0 1
09/12/2026 Alfred 38 230 2 26 14 177 1 22 177 1 22 1 28 0 28 1 22 0 22
09/19/2026 Hilbert 38 356 5 57 21 413 6 66 413 6 66 1 11 0 11 2 20 0 19
09/26/2026 St. Lawrence 52 347 6 73 11 231 3 79 231 3 79 1 13 0 13 2 33 0 14

Defense

Game By Game - Team Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
09/05/2026 Johns Hopkins 40 18 58 3.0 12 1.0 9 0 0 0 1 18 0 4 0 0
09/12/2026 Alfred 22 66 88 12.0 59 7.0 50 1 1 0 0 0 7 2 0 0
09/19/2026 Hilbert 24 64 88 6.0 12 0 0 0 0 0 0 0 1 4 0 0
09/26/2026 St. Lawrence 23 26 49 5.0 13 3.0 11 0 1 0 1 5 5 3 1 0

Kicking

Game By Game - Team Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
09/05/2026 Johns Hopkins 4 180 45.000 72 0 1 2 1 2 0-0 0 0 3 191 63.67 0 0
09/12/2026 Alfred 4 142 35.500 43 0 0 2 0 2 2-2 26 0 6 342 57.00 0 1
09/19/2026 Hilbert 0 0 0.000 0 0 0 0 0 0 0-0 0 0 12 737 61.42 6 0
09/26/2026 St. Lawrence 1 44 44.000 44 0 0 0 0 0 1-1 26 0 11 693 63.00 6 1

Opponent

Offense

Game By Game - Opponent Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
09/05/2026 Johns Hopkins 36 136 0 28 18 325 3 54 325 3 54 3 89 0 31 0 0 0 0
09/12/2026 Alfred 34 22 0 12 20 146 0 37 146 0 37 5 84 0 22 1 -6 0 0
09/19/2026 Hilbert 41 84 0 6 11 52 0 10 52 0 10 6 130 0 46 0 0 0 0
09/26/2026 St. Lawrence 27 21 0 12 10 83 0 15 83 0 15 3 29 0 11 1 0 0 0

Defense

Game By Game - Opponent Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
09/05/2026 Johns Hopkins 30 42 72 3.0 12 1.0 7 0 0 0 2 35 0 9 0 0
09/12/2026 Alfred 24 50 74 5.0 16 1.0 11 0 0 0 1 0 5 5 0 0
09/19/2026 Hilbert 28 42 70 3.0 11 0 0 0 1 0 1 30 1 0 0 0
09/26/2026 St. Lawrence 32 40 72 2.0 11 1.0 9 0 0 0 0 0 0 3 0 0

Kicking

Game By Game - Opponent Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
09/05/2026 Johns Hopkins 2 87 43.500 44 0 0 0 0 1 3-3 44 0 7 435 62.14 4 0
09/12/2026 Alfred 6 207 34.500 40 0 0 5 0 0 1-1 29 0 2 129 64.50 1 0
09/19/2026 Hilbert 10 403 41.050 57 0 0 1 3 2 0-0 0 2 66 33.00 0 0
09/26/2026 St. Lawrence 10 316 17.550 69 1 0 5 1 1 0-0 0 1 47 47.00 0 0

Comparison

Game By Game - Team Statistics Comparisons
Opponent Score First Downs Rushing Passing Plays-Yards Return Yards Turnovers
Total Rush Pass Pen Att-Yards Comp-Att-Int Yards
Johns Hopkins 21-30 22/24 16/8 5/15 1/1 37-220 / 36-136 14-38-2 / 18-31-1 175/325 75-395 / 67-461 85/124 2/1
Alfred 27-3 23/13 13/4 9/6 1/3 38-230 / 34-22 14-27-1 / 20-28-0 177/146 65-407 / 62-168 50/78 1/1
Hilbert 76-6 35/6 15/3 15/3 5/0 38-356 / 41-84 21-25-1 / 11-19-0 413/52 63-769 / 60-136 31/160 2/0
St. Lawrence 66-0 31/7 20/2 10/5 1/0 52-347 / 27-21 11-16-0 / 10-26-1 231/83 68-578 / 53-104 51/29 0/2

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Game By Game - Team Statistics Comparisons
Opponent 3rd Down Conversions 4th Down Conversions Time Of Possession TOP Margin Avg Yards/Rush Avg Yards/Pass Avg Yards/Play Punt Num-Avg Penalties Num-Yards
Johns Hopkins 9-17 / 3-11 1-3 / 0-1 29:30 / 30:30 -1:00 5.95 / 3.78 4.61 / 10.48 5.27 / 6.88 4-45 / 2-43.5 4-31 / 4-35
Alfred 4-13 / 5-16 1-1 / 1-3 27:07 / 32:53 -5:46 6.05 / 0.65 6.56 / 5.21 6.26 / 2.71 4-35.5 / 6-34.5 5-56 / 2-20
Hilbert 4-6 / 4-18 0-1 / 0-2 23:56 / 36:04 -12:08 9.37 / 2.05 16.52 / 2.74 12.21 / 2.27 0-0 / 10-40.3 4-35 / 10-89
St. Lawrence 6-10 / 4-15 0-0 / 1-1 26:05 / 27:28 -1:23 6.67 / 0.78 14.44 / 3.19 8.50 / 1.96 1-44 / 10-31.6 4-40 / 5-53

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Red-Zone Stats

Inside Opponent Red-Zone

Inside Opponent Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
09/05/2026 Johns Hopkins L 21-30 2 1 8 1 1 0 0 0 1 0 0 0 0
09/12/2026 Alfred W 27-3 4 3 13 1 1 0 2 0 0 1 0 0 0
09/19/2026 Hilbert W 76-6 6 5 34 5 2 3 0 0 1 0 0 0 0
09/26/2026 St. Lawrence W 66-0 7 7 45 6 4 2 1 0 0 0 0 0 0
TOTALS 19 16 100 13 8 5 3 0 2 1 0 0 0

Opponents Inside Our Red-Zone

Opponents Inside Our Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
09/05/2026 Johns Hopkins W 30-21 5 4 20 2 0 2 2 0 1 0 0 0 0
09/12/2026 Alfred L 3-27 2 1 3 0 0 0 1 0 1 0 0 0 0
09/19/2026 Hilbert L 6-76 1 0 0 0 0 0 0 0 1 0 0 0 0
09/26/2026 St. Lawrence L 0-66 0 0 0 0 0 0 0 0 0 0 0 0 0
TOTALS 8 5 23 2 0 2 3 0 3 0 0 0 0

Superlatives

Individual Game Highs

Individual Game Highs Statistics
Stat Value Player/Opponent
Rushes 23 Reed,Michael vs Johns Hopkins (09/05/2026)
Yards Rushing 158 Reed,Michael vs Johns Hopkins (09/05/2026)
TD Rushes 2 Scully,Chris vs Hilbert (09/19/2026)
2 Mestre,Anthony vs St. Lawrence (09/26/2026)
2 Scully,Chris vs St. Lawrence (09/26/2026)
Long Rush 73 Myers,Chase vs St. Lawrence (09/26/2026)
Pass Attempts 38 Reed,Michael vs Johns Hopkins (09/05/2026)
Pass Completions 14 Reed,Michael vs Alfred (09/12/2026)
14 Reed,Michael vs Johns Hopkins (09/05/2026)
Yards Passing 261 Reed,Michael vs Hilbert (09/19/2026)
TD Passes 3 Reed,Michael vs Hilbert (09/19/2026)
3 Reed,Michael vs St. Lawrence (09/26/2026)
Longest Pass 79 Reed,Michael vs St. Lawrence (09/26/2026)
Receptions 8 Lang,Nicholas vs Alfred (09/12/2026)
Yards Receiving 116 Lang,Nicholas vs St. Lawrence (09/26/2026)
TD Receptions 2 Lang,Nicholas vs Johns Hopkins (09/05/2026)
Longest Reception 79 Lang,Nicholas vs St. Lawrence (09/26/2026)
Field Goals 2 Wandell,Caleb vs Alfred (09/12/2026)
Longest Field Goal 26 Wandell,Caleb vs Alfred (09/12/2026)
26 Rice,Andrew vs St. Lawrence (09/26/2026)
Punts 4 Wandell,Caleb vs Alfred (09/12/2026)
4 Wandell,Caleb vs Johns Hopkins (09/05/2026)
Punting Average 45 Wandell,Caleb vs Johns Hopkins (09/05/2026)
Longest Punt 72 Wandell,Caleb vs Johns Hopkins (09/05/2026)
Longest Punt Return 22 Boyle,Marcus vs Alfred (09/12/2026)
Longest Kickoff Return 28 Boyle,Marcus vs Alfred (09/12/2026)
Tackles 13 Swierbut,Andrew vs Alfred (09/12/2026)
Sacks 2.5 Clax,Chris vs Alfred (09/12/2026)
2.5 Varley,Landon vs Alfred (09/12/2026)
Tackles For Loss 3.5 Varley,Landon vs Alfred (09/12/2026)
Interceptions 1 Lewis,Quinten vs St. Lawrence (09/26/2026)
1 Swierbut,Andrew vs Johns Hopkins (09/05/2026)

Team Game Highs

Team Game Highs Statistics
Stat Value Player/Opponent
Rushes 52 vs St. Lawrence (09/26/2026)
Yards Rushing 356 vs Hilbert (09/19/2026)
TD Rushes 6 vs St. Lawrence (09/26/2026)
Pass Attempts 38 vs Johns Hopkins (09/05/2026)
Pass Completions 21 vs Hilbert (09/19/2026)
Yards Passing 413 vs Hilbert (09/19/2026)
TD Passes 6 vs Hilbert (09/19/2026)

Opponent Individual Game Highs

Opponent Individual Game Highs Statistics
Stat Value Player/Opponent
Rushes 24 Ganska,Jeremy vs Hilbert (09/19/2026)
Yards Rushing 61 Dandridge,Brock vs Johns Hopkins (09/05/2026)
Long Rush 28 Dandridge,Brock vs Johns Hopkins (09/05/2026)
Pass Attempts 31 Baker,Luke vs Johns Hopkins (09/05/2026)
Pass Completions 20 Parker,Matt vs Alfred (09/12/2026)
Yards Passing 325 Baker,Luke vs Johns Hopkins (09/05/2026)
TD Passes 3 Baker,Luke vs Johns Hopkins (09/05/2026)
Longest Pass 54 Baker,Luke vs Johns Hopkins (09/05/2026)
Receptions 8 Nyquist,Tommy vs Alfred (09/12/2026)
Yards Receiving 101 Crotty,Cole vs Johns Hopkins (09/05/2026)
TD Receptions 2 Crotty,Cole vs Johns Hopkins (09/05/2026)
Longest Reception 54 Orecchio,Alex vs Johns Hopkins (09/05/2026)
Field Goals 3 Wayt,Kaleb vs Johns Hopkins (09/05/2026)
Longest Field Goal 44 Wayt,Kaleb vs Johns Hopkins (09/05/2026)
Punts 9 Workman,Noah vs Hilbert (09/19/2026)
9 McGuire,Rory vs St. Lawrence (09/26/2026)
Punting Average 43.5 Alley,Chase vs Johns Hopkins (09/05/2026)
Longest Punt 69 McGuire,Rory vs St. Lawrence (09/26/2026)
Longest Kickoff Return 46 Hamilton Jr,Christian vs Hilbert (09/19/2026)
Tackles 14 Scully,Justin vs Johns Hopkins (09/05/2026)
Sacks 1 Davis,Micheal vs Alfred (09/12/2026)
1 Lazcano,Drew vs St. Lawrence (09/26/2026)
1 Olson,Sawyer vs Johns Hopkins (09/05/2026)
Interceptions 1 Marcus Jr,Auben vs Alfred (09/12/2026)
1 Dermady,Neven vs Hilbert (09/19/2026)
1 Smith,Jackson vs Johns Hopkins (09/05/2026)
1 Kramer,Spencer vs Johns Hopkins (09/05/2026)

Opponent Team Game Highs

Opponent Team Game Highs Statistics
Stat Value Player/Opponent
Rushes 41 vs Hilbert (09/19/2026)
Yards Rushing 136 vs Johns Hopkins (09/05/2026)
TD Rushes 0 vs Alfred (09/12/2026)
Pass Attempts 31 vs Johns Hopkins (09/05/2026)
Pass Completions 20 vs Alfred (09/12/2026)
Yards Passing 325 vs Johns Hopkins (09/05/2026)
TD Passes 3 vs Johns Hopkins (09/05/2026)

Participation

Participation

Player Participation
# Player Games Played GP
64 Adams, Evan 1
66 Agee, Kayvon 1
65 Bell Jr., Jesse 1
13 Bickford, Gavin 2
36 Boland, Ty 4
43 Boudreau, Riley 2
15 Boyle, Marcus 4
18 Boynton, RJ 2
27 Calixte, Terrence 1
28 Casey, Caleb 4
40 Celetti, Lucas 4
97 Ciancuielli, Carson 2
90 Clax, Chris 4
4 Corropolese, Juliun 1
12 Crosdale, Asa 1
87 Crupi, Joe 2
92 Davis, Carson 1
76 Edenfield, Shaun 4
52 Ehasz, Zachary 1
45 Felio, Jay 2
99 Foote, Davin 4
12 Frederick, Brody 1
78 Gagner, Zachary 4
84 Gannon, Jack 2
49 Garzarella, Nicholas 4
23 Green, Jake 4
35 Griffin, Levi 1
24 Guerrera, Frank 4
7 Harvey, Antwan 3
82 Herskowitz, Nicholas 4
33 Hughes, Cooper 2
94 Hunter, Samar 3
34 Lacrete, Sebastien-Olivier 4
9 Lang, Nicholas 4
54 Leonhardt, Collin 4
22 Lewis, Quinten 4
67 Lindkvist, Gavin 4
44 Lombardo, Bobby 1
86 Love, D'Adj 2
53 Maisano, Bodie 2
57 Malcolm, Nicholas 2
81 Maloney, Kevin 3
17 Matos, Nicholas 3
48 McDougall, Michael 3
50 McManaman, Brock 1
5 Mellis, Andrew 4
95 Mendel, Andrew 4
1 Mestre, Anthony 4
32 Mikolajczyk, Luke 4
62 Miller, Jackson 4
96 Miller, Parker 1
14 Murray, Tian 4
26 Myers, Chase 4
31 O'Connor, Jack 4
71 Ohnegian, Andrew 4
41 Osta, Alan 2
83 Overbey, Karron 2
16 Paquette, Cam 3
98 Parry, Aidan 1
77 Parry, Devin 4
56 Pauletti, Daniel 4
55 Poulin, Burke 3
59 Quiros, Martin 1
51 Ravelli, Chooch 3
69 Reed, Matt 1
11 Reed, Michael 4
74 Rhamdas, Phillip 1
46 Rice, Andrew 3
37 Rodriguez, Anthony 4
85 Sanders, Tyler 4
39 Savino, Luke 3
10 Schumm, Colin 3
21 Scordato, Will 4
20 Scully, Chris 4
93 Seeley, Michael 3
68 Shaughnessy, Grayson 1
61 Sheerer, Nathan 1
25 Smith, Chase 4
2 Spirra, Joe 4
58 Steiner, Matthew 1
3 Swierbut, Andrew 4
42 Switek, Carter 1
30 Takacs, Henry 4
4 Taylor, Ahmad 2
70 Tipton, Max 2
29 Turner, Ryan 2
91 Varley, Landon 4
80 Vossschulte, Anik 2
38 Wandell, Caleb 4
6 Wolfe, Tyler 4
89 Wyland, Brady 4