Skip To Main Content
Skip To Main Content
It's a Great Day to be a Bomber

Ithaca College Athletics

Events

THE OFFICIAL Athletics Site of the ITHACA COLLEGE BOMBERS
#GOBOMBERS

2013 NCAA Division III Baseball -- Auburn, N.Y. Regional

NCAA
2013 NCAA® Division III Baseball New York Regional
May 15-19, 2013
Falcon Park; Auburn, N.Y.
Hosted by Ithaca College







Ithaca Bombers -- 2013 New York Region Champions
NCAA Baseball Regional Champs

NCAA Division III Championship; May 24-28, 2013
Appleton, Wis. | NCAA Championship Site

Particpating Teams
1. -- Ithaca -- Baseball Page | Roster | Schedule | Statistics | Twitter @BomberSports
2. -- Cortland -- Baseball Page | Roster | Schedule | Statistics | Twitter @RedDragonPride
3. -- Rowan -- Baseball Page | Roster | Schedule | Statistics | Twitter @RowanAthletics
4. -- Farmingdale -- Baseball Page | Roster | Schedule | Statistics | Twitter @FarmStateRams
5. -- Neumann -- Baseball Page | Roster | Schedule | Statistics | Twitter @NeumannKnights
6. -- Amherst -- Baseball Page | Roster | Schedule | Statistics | Twitter @AmherstSports
7. -- Rensselaer -- Baseball Page | Roster | Schedule | Statistics | Twitter @rpiathletics
8. -- Moravian -- Baseball Page | Roster | Schedule | Statistics
| Twitter @MCGreyhounds

(Please refresh statistics pages when using them for most current data)

Official regional Twitter hashtag -- #2013nyregional

Tournament Schedule/Results and Coverage Links

Wednesday, May 15
Game 1: Farmingdale 7, Neumann 2 -- Box Score | Farmingdale Recap | Neumann Recap
Game 2: Ithaca 11, Moravian 2 --- Box Score | Ithaca Recap | Moravian Recap
Game 3: Amherst 10, Rowan 8 -- Box Score | Amherst Recap | Rowan Recap
Game 4: Cortland 4, Rensselaer 3 -- Box Score | Cortland Recap | RPI Recap

Thursday, May 16
Game 5: Neumann 5, Moravian 3 -- Box Score | Neumann Recap | Moravian Recap
Game 6: Rensselaer 5, Rowan 2 -- Box Score | RPI Recap | Rowan Recap
Game 7: Ithaca 4, Farmingdale 1 -- Box Score | Ithaca Recap | Farmingdale Recap
Game 8: Amherst 6, Cortland 3 -- Box Score | Amherst Recap | Cortland Recap

Friday, May 17
Game 9: Rensselaer 6, Farmingdale 5 -- Box Score | RPI Recap | Farmingdale Recap
Game 10: Cortland 4, Neumann 0 -- Box Score | Cortland Recap | Neumann Recap
Game 11: Ithaca 3, Amherst 2 -- Box Score | Ithaca Recap | Amherst Recap
Game 12: Cortland 5, Rensselaer 2 -- Box Score | Cortland Recap | RPI Recap

Saturday, May 18
Game 13: Cortland 3, Amherst 1 -- Box Score | Cortland Recap | Amherst Recap
Game 14: Ithaca 4, Cortland 2 -- Box Score | Ithaca Recap | Cortland Recap

All-Tournament Team
Jorge Ruiz, 3B, Farmingdale State
Al Mersman, 2B, Rensselaer
Bob Cook, P/1B, Amherst
Jonathan Ramirez, 2B, Amherst
Zachary Badanes, P, Cortland
Mike Hughes, P, Cortland
Brandon Serio, P, Cortland
Pat Lemmo, P, Ithaca
Tim Locastro, SS, Ithaca
Andrew Turner, OF, Ithaca
Jimmy Wagner, P, Ithaca

Most Outstanding Player -- Pat Lemmo, Ithaca


NCAA is a trademark of the National Collegiate Athletic Association