Potsdam vs Ithaca (Oct 09, 2009)
Volleyball Box Score
Volleyball Box Score
Potsdam vs Ithaca (Oct 09, 2009 at Schenectady, N.Y.)
Potsdam | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
2 Strader, Samantha... 3| 9 3 20 .300| 0| 0 0| 2| 9| 0 0 0| 0
3 Dye, Jillian........ 2| 0 0 0 .000| 0| 0 0| 3| 3| 0 0 0| 0
4 Weninger, Lisa...... 3| 0 1 2 -.500| 0| 0 0| 2| 2| 0 0 0| 0
5 Falconer, Courtney.. 3| 0 0 0 .000| 10| 0 0| 0| 4| 0 0 0| 1
7 Lockwood, Hannah.... 3| 1 0 2 .500| 11| 2 0| 0| 1| 0 1 0| 2
11 Metot, Allison...... 3| 6 2 19 .211| 1| 0 0| 1| 2| 0 0 0| 0
13 Romaniello, Erica... 3| 2 2 8 .000| 1| 0 0| 2| 14| 0 0 0| 0
14 Pepe, Allison....... 3| 4 2 11 .182| 0| 0 0| 0| 1| 2 1 0| 0
15 Willert, Samantha... 3| 3 3 10 .000| 2| 0 1| 1| 1| 0 0 0| 0
19 Nerney, Aly......... 3| 2 2 7 .000| 2| 0 0| 0| 0| 0 0 0| 0
-----------------------------------------------------------------------------
Totals.............. 3| 27 15 79 .152| 27| 2 1| 11| 37| 2 2 0| 3
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 3.0
Game K E TA Pct
1 6 5 22 .045 GAME SCORES 1 2 3 TEAM RECORDS
2 6 5 23 .043 Potsdam............. (0) 14 17 19 4-20
3 15 5 34 .294 Ithaca.............. (3) 25 25 25 15-12
Ithaca | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
1 WOODCOME, Marissa... 3| 0 1 1-1.000| 0| 1 0| 0| 4| 0 0 0| 0
2 HORTON, Taylor...... 3| 1 0 2 .500| 0| 4 3| 0| 1| 0 0 0| 0
3 BUSCH, Rachel....... 2| 5 3 12 .167| 0| 1 1| 0| 1| 0 0 0| 0
4 DOCTOR, Corinna..... 3| 1 0 2 .500| 37| 0 0| 0| 4| 0 0 0| 0
7 HAYES, Chelsea...... 3| 9 2 21 .333| 0| 3 0| 0| 5| 0 0 0| 0
9 EDSALL, Karin....... 3| 9 2 24 .292| 0| 0 0| 0| 1| 1 0 0| 0
5 JONES, Lindsey...... 2| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0
6 GRAHAM, Carly....... 1| 1 0 1 1.000| 2| 0 1| 0| 1| 0 0 0| 0
8 RICKABAUGH, Katie... 2| 2 1 9 .111| 0| 1 0| 0| 0| 0 0 0| 0
11 PREVITE, Elizabeth.. 3| 4 2 10 .200| 2| 0 2| 0| 0| 0 0 0| 0
16 ORLANDINI, Tina..... 3| 0 0 2 .000| 1| 1 1| 2| 18| 0 0 0| 0
17 THOENE, Kate........ 3| 13 2 18 .611| 0| 0 0| 0| 0| 1 0 1| 0
-----------------------------------------------------------------------------
Totals.............. 3| 45 13 102 .314| 42| 11 8| 2| 35| 2 0 1| 0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 2.0
Game K E TA Pct
1 16 4 30 .400 Site: Schenectady, N.Y.
2 17 6 38 .289 Date: Oct 09, 2009 Attend: Time: 1:05
3 12 3 34 .265 Referees: