Skidmore vs Ithaca (Oct 10, 2009)
Volleyball Box Score
Volleyball Box Score
Skidmore vs Ithaca (Oct 10, 2009 at Schenectady, N.Y.)
Skidmore | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
2 Palmer, Meredith.... 4| 12 4 35 .229| 0| 0 0| 0| 2| 0 3 0| 0
3 Dinsdale, Lauren.... 4| 0 0 2 .000| 2| 2 1| 3| 32| 0 0 0| 0
7 Vershbow, Kelley.... 4| 13 12 51 .020| 0| 0 0| 1| 5| 0 1 0| 0
8 Wonham, Emory....... 4| 12 6 31 .194| 0| 1 2| 0| 3| 0 1 0| 0
9 Friedman, Samantha.. 4| 1 0 4 .250| 0| 1 3| 0| 6| 0 0 0| 0
11 Bottelier, Carolyn.. 4| 12 5 30 .233| 2| 1 0| 1| 32| 0 2 0| 1
12 Ormsby, Becca....... 4| 2 0 6 .333| 44| 2 1| 0| 18| 0 1 0| 0
13 Kirschner, Laura.... 4| 1 0 3 .333| 0| 0 0| 0| 2| 0 0 0| 0
15 Balboni, Elizabeth.. 4| 2 1 10 .100| 4| 0 0| 0| 0| 1 4 0| 0
-----------------------------------------------------------------------------
Totals.............. 4| 55 28 172 .157| 52| 7 7| 5|100| 1 12 0| 1
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 7.0
Game K E TA Pct
1 16 3 35 .371 GAME SCORES 1 2 3 4 TEAM RECORDS
2 14 7 38 .184 Skidmore............ (3) 25 25 23 27 16-5
3 12 9 57 .053 Ithaca.............. (1) 20 21 25 25 16-13
4 13 9 42 .095
Ithaca | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
1 WOODCOME, Marissa... 4| 0 0 2 .000| 0| 0 2| 1| 3| 0 0 0| 0
2 HORTON, Taylor...... 4| 0 1 1-1.000| 0| 1 1| 2| 23| 0 0 0| 0
3 BUSCH, Rachel....... 4| 19 9 65 .154| 0| 0 0| 0| 8| 0 4 0| 0
4 DOCTOR, Corinna..... 4| 0 0 1 .000| 41| 1 1| 0| 11| 0 2 0| 1
6 GRAHAM, Carly....... 3| 1 1 3 .000| 1| 0 2| 1| 7| 0 0 0| 0
7 HAYES, Chelsea...... 2| 0 4 11 -.364| 0| 0 0| 0| 1| 0 1 0| 0
8 RICKABAUGH, Katie... 2| 1 3 10 -.200| 0| 0 0| 0| 5| 0 0 0| 0
9 EDSALL, Karin....... 4| 11 4 37 .189| 3| 0 0| 0| 3| 0 4 0| 0
11 PREVITE, Elizabeth.. 4| 5 3 21 .095| 2| 1 0| 0| 2| 1 4 0| 1
16 ORLANDINI, Tina..... 4| 0 0 1 .000| 0| 2 1| 3| 22| 0 0 0| 0
17 THOENE, Kate........ 4| 12 3 34 .265| 0| 0 0| 0| 0| 2 6 0| 0
-----------------------------------------------------------------------------
Totals.............. 4| 49 28 186 .113| 47| 5 7| 7| 85| 3 21 0| 2
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 13.5
Game K E TA Pct
1 12 8 44 .091 Site: Schenectady, N.Y. (Viniar Athletic Cntr)
2 11 6 39 .128 Date: Oct 10, 2009 Attend: Time: 1:50
3 14 5 57 .158 Referees:
4 12 9 46 .065