St. John Fisher vs Ithaca (09/28/2008)
Volleyball Box Score
Volleyball Box Score
2008 Ithaca Volleyball
St. John Fisher vs Ithaca (09/28/2008 at Hoboken, N.J.)
St. John Fisher | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE|POINTS
------------------------------------------------------------------------------------
------------------------------------------------------------------------------------
Totals.............. 5| 41 24 175 .097| 0| 7 9| 9| 0|17 0 0| 0| 65.0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 17.0
Game K E TA Pct Sideout Pct
1 10 5 31 .161 11-25 43% GAME SCORES 1 2 3 4 5 TEAM RECORDS
2 13 9 51 .078 10-21 47% St. John Fisher..... (3) 15 25 25 22 15 11-9, 3-1
3 6 5 33 .030 8-12 66% Ithaca.............. (2) 25 21 11 25 5 9-9, 1-3
4 8 5 42 .071 10-24 41%
5 4 0 18 .222 4-6 66%
Ithaca | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE|POINTS
------------------------------------------------------------------------------------
1 NIKAS, Francine..... 5| 8 4 24 .167| 0| 0 0| 0| 5| 1 2 0| 0| 10.0
2 HORTON, Taylor...... 5| 0 0 5 .000| 0| 1 1| 3| 11| 0 0 0| 0| 1.0
3 BUSCH, Rachel....... 5| 6 9 32 -.094| 0| 0 0| 1| 2| 0 0 0| 0| 6.0
4 DOCTOR, Corinna..... 5| 2 0 2 1.000| 41| 5 0| 0| 18| 0 0 0| 0| 7.0
5 HEBERTON, Jen....... 5| 14 13 58 .017| 0| 1 0| 0| 9| 1 1 0| 0| 16.5
6 D'ERRICO, Brianna... 3| 0 1 4 -.250| 0| 2 2| 0| 10| 0 0 0| 0| 2.0
7 HAYES, Chelsea...... 2| 4 4 16 .000| 1| 0 0| 1| 10| 0 0 0| 0| 4.0
9 EDSALL, Karin....... 3| 1 1 4 .000| 1| 0 1| 0| 4| 0 3 0| 0| 2.5
11 PREVITE, Elizabeth.. 2| 0 2 2-1.000| 0| 0 0| 0| 1| 0 0 0| 0| 0.0
12 HOEFFNER, Jessica... 2| 3 6 12 -.250| 0| 0 0| 0| 2| 0 0 0| 0| 3.0
16 ORLANDINI, Tina..... 5| 0 0 4 .000| 1| 0 2| 1| 35| 0 0 0| 0| 0.0
17 THOENE, Kate........ 5| 8 5 20 .150| 0| 0 0| 1| 0| 1 2 0| 0| 10.0
------------------------------------------------------------------------------------
Totals.............. 5| 46 45 183 .005| 44| 9 6| 7|107| 3 8 0| 0| 62.0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 7.0
Game K E TA Pct Sideout Pct
1 12 3 27 .333 11-15 73% Site: Hoboken, N.J. (Canavan Arena)
2 9 8 47 .021 10-25 40% Date: 09/28/2008 Attend: Time:
3 5 14 40 -.225 7-24 29% Referees:
4 17 11 45 .133 12-23 52%
5 3 9 24 -.250 3-14 21%
1 2 3 4 5 Total
Tie scores 2 5 3 3 0 13
Lead changes 0 3 1 3 0 7