Elmira vs Ithaca (09/27/2008)
Volleyball Box Score
Volleyball Box Score
2008 Ithaca Volleyball
Elmira vs Ithaca (09/27/2008 at Hoboken, N.J.)
Elmira | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE|POINTS
------------------------------------------------------------------------------------
------------------------------------------------------------------------------------
Totals.............. 5| 47 35 155 .077| 0| 11 3| 12| 4| 4 0 0| 0| 62.0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 4.0
Game K E TA Pct Sideout Pct
1 13 5 28 .286 14-18 77% GAME SCORES 1 2 3 4 5 TEAM RECORDS
2 12 7 29 .172 11-19 57% Elmira.............. (2) 25 25 19 18 6 9-6, 1-2
3 10 11 45 -.022 9-25 36% Ithaca.............. (3) 17 19 25 25 15 9-6, 1-0
4 10 7 40 .075 11-24 45%
5 2 5 13 -.231 4-15 26%
Ithaca | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE|POINTS
------------------------------------------------------------------------------------
1 NIKAS, Francine..... 5| 7 0 18 .389| 1| 1 1| 0| 2| 1 2 0| 1| 10.0
3 BUSCH, Rachel....... 5| 13 3 36 .278| 0| 0 0| 0| 3| 0 1 0| 0| 13.5
4 DOCTOR, Corinna..... 5| 0 1 3 -.333| 39| 5 2| 0| 11| 0 4 0| 2| 7.0
5 HEBERTON, Jen....... 5| 14 5 39 .231| 1| 1 1| 2| 13| 0 0 0| 0| 15.0
7 HAYES, Chelsea...... 3| 6 5 18 .056| 1| 0 1| 2| 4| 0 0 0| 0| 6.0
12 HOEFFNER, Jessica... 2| 3 4 13 -.077| 0| 0 0| 1| 2| 0 0 0| 0| 3.0
2 HORTON, Taylor...... 5| 0 1 2 -.500| 0| 3 2| 0| 10| 0 0 0| 0| 3.0
6 D'ERRICO, Brianna... 3| 1 1 3 .000| 0| 0 2| 0| 1| 0 0 0| 0| 1.0
9 EDSALL, Karin....... 3| 3 0 6 .500| 2| 1 2| 1| 4| 0 2 0| 0| 5.0
16 ORLANDINI, Tina..... 5| 0 0 4 .000| 2| 1 1| 4| 19| 0 0 0| 0| 1.0
17 THOENE, Kate........ 3| 4 1 8 .375| 0| 0 0| 0| 1| 1 5 0| 0| 7.5
Team................ | | | | 1| | | | 0.0
------------------------------------------------------------------------------------
Totals.............. 5| 51 21 150 .200| 46| 12 12| 11| 70| 2 14 0| 3| 72.0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 9.0
Game K E TA Pct Sideout Pct
1 10 5 31 .161 13-24 54% Site: Hoboken, N.J. (Canavan Arena)
2 10 6 31 .129 11-25 43% Date: 09/27/2008 Attend: Time:
3 10 5 35 .143 9-20 44% Referees:
4 13 4 39 .231 12-19 63%
5 8 1 14 .500 4-6 66%
1 2 3 4 5 Total
Tie scores 2 4 5 4 0 15
Lead changes 1 2 4 2 0 9