Nazareth vs Ithaca (09/27/2008)
Volleyball Box Score
Volleyball Box Score
2008 Ithaca Volleyball
Nazareth vs Ithaca (09/27/2008 at Hoboken, N.J.)
Nazareth | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE|POINTS
------------------------------------------------------------------------------------
------------------------------------------------------------------------------------
Totals.............. 4| 54 29 145 .172| 0| 7 13| 5| 1| 6 0 0| 0| 67.0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 6.0
Game K E TA Pct
1 19 7 45 .267 GAME SCORES 1 2 3 4 TEAM RECORDS
2 10 4 23 .261 Nazareth............ (3) 30 25 14 25 12-6, 4-0
3 11 11 38 .000 Ithaca.............. (1) 28 13 25 17 9-7, 1-1
4 14 7 39 .179
Ithaca | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE|POINTS
------------------------------------------------------------------------------------
1 NIKAS, Francine..... 4| 4 1 13 .231| 1| 2 1| 0| 5| 0 4 0| 0| 8.0
3 BUSCH, Rachel....... 4| 10 7 43 .070| 0| 0 0| 1| 1| 0 1 0| 0| 10.5
4 DOCTOR, Corinna..... 4| 0 0 0 .000| 30| 1 1| 0| 16| 0 1 0| 2| 1.5
5 HEBERTON, Jen....... 4| 15 7 41 .195| 0| 0 0| 0| 5| 0 0 0| 0| 15.0
9 EDSALL, Karin....... 4| 2 0 7 .286| 0| 0 1| 1| 3| 0 3 0| 0| 3.5
17 THOENE, Kate........ 4| 4 3 11 .091| 0| 0 0| 1| 2| 1 3 0| 0| 6.5
2 HORTON, Taylor...... 4| 0 0 1 .000| 0| 0 2| 1| 3| 0 0 0| 0| 0.0
6 D'ERRICO, Brianna... 3| 0 0 1 .000| 0| 1 1| 0| 3| 0 0 0| 0| 1.0
7 HAYES, Chelsea...... 2| 0 2 3 -.667| 0| 0 0| 0| 0| 0 1 0| 0| 0.5
11 PREVITE, Elizabeth.. 1| 0 2 2-1.000| 0| 0 0| 0| 0| 0 1 0| 0| 0.5
12 HOEFFNER, Jessica... 1| 0 0 2 .000| 0| 0 0| 0| 5| 0 0 0| 0| 0.0
16 ORLANDINI, Tina..... 4| 1 0 3 .333| 1| 1 1| 1| 18| 0 0 0| 0| 2.0
Team................ | | | | 2| | | | 0.0
------------------------------------------------------------------------------------
Totals.............. 4| 36 22 127 .110| 32| 5 7| 7| 61| 1 14 0| 2| 49.0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 8.0
Game K E TA Pct
1 16 4 39 .308 Site: Hoboken, N.J. (Canavan Arena)
2 3 8 24 -.208 Date: 09/27/2008 Attend: Time:
3 10 2 30 .267 Referees:
4 7 8 34 -.029
1 2 3 4 Total
Tie scores 14 0 2 5 21
Lead changes 9 0 1 3 13