Rochester vs Ithaca (09/12/08)
Volleyball Box Score
Volleyball Box Score
2008 Ithaca Volleyball
Rochester vs Ithaca (09/12/08 at Rochester, N.Y.)
Rochester | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE|POINTS
------------------------------------------------------------------------------------
------------------------------------------------------------------------------------
Totals.............. 4| 42 28 158 .089| 0| 5 6| 18| 0| 3 0 0| 0| 50.0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 3.0
Game K E TA Pct Sideout Pct
1 10 7 43 .070 10-17 58% GAME SCORES 1 2 3 4 TEAM RECORDS
2 8 7 37 .027 10-25 40% Rochester........... (1) 25 17 21 17 6-5
3 15 6 42 .214 10-24 41% Ithaca.............. (3) 17 25 25 25 6-4
4 9 8 36 .028 8-27 29%
Ithaca | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE|POINTS
------------------------------------------------------------------------------------
1 NIKAS, Francine..... 4| 5 3 25 .080| 1| 0 0| 0| 0| 0 2 0| 0| 6.0
2 HORTON, Taylor...... 4| 0 0 1 .000| 0| 2 1| 0| 5| 0 0 0| 0| 2.0
3 BUSCH, Rachel....... 3| 14 1 30 .433| 1| 0 0| 0| 2| 0 0 0| 0| 14.0
4 DOCTOR, Corinna..... 4| 2 1 3 .333| 35| 5 1| 0| 7| 0 0 0| 1| 7.0
5 HEBERTON, JEN....... 4| 7 1 29 .207| 1| 2 2| 0| 6| 0 1 0| 0| 9.5
6 D'ERRICO, Brianna... 4| 0 2 7 -.286| 0| 5 1| 0| 13| 0 0 0| 0| 5.0
7 HAYES, Chelsea...... 4| 12 7 37 .135| 1| 1 1| 2| 23| 0 1 0| 0| 13.5
12 HOEFFNER, Jessica... 1| 1 5 13 -.308| 0| 0 0| 0| 4| 0 0 0| 0| 1.0
16 ORLANDINI, Tina..... 4| 0 0 3 .000| 0| 3 1| 3| 26| 0 0 0| 0| 3.0
17 THOENE, Kate........ 4| 1 1 9 .000| 1| 0 0| 0| 0| 1 2 0| 0| 3.0
------------------------------------------------------------------------------------
Totals.............. 4| 42 21 157 .134| 40| 18 7| 5| 86| 1 6 0| 1| 64.0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 4.0
Game K E TA Pct Sideout Pct
1 8 11 47 -.064 10-25 40% Site: Rochester, N.Y.
2 10 4 36 .167 10-17 58% Date: 09/12/08 Attend: Time:
3 12 3 38 .237 11-22 50% Referees:
4 12 3 36 .250 10-17 58%
1 2 3 4 Total
Tie scores 4 6 7 3 20
Lead changes 2 3 5 2 12