Skip To Main Content
It's a Great Day to be a Bomber

Ithaca College Athletics

Events

THE OFFICIAL Athletics Site of the ITHACA COLLEGE BOMBERS
#GOBOMBERS

Nazareth 3, ITHACA 2

Nazareth vs Ithaca (11/02/2008)



 

Volleyball Box Score

 
Volleyball Box Score
Nazareth vs Ithaca
(11/02/2008 at Rochester, N.Y.)

   Nazareth      ATTACK  SET  SERVE  SRV  DEF  BLOCK  GEN 
##  Player  SP  K  E  TA  PCT  A  SA  SE  RE  DIG  BS  BA  BE  BHE 
1   Audrey Zimmerman   2  2  2  7  .000  0  0  1  0  0  0  0  0  0 
2   Kate Zwickl   5  2  1  6  .167  45  0  2  0  5  0  1  0  1 
3   Emily Payne   3  1  0  3  .333  0  0  0  0  0  0  0  0  0 
4   Laura Persico   5  12  8  46  .087  0  1  1  0  1  0  0  0  0 
5   Ashlee Travis   3  1  0  5  .200  0  0  0  0  0  0  0  0  0 
6   Leah Farrell   5  3  1  11  .182  0  1  2  0  5  0  0  0  0 
7   Elizabeth Fisler   4  2  4  8  -.250  0  0  0  0  0  0  1  0  1 
8   Megan DeRitter   3  2  0  5  .400  0  1  0  0  1  0  0  0  0 
9   Katelynn Reed   5  12  2  23  .435  0  4  1  0  2  1  1  0  0 
10  Carra Vanderstyne   5  3  2  13  .077  0  0  0  1  7  0  1  0  0 
11  Tracy Gregoire   3  2  3  12  -.083  0  0  0  2  1  0  0  0  0 
12  Mallorie Clary   5  0  0  0  .000  1  0  0  2  26  0  0  0  0 
13  Kristi Custer   3  6  1  10  .500  0  1  2  0  4  0  1  0  0 
15  Hillary Adam   4  6  0  13  .462  0  5  3  0  4  0  2  0  0 
16  Natasha Villane   4  0  0  1  .000  0  1  1  2  5  0  0  0  0 
  Totals  5  54  24  163  .184  46  14  13  7  61  1  7  0  2 
  
  TOTAL TEAM BLOCKS: 4.5
TEAM ATTACK BY SET 
Set  K  E  TA  Pct 
1  7  7  37  .000 
2  12  5  33  .212 
3  16  1  30  .500 
4  14  9  36  .139 
5  5  2  27  .111 
   
SET SCORES  1  2  3  4  5     TEAM RECORDS 
Nazareth   (3)  20  25  25  21  15     28-8  
Ithaca   (2)  25  23  18  25  12     17-19  

   Ithaca      ATTACK  SET  SERVE  SRV  DEF  BLOCK  GEN 
##  Player  SP  K  E  TA  PCT  A  SA  SE  RE  DIG  BS  BA  BE  BHE 
1   NIKAS, Francine   5  7  1  18  .333  0  2  2  0  2  2  0  0  0 
2   HORTON, Taylor   5  0  0  1  .000  0  1  2  0  6  0  0  0  1 
4   DOCTOR, Corinna   5  1  1  2  .000  42  1  2  0  12  0  0  0  2 
7   HAYES, Chelsea   5  18  9  47  .191  2  0  2  5  6  0  1  0  0 
11  PREVITE, Elizabeth   5  4  2  8  .250  6  0  0  0  5  0  2  0  0 
17  THOENE, Kate   5  10  3  21  .333  0  0  0  0  0  1  3  0  0 
3   BUSCH, Rachel   5  14  4  41  .244  0  0  0  0  3  0  0  0  0 
6   D'ERRICO, Brianna   5  1  2  12  -.083  1  3  2  4  10  1  0  0  1 
9   EDSALL, Karin   2  0  0  1  .000  0  0  0  2  3  0  0  0  0 
12  HOEFFNER, Jessica   1  0  0  0  .000  0  0  0  1  0  0  0  0  0 
16  ORLANDINI, Tina   5  1  0  1  1.000  0  0  1  2  31  0  0  0  0 
  Totals  5  56  22  152  .224  51  7  11  14  78  4  6  0  4 
  
  TOTAL TEAM BLOCKS: 7.0
TEAM ATTACK BY SET 
Set  K  E  TA  Pct 
1  14  5  33  .273 
2  11  8  33  .091 
3  11  2  30  .300 
4  13  2  30  .367 
5  7  5  26  .077 
    Site: Rochester, N.Y.
Date: 11/02/2008 Attend: Time:
Referees:
   

 

 

Volleyball Detailed Stats

 
Volleyball Detailed Stats
Nazareth vs Ithaca
(11/02/2008 at Rochester, N.Y.)

   Nazareth      ATTACK  ASSIST  SERVE     BLOCKING  RECEPT 
##  Player  SP  K  E  TA  PCT  A  E  TA  Pct  SA  SE  TA  Pct  Dig  BHE  BS  BA  BE  0  RE  Pct 
1   Audrey Zimmerman   2  2  2  7  .000  0  0  1  .000  0  1  1  .000  0  0  0  0  0  0  0  .000 
2   Kate Zwickl   5  2  1  6  .167  45  1  125  .360  0  2  12  .833  5  1  0  1  0  1  0  1.000 
3   Emily Payne   3  1  0  3  .333  0  0  1  .000  0  0  0  .000  0  0  0  0  0  0  0  .000 
4   Laura Persico   5  12  8  46  .087  0  0  3  .000  1  1  9  .889  1  0  0  0  0  13  0  1.000 
5   Ashlee Travis   3  1  0  5  .200  0  0  0  .000  0  0  0  .000  0  0  0  0  0  0  0  .000 
6   Leah Farrell   5  3  1  11  .182  0  0  3  .000  1  2  22  .909  5  0  0  0  0  3  0  1.000 
7   Elizabeth Fisler   4  2  4  8  -.250  0  0  1  .000  0  0  0  .000  0  1  0  1  0  0  0  .000 
8   Megan DeRitter   3  2  0  5  .400  0  0  0  .000  1  0  3  1.000  1  0  0  0  0  2  0  1.000 
9   Katelynn Reed   5  12  2  23  .435  0  0  1  .000  4  1  19  .947  2  0  1  1  0  1  0  1.000 
10  Carra Vanderstyne   5  3  2  13  .077  0  0  0  .000  0  0  3  1.000  7  0  0  1  0  17  1  .944 
11  Tracy Gregoire   3  2  3  12  -.083  0  0  0  .000  0  0  0  .000  1  0  0  0  0  1  2  .333 
12  Mallorie Clary   5  0  0  0  .000  1  0  11  .091  0  0  5  1.000  26  0  0  0  0  32  2  .941 
13  Kristi Custer   3  6  1  10  .500  0  0  0  .000  1  2  5  .600  4  0  0  1  0  4  0  1.000 
15  Hillary Adam   4  6  0  13  .462  0  0  0  .000  5  3  13  .769  4  0  0  2  0  3  0  1.000 
16  Natasha Villane   4  0  0  1  .000  0  0  0  .000  1  1  13  .923  5  0  0  0  0  4  2  .667 
TM  TEAM   3  0  0  0  .000  0  0  0  .000  0  0  0  .000  0  0  0  0  0  4  0  1.000 
  Totals.........  5  54  24  163  .184  46  1  146  .315  14  13  105  .876  61  2  1  7  0  85  7  .924 
  
  TOTAL TEAM BLOCKS: 4.5
TEAM ATTACK BY SET 
Set  K  E  TA  Pct 
1  7  7  37  .000 
2  12  5  33  .212 
3  16  1  30  .500 
4  14  9  36  .139 
5  5  2  27  .111 
   
SET SCORES  1  2  3  4  5     TEAM RECORDS 
Nazareth   (3)  20  25  25  21  15     28-8  
Ithaca   (2)  25  23  18  25  12     17-19  

   Ithaca      ATTACK  ASSIST  SERVE     BLOCKING  RECEPT 
##  Player  SP  K  E  TA  PCT  A  E  TA  Pct  SA  SE  TA  Pct  Dig  BHE  BS  BA  BE  0  RE  Pct 
1   NIKAS, Francine   5  7  1  18  .333  0  0  1  .000  2  2  18  .889  2  0  2  0  0  0  0  .000 
2   HORTON, Taylor   5  0  0  1  .000  0  0  3  .000  1  2  14  .857  6  1  0  0  0  12  0  1.000 
4   DOCTOR, Corinna   5  1  1  2  .000  42  1  127  .331  1  2  21  .905  12  2  0  0  0  0  0  .000 
7   HAYES, Chelsea   5  18  9  47  .191  2  0  4  .500  0  2  19  .895  6  0  0  1  0  15  5  .750 
11  PREVITE, Elizabeth   5  4  2  8  .250  6  0  9  .667  0  0  0  .000  5  0  0  2  0  0  0  .000 
17  THOENE, Kate   5  10  3  21  .333  0  0  0  .000  0  0  0  .000  0  0  1  3  0  0  0  .000 
3   BUSCH, Rachel   5  14  4  41  .244  0  0  0  .000  0  0  0  .000  3  0  0  0  0  1  0  1.000 
6   D'ERRICO, Brianna   5  1  2  12  -.083  1  0  4  .250  3  2  18  .889  10  1  1  0  0  15  4  .789 
9   EDSALL, Karin   2  0  0  1  .000  0  0  1  .000  0  0  0  .000  3  0  0  0  0  2  2  .500 
12  HOEFFNER, Jessica   1  0  0  0  .000  0  0  0  .000  0  0  0  .000  0  0  0  0  0  5  1  .833 
16  ORLANDINI, Tina   5  1  0  1  1.000  0  0  2  .000  0  1  14  .929  31  0  0  0  0  28  2  .933 
  Totals.........  5  56  22  152  .224  51  1  151  .338  7  11  104  .894  78  4  4  6  0  78  14  .848 
  
  TOTAL TEAM BLOCKS: 7.0
TEAM ATTACK BY SET 
Set  K  E  TA  Pct 
1  14  5  33  .273 
2  11  8  33  .091 
3  11  2  30  .300 
4  13  2  30  .367 
5  7  5  26  .077 
    Site: Rochester, N.Y.
Date: 11/02/2008 Attend: Time:
Referees: