Skip To Main Content
It's a Great Day to be a Bomber

Ithaca College Athletics

Events

THE OFFICIAL Athletics Site of the ITHACA COLLEGE BOMBERS
#GOBOMBERS

RIT 3, Ithaca 0

Ithaca vs RIT (11/01/2008)



 

Volleyball Box Score

 
Volleyball Box Score
Ithaca vs RIT
(11/01/2008 at Rochester, N.Y.)

   Ithaca      ATTACK  SET  SERVE  SRV  DEF  BLOCK  GEN 
##  Player  SP  K  E  TA  PCT  A  SA  SE  RE  DIG  BS  BA  BE  BHE 
1   NIKAS, Francine   3  6  2  17  .235  0  1  0  0  2  0  0  0  0 
2   HORTON, Taylor   3  0  0  0  .000  0  1  2  2  0  0  0  0  0 
4   DOCTOR, Corinna   3  1  0  4  .250  28  0  2  1  1  0  1  0  0 
6   D'ERRICO, Brianna   3  2  1  5  .200  0  2  0  1  4  0  0  0  0 
7   HAYES, Chelsea   3  8  5  21  .143  1  0  0  1  3  0  0  0  0 
17  THOENE, Kate   3  9  3  18  .333  0  0  0  0  1  0  1  0  0 
3   BUSCH, Rachel   3  2  8  18  -.333  0  0  0  0  1  0  0  0  0 
11  PREVITE, Elizabeth   2  2  1  6  .167  1  0  0  0  0  0  0  0  0 
12  HOEFFNER, Jessica   2  3  2  8  .125  0  0  1  2  3  0  0  0  0 
16  ORLANDINI, Tina   3  0  0  0  .000  1  0  1  1  13  0  0  0  0 
  Totals  3  33  22  97  .113  31  4  6  8  28  0  2  0  0 
  
  TOTAL TEAM BLOCKS: 1.0
TEAM ATTACK BY SET 
Set  K  E  TA  Pct 
1  9  6  32  .094 
2  11  7  33  .121 
3  13  9  32  .125 
   
SET SCORES  1  2  3     TEAM RECORDS 
Ithaca   (0)  15  24  19     17-18  
RIT   (3)  25  26  25      

   RIT      ATTACK  SET  SERVE  SRV  DEF  BLOCK  GEN 
##  Player  SP  K  E  TA  PCT  A  SA  SE  RE  DIG  BS  BA  BE  BHE 
2   Megan Henriksen   3  0  0  0  .000  1  1  2  2  6  0  0  0  1 
3   Lauren Kraft   3  0  0  0  .000  0  1  0  0  1  0  0  0  0 
4   Dani Liesman   3  4  5  18  -.056  0  1  0  1  3  0  1  0  0 
5   Vic Petko   3  7  3  17  .235  0  1  0  0  1  0  2  0  0 
8   Nichole Boxler   3  2  0  3  .667  33  3  0  0  6  0  1  0  1 
9   Heidi Little   3  5  2  10  .300  0  0  1  0  0  0  3  0  0 
13  Ashlie Baker   3  16  2  21  .667  0  0  0  0  5  0  1  0  0 
14  Jen Hays   2  3  0  9  .333  0  0  0  0  0  0  0  0  0 
15  Kate Gleason   3  0  0  1  .000  1  1  1  0  7  0  0  0  0 
16  Laura Mooney   3  2  2  5  .000  0  0  0  0  0  0  5  0  0 
   TEAM                           1                   
  Totals  3  39  14  84  .298  35  8  4  4  29  0  13  0  2 
  
  TOTAL TEAM BLOCKS: 6.5
TEAM ATTACK BY SET 
Set  K  E  TA  Pct 
1  16  5  30  .367 
2  11  8  34  .088 
3  12  1  20  .550 
    Site: Rochester, N.Y.
Date: 11/01/2008 Attend: Time:
Referees:
   

 

 

Volleyball Detailed Stats

 
Volleyball Detailed Stats
Ithaca vs RIT
(11/01/2008 at Rochester, N.Y.)

   Ithaca      ATTACK  ASSIST  SERVE     BLOCKING  RECEPT 
##  Player  SP  K  E  TA  PCT  A  E  TA  Pct  SA  SE  TA  Pct  Dig  BHE  BS  BA  BE  0  RE  Pct 
1   NIKAS, Francine   3  6  2  17  .235  0  0  0  .000  1  0  10  1.000  2  0  0  0  0  0  0  .000 
2   HORTON, Taylor   3  0  0  0  .000  0  0  2  .000  1  2  12  .833  0  0  0  0  0  10  2  .833 
4   DOCTOR, Corinna   3  1  0  4  .250  28  1  83  .337  0  2  8  .750  1  0  0  1  0  0  1  .000 
6   D'ERRICO, Brianna   3  2  1  5  .200  0  0  4  .000  2  0  10  1.000  4  0  0  0  0  19  1  .950 
7   HAYES, Chelsea   3  8  5  21  .143  1  0  3  .333  0  0  7  1.000  3  0  0  0  0  16  1  .941 
17  THOENE, Kate   3  9  3  18  .333  0  0  0  .000  0  0  0  .000  1  0  0  1  0  1  0  1.000 
3   BUSCH, Rachel   3  2  8  18  -.333  0  0  1  .000  0  0  0  .000  1  0  0  0  0  3  0  1.000 
11  PREVITE, Elizabeth   2  2  1  6  .167  1  0  1  1.000  0  0  0  .000  0  0  0  0  0  2  0  1.000 
12  HOEFFNER, Jessica   2  3  2  8  .125  0  0  2  .000  0  1  3  .667  3  0  0  0  0  3  2  .600 
16  ORLANDINI, Tina   3  0  0  0  .000  1  0  3  .333  0  1  9  .889  13  0  0  0  0  9  1  .900 
  Totals.........  3  33  22  97  .113  31  1  99  .313  4  6  59  .898  28  0  0  2  0  63  8  .887 
  
  TOTAL TEAM BLOCKS: 1.0
TEAM ATTACK BY SET 
Set  K  E  TA  Pct 
1  9  6  32  .094 
2  11  7  33  .121 
3  13  9  32  .125 
   
SET SCORES  1  2  3     TEAM RECORDS 
Ithaca   (0)  15  24  19     17-18  
RIT   (3)  25  26  25      

   RIT      ATTACK  ASSIST  SERVE     BLOCKING  RECEPT 
##  Player  SP  K  E  TA  PCT  A  E  TA  Pct  SA  SE  TA  Pct  Dig  BHE  BS  BA  BE  0  RE  Pct 
2   Megan Henriksen   3  0  0  0  .000  1  0  3  .333  1  2  9  .778  6  1  0  0  0  18  2  .900 
3   Lauren Kraft   3  0  0  0  .000  0  0  0  .000  1  0  7  1.000  1  0  0  0  0  0  0  .000 
4   Dani Liesman   3  4  5  18  -.056  0  0  0  .000  1  0  11  1.000  3  0  0  1  0  14  1  .933 
5   Vic Petko   3  7  3  17  .235  0  0  1  .000  1  0  10  1.000  1  0  0  2  0  0  0  .000 
8   Nichole Boxler   3  2  0  3  .667  33  1  71  .465  3  0  17  1.000  6  1  0  1  0  2  0  1.000 
9   Heidi Little   3  5  2  10  .300  0  0  1  .000  0  1  5  .800  0  0  0  3  0  0  0  .000 
13  Ashlie Baker   3  16  2  21  .667  0  0  0  .000  0  0  0  .000  5  0  0  1  0  2  0  1.000 
14  Jen Hays   2  3  0  9  .333  0  0  0  .000  0  0  7  1.000  0  0  0  0  0  4  0  1.000 
15  Kate Gleason   3  0  0  1  .000  1  0  4  .250  1  1  9  .889  7  0  0  0  0  8  0  1.000 
16  Laura Mooney   3  2  2  5  .000  0  0  0  .000  0  0  0  .000  0  0  0  5  0  0  0  .000 
TM  TEAM   2  0  0  0  .000  0  0  0  .000  0  0  0  .000  0  0  0  0  0  1  1  .500 
  Totals.........  3  39  14  84  .298  35  1  80  .438  8  4  75  .947  29  2  0  13  0  49  4  .925 
  
  TOTAL TEAM BLOCKS: 6.5
TEAM ATTACK BY SET 
Set  K  E  TA  Pct 
1  16  5  30  .367 
2  11  8  34  .088 
3  12  1  20  .550 
    Site: Rochester, N.Y.
Date: 11/01/2008 Attend: Time:
Referees: