Skip To Main Content
It's a Great Day to be a Bomber

Ithaca College Athletics

Events

THE OFFICIAL Athletics Site of the ITHACA COLLEGE BOMBERS
#GOBOMBERS

NYU 3, ITHACA 0

New York University vs Ithaca (11/01/2008)



 

Volleyball Box Score

 
Volleyball Box Score
New York University vs Ithaca
(11/01/2008 at Rocshester, N.Y.)

   New York University      ATTACK  SET  SERVE  SRV  DEF  BLOCK  GEN 
##  Player  SP  K  E  TA  PCT  A  SA  SE  RE  DIG  BS  BA  BE  BHE 
2   Britney Messier   3  0  0  1  .000  0  1  1  1  9  0  0  0  0 
5   Rachel Sawyer   2  0  0  0  .000  0  0  0  1  0  0  0  0  0 
7   Stacy Goto   3  4  4  15  .000  0  1  2  2  7  0  0  0  0 
8   Mina Baban   3  1  0  2  .500  15  1  1  0  5  0  0  0  0 
9   Kasey Estes   3  4  1  11  .273  0  0  0  0  1  0  0  0  0 
10  Jillian Tremmel   3  0  0  0  .000  10  3  0  0  2  0  1  0  0 
12  Annie Baer   3  11  3  19  .421  1  0  0  0  1  0  0  0  0 
13  Kolby Warren   3  7  0  11  .636  0  0  0  0  1  1  0  0  0 
14  Erin Noonan   3  6  4  19  .105  0  0  1  0  1  0  1  0  0 
15  Carla Stachurski   1  1  0  1  1.000  0  0  0  0  0  0  0  0  0 
16  Elizabeth Dick   3  6  1  17  .294  1  5  0  1  1  0  0  0  0 
  Totals  3  40  14  98  .265  27  11  5  5  28  1  2  0  0 
  
  TOTAL TEAM BLOCKS: 2.0
TEAM ATTACK BY SET 
Set  K  E  TA  Pct 
1  15  6  37  .243 
2  12  3  31  .290 
3  13  5  30  .267 
   
SET SCORES  1  2  3     TEAM RECORDS 
New York University   (3)  25  25  25      
Ithaca   (0)  17  20  15     17-17  

   Ithaca      ATTACK  SET  SERVE  SRV  DEF  BLOCK  GEN 
##  Player  SP  K  E  TA  PCT  A  SA  SE  RE  DIG  BS  BA  BE  BHE 
1   NIKAS, Francine   3  4  1  11  .273  0  0  1  0  1  0  0  0  1 
2   HORTON, Taylor   3  0  0  1  .000  0  0  1  1  4  0  0  0  0 
4   DOCTOR, Corinna   3  3  0  6  .500  24  3  0  0  4  0  0  0  0 
6   D'ERRICO, Brianna   1  1  0  5  .200  0  0  1  0  2  0  0  0  0 
12  HOEFFNER, Jessica   2  2  1  12  .083  0  0  0  1  2  0  1  0  0 
17  THOENE, Kate   2  2  3  9  -.111  0  0  0  0  0  0  2  0  0 
3   BUSCH, Rachel   3  6  6  22  .000  0  0  0  0  1  0  1  0  1 
7   HAYES, Chelsea   3  7  2  17  .294  0  1  1  1  4  0  0  0  0 
9   EDSALL, Karin   3  1  2  10  -.100  2  1  0  3  8  0  0  0  0 
11  PREVITE, Elizabeth   1  1  1  4  .000  0  0  0  0  0  0  0  0  0 
16  ORLANDINI, Tina   3  0  0  0  .000  1  0  1  5  15  0  0  0  0 
  Totals  3  27  16  97  .113  27  5  5  11  41  0  4  0  2 
  
  TOTAL TEAM BLOCKS: 2.0
TEAM ATTACK BY SET 
Set  K  E  TA  Pct 
1  9  3  31  .194 
2  13  7  40  .150 
3  5  6  26  -.038 
    Site: Rocshester, N.Y.
Date: 11/01/2008 Attend: Time:
Referees:
   

 

 

Volleyball Detailed Stats

 
Volleyball Detailed Stats
New York University vs Ithaca
(11/01/2008 at Rocshester, N.Y.)

   New York University      ATTACK  ASSIST  SERVE     BLOCKING  RECEPT 
##  Player  SP  K  E  TA  PCT  A  E  TA  Pct  SA  SE  TA  Pct  Dig  BHE  BS  BA  BE  0  RE  Pct 
2   Britney Messier   3  0  0  1  .000  0  0  1  .000  1  1  6  .833  9  0  0  0  0  18  1  .947 
5   Rachel Sawyer   2  0  0  0  .000  0  0  0  .000  0  0  2  1.000  0  0  0  0  0  2  1  .667 
7   Stacy Goto   3  4  4  15  .000  0  0  1  .000  1  2  20  .900  7  0  0  0  0  8  2  .800 
8   Mina Baban   3  1  0  2  .500  15  1  39  .385  1  1  11  .909  5  0  0  0  0  0  0  .000 
9   Kasey Estes   3  4  1  11  .273  0  0  1  .000  0  0  0  .000  1  0  0  0  0  0  0  .000 
10  Jillian Tremmel   3  0  0  0  .000  10  0  22  .455  3  0  18  1.000  2  0  0  1  0  0  0  .000 
12  Annie Baer   3  11  3  19  .421  1  0  3  .333  0  0  0  .000  1  0  0  0  0  0  0  .000 
13  Kolby Warren   3  7  0  11  .636  0  0  0  .000  0  0  0  .000  1  0  1  0  0  0  0  .000 
14  Erin Noonan   3  6  4  19  .105  0  0  1  .000  0  1  8  .875  1  0  0  1  0  0  0  .000 
15  Carla Stachurski   1  1  0  1  1.000  0  0  0  .000  0  0  0  .000  0  0  0  0  0  0  0  .000 
16  Elizabeth Dick   3  6  1  17  .294  1  0  3  .333  5  0  8  1.000  1  0  0  0  0  9  1  .900 
TM  TEAM   2  0  0  0  .000  0  0  0  .000  0  0  0  .000  0  0  0  0  0  6  0  1.000 
  Totals.........  3  40  13  96  .281  27  1  71  .380  11  5  73  .932  28  0  1  2  0  43  5  .896 
  
  TOTAL TEAM BLOCKS: 2.0
TEAM ATTACK BY SET 
Set  K  E  TA  Pct 
1  15  6  37  .243 
2  12  3  31  .290 
3  13  5  30  .267 
   
SET SCORES  1  2  3     TEAM RECORDS 
New York University   (3)  25  25  25      
Ithaca   (0)  17  20  15     17-17  

   Ithaca      ATTACK  ASSIST  SERVE     BLOCKING  RECEPT 
##  Player  SP  K  E  TA  PCT  A  E  TA  Pct  SA  SE  TA  Pct  Dig  BHE  BS  BA  BE  0  RE  Pct 
1   NIKAS, Francine   3  4  1  11  .273  0  0  4  .000  0  1  7  .857  1  1  0  0  0  0  0  .000 
2   HORTON, Taylor   3  0  0  1  .000  0  0  3  .000  0  1  5  .800  4  0  0  0  0  6  1  .857 
4   DOCTOR, Corinna   3  3  0  6  .500  24  1  82  .293  3  0  15  1.000  4  0  0  0  0  0  0  .000 
6   D'ERRICO, Brianna   1  1  0  5  .200  0  0  0  .000  0  1  1  .000  2  0  0  0  0  0  0  .000 
12  HOEFFNER, Jessica   2  2  1  12  .083  0  0  0  .000  0  0  2  1.000  2  0  0  1  0  5  1  .833 
17  THOENE, Kate   2  2  3  9  -.111  0  0  0  .000  0  0  0  .000  0  0  0  2  0  1  0  1.000 
3   BUSCH, Rachel   3  6  6  22  .000  0  0  1  .000  0  0  0  .000  1  1  0  1  0  0  0  .000 
7   HAYES, Chelsea   3  7  2  17  .294  0  0  0  .000  1  1  9  .889  4  0  0  0  0  10  1  .909 
9   EDSALL, Karin   3  1  2  10  -.100  2  0  6  .333  1  0  10  1.000  8  0  0  0  0  18  3  .857 
11  PREVITE, Elizabeth   1  1  1  4  .000  0  0  0  .000  0  0  0  .000  0  0  0  0  0  0  0  .000 
16  ORLANDINI, Tina   3  0  0  0  .000  1  0  4  .250  0  1  5  .800  15  0  0  0  0  15  5  .750 
TM  Team   1  0  0  0  .000  0  0  0  .000  0  0  0  .000  0  0  0  0  0  2  0  1.000 
  Totals.........  3  27  16  97  .113  27  1  100  .270  5  5  54  .907  41  2  0  4  0  57  11  .838 
  
  TOTAL TEAM BLOCKS: 2.0
TEAM ATTACK BY SET 
Set  K  E  TA  Pct 
1  9  3  31  .194 
2  13  7  40  .150 
3  5  6  26  -.038 
    Site: Rocshester, N.Y.
Date: 11/01/2008 Attend: Time:
Referees: