Cortland vs Ithaca (10/07/2008)
Volleyball Box Score
Volleyball Box Score
2008 Ithaca Volleyball
Cortland vs Ithaca (10/07/2008 at Cortland, N.Y.)
Cortland | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE|POINTS
------------------------------------------------------------------------------------
------------------------------------------------------------------------------------
Totals.............. 4| 50 29 136 .154| 0| 12 6| 6| 2| 6 8 0| 3| 72.0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 10.0
Game K E TA Pct Sideout Pct
1 16 8 41 .195 8-17 47% GAME SCORES 1 2 3 4 TEAM RECORDS
2 9 5 31 .129 9-20 44% Cortland............ (3) 25 25 19 25 16-7
3 10 7 30 .100 12-24 50% Ithaca.............. (1) 17 19 25 19 11-13
4 15 9 34 .176 14-20 69%
Ithaca | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE|POINTS
------------------------------------------------------------------------------------
1 NIKAS, Francine..... 3| 2 3 11 -.091| 1| 0 0| 0| 1| 0 0 0| 0| 2.0
2 HORTON, Taylor...... 4| 0 0 1 .000| 0| 1 1| 4| 8| 0 0 0| 1| 1.0
3 BUSCH, Rachel....... 2| 3 3 16 .000| 0| 0 0| 1| 0| 0 0 0| 0| 3.0
4 DOCTOR, Corinna..... 4| 1 0 5 .200| 27| 3 0| 0| 11| 0 1 0| 4| 4.5
5 HEBERTON, Jen....... 2| 6 3 18 .167| 0| 0 0| 1| 6| 0 0 0| 0| 6.0
6 D'ERRICO, Brianna... 4| 0 0 4 .000| 0| 2 0| 1| 5| 0 0 0| 0| 2.0
7 HAYES, Chelsea...... 2| 4 5 13 -.077| 0| 0 1| 1| 5| 0 1 0| 0| 4.5
9 EDSALL, Karin....... 3| 3 1 7 .286| 0| 0 0| 1| 2| 0 1 0| 0| 3.5
11 PREVITE, Elizabeth.. 4| 6 2 15 .267| 2| 0 0| 2| 2| 1 1 1| 1| 7.5
12 HOEFFNER, Jessica... 3| 8 3 14 .357| 0| 0 1| 0| 4| 0 0 0| 0| 8.0
16 ORLANDINI, Tina..... 3| 0 0 3 .000| 1| 0 1| 1| 12| 0 0 0| 0| 0.0
17 THOENE, Kate........ 3| 2 2 8 .000| 0| 0 0| 0| 0| 3 4 0| 0| 7.0
------------------------------------------------------------------------------------
Totals.............. 4| 35 22 115 .113| 31| 6 4| 12| 56| 4 8 1| 6| 49.0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 8.0
Game K E TA Pct Sideout Pct
1 7 4 34 .088 8-25 31% Site: Cortland, N.Y.
2 8 8 30 .000 8-24 33% Date: 10/07/2008 Attend: Time:
3 13 3 24 .417 13-20 64% Referees:
4 7 7 27 .000 13-24 54%
1 2 3 4 Total
Tie scores 6 3 1 2 12
Lead changes 4 2 1 1 8