Springfield vs Ithaca (10/04/2008)
Volleyball Box Score
Volleyball Box Score
2008 Ithaca Volleyball
Springfield vs Ithaca (10/04/2008 at Rochester, N.Y.)
Springfield | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE|POINTS
------------------------------------------------------------------------------------
------------------------------------------------------------------------------------
Totals.............. 3| 39 21 117 .154| 0| 4 5| 6| 1| 7 6 0| 0| 53.0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 10.0
Game K E TA Pct Sideout Pct
1 13 9 42 .095 10-19 52% GAME SCORES 1 2 3 TEAM RECORDS
2 15 6 37 .243 16-24 66% Springfield......... (3) 25 25 25 15-4
3 11 6 38 .132 11-21 52% Ithaca.............. (0) 18 23 21 11-11
Ithaca | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE|POINTS
------------------------------------------------------------------------------------
1 NIKAS, Francine..... 3| 5 2 12 .250| 0| 0 0| 0| 3| 0 0 1| 0| 5.0
4 DOCTOR, Corinna..... 3| 1 0 5 .200| 22| 1 0| 0| 9| 0 0 0| 0| 2.0
5 HEBERTON, Jen....... 3| 8 10 33 -.061| 0| 0 0| 0| 11| 0 1 0| 0| 8.5
9 EDSALL, Karin....... 2| 0 4 14 -.286| 0| 0 0| 2| 1| 0 0 0| 0| 0.0
11 PREVITE, Elizabeth.. 3| 5 5 14 .000| 2| 0 0| 0| 4| 0 0 0| 0| 5.0
12 HOEFFNER, Jessica... 1| 1 0 8 .125| 1| 0 0| 0| 2| 0 0 0| 0| 1.0
2 HORTON, Taylor...... 3| 0 0 2 .000| 1| 2 1| 2| 8| 0 0 0| 0| 2.0
3 BUSCH, Rachel....... 1| 3 1 5 .400| 0| 0 0| 0| 0| 0 0 0| 0| 3.0
6 D'ERRICO, Brianna... 3| 0 1 1-1.000| 1| 3 2| 0| 5| 0 0 0| 0| 3.0
7 HAYES, Chelsea...... 1| 1 2 7 -.143| 0| 0 0| 0| 1| 0 0 0| 0| 1.0
16 ORLANDINI, Tina..... 3| 0 1 4 -.250| 1| 0 0| 0| 11| 0 0 0| 0| 0.0
17 THOENE, Kate........ 3| 5 4 13 .077| 0| 0 0| 0| 1| 1 1 0| 0| 6.5
------------------------------------------------------------------------------------
Totals.............. 3| 29 30 118 -.008| 28| 6 3| 4| 56| 1 2 1| 0| 37.0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 2.0
Game K E TA Pct Sideout Pct
1 5 9 40 -.100 10-25 40% Site: Rochester, N.Y.
2 13 8 36 .139 15-24 62% Date: 10/04/2008 Attend: Time:
3 11 13 42 -.048 10-25 40% Referees:
1 2 3 Total
Tie scores 1 7 0 8
Lead changes 0 1 0 1