Skip To Main Content
It's a Great Day to be a Bomber

Ithaca College Athletics

Events

THE OFFICIAL Athletics Site of the ITHACA COLLEGE BOMBERS
#GOBOMBERS

Fisher 3, Elmira 0

Elmira vs St. John Fisher (10/25/2008)



 

Volleyball Box Score

 
Volleyball Box Score
Elmira vs St. John Fisher
(10/25/2008 at Ithaca, N.Y.)

   Elmira      ATTACK  SET  SERVE  SRV  DEF  BLOCK  GEN 
##  Player  SP  K  E  TA  PCT  A  SA  SE  RE  DIG  BS  BA  BE  BHE 
4   Brittany Adamson   3  5  3  21  .095  4  0  0  2  4  0  0  0  0 
6   Chelsea Needham   3  6  3  21  .143  0  0  0  1  7  0  0  0  0 
7   Susan Clark   3  4  6  19  -.105  1  0  1  1  12  0  2  0  0 
11  Tesia Kaczynski   3  1  0  10  .100  19  1  1  0  17  0  0  0  0 
12  Jen Jenkins   3  0  0  0  .000  0  0  0  0  8  0  0  0  0 
22  Janice Embury   3  10  2  31  .258  1  0  0  0  2  0  1  0  0 
24  Brit Raykoske-Raspe   3  4  2  23  .087  0  1  1  0  2  0  1  0  0 
  Totals  3  30  16  125  .112  25  2  3  4  52  0  4  0  0 
  
  TOTAL TEAM BLOCKS: 2.0
TEAM ATTACK BY SET 
Set  K  E  TA  Pct 
1  10  8  38  .053 
2  12  3  43  .209 
3  8  5  44  .068 
   
SET SCORES  1  2  3     TEAM RECORDS 
Elmira   (0)  16  23  12     14-10, 3-4  
St. John Fisher   (3)  25  25  25     17-10, 4-1  

   St. John Fisher      ATTACK  SET  SERVE  SRV  DEF  BLOCK  GEN 
##  Player  SP  K  E  TA  PCT  A  SA  SE  RE  DIG  BS  BA  BE  BHE 
1   Kelsey Chappell   3  0  0  0  .000  0  0  0  0  9  0  0  0  0 
3   Jenna Waldron   3  0  0  2  .000  0  0  0  0  11  0  0  0  0 
4   Becca Smith   3  7  3  24  .167  0  2  1  1  12  1  1  0  0 
5   Megan Mead   1  0  0  0  .000  0  0  0  0  0  0  0  0  0 
7   Sydney Kandefer   3  11  2  22  .409  0  1  2  1  16  0  5  0  0 
8   Kayleigh Cassetta   3  4  1  17  .176  0  0  0  0  2  0  1  1  0 
9   Morgen Kandefer   3  2  3  13  -.077  0  0  0  0  3  0  2  0  0 
13  Elaina Braun   3  2  0  9  .222  34  1  0  0  5  0  1  0  0 
17  Brittany Rowan   1  0  0  2  .000  0  0  1  0  1  0  0  0  0 
18  Alyssa Ziobrowski   3  14  2  26  .462  2  0  0  0  13  1  2  0  0 
  Totals  3  40  11  115  .252  36  4  4  2  72  2  12  1  0 
  
  TOTAL TEAM BLOCKS: 8.0
TEAM ATTACK BY SET 
Set  K  E  TA  Pct 
1  0  0  0  .000 
2  0  0  0  .000 
3  0  0  0  .000 
    Site: Ithaca, N.Y. (Ben Light Gymnasium)
Date: 10/25/2008 Attend: Time:
Referees:
   

 

 

Volleyball Detailed Stats

 
Volleyball Detailed Stats
Elmira vs St. John Fisher
(10/25/2008 at Ithaca, N.Y.)

   Elmira      ATTACK  ASSIST  SERVE     BLOCKING  RECEPT 
##  Player  SP  K  E  TA  PCT  A  E  TA  Pct  SA  SE  TA  Pct  Dig  BHE  BS  BA  BE  0  RE  Pct 
4   Brittany Adamson   3  5  3  21  .095  4  0  0  .000  0  0  0  .000  4  0  0  0  0  0  2  .000 
6   Chelsea Needham   3  6  3  21  .143  0  0  0  .000  0  0  0  .000  7  0  0  0  0  0  1  .000 
7   Susan Clark   3  4  6  19  -.105  1  0  0  .000  0  1  0  .000  12  0  0  2  0  0  1  .000 
11  Tesia Kaczynski   3  1  0  10  .100  19  0  0  .000  1  1  0  .000  17  0  0  0  0  0  0  .000 
12  Jen Jenkins   3  0  0  0  .000  0  0  0  .000  0  0  0  .000  8  0  0  0  0  0  0  .000 
22  Janice Embury   3  10  2  31  .258  1  0  0  .000  0  0  0  .000  2  0  0  1  0  0  0  .000 
24  Brit Raykoske-Raspe   3  4  2  23  .087  0  0  0  .000  1  1  0  .000  2  0  0  1  0  0  0  .000 
  Totals.........  3  30  16  125  .112  25  0  0  .000  2  3  0  .000  52  0  0  4  0  0  4  .000 
  
  TOTAL TEAM BLOCKS: 2.0
TEAM ATTACK BY SET 
Set  K  E  TA  Pct 
1  10  8  38  .053 
2  12  3  43  .209 
3  8  5  44  .068 
   
SET SCORES  1  2  3     TEAM RECORDS 
Elmira   (0)  16  23  12     14-10, 3-4  
St. John Fisher   (3)  25  25  25     17-10, 4-1  

   St. John Fisher      ATTACK  ASSIST  SERVE     BLOCKING  RECEPT 
##  Player  SP  K  E  TA  PCT  A  E  TA  Pct  SA  SE  TA  Pct  Dig  BHE  BS  BA  BE  0  RE  Pct 
1   Kelsey Chappell   3  0  0  0  .000  0  0  0  .000  0  0  0  .000  9  0  0  0  0  0  0  .000 
3   Jenna Waldron   3  0  0  2  .000  0  0  0  .000  0  0  0  .000  11  0  0  0  0  0  0  .000 
4   Becca Smith   3  7  3  24  .167  0  0  0  .000  2  1  0  .000  12  0  1  1  0  0  1  .000 
5   Megan Mead   1  0  0  0  .000  0  0  0  .000  0  0  0  .000  0  0  0  0  0  0  0  .000 
7   Sydney Kandefer   3  11  2  22  .409  0  0  0  .000  1  2  0  .000  16  0  0  5  0  0  1  .000 
8   Kayleigh Cassetta   3  4  1  17  .176  0  0  0  .000  0  0  0  .000  2  0  0  1  1  0  0  .000 
9   Morgen Kandefer   3  2  3  13  -.077  0  0  0  .000  0  0  0  .000  3  0  0  2  0  0  0  .000 
13  Elaina Braun   3  2  0  9  .222  34  0  0  .000  1  0  0  .000  5  0  0  1  0  0  0  .000 
17  Brittany Rowan   1  0  0  2  .000  0  0  0  .000  0  1  0  .000  1  0  0  0  0  0  0  .000 
18  Alyssa Ziobrowski   3  14  2  26  .462  2  0  0  .000  0  0  0  .000  13  0  1  2  0  0  0  .000 
  Totals.........  3  40  11  115  .252  36  0  0  .000  4  4  0  .000  72  0  2  12  1  0  2  .000 
  
  TOTAL TEAM BLOCKS: 8.0
TEAM ATTACK BY SET 
Set  K  E  TA  Pct 
1  0  0  0  .000 
2  0  0  0  .000 
3  0  0  0  .000 
    Site: Ithaca, N.Y. (Ben Light Gymnasium)
Date: 10/25/2008 Attend: Time:
Referees: