Skip To Main Content
It's a Great Day to be a Bomber

Ithaca College Athletics

Events

THE OFFICIAL Athletics Site of the ITHACA COLLEGE BOMBERS
#GOBOMBERS

RIT 3, Elmira 2

Elmira vs RIT (10/24/2008)



 

Volleyball Box Score

 
Volleyball Box Score
Elmira vs RIT
(10/24/2008 at Ithaca, N.Y.)

   Elmira      ATTACK  SET  SERVE  SRV  DEF  BLOCK  GEN 
##  Player  SP  K  E  TA  PCT  A  SA  SE  RE  DIG  BS  BA  BE  BHE 
2   Katie Leo   5  0  1  1  -1.000  1  0  0  1  26  0  0  0  0 
4   Brittany Adamson   5  3  2  13  .077  5  0  2  1  20  0  0  0  0 
6   Chelsea Needham   5  8  6  26  .077  0  0  1  0  13  0  1  0  0 
7   Susan Clark   5  11  10  45  .022  0  0  0  2  10  0  1  0  0 
11  Tesia Kaczynski   5  1  0  10  .100  38  2  0  0  14  0  1  0  0 
22  Janice Embury   5  17  9  48  .167  0  0  0  0  3  0  2  0  0 
24  Brit Raykoske-Raspe   5  8  3  39  .128  0  3  0  0  3  0  1  0  0 
  Totals  5  49  31  183  .098  44  5  3  4  89  0  6  0  0 
  
  TOTAL TEAM BLOCKS: 3.0
TEAM ATTACK BY SET 
Set  K  E  TA  Pct 
1  10  5  40  .125 
2  3  9  29  -.207 
3  15  5  54  .185 
4  14  5  37  .243 
5  7  7  23  .000 
   
SET SCORES  1  2  3  4  5     TEAM RECORDS 
Elmira   (2)  25  9  25  25  12     13-10, 2-3  
RIT   (3)  18  25  27  19  15     13-20, 3-2  

   RIT      ATTACK  SET  SERVE  SRV  DEF  BLOCK  GEN 
##  Player  SP  K  E  TA  PCT  A  SA  SE  RE  DIG  BS  BA  BE  BHE 
2   Megan Henriksen   5  0  0  2  .000  1  0  1  1  28  0  0  0  0 
3   Lauren Kraft   4  0  1  1  -1.000  1  0  0  0  9  0  0  0  0 
4   Dani Liesman   5  12  6  42  .143  1  1  1  0  20  0  0  0  0 
5   Vic Petko   5  19  6  46  .283  1  0  2  0  2  0  11  0  0 
8   Nichole Boxler   5  7  2  16  .312  47  0  0  1  9  0  8  0  1 
9   Heidi Little   5  12  4  32  .250  0  0  1  0  1  0  2  1  1 
13  Ashlie Baker   4  7  2  19  .263  0  0  0  0  4  0  3  0  0 
14  Jen Hays   3  0  0  0  .000  0  0  2  0  0  0  0  0  0 
15  Kate Gleason   5  1  2  14  -.071  6  3  2  2  16  0  1  0  0 
16  Laura Mooney   4  4  4  15  .000  0  0  2  1  0  0  2  0  1 
  Totals  5  63  27  188  .191  57  4  11  5  89  0  27  1  3 
  
  TOTAL TEAM BLOCKS: 13.5
TEAM ATTACK BY SET 
Set  K  E  TA  Pct 
1  13  5  48  .167 
2  14  4  27  .370 
3  18  6  53  .226 
4  11  8  39  .077 
5  7  4  21  .143 
    Site: Ithaca, N.Y. (Ben Light Gymnasium)
Date: 10/24/2008 Attend: Time:
Referees:
   

 

 

Volleyball Detailed Stats

 
Volleyball Detailed Stats
Elmira vs RIT
(10/24/2008 at Ithaca, N.Y.)

   Elmira      ATTACK  ASSIST  SERVE     BLOCKING  RECEPT 
##  Player  SP  K  E  TA  PCT  A  E  TA  Pct  SA  SE  TA  Pct  Dig  BHE  BS  BA  BE  0  RE  Pct 
2   Katie Leo   5  0  1  1  -1.000  1  0  3  .333  0  0  1  1.000  26  0  0  0  0  2  1  .667 
4   Brittany Adamson   5  3  2  13  .077  5  0  16  .312  0  2  17  .882  20  0  0  0  0  22  1  .957 
6   Chelsea Needham   5  8  6  26  .077  0  0  4  .000  0  1  10  .900  13  0  0  1  0  19  0  1.000 
7   Susan Clark   5  11  10  45  .022  0  0  2  .000  0  0  13  1.000  10  0  0  1  0  41  2  .953 
11  Tesia Kaczynski   5  1  0  10  .100  38  2  148  .257  2  0  26  1.000  14  0  0  1  0  2  0  1.000 
22  Janice Embury   5  17  9  48  .167  0  0  3  .000  0  0  13  1.000  3  0  0  2  0  0  0  .000 
24  Brit Raykoske-Raspe   5  8  3  39  .128  0  0  1  .000  3  0  18  1.000  3  0  0  1  0  1  0  1.000 
  Totals.........  5  48  31  182  .093  44  2  177  .249  5  3  98  .969  89  0  0  6  0  87  4  .956 
  
  TOTAL TEAM BLOCKS: 3.0
TEAM ATTACK BY SET 
Set  K  E  TA  Pct 
1  10  5  40  .125 
2  3  9  29  -.207 
3  15  5  54  .185 
4  14  5  37  .243 
5  7  7  23  .000 
   
SET SCORES  1  2  3  4  5     TEAM RECORDS 
Elmira   (2)  25  9  25  25  12     13-10, 2-3  
RIT   (3)  18  25  27  19  15     13-20, 3-2  

   RIT      ATTACK  ASSIST  SERVE     BLOCKING  RECEPT 
##  Player  SP  K  E  TA  PCT  A  E  TA  Pct  SA  SE  TA  Pct  Dig  BHE  BS  BA  BE  0  RE  Pct 
2   Megan Henriksen   5  0  0  2  .000  1  0  8  .125  0  1  4  .750  28  0  0  0  0  28  1  .966 
3   Lauren Kraft   4  0  1  1  -1.000  1  0  5  .200  0  0  14  1.000  9  0  0  0  0  1  0  1.000 
4   Dani Liesman   5  12  6  42  .143  1  0  3  .333  1  1  15  .933  20  0  0  0  0  37  0  1.000 
5   Vic Petko   5  19  6  46  .283  1  0  2  .500  0  2  10  .800  2  0  0  11  0  0  0  .000 
8   Nichole Boxler   5  7  2  16  .312  47  1  146  .322  0  0  14  1.000  9  1  0  8  0  0  1  .000 
9   Heidi Little   5  12  4  32  .250  0  0  2  .000  0  1  10  .900  1  1  0  2  1  0  0  .000 
13  Ashlie Baker   4  7  2  19  .263  0  0  1  .000  0  0  0  .000  4  0  0  3  0  3  0  1.000 
14  Jen Hays   3  0  0  0  .000  0  0  0  .000  0  2  5  .600  0  0  0  0  0  0  0  .000 
15  Kate Gleason   5  1  2  14  -.071  6  0  13  .462  3  2  27  .926  16  0  0  1  0  20  2  .909 
16  Laura Mooney   4  4  4  15  .000  0  0  1  .000  0  2  2  .000  0  1  0  2  0  0  1  .000 
  Totals.........  5  62  27  187  .187  57  1  181  .315  4  11  101  .891  89  3  0  27  1  89  5  .947 
  
  TOTAL TEAM BLOCKS: 13.5
TEAM ATTACK BY SET 
Set  K  E  TA  Pct 
1  13  5  48  .167 
2  14  4  27  .370 
3  18  6  53  .226 
4  11  8  39  .077 
5  7  4  21  .143 
    Site: Ithaca, N.Y. (Ben Light Gymnasium)
Date: 10/24/2008 Attend: Time:
Referees: